Beaufort Sea total ice coverage graph 1981 to 2010

Historical Total Accumulated Ice Coverage from June 25 to October 15.
Data
Season Concentration Median
1981 0.6363 0.6342
1982 0.5395 0.6342
1983 0.8185 0.6342
1984 0.7878 0.6342
1985 0.8244 0.6342
1986 0.6997 0.6342
1987 0.4951 0.6342
1988 0.6920 0.6342
1989 0.6845 0.6342
1990 0.6647 0.6342
1991 0.8350 0.6342
1992 0.8010 0.6342
1993 0.4480 0.6342
1994 0.7806 0.6342
1995 0.5135 0.6342
1996 0.7672 0.6342
1997 0.5484 0.6342
1998 0.2853 0.6342
1999 0.5909 0.6342
2000 0.7227 0.6342
2001 0.7600 0.6342
2002 0.6321 0.6342
2003 0.6129 0.6342
2004 0.5506 0.6342
2005 0.6164 0.6342
2006 0.6457 0.6342
2007 0.4192 0.6342
2008 0.2801 0.6342
2009 0.5383 0.6342
2010 0.4080 0.6342

Page details

Date modified: