2016-2017 Performance Monitoring Report - Annex 14

OUTCOME RATES

Table 119. Outcome Rates on Federal Conditional Release

Release Type/ Year

Successful Completions Revocations for Breach of Conditions Total Without Re-offending Revocations with Offence Total Revocations with Offence
Non-Violent Violent
# % # % # % # % # % # %
Day parole
2012/13 2,759 88.6 289 9.3 3,048 97.9 60 1.9 6 0.2 66 2.1
2013/14 2,794 89.3 293 9.4 3,087 98.7 36 1.2 6 0.2 42 1.3
2014/15 2,820 90.5 260 8.3 3,080 98.8 35 1.1 1 0.0 36 1.2
2015/16 3,018 90.6 275 8.3 3,293 98.9 30 0.9 8 0.2 38 1.1
2016/17 3,244 92.7 226 6.5 3,470 99.2 26 0.7 3 0.1 29 0.8
Full parole (determinate sentences)
2012/13 1,013 84.9 125 10.5 1,138 95.4 48 4.0 7 0.6 55 4.6
2013/14 825 85.0 102 10.5 927 95.5 35 3.6 9 0.9 44 4.5
2014/15 831 86.9 90 9.4 921 96.3 34 3.6 1 0.1 35 3.7
2015/16 853 87.5 89 9.1 942 96.6 28 2.9 5 0.5 33 3.4
2016/17 930 89.7 81 7.8 1,011 97.5 23 2.2 3 0.3 26 2.5
Statutory release
2012/13 3,734 60.0 1,844 29.6 5,578 89.6 514 8.3 134 2.2 648 10.4
2013/14 3,808 61.4 1,742 28.1 5,550 89.5 532 8.6 117 1.9 649 10.5
2014/15 3,769 63.0 1,651 27.6 5,420 90.6 479 8.0 86 1.4 565 9.4
2015/16 3,784 62.9 1,684 28.0 5,468 91.0 462 7.7 82 1.4 544 9.0
2016/17 3,759 67.4 1,446 25.9 5,205 93.4 323 5.8 47 0.8 370 6.6

OUTCOME RATES ON DAY PAROLE

FEDERAL DAY PAROLE

Table 120. Outcome Rates for Federal Day Parole

Outcome 2012/13 2013/14 2014/15 2015/16 2016/17
# % # % # % # % # %
Successful completions 2,759 88.6 2,794 89.3 2,820 90.5 3,018 90.6 3,244 92.7
Revoked for breach of conditions 289 9.3 293 9.4 260 8.3 275 8.3 226 6.5
Revoked for non-violent offences 60 1.9 36 1.2 35 1.1 30 0.9 26 0.7
Revoked for violent offences 6 0.2 6 0.2 1 0.0 8 0.2 3 0.1
Total revocations with offence 66 2.1 42 1.3 36 1.2 38 1.1 29 0.8
Total completions 3,114 100 3,129 100 3,116 100 3,331 100 3,499 100

Table 121. Outcome Rates for Federal Day Parole by Regular and APR

Year Type Successful Completions Revoked for
Breach of Conditions
Revocations With Offence Total Revocations
with Offence
Total Completions
Non-Violent Violent
# % # % # % # % # % #
2012/13 Regular 2,738 88.6 288 9.3 60 1.9 6 0.2 66 2.1 3,092
APR 21 95.5 1 4.5 0 0.0 0 0.0 0 0.0 22
2013/14 Regular 2,767 89.2 293 9.4 36 1.2 6 0.2 42 1.4 3,102
APR 27 100.0 0 0.0 0 0.0 0 0.0 0 0.0 27
2014/15 Regular 2,784 90.4 260 8.4 35 1.1 1 0.0 36 1.2 3,080
APR 36 100.0 0 0.0 0 0.0 0 0.0 0 0.0 36
2015/16 Regular 2,980 90.5 275 8.4 30 0.9 8 0.2 38 1.2 3,293
APR 38 100.0 0 0.0 0 0.0 0 0.0 0 0.0 38
2016/17 Regular 3,158 92.6 224 6.6 26 0.8 3 0.1 29 0.9 3,411
APR 86 97.7 2 2.3 0 0.0 0 0.0 0 0.0 88

Table 122. Outcome Rates for Federal Day Parole with Determinate Sentences for Non-Violent Offences by Regular and APR (from 2012/13 to 2016/17)

Outcome Regular APR
# % # %
Successful completions 6,577 89.7 208 98.6
Revoked for breach of conditions 636 8.7 3 1.4
Revoked for non-violent offences 115 1.6 0 0.0
Revoked for violent offences 7 0.1 0 0.0
Total revocations with offence 122 1.7 0 0.0
Total completions 7,335 100.0 211 100.0

Note: Includes determinate sentences for schedule II and non-scheduled offences.

Table 123. Outcome Rates for Federal Day Parole by Offence Type (%)

Offence Type Year Successful Completions

Revoked for
Breach of Conditions

Revocations
With Offence

Total Revocations
with Offence

Total Completions (#)
Non-Violent Violent

Murder

2012/13 94.9 4.9 0.2 0.0 0.2 529
2013/14 92.9 6.5 0.2 0.4 0.6 537
2014/15 94.5 5.1 0.4 0.0 0.4 546
2015/16 94.4 5.0 0.0 0.5 0.5 558
2016/17 96.8 3.0 0.2 0.0 0.2 538

Schedule I-sex

2012/13 93.9 4.9 0.8 0.4 1.1 263
2013/14 94.2 5.8 0.0 0.0 0.0 243
2014/15 94.4 5.6 0.0 0.0 0.0 249
2015/16 94.9 4.7 0.4 0.0 0.4 277
2016/17 98.0 2.0 0.0 0.0 0.0 343

Schedule I-non-sex

2012/13 85.6 12.2 1.8 0.3 2.1 890
2013/14 85.4 12.7 1.6 0.2 1.9 849
2014/15 87.5 10.7 1.7 0.1 1.8 887
2015/16 87.2 11.7 0.8 0.3 1.1 909
2016/17 89.8 8.8 1.2 0.2 1.4 1,020

Schedule II

2012/13 89.9 8.3 1.7 0.1 1.8 882
2013/14 92.2 6.9 0.9 0.0 0.9 961
2014/15 91.6 7.5 0.9 0.0 0.9 949
2015/16 91.7 7.2 1.0 0.1 1.1 1,070
2016/17 92.5 6.8 0.6 0.1 0.7 1,108

Non-scheduled

2012/13 82.7 12.4 4.7 0.2 4.9 550
2013/14 84.4 13.0 2.2 0.4 2.6 539
2014/15 87.4 10.7 1.9 0.0 1.9 485
2015/16 87.8 9.9 2.1 0.2 2.3 517
2016/17 91.0 7.8 1.2 0.0 1.2 490

Table 124. Outcome Rates for Federal Day Parole by Indigenous and Race

Year Race Successful Completions Revoked for Breach of Conditions Revocations With Offence Total Revocations with Offence Total Completions
Non-Violent Violent
# % # % # % # % # % #
2012/13 Indigenous 446 86.3 59 11.4 11 2.1 1 0.2 12 2.3 517
Asian 169 95.5 7 4.0 1 0.6 0 0.0 1 0.6 177
Black 151 92.1 12 7.3 1 0.6 0 0.0 1 0.6 164
White 1,887 88.1 203 9.5 46 2.1 5 0.2 51 2.4 2,141
Other 106 92.2 8 7.0 1 0.9 0 0.0 1 0.9 115
2013/14 Indigenous 463 84.6 69 12.6 14 2.6 1 0.2 15 2.7 547
Asian 186 97.4 3 1.6 2 1.0 0 0.0 2 1.0 191
Black 166 88.3 21 11.2 1 0.5 0 0.0 1 0.5 188
White 1,889 89.7 194 9.2 18 0.9 5 0.2 23 1.1 2,106
Other 90 92.8 6 6.2 1 1.0 0 0.0 1 1.0 97
2014/15 Indigenous 431 86.7 56 11.3 10 2.0 0 0.0 10 2.0 497
Asian 190 96.0 8 4.0 0 0.0 0 0.0 0 0.0 198
Black 212 95.5 9 4.1 1 0.5 0 0.0 1 0.5 222
White 1,896 90.3 180 8.6 23 1.1 1 0.0 24 1.1 2,100
Other 91 91.9 7 7.1 1 1.0 0 0.0 1 1.0 99
2015/16 Indigenous 514 87.3 64 10.9 11 1.9 0 0.0 11 1.9 589
Asian 160 95.2 7 4.2 0 0.0 1 0.6 1 0.6 168
Black 201 91.8 17 7.8 0 0.0 1 0.5 1 0.5 219
White 2,005 90.7 182 8.2 17 0.8 6 0.3 23 1.0 2,210
Other 138 95.2 5 3.4 2 1.4 0 0.0 2 1.4 145
2016/17 Indigenous 537 88.9 57 9.4 10 1.7 0 0.0 10 1.7 604
Asian 188 96.4 6 3.1 0 0.0 1 0.5 1 0.5 195
Black 227 95.0 12 5.0 0 0.0 0 0.0 0 0.0 239
White 2,111 93.1 141 6.2 13 0.6 2 0.1 15 0.7 2,267
Other 181 93.3 10 5.2 3 1.5 0 0.0 3 1.5 194

Table 125. Outcome Rates for Federal Day Parole by Gender

Year Gender Successful
Completions
Revoked for
Breach of Conditions
Revocations With Offence Total Revocations
with Offence
Total
Completions
Non-Violent Violent
# % # % # % # % # % #
2012/13 Male 2,489 88.4 265 9.4 56 2.0 5 0.2 61 2.2 2,815
Female 270 90.3 24 8.0 4 1.3 1 0.3 5 1.7 299
2013/14 Male 2,559 89.1 273 9.5 33 1.1 6 0.2 39 1.4 2,871
Female 235 91.1 20 7.8 3 1.2 0 0.0 3 1.2 258
2014/15 Male 2,572 90.6 235 8.3 30 1.1 1 0.0 31 1.1 2,838
Female 248 89.2 25 9.0 5 1.8 0 0.0 5 1.8 278
2015/16 Male 2,755 90.7 248 8.2 25 0.8 8 0.3 33 1.1 3,036
Female 263 89.2 27 9.2 5 1.7 0 0.0 5 1.7 295
2016/17 Male 2,928 92.8 202 6.4 23 0.7 3 0.1 26 0.8 3,156
Female 316 92.1 24 7.0 3 0.9 0 0.0 3 0.9 343

Table 126. Outcome Rates for Federal Day Parole by Region

Year Region Successful
Completions
Revoked for
Breach of Conditions
Revocations
With Offence
Total Revocations
with Offence
Total
Completions
Non-Violent Violent
# % # % # % # % # % #
2012/13 Atlantic 285 83.3 45 13.2 11 3.2 1 0.3 12 3.5 342
Quebec 750 91.8 52 6.4 14 1.7 1 0.1 15 1.8 817
Ontario 547 91.5 45 7.5 4 0.7 2 0.3 6 1.0 598
Prairie 719 84.1 111 13.0 24 2.8 1 0.1 25 2.9 855
Pacific 458 91.2 36 7.2 7 1.4 1 0.2 8 1.6 502
2013/14 Atlantic 317 86.1 43 11.7 7 1.9 1 0.3 8 2.2 368
Quebec 756 90.6 68 8.2 7 0.8 3 0.4 10 1.2 834
Ontario 567 91.2 50 8.0 3 0.5 2 0.3 5 0.8 622
Prairie 642 85.9 90 12.0 15 2.0 0 0.0 15 2.0 747
Pacific 512 91.8 42 7.5 4 0.7 0 0.0 4 0.7 558
2014/15 Atlantic 277 83.7 49 14.8 5 1.5 0 0.0 5 1.5 331
Quebec 850 94.3 46 5.1 5 0.6 0 0.0 5 0.6 901
Ontario 587 93.5 39 6.2 2 0.3 0 0.0 2 0.3 628
Prairie 639 86.1 87 11.7 16 2.2 0 0.0 16 2.2 742
Pacific 467 90.9 39 7.6 7 1.4 1 0.2 8 1.6 514
2015/16 Atlantic 382 84.5 65 14.4 4 0.9 1 0.2 5 1.1 452
Quebec 772 95.0 34 4.2 4 0.5 3 0.4 7 0.9 813
Ontario 641 93.9 40 5.9 1 0.1 1 0.1 2 0.3 683
Prairie 762 86.7 100 11.4 16 1.8 1 0.1 17 1.9 879
Pacific 461 91.5 36 7.1 5 1.0 2 0.4 7 1.4 504
2016/17 Atlantic 388 85.5 59 13.0 6 1.3 1 0.2 7 1.5 454
Quebec 896 97.4 22 2.4 2 0.2 0 0.0 2 0.2 920
Ontario 728 96.9 21 2.8 1 0.1 1 0.1 2 0.3 751
Prairie 742 87.4 92 10.8 14 1.6 1 0.1 15 1.8 849
Pacific 490 93.3 32 6.1 3 0.6 0 0.0 3 0.6 525

PROVINCIAL DAY PAROLE

Table 127. Outcome Rates for Provincial Day Parole

Outcome 2012/13 2013/14 2014/15 2015/16 2016/17
# % # % # % # % # %
Successful completions 176 84.6 219 83.3 240 84.2 217 86.5 240 84.8
Revoked for breach of conditions 28 13.5 43 16.3 40 14.0 30 12.0 40 14.1
Revoked for non-violent offences 3 1.4 0 0.0 4 1.4 3 1.2 2 0.7
Revoked for violent offences 1 0.5 1 0.4 1 0.4 1 0.4 1 0.4
Total revocations with offence 4 1.9 1 0.4 5 1.8 4 1.6 3 1.1
Total completions 208 100 263 100 285 100 251 100 283 100

Table 128. Outcomes Rates for Provincial Day Parole By Region

Year Region Successful
Completions
Revoked
for Breach
of Conditions
Revocations
With Offence
Total Revocations
with Offence
Total
Completions
Non-Violent Violent
# % # % # % # % # % #
2012/13
Atlantic 46 76.7 13 21.7 1 1.7 0 0.0 1 1.7 60
Prairie 30 93.8 2 6.3 0 0.0 0 0.0 0 0.0 32
Pacific 100 86.2 13 11.2 2 1.7 1 0.9 3 2.6 116
2013/14 Atlantic 46 70.8 18 27.7 0 0.0 1 1.5 1 1.5 65
Ontario 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 1
Prairie 39 90.7 4 9.3 0 0.0 0 0.0 0 0.0 43
Pacific 133 86.4 21 13.6 0 0.0 0 0.0 0 0.0 154
2014/15 Atlantic 54 78.3 15 21.7 0 0.0 0 0.0 0 0.0 69
Prairie 37 92.5 3 7.5 0 0.0 0 0.0 0 0.0 40
Pacific 149 84.7 22 12.5 4 2.3 1 0.6 5 2.8 176
2015/16 Atlantic 56 87.5 7 10.9 1 1.6 0 0.0 1 1.6 64
Prairie 36 94.7 2 5.3 0 0.0 0 0.0 0 0.0 38
Pacific 125 83.9 21 14.1 2 1.3 1 0.7 3 2.0 149
2016/17 Atlantic 52 80.0 13 20.0 0 0.0 0 0.0 0 0.0 65
Prairie 52 94.5 3 5.5 0 0.0 0 0.0 0 0.0 55
Pacific 136 83.4 24 14.7 2 1.2 1 0.6 3 1.8 163

Note: The case in the Ontario  region was a case of a young offender sentenced under the provisions of the Youth Criminal Justice Act.

Table 129. Outcome Rates for Provincial Day Parole by Offence Type (from 2012/13 to 2016/17)

Outcome Schedule I-Sex Schedule I- non-sex Schedule II Non-Scheduled
# % # % # % # %
Successful completions 67 94.4 372 82.1 295 93.9 358 79.2
Revoked for breach of conditions 4 5.6 74 16.3 18 5.7 85 18.8
Revoked for non-violent offences 0 0.0 4 0.9 1 0.3 7 1.5
Revoked for violent offences 0 0.0 3 0.7 0 0.0 2 0.4
Total revocations with offence 0 0.0 7 1.5 1 0.3 9 2.0
Total completions 71 100 453 100 314 100 452 100


Table 130. Outcome Rates for Provincial Day Parole by Indigenous and Race (from 2012/13 to 2016/17)

Outcome Indigenous Asian Black White Other
# % # % # % # % # %
Successful completions 190 84.4 76 96.2 15 88.2 692 83.1 119 87.5
Revoked for breach of conditions 28 12.4 3 3.8 2 11.8 132 15.8 16 11.8
Revoked for non-violent offences 5 2.2 0 0.0 0 0.0 7 0.8 0 0.0
Revoked for violent offences 2 0.9 0 0.0 0 0.0 2 0.2 1 0.7
Total revocations with offence 7 3.1 0 0.0 0 0.0 9 1.1 1 0.7
Total completions 225 100 79 100 17 100 833 100 136 100


Table 131. Outcome Rates for Provincial Day Parole by Gender (from 2012/13 to 2016/17)

Outcome Male Female
# % # %
Successful completions 963 84.4 129 86.6
Revoked for breach of conditions 163 14.3 18 12.1
Revoked for non-violent offences 11 1.0 1 0.7
Revoked for violent offences 4 0.4 1 0.7
Total revocations with offence 15 1.3 2 1.3
Total completions 1,141 100 149 100

OUTCOME RATES ON FULL PAROLE

FEDERAL FULL PAROLE: DETERMINATE SENTENCES

Table 132. Outcome Rates for Federal Full Parole with Determinate Sentences

Outcome 2012/13 2013/14 2014/15 2015/16 2016/17
# % # % # % # % # %
Successful completions 1,013 84.9 825 85.0 831 86.9 853 87.5 930 89.7
Revoked for breach of conditions 125 10.5 102 10.5 90 9.4 89 9.1 81 7.8
Revoked for non-violent offences 48 4.0 35 3.6 34 3.6 28 2.9 23 2.2
Revoked for violent offences 7 0.6 9 0.9 1 0.1 5 0.5 3 0.3
Total revocations with offence 55 4.6 44 4.5 35 3.7 33 3.4 26 2.5
Total completions 1,193 100 971 100 956 100 975 100 1,037 100


Table 133. Outcome Rates for Federal Full Parole with Determinate Sentences by Regular and APR

Year Type

Successful
Completions

Revoked
for Breach of
Conditions

Revocations
With Offence

Total
Revocations
with Offence

Total
Completions

Non-Violent Violent
# % # % # % # % # % #
2012/13 Regular 424 79.8 76 14.3 25 4.7 6 1.1 31 5.8 531
APR 589 89.0 49 7.4 23 3.5 1 0.2 24 3.6 662
2013/14 Regular 579 81.9 90 12.7 30 4.2 8 1.1 38 5.4 707
APR 246 93.2 12 4.5 5 1.9 1 0.4 6 2.3 264
2014/15 Regular 734 86.9 78 9.2 32 3.8 1 0.1 33 3.9 845
APR 97 87.4 12 10.8 2 1.8 0 0.0 2 1.8 111
2015/16 Regular 758 87.6 77 8.9 25 2.9 5 0.6 30 3.5 865
APR 95 86.4 12 10.9 3 2.7 0 0.0 3 2.7 110
2016/17 Regular 842 89.9 70 7.5 22 2.3 3 0.3 25 2.7 937
APR 88 88.0 11 11.0 1 1.0 0 0.0 1 1.0 100


Table 134. Outcome Rates for Federal Full Parole with Determinate Sentences for Non-Violent Offences by Regular and APR (from 2012/13 to 2016/17)

Outcome Regular APR
# % # %
Successful completions 2,111 86.3 1,115 89.4
Revoked for breach of conditions 241 9.8 96 7.7
Revoked for non-violent offences 88 3.6 34 2.7
Revoked for violent offences 7 0.3 2 0.2
Total revocations with offence 95 3.9 36 2.9
Total completions 2,447 100 1,247 100

Note: Includes determinate sentences for schedule II and non-scheduled offences.

Table 135. Outcome Rates for Federal Full Parole with Determinate Sentences by Offence Type (%)

Offence Type Year

Successful
Completions

Revoked
for Breach of
Conditions

Revocations
With Offence

Total
Revocations with
Offence

Total
Completions (#)

Non-Violent Violent

Schedule I-sex

2012/13 94.3 2.9 0.0 2.9 2.9 70
2013/14 91.3 7.5 1.3 0.0 1.3 80
2014/15 94.2 5.8 0.0 0.0 0.0 69
2015/16 93.9 3.0 0.0 3.0 3.0 66
2016/17 95.6 4.4 0.0 0.0 0.0 90

Schedule I-non-sex

2012/13 77.6 16.0 4.6 1.8 6.4 219
2013/14 78.8 13.5 5.7 2.1 7.8 193
2014/15 84.8 11.2 4.0 0.0 4.0 223
2015/16 82.5 11.8 4.2 1.4 5.7 212
2016/17 87.0 9.8 2.8 0.5 3.3 215

Schedule II

2012/13 87.6 8.9 3.5 0.0 3.5 621
2013/14 86.1 11.0 2.5 0.4 3.0 474
2014/15 86.8 10.3 2.8 0.2 3.0 468
2015/16 88.9 9.1 2.1 0.0 2.1 485
2016/17 89.1 8.3 2.2 0.4 2.6 540

Non-scheduled

2012/13 82.3 11.7 5.7 0.4 6.0 282
2013/14 85.7 8.0 4.9 1.3 6.3 224
2014/15 87.2 6.6 6.1 0.0 6.1 196
2015/16 87.3 8.5 4.2 0.0 4.2 212
2016/17 91.7 5.7 2.6 0.0 2.6 192

Note: Excludes one completion of full parole in 2012/13 by an offender who was serving a sentence for murder sentenced under the provisions of the Youth Criminal Justice Act.

Table 136. Outcome Rates for Federal Full Parole with Determinate Sentences by Indigenous and Race

Year Race

Successful
Completions

Revoked
for Breach of
Conditions

Revocations
With Offence

Total Revocations
with Offence

Total
Completions

Non-Violent Violent
# % # % # % # % # % #
2012/13 Indigenous 61 70.1 20 23.0 4 4.6 2 2.3 6 6.9 87
Asian 87 91.6 6 6.3 2 2.1 0 0.0 2 2.1 95
Black 93 89.4 8 7.7 3 2.9 0 0.0 3 2.9 104
White 705 84.5 88 10.6 36 4.3 5 0.6 41 4.9 834
Other 67 91.8 3 4.1 3 4.1 0 0.0 3 4.1 73
2013/14 Indigenous 67 73.6 18 19.8 4 4.4 2 2.2 6 6.6 91
Asian 78 92.9 6 7.1 0 0.0 0 0.0 0 0.0 84
Black 72 82.8 10 11.5 5 5.7 0 0.0 5 5.7 87
White 553 85.6 61 9.4 25 3.9 7 1.1 32 5.0 646
Other 55 87.3 7 11.1 1 1.6 0 0.0 1 1.6 63
2014/15 Indigenous 73 83.9 11 12.6 3 3.4 0 0.0 3 3.4 87
Asian 77 86.5 7 7.9 5 5.6 0 0.0 5 5.6 89
Black 70 85.4 11 13.4 1 1.2 0 0.0 1 1.2 82
White 578 87.7 57 8.6 23 3.5 1 0.2 24 3.6 659
Other 33 84.6 4 10.3 2 5.1 0 0.0 2 5.1 39
2015/16 Indigenous 64 81.0 12 15.2 1 1.3 2 2.5 3 3.8 79
Asian 91 90.1 8 7.9 2 2.0 0 0.0 2 2.0 101
Black 81 84.4 12 12.5 3 3.1 0 0.0 3 3.1 96
White 567 88.3 51 7.9 21 3.3 3 0.5 24 3.7 642
Other 50 87.7 6 10.5 1 1.8 0 0.0 1 1.8 57
2016/17 Indigenous 90 88.2 5 4.9 7 6.9 0 0.0 7 6.9 102
Asian 101 94.4 6 5.6 0 0.0 0 0.0 0 0.0 107
Black 67 87.0 6 7.8 2 2.6 2 2.6 4 5.2 77
White 620 89.2 63 9.1 11 1.6 1 0.1 12 1.7 695
Other 52 92.9 1 1.8 3 5.4 0 0.0 3 5.4 56

Table 137. Outcome Rates for Federal Full Parole with Determinate Sentences by Gender

Year Gender Successful
Completions
Revoked
for Breach of
Conditions
Revocations
With Offence
Total Revocations
with Offence
Total
Completions
Non-Violent Violent
# % # % # % # % # % #
2012/13 Male 905 84.2 116 10.8 47 4.4 7 0.7 54 5.0 1,075
Female 108 91.5 9 7.6 1 0.8 0 0.0 1 0.8 118
2013/14 Male 730 84.1 97 11.2 32 3.7 9 1.0 41 4.7 868
Female 95 92.2 5 4.9 3 2.9 0 0.0 3 2.9 103
2014/15 Male 764 86.5 85 9.6 33 3.7 1 0.1 34 3.9 883
Female 67 91.8 5 6.8 1 1.4 0 0.0 1 1.4 73
2015/16 Male 784 87.7 80 8.9 25 2.8 5 0.6 30 3.4 894
Female 69 85.2 9 11.1 3 3.7 0 0.0 3 3.7 81
2016/17 Male 833 89.7 71 7.6 22 2.4 3 0.3 25 2.7 929
Female 97 89.8 10 9.3 1 0.9 0 0.0 1 0.9 108

Table 138. Outcome Rates for Federal Full Parole with Determinate Sentences by Region

Year Region Successful
Completions
Revoked
for Breach of
Conditions
Revocations
With Offence
Total
Revocations
with Offence
Total
Completions
Non-Violent Violent
# % # % # % # % # % #
2012/13 Atlantic 151 81.2 26 14.0 9 4.8 0 0.0 9 4.8 186
Quebec 291 85.6 30 8.8 14 4.1 5 1.5 19 5.6 340
Ontario 247 89.2 23 8.3 7 2.5 0 0.0 7 2.5 277
Prairie 237 81.2 38 13.0 15 5.1 2 0.7 17 5.8 292
Pacific 87 88.8 8 8.2 3 3.1 0 0.0 3 3.1 98
2013/14 Atlantic 125 79.6 20 12.7 11 7.0 1 0.6 12 7.6 157
Quebec 238 88.5 24 8.9 4 1.5 3 1.1 7 2.6 269
Ontario 189 89.2 17 8.0 4 1.9 2 0.9 6 2.8 212
Prairie 207 80.5 35 13.6 13 5.1 2 0.8 15 5.8 257
Pacific 66 86.8 6 7.9 3 3.9 1 1.3 4 5.3 76
2014/15 Atlantic 148 85.1 20 11.5 6 3.4 0 0.0 6 3.4 174
Quebec 240 90.6 17 6.4 7 2.6 1 0.4 8 3.0 265
Ontario 161 85.6 20 10.6 7 3.7 0 0.0 7 3.7 188
Prairie 208 85.2 25 10.2 11 4.5 0 0.0 11 4.5 244
Pacific 74 87.1 8 9.4 3 3.5 0 0.0 3 3.5 85
2015/16 Atlantic 126 82.9 19 12.5 6 3.9 1 0.7 7 4.6 152
Quebec 232 94.3 10 4.1 3 1.2 1 0.4 4 1.6 246
Ontario 188 88.7 19 9.0 5 2.4 0 0.0 5 2.4 212
Prairie 198 82.5 28 11.7 12 5.0 2 0.8 14 5.8 240
Pacific 109 87.2 13 10.4 2 1.6 1 0.8 3 2.4 125
20016/17 Atlantic 145 81.0 25 14.0 8 4.5 1 0.6 9 5.0 179
Quebec 266 95.0 10 3.6 4 1.4 0 0.0 4 1.4 280
Ontario 205 92.8 12 5.4 3 1.4 1 0.5 4 1.8 221
Prairie 226 89.0 21 8.3 6 2.4 1 0.4 7 2.8 254
Pacific 88 85.4 13 12.6 2 1.9 0 0.0 2 1.9 103

FEDERAL FULL PAROLE: INDETERMINATE SENTENCES

Table 139. Outcome of Full Parole for Offenders with Indeterminate Sentences (between April 1, 1994 and March 31, 2017)

Time Under Supervision Still Supervised* Died while on Full Parole Revocations for
Breach of Conditions
Revocations with
Non-Violent Offence
Revocations with
Violent Offence
Total
# % # % # % # % # % # %
0 - 3 mths 29 2.2 23 7.7 9 2.2 1 0.7 0 0.0 62 2.7
>3 mths-6 mths 27 2.0 17 5.7 18 4.3 5 3.7 4 6.6 71 3.1
>6 mths-1 yr 61 4.5 20 6.7 48 11.5 10 7.4 5 8.2 144 6.4
>1 yr - 2 yrs 110 8.2 28 9.3 69 16.6 24 17.6 9 14.8 240 10.6
>2 yrs - 3 yrs 79 5.9 23 7.7 65 15.6 23 16.9 12 19.7 202 8.9
>3 yrs - 4 yrs 64 4.7 23 7.7 52 12.5 11 8.1 5 8.2 155 6.9
>4 yrs - 5 yrs 64 4.7 21 7.0 29 7.0 10 7.4 5 8.2 129 5.7
>5 yrs - 10 yrs 297 22.0 73 24.3 95 22.8 39 28.7 14 23.0 518 22.9
>10 yrs -15 yrs 269 20.0 47 15.7 26 6.3 10 7.4 5 8.2 357 15.8
>15 yrs 348 25.8 25 8.3 5 1.2 3 2.2 2 3.3 383 16.9
Total 1,348 100 300 100 416 100 136 100 61 100 2,261 100
Average length of full parole 9.6 Yrs 6.1 Yrs 4.0 Yrs 4.6 Yrs 4.5 Yrs 7.7 Yrs

*Includes offenders who were deported/extradited following their release on full parole.

Table 140. Full Parole Revocation Rates for Offenders with Indeterminate Sentences (between April 1, 1994 and March 31, 2017)

Time Under Supervision Population Total Revocations Revocations with Offence
Total Population Currently on Full Parole Revocations for Breach of Conditions and with Offence Total Revocations with Offence Revocations with Violent Offence
# % # % # % # %
>15 years 383 90.9 10 2.6 5 1.3 2 0.5
>10 years 740 83.4 51 6.9 20 2.7 7 0.9
>5 years 1,258 72.7 199 15.8 73 5.8 21 1.7
>4 years 1,387 70.5 243 17.5 88 6.3 26 1.9
>3 years 1,542 67.6 311 20.2 104 6.7 31 2.0
>2 years 1,744 64.3 411 23.6 139 8.0 43 2.5
>1 year 1,984 62.0 513 25.9 172 8.7 52 2.6
Total 2,261 59.6 613 27.1 197 8.7 61 2.7

Table 141. Likelihood of Dying Compared to Being Revoked for an Offence for Full Parolees Serving Indeterminate Sentences (between April 1, 1994 and March 31, 2017)

Time Under Supervision Offenders that Died on Full Parole Total Revocations with Offence Likelihood of Dying Compared to Committing a New Offence Revocations with Violent Offence Likelihood of Dying Compared to Committing a Violent Offence
>5 years 145 73 2.0 21 6.9
>4 years 166 88 1.9 26 6.4
>3 years 189 104 1.8 31 6.1
>2 years 212 139 1.5 43 4.9
>1 year 240 172 1.4 52 4.6
Total full parole supervision periods 300 197 1.5 61 4.9

PROVINCIAL FULL PAROLE

Table 142. Outcome Rates for Provincial Full Parole

Outcome 2012/13 2013/14 2014/15 2015/16 2016/17
# % # % # % # % # %
Successful completions 85 84.2 92 92.0 84 87.5 79 85.9 78 91.8
Revoked for breach of conditions 14 13.9 8 8.0 11 11.5 11 12.0 7 8.2
Revoked for non-violent offences 1 1.0 0 0.0 1 1.0 1 1.1 0 0.0
Revoked for violent offences 1 1.0 0 0.0 0 0.0 1 1.1 0 0.0
Total revocations with offence 2 2.0 0 0.0 1 1.0 2 2.2 0 0.0
Total completions 101 100 100 100 96 100 92 100 85 100

Table 143. Outcome Rates for Provincial Full Parole by Region

Year Region Successful
Completions
Revoked
for Breach of
Conditions
Revocations
With Offence
Total Revocations
with Offence
Total
Completions
Non-Violent Violent
# % # % # % # % # % #
2012/13 Atlantic 32 78.0 8 19.5 1 2.4 0 0.0 1 2.4 41
Quebec 0 0.0 1 100.0 0 0.0 0 0.0 0 0.0 1
Ontario 4 100.0 0 0.0 0 0.0 0 0.0 0 0.0 4
Prairie 22 81.5 4 14.8 0 0.0 1 3.7 1 3.7 27
Pacific 27 96.4 1 3.6 0 0.0 0 0.0 0 0.0 28
2013/14 Atlantic 30 90.9 3 9.1 0 0.0 0 0.0 0 0.0 33
Ontario 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 1
Prairie 15 88.2 2 11.8 0 0.0 0 0.0 0 0.0 17
Pacific 46 93.9 3 6.1 0 0.0 0 0.0 0 0.0 49
2014/15 Atlantic 30 85.7 4 11.4 1 2.9 0 0.0 1 2.9 35
Quebec 2 100.0 0 0.0 0 0.0 0 0.0 0 0.0 2
Ontario 1 100.0 0 0.0 0 0.0 0 0.0 0 0.0 1
