Report 1 figures and tables: Economic Burden of Illness in Canada, 2005–2008
Report 1: EBIC Hospital Care Expenditures, 2004-2008
Figures and Tables
Diagnostic Category | 2008 Cost | % of 2008 Cost | 2007 Cost | % of 2007 Cost | 2006 Cost | % of 2006 Cost | 2005 Cost | % of 2005 Cost | 2004 Cost | % of 2004 Cost |
---|---|---|---|---|---|---|---|---|---|---|
Certain Infectious and Parasitic Diseases | 871.1 | 1.8 | 784.8 | 1.7 | 658.6 | 1.5 | 565.6 | 1.4 | 488.4 | 1.3 |
Respiratory Infections | 958.9 | 2.0 | 868.3 | 1.9 | 821.8 | 1.9 | 764.9 | 1.9 | 739.9 | 1.9 |
Maternal Conditions | 1,382.7 | 2.8 | 1,343.1 | 2.9 | 1,211.5 | 2.8 | 1,112.5 | 2.7 | 1,034.8 | 2.7 |
Perinatal Conditions | 928.6 | 1.9 | 853.2 | 1.9 | 808.7 | 1.9 | 666.5 | 1.6 | 557.1 | 1.4 |
Nutritional Deficiencies | 108.7 | 0.2 | 95.5 | 0.2 | 92.9 | 0.2 | 82.1 | 0.2 | 80.0 | 0.2 |
Malignant Neoplasms | 2,329.4 | 4.7 | 2,254.6 | 4.9 | 2,071.3 | 4.8 | 1,959.9 | 4.8 | 1,822.3 | 4.7 |
Other Neoplasms | 431.3 | 0.9 | 404.9 | 0.9 | 373.3 | 0.9 | 353.3 | 0.9 | 341.1 | 0.9 |
Diabetes Mellitus | 492.7 | 1.0 | 490.7 | 1.1 | 464.8 | 1.1 | 381.7 | 0.9 | 341.4 | 0.9 |
Endocrine Disorders | 423.4 | 0.9 | 403.2 | 0.9 | 368.3 | 0.9 | 355.2 | 0.9 | 324.4 | 0.8 |
Neuropsychiatric Conditions | 5,520.3 | 11.2 | 5,056.2 | 11.1 | 4,893.0 | 11.3 | 4,456.4 | 11.0 | 4,159.4 | 10.8 |
Sense Organ Diseases | 520.3 | 1.1 | 508.8 | 1.1 | 465.8 | 1.1 | 430.8 | 1.1 | 373.8 | 1.0 |
Cardiovascular Diseases | 5,068.0 | 10.3 | 4,714.9 | 10.3 | 4,380.8 | 10.1 | 4,172.7 | 10.3 | 3,864.9 | 10.0 |
Respiratory Diseases | 1,818.5 | 3.7 | 1,650.0 | 3.6 | 1,569.8 | 3.6 | 1,466.9 | 3.6 | 1,326.6 | 3.4 |
Digestive Diseases | 2,839.4 | 5.8 | 2,659.9 | 5.8 | 2,445.4 | 5.7 | 2,234.1 | 5.5 | 2,059.6 | 5.3 |
Genitourinary Diseases | 1,499.2 | 3.1 | 1,383.5 | 3.0 | 1,257.5 | 2.9 | 1,183.3 | 2.9 | 1,066.9 | 2.8 |
Skin Diseases | 410.3 | 0.8 | 391.8 | 0.9 | 339.3 | 0.8 | 314.8 | 0.8 | 272.8 | 0.7 |
Musculoskeletal Diseases | 1,795.9 | 3.7 | 1,698.7 | 3.7 | 1,563.1 | 3.6 | 1,442.9 | 3.6 | 1,252.2 | 3.3 |
Congenital Anomalies | 302.9 | 0.6 | 285.5 | 0.6 | 272.9 | 0.6 | 254.5 | 0.6 | 264.3 | 0.7 |
Oral Conditions | 153.6 | 0.3 | 147.0 | 0.3 | 136.3 | 0.3 | 130.0 | 0.3 | 121.8 | 0.3 |
Injuries | 3,395.8 | 6.9 | 3,152.8 | 6.9 | 2,877.1 | 6.7 | 2,650.7 | 6.5 | 2,408.1 | 6.3 |
Symptoms, Signs and Ill-Defined Conditions | 2,131.7 | 4.3 | 2,059.7 | 4.5 | 1,830.4 | 4.2 | 1,711.4 | 4.2 | 1,483.0 | 3.8 |
Factors Influencing Health and Contact with Health Services | 5,543.4 | 11.3 | 5,376.6 | 11.8 | 4,750.3 | 11.0 | 4,382.1 | 10.8 | 3,687.9 | 9.6 |
Total EBIC Hospital Care Expenditures | 38,926.1 | 79.2 | 36,583.7 | 80.0 | 33,653.0 | 77.9 | 31,072.4 | 76.5 | 28,070.7 | 72.9 |
Unattributable Hospital Care ExpendituresTable 4 - Footnote 1 | 10,196.4 | 20.8 | 9,146.2 | 20.0 | 9,537.4 | 22.1 | 9,539.4 | 23.5 | 10,459.1 | 27.1 |
Total Hospital Care ExpendituresTable 4 - Footnote 2 | 49,122.5 | 100.0 | 45,729.9 | 100.0 | 43,190.4 | 100.0 | 40,611.8 | 100.0 | 38,529.8 | 100.0 |
Footnotes:
|
Diagnostic Category | 2008 Male Cost | % of Total Cost | 2008 Female Cost | % of Total Cost | Total Cost |
---|---|---|---|---|---|
Certain Infectious and Parasitic Diseases | 437.6 | 50.2 | 433.4 | 49.8 | 871.1 |
Respiratory Infections | 483.6 | 50.4 | 475.3 | 49.6 | 958.9 |
Maternal Conditions | 1,382.7 | 100.0 | 1,382.7 | ||
Perinatal Conditions | 517.3 | 55.7 | 411.3 | 44.3 | 928.6 |
Nutritional Deficiencies | 45.8 | 42.2 | 62.9 | 57.8 | 108.7 |
Malignant Neoplasms | 1,235.9 | 53.1 | 1,093.4 | 46.9 | 2,329.4 |
Other Neoplasms | 156.3 | 36.2 | 275.0 | 63.8 | 431.3 |
Diabetes Mellitus | 267.4 | 54.3 | 225.4 | 45.7 | 492.7 |
Endocrine Disorders | 173.4 | 41.0 | 250.0 | 59.0 | 423.4 |
Neuropsychiatric Conditions | 2,889.1 | 52.3 | 2,631.2 | 47.7 | 5,520.3 |
Sense Organ Diseases | 228.7 | 44.0 | 291.6 | 56.0 | 520.3 |
Cardiovascular Diseases | 2,933.4 | 57.9 | 2,134.7 | 42.1 | 5,068.0 |
Respiratory Diseases | 964.5 | 53.0 | 854.0 | 47.0 | 1,818.5 |
Digestive Diseases | 1,396.7 | 49.2 | 1,442.7 | 50.8 | 2,839.4 |
Genitourinary Diseases | 593.7 | 39.6 | 905.6 | 60.4 | 1,499.2 |
Skin Diseases | 223.5 | 54.5 | 186.8 | 45.5 | 410.3 |
Musculoskeletal Diseases | 807.1 | 44.9 | 988.8 | 55.1 | 1,795.9 |
Congenital Anomalies | 164.0 | 54.1 | 138.9 | 45.9 | 302.9 |
Oral Conditions | 76.2 | 49.6 | 77.4 | 50.4 | 153.6 |
Injuries | 1,722.5 | 50.7 | 1,673.3 | 49.3 | 3,395.8 |
Symptoms, Signs and Ill-Defined Conditions | 957.7 | 44.9 | 1,174.0 | 55.1 | 2,131.7 |
Factors Influencing Health and Contact with Health Services | 2,697.7 | 48.7 | 2,845.7 | 51.3 | 5,543.4 |
Total EBIC Hospital Care Expenditures | 18,972.2 | 48.7 | 19,953.9 | 51.3 | 38,926.1 |
Notes: Hospital care expenditures by sex can be determined only for attributable EBIC hospital care expenditures. Any discrepancies may be due to rounding. |
Figure 14: Hospital Care Expenditures by Age Group, Canada, 2008
Note: Any discrepancies may be due to rounding.
Text Equivalent - Figure 14
Age Group | Hospital Care Expenditures (in billions) | Percentage of Total Hospital Care Expenditures |
---|---|---|
0-14 years | 3.2 | 8.1 |
15-34 years | 4.8 | 12.4 |
35-54 years | 7.5 | 19.2 |
55-64 years | 5.6 | 14.4 |
65-74 years | 6.4 | 16.4 |
75+ years | 11.4 | 29.4 |
Figure 15: Hospital Care Expenditure Distribution by Diagnostic Category and Age Group, Canada, 2008
Notes: Individuals aged 0-14 years have an attributable cost of 0.6% for cardiovascular diseases; this numeric value is represented but not displayed in the figure. 'Other diagnostic categories' include the costs from all other EBIC diagnostic categories not individually displayed in the figure. Any discrepancies may be due to rounding.
Text Equivalent - Figure 15
Diagnostic Category | Percentage of Costs Attributed to Age Group 0-14 years | Percentage of Costs Attributed to Age Group 15-34 years | Percentage of Costs Attributed to Age Group 35-54 years | Percentage of Costs Attributed to Age Group 55-64 years | Percentage of Costs Attributed to Age Group 65-74 years | Percentage of Costs Attributed to Age Group 75+ years |
---|---|---|---|---|---|---|
Neuropsychiatric Conditions ($5.5 billion) |
2.1 | 22.5 | 31.1 | 12.8 | 10.8 | 20.7 |
Cardiovascular Diseases ($5.0 billion) |
0.6 | 1.6 | 12.3 | 17.1 | 23.7 | 44.7 |
Injuries ($3.4 billion) |
7.4 | 17.1 | 19.3 | 11.7 | 12.7 | 31.8 |
Digestive Diseases ($2.8 billion) |
5.1 | 11.1 | 24.3 | 17.4 | 17.1 | 25.1 |
Malignant Neoplasms ($2.3 billion) |
2.7 | 3.3 | 15.9 | 20.7 | 26.1 | 31.3 |
Other Diagnostic Categories ($19.8 billion) |
13.0 | 12.9 | 17.4 | 13.4 | 15.5 | 27.9 |
Page details
- Date modified: