Prescribed interest rates for the calculation of Part XII.6 tax
| Month | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| January | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
| February | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| March | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% | 1% |
| April | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
| May | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
| June | 1% | 1% | 2% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
| July | 2% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
| August | 2% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
| September | 2% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 1% | 1% |
| October | 3% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% |
| November | 3% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% |
| December | 3% | 1% | 1% | 2% | 2% | 1% | 1% | 1% | 1% | 2% | 1% |
Report a problem or mistake on this page
- Date modified: