Respiratory Virus Report, Week 20 - ending May 21, 2022

Download in PDF format
(1.93 MB, 12 pages)

Organization: Public Health Agency of Canada

In this Respiratory Virus Report, the number of detections of coronavirus reflects only seasonal human coronaviruses, not the novel pandemic coronavirus (SARS-CoV-2) that causes COVID-19. For information on COVID-19, see the Coronavirus disease (COVID-19): Outbreak update

Overall Summary

Detections of seasonal respiratory viruses have stabilized in recent weeks.

  • Influenza is the most common seasonal respiratory virus detected in Canada. Influenza activity has decreased slightly but remains above the epidemic threshold.
    • A total of 1,739 influenza detections were reported (1,727 influenza A, 12 influenza B).
    • Activity of influenza A (10.6% positive) has decreased, but remains above expected levels for this time of year.
  • Activity of other respiratory viruses is low, and is near expected levels for most viruses.
    • Activity of seasonal human coronavirus (141 detections; 4.6% positive) remains slightly above expected levels.
    • Activity of human metapneumovirus (214 detections; 4.8% positive) has increased in recent weeks, and is now within expected levels for this time of year.
  • The number of tests performed for all viruses was above expected levels.
  • 32/34 sentinel laboratories reported surveillance data.

On this page

Abbreviations:
Flu
Influenza
Flu A(H1)pdm09
Influenza A(H1N1)pdm09
Flu A(H3)
Influenza A(H3N2)
Flu A(UnS)
Influenza A(Unsubtyped)
RSV
Respiratory syncytial virus
HPIV
Human parainfluenza virus
HMPV
Human metapneumovirus
ADV
Adenovirus
EV/RV
Enterovirus/Rhinovirus
HCoV
Human coronavirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
EORLA
Eastern Ontario Regional Laboratory Association
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
Terr
Territories of Canada
UHN
University Health Network

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending May 21, 2022 (surveillance week 2022-20)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 442 0 0 15 15 0 442 11 442 0 4 0 0 12 442 2 442 3 442 22 N.C. N.C.
Prince Edward Island 60 0 7 4 11 0 60 3 60 0 0 0 1 0 60 0 60 8 60 0 60 9
Nova Scotia 667 0 0 21 21 0 667 1 36 0 0 0 1 0 36 1 36 6 36 7 36 2
New Brunswick 359 0 3 65 68 0 250 9 46 0 0 0 2 0 46 0 46 3 46 5 46 1
Atlantic 1528 0 10 105 115 0 1419 24 584 0 4 0 4 12 584 3 584 20 584 34 142 12
Région Nord-Est 1445 6 0 246 252 1 879 0 1 0 0 0 0 0 1 1 1 0 N.C. N.C. 1 0
Québec-Chaudière-Appalaches 633 0 0 128 128 9 633 1 40 0 1 1 1 0 287 6 286 10 N.C. N.C. 136 3
Centre-du-Québec 683 0 0 171 171 0 542 1 27 1 2 0 1 0 27 0 27 1 N.C. N.C. 27 2
Montréal-Laval 1398 0 0 165 165 2 879 2 166 0 5 1 1 0 166 16 166 5 N.C. N.C. 181 8
Ouest du Québec 297 0 1 52 53 0 297 1 17 0 1 0 0 0 17 0 17 2 N.C. N.C. 17 0
Montérégie 196 0 0 24 24 0 196 0 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 4652 6 1 786 793 12 3426 5 251 1 9 2 3 0 498 23 497 18 N.C. N.C. 362 13
P.H.O.L. - Ottawa 66 0 22 0 22 0 66 0 66 0 0 0 0 3 66 0 66 1 66 0 66 3
EORLA 216 0 0 16 16 0 216 5 42 0 0 0 2 0 42 0 42 2 42 5 42 2
P.H.O.L. - Kingston 19 0 0 0 0 0 19 0 19 0 0 0 0 2 19 2 19 1 19 5 19 0
UHN / Mount Sinai Hospital 500 0 0 4 4 0 500 1 17 0 0 0 0 0 17 0 17 0 0 0 17 2
P.H.O.L. - Toronto 350 0 31 0 31 0 335 7 335 0 0 0 0 20 336 3 335 26 335 25 335 33
Sick Kids Hospital - Toronto N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Sunnybrook & Women's College HSC N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
P.H.O.L. - Sault Ste. Marie 9 0 0 0 0 0 9 0 9 0 0 0 0 0 9 0 9 0 9 0 9 2
P.H.O.L. - Timmins 9 0 1 0 1 0 9 0 9 0 0 0 0 0 9 0 9 0 9 0 9 0
St. Joseph's - London 56 0 0 4 4 0 56 1 56 0 0 0 0 0 56 3 56 8 56 9 4 2
P.H.O.L. - London 73 0 4 1 5 0 73 2 73 0 0 0 0 3 73 2 73 10 73 5 73 1
P.H.O.L. - Orillia 25 0 5 0 5 0 25 0 25 0 0 0 0 1 25 1 25 1 25 5 25 2
P.H.O.L. - Thunder Bay 6 0 0 0 0 0 6 0 6 0 0 0 0 0 6 0 6 0 6 0 6 0
P.H.O.L. - Sudbury 11 0 1 0 1 0 11 0 11 0 0 0 0 0 11 1 11 0 11 0 11 0
P.H.O.L. - Hamilton 46 0 2 0 2 0 46 0 46 0 0 0 0 2 46 0 46 0 46 3 46 1
P.H.O.L. - Peterborough 17 0 0 0 0 0 17 0 17 0 0 0 0 1 17 0 16 0 17 5 16 0
St. Joseph's - Hamilton 735 0 0 41 41 0 735 8 735 0 0 3 0 0 735 4 735 43 735 50 0 0
Province of Ontario 2138 0 66 66 132 0 2123 24 1466 0 0 3 2 32 1467 16 1465 92 1449 112 678 48
Province of Manitoba 909 0 9 75 84 0 909 41 86 0 0 0 2 0 86 0 116 1 86 10 116 2
Province of Saskatchewan 578 0 0 81 81 0 578 56 202 0 1 0 5 0 202 3 202 15 202 31 202 9
Province of Alberta 2707 0 65 326 391 0 894 72 894 0 14 13 4 0 894 9 894 43 894 80 894 15
Prairies 4194 0 74 482 556 0 2381 169 1182 0 15 13 11 0 1182 12 1212 59 1182 121 1212 26
British Columbia 3489 0 29 0 96 0 3423 55 672 0 1 4 14 0 672 17 672 25 666 73 666 42
Yukon 10 0 0 0 0 0 10 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 122 0 27 0 27 0 122 9 4 0 0 0 0 0 4 0 4 0 122 14 4 0
Nunavut 183 0 7 1 8 0 182 31 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 315 0 34 1 35 0 314 40 7 0 0 0 0 0 7 0 7 0 125 14 4 0
CANADA 16316 6 214 1440 1727 12 13086 317 4162 1 29 22 34 44 4410 71 4437 214 4006 354 3064 141

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

The reporting laboratory previously listed as CHEO - Ottawa is now listed as EORLA to better reflect data submitted by this provider.

Specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Delays in the reporting of data may cause data to change retrospectively.

For British Columbia, only data from subtyped influenza A specimens are included in the weekly number of influenza detections. The sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results.

Table 2: Cumulative respiratory virus detections from August 29, 2021 to May 21, 2022 (surveillance weeks 2021-35 to 2022-20)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 11578 0 0 193 193 0 11576 139 11579 1 14 116 0 226 11586 39 11573 42 11580 1914 N.C. N.C.
Prince Edward Island 2346 0 28 12 40 0 2346 245 2301 0 0 157 5 1 2346 61 2346 66 2346 541 2346 133
Nova Scotia 19931 0 2 172 174 8 19936 326 1573 0 2 41 19 0 1587 15 1587 18 1587 127 1587 41
New Brunswick 16321 0 4 117 121 0 10362 293 3022 0 0 26 14 0 3015 23 3022 20 3022 71 2931 11
Atlantic 50176 0 34 494 528 8 44220 1003 18475 1 16 340 38 227 18534 138 18528 146 18535 2653 6864 185
Région Nord-Est 25239 21 1 1754 1776 4 11972 1444 809 2 0 10 1 0 900 18 409 11 N.C. N.C. 1244 23
Québec-Chaudière-Appalaches 8663 0 0 1096 1096 19 9261 1002 1603 0 12 8 12 0 2891 99 2799 106 N.C. N.C. 2003 83
Centre-du-Québec 9371 0 2 886 888 7 8833 1086 1270 2 8 24 3 0 1270 35 1278 22 N.C. N.C. 1263 20
Montréal-Laval 25015 0 5 1071 1076 8 23749 2456 7799 8 48 30 7 0 7798 459 7796 353 N.C. N.C. 7849 177
Ouest du Québec 6428 0 6 416 422 0 6370 932 169 0 6 3 4 0 162 9 158 7 N.C. N.C. 158 4
Montérégie 3847 0 0 130 130 0 3549 387 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 78563 21 14 5353 5388 38 63734 7307 11650 12 74 75 27 0 13021 620 12440 499 N.C. N.C. 12517 307
P.H.O.L. - Ottawa 6901 2 79 1 82 0 6901 1441 6901 0 0 0 0 736 6901 312 6899 44 6901 2241 6899 287
EORLA 6812 0 0 97 97 0 6787 625 992 0 2 19 4 0 992 17 673 8 992 156 650 24
P.H.O.L. - Kingston 1420 0 8 0 8 0 1428 128 1427 0 0 0 0 132 1427 21 1409 4 1427 320 1409 94
UHN / Mount Sinai Hospital 17944 0 0 41 41 3 17944 106 582 0 0 0 0 0 582 0 582 1 565 14 582 8
P.H.O.L. - Toronto 9575 2 70 1 73 0 9546 284 9546 0 0 0 0 324 9550 130 9542 70 9546 1085 9543 371
Sick Kids Hospital - Toronto 839 0 0 0 0 0 0 0 839 0 2 68 1 0 839 12 839 1 839 233 839 10
Sunnybrook & Women's College HSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.H.O.L. - Sault Ste. Marie 327 0 3 1 4 0 326 8 326 0 0 0 0 7 326 3 326 1 326 50 326 22
P.H.O.L. - Timmins 450 0 5 0 5 0 450 26 450 0 0 0 0 18 450 1 450 0 450 31 450 28
St. Joseph's - London 12697 0 0 55 55 0 12700 772 11143 0 0 7 0 89 11143 144 11143 54 11097 590 532 4
P.H.O.L. - London 3558 0 28 8 36 0 3557 456 3557 0 0 0 0 167 3557 86 3556 45 3557 468 3556 268
P.H.O.L. - Orillia 880 0 6 1 7 0 880 119 880 0 0 0 0 49 880 27 877 13 880 218 877 65
P.H.O.L. - Thunder Bay 318 0 1 0 1 0 318 22 318 0 0 0 0 24 318 1 318 0 318 59 318 37
P.H.O.L. - Sudbury 342 0 5 0 5 0 342 12 342 0 0 0 0 9 342 2 342 4 342 31 342 10
P.H.O.L. - Hamilton 1791 0 13 2 15 0 1786 70 1786 0 0 0 0 48 1787 14 1786 22 1786 234 1786 107
P.H.O.L. - Peterborough 629 0 0 0 0 0 629 45 622 0 0 0 0 13 622 3 619 2 622 100 619 45
St. Joseph's - Hamilton 23002 0 4 173 177 1 22996 1646 22996 3 0 656 0 0 22996 219 22996 148 22996 2009 0 0
Province of Ontario 87485 4 222 380 606 4 86590 5760 62707 3 4 750 5 1616 62712 992 62357 417 62644 7839 28728 1380
Manitoba 54045 1 64 354 419 0 54045 1289 2791 2 10 74 11 0 2791 44 4176 14 2791 327 3982 87
Province of Saskatchewan 27154 2 299 297 598 0 27123 1621 5096 1 9 198 64 0 5096 89 5096 50 5096 696 5085 280
Province of Alberta 80267 3 447 1473 1923 2 31967 3350 31967 2 87 702 210 0 31967 325 31967 340 31967 3588 31967 1477
Prairies 161466 6 810 2124 2940 2 113135 6260 39854 5 106 974 285 0 39854 458 41239 404 39854 4611 41034 1844
British Columbia 186451 7 437 6 778 87 182181 9134 23596 6 15 1078 251 167 23596 461 23592 200 23129 3560 23177 865
Yukon 5431 1 2 2 10 7 5441 306 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 1583 0 156 1 157 0 1516 145 101 0 1 1 0 0 101 2 101 0 1515 165 101 1
Nunavut 15633 0 120 2 122 0 15614 120 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 22647 1 278 5 289 7 22571 571 135 0 1 2 0 0 135 4 135 0 1549 175 127 1
CANADA 586788 39 1795 8362 10529 146 512431 30035 156417 27 216 3219 606 2010 157852 2673 158291 1666 145711 18838 112447 4582

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Note: Included in the cumulative detections this season are 11 co-infections of influenza A and B (total of 22 detections) that are suspected to be associated with recent live attenuated influenza vaccine (LAIV) receipt. Co-infections known or reported to be associated with recent LAIV are removed by the submitting laboratory or by PHAC beginning in week 44 as they do not represent community transmission of seasonal influenza viruses.

Specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

The reporting laboratory previously listed as CHEO - Ottawa is now listed as EORLA to better reflect data submitted by this provider.

Results from British Columbia (BC) comprise of specimens from the following sites: BC Children’s and Women’s Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital , St. Paul’s Hospital , Vancouver General Hospital, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

For BC and YT, only data from subtyped influenza A specimens are included in the weekly number of influenza detections. The sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results.

Positive respiratory virus tests historical comparison

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season

Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic

Note: % Tests Positive scale changes across the dashed line

a Human coronavirus excludes human coronaviruses SARS-CoV, MERS-CoV and SARS-CoV-2; Includes seasonal human coronaviruses HCoV-229E, HCoV-OC43, HCoV-NL63, HCoV-HKU1.

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2021-2022 A% 2020-2021 A% Max A% Base Min A% Base Av A% Base 2021-2022 B% 2020-2021 B% Max B% Base Min B% Base Av B% Base 2021-2022 RSV% 2020-2021 RSV% Max RSV% Base Min RSV% Base Av RSV% Base 2021-2022 HPIV% 2020-2021 HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base 2021-2022 ADV% 2020-2021 ADV% Max ADV% Base Min ADV% Base Av ADV% Base 2021-2022 HMPV% 2020-2021 HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base 2021-2022 EV/RV% 2020-2021 EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base 2021-2022 HCoV% 2020-2021 HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2021-09-04 0.04 0.00 1.60 0.11 0.68 0.00 0.02 0.28 0.00 0.13 4.79 0.02 1.34 0.38 0.60 5.99 0.08 3.16 1.15 2.42 1.18 0.27 1.74 0.99 1.43 0.23 0.17 2.04 0.10 0.77 21.97 9.07 27.19 22.44 24.78 1.05 0.06 0.76 0.18 0.45
36 2021-09-11 0.01 0.00 2.11 0.23 0.98 0.00 0.00 0.55 0.00 0.15 7.18 0.04 1.09 0.22 0.57 4.92 0.20 3.31 1.35 2.32 1.15 0.40 2.85 1.42 1.87 0.24 0.06 0.84 0.10 0.48 18.62 8.13 30.69 23.30 26.31 0.62 0.00 0.38 0.12 0.22
37 2021-09-18 0.03 0.00 1.59 0.36 0.87 0.00 0.00 0.19 0.04 0.12 8.09 0.02 1.37 0.31 0.64 5.97 0.13 3.26 1.65 2.40 0.81 0.35 2.44 1.38 1.86 0.17 0.05 1.61 0.00 0.51 27.46 8.07 33.58 27.74 31.68 0.44 0.05 0.56 0.00 0.26
38 2021-09-25 0.00 0.02 2.15 0.43 1.16 0.00 0.00 0.21 0.00 0.14 7.63 0.10 1.24 0.37 0.64 4.73 0.07 2.87 1.92 2.33 0.82 0.58 2.04 1.11 1.63 0.37 0.02 1.43 0.06 0.47 33.16 15.67 39.57 32.80 35.33 0.67 0.00 1.36 0.06 0.43
39 2021-10-02 0.01 0.00 2.65 0.57 1.53 0.00 0.00 0.29 0.09 0.18 9.01 0.05 1.29 0.41 0.68 8.12 0.02 3.01 1.70 2.24 1.14 0.19 2.27 1.04 1.66 0.17 0.04 0.72 0.05 0.28 30.02 24.12 40.59 34.87 37.68 0.62 0.05 0.66 0.07 0.45
40 2021-10-09 0.00 0.00 2.17 1.01 1.58 0.02 0.00 0.20 0.05 0.11 8.98 0.07 1.39 0.34 0.67 8.19 0.02 3.28 1.90 2.43 1.31 0.44 2.25 1.39 1.82 0.16 0.00 0.92 0.05 0.34 26.24 16.62 41.29 33.00 35.43 0.57 0.09 1.08 0.22 0.58
41 2021-10-16 0.03 0.01 2.66 1.05 1.57 0.03 0.00 0.36 0.03 0.16 10.07 0.10 1.74 0.58 0.98 10.46 0.06 3.70 1.94 2.74 1.37 0.37 1.91 1.28 1.70 0.20 0.19 0.95 0.04 0.46 22.91 15.48 33.62 26.94 29.81 1.69 0.02 0.70 0.00 0.33
42 2021-10-23 0.03 0.00 2.96 0.77 1.92 0.02 0.00 0.45 0.05 0.25 8.65 0.07 2.11 0.63 1.14 10.01 0.06 3.89 2.64 3.20 2.54 0.47 2.38 1.47 1.86 0.15 0.06 0.89 0.15 0.38 22.17 13.60 32.62 24.54 27.82 1.07 0.00 1.18 0.20 0.49
43 2021-10-30 0.03 0.01 5.23 0.68 2.60 0.02 0.00 0.55 0.06 0.23 8.55 0.07 2.16 0.55 1.32 9.38 0.07 3.98 3.18 3.56 1.15 0.37 2.42 1.63 1.96 0.36 0.02 1.64 0.12 0.57 19.64 13.14 28.73 21.67 24.95 1.05 0.00 2.35 0.27 0.75
44 2021-11-06 0.10 0.04 8.42 1.08 3.39 0.10 0.03 0.71 0.12 0.31 8.19 0.05 3.35 0.83 1.92 10.27 0.03 4.81 2.94 3.70 1.42 0.22 2.88 1.18 2.20 0.77 0.13 1.08 0.23 0.47 21.44 9.23 23.82 16.75 21.34 2.21 0.00 2.59 0.21 0.88
45 2021-11-13 0.07 0.02 9.83 1.18 4.19 0.06 0.02 0.97 0.22 0.44 7.33 0.04 4.43 1.29 2.59 9.97 0.01 5.42 2.53 4.01 1.61 0.33 2.68 2.02 2.42 0.64 0.01 1.30 0.04 0.77 22.40 9.70 23.08 15.17 20.56 2.54 0.03 2.74 0.52 0.96
46 2021-11-20 0.10 0.03 13.95 1.42 5.47 0.05 0.01 1.49 0.09 0.58 7.49 0.06 6.33 1.38 3.29 8.29 0.04 5.72 1.62 4.19 2.51 0.30 2.90 1.99 2.53 0.99 0.04 1.43 0.18 0.79 21.37 9.02 22.77 15.28 19.27 3.05 0.03 3.32 0.46 1.25
47 2021-11-27 0.12 0.03 15.24 1.25 6.91 0.07 0.04 2.13 0.13 0.80 8.48 0.03 8.69 1.79 4.46 7.04 0.06 7.00 2.36 4.72 1.94 0.32 2.95 1.83 2.35 1.01 0.02 2.02 0.09 0.89 18.53 8.44 20.84 12.15 16.09 3.93 0.04 3.26 0.37 1.25
48 2021-12-04 0.19 0.04 18.07 0.76 9.40 0.15 0.01 3.18 0.08 1.20 9.34 0.02 9.47 3.11 5.72 5.77 0.02 6.14 3.03 4.18 1.89 0.35 3.34 1.66 2.48 1.48 0.02 1.94 0.31 1.08 16.61 7.94 16.72 12.69 13.83 4.96 0.02 4.30 1.00 2.04
49 2021-12-11 0.23 0.03 19.52 1.43 11.41 0.05 0.01 4.21 0.19 1.60 10.51 0.06 12.26 4.87 7.12 3.97 0.00 5.65 2.94 4.19 2.48 0.54 3.03 1.84 2.49 1.22 0.05 2.80 0.49 1.46 14.56 6.21 16.32 10.72 13.07 6.58 0.05 5.19 0.84 2.52
50 2021-12-18 0.23 0.01 26.42 1.97 14.27 0.02 0.01 7.95 0.15 2.55 11.21 0.07 13.19 5.39 7.93 3.23 0.06 5.95 2.54 4.27 2.72 0.51 3.27 1.49 2.45 1.08 0.02 3.32 0.46 1.70 12.39 6.62 13.85 8.43 10.90 7.29 0.11 6.04 1.54 3.16
51 2021-12-25 0.18 0.00 28.53 2.27 16.81 0.02 0.01 10.44 0.19 3.30 9.26 0.07 15.23 6.52 9.27 3.01 0.04 6.71 2.94 3.95 2.54 0.58 3.20 1.36 2.04 1.20 0.04 4.39 0.37 2.44 9.95 5.65 14.18 8.81 10.48 8.18 0.05 6.68 1.87 3.72
52 2022-01-01 0.09 0.00 33.97 3.30 20.41 0.01 0.00 12.73 0.23 4.07 6.96 0.01 17.80 6.83 10.39 2.13 0.03 5.08 2.87 3.75 1.92 0.48 2.59 1.20 1.76 1.00 0.11 3.81 0.41 2.44 7.70 6.53 14.41 6.24 9.23 10.36 0.07 6.73 2.78 4.75
1 2022-01-08 0.08 0.00 30.93 4.58 19.55 0.00 0.00 10.34 0.22 3.86 5.47 0.04 15.62 7.12 10.17 1.84 0.12 5.08 2.68 3.34 1.84 0.81 2.67 0.85 1.54 0.72 0.06 4.45 0.28 2.70 5.71 5.43 11.09 4.36 7.42 9.27 0.12 7.77 3.07 5.16
2 2022-01-15 0.11 0.00 26.80 5.46 19.10 0.01 0.00 11.01 0.29 3.91 4.49 0.07 14.05 6.60 9.63 1.19 0.08 4.12 2.46 3.05 1.13 0.82 2.15 0.87 1.37 0.38 0.03 4.76 0.42 2.66 3.98 5.18 9.55 4.31 6.79 7.49 0.16 7.89 2.84 5.44
3 2022-01-22 0.04 0.01 28.20 9.13 18.94 0.01 0.01 12.75 0.35 4.69 3.55 0.03 15.56 6.72 10.32 0.76 0.05 3.25 2.59 2.82 1.34 0.40 2.10 1.15 1.45 0.24 0.11 5.56 0.47 3.13 3.11 3.56 8.42 4.44 6.01 4.97 0.26 7.90 4.17 6.11
4 2022-01-29 0.05 0.00 27.01 12.34 18.81 0.00 0.00 12.74 0.41 5.15 2.43 0.05 15.88 7.02 11.23 0.64 0.06 3.12 1.77 2.55 1.18 0.46 1.83 1.11 1.49 0.23 0.12 5.19 0.55 3.01 2.59 3.87 9.04 4.89 6.41 3.92 0.16 7.86 3.79 6.08
5 2022-02-05 0.03 0.00 23.66 15.78 19.14 0.01 0.00 14.84 0.41 5.76 2.28 0.04 16.33 7.17 11.49 0.48 0.06 3.48 1.70 2.39 1.57 0.29 1.93 1.36 1.62 0.25 0.16 5.70 0.58 3.29 3.02 4.76 9.79 6.06 6.94 2.83 0.13 8.49 4.55 6.84
6 2022-02-12 0.04 0.02 23.36 15.63 18.79 0.01 0.00 16.23 0.44 6.21 2.18 0.08 15.79 6.52 11.70 0.51 0.10 2.89 1.57 2.19 1.44 0.54 1.74 1.25 1.51 0.42 0.19 5.57 0.65 3.39 3.86 5.08 9.89 6.16 6.98 3.01 0.20 8.57 3.48 6.75
7 2022-02-19 0.02 0.00 24.22 15.48 18.52 0.00 0.00 17.02 0.35 6.54 2.24 0.02 15.53 6.95 11.26 0.44 0.00 3.20 1.42 2.12 1.52 0.49 1.61 1.30 1.51 0.44 0.14 6.05 1.45 3.94 4.44 5.56 8.95 6.00 7.02 3.24 0.13 8.02 4.35 6.54
8 2022-02-26 0.06 0.00 28.62 12.42 18.53 0.02 0.00 16.79 0.45 6.60 2.20 0.05 15.47 6.64 10.63 0.73 0.16 3.21 1.31 2.25 1.85 0.72 2.00 1.38 1.67 0.53 0.04 5.74 1.19 4.08 6.30 4.77 8.35 5.20 6.94 3.67 0.14 8.29 4.21 6.60
9 2022-03-05 0.12 0.00 29.30 11.04 18.35 0.00 0.00 15.45 0.74 6.24 2.62 0.01 15.62 6.54 10.04 0.60 0.07 3.35 1.41 2.44 1.90 0.86 1.92 1.09 1.40 0.40 0.11 6.42 1.87 4.38 7.76 5.48 9.04 5.73 7.75 3.32 0.36 8.01 5.09 6.86
10 2022-03-12 0.16 0.00 29.65 8.51 16.81 0.00 0.00 14.86 0.81 6.41 3.27 0.00 14.97 6.35 9.37 0.68 0.06 4.18 1.19 2.69 1.98 0.38 2.23 1.50 1.78 0.51 0.00 6.74 2.26 4.80 8.20 4.62 10.16 5.55 8.08 3.86 0.34 8.34 4.28 7.01
11 2022-03-19 0.27 0.01 24.27 6.74 14.55 0.01 0.00 13.11 1.05 6.86 3.91 0.03 12.11 6.29 8.83 0.66 0.19 4.58 1.35 3.00 1.88 0.63 2.32 1.23 1.69 0.59 0.11 7.94 2.52 4.71 8.93 4.08 9.45 7.15 8.24 3.25 0.33 8.02 4.35 6.23
12 2022-03-26 0.86 0.00 20.91 5.51 12.67 0.00 0.00 11.53 1.51 7.43 4.04 0.07 10.70 6.46 8.12 1.05 0.00 4.95 1.26 3.34 1.71 0.35 2.13 1.84 1.97 0.77 0.14 6.69 3.65 5.19 9.47 4.61 10.26 8.71 9.66 4.38 0.54 6.99 3.95 5.69
13 2022-04-02 1.52 0.00 18.09 4.67 11.66 0.00 0.00 12.55 1.98 7.90 4.27 0.04 9.32 6.45 7.64 1.39 0.18 5.21 1.48 3.68 2.29 0.35 2.12 1.37 1.70 1.28 0.07 6.90 3.95 5.18 8.44 4.86 12.58 7.69 10.26 4.45 0.30 8.16 3.65 5.46
14 2022-04-09 2.46 0.00 17.83 3.21 9.98 0.01 0.00 13.12 2.12 7.88 4.40 0.08 8.09 5.32 6.44 1.18 0.00 6.26 1.67 4.31 1.74 0.34 2.31 1.50 1.86 1.45 0.04 7.70 4.14 6.00 9.21 5.49 13.59 8.60 12.03 4.24 0.41 7.79 3.84 4.87
15 2022-04-16 3.82 0.01 17.75 2.18 8.72 0.02 0.00 12.22 2.00 7.55 3.74 0.11 7.73 4.64 5.97 1.35 0.12 6.94 1.97 4.61 1.71 0.98 2.62 1.64 2.12 1.52 0.04 7.47 3.81 5.94 9.10 8.23 14.59 9.44 13.16 5.00 1.07 5.52 3.23 4.24
16 2022-04-23 6.95 0.00 13.67 2.13 6.80 0.01 0.00 11.94 2.56 7.68 3.20 0.23 6.64 4.40 5.40 2.19 0.16 7.88 1.97 5.20 1.84 0.82 3.21 1.85 2.32 2.18 0.04 7.16 3.71 5.90 8.15 6.18 16.10 10.84 13.78 4.91 0.69 4.99 3.51 4.32
