Respiratory Virus Report, Week 4 - ending January 27, 2024

Download in PDF format
(868 KB, 13 pages)

Organization: Public Health Agency of Canada

Please note that the Respiratory Virus Detection Surveillance System (RVDSS) is a sentinel laboratory surveillance system that does not capture all respiratory virus testing performed in Canada; differences may exist between the data presented in this report and provincial/territorial epidemiological reports. SARS-CoV-2 laboratory data is included in this report to facilitate the comparison of positivity with other respiratory viruses. Interpretation should be made with caution as testing practices differ among viruses.

For additional SARS-CoV-2 surveillance information, please refer to the COVID-19 epidemiology update.

Overall summary

In week 4 (week ending January 27, 2024) in Canada, participating RVDSS laboratories reported 3,751 detections of SARS-CoV-2 from 36,924 tests (10.2% positive). Among non-SARS-CoV-2 respiratory viruses, where test volumes are lower (range of 8,641 to 34,665 tests), activity of flu is highest but remains near expected levels for this time of year.

  • National SARS-CoV-2 percent positivity has been decreasing since mid-December 2023.
  • Activity of influenza A has slightly increased but remains near expected levels for this time of year (3,884 detections; 11.2% positive). Activity of influenza B remains low (360 detections; 1.0% positive).
  • Activity of RSV remains below expected levels for this time of year (1,738 detections; 5.9% positive).
  • Activity of all other non-SARS-CoV-2 respiratory viruses is low and near expected levels typical of this time of year.
  • 34/35 sentinel laboratories reported surveillance data

On this page

Abbreviations:
ADV
Adenovirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
EORLA
Eastern Ontario Regional Laboratory Association
EV/RV
Enterovirus/Rhinovirus
Flu
Influenza
Flu A(H1)pdm09
Influenza A(H1N1)pdm09
Flu A(H3)
Influenza A(H3N2)
Flu A(UnS)
Influenza A(Unsubtyped)
HCoV
Human coronavirus 229E/OC43/NL63/HKU1
HMPV
Human metapneumovirus
HPIV
Human parainfluenza virus
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
RSV
Respiratory syncytial virus
RVDSS
Respiratory Virus Detection Surveillance System
SARS-CoV-2
Severe acute respiratory syndrome coronavirus 2
Terr
Territories of Canada
UHN
University Health Network

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending January 27, 2024 (surveillance week 2024-04)
Reporting Laboratory SARS-CoV-2 Tested SARS-CoV-2 Positive Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 832 55 671 0 0 111 111 2 671 70 671 0 1 1 3 0 671 13 671 14 671 19 671 33
Prince Edward Island 258 13 248 0 0 57 57 3 248 34 25 1 0 0 0 0 25 0 25 1 25 2 25 2
Nova Scotia 1563 187 1393 0 0 250 250 36 1009 68 30 0 0 0 0 0 30 0 30 0 30 1 30 0
New Brunswick 1131 104 1149 39 1 47 87 6 1139 135 108 0 0 0 0 0 108 11 108 1 108 17 108 9
Atlantic 3784 359 3461 39 1 465 505 47 3067 307 834 1 1 1 3 0 834 24 834 16 834 39 834 44
Région Nord-Est 1481 103 1778 0 0 276 276 1 773 80 70 0 0 0 0 0 70 4 68 2 N.C. N.C. 70 2
Québec-Chaudière-Appalaches 1737 152 2005 0 0 506 506 8 1899 111 746 0 0 0 0 0 758 19 745 11 N.C. N.C. 589 34
Centre-du-Québec 2506 220 1405 0 0 282 282 5 892 48 26 0 0 1 0 0 26 1 26 2 N.C. N.C. 26 5
Montréal-Laval 2511 239 3767 0 0 623 623 11 1918 74 908 0 0 2 1 0 908 17 911 12 N.C. N.C. 908 46
Ouest du Québec 1388 192 695 0 0 99 99 4 685 26 13 0 0 0 0 0 13 1 13 0 N.C. N.C. 13 3
Montérégie 1398 172 1624 0 0 203 203 2 1616 89 9 0 0 0 0 0 9 1 9 0 N.C. N.C. 9 1
Province of Québec 11021 1078 11274 0 0 1989 1989 31 7783 428 1772 0 0 3 1 0 1784 43 1772 27 N.C. N.C. 1615 91
P.H.O.L. - Ottawa 356 128 302 8 1 20 28 1 300 3 154 0 0 0 0 2 154 3 154 3 154 7 154 15
EORLA 1267 125 730 0 0 82 82 11 730 16 55 0 0 1 0 0 55 0 55 0 55 8 55 1
P.H.O.L. - Kingston 196 61 154 6 0 7 13 0 154 12 86 0 0 0 0 1 86 0 86 0 86 1 86 1
UHN / Mount Sinai Hospital 1172 100 848 0 0 42 42 0 848 8 47 0 0 0 0 0 47 0 47 0 47 4 47 1
P.H.O.L. - Toronto 498 112 1268 77 9 53 135 7 1264 42 1165 0 0 0 0 22 1165 12 1165 18 1165 38 1165 111
Sick Kids Hospital - Toronto N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Shared Hospital Laboratory 1900 127 1591 58 22 32 112 8 1590 24 1585 0 0 0 0 13 1582 12 1586 11 1586 22 1586 29
P.H.O.L. - Sault Ste. Marie 12 4 22 3 0 1 4 0 22 5 14 0 0 0 0 0 14 0 14 0 14 0 14 0
P.H.O.L. - Timmins 32 8 32 4 0 3 7 0 32 0 29 0 0 0 0 0 29 0 29 0 29 2 29 0
St. Joseph's - London 836 56 645 0 0 71 71 5 645 17 45 0 0 0 0 0 45 2 45 0 45 0 45 7
P.H.O.L. - London 386 69 339 11 4 14 27 2 338 25 286 0 0 0 0 12 286 1 286 4 286 5 286 24
P.H.O.L. - Orillia 12 5 30 2 0 2 4 0 30 2 30 0 0 0 0 0 30 0 30 0 30 0 30 2
P.H.O.L. - Thunder Bay 51 8 30 0 0 1 1 1 30 2 23 0 0 0 0 0 23 0 23 4 23 0 23 0
P.H.O.L. - Sudbury 22 1 30 3 0 5 8 0 30 3 20 0 0 0 0 0 20 0 20 0 20 0 20 0
P.H.O.L. - Hamilton 219 54 183 3 1 8 11 0 183 2 135 0 0 0 0 4 135 3 135 3 135 9 135 25
P.H.O.L. - Peterborough 88 16 86 3 8 10 13 0 80 2 47 0 0 0 0 1 47 2 47 1 47 4 47 3
St. Joseph's - Hamilton 1886 145 1737 0 0 173 173 10 1737 32 1737 0 0 22 0 0 1737 5 1737 15 1737 56 0 0
Sault Area Hospital 204 23 152 4 1 2 7 2 152 18 123 0 0 0 0 0 123 1 123 0 123 8 123 0
Province of Ontario 9137 1042 8179 182 46 526 738 47 8165 213 5581 0 0 23 0 55 5578 41 5582 59 5582 164 3845 219
Manitoba 1555 120 1248 1 3 49 53 6 1248 90 87 0 0 0 0 0 87 1 115 13 87 6 115 4
Saskatchewan 1723 154 1387 0 0 11 11 100 1218 79 363 0 1 1 1 0 363 7 363 46 363 19 363 14
Alberta 5039 468 4326 52 16 9 98 88 4086 251 1010 3 1 12 0 0 1009 16 966 2 1002 60 1010 39
Prairies 8317 742 6961 53 19 69 162 194 6552 420 1460 3 2 13 1 0 1459 24 1444 61 1452 85 1488 57
British Columbia 4467 522 4601 128 21 11 486 41 3642 327 894 0 2 8 3 0 894 31 894 42 859 74 859 35
Yukon 59 1 49 1 0 0 3 0 49 3 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 44 2 44 1 0 0 1 0 44 15 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 44 4 N.C. N.C.
Nunavut 95 5 86 0 0 0 0 0 86 25 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 198 8 179 2 0 0 4 0 179 43 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 44 4 N.C. N.C.
CANADA 36924 3751 34655 404 87 3060 3884 360 29388 1738 10541 4 5 48 8 55 10593 164 10570 205 8771 366 8641 446

The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.

Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively.

Table 2: Cumulative respiratory virus detections from August 27, 2023 to January 27, 2024 (surveillance weeks 2023-35 to 2024-04)
Reporting Laboratory SARS-CoV-2 Tested SARS-CoV-2 Positive Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 13752 2360 9877 0 0 900 900 19 9877 554 9877 8 47 15 93 0 9877 163 9877 113 9877 958 9877 139
Prince Edward Island 5144 642 2700 0 0 413 413 4 2700 154 317 1 0 0 8 0 316 15 306 1 316 92 300 3
Nova Scotia 33028 7304 20190 0 0 1363 1363 109 16708 1088 757 15 2 1 10 0 757 35 750 3 757 191 756 0
New Brunswick 23770 3169 21211 700 15 1632 2347 18 20821 1024 1832 7 4 0 24 0 1832 62 1832 13 1832 360 1832 46
Atlantic 75694 13475 53978 700 15 4308 5023 150 50106 2820 12783 31 53 16 135 0 12782 275 12765 130 12782 1601 12765 188
Région Nord-Est 39200 6454 33162 5 0 3345 3350 20 12362 867 1633 14 11 9 16 0 1633 74 1602 45 N.C. N.C. 1633 21
Québec-Chaudière-Appalaches 47905 8662 24985 0 0 2997 2997 42 24379 1953 10173 18 9 6 10 0 10483 377 10173 203 N.C. N.C. 8773 129
Centre-du-Québec 56918 11480 19588 0 0 1727 1727 18 13991 1201 850 15 8 13 7 0 850 40 850 27 N.C. N.C. 877 20
Montréal-Laval 72072 12931 47948 2 1 3731 3734 57 33127 2253 17634 90 38 83 24 0 17634 353 17689 288 N.C. N.C. 17634 305
Ouest du Québec 39142 9266 14518 4 0 1218 1222 49 14404 873 446 11 3 3 6 0 446 34 446 9 N.C. N.C. 446 10
Montérégie 36916 7284 26350 0 0 1885 1885 39 25300 1372 137 1 0 0 1 0 137 4 137 1 N.C. N.C. 137 1
Province of Québec 292153 56077 166551 11 1 14903 14915 225 123563 8519 30873 149 69 114 64 0 31183 882 30897 573 N.C. N.C. 29500 486
P.H.O.L. - Ottawa 8372 3229 5501 238 51 93 260 4 5495 118 3256 0 0 0 0 44 3256 10 3254 33 3256 374 3254 64
EORLA 30544 3954 13311 0 0 1128 1128 58 13311 1038 836 2 3 8 4 0 811 7 836 6 836 163 836 15
P.H.O.L. - Kingston 5870 1942 3138 86 16 45 121 2 3138 159 2223 0 0 0 0 40 2223 10 2223 1 2223 302 2223 7
UHN / Mount Sinai Hospital 25381 2651 15277 40 8 398 446 37 15277 180 569 0 0 5 1 0 569 1 569 0 569 23 569 5
P.H.O.L. - Toronto 14782 4959 25426 989 821 198 1383 63 25417 951 23129 0 0 0 0 627 23136 254 23114 209 23129 2455 23114 537
Sick Kids Hospital - Toronto 2789 240 2439 85 77 20 182 5 2439 291 2439 14 12 29 17 0 2439 62 2439 32 2439 433 2439 43
Shared Hospital Laboratory 37824 4098 32592 597 428 174 1199 62 32595 1249 32433 0 0 0 0 185 26780 251 32465 83 32510 1192 32487 224
P.H.O.L. - Sault Ste. Marie 308 177 346 36 0 9 39 0 346 33 241 0 0 0 0 2 241 1 241 0 241 19 241 0
P.H.O.L. - Timmins 777 237 698 40 8 16 53 0 698 57 570 0 0 0 0 14 570 4 570 1 570 45 570 1
St. Joseph's - London 19892 3036 8928 0 0 625 625 35 8928 647 1475 0 0 0 0 16 1494 22 1494 7 1496 179 1494 14
P.H.O.L. - London 11107 3659 7825 354 114 60 354 14 7822 422 6225 0 0 0 0 145 6225 33 6223 29 6225 621 6223 73
P.H.O.L. - Orillia 440 126 1074 52 16 4 72 0 1071 71 1024 0 0 0 0 25 1024 15 1024 5 1024 142 1024 7
P.H.O.L. - Thunder Bay 1424 429 826 51 0 7 30 1 824 18 680 0 0 0 0 24 680 5 680 14 680 51 680 2
P.H.O.L. - Sudbury 476 204 544 16 0 5 21 0 542 18 385 0 0 0 0 6 386 1 385 0 385 43 385 4
P.H.O.L. - Hamilton 5674 1888 4458 101 54 53 157 6 4457 167 3238 0 0 0 0 86 3238 56 3237 38 3238 456 3237 89
P.H.O.L. - Peterborough 1769 630 1722 194 201 16 83 6 1713 209 1418 0 0 0 0 41 1418 33 1418 16 1418 243 1418 20
St. Joseph's - Hamilton 43169 5111 37485 0 0 2230 2230 132 37485 1607 37485 0 0 205 0 0 37485 237 37485 170 37485 2286 0 0
Sault Area Hospital 4081 558 2756 151 5 44 200 3 2749 138 2143 22 0 9 16 0 2094 28 2094 0 2094 214 2104 4
Province of Ontario 214679 37128 164346 3030 1799 5125 8583 428 164307 7373 119769 38 15 256 38 1255 114069 1030 119751 644 119818 9241 82298 1109
Manitoba 37200 5882 28132 11 138 1863 2012 66 28132 797 2061 0 6 6 41 0 2061 99 2709 79 2061 427 2709 40
Saskatchewan 49010 6154 33070 93 6 5254 5353 346 30139 836 10012 20 9 12 19 0 10012 212 10012 482 10012 1066 10012 109
Alberta 125374 16479 104881 11361 546 561 12550 716 97514 4399 28842 103 78 146 3 0 28836 351 28222 21 28376 2758 28841 401
Prairies 211584 28515 166083 11465 690 7678 19915 1128 155785 6032 40915 123 93 164 63 0 40909 662 40943 582 40449 4251 41562 550
British Columbia 84058 12038 83261 3505 470 176 6502 171 80968 4184 19104 99 140 96 149 0 19106 566 18991 473 18329 3068 18306 309
Yukon 1228 140 794 26 12 0 46 1 789 40 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 802 57 743 166 6 1 173 0 743 58 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 743 98 N.C. N.C.
Nunavut 2783 268 1924 0 28 457 485 0 1924 195 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 4813 465 3461 192 46 458 704 1 3456 293 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 743 98 N.C. N.C.
CANADA 882981 147698 637680 18903 3021 32648 55642 2103 578185 29221 223444 440 370 646 449 1255 218593 3440 223891 2408 192121 18259 184431 2642

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

Positive respiratory virus tests historical comparison

Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.

Note: SARS-CoV-2 surveillance was integrated into RVDSS at the beginning of the 2022-2023 season; no prior data is available for historical comparison.

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.

Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2023-2024 SARS-CoV-2% 2022-2023 SARS-CoV-2% 2023-2024 A% 2022-2023 A% 2021-2022 A% Max A% Base Min A% Base Av A% Base 2023-2024 B% 2022-2023 B% 2021-2022 B% Max B% Base Min B% Base Av B% Base 2023-2024 RSV% 2022-2023 RSV% 2021-2022 RSV% Max RSV% Base Min RSV% Base Av RSV% Base
35 2023-09-02 14.40 13.40 0.69 0.18 0.04 1.60 0.11 0.67 0.06 0.02 0.00 0.28 0.00 0.14 0.58 1.12 4.43 1.34 0.38 0.61
36 2023-09-09 15.92 13.07 0.43 0.14 0.01 2.11 0.23 0.99 0.06 0.04 0.00 0.55 0.00 0.15 0.71 1.12 6.61 1.09 0.22 0.62
37 2023-09-16 16.49 12.74 0.48 0.23 0.03 1.59 0.35 0.87 0.03 0.01 0.00 0.19 0.04 0.12 0.81 1.06 7.59 1.37 0.38 0.65
38 2023-09-23 18.61 13.62 0.51 0.48 0.00 2.15 0.43 1.17 0.02 0.02 0.00 0.21 0.00 0.14 1.15 1.47 7.16 1.24 0.37 0.67
39 2023-09-30 19.60 14.44 0.52 0.67 0.01 2.65 0.50 1.52 0.09 0.03 0.00 0.29 0.09 0.18 1.14 2.14 8.48 1.29 0.51 0.72
40 2023-10-07 19.81 15.06 0.66 0.96 0.00 2.17 1.01 1.58 0.05 0.03 0.02 0.20 0.05 0.11 1.35 2.54 8.53 1.39 0.34 0.71
41 2023-10-14 17.55 16.59 0.51 1.42 0.03 2.66 1.05 1.56 0.03 0.01 0.03 0.36 0.03 0.16 1.80 3.65 9.54 1.74 0.58 1.03
42 2023-10-21 17.78 15.39 0.73 2.36 0.03 2.96 0.77 1.92 0.08 0.05 0.02 0.45 0.05 0.25 2.38 4.63 8.18 2.11 0.63 1.25
43 2023-10-28 17.89 15.78 1.18 5.47 0.03 5.19 0.68 2.59 0.10 0.03 0.02 0.55 0.06 0.23 3.26 6.76 8.11 2.16 0.55 1.41
44 2023-11-04 17.74 13.91 2.66 10.75 0.10 8.32 1.08 3.35 0.10 0.03 0.10 0.71 0.12 0.31 4.06 7.77 7.82 3.35 0.83 2.07
45 2023-11-11 18.17 12.43 4.79 16.19 0.07 9.83 1.18 4.19 0.14 0.04 0.06 0.97 0.22 0.44 5.16 7.68 7.03 4.43 1.29 2.71
46 2023-11-18 18.80 11.96 7.37 20.23 0.10 13.89 1.42 5.43 0.16 0.05 0.06 1.49 0.09 0.57 5.85 7.54 7.18 6.33 1.38 3.60
47 2023-11-25 19.31 11.76 8.47 24.27 0.13 15.25 1.25 6.91 0.11 0.04 0.07 2.13 0.13 0.80 6.88 6.66 8.10 8.69 1.79 4.79
48 2023-12-02 18.03 12.12 11.35 24.04 0.19 18.07 0.76 9.40 0.23 0.03 0.15 3.18 0.08 1.20 7.09 6.87 8.92 9.47 3.11 6.08
49 2023-12-09 17.54 12.61 14.38 21.12 0.23 19.13 1.43 11.34 0.28 0.06 0.05 4.21 0.19 1.60 7.44 7.29 10.09 12.26 5.40 7.54
50 2023-12-16 17.79 13.10 15.28 17.31 0.23 26.42 1.97 13.93 0.36 0.06 0.02 7.50 0.15 2.48 7.22 8.61 10.78 13.19 6.42 8.55
51 2023-12-23 16.83 14.09 16.78 12.50 0.18 28.53 2.27 16.69 0.45 0.05 0.02 10.44 0.19 3.30 7.27 9.16 8.97 15.23 7.40 9.92
52 2023-12-30 15.37 15.53 18.12 7.93 0.09 33.97 3.30 20.32 0.51 0.07 0.01 12.58 0.23 4.04 7.38 10.59 6.72 17.80 7.89 10.97
1 2024-01-06 14.51 15.03 14.45 4.54 0.08 30.93 4.58 19.59 0.60 0.07 0.00 10.34 0.22 3.87 7.07 10.34 5.26 15.62 8.37 10.84
2 2024-01-13 13.03 13.38 11.17 2.21 0.11 26.80 5.46 19.11 0.56 0.05 0.01 11.01 0.29 3.91 6.24 9.07 4.32 14.05 7.45 10.24
3 2024-01-20 11.35 12.21 10.28 1.40 0.04 28.20 9.13 18.95 0.79 0.14 0.01 12.75 0.35 4.70 6.11 8.43 3.42 15.56 7.90 10.95
4 2024-01-27 10.16 11.30 11.21 0.91 0.05 27.01 12.34 18.82 1.04 0.14 0.00 12.74 0.41 5.17 5.91 7.96 2.33 15.88 8.38 11.89
Figure 2: Positive tests (%) of other respiratory viruses reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Figure 2

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.

Note: % Tests Positive scale changes across the dashed line

Figure 2: Positive tests (%) of other respiratory viruses reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2023-2024 EV/RV% 2022-2023 EV/RV% 2021-2022 EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base 2023-2024 HPIV% 2022-2023 HPIV% 2021-2022 HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base 2023-2024 ADV% 2022-2023 ADV% 2021-2022 ADV% Max ADV% Base Min ADV% Base Av ADV% Base 2023-2024 HMPV% 2022-2023 HMPV% 2021-2022 HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base 2023-2024 HCoV% 2022-2023 HCoV% 2021-2022 HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2023-09-02 12.50 15.47 21.96 27.19 22.44 24.71 1.99 2.80 5.99 3.16 1.15 2.44 1.62 2.28 1.18 1.74 0.99 1.43 0.34 1.80 0.23 2.04 0.10 0.78 0.28 0.53 1.05 0.76 0.18 0.45
36 2023-09-09 14.85 16.22 18.59 30.69 23.30 26.31 1.49 3.21 4.93 3.31 1.35 2.32 1.50 2.18 1.15 2.85 1.42 1.87 0.38 1.81 0.24 0.84 0.10 0.48 0.42 0.38 0.62 0.38 0.12 0.22
37 2023-09-16 18.29 21.73 27.46 33.58 27.74 31.69 1.60 3.02 5.97 3.26 1.65 2.40 1.47 2.10 0.81 2.44 1.38 1.86 0.39 1.38 0.17 1.61 0.00 0.51 0.23 0.28 0.44 0.56 0.00 0.26
38 2023-09-23 20.25 23.50 33.19 39.57 32.80 35.83 1.77 2.42 4.73 2.87 1.92 2.33 0.93 1.58 0.82 2.04 1.11 1.63 0.38 1.61 0.37 1.43 0.06 0.48 0.46 0.32 0.67 1.36 0.06 0.43
39 2023-09-30 18.51 22.89 30.01 40.59 34.87 37.68 1.32 3.09 8.12 3.01 1.70 2.24 1.15 2.21 1.14 2.27 1.04 1.66 0.51 1.43 0.17 0.72 0.05 0.29 0.28 0.59 0.62 0.66 0.07 0.45
40 2023-10-07 17.45 19.32 26.26 41.29 33.00 35.43 1.34 3.69 8.19 3.28 1.90 2.43 1.41 1.79 1.31 2.25 1.39 1.82 0.32 1.49 0.16 0.92 0.05 0.34 0.26 0.93 0.57 1.08 0.22 0.59
41 2023-10-14 15.74 16.70 22.91 33.62 26.94 29.93 1.28 3.52 10.46 3.70 1.96 2.75 1.38 2.03 1.37 1.91 1.28 1.70 0.37 1.66 0.20 0.95 0.04 0.46 0.32 0.99 1.69 0.70 0.00 0.34
42 2023-10-21 13.12 12.95 22.16 32.62 24.54 27.86 1.59 4.22 10.01 3.89 2.64 3.21 1.43 1.65 2.54 2.39 1.47 1.86 0.46 1.58 0.15 0.89 0.15 0.40 0.17 1.16 1.07 1.18 0.20 0.49
43 2023-10-28 12.53 11.05 19.64 28.73 21.67 24.95 1.21 4.41 9.38 3.98 3.18 3.54 1.48 1.79 1.15 2.42 1.63 1.96 0.46 1.79 0.36 1.64 0.12 0.58 0.38 1.86 1.05 2.35 0.27 0.75
44 2023-11-04 10.81 10.23 21.45 23.82 16.75 21.38 1.44 4.14 10.28 4.81 2.94 3.72 1.76 2.02 1.42 2.88 1.18 2.21 0.55 1.79 0.77 1.08 0.23 0.48 0.37 2.54 2.21 2.59 0.21 0.88
45 2023-11-11 10.70 7.77 22.39 23.08 15.17 20.56 1.65 3.90 9.97 5.42 2.53 4.01 1.46 1.99 1.63 2.68 2.02 2.42 0.61 2.06 0.64 1.30 0.04 0.77 0.42 3.00 2.57 2.74 0.52 0.96
46 2023-11-18 8.65 6.93 21.37 22.77 15.28 19.24 1.39 3.97 8.29 5.72 1.62 4.14 2.03 1.87 2.51 2.90 1.99 2.52 0.80 1.89 0.99 1.43 0.18 0.81 0.65 3.54 2.99 3.32 0.46 1.25
47 2023-11-25 7.54 4.88 18.54 20.84 12.15 16.09 1.56 3.63 7.04 7.00 2.36 4.72 1.91 1.89 1.94 2.95 1.83 2.35 1.02 1.78 1.01 2.02 0.09 0.90 0.67 3.24 3.90 3.26 0.37 1.25
48 2023-12-02 6.84 4.74 16.64 16.72 12.69 13.84 1.50 3.04 5.78 6.14 3.03 4.18 2.16 1.87 1.89 3.34 1.66 2.49 0.93 1.86 1.48 1.94 0.31 1.09 0.77 3.94 4.94 4.30 1.00 2.04
49 2023-12-09 6.00 4.09 14.57 16.32 10.72 13.07 1.39 3.03 3.97 5.65 2.94 4.19 1.86 1.68 2.48 3.03 1.84 2.50 1.23 1.93 1.22 2.80 0.49 1.48 1.10 4.48 6.58 5.19 0.84 2.53
50 2023-12-16 5.90 4.58 12.40 13.85 8.43 10.91 1.46 2.98 3.23 5.95 2.54 4.22 2.00 2.29 2.72 3.13 1.49 2.42 1.31 1.92 1.08 3.32 0.46 1.68 1.47 5.13 7.26 6.04 1.54 3.16
51 2023-12-23 5.56 4.49 9.95 14.18 8.81 10.48 1.35 3.09 3.01 6.71 2.94 3.95 1.55 1.76 2.54 3.20 1.36 2.04 1.60 2.23 1.20 4.39 0.37 2.47 1.78 5.28 8.11 6.68 1.87 3.72
52 2023-12-30 4.70 4.50 7.71 14.41 6.24 9.26 1.35 3.32 2.13 5.08 2.87 3.75 1.76 1.80 1.92 2.59 1.20 1.76 1.77 2.75 1.00 3.81 0.41 2.49 2.48 4.73 10.33 6.73 2.78 4.73
1 2024-01-06 4.79 4.19 5.71 11.09 4.36 7.42 1.48 3.63 1.84 5.08 2.68 3.34 1.49 1.88 1.84 2.67 0.85 1.54 2.20 2.94 0.72 4.45 0.28 2.74 3.07 4.40 9.27 7.77 3.07 5.16
2 2024-01-13 4.43 4.71 3.98 9.55 4.31 6.79 1.17 3.24 1.19 4.12 2.46 3.05 1.25 1.87 1.13 2.15 0.87 1.37 1.65 2.61 0.38 4.76 0.42 2.69 3.20 4.01 7.46 7.89 2.84 5.45
