Respiratory Virus Report, Week 40 - ending October 7, 2023

Download in PDF format
(945 KB, 13 pages)

Organization: Public Health Agency of Canada

Please note that the Respiratory Virus Detection Surveillance System (RVDSS) is a sentinel laboratory surveillance system that does not capture all respiratory virus testing performed in Canada; differences may exist between the data presented in this report and provincial/territorial epidemiological reports. SARS-CoV-2 laboratory data is included in this report to facilitate the comparison of positivity with other respiratory viruses. Interpretation should be made with caution as testing practices differ among viruses.

For additional SARS-CoV-2 surveillance information, please refer to the COVID-19 epidemiology update.

Overall summary

In week 40 (week ending October 7, 2023) in Canada, participating RVDSS laboratories reported 8,342 detections of SARS-CoV-2 from 42,117 tests (19.8% positive). Among non-SARS-CoV-2 respiratory viruses, where test volumes are lower (range of 6,551 to 22,749 tests), activity of enterovirus/rhinovirus is highest.

  • There has been an observed increase in national SARS-CoV-2 percent positivity since early-July.
  • While activity of enterovirus/rhinovirus is highest, this is expected for this time of year and activity remains below expected levels (1,205 detections; 17.6% positive).
  • Activity of all other non-SARS-CoV-2 respiratory viruses is low and near expected levels typical of this time of year.
  • 35/35 sentinel laboratories reported surveillance data

On this page

Abbreviations:
ADV
Adenovirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
EORLA
Eastern Ontario Regional Laboratory Association
EV/RV
Enterovirus/Rhinovirus
Flu
Influenza
Flu A(H1)pdm09
Influenza A(H1N1)pdm09
Flu A(H3)
Influenza A(H3N2)
Flu A(UnS)
Influenza A(Unsubtyped)
HCoV
Human coronavirus 229E/OC43/NL63/HKU1
HMPV
Human metapneumovirus
HPIV
Human parainfluenza virus
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
RSV
Respiratory syncytial virus
RVDSS
Respiratory Virus Detection Surveillance System
SARS-CoV-2
Severe acute respiratory syndrome coronavirus 2
Terr
Territories of Canada
UHN
University Health Network

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending October 7, 2023 (surveillance week 2023-40)
Reporting Laboratory SARS-CoV-2 Tested SARS-CoV-2 Positive Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 519 105 350 0 0 0 0 0 350 1 350 0 1 1 6 0 350 6 350 2 350 67 350 1
Prince Edward Island 191 23 38 0 0 0 0 0 38 0 10 0 0 0 1 0 10 0 0 0 10 6 10 0
Nova Scotia 1885 575 710 0 0 4 4 0 710 3 52 2 0 0 1 0 52 3 52 0 52 18 52 0
New Brunswick 949 162 677 0 0 2 2 0 663 1 55 3 0 0 1 0 55 2 55 0 55 19 55 0
Atlantic 3544 865 1775 0 0 6 6 0 1761 5 467 5 1 1 9 0 467 11 457 2 467 110 467 1
Région Nord-Est 2013 491 1357 0 0 4 4 0 323 12 76 1 1 2 2 0 76 2 76 0 N.C. N.C. 76 0
Québec-Chaudière-Appalaches 2838 609 635 0 0 2 2 0 635 17 264 2 0 0 0 0 277 15 264 3 N.C. N.C. 264 0
Centre-du-Québec 2581 559 573 0 0 0 0 0 573 12 30 0 0 0 1 0 30 2 30 0 N.C. N.C. 30 0
Montréal-Laval 3872 769 1446 0 0 6 6 0 1264 44 759 9 3 0 2 0 759 11 761 5 N.C. N.C. 759 1
Ouest du Québec 2385 663 659 1 0 6 7 0 658 13 26 0 0 0 0 0 26 1 26 1 N.C. N.C. 26 0
Montérégie 2006 389 946 0 0 1 1 2 870 19 8 0 0 0 0 0 8 0 8 0 N.C. N.C. 8 0
Province of Québec 15695 3480 5616 1 0 19 20 2 4323 117 1163 12 4 2 5 0 1176 31 1165 9 N.C. N.C. 1163 1
P.H.O.L. - Ottawa 536 171 283 0 0 0 0 0 283 0 172 0 0 0 0 3 172 0 172 0 172 41 172 0
EORLA 1289 144 478 0 0 0 0 0 478 28 26 0 2 0 0 0 26 1 26 0 26 11 26 0
P.H.O.L. - Kingston 292 109 136 0 0 0 0 0 136 0 85 0 0 0 0 3 85 1 85 0 85 18 85 0
UHN / Mount Sinai Hospital 1152 102 634 0 0 1 1 0 634 6 14 0 0 0 0 0 14 0 14 0 14 0 14 0
P.H.O.L. - Toronto 739 280 1033 5 4 0 8 0 1033 11 881 0 0 0 0 23 882 5 881 3 881 213 881 1
Sick Kids Hospital - Toronto 113 7 87 1 3 2 6 0 87 5 87 1 0 1 0 0 87 1 87 1 87 2 87 2
Shared Hospital Laboratory 1342 137 1342 1 3 0 4 0 1342 35 1343 0 0 0 0 8 1343 8 1346 1 1346 113 1346 2
P.H.O.L. - Sault Ste. Marie 9 3 10 0 0 0 0 0 10 0 7 0 0 0 0 0 7 0 7 0 7 4 7 0
P.H.O.L. - Timmins 19 1 17 0 0 0 0 0 17 0 17 0 0 0 0 0 17 0 17 0 17 2 17 0
St. Joseph's - London 978 178 73 0 0 0 0 0 73 2 73 0 0 0 0 1 73 0 73 0 73 16 73 0
P.H.O.L. - London 652 211 445 0 0 0 0 0 445 2 333 0 0 0 0 3 333 1 333 0 333 64 333 0
P.H.O.L. - Orillia 22 1 45 0 0 0 0 0 45 1 44 0 0 0 0 1 44 1 44 0 44 16 44 0
P.H.O.L. - Thunder Bay 83 40 52 0 0 0 0 0 52 0 20 0 0 0 0 2 20 0 20 0 20 2 20 1
P.H.O.L. - Sudbury 16 3 17 0 0 0 0 0 17 0 12 0 0 0 0 0 12 0 12 0 12 1 12 0
P.H.O.L. - Hamilton 155 30 154 0 0 0 0 0 154 0 117 0 0 0 0 6 117 1 117 1 117 31 117 0
P.H.O.L. - Peterborough 96 30 70 0 0 0 0 0 70 6 63 0 0 0 0 1 63 1 63 0 63 16 63 0
St. Joseph's - Hamilton 1679 178 1463 0 0 1 1 0 1463 30 1463 0 0 2 0 0 1463 11 1463 1 1463 149 0 0
Sault Area Hospital 177 21 117 0 0 0 0 0 117 0 89 0 0 1 0 0 89 1 89 0 89 17 89 0
Province of Ontario 9349 1646 6456 7 10 4 20 0 6456 126 4846 1 2 4 0 51 4847 32 4849 7 4849 716 3386 6
Manitoba 1532 263 1200 0 0 2 2 0 1200 2 33 0 0 0 0 0 33 1 79 0 33 25 79 0
Saskatchewan 2079 265 877 0 0 2 2 1 858 3 364 0 0 0 0 0 364 7 364 3 364 90 364 2
Alberta 5519 932 2855 19 1 2 22 5 2604 12 435 0 0 0 0 0 435 3 434 0 426 95 435 1
Prairies 9130 1460 4932 19 1 6 26 6 4662 17 832 0 0 0 0 0 832 11 877 3 823 210 878 3
British Columbia 4203 867 3847 24 4 0 62 2 3847 21 729 2 4 2 6 0 729 21 729 5 680 163 657 7
Yukon 72 8 38 0 0 0 0 0 38 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 24 2 18 0 0 0 0 0 18 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 18 6 N.C. N.C.
Nunavut 100 14 67 0 0 0 0 0 67 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 196 24 123 0 0 0 0 0 123 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 18 6 N.C. N.C.
CANADA 42117 8342 22749 51 15 35 134 10 21172 286 8037 20 11 9 20 51 8051 106 8077 26 6837 1205 6551 18

The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.

Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively.

Table 2: Cumulative respiratory virus detections from August 27, 2023 to October 7, 2023 (surveillance weeks 2023-35 to 2023-40)
Reporting Laboratory SARS-CoV-2 Tested SARS-CoV-2 Positive Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 2866 485 1814 0 0 0 0 0 1814 10 1814 1 4 2 21 0 1814 23 1814 5 1814 409 1814 4
Prince Edward Island 800 98 78 0 0 0 0 0 78 0 44 0 0 0 2 0 43 4 33 0 43 22 43 0
Nova Scotia 7943 2129 2959 0 0 7 7 0 2959 22 229 11 1 1 2 0 229 9 229 1 229 75 229 0
New Brunswick 4734 680 2962 0 0 3 3 1 2900 11 329 6 1 0 2 0 329 6 329 0 329 88 329 1
Atlantic 16343 3392 7813 0 0 10 10 1 7751 43 2416 18 6 3 27 0 2415 42 2405 6 2415 594 2415 5
Région Nord-Est 9474 1746 6384 0 0 8 8 1 1424 27 360 5 3 2 12 0 360 7 359 6 N.C. N.C. 360 0
Québec-Chaudière-Appalaches 13333 2445 3024 0 0 12 12 2 3024 78 1392 7 1 1 5 0 1462 63 1392 17 N.C. N.C. 1392 1
Centre-du-Québec 12858 2724 1994 0 0 2 2 2 1989 46 171 6 2 1 3 0 171 5 171 3 N.C. N.C. 171 1
Montréal-Laval 20148 3384 7561 0 0 31 31 3 6836 138 4100 47 14 13 15 0 4100 54 4106 34 N.C. N.C. 4100 28
Ouest du Québec 10720 2729 2678 1 0 12 13 3 2673 56 112 5 3 1 4 0 112 6 112 3 N.C. N.C. 112 1
Montérégie 9286 1902 4718 0 0 10 10 4 4288 72 35 1 0 0 0 0 35 0 35 0 N.C. N.C. 35 0
Province of Québec 75819 14930 26359 1 0 75 76 15 20234 417 6170 71 23 18 39 0 6240 135 6175 63 N.C. N.C. 6170 31
P.H.O.L. - Ottawa 2508 928 1325 1 0 1 2 0 1325 7 738 0 0 0 0 6 738 0 738 0 738 138 738 0
EORLA 6860 733 2333 0 0 3 3 1 2333 104 165 0 3 1 0 0 140 1 165 0 165 43 165 0
P.H.O.L. - Kingston 1724 474 672 0 0 0 0 0 672 1 523 0 0 0 0 17 523 1 523 0 523 122 523 1
UHN / Mount Sinai Hospital 5812 447 3115 0 0 3 3 4 3115 9 127 0 0 2 0 0 127 1 127 0 127 9 127 0
P.H.O.L. - Toronto 3570 1110 5038 41 16 1 39 0 5038 27 4590 0 0 0 0 148 4591 45 4587 16 4590 1072 4587 15
Sick Kids Hospital - Toronto 638 49 524 9 6 5 20 1 524 26 524 3 1 2 3 0 524 10 524 4 524 25 524 4
Shared Hospital Laboratory 6258 611 6258 7 12 0 19 2 6259 109 6257 0 0 0 0 62 6256 49 6266 6 6266 504 6266 12
P.H.O.L. - Sault Ste. Marie 90 63 96 0 0 0 0 0 96 0 47 0 0 0 0 0 47 0 47 0 47 11 47 0
P.H.O.L. - Timmins 137 26 106 0 0 0 0 0 106 1 94 0 0 0 0 8 94 1 94 0 94 15 94 0
St. Joseph's - London 4315 572 329 0 0 0 0 0 329 3 328 0 0 0 0 4 328 2 328 0 328 68 328 1
P.H.O.L. - London 2839 919 1867 0 0 0 0 1 1867 9 1474 0 0 0 0 36 1474 6 1474 0 1474 305 1474 0
P.H.O.L. - Orillia 111 12 207 1 1 0 2 0 206 3 194 0 0 0 0 4 194 3 194 2 194 52 194 0
P.H.O.L. - Thunder Bay 377 141 194 0 0 0 0 0 194 0 147 0 0 0 0 4 147 1 147 1 147 29 147 1
P.H.O.L. - Sudbury 93 29 97 0 0 0 0 0 97 0 78 0 0 0 0 0 79 1 78 0 78 18 78 0
P.H.O.L. - Hamilton 1732 483 1258 1 1 0 1 0 1258 9 858 0 0 0 0 32 858 9 858 7 858 232 858 1
P.H.O.L. - Peterborough 432 146 352 0 0 0 0 1 352 15 316 0 0 0 0 7 316 4 316 1 316 105 316 1
St. Joseph's - Hamilton 9600 1052 8031 0 0 11 11 8 8031 96 8031 0 0 20 0 0 8031 48 8031 22 8031 829 0 0
Sault Area Hospital 564 69 416 0 1 0 1 0 409 2 381 0 0 1 0 0 381 5 381 0 381 84 391 0
Province of Ontario 47660 7864 32218 60 37 24 101 18 32211 421 24872 3 4 26 3 328 24848 187 24878 59 24881 3661 16857 36
Manitoba 8568 1467 6657 0 0 10 10 5 6657 18 362 0 4 4 11 0 362 24 616 0 362 169 616 2
Saskatchewan 9116 962 4077 0 0 10 10 3 3983 19 1697 3 4 0 4 0 1697 56 1676 13 1647 393 1697 6
Alberta 26123 3609 17278 98 16 6 120 9 16126 52 5114 12 15 5 2 0 5114 49 5098 0 5027 924 5114 23
Prairies 43807 6038 28012 98 16 26 140 17 26766 89 7173 15 23 9 17 0 7173 129 7390 13 7036 1486 7427 31
British Columbia 19879 4110 17351 171 35 7 273 7 17334 79 4184 15 13 10 36 0 4184 93 4184 33 3988 855 3965 16
Yukon 383 50 205 0 1 0 2 0 205 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 87 10 65 0 0 0 0 0 65 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 65 24 N.C. N.C.
Nunavut 486 63 341 0 0 0 0 0 341 1 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 956 123 611 0 1 0 2 0 611 1 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 65 24 N.C. N.C.
CANADA 204464 36457 112364 330 89 142 602 58 104907 1050 44815 122 69 66 122 328 44860 586 45032 174 38385 6620 36834 119

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

Positive respiratory virus tests historical comparison

Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.

Note: SARS-CoV-2 surveillance was integrated into RVDSS at the beginning of the 2022-2023 season; no prior data is available for historical comparison.

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.

Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2023-2024 SARS-CoV-2% 2022-2023 SARS-CoV-2% 2023-2024 A% 2022-2023 A% 2021-2022 A% Max A% Base Min A% Base Av A% Base 2023-2024 B% 2022-2023 B% 2021-2022 B% Max B% Base Min B% Base Av B% Base 2023-2024 RSV% 2022-2023 RSV% 2021-2022 RSV% Max RSV% Base Min RSV% Base Av RSV% Base
35 2023-09-02 14.45 13.40 0.70 0.18 0.04 1.60 0.11 0.67 0.06 0.02 0.00 0.28 0.00 0.14 0.55 1.12 4.43 1.34 0.38 0.61
36 2023-09-09 15.90 13.07 0.42 0.14 0.01 2.11 0.23 0.99 0.06 0.04 0.00 0.55 0.00 0.15 0.68 1.12 6.61 1.09 0.22 0.62
37 2023-09-16 16.53 12.74 0.46 0.23 0.03 1.59 0.35 0.87 0.03 0.01 0.00 0.19 0.04 0.12 0.81 1.06 7.59 1.37 0.38 0.65
38 2023-09-23 18.64 13.62 0.51 0.48 0.00 2.15 0.43 1.17 0.02 0.02 0.00 0.21 0.00 0.14 1.15 1.47 7.16 1.24 0.37 0.67
39 2023-09-30 19.60 14.44 0.52 0.67 0.01 2.65 0.50 1.52 0.09 0.03 0.00 0.29 0.09 0.18 1.14 2.14 8.48 1.29 0.51 0.72
40 2023-10-07 19.81 15.06 0.59 0.96 0.00 2.17 1.01 1.58 0.04 0.03 0.02 0.20 0.05 0.11 1.35 2.54 8.53 1.39 0.34 0.71
Figure 2: Positive tests (%) of other respiratory viruses reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Figure 2

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.

Note: % Tests Positive scale changes across the dashed line

Figure 2: Positive tests (%) of other respiratory viruses reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2023-2024 EV/RV% 2022-2023 EV/RV% 2021-2022 EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base 2023-2024 HPIV% 2022-2023 HPIV% 2021-2022 HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base 2023-2024 ADV% 2022-2023 ADV% 2021-2022 ADV% Max ADV% Base Min ADV% Base Av ADV% Base 2023-2024 HMPV% 2022-2023 HMPV% 2021-2022 HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base 2023-2024 HCoV% 2022-2023 HCoV% 2021-2022 HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2023-09-02 12.62 15.47 21.96 27.19 22.44 24.71 1.99 2.80 5.99 3.16 1.15 2.44 1.57 2.28 1.18 1.74 0.99 1.43 0.34 1.80 0.23 2.04 0.10 0.78 0.30 0.53 1.05 0.76 0.18 0.45
36 2023-09-09 14.92 16.22 18.59 30.69 23.30 26.31 1.47 3.21 4.93 3.31 1.35 2.32 1.49 2.18 1.15 2.85 1.42 1.87 0.37 1.81 0.24 0.84 0.10 0.48 0.43 0.38 0.62 0.38 0.12 0.22
37 2023-09-16 18.43 21.73 27.46 33.58 27.74 31.69 1.62 3.02 5.97 3.26 1.65 2.40 1.45 2.10 0.81 2.44 1.38 1.86 0.38 1.38 0.17 1.61 0.00 0.51 0.23 0.28 0.44 0.56 0.00 0.26
38 2023-09-23 19.99 23.50 33.19 39.57 32.80 35.83 1.76 2.42 4.73 2.87 1.92 2.33 0.93 1.58 0.82 2.04 1.11 1.63 0.38 1.61 0.37 1.43 0.06 0.48 0.45 0.32 0.67 1.36 0.06 0.43
39 2023-09-30 18.56 22.89 30.01 40.59 34.87 37.68 1.32 3.09 8.12 3.01 1.70 2.24 1.15 2.21 1.14 2.27 1.04 1.66 0.51 1.43 0.17 0.72 0.05 0.29 0.27 0.59 0.62 0.66 0.07 0.45
40 2023-10-07 17.62 19.32 26.26 41.29 33.00 35.43 1.38 3.69 8.19 3.28 1.90 2.43 1.32 1.79 1.31 2.25 1.39 1.82 0.32 1.49 0.16 0.92 0.05 0.34 0.27 0.93 0.57 1.08 0.22 0.59

Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests

Figure 3: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests (%) in Canada by region by surveillance week
Figure 3

Note: Differences in positivity between jurisdictions can reflect differences in testing practices. Please interpret with caution.

Figure 3: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests (%) in Canada by region by surveillance week
Week Week end Can Tests SARS-CoV-2% Atl Tests SARS-CoV-2% QC Tests SARS-CoV-2% ON Tests SARS-CoV-2% Pr Tests SARS-CoV-2% BC Tests SARS-CoV-2% Terr Tests SARS-CoV-2%
35 2023-09-02 25536 14.45 2110 16.92 9351 16.30 6144 12.47 5158 10.66 2651 18.03 122 11.48
36 2023-09-09 28165 15.90 2346 20.20 10215 17.37 6856 15.53 5979 11.76 2640 16.70 129 17.05
37 2023-09-16 31620 16.53 2519 18.98 11678 18.11 7254 15.78 6909 12.03 3111 20.64 149 10.07
38 2023-09-23 36206 18.64 2718 18.76 13455 20.48 8514 18.38 7968 14.23 3377 22.59 174 12.64
39 2023-09-30 40568 19.60 3106 22.79 15425 21.27 9291 17.86 8663 15.70 3897 23.58 186 13.98
40 2023-10-07 42117 19.81 3544 24.41 15695 22.17 9349 17.61 9130 15.99 4203 20.63 196 12.24

Positive influenza (Flu) tests

Figure 4: Positive influenza (Flu) tests (%) in Canada by region by surveillance week
Figure 4
Figure 4: Positive influenza (Flu) tests (%) in Canada by region by surveillance week
Week Week end Can Tests Can A% Can B% Atl Tests Atl A% Atl B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B% Terr Tests Terr A% Terr B%
35 2023-09-02 14465 0.70 0.06 984 0.00 0.00 3339 0.24 0.15 4253 0.40 0.09 3647 0.58 0.00 2158 2.46 0.00 84 2.38 0.00
36 2023-09-09 15345 0.42 0.06 1047 0.00 0.00 3649 0.19 0.03 4379 0.27 0.09 4060 0.37 0.05 2117 1.46 0.09 93 0.00 0.00
37 2023-09-16 17959 0.46 0.03 1216 0.08 0.00 4174 0.41 0.07 5074 0.22 0.00 4700 0.38 0.04 2703 1.29 0.04 92 0.00 0.00
38 2023-09-23 20116 0.51 0.02 1388 0.07 0.00 4734 0.30 0.00 5652 0.21 0.05 5320 0.62 0.02 2928 1.47 0.00 94 0.00 0.00
39 2023-09-30 21512 0.52 0.09 1403 0.14 0.07 4847 0.21 0.08 6186 0.37 0.11 5353 0.50 0.11 3598 1.36 0.06 125 0.00 0.00
40 2023-10-07 22749 0.59 0.04 1775 0.34 0.00 5616 0.36 0.04 6456 0.31 0.00 4932 0.53 0.12 3847 1.61 0.05 123 0.00 0.00

Positive respiratory syncytial virus (RSV) tests

Figure 5: Positive respiratory syncytial virus (RSV) tests (%) in Canada by region by surveillance week
Figure 5
Figure 5: Positive respiratory syncytial virus (RSV) tests (%) in Canada by region by surveillance week
Week Week end Can Tests RSV% Atl Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV% Terr Tests RSV%
35 2023-09-02 13532 0.55 969 0.00 2540 1.14 4253 0.80 3528 0.09 2158 0.32 84 1.19
36 2023-09-09 14276 0.68 1047 0.57 2750 1.64 4379 0.82 3906 0.13 2101 0.24 93 0.00
37 2023-09-16 16732 0.81 1201 0.25 3181 1.67 5067 1.01 4489 0.38 2702 0.41 92 0.00
38 2023-09-23 18777 1.15 1381 1.30 3652 2.27 5652 1.43 5070 0.37 2928 0.51 94 0.00
39 2023-09-30 20200 1.14 1392 0.79 3788 2.38 6186 1.42 5111 0.43 3598 0.56 125 0.00
40 2023-10-07 21172 1.35 1761 0.28 4323 2.71 6456 1.95 4662 0.36 3847 0.55 123 0.00

Positive human parainfluenza virus (HPIV) tests

Figure 6: Positive human parainfluenza virus (HPIV) tests (%) in Canada by region by surveillance week
Figure 6
Figure 6: Positive human parainfluenza virus (HPIV) tests (%) in Canada by region by surveillance week
Week Week End Can Tests HPIV% Atl Tests HPIV% QC Tests HPIV% ON Tests HPIV% Pr Tests HPIV% BC Tests HPIV%
35 2023-09-02 6183 1.99 362 1.38 847 3.90 3335 1.83 1004 1.10 635 2.05
36 2023-09-09 6245 1.47 355 1.69 868 2.19 3344 1.41 1133 0.97 545 1.65
37 2023-09-16 7336 1.62 401 2.49 1053 2.18 3815 1.36 1314 1.07 753 2.66
38 2023-09-23 8182 1.76 430 2.79 1122 2.85 4366 1.74 1488 0.87 776 1.42
39 2023-09-30 8614 1.32 401 1.25 1117 1.88 4948 1.33 1402 1.07 746 0.94
40 2023-10-07 8037 1.38 467 3.43 1163 1.98 4846 1.20 832 0.00 729 1.92

Positive adenovirus (ADV) tests

Figure 7: Positive adenovirus (ADV) tests (%) in Canada by region by surveillance week
Figure 7
Figure 7: Positive adenovirus (ADV) tests (%) in Canada by region by surveillance week
Week Week End Can Tests ADV% Atl Tests ADV% QC Tests ADV% ON Tests ADV% Pr Tests ADV% BC Tests ADV%
35 2023-09-02 6187 1.57 362 1.93 851 2.70 3335 0.81 1004 2.39 635 2.52
36 2023-09-09 6256 1.49 355 1.97 879 2.28 3344 0.78 1133 1.94 545 3.30
37 2023-09-16 7355 1.45 401 2.00 1071 2.43 3816 0.86 1314 1.98 753 1.86
38 2023-09-23 8192 0.93 429 1.17 1134 1.06 4365 0.62 1488 1.55 776 1.16
39 2023-09-30 8601 1.15 401 1.00 1129 2.04 4923 0.69 1402 1.64 746 2.01
40 2023-10-07 8051 1.32 467 2.36 1176 2.64 4847 0.66 832 1.32 729 2.88

Positive human metapneumovirus (HMPV) tests

Figure 8: Positive human metapneumovirus (HMPV) tests (%) in Canada by region by surveillance week
Figure 8
Figure 8: Positive human metapneumovirus (HMPV) tests (%) in Canada by region by surveillance week
Week Week End Can Tests HMPV% Atl Tests HMPV% QC Tests HMPV% ON Tests HMPV% Pr Tests HMPV% BC Tests HMPV%
35 2023-09-02 6199 0.34 362 0.00 848 1.42 3336 0.21 1018 0.10 635 0.16
36 2023-09-09 6262 0.37 355 0.28 867 1.38 3347 0.18 1148 0.17 545 0.37
37 2023-09-16 7372 0.38 401 0.50 1053 0.76 3815 0.37 1350 0.00 753 0.53
38 2023-09-23 8237 0.38 429 0.00 1124 1.07 4365 0.14 1543 0.13 776 1.42
39 2023-09-30 8667 0.51 401 0.25 1118 0.89 4948 0.36 1454 0.34 746 1.34
40 2023-10-07 8077 0.32 457 0.44 1165 0.77 4849 0.14 877 0.34 729 0.69

Positive enterovirus/rhinovirus (EV/RV) tests

Figure 9: Positive enterovirus/rhinovirus (EV/RV) tests (%) in Canada by region by surveillance week
Figure 9
Figure 9: Positive enterovirus/rhinovirus (EV/RV) tests (%) in Canada by region by surveillance week
Week Week End Can Tests EV/RV% Atl Tests EV/RV% QC Tests EV/RV% ON Tests EV/RV% Pr Tests EV/RV% BC Tests EV/RV%
35 2023-09-02 5279 12.62 362 20.72 - - 3338 10.55 971 14.73 608 15.79
36 2023-09-09 5322 14.92 355 25.35 - - 3347 12.88 1103 16.77 516 17.05
37 2023-09-16 6229 18.43 401 23.69 - - 3816 16.27 1283 22.45 722 19.81
38 2023-09-23 7034 19.99 429 27.51 - - 4365 17.11 1471 23.73 747 24.63
39 2023-09-30 7466 18.56 401 26.43 - - 4948 15.74 1385 22.45 715 25.31
40 2023-10-07 6837 17.62 467 23.55 - - 4849 14.77 823 25.52 680 23.97

Positive human coronavirus (HCoV) tests

Figure 10: Positive human coronavirus (HCoV) tests (%) in Canada by region by surveillance week
Figure 10
