Respiratory Virus Report, Week 52 - ending December 30, 2023

Download in PDF format
(861 KB, 13 pages)

Organization: Public Health Agency of Canada

Please note that the Respiratory Virus Detection Surveillance System (RVDSS) is a sentinel laboratory surveillance system that does not capture all respiratory virus testing performed in Canada; differences may exist between the data presented in this report and provincial/territorial epidemiological reports. SARS-CoV-2 laboratory data is included in this report to facilitate the comparison of positivity with other respiratory viruses. Interpretation should be made with caution as testing practices differ among viruses.

For additional SARS-CoV-2 surveillance information, please refer to the COVID-19 epidemiology update.

Overall summary

In week 52 (week ending December 30, 2023) in Canada, participating RVDSS laboratories reported 7,109 detections of SARS-CoV-2 from 45,408 tests (15.7% positive). Among non-SARS-CoV-2 respiratory viruses, where test volumes are lower (range of 9,891 to 40,536 tests), activity of flu is highest and increasing, as is expected at this time of year.

  • National SARS-CoV-2 percent positivity has fluctuated at elevated levels over recent weeks. Trends currently vary by region.
  • At the national level, activity of influenza continues to increase, but is within expected levels for this time of year (7,440 detections; 18.4% positive).
  • Activity of RSV is near expected levels for this time of year (2,647 detections; 7.3% positive).
  • Activity of all other non-SARS-CoV-2 respiratory viruses is low and near expected levels typical of this time of year.
  • 33/35 sentinel laboratories reported surveillance data

On this page

Abbreviations:
ADV
Adenovirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
EORLA
Eastern Ontario Regional Laboratory Association
EV/RV
Enterovirus/Rhinovirus
Flu
Influenza
Flu A(H1)pdm09
Influenza A(H1N1)pdm09
Flu A(H3)
Influenza A(H3N2)
Flu A(UnS)
Influenza A(Unsubtyped)
HCoV
Human coronavirus 229E/OC43/NL63/HKU1
HMPV
Human metapneumovirus
HPIV
Human parainfluenza virus
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
RSV
Respiratory syncytial virus
RVDSS
Respiratory Virus Detection Surveillance System
SARS-CoV-2
Severe acute respiratory syndrome coronavirus 2
Terr
Territories of Canada
UHN
University Health Network

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending December 30, 2023 (surveillance week 2023-52)
Reporting Laboratory SARS-CoV-2 Tested SARS-CoV-2 Positive Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 695 97 554 0 0 109 109 1 554 53 554 1 4 0 5 0 554 10 554 13 554 19 554 7
Prince Edward Island N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Nova Scotia 1672 310 1450 0 0 181 181 13 1039 122 22 0 0 0 0 0 22 2 22 0 22 3 22 0
New Brunswick 1522 171 1570 83 0 382 465 0 1538 114 110 0 0 0 0 0 110 0 110 3 110 12 110 4
Atlantic 3889 578 3574 83 0 672 755 14 3131 289 686 1 4 0 5 0 686 12 686 16 686 34 686 11
Région Nord-Est 2303 302 2250 1 0 664 665 2 1193 113 112 0 0 0 1 0 112 3 109 6 N.C. N.C. 112 2
Québec-Chaudière-Appalaches 2362 473 2207 0 0 527 527 2 2125 215 767 0 1 1 0 0 770 18 766 15 N.C. N.C. 641 15
Centre-du-Québec 3219 715 715 0 0 133 133 1 708 55 35 0 0 2 0 0 35 0 35 2 N.C. N.C. 35 2
Montréal-Laval 3598 717 4126 0 1 563 564 1 2250 148 1038 1 2 7 1 0 1038 29 1044 18 N.C. N.C. 1038 32
Ouest du Québec 1988 424 1201 0 0 291 291 2 1186 63 13 0 0 0 0 0 13 0 13 0 N.C. N.C. 13 3
Montérégie 1981 406 2079 0 0 289 289 1 2033 95 6 0 0 0 0 0 6 0 6 1 N.C. N.C. 6 0
Province of Québec 15451 3037 12578 1 1 2467 2469 9 9495 689 1971 1 3 10 2 0 1974 50 1973 42 N.C. N.C. 1845 54
P.H.O.L. - Ottawa 349 177 263 21 0 13 24 0 263 6 136 0 0 0 0 0 136 0 136 2 136 7 136 3
EORLA 1277 184 806 0 0 181 181 3 806 43 47 0 0 1 0 0 47 2 47 1 47 7 47 1
P.H.O.L. - Kingston 276 84 124 16 1 6 23 0 124 11 82 0 0 0 0 1 82 0 82 0 82 10 82 0
UHN / Mount Sinai Hospital 1336 183 969 1 0 83 84 4 969 13 19 0 0 0 0 0 19 0 0 0 19 0 19 0
P.H.O.L. - Toronto 790 267 1354 141 107 26 182 13 1354 88 1168 0 0 0 0 33 1168 9 1168 19 1168 57 1168 60
Sick Kids Hospital - Toronto 182 18 174 16 14 0 30 1 174 16 174 0 1 4 1 0 174 5 174 8 174 20 174 6
Shared Hospital Laboratory 2540 300 2061 113 96 63 272 6 2060 50 2053 0 0 0 0 16 57 0 2054 11 2053 28 2054 28
P.H.O.L. - Sault Ste. Marie 6 1 13 4 0 0 4 0 13 4 13 0 0 0 0 0 13 0 13 0 13 0 13 0
P.H.O.L. - Timmins 20 10 25 5 0 1 3 0 25 1 22 0 0 0 0 0 22 0 22 0 22 1 22 0
St. Joseph's - London 1139 182 852 0 0 134 134 7 852 61 53 0 0 0 0 0 53 4 53 0 53 6 53 1
P.H.O.L. - London 387 127 339 46 28 6 49 1 339 28 270 0 0 0 0 9 270 1 270 1 270 9 270 2
P.H.O.L. - Orillia 11 4 59 5 0 2 7 0 59 5 56 0 0 0 0 0 56 0 56 0 56 2 56 1
P.H.O.L. - Thunder Bay 32 3 26 6 0 0 5 0 26 0 19 0 0 0 0 0 19 0 19 1 19 0 19 0
P.H.O.L. - Sudbury 13 4 33 1 0 0 1 0 33 3 28 0 0 0 0 0 28 0 28 0 28 2 28 0
P.H.O.L. - Hamilton 141 50 112 8 8 3 17 0 112 5 94 0 0 0 0 1 94 2 94 3 94 1 94 5
P.H.O.L. - Peterborough 54 12 56 15 13 2 5 1 56 7 54 0 0 0 0 1 54 1 54 1 54 3 54 2
St. Joseph's - Hamilton 2751 400 2387 0 0 442 442 26 2387 80 2387 0 0 15 0 0 2387 12 2387 20 2387 63 0 0
Sault Area Hospital 261 32 219 47 0 7 54 0 219 33 169 0 0 3 2 0 169 3 169 0 169 9 169 1
Province of Ontario 11565 2038 9872 445 267 969 1517 62 9871 454 6844 0 1 23 3 61 4848 39 6826 67 6844 225 4458 110
Manitoba 2116 221 1554 0 21 305 326 15 1554 96 144 0 0 0 0 0 144 3 143 9 144 17 143 4
Saskatchewan 1899 214 1666 0 0 201 201 27 1394 84 400 0 0 1 0 0 400 5 400 33 400 16 400 8
Alberta 6031 566 5892 859 22 50 931 74 5657 529 1295 3 2 10 0 0 1294 16 1267 0 1289 53 1295 28
Prairies 10046 1001 9112 859 43 556 1458 116 8605 709 1839 3 2 11 0 0 1838 24 1810 42 1833 86 1838 40
British Columbia 4263 443 5259 194 17 2 988 13 5103 481 1100 6 9 13 5 0 1100 53 1100 51 1064 130 1064 32
Yukon 53 4 40 0 0 0 4 0 39 6 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.R. N.R. N.C. N.C.
Nunavut 141 8 101 0 3 32 35 0 101 19 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 194 12 141 0 3 32 39 0 140 25 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.R. N.R. N.C. N.C.
CANADA 45408 7109 40536 1582 331 4698 7226 214 36345 2647 12440 11 19 57 15 61 10446 178 12395 218 10427 475 9891 247

The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.

Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively.

Table 2: Cumulative respiratory virus detections from August 27, 2023 to December 30, 2023 (surveillance weeks 2023-35 to 2023-52)
Reporting Laboratory SARS-CoV-2 Tested SARS-CoV-2 Positive Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 10474 1976 7256 0 0 497 497 12 7256 272 7256 7 33 9 73 0 7256 132 7256 67 7256 882 7256 35
Prince Edward Island 3331 502 1131 0 0 25 25 0 1131 28 174 0 0 0 7 0 173 7 163 0 173 65 157 1
Nova Scotia 26490 6407 14385 0 0 506 506 28 12682 718 629 15 2 1 9 0 629 30 622 2 629 177 628 0
New Brunswick 18453 2676 15848 429 5 1129 1563 4 15542 538 1392 7 4 0 22 0 1392 43 1392 6 1392 319 1392 20
Atlantic 58748 11561 38620 429 5 2157 2591 44 36611 1556 9451 29 39 10 111 0 9450 212 9433 75 9450 1443 9433 56
Région Nord-Est 31230 5690 24836 4 0 1727 1731 8 8511 584 1308 14 11 7 16 0 1308 64 1283 37 N.C. N.C. 1308 12
Québec-Chaudière-Appalaches 39875 7625 16358 0 0 1052 1052 20 16141 1333 7097 18 9 5 10 0 7360 314 7097 146 N.C. N.C. 6345 53
Centre-du-Québec 45328 9765 12651 0 0 634 634 10 9773 914 726 15 8 11 6 0 726 36 726 23 N.C. N.C. 748 10
Montréal-Laval 60063 11255 32554 1 1 1650 1652 18 24915 1790 13677 86 36 63 22 0 13677 281 13724 215 N.C. N.C. 13677 160
Ouest du Québec 32585 8180 11087 4 0 745 749 22 11014 716 375 10 3 2 6 0 375 30 375 6 N.C. N.C. 375 5
Montérégie 30377 6220 19220 0 0 986 986 21 18259 962 113 1 0 0 1 0 113 3 113 1 N.C. N.C. 113 0
Province of Québec 239458 48735 116706 9 1 6794 6804 99 88613 6299 23296 144 67 88 61 0 23559 728 23318 428 N.C. N.C. 22566 240
P.H.O.L. - Ottawa 6850 2668 4299 142 25 33 128 2 4297 96 2527 0 0 0 0 32 2527 3 2525 21 2527 346 2525 29
EORLA 25279 3385 10365 0 0 752 752 28 10365 946 620 2 3 3 3 0 595 7 620 3 620 138 620 6
P.H.O.L. - Kingston 4968 1722 2542 31 3 7 39 0 2542 117 1851 0 0 0 0 35 1851 9 1851 0 1851 292 1851 1
UHN / Mount Sinai Hospital 20500 2153 11816 40 4 212 256 25 11816 135 450 0 0 4 1 0 450 1 431 0 450 18 450 3
P.H.O.L. - Toronto 11900 4098 19032 588 421 59 754 37 19031 674 17276 0 0 0 0 496 17282 200 17261 130 17276 2239 17261 176
Sick Kids Hospital - Toronto 2398 195 2084 70 62 20 152 2 2084 269 2084 14 11 22 16 0 2084 55 2084 25 2084 392 2084 26
Shared Hospital Laboratory 29362 3445 25770 398 274 114 786 30 25769 1116 25647 0 0 0 0 149 22951 229 25668 46 25713 1098 25690 105
P.H.O.L. - Sault Ste. Marie 217 157 199 5 0 0 4 0 199 8 132 0 0 0 0 1 132 1 132 0 132 17 132 0
P.H.O.L. - Timmins 634 203 535 23 3 2 21 0 535 42 439 0 0 0 0 14 439 4 439 0 439 42 439 0
St. Joseph's - London 15881 2571 5955 0 0 340 340 14 5955 533 1275 0 0 0 0 15 1292 18 1292 4 1292 170 1292 5
P.H.O.L. - London 9230 3189 6371 219 64 25 187 5 6369 340 5017 0 0 0 0 116 5017 30 5015 11 5017 584 5015 17
P.H.O.L. - Orillia 328 108 845 20 7 2 29 0 842 63 806 0 0 0 0 19 806 13 806 4 806 130 806 1
P.H.O.L. - Thunder Bay 1087 366 568 35 0 1 18 0 568 3 468 0 0 0 0 22 468 5 468 4 468 48 468 1
P.H.O.L. - Sudbury 406 201 440 6 0 0 6 0 438 9 297 0 0 0 0 5 298 1 297 0 297 39 297 1
P.H.O.L. - Hamilton 4631 1581 3598 50 31 13 70 3 3598 141 2658 0 0 0 0 75 2658 48 2657 27 2658 412 2657 26
P.H.O.L. - Peterborough 1458 566 1391 80 55 3 40 4 1391 196 1168 0 0 0 0 35 1168 25 1168 6 1168 228 1168 10
St. Joseph's - Hamilton 34381 4165 29601 0 0 1353 1353 79 29601 1413 29601 0 0 123 0 0 29601 203 29601 110 29601 2008 0 0
Sault Area Hospital 3254 470 2150 117 3 24 144 0 2143 72 1625 19 0 6 15 0 1625 24 1625 0 1625 190 1635 2
Province of Ontario 172764 31243 127561 1824 952 2960 5079 229 127543 6173 93941 35 14 158 35 1014 91244 876 93940 391 94024 8391 64390 409
Manitoba 30337 5304 22931 5 102 1453 1560 37 22931 403 1619 0 6 6 40 0 1619 87 2175 37 1619 393 2175 21
Saskatchewan 41014 5329 26592 76 5 5030 5111 107 24464 467 8081 15 6 5 14 0 8081 186 8081 223 8081 934 8081 35
Alberta 103016 14216 83165 9934 415 475 10824 381 77191 2837 23241 88 71 95 3 0 23236 279 22879 11 22855 2478 23240 214
Prairies 174367 24849 132688 10015 522 6958 17495 525 124586 3707 32941 103 83 106 57 0 32936 552 33135 271 32555 3805 33496 270
British Columbia 64617 9966 63141 1982 297 69 4182 76 62578 2597 14505 89 114 60 123 0 14509 411 14394 257 13911 2594 13888 154
Yukon 1010 116 626 12 4 0 22 0 622 29 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 441 43 383 87 4 0 91 0 383 15 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 383 72 N.C. N.C.
Nunavut 2324 252 1524 0 23 355 378 0 1524 93 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 3775 411 2533 99 31 355 491 0 2529 137 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. 383 72 N.C. N.C.
CANADA 713729 126765 481249 14358 1808 19293 36642 973 442460 20469 174134 400 317 422 387 1014 171882 2792 174404 1424 150323 16305 143773 1129

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Some specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

Positive respiratory virus tests historical comparison

Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.

Note: SARS-CoV-2 surveillance was integrated into RVDSS at the beginning of the 2022-2023 season; no prior data is available for historical comparison.

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.

Figure 1: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2), influenza, and respiratory syncytial virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2023-2024 SARS-CoV-2% 2022-2023 SARS-CoV-2% 2023-2024 A% 2022-2023 A% 2021-2022 A% Max A% Base Min A% Base Av A% Base 2023-2024 B% 2022-2023 B% 2021-2022 B% Max B% Base Min B% Base Av B% Base 2023-2024 RSV% 2022-2023 RSV% 2021-2022 RSV% Max RSV% Base Min RSV% Base Av RSV% Base
35 2023-09-02 14.40 13.40 0.69 0.18 0.04 1.60 0.11 0.67 0.06 0.02 0.00 0.28 0.00 0.14 0.58 1.12 4.43 1.34 0.38 0.61
36 2023-09-09 15.92 13.07 0.43 0.14 0.01 2.11 0.23 0.99 0.06 0.04 0.00 0.55 0.00 0.15 0.71 1.12 6.61 1.09 0.22 0.62
37 2023-09-16 16.49 12.74 0.48 0.23 0.03 1.59 0.35 0.87 0.03 0.01 0.00 0.19 0.04 0.12 0.81 1.06 7.59 1.37 0.38 0.65
38 2023-09-23 18.61 13.62 0.51 0.48 0.00 2.15 0.43 1.17 0.02 0.02 0.00 0.21 0.00 0.14 1.15 1.47 7.16 1.24 0.37 0.67
39 2023-09-30 19.60 14.44 0.52 0.67 0.01 2.65 0.50 1.52 0.09 0.03 0.00 0.29 0.09 0.18 1.14 2.14 8.48 1.29 0.51 0.72
40 2023-10-07 19.81 15.06 0.66 0.96 0.00 2.17 1.01 1.58 0.05 0.03 0.02 0.20 0.05 0.11 1.35 2.54 8.53 1.39 0.34 0.71
41 2023-10-14 17.55 16.59 0.51 1.42 0.03 2.66 1.05 1.56 0.03 0.01 0.03 0.36 0.03 0.16 1.80 3.65 9.54 1.74 0.58 1.03
42 2023-10-21 17.78 15.39 0.73 2.36 0.03 2.96 0.77 1.92 0.08 0.05 0.02 0.45 0.05 0.25 2.38 4.63 8.18 2.11 0.63 1.25
43 2023-10-28 17.89 15.78 1.18 5.47 0.03 5.19 0.68 2.59 0.10 0.03 0.02 0.55 0.06 0.23 3.26 6.76 8.11 2.16 0.55 1.41
44 2023-11-04 17.74 13.91 2.66 10.75 0.10 8.32 1.08 3.35 0.10 0.03 0.10 0.71 0.12 0.31 4.06 7.77 7.82 3.35 0.83 2.07
45 2023-11-11 18.17 12.43 4.79 16.19 0.07 9.83 1.18 4.19 0.14 0.04 0.06 0.97 0.22 0.44 5.16 7.68 7.03 4.43 1.29 2.71
46 2023-11-18 18.80 11.96 7.37 20.23 0.10 13.89 1.42 5.43 0.16 0.05 0.06 1.49 0.09 0.57 5.85 7.54 7.18 6.33 1.38 3.60
47 2023-11-25 19.31 11.76 8.47 24.27 0.13 15.25 1.25 6.91 0.11 0.04 0.07 2.13 0.13 0.80 6.88 6.66 8.10 8.69 1.79 4.79
48 2023-12-02 18.03 12.12 11.35 24.04 0.19 18.07 0.76 9.40 0.23 0.03 0.15 3.18 0.08 1.20 7.09 6.87 8.92 9.47 3.11 6.08
49 2023-12-09 17.54 12.61 14.38 21.12 0.23 19.13 1.43 11.34 0.28 0.06 0.05 4.21 0.19 1.60 7.44 7.29 10.09 12.26 5.40 7.54
50 2023-12-16 17.79 13.10 15.28 17.31 0.23 26.42 1.97 13.93 0.36 0.06 0.02 7.50 0.15 2.48 7.22 8.61 10.78 13.19 6.42 8.55
51 2023-12-23 16.89 14.09 16.72 12.50 0.18 28.53 2.27 16.69 0.45 0.05 0.02 10.44 0.19 3.30 7.14 9.16 8.97 15.23 7.40 9.92
52 2023-12-30 15.66 15.53 17.83 7.93 0.09 33.97 3.30 20.32 0.53 0.07 0.01 12.58 0.23 4.04 7.28 10.59 6.72 17.80 7.89 10.97
Figure 2: Positive tests (%) of other respiratory viruses reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Figure 2

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Changes to testing practices during the COVID-19 pandemic may cause substantial changes to indicator estimates from previous years. Collection of laboratory testing practice meta-data to understand these changes is ongoing. Interpret trends with caution.

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic.

Note: % Tests Positive scale changes across the dashed line

Figure 2: Positive tests (%) of other respiratory viruses reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2023-2024 EV/RV% 2022-2023 EV/RV% 2021-2022 EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base 2023-2024 HPIV% 2022-2023 HPIV% 2021-2022 HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base 2023-2024 ADV% 2022-2023 ADV% 2021-2022 ADV% Max ADV% Base Min ADV% Base Av ADV% Base 2023-2024 HMPV% 2022-2023 HMPV% 2021-2022 HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base 2023-2024 HCoV% 2022-2023 HCoV% 2021-2022 HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2023-09-02 12.50 15.47 21.96 27.19 22.44 24.71 1.99 2.80 5.99 3.16 1.15 2.44 1.62 2.28 1.18 1.74 0.99 1.43 0.34 1.80 0.23 2.04 0.10 0.78 0.28 0.53 1.05 0.76 0.18 0.45
36 2023-09-09 14.85 16.22 18.59 30.69 23.30 26.31 1.49 3.21 4.93 3.31 1.35 2.32 1.50 2.18 1.15 2.85 1.42 1.87 0.38 1.81 0.24 0.84 0.10 0.48 0.42 0.38 0.62 0.38 0.12 0.22
37 2023-09-16 18.29 21.73 27.46 33.58 27.74 31.69 1.60 3.02 5.97 3.26 1.65 2.40 1.47 2.10 0.81 2.44 1.38 1.86 0.39 1.38 0.17 1.61 0.00 0.51 0.23 0.28 0.44 0.56 0.00 0.26
38 2023-09-23 20.25 23.50 33.19 39.57 32.80 35.83 1.77 2.42 4.73 2.87 1.92 2.33 0.93 1.58 0.82 2.04 1.11 1.63 0.38 1.61 0.37 1.43 0.06 0.48 0.46 0.32 0.67 1.36 0.06 0.43
39 2023-09-30 18.51 22.89 30.01 40.59 34.87 37.68 1.32 3.09 8.12 3.01 1.70 2.24 1.15 2.21 1.14 2.27 1.04 1.66 0.51 1.43 0.17 0.72 0.05 0.29 0.28 0.59 0.62 0.66 0.07 0.45
40 2023-10-07 17.45 19.32 26.26 41.29 33.00 35.43 1.34 3.69 8.19 3.28 1.90 2.43 1.41 1.79 1.31 2.25 1.39 1.82 0.32 1.49 0.16 0.92 0.05 0.34 0.26 0.93 0.57 1.08 0.22 0.59
41 2023-10-14 15.74 16.70 22.91 33.62 26.94 29.93 1.28 3.52 10.46 3.70 1.96 2.75 1.38 2.03 1.37 1.91 1.28 1.70 0.37 1.66 0.20 0.95 0.04 0.46 0.32 0.99 1.69 0.70 0.00 0.34
42 2023-10-21 13.12 12.95 22.16 32.62 24.54 27.86 1.59 4.22 10.01 3.89 2.64 3.21 1.43 1.65 2.54 2.39 1.47 1.86 0.46 1.58 0.15 0.89 0.15 0.40 0.17 1.16 1.07 1.18 0.20 0.49
43 2023-10-28 12.53 11.05 19.64 28.73 21.67 24.95 1.21 4.41 9.38 3.98 3.18 3.54 1.48 1.79 1.15 2.42 1.63 1.96 0.46 1.79 0.36 1.64 0.12 0.58 0.38 1.86 1.05 2.35 0.27 0.75
44 2023-11-04 10.81 10.23 21.45 23.82 16.75 21.38 1.44 4.14 10.28 4.81 2.94 3.72 1.76 2.02 1.42 2.88 1.18 2.21 0.55 1.79 0.77 1.08 0.23 0.48 0.37 2.54 2.21 2.59 0.21 0.88
45 2023-11-11 10.70 7.77 22.39 23.08 15.17 20.56 1.65 3.90 9.97 5.42 2.53 4.01 1.46 1.99 1.63 2.68 2.02 2.42 0.61 2.06 0.64 1.30 0.04 0.77 0.42 3.00 2.57 2.74 0.52 0.96
46 2023-11-18 8.65 6.93 21.37 22.77 15.28 19.24 1.39 3.97 8.29 5.72 1.62 4.14 2.03 1.87 2.51 2.90 1.99 2.52 0.80 1.89 0.99 1.43 0.18 0.81 0.65 3.54 2.99 3.32 0.46 1.25
47 2023-11-25 7.54 4.88 18.54 20.84 12.15 16.09 1.56 3.63 7.04 7.00 2.36 4.72 1.91 1.89 1.94 2.95 1.83 2.35 1.02 1.78 1.01 2.02 0.09 0.90 0.67 3.24 3.90 3.26 0.37 1.25
48 2023-12-02 6.84 4.74 16.64 16.72 12.69 13.84 1.50 3.04 5.78 6.14 3.03 4.18 2.16 1.87 1.89 3.34 1.66 2.49 0.93 1.86 1.48 1.94 0.31 1.09 0.77 3.94 4.94 4.30 1.00 2.04
49 2023-12-09 6.00 4.09 14.57 16.32 10.72 13.07 1.39 3.03 3.97 5.65 2.94 4.19 1.86 1.68 2.48 3.03 1.84 2.50 1.23 1.93 1.22 2.80 0.49 1.48 1.10 4.48 6.58 5.19 0.84 2.53
50 2023-12-16 5.90 4.58 12.40 13.85 8.43 10.91 1.46 2.98 3.23 5.95 2.54 4.22 2.00 2.29 2.72 3.13 1.49 2.42 1.31 1.92 1.08 3.32 0.46 1.68 1.47 5.13 7.26 6.04 1.54 3.16
51 2023-12-23 5.12 4.49 9.95 14.18 8.81 10.48 1.28 3.09 3.01 6.71 2.94 3.95 1.46 1.76 2.54 3.20 1.36 2.04 1.59 2.23 1.20 4.39 0.37 2.47 1.79 5.28 8.11 6.68 1.87 3.72
52 2023-12-30 4.56 4.50 7.71 14.41 6.24 9.26 1.31 3.32 2.13 5.08 2.87 3.75 1.70 1.80 1.92 2.59 1.20 1.76 1.76 2.75 1.00 3.81 0.41 2.49 2.50 4.73 10.33 6.73 2.78 4.73

Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests

Figure 3: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests (%) in Canada by region by surveillance week
Figure 3

Note: Differences in positivity between jurisdictions can reflect differences in testing practices. Please interpret with caution.

Figure 3: Positive severe acute respiratory syndrome coronavirus 2 (SARS-CoV-2) tests (%) in Canada by region by surveillance week
Week Week end Can Tests SARS-CoV-2% Atl Tests SARS-CoV-2% QC Tests SARS-CoV-2% ON Tests SARS-CoV-2% Pr Tests SARS-CoV-2% BC Tests SARS-CoV-2% Terr Tests SARS-CoV-2%
35 2023-09-02 25656 14.40 2110 16.92 9351 16.30 6230 12.39 5192 10.59 2651 18.03 122 11.48
36 2023-09-09 28237 15.92 2346 20.20 10215 17.37 6939 15.46 5968 11.90 2640 16.70 129 17.05
37 2023-09-16 31790 16.49 2567 18.62 11678 18.11 7337 15.66 6948 12.12 3111 20.64 149 10.07
38 2023-09-23 36264 18.61 2775 18.38 13455 20.48 8514 18.38 7969 14.23 3377 22.59 174 12.64
