Archived - Fiscal Reference Tables – 2017: Part 1 of 9

Table of Contents - Previous - Next

Table 1
Fiscal transactions
(millions of dollars)

Year Revenues Program
expenses
Operating
surplus
or
deficit (-)
Public
debt
charges
Budgetary
surplus
or
deficit (–)
Other
comprehensive
income
Adjustments
to
accumulated
deficit
Accumulated
deficit
Non-
budgetary
transactions
Financial
requirement
(-)/source
1966-67 9,975 9,278 697 1,182 -485 17,708 86 -399
1967-68 10,925 10,681 244 1,286 -1,042 18,750 508 -534
1968-69 12,320 11,523 797 1,464 -667 19,417 -1,167 -1,834
1969-70 14,755 12,921 1,834 1,694 140 19,277 -284 -144
1970-71 15,387 14,516 871 1,887 -1,016 20,293 -1,310 -2,326
1971-72 17,119 16,795 324 2,110 -1,786 22,079 -263 -2,049
1972-73 19,808 19,409 399 2,300 -1,901 23,980 501 -1,400
1973-74 22,997 22,643 354 2,565 -2,211 26,191 893 -1,318
1974-75 29,965 28,952 1,013 3,238 -2,225 28,416 763 -1,462
1975-76 32,441 34,675 -2,234 3,970 -6,204 34,620 1,501 -4,703
1976-77 35,283 37,472 -2,189 4,708 -6,897 41,517 2,490 -4,407
1977-78 35,633 40,981 -5,348 5,531 -10,879 52,396 2,816 -8,063
1978-79 38,214 44,219 -6,005 7,024 -13,029 65,425 103 -12,926
1979-80 43,310 46,783 -3,473 8,494 -11,967 77,392 4,074 -7,893
1980-81 53,181 57,079 -3,898 10,658 -14,556 91,948 5,845 -8,711
1981-82 67,289 67,849 -560 15,114 -15,674 107,622 6,249 -9,425
1982-83 67,430 79,576 -12,146 16,903 -29,049 136,671 2,698 -26,351

1983-84 65,261 77,194 -11,933 20,430 -32,363 157,252 8,185 -24,178
1984-85 71,999 84,279 -12,280 24,887 -37,167 194,419 7,166 -30,001
1985-86 77,742 83,474 -5,732 27,657 -33,389 227,808 3,870 -29,519
1986-87 86,746 87,870 -1,124 28,718 -29,842 257,650 2,356 -27,486
1987-88 97,215 95,009 2,206 31,223 -29,017 286,667 4,225 -24,792
1988-89 106,349 98,764 7,585 35,532 -27,947 314,614 4,016 -23,931
1989-90 115,887 103,784 12,103 41,246 -29,143 343,757 11,324 -17,819
1990-91 119,685 108,550 11,135 45,034 -33,899 377,656 5,888 -28,011
1991-92 126,086 114,544 11,542 43,861 -32,319 409,975 1,566 -30,753
1992-93 124,486 122,173 2,313 41,332 -39,019 448,994 11,100 -27,919
1993-94 123,873 122,304 1,569 40,099 -38,530 487,524 4,898 -33,632
1994-95 130,791 123,238 7,553 44,185 -36,632 524,156 11,147 -25,485
1995-96 140,257 120,856 19,401 49,407 -30,006 554,162 7,392 -22,614
1996-97 149,889 111,327 38,562 47,281 -8,719 562,881 515 -8,204
1997-98 160,864 114,785 46,079 43,120 2,959 559,922 7,566 10,525
1998-99 165,520 116,438 49,082 43,303 5,779 554,143 1,111 6,890
1999-00 176,408 118,766 57,642 43,384 14,258 539,885 -3,231 11,027
2000-01 194,349 130,566 63,783 43,892 19,891 519,994 -11,651 8,240
2001-02 183,930 136,231 47,699 39,651 8,048 511,946 -8,120 -72
2002-03 190,570 146,679 43,891 37,270 6,621 505,325 2,777 9,398
2003-04 200,788 155,874 44,914 35,769 9,145 496,180 -1,542 7,603
2004-05 214,237 178,656 35,581 34,118 1,463 494,717 5,140 6,603
2005-06 224,343 177,353 46,990 33,772 13,218 481,499 -6,409 6,809
2006-07 238,397 190,700 47,697 33,945 13,752 479 467,268 -5,248 8,504
2007-08 245,525 202,603 42,922 33,325 9,597 34 457,637 4,931 14,528
2008-09 237,286 212,051 25,235 30,990 -5,755 -318 463,710 -84,312 -90,067
2009-10 222,103 248,287 -26,184 29,414 -55,598 211 519,097 -8,043 -63,641
2010-11 240,840 243,341 -2,501 30,871 -33,372 2,142 550,327 -12,784 -46,156
2011-12 249,107 244,306 4,801 31,080 -26,279 -2,292 -4,678 583,576 -6,098 -32,377
2012-13 256,635 246,179 10,456 28,871 -18,415 64 -7,464 609,391 -11,753 -30,168
2013-14 271,677 248,646 23,031 28,181 -5,150 2,660 611,881 22,667 17,517
2014-15 282,346 253,936 28,410 26,499 1,911 -2,360 612,330 -4,563 -2,652
2015-16 295,453 270,997 24,456 25,443 -987 -2,669 615,986 -18,473 -19,460
2016-17 293,495 287,156 6,339 24,109 -17,770 1,857 631,899 -9,722 -27,492
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.

Table 2
Fiscal transactions
(per cent of GDP)

Year Revenues Program expenses Operating surplus or deficit (-) Public debt charges Budgetary surplus
or
deficit (-)
Other comprehensive
income
Adjustments
to accumulated deficit
Accumulated deficit Non-
budgetary transactions
Financial requirement
(-)/ source
1966-67 15.4 14.3 1.1 1.8 -0.7 27.3 0.1 -0.6
1967-68 15.7 15.3 0.4 1.8 -1.5 26.9 0.7 -0.8
1968-69 16.2 15.1 1.0 1.9 -0.9 25.5 -1.5 -2.4
1969-70 17.6 15.4 2.2 2.0 0.2 23.0 -0.3 -0.2
1970-71 17.1 16.1 1.0 2.1 -1.1 22.5 -1.5 -2.6
1971-72 17.4 17.1 0.3 2.1 -1.8 22.4 -0.3 -2.1
1972-73 18.0 17.7 0.4 2.1 -1.7 21.8 0.5 -1.3
1973-74 17.8 17.6 0.3 2.0 -1.7 20.3 0.7 -1.0
1974-75 19.5 18.8 0.7 2.1 -1.4 18.4 0.5 -0.9
1975-76 18.7 20.0 -1.3 2.3 -3.6 19.9 0.9 -2.7
1976-77 17.6 18.7 -1.1 2.4 -3.4 20.8 1.2 -2.2
1977-78 16.1 18.5 -2.4 2.5 -4.9 23.7 1.3 -3.6
1978-79 15.6 18.1 -2.5 2.9 -5.3 26.7 0.0 -5.3
1979-80 15.5 16.7 -1.2 3.0 -4.3 27.7 1.5 -2.8
1980-81 16.9 18.2 -1.2 3.4 -4.6 29.2 1.9 -2.8
1981-82 18.3 18.5 -0.2 4.1 -4.3 29.3 1.7 -2.6
1982-83 17.4 20.6 -3.1 4.4 -7.5 35.3 0.7 -6.8

1983-84 15.5 18.4 -2.8 4.9 -7.7 37.5 2.0 -5.8
1984-85 15.6 18.3 -2.7 5.4 -8.1 42.2 1.6 -6.5
1985-86 15.6 16.8 -1.2 5.6 -6.7 45.7 0.8 -5.9
1986-87 16.5 16.8 -0.2 5.5 -5.7 49.1 0.4 -5.2
1987-88 17.0 16.6 0.4 5.5 -5.1 50.1 0.7 -4.3
1988-89 17.0 15.8 1.2 5.7 -4.5 50.4 0.6 -3.8
1989-90 17.3 15.5 1.8 6.2 -4.4 51.4 1.7 -2.7
1990-91 17.3 15.7 1.6 6.5 -4.9 54.5 0.8 -4.0
1991-92 18.0 16.4 1.7 6.3 -4.6 58.6 0.2 -4.4
1992-93 17.4 17.1 0.3 5.8 -5.4 62.7 1.6 -3.9
1993-94 16.6 16.4 0.2 5.4 -5.2 65.5 0.7 -4.5
1994-95 16.6 15.6 1.0 5.6 -4.6 66.4 1.4 -3.2
1995-96 16.9 14.6 2.3 6.0 -3.6 66.8 0.9 -2.7
1996-97 17.5 13.0 4.5 5.5 -1.0 65.7 0.1 -1.0
1997-98 17.8 12.7 5.1 4.8 0.3 61.9 0.8 1.2
1998-99 17.7 12.4 5.2 4.6 0.6 59.1 0.1 0.7
1999-00 17.6 11.8 5.7 4.3 1.4 53.7 -0.3 1.1
2000-01 17.6 11.8 5.8 4.0 1.8 47.2 -1.1 0.7
2001-02 16.1 11.9 4.2 3.5 0.7 44.9 -0.7 -0.0
2002-03 16.0 12.3 3.7 3.1 0.6 42.5 0.2 0.8
2003-04 16.1 12.5 3.6 2.9 0.7 39.7 -0.1 0.6
2004-05 16.1 13.4 2.7 2.6 0.1 37.2 0.4 0.5
2005-06 15.8 12.5 3.3 2.4 0.9 34.0 -0.5 0.5
2006-07 16.0 12.8 3.2 2.3 0.9 0.0 31.3 -0.4 0.6
2007-08 15.6 12.9 2.7 2.1 0.6 0.0 29.1 0.3 0.9
2008-09 14.4 12.8 1.5 1.9 -0.3 -0.0 28.1 -5.1 -5.4
2009-10 14.2 15.8 -1.7 1.9 -3.5 0.0 33.1 -0.5 -4.1
2010-11 14.5 14.6 -0.2 1.9 -2.0 0.1 33.1 -0.8 -2.8
2011-12 14.1 13.8 0.3 1.8 -1.5 -0.1 -0.3 33.0 -0.3 -1.8
2012-13 14.1 13.5 0.6 1.6 -1.0 0.0 -0.4 33.4 -0.6 -1.7
2013-14 14.3 13.1 1.2 1.5 -0.3 0.1 32.2 1.2 0.9
2014-15 14.2 12.8 1.4 1.3 0.1 -0.1 30.9 -0.2 -0.1
2015-16 14.9 13.6 1.2 1.3 -0.0 -0.1 31.0 -0.9 -1.0
2016-17 14.5 14.2 0.3 1.2 -0.9 0.1 31.2 -0.5 -1.4
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.

Table 3
Revenues
(millions of dollars)

Year Personal income tax Corporate income tax Non-resident income tax Other taxes and duties Total tax revenues Employment Insurance premiums Other revenues Total revenues
1966-67 3,050 1,743 305 3,628 8,726 343 906 9,975
1967-68 3,650 1,821 323 3,718 9,512 346 1,067 10,925
1968-69 4,334 2,213 318 3,747 10,612 432 1,276 12,320
1969-70 5,588 2,839 349 4,009 12,785 490 1,480 14,755
1970-71 6,395 2,426 378 4,060 13,259 493 1,635 15,387
1971-72 7,227 2,396 420 4,637 14,680 569 1,870 17,119
1972-73 8,378 2,920 353 5,272 16,923 745 2,140 19,808
1973-74 9,226 3,710 338 6,355 19,629 1,001 2,367 22,997
1974-75 11,710 4,836 434 8,506 25,486 1,585 2,894 29,965
1975-76 12,709 5,748 493 8,143 27,093 2,039 3,309 32,441
1976-77 14,634 5,363 521 8,637 29,155 2,470 3,658 35,283
1977-78 13,988 5,280 569 9,123 28,960 2,537 4,136 35,633
1978-79 14,656 5,654 645 9,697 30,652 2,783 4,779 38,214
1979-80 16,808 6,951 883 10,215 34,857 2,778 5,675 43,310
1980-81 19,837 8,106 966 11,661 40,570 3,303 9,308 53,181
1981-82 24,046 8,118 1,138 15,843 49,145 4,753 13,391 67,289
1982-83 26,330 7,139 1,130 15,776 50,375 4,900 12,155 67,430

1983-84 26,530 7,174 908 16,215 50,827 7,229 7,205 65,261
1984-85 28,455 9,234 1,021 18,177 56,887 7,676 7,436 71,999
1985-86 32,238 9,068 1,053 19,491 61,850 8,630 7,262 77,742
1986-87 36,733 9,732 1,355 21,049 68,869 9,667 8,210 86,746
1987-88 42,422 10,710 1,162 22,941 77,235 10,602 9,378 97,215
1988-89 45,456 11,549 1,578 25,771 84,354 11,107 10,888 106,349
1989-90 50,584 12,820 1,361 28,155 92,920 10,727 12,240 115,887
1990-91 56,201 11,545 1,372 24,067 93,185 12,551 13,949 119,685
1991-92 59,687 9,215 1,261 27,308 97,471 15,338 13,277 126,086
1992-93 58,331 7,095 1,191 26,771 93,388 17,576 13,522 124,486
1993-94 55,173 9,098 1,533 26,940 92,744 19,298 11,831 123,873
1994-95 60,648 10,969 1,700 27,457 100,774 18,293 11,724 130,791
1995-96 64,049 15,372 1,882 27,251 108,554 19,089 12,614 140,257
1996-97 67,796 16,235 2,671 29,204 115,906 19,949 14,034 149,889
1997-98 74,949 21,179 1,999 31,146 129,273 19,242 12,349 160,864
1998-99 77,894 21,213 2,208 31,717 133,032 19,064 13,424 165,520
1999-00 85,070 22,115 2,646 33,298 143,129 18,628 14,651 176,408
2000-01 92,662 28,293 2,982 35,769 159,706 18,655 15,988 194,349
2001-02 86,972 24,242 2,925 37,133 151,272 17,637 15,021 183,930
2002-03 89,530 22,222 3,291 41,357 156,400 17,870 16,300 190,570
2003-04 93,012 28,612 3,142 41,365 166,131 17,546 17,111 200,788
2004-05 98,620 31,422 3,560 42,857 176,459 17,307 20,471 214,237
2005-06 103,770 33,209 4,529 46,156 187,664 16,535 20,144 224,343
2006-07 110,575 39,361 4,877 45,317 200,130 16,789 21,478 238,397
2007-08 113,528 42,212 5,693 44,207 205,640 16,558 23,327 245,525
2008-09 116,612 31,243 6,298 39,806 193,959 16,887 26,440 237,286
2009-10 105,040 32,247 5,293 40,573 183,153 16,761 22,189 222,103
2010-11 114,661 31,953 5,137 42,903 194,654 17,501 28,685 240,840
2011-12 120,537 33,641 5,300 43,106 202,584 18,556 27,967 249,107
2012-13 125,728 34,986 5,073 43,551 209,338 20,395 26,902 256,635
2013-14 130,811 36,587 6,404 46,136 219,938 21,766 29,973 271,677
2014-15 135,743 39,447 6,216 47,182 228,588 22,564 31,194 282,346
2015-16 144,897 41,444 6,505 49,805 242,651 23,070 29,732 295,453
2016-17 143,680 42,216 7,071 51,348 244,315 22,125 27,055 293,495
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.

Table 4
Revenues
(per cent of GDP)

Year Personal income tax Corporate income tax Non-resident income tax Other taxes and duties Total tax revenues Employment
Insurance premiums
Other revenues Total revenues
1966-67 4.7 2.7 0.5 5.6 13.5 0.5 1.4 15.4
1967-68 5.2 2.6 0.5 5.3 13.6 0.5 1.5 15.7
1968-69 5.7 2.9 0.4 4.9 13.9 0.6 1.7 16.2
1969-70 6.7 3.4 0.4 4.8 15.3 0.6 1.8 17.6
1970-71 7.1 2.7 0.4 4.5 14.7 0.5 1.8 17.1
1971-72 7.3 2.4 0.4 4.7 14.9 0.6 1.9 17.4
1972-73 7.6 2.7 0.3 4.8 15.4 0.7 1.9 18.0
1973-74 7.2 2.9 0.3 4.9 15.2 0.8 1.8 17.8
1974-75 7.6 3.1 0.3 5.5 16.5 1.0 1.9 19.5
1975-76 7.3 3.3 0.3 4.7 15.6 1.2 1.9 18.7
1976-77 7.3 2.7 0.3 4.3 14.6 1.2 1.8 17.6
1977-78 6.3 2.4 0.3 4.1 13.1 1.1 1.9 16.1
1978-79 6.0 2.3 0.3 4.0 12.5 1.1 2.0 15.6
1979-80 6.0 2.5 0.3 3.7 12.5 1.0 2.0 15.5
1980-81 6.3 2.6 0.3 3.7 12.9 1.1 3.0 16.9
1981-82 6.5 2.2 0.3 4.3 13.4 1.3 3.6 18.3
1982-83 6.8 1.8 0.3 4.1 13.0 1.3 3.1 17.4

1983-84 6.3 1.7 0.2 3.9 12.1 1.7 1.7 15.5
1984-85 6.2 2.0 0.2 3.9 12.4 1.7 1.6 15.6
1985-86 6.5 1.8 0.2 3.9 12.4 1.7 1.5 15.6
1986-87 7.0 1.9 0.3 4.0 13.1 1.8 1.6 16.5
1987-88 7.4 1.9 0.2 4.0 13.5 1.9 1.6 17.0
1988-89 7.3 1.8 0.3 4.1 13.5 1.8 1.7 17.0
1989-90 7.6 1.9 0.2 4.2 13.9 1.6 1.8 17.3
1990-91 8.1 1.7 0.2 3.5 13.4 1.8 2.0 17.3
1991-92 8.5 1.3 0.2 3.9 13.9 2.2 1.9 18.0
1992-93 8.1 1.0 0.2 3.7 13.0 2.5 1.9 17.4
1993-94 7.4 1.2 0.2 3.6 12.5 2.6 1.6 16.6
1994-95 7.7 1.4 0.2 3.5 12.8 2.3 1.5 16.6
1995-96 7.7 1.9 0.2 3.3 13.1 2.3 1.5 16.9
1996-97 7.9 1.9 0.3 3.4 13.5 2.3 1.6 17.5
1997-98 8.3 2.3 0.2 3.4 14.3 2.1 1.4 17.8
1998-99 8.3 2.3 0.2 3.4 14.2 2.0 1.4 17.7
1999-00 8.5 2.2 0.3 3.3 14.2 1.9 1.5 17.6
2000-01 8.4 2.6 0.3 3.2 14.5 1.7 1.5 17.6
2001-02 7.6 2.1 0.3 3.3 13.3 1.5 1.3 16.1
2002-03 7.5 1.9 0.3 3.5 13.1 1.5 1.4 16.0
2003-04 7.4 2.3 0.3 3.3 13.3 1.4 1.4 16.1
2004-05 7.4 2.4 0.3 3.2 13.3 1.3 1.5 16.1
2005-06 7.3 2.3 0.3 3.3 13.2 1.2 1.4 15.8
2006-07 7.4 2.6 0.3 3.0 13.4 1.1 1.4 16.0
2007-08 7.2 2.7 0.4 2.8 13.1 1.1 1.5 15.6
2008-09 7.1 1.9 0.4 2.4 11.7 1.0 1.6 14.4
2009-10 6.7 2.1 0.3 2.6 11.7 1.1 1.4 14.2
2010-11 6.9 1.9 0.3 2.6 11.7 1.1 1.7 14.5
2011-12 6.8 1.9 0.3 2.4 11.4 1.0 1.6 14.1
2012-13 6.9 1.9 0.3 2.4 11.5 1.1 1.5 14.1
2013-14 6.9 1.9 0.3 2.4 11.6 1.1 1.6 14.3
2014-15 6.8 2.0 0.3 2.4 11.5 1.1 1.6 14.2
2015-16 7.3 2.1 0.3 2.5 12.2 1.2 1.5 14.9
2016-17 7.1 2.1 0.3 2.5 12.0 1.1 1.3 14.5
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.

Table 5
Revenues
(per cent of total)

Year Personal income tax Corporate income tax Non-resident income tax Other taxes and duties Total tax revenues Employment
Insurance premiums
Other revenues Total revenues
1966-67 30.6 17.5 3.1 36.4 87.5 3.4 9.1 100.0
1967-68 33.4 16.7 3.0 34.0 87.1 3.2 9.8 100.0
1968-69 35.2 18.0 2.6 30.4 86.1 3.5 10.4 100.0
1969-70 37.9 19.2 2.4 27.2 86.6 3.3 10.0 100.0
1970-71 41.6 15.8 2.5 26.4 86.2 3.2 10.6 100.0
1971-72 42.2 14.0 2.5 27.1 85.8 3.3 10.9 100.0
1972-73 42.3 14.7 1.8 26.6 85.4 3.8 10.8 100.0
1973-74 40.1 16.1 1.5 27.6 85.4 4.4 10.3 100.0
1974-75 39.1 16.1 1.4 28.4 85.1 5.3 9.7 100.0
1975-76 39.2 17.7 1.5 25.1 83.5 6.3 10.2 100.0
1976-77 41.5 15.2 1.5 24.5 82.6 7.0 10.4 100.0
1977-78 39.3 14.8 1.6 25.6 81.3 7.1 11.6 100.0
1978-79 38.4 14.8 1.7 25.4 80.2 7.3 12.5 100.0
1979-80 38.8 16.0 2.0 23.6 80.5 6.4 13.1 100.0
1980-81 37.3 15.2 1.8 21.9 76.3 6.2 17.5 100.0
1981-82 35.7 12.1 1.7 23.5 73.0 7.1 19.9 100.0
1982-83 39.0 10.6 1.7 23.4 74.7 7.3 18.0 100.0

1983-84 40.7 11.0 1.4 24.8 77.9 11.1 11.0 100.0
1984-85 39.5 12.8 1.4 25.2 79.0 10.7 10.3 100.0
1985-86 41.5 11.7 1.4 25.1 79.6 11.1 9.3 100.0
1986-87 42.3 11.2 1.6 24.3 79.4 11.1 9.5 100.0
1987-88 43.6 11.0 1.2 23.6 79.4 10.9 9.6 100.0
1988-89 42.7 10.9 1.5 24.2 79.3 10.4 10.2 100.0
1989-90 43.6 11.1 1.2 24.3 80.2 9.3 10.6 100.0
1990-91 47.0 9.6 1.1 20.1 77.9 10.5 11.7 100.0
1991-92 47.3 7.3 1.0 21.7 77.3 12.2 10.5 100.0
1992-93 46.9 5.7 1.0 21.5 75.0 14.1 10.9 100.0
1993-94 44.5 7.3 1.2 21.7 74.9 15.6 9.6 100.0
1994-95 46.4 8.4 1.3 21.0 77.0 14.0 9.0 100.0
1995-96 45.7 11.0 1.3 19.4 77.4 13.6 9.0 100.0
1996-97 45.2 10.8 1.8 19.5 77.3 13.3 9.4 100.0
1997-98 46.6 13.2 1.2 19.4 80.4 12.0 7.7 100.0
1998-99 47.1 12.8 1.3 19.2 80.4 11.5 8.1 100.0
1999-00 48.2 12.5 1.5 18.9 81.1 10.6 8.3 100.0
2000-01 47.7 14.6 1.5 18.4 82.2 9.6 8.2 100.0
2001-02 47.3 13.2 1.6 20.2 82.2 9.6 8.2 100.0
2002-03 47.0 11.7 1.7 21.7 82.1 9.4 8.6 100.0
2003-04 46.3 14.2 1.6 20.6 82.7 8.7 8.5 100.0
2004-05 46.0 14.7 1.7 20.0 82.4 8.1 9.6 100.0
2005-06 46.3 14.8 2.0 20.6 83.7 7.4 9.0 100.0
2006-07 46.4 16.5 2.0 19.0 83.9 7.0 9.0 100.0
2007-08 46.2 17.2 2.3 18.0 83.8 6.7 9.5 100.0
2008-09 49.1 13.2 2.7 16.8 81.7 7.1 11.1 100.0
2009-10 47.3 14.5 2.4 18.3 82.5 7.5 10.0 100.0
2010-11 47.6 13.3 2.1 17.8 80.8 7.3 11.9 100.0
2011-12 48.4 13.5 2.1 17.3 81.3 7.4 11.2 100.0
2012-13 49.0 13.6 2.0 17.0 81.6 7.9 10.5 100.0
2013-14 48.1 13.5 2.4 17.0 81.0 8.0 11.0 100.0
2014-15 48.1 14.0 2.2 16.7 81.0 8.0 11.0 100.0
2015-16 49.0 14.0 2.2 16.9 82.1 7.8 10.1 100.0
2016-17 49.0 14.4 2.4 17.5 83.2 7.5 9.2 100.0
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.

Table of Contents - Previous - Next

Page details

Date modified: