Official Grain Grading Guide
Screenings: Grade determination tables
Screenings, grade determination tables
| Grading factor | No. 1 Feed Screenings | No. 2 Feed Screenings | Uncleaned | Refuse | Grade, if specs not met |
|---|---|---|---|---|---|
| Degree of soundness | Must be cool and sweet | Must be cool and sweet | No requirements | No requirements | (Grade name), Account Heated, or Fireburnt, or Odour |
| Minimum quantity of shrunken or broken grain % | 35 | No minimum | Footnote 1 | No minimum |
| Grading factor | No. 1 Feed Screenings | No. 2 Feed Screenings | Uncleaned | Refuse | Grade, if specs not met |
|---|---|---|---|---|---|
| Ergot % | 0.1 | 0.1 | 0.1 | 0.1 | (Grade name) Screenings, Ergoty |
| Excreta % | 0.02 | 0.02 | 0.10 | 0.10 | Sample Screenings, Account Excreta |
| Other domestic grains % | 0 | 5 | 10 | 10 | Sample Screenings, with composition in remarks |
| Other large seeds % | 10 | No limit | Footnote 1 | No limit | |
| Sclerotinia % | 0.25 | 0.25 | 0.25 | 0.25 | Sample Screenings, Account Sclerotinia |
| Stones % | 0.3 | 0.3 | 0.5 | 0.5 | Sample Screenings, Account Stones |
| Wild buckwheat % | 65 | No limit | Footnote 1 | No limit | |
| Wild oats % | 8 | 49 | 49 | No limit | |
| Wild oat hulls % | Not applicable | Not applicable | 1 | No limit | |
| Other than hare’s ear or wild mustard seed % | 1 | 1 | Footnote 1 | No limit | |
| Total % Injurious seeds | 2 | 2 | Footnote 1 | No limit |
| Grading factor | No. 1 Feed Screenings | No. 2 Feed Screenings | Uncleaned | Refuse | Grade, if specs not met |
|---|---|---|---|---|---|
| Straw % | 0.3 | 0.3 | 5.0 | No limit | |
| Total %Footnote 2 Knuckles and straw | 3 | 3 | 5 | No limit | |
| Hulls % | 1 | 1 | Footnote 1 | No limit | |
| Soft earth pellets % | 1 | 1 | 3 | 3 | Sample Screenings, Account Soft Earth Pellets |
| Total %Footnote 2 Including weed seeds which pass through a No. 4.5 round-hole sieve, chaff, dust | 3 | 3 | Footnote 1 | No limit | |
| Hares ear or wild mustard seed % | 2 | 2 | Footnote 1 | No limit | |
| Total %Footnote 2 Including canola, rapeseed, wild and domestic mustard seed | 6 | 10 | Footnote 1 | No limit | |
Table 2 Notes
| |||||