Respiratory Virus Report, Week 32 - ending August 13, 2022

Download in PDF format
(1.91 MB, 12 pages)

Organization: Public Health Agency of Canada

In this Respiratory Virus Report, the number of detections of coronavirus reflects only seasonal human coronaviruses, not the novel pandemic coronavirus (SARS-CoV-2) that causes COVID-19. For information on COVID-19, see the Coronavirus disease (COVID-19): Outbreak update

Overall Summary

Weekly respiratory virus detections have steadily decreased since mid-May.

  • Influenza activity is at interseasonal levels, with only 17 detections (15 influenza A, 2 influenza B) reported in week 32 (week ending August 13, 2022).
  • Enterovirus/Rhinovirus remains the most common seasonal respiratory virus detected in Canada (281 detections; 13.2% positive). Activity remains slightly below expected levels for this time of year.
  • Activity of most other respiratory viruses is near expected levels.
    • With the exception of human metapneumovirus, where activity has fluctuated in recent weeks but is above expected levels for this time of year (97 detections; 3.5% positive).
  • The number of tests performed for all viruses was above expected levels.
  • 31/34 sentinel laboratories reported surveillance data.

On this page

Abbreviations:
Flu
Influenza
Flu A(H1)pdm09
Influenza A(H1N1)pdm09
Flu A(H3)
Influenza A(H3N2)
Flu A(UnS)
Influenza A(Unsubtyped)
RSV
Respiratory syncytial virus
HPIV
Human parainfluenza virus
HMPV
Human metapneumovirus
ADV
Adenovirus
EV/RV
Enterovirus/Rhinovirus
HCoV
Human coronavirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
EORLA
Eastern Ontario Regional Laboratory Association
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
Terr
Territories of Canada
UHN
University Health Network

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending August 13, 2022 (surveillance week 2022-32)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 120 0 0 0 0 0 120 1 120 0 2 0 0 0 120 0 120 2 120 11 120 1
Prince Edward Island 16 0 0 0 0 0 16 0 16 0 0 0 0 0 16 0 16 1 16 4 16 0
Nova Scotia 414 0 0 0 0 0 413 2 35 0 0 0 0 0 30 1 30 2 30 3 30 2
New Brunswick 252 0 0 0 0 0 156 2 41 0 0 1 0 0 41 4 41 0 41 0 41 0
Atlantic 802 0 0 0 0 0 705 5 212 0 2 1 0 0 207 5 207 5 207 18 207 3
Région Nord-Est 628 0 0 1 1 1 111 1 7 0 0 1 0 0 7 0 7 0 N.C. N.C. 7 0
Québec-Chaudière-Appalaches 374 0 0 0 0 0 374 3 33 0 0 8 0 0 213 7 212 1 N.C. N.C. 104 1
Centre-du-Québec 266 0 0 0 0 0 228 0 31 1 0 0 0 0 31 0 31 3 N.C. N.C. 31 0
Montréal-Laval 736 0 0 0 0 0 947 10 384 2 3 15 0 0 384 11 384 19 N.C. N.C. 414 0
Ouest du Québec 188 0 0 1 1 0 188 3 18 1 0 1 0 0 18 0 18 0 N.C. N.C. 18 2
Montérégie 410 0 0 0 0 0 410 5 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 2602 0 0 2 2 1 2258 22 473 4 3 25 0 0 653 18 652 23 N.C. N.C. 574 3
P.H.O.L. - Ottawa 27 0 0 0 0 0 27 0 27 0 0 0 0 0 27 0 27 0 27 1 27 0
EORLA 170 0 0 0 0 0 170 4 25 0 0 0 0 0 25 1 25 1 25 4 25 0
P.H.O.L. - Kingston 26 0 0 0 0 0 26 0 26 0 0 0 0 0 26 0 26 0 26 1 26 0
UHN / Mount Sinai Hospital 418 0 0 0 0 0 418 3 8 0 0 0 0 0 8 0 8 0 8 0 8 0
P.H.O.L. - Toronto 236 0 3 0 0 0 236 4 236 0 0 0 0 18 236 5 236 16 236 23 236 1
Sick Kids Hospital - Toronto N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Sunnybrook & Women's College HSC N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
P.H.O.L. - Sault Ste. Marie 11 0 0 0 0 0 11 0 11 0 0 0 0 1 11 0 11 0 11 4 11 0
P.H.O.L. - Timmins 8 0 0 0 0 0 8 0 8 0 0 0 0 0 8 0 8 0 8 3 8 0
St. Joseph's - London 39 0 0 0 0 0 39 0 39 0 0 0 0 0 39 1 39 1 39 6 4 0
P.H.O.L. - London 64 0 0 0 0 0 64 5 64 0 0 0 0 1 64 0 64 1 64 3 64 0
P.H.O.L. - Orillia 18 0 1 0 1 0 18 3 18 0 0 0 0 1 18 2 18 1 18 3 18 0
P.H.O.L. - Thunder Bay 2 0 0 0 0 0 2 0 2 0 0 0 0 1 2 0 2 1 2 0 2 0
P.H.O.L. - Sudbury 4 0 0 0 0 0 4 0 4 0 0 0 0 0 4 0 4 0 4 0 4 0
P.H.O.L. - Hamilton 59 0 0 0 0 0 59 0 59 0 0 0 0 0 59 2 59 3 59 5 59 0
P.H.O.L. - Peterborough 14 0 0 0 0 0 14 3 14 0 0 0 0 1 14 2 14 0 14 3 14 0
St. Joseph's - Hamilton N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Province of Ontario 1096 0 4 0 1 0 1096 22 541 0 0 0 0 23 541 13 541 24 541 56 506 1
Province of Manitoba 568 0 0 0 0 0 568 6 137 0 0 1 2 0 137 5 155 9 137 30 155 0
Province of Saskatchewan 364 0 0 1 1 0 364 1 179 0 5 1 3 0 179 6 179 20 179 31 179 0
Province of Alberta 1596 0 2 0 2 0 1408 16 627 2 3 22 1 0 626 7 626 1 621 71 627 3
Prairies 2528 0 2 1 3 0 2340 23 943 2 8 24 6 0 942 18 960 30 937 132 961 3
British Columbia 2437 0 1 0 9 1 2288 16 429 0 1 9 5 1 429 14 429 15 421 68 421 0
Yukon 5 0 0 0 0 0 5 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 30 0 0 0 0 0 30 6 2 0 0 0 0 0 2 0 2 0 30 7 2 0
Nunavut 87 0 0 0 0 0 87 5 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 122 0 0 0 0 0 122 11 2 0 0 0 0 0 2 0 2 0 30 7 2 0
CANADA 9587 0 7 3 15 2 8809 99 2600 6 14 59 11 24 2774 68 2791 97 2136 281 2671 10

The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.

The reporting laboratory previously listed as CHEO - Ottawa is now listed as EORLA to better reflect data submitted by this provider.

Specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Delays in the reporting of data may cause data to change retrospectively.

For British Columbia, only data from subtyped influenza A specimens are included in the weekly number of influenza detections. The sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts, as some subtype detections are not available through routine testing but are subsequently reported if further subtype testing is conducted. In these instances, subtype counts do not reflect influenza A detections intended to be captured by routine surveillance, and are excluded from total detections and percent positivity.

Table 2: Cumulative respiratory virus detections from August 29, 2021 to August 13, 2022 (surveillance weeks 2021-35 to 2022-32)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 15542 0 135 192 327 0 15540 237 15543 1 35 116 1 314 15551 58 15537 102 15604 2174 1324 22
Prince Edward Island 2737 0 48 17 65 0 2737 262 2692 1 1 162 32 1 2737 74 2737 109 2737 639 2737 140
Nova Scotia 26605 0 2 420 422 9 26608 414 2034 1 4 44 32 0 2049 28 2049 63 2049 188 2049 50
New Brunswick 20960 0 111 384 495 0 13311 369 3651 1 11 49 29 0 3644 59 3651 48 3651 150 3560 23
Atlantic 65844 0 296 1013 1309 9 58196 1282 23920 4 51 371 94 315 23981 219 23974 322 24041 3151 9670 235
Région Nord-Est 37514 45 1 2194 2240 28 16623 1482 852 2 1 14 1 0 943 19 456 17 N.C. N.C. 1287 24
Québec-Chaudière-Appalaches 15246 0 0 1432 1432 59 16062 1019 1908 1 19 25 19 0 5861 156 5693 139 N.C. N.C. 3333 116
Centre-du-Québec 15356 0 3 1291 1294 11 13615 1108 1544 7 8 35 4 0 1544 43 1552 32 N.C. N.C. 1537 31
Montréal-Laval 41152 0 5 1561 1566 10 35288 2559 11421 34 102 177 12 0 11456 612 11418 469 N.C. N.C. 11834 264
Ouest du Québec 9338 0 6 656 662 0 9280 949 350 3 8 9 7 0 343 27 339 16 N.C. N.C. 339 8
Montérégie 7760 0 0 320 320 1 6469 413 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 126366 45 15 7454 7514 109 97337 7530 16075 47 138 260 43 0 20147 857 19458 673 N.C. N.C. 18330 443
P.H.O.L. - Ottawa 7290 2 81 1 84 0 7290 1442 7290 0 0 0 0 749 7290 313 7288 61 7290 2265 7288 298
EORLA 9412 0 0 176 176 0 9387 670 1421 0 3 31 13 0 1421 29 1102 35 1421 228 1079 33
P.H.O.L. - Kingston 1777 0 220 0 9 0 1784 148 1781 0 0 0 0 145 1782 31 1763 47 1781 396 1763 101
UHN / Mount Sinai Hospital 23281 0 0 57 57 5 23282 127 777 0 1 0 0 0 777 1 777 2 777 21 777 13
P.H.O.L. - Toronto 12624 2 398 2 131 0 12610 313 12610 0 0 0 0 477 12616 193 12600 269 12610 1379 12601 503
Sick Kids Hospital - Toronto 839 0 0 0 0 0 0 0 839 0 2 68 1 0 839 12 839 1 839 233 839 10
Sunnybrook & Women's College HSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.H.O.L. - Sault Ste. Marie 402 0 4 1 4 0 401 13 401 0 0 0 0 10 401 4 401 2 401 69 401 23
P.H.O.L. - Timmins 567 0 17 0 10 0 567 28 567 0 0 0 0 23 567 1 566 8 567 46 566 33
St. Joseph's - London 13456 0 0 73 73 0 13459 792 11902 0 0 7 0 101 11902 167 11902 123 11856 694 580 4
P.H.O.L. - London 4353 0 57 11 60 0 4352 476 4352 0 0 0 0 201 4352 100 4349 116 4352 542 4349 303
P.H.O.L. - Orillia 1192 0 9 1 10 0 1192 156 1192 0 0 0 0 81 1192 46 1189 77 1192 294 1189 81
P.H.O.L. - Thunder Bay 385 0 6 0 5 0 385 27 385 0 0 0 0 26 385 1 385 13 385 64 385 37
P.H.O.L. - Sudbury 407 0 6 0 6 0 407 12 407 0 0 0 0 12 407 3 407 7 407 37 407 14
P.H.O.L. - Hamilton 2351 0 25 2 23 0 2346 79 2346 0 0 0 0 78 2347 26 2346 64 2346 302 2346 119
P.H.O.L. - Peterborough 761 0 2 0 2 0 761 70 754 0 0 0 0 20 754 10 751 15 754 127 751 45
St. Joseph's - Hamilton 24329 0 4 237 241 1 24323 1651 24323 5 0 663 0 0 24323 234 24323 263 24323 2098 0 0
Province of Ontario 103426 4 829 561 891 6 102546 6004 71347 5 6 769 14 1923 71355 1171 70988 1103 71301 8795 35321 1617
Manitoba 59861 1 86 487 574 0 59861 1463 4260 3 16 87 40 0 4260 87 5746 89 4260 599 5552 107
Province of Saskatchewan 32158 2 482 296 780 0 32122 1767 6977 1 26 234 113 0 6977 150 6977 211 6977 1083 6966 315
Province of Alberta 99480 10 1841 855 2706 3 77986 3742 40825 10 193 996 280 0 40812 470 40798 636 40363 4664 40825 1574
Prairies 191499 13 2409 1638 4060 3 169969 6972 52062 14 235 1317 433 0 52049 707 53521 936 51600 6346 53343 1996
British Columbia 221056 15 979 7 1453 96 215483 9505 31030 14 44 1187 361 194 31030 657 31026 771 30433 4757 30451 1016
Yukon 5503 1 5 2 14 7 5512 308 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 2204 0 206 1 207 0 2163 237 142 0 1 3 0 0 142 3 142 0 2112 278 142 1
Nunavut 16999 0 403 7 410 0 16997 441 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 24706 1 614 10 631 7 24672 986 206 0 1 7 0 0 206 7 206 0 2176 295 189 2
CANADA 732897 78 5142 10683 15858 230 668203 32279 194640 84 475 3911 945 2432 198768 3618 199173 3805 179551 23344 147304 5309

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Note: Included in the cumulative detections this season are 11 co-infections of influenza A and B (total of 22 detections) that are suspected to be associated with recent live attenuated influenza vaccine (LAIV) receipt. Co-infections known or reported to be associated with recent LAIV are removed by the submitting laboratory or by PHAC beginning in week 44 as they do not represent community transmission of seasonal influenza viruses.

The reporting laboratory previously listed as CHEO - Ottawa is now listed as EORLA to better reflect data submitted by this provider.

Specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

The reporting laboratory previously listed as CHEO - Ottawa is now listed as EORLA to better reflect data submitted by this provider.

Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

For British Columbia, only data from subtyped influenza A specimens are included in the weekly number of influenza detections. The sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts, as some subtype detections are not available through routine testing but are subsequently reported if further subtype testing is conducted. In these instances, subtype counts do not reflect influenza A detections intended to be captured by routine surveillance, and are excluded from total detections and percent positivity.

Positive respiratory virus tests historical comparison

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season

Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic

Note: % Tests Positive scale changes across the dashed line

a Human coronavirus excludes human coronaviruses SARS-CoV, MERS-CoV and SARS-CoV-2; Includes seasonal human coronaviruses HCoV-229E, HCoV-OC43, HCoV-NL63, HCoV-HKU1.

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2021-2022 A% 2020-2021 A% Max A% Base Min A% Base Av A% Base 2021-2022 B% 2020-2021 B% Max B% Base Min B% Base Av B% Base 2021-2022 RSV% 2020-2021 RSV% Max RSV% Base Min RSV% Base Av RSV% Base 2021-2022 HPIV% 2020-2021 HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base 2021-2022 ADV% 2020-2021 ADV% Max ADV% Base Min ADV% Base Av ADV% Base 2021-2022 HMPV% 2020-2021 HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base 2021-2022 EV/RV% 2020-2021 EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base 2021-2022 HCoV% 2020-2021 HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2021-09-04 0.04 0.00 1.60 0.11 0.68 0.00 0.02 0.28 0.00 0.13 4.43 0.02 1.34 0.38 0.60 5.99 0.08 3.16 1.15 2.42 1.18 0.27 1.74 0.99 1.43 0.23 0.17 2.04 0.10 0.77 21.96 9.07 27.19 22.44 24.78 1.05 0.06 0.76 0.18 0.45
36 2021-09-11 0.01 0.00 2.11 0.23 0.98 0.00 0.00 0.55 0.00 0.15 6.61 0.04 1.09 0.22 0.57 4.93 0.20 3.31 1.35 2.32 1.15 0.40 2.85 1.42 1.87 0.24 0.06 0.84 0.10 0.48 18.59 8.13 30.69 23.30 26.31 0.62 0.00 0.38 0.12 0.22
37 2021-09-18 0.03 0.00 1.59 0.36 0.87 0.00 0.00 0.19 0.04 0.12 7.59 0.02 1.37 0.31 0.64 5.97 0.13 3.26 1.65 2.40 0.81 0.35 2.44 1.38 1.86 0.17 0.05 1.61 0.00 0.51 27.46 8.07 33.58 27.74 31.68 0.44 0.05 0.56 0.00 0.26
38 2021-09-25 0.00 0.02 2.15 0.43 1.16 0.00 0.00 0.21 0.00 0.14 7.16 0.10 1.24 0.37 0.64 4.73 0.07 2.87 1.92 2.33 0.82 0.58 2.04 1.11 1.63 0.37 0.02 1.43 0.06 0.47 33.19 15.67 39.57 32.80 35.33 0.67 0.00 1.36 0.06 0.43
39 2021-10-02 0.01 0.00 2.65 0.57 1.53 0.00 0.00 0.29 0.09 0.18 8.48 0.05 1.29 0.41 0.68 8.12 0.02 3.01 1.70 2.24 1.14 0.19 2.27 1.04 1.66 0.17 0.04 0.72 0.05 0.28 30.01 24.12 40.59 34.87 37.68 0.62 0.05 0.66 0.07 0.45
40 2021-10-09 0.00 0.00 2.17 1.01 1.58 0.02 0.00 0.20 0.05 0.11 8.53 0.07 1.39 0.34 0.67 8.19 0.02 3.28 1.90 2.43 1.31 0.44 2.25 1.39 1.82 0.16 0.00 0.92 0.05 0.34 26.26 16.62 41.29 33.00 35.43 0.57 0.09 1.08 0.22 0.58
41 2021-10-16 0.03 0.01 2.66 1.05 1.57 0.03 0.00 0.36 0.03 0.16 9.54 0.10 1.74 0.58 0.98 10.46 0.06 3.70 1.94 2.74 1.37 0.37 1.91 1.28 1.70 0.20 0.19 0.95 0.04 0.46 22.91 15.48 33.62 26.94 29.81 1.69 0.02 0.70 0.00 0.33
42 2021-10-23 0.03 0.00 2.96 0.77 1.92 0.02 0.00 0.45 0.05 0.25 8.18 0.07 2.11 0.63 1.14 10.01 0.06 3.89 2.64 3.20 2.54 0.47 2.38 1.47 1.86 0.15 0.06 0.89 0.15 0.38 22.16 13.60 32.62 24.54 27.82 1.07 0.00 1.18 0.20 0.49
43 2021-10-30 0.03 0.01 5.23 0.68 2.60 0.02 0.00 0.55 0.06 0.23 8.11 0.07 2.16 0.55 1.32 9.38 0.07 3.98 3.18 3.56 1.15 0.37 2.42 1.63 1.96 0.36 0.02 1.64 0.12 0.57 19.64 13.14 28.73 21.67 24.95 1.05 0.00 2.35 0.27 0.75
44 2021-11-06 0.10 0.04 8.42 1.08 3.39 0.10 0.03 0.71 0.12 0.31 7.82 0.05 3.35 0.83 1.92 10.28 0.03 4.81 2.94 3.70 1.42 0.22 2.88 1.18 2.20 0.77 0.13 1.08 0.23 0.47 21.45 9.23 23.82 16.75 21.34 2.21 0.00 2.59 0.21 0.88
45 2021-11-13 0.07 0.02 9.83 1.18 4.19 0.06 0.02 0.97 0.22 0.44 7.03 0.04 4.43 1.29 2.59 9.97 0.01 5.42 2.53 4.01 1.63 0.33 2.68 2.02 2.42 0.64 0.01 1.30 0.04 0.77 22.39 9.70 23.08 15.17 20.56 2.57 0.03 2.74 0.52 0.96
46 2021-11-20 0.10 0.03 13.95 1.42 5.47 0.06 0.01 1.49 0.09 0.58 7.18 0.06 6.33 1.38 3.29 8.29 0.04 5.72 1.62 4.19 2.51 0.30 2.90 1.99 2.53 0.99 0.04 1.43 0.18 0.79 21.37 9.02 22.77 15.28 19.27 2.99 0.03 3.32 0.46 1.25
47 2021-11-27 0.13 0.03 15.24 1.25 6.91 0.07 0.04 2.13 0.13 0.80 8.10 0.03 8.69 1.79 4.46 7.04 0.06 7.00 2.36 4.72 1.94 0.32 2.95 1.83 2.35 1.01 0.02 2.02 0.09 0.89 18.54 8.44 20.84 12.15 16.09 3.90 0.04 3.26 0.37 1.25
48 2021-12-04 0.19 0.04 18.07 0.76 9.40 0.15 0.01 3.18 0.08 1.20 8.92 0.02 9.47 3.11 5.72 5.78 0.02 6.14 3.03 4.18 1.89 0.35 3.34 1.66 2.48 1.48 0.02 1.94 0.31 1.08 16.64 7.94 16.72 12.69 13.83 4.94 0.02 4.30 1.00 2.04
49 2021-12-11 0.23 0.03 19.52 1.43 11.41 0.05 0.01 4.21 0.19 1.60 10.09 0.06 12.26 4.87 7.12 3.97 0.00 5.65 2.94 4.19 2.48 0.54 3.03 1.84 2.49 1.22 0.05 2.80 0.49 1.46 14.57 6.21 16.32 10.72 13.07 6.58 0.05 5.19 0.84 2.52
50 2021-12-18 0.23 0.01 26.42 1.97 14.27 0.02 0.01 7.95 0.15 2.55 10.78 0.07 13.19 5.39 7.93 3.23 0.06 5.95 2.54 4.27 2.72 0.51 3.27 1.49 2.45 1.08 0.02 3.32 0.46 1.70 12.40 6.62 13.85 8.43 10.90 7.26 0.11 6.04 1.54 3.16
51 2021-12-25 0.18 0.00 28.53 2.27 16.81 0.02 0.01 10.44 0.19 3.30 8.97 0.07 15.23 6.52 9.27 3.01 0.04 6.71 2.94 3.95 2.54 0.58 3.20 1.36 2.04 1.20 0.04 4.39 0.37 2.44 9.95 5.65 14.18 8.81 10.48 8.11 0.05 6.68 1.87 3.72
52 2022-01-01 0.09 0.00 33.97 3.30 20.41 0.01 0.00 12.73 0.23 4.07 6.72 0.01 17.80 6.83 10.39 2.13 0.03 5.08 2.87 3.75 1.92 0.48 2.59 1.20 1.76 1.00 0.11 3.81 0.41 2.44 7.71 6.53 14.41 6.24 9.23 10.33 0.07 6.73 2.78 4.75
1 2022-01-08 0.08 0.00 30.93 4.58 19.55 0.00 0.00 10.34 0.22 3.86 5.26 0.04 15.62 7.12 10.17 1.84 0.12 5.08 2.68 3.34 1.84 0.81 2.67 0.85 1.54 0.72 0.06 4.45 0.28 2.70 5.71 5.43 11.09 4.36 7.42 9.27 0.12 7.77 3.07 5.16
2 2022-01-15 0.11 0.00 26.80 5.46 19.10 0.01 0.00 11.01 0.29 3.91 4.32 0.07 14.05 6.60 9.63 1.19 0.08 4.12 2.46 3.05 1.13 0.82 2.15 0.87 1.37 0.38 0.03 4.76 0.42 2.66 3.98 5.18 9.55 4.31 6.79 7.46 0.16 7.89 2.84 5.44
3 2022-01-22 0.04 0.01 28.20 9.13 18.94 0.01 0.01 12.75 0.35 4.69 3.42 0.03 15.56 6.72 10.32 0.76 0.05 3.25 2.59 2.82 1.34 0.40 2.10 1.15 1.45 0.24 0.11 5.56 0.47 3.13 3.12 3.56 8.42 4.44 6.01 4.97 0.26 7.90 4.17 6.11
4 2022-01-29 0.05 0.00 27.01 12.34 18.81 0.00 0.00 12.74 0.41 5.15 2.33 0.05 15.88 7.02 11.23 0.64 0.06 3.12 1.77 2.55 1.18 0.46 1.83 1.11 1.49 0.23 0.12 5.19 0.55 3.01 2.60 3.87 9.04 4.89 6.41 3.92 0.16 7.86 3.79 6.08
5 2022-02-05 0.03 0.00 23.66 15.78 19.14 0.01 0.00 14.84 0.41 5.76 2.19 0.04 16.33 7.17 11.49 0.48 0.06 3.48 1.70 2.39 1.57 0.29 1.93 1.36 1.62 0.25 0.16 5.70 0.58 3.29 3.02 4.76 9.79 6.06 6.94 2.83 0.13 8.49 4.55 6.84
6 2022-02-12 0.04 0.02 23.36 15.63 18.79 0.01 0.00 16.23 0.44 6.21 2.10 0.08 15.79 6.52 11.70 0.51 0.10 2.89 1.57 2.19 1.44 0.54 1.74 1.25 1.51 0.42 0.19 5.57 0.65 3.39 3.86 5.08 9.89 6.16 6.98 3.01 0.20 8.57 3.48 6.75
7 2022-02-19 0.02 0.00 24.22 15.48 18.52 0.00 0.00 17.02 0.35 6.54 2.16 0.02 15.53 6.95 11.26 0.44 0.00 3.20 1.42 2.12 1.52 0.49 1.61 1.30 1.51 0.44 0.14 6.05 1.45 3.94 4.46 5.56 8.95 6.00 7.02 3.24 0.13 8.02 4.35 6.54
8 2022-02-26 0.06 0.00 28.62 12.42 18.53 0.02 0.00 16.79 0.45 6.60 2.12 0.05 15.47 6.64 10.63 0.73 0.16 3.21 1.31 2.25 1.85 0.72 2.00 1.38 1.67 0.53 0.04 5.74 1.19 4.08 6.31 4.77 8.35 5.20 6.94 3.67 0.14 8.29 4.21 6.60
9 2022-03-05 0.12 0.00 29.30 11.04 18.35 0.00 0.00 15.45 0.74 6.24 2.50 0.01 15.62 6.54 10.04 0.60 0.07 3.35 1.41 2.44 1.90 0.86 1.92 1.09 1.40 0.40 0.11 6.42 1.87 4.38 7.80 5.48 9.04 5.73 7.75 3.32 0.36 8.01 5.09 6.86
10 2022-03-12 0.16 0.00 29.65 8.51 16.81 0.00 0.00 14.86 0.81 6.41 3.10 0.00 14.97 6.35 9.37 0.68 0.06 4.18 1.19 2.69 1.98 0.38 2.23 1.50 1.78 0.51 0.00 6.74 2.26 4.80 8.24 4.62 10.16 5.55 8.08 3.86 0.34 8.34 4.28 7.01
11 2022-03-19 0.26 0.01 24.27 6.74 14.55 0.01 0.00 13.11 1.05 6.86 3.71 0.03 12.11 6.29 8.83 0.66 0.19 4.58 1.35 3.00 1.88 0.63 2.32 1.23 1.69 0.59 0.11 7.94 2.52 4.71 8.97 4.08 9.45 7.15 8.24 3.25 0.33 8.02 4.35 6.23
12 2022-03-26 0.86 0.00 20.91 5.51 12.67 0.00 0.00 11.53 1.51 7.43 3.79 0.07 10.70 6.46 8.12 1.05 0.00 4.95 1.26 3.34 1.71 0.35 2.13 1.84 1.97 0.77 0.14 6.69 3.65 5.19 9.52 4.61 10.26 8.71 9.66 4.38 0.54 6.99 3.95 5.69
13 2022-04-02 1.52 0.00 18.09 4.67 11.66 0.00 0.00 12.55 1.98 7.90 4.00 0.04 9.32 6.45 7.64 1.39 0.18 5.21 1.48 3.68 2.30 0.35 2.12 1.37 1.70 1.28 0.07 6.90 3.95 5.18 8.49 4.86 12.58 7.69 10.26 4.45 0.30 8.16 3.65 5.46
