Consolidated Revenue Fund Lending Rates to Crown Corporations and Others for Periods up to 365 Days: 2021
Reload the page to ensure that you see the most recent data.
For loans with a repayment period of less than one year, the rate shall be equal to the latest available yield on comparable term Treasury bills plus 1/8 of 1%.
December 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-12-08 | 0.1651 | 0.5669 | 1.0141 |
2021-12-22 | 0.2990 | 0.5465 | 0.9441 |
Average | 0.2321 |
Effective Date
2021-12-14
up to 57 days
0.1807
November 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-11-10 | 0.2881 | 0.4907 | 0.7981 |
2021-11-24 | 0.2539 | 0.4969 | 0.9238 |
Average | 0.2710 |
Effective Date
2021-11-00
up to 73 days
0.0000
October 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-10-13 | 0.2743 | 0.3441 | 0.5704 |
2021-10-27 | 0.2707 | 0.3658 | 0.6720 |
Average | 0.2725 |
Effective Date
2021-10-00
up to 73 days
0.0000
September 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-09-01 | 0.3032 | 0.3205 | 0.4069 |
2021-09-15 | 0.2854 | 0.3152 | 0.4138 |
2021-09-29 | 0.2710 | 0.3037 | 0.4435 |
Average | 0.2865 |
Effective Date
2021-09-00
up to 73 days
0.0000
August 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-08-04 | 0.3059 | 0.3259 | 0.3839 |
2021-08-18 | 0.3124 | 0.3353 | 0.3943 |
Average | 0.3092 |
Effective Date
2021-08-00
up to 73 days
0.0000
July 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-07-07 | 0.2841 | 0.3212 | 0.3828 |
2021-07-21 | 0.3050 | 0.3279 | 0.3839 |
Average | 0.2946 |
Effective Date
2021-07-00
up to 73 days
0.0000
June 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-06-09 | 0.2476 | 0.2873 | 0.3334 |
2021-06-23 | 0.2667 | 0.3085 | 0.3708 |
Average | 0.2572 |
Effective Date
2021-06-00
up to 73 days
0.0000
May 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-05-12 | 0.2370 | 0.2837 | 0.3368 |
2021-05-26 | 0.2338 | 0.2851 | 0.3297 |
Average | 0.2354 |
Effective Date
2021-05-20
up to 56 days
0.2420
April 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-04-14 | 0.2239 | 0.2678 | 0.3262 |
2021-04-28 | 0.2262 | 0.2822 | 0.3445 |
Moyenne | 0.2251 |
Effective Date
2021-04-00
up to 73 days
0,0000
March 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-03-03 | 0.2469 |
0.2883 | 0.3210 |
2021-03-17 | 0.2402 | 0.2907 | 0.3393 |
2021-03-31 | 0.2212 | 0.2630 | 0.3001 |
Average | 0.2361 |
Effective Date
2021-03-00
up to 73 days
0.0000
February 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-02-03 | 0.1867 |
0.2222 | 0.2589 |
2021-02-17 | 0.1976 | 0.2335 | 0.2721 |
Average | 0.1922 |
Effective Date
2021-02-00
up to 73 days
0.0000
January 2021
Effective Date | up to 136 days | 137 to 273 days | 274 to 365 days |
---|---|---|---|
2021-01-06 | 0.2014 |
0.2453 | 0.2920 |
2021-01-20 | 0.1810 | 0.2229 | 0.2560 |
Average | 0.1912 |
Effective Date
2021-01-00
up to 73 days
0.0000