Fiscal Reference Tables 2020: Part 1 of 9

Federal Government Public Accounts

Table 1
Fiscal transactions
(millions of dollars)
Year Revenues Program expenses excluding net actuarial losses(1) Public
debt
charges
Budgetary surplus or deficit (-) excluding net actuarial losses(1) Net actuarial losses(1) Budgetary
surplus
or
deficit (–)
Other
compre-
hensive
income
Adjustments to
accumulated
deficit (2)(3)(4)
Accumulated
deficit
Non-
budgetary
transactions
Financial
requirement
(-)/source
1966-67 9,975 9,278 1,182     -485     17,708 86 -399
1967-68 10,925 10,681 1,286     -1,042     18,750 508 -534
1968-69 12,320 11,523 1,464     -667     19,417 -1,167 -1,834
1969-70 14,755 12,921 1,694     140     19,277 -284 -144
1970-71 15,387 14,516 1,887     -1,016     20,293 -1,310 -2,326
1971-72 17,119 16,795 2,110     -1,786     22,079 -263 -2,049
1972-73 19,808 19,409 2,300     -1,901     23,980 501 -1,400
1973-74 22,997 22,643 2,565     -2,211     26,191 893 -1,318
1974-75 29,965 28,952 3,238     -2,225     28,416 763 -1,462
1975-76 32,441 34,675 3,970     -6,204     34,620 1,501 -4,703
1976-77 35,283 37,472 4,708     -6,897     41,517 2,490 -4,407
1977-78 35,633 40,981 5,531     -10,879     52,396 2,816 -8,063
1978-79 38,214 44,219 7,024     -13,029     65,425 103 -12,926
1979-80 43,310 46,783 8,494     -11,967     77,392 4,074 -7,893
1980-81 53,181 57,079 10,658     -14,556     91,948 5,845 -8,711
1981-82 67,289 67,849 15,114     -15,674     107,622 6,249 -9,425
1982-83 67,430 79,576 16,903     -29,049     136,671 2,698 -26,351
 
1983-84 65,261 77,194 20,430     -32,363     157,252 8,185 -24,178
1984-85 71,999 84,279 24,887     -37,167     194,419 7,166 -30,001
1985-86 77,742 83,474 27,657     -33,389     227,808 3,870 -29,519
1986-87 86,746 87,870 28,718     -29,842     257,650 2,356 -27,486
1987-88 97,215 95,009 31,223     -29,017     286,667 4,225 -24,792
1988-89 106,349 98,764 35,532     -27,947     314,614 4,016 -23,931
1989-90 115,887 103,784 41,246     -29,143     343,757 11,324 -17,819
1990-91 119,685 108,550 45,034     -33,899     377,656 5,888 -28,011
1991-92 126,086 114,544 43,861     -32,319     409,975 1,566 -30,753
1992-93 124,486 122,173 41,332     -39,019     448,994 11,100 -27,919
1993-94 123,873 122,304 40,099     -38,530     487,524 4,898 -33,632
1994-95 130,791 123,238 44,185     -36,632     524,156 11,147 -25,485
1995-96 140,257 120,856 49,407     -30,006     554,162 7,392 -22,614
1996-97 149,889 111,327 47,281     -8,719     562,881 515 -8,204
1997-98 160,864 114,785 43,120     2,959     559,922 7,566 10,525
1998-99 165,520 116,438 43,303     5,779     554,143 1,111 6,890
1999-00 176,408 118,766 43,384     14,258     539,885 -3,231 11,027
2000-01 194,349 130,566 43,892     19,891     519,994 -11,651 8,240
2001-02 183,930 136,231 39,651     8,048     511,946 -8,120 -72
2002-03 190,570 146,679 37,270     6,621     505,325 2,777 9,398
2003-04 200,788 155,874 35,769     9,145     496,180 -1,542 7,603
2004-05 214,237 178,656 34,118     1,463     494,717 5,140 6,603
2005-06 224,343 177,353 33,772     13,218     481,499 -6,409 6,809
2006-07 238,397 190,700 33,945     13,752 479   467,268 -5,248 8,504
2007-08 245,525 202,603 33,325     9,597 34   457,637 4,931 14,528
2008-09 237,286 209,654 28,269 -637 8,479 -9,116 -318 -875 467,946 -80,951 -90,067
2009-10 220,611 242,252 26,562 -48,203 8,165 -56,368 211   524,103 -7,273 -63,641
2010-11 239,255 238,402 28,610 -27,757 7,196 -34,953 2,142   556,914 -11,203 -46,156
2011-12 246,682 237,966 29,038 -20,322 7,711 -28,033 -2,292 -4,678 591,917 -4,344 -32,377
2012-13 254,410 237,875 25,533 -8,998 12,295 -21,293 64 -7,464 620,610 -8,875 -30,168
2013-14 270,012 233,672 24,729 11,611 19,661 -8,050 2,660   626,000 25,567 17,517
2014-15 279,905 248,664 24,207 7,034 7,584 -550 -2,360   628,910 -2,102 -2,652
2015-16 292,608 263,568 21,837 7,203 10,064 -2,861 -2,669   634,440 -16,599 -19,460
2016-17 290,868 278,689 21,232 -9,053 9,904 -18,957 1,857   651,540 -8,535 -27,492
2017-18 311,216 297,936 21,889 -8,609 10,352 -18,961 -753   671,254 9,535 -9,426
2018-19 332,218 314,555 23,266 -5,603 8,361 -13,964 -232   685,450 1,243 -12,721
2019-20 334,131 338,467 24,447 -28,783 10,609 -39392 3,482   721,360 -7,837 -47,229
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.
(1)In 2019-20, actuarial gains and losses related to public sector pensions and other employee and veteran future benefits have been presented as a separate category of expenses titled "Net actuarial losses". Fiscal results for 2008-09 to 2018-19 have been reclassified to reflect this change.
(2)In 2017-18, the Government implemented, on a retroactive basis, a change in its methodology for the determination of the discount rate for unfunded future benefits. Fiscal results for 2008-09 to 2016-17 have been restated to reflect this change. The Government has recorded an increase of $875 million to the opening balance of the 2008-09 accumulated deficit to reflect the cumulative retroactive impact of this accounting change on the fiscal results of years prior to 2008-09.
(3)The accumulated deficit increased by $3,337 million in 2011-12 due to one-time adjustments related to enterprise Crown corporations' and other government business enterprises' transition from Canadian Generally Accepted Accounting Principles to International Financial Reporting Standards. In addition, the opening balance of the accumulated deficit in 2011-12 has been increased by $1,341 million to reflect the retroactive impact of a change in the Government's approach for accounting for accumulated sick leave entitlements in 2012-13.
(4)The opening balance of the accumulated deficit in 2012-13 has been adjusted to reflect the retroactive impact of changes made in 2013-14 in the accounting for unamortized premiums and discounts arising on the buy-back of bonds ($5,669 million increase in the accumulated deficit), and in the accounting for loans expected to be repaid through future appropriations ($1,795 million increase in the accumulated deficit).
Table 2
Fiscal transactions
(per cent of GDP)
Year Revenues Program expenses excluding net actuarial losses(1) Public debt charges Budgetary surplus or deficit (-) excluding net actuarial losses(1) Net actuarial losses(1) Budgetary surplus
or
deficit (-)
Other comprehensive
income
Adjustments to accumulated deficit(1) Accumulated deficit Non-
budgetary transactions
Financial requirement
(-)/ source
1966-67 14.9 13.9 1.8     -0.7     26.5 0.1 -0.6
1967-68 15.2 14.9 1.8     -1.4     26.1 0.7 -0.7
1968-69 15.7 14.7 1.9     -0.8     24.7 -1.5 -2.3
1969-70 17.1 14.9 2.0     0.2     22.3 -0.3 -0.2
1970-71 16.5 15.6 2.0     -1.1     21.8 -1.4 -2.5
1971-72 16.8 16.5 2.1     -1.8     21.7 -0.3 -2.0
1972-73 17.4 17.1 2.0     -1.7     21.1 0.4 -1.2
1973-74 17.3 17.0 1.9     -1.7     19.7 0.7 -1.0
1974-75 18.9 18.3 2.0     -1.4     18.0 0.5 -0.9
1975-76 18.2 19.5 2.2     -3.5     19.4 0.8 -2.6
1976-77 17.1 18.2 2.3     -3.3     20.2 1.2 -2.1
1977-78 15.7 18.0 2.4     -4.8     23.0 1.2 -3.5
1978-79 15.2 17.5 2.8     -5.2     26.0 0.0 -5.1
1979-80 15.1 16.3 3.0     -4.2     26.9 1.4 -2.7
1980-81 16.5 17.7 3.3     -4.5     28.5 1.8 -2.7
1981-82 18.3 18.4 4.1     -4.3     29.2 1.7 -2.6
1982-83 17.4 20.5 4.4     -7.5     35.2 0.7 -6.8
         
1983-84 15.5 18.3 4.8     -7.7     37.3 1.9 -5.7
1984-85 15.6 18.2 5.4     -8.0     42.1 1.6 -6.5
1985-86 15.5 16.7 5.5     -6.7     45.6 0.8 -5.9
1986-87 16.5 16.7 5.5     -5.7     48.9 0.4 -5.2
1987-88 16.9 16.5 5.4     -5.1     49.9 0.7 -4.3
1988-89 17.0 15.8 5.7     -4.5     50.2 0.6 -3.8
1989-90 17.3 15.5 6.1     -4.3     51.2 1.7 -2.7
1990-91 17.2 15.6 6.5     -4.9     54.3 0.8 -4.0
1991-92 18.0 16.3 6.3     -4.6     58.4 0.2 -4.4
1992-93 17.3 17.0 5.8     -5.4     62.5 1.5 -3.9
1993-94 16.6 16.4 5.4     -5.2     65.3 0.7 -4.5
1994-95 16.5 15.6 5.6     -4.6     66.2 1.4 -3.2
1995-96 16.9 14.5 5.9     -3.6     66.6 0.9 -2.7
1996-97 17.4 12.9 5.5     -1.0     65.5 0.1 -1.0
1997-98 17.7 12.7 4.8     0.3     61.7 0.8 1.2
1998-99 17.6 12.4 4.6     0.6     58.9 0.1 0.7
1999-00 17.5 11.8 4.3     1.4     53.6 -0.3 1.1
2000-01 17.6 11.8 4.0     1.8     47.0 -1.1 0.7
2001-02 16.1 11.9 3.5     0.7     44.7 -0.7 -0.0
2002-03 16.0 12.3 3.1     0.6     42.3 0.2 0.8
2003-04 16.0 12.4 2.9     0.7     39.5 -0.1 0.6
2004-05 16.0 13.4 2.6     0.1     37.0 0.4 0.5
2005-06 15.8 12.5 2.4     0.9     33.9 -0.5 0.5
2006-07 15.9 12.7 2.3     0.9 0.0   31.2 -0.4 0.6
2007-08 15.6 12.8 2.1     0.6 0.0   29.0 0.3 0.9
2008-09 14.3 12.7 1.7 -0.0 0.5 -0.6 -0.0 -0.1 28.2 -4.9 -5.4
2009-10 14.0 15.4 1.7 -3.1 0.5 -3.6 0.0   33.4 -0.5 -4.1
2010-11 14.4 14.3 1.7 -1.7 0.4 -2.1 0.1   33.4 -0.7 -2.8
2011-12 13.9 13.4 1.6 -1.1 0.4 -1.6 -0.1 -0.3 33.4 -0.2 -1.8
2012-13 13.9 13.0 1.4 -0.5 0.7 -1.2 0.0 -0.4 34.0 -0.5 -1.7
2013-14 14.2 12.3 1.3 0.6 1.0 -0.4 0.1   32.9 1.3 0.9
2014-15 14.0 12.5 1.2 0.4 0.4 -0.0 -0.1   31.5 -0.1 -0.1
2015-16 14.7 13.2 1.1 0.4 0.5 -0.1 -0.1   31.9 -0.8 -1.0
2016-17 14.4 13.8 1.0 -0.4 0.5 -0.9 0.1   32.2 -0.4 -1.4
2017-18 14.5 13.9 1.0 -0.4 0.5 -0.9 -0.0   31.4 0.4 -0.4
2018-19 14.9 14.1 1.0 -0.3 0.4 -0.6 -0.0   30.8 0.1 -0.6
2019-20 14.5 14.7 1.1 -1.2 0.5 -1.7 0.2   31.3 -0.3 -2.0
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.
(1)In 2019-20, actuarial gains and losses related to public sector pensions and other employee and veteran future benefits have been presented as a separate category of expenses titled "Net actuarial losses". Fiscal results for 2008-09 to 2018-19 have been reclassified to reflect this change.
Table 3
Revenues
(millions of dollars)
Year Personal
income tax
Corporate
income tax
Non-resident
income tax
Other taxes
and duties
Total tax
revenues
Employment
Insurance
premiums
Fuel charge proceeds Other revenues Total revenues
1966-67 3,050 1,743 305 3,628 8,726 343   906 9,975
1967-68 3,650 1,821 323 3,718 9,512 346   1,067 10,925
1968-69 4,334 2,213 318 3,747 10,612 432   1,276 12,320
1969-70 5,588 2,839 349 4,009 12,785 490   1,480 14,755
1970-71 6,395 2,426 378 4,060 13,259 493   1,635 15,387
1971-72 7,227 2,396 420 4,637 14,680 569   1,870 17,119
1972-73 8,378 2,920 353 5,272 16,923 745   2,140 19,808
1973-74 9,226 3,710 338 6,355 19,629 1,001   2,367 22,997
1974-75 11,710 4,836 434 8,506 25,486 1,585   2,894 29,965
1975-76 12,709 5,748 493 8,143 27,093 2,039   3,309 32,441
1976-77 14,634 5,363 521 8,637 29,155 2,470   3,658 35,283
1977-78 13,988 5,280 569 9,123 28,960 2,537   4,136 35,633
1978-79 14,656 5,654 645 9,697 30,652 2,783   4,779 38,214
1979-80 16,808 6,951 883 10,215 34,857 2,778   5,675 43,310
1980-81 19,837 8,106 966 11,661 40,570 3,303   9,308 53,181
1981-82 24,046 8,118 1,138 15,843 49,145 4,753   13,391 67,289
1982-83 26,330 7,139 1,130 15,776 50,375 4,900   12,155 67,430
 
1983-84 26,530 7,174 908 16,215 50,827 7,229   7,205 65,261
1984-85 28,455 9,234 1,021 18,177 56,887 7,676   7,436 71,999
1985-86 32,238 9,068 1,053 19,491 61,850 8,630   7,262 77,742
1986-87 36,733 9,732 1,355 21,049 68,869 9,667   8,210 86,746
1987-88 42,422 10,710 1,162 22,941 77,235 10,602   9,378 97,215
1988-89 45,456 11,549 1,578 25,771 84,354 11,107   10,888 106,349
1989-90 50,584 12,820 1,361 28,155 92,920 10,727   12,240 115,887
1990-91 56,201 11,545 1,372 24,067 93,185 12,551   13,949 119,685
1991-92 59,687 9,215 1,261 27,308 97,471 15,338   13,277 126,086
1992-93 58,331 7,095 1,191 26,771 93,388 17,576   13,522 124,486
1993-94 55,173 9,098 1,533 26,940 92,744 19,298   11,831 123,873
1994-95 60,648 10,969 1,700 27,457 100,774 18,293   11,724 130,791
1995-96 64,049 15,372 1,882 27,251 108,554 19,089   12,614 140,257
1996-97 67,796 16,235 2,671 29,204 115,906 19,949   14,034 149,889
1997-98 74,949 21,179 1,999 31,146 129,273 19,242   12,349 160,864
1998-99 77,894 21,213 2,208 31,717 133,032 19,064   13,424 165,520
1999-00 85,070 22,115 2,646 33,298 143,129 18,628   14,651 176,408
2000-01 92,662 28,293 2,982 35,769 159,706 18,655   15,988 194,349
2001-02 86,972 24,242 2,925 37,133 151,272 17,637   15,021 183,930
2002-03 89,530 22,222 3,291 41,357 156,400 17,870   16,300 190,570
2003-04 93,012 28,612 3,142 41,365 166,131 17,546   17,111 200,788
2004-05 98,620 31,422 3,560 42,857 176,459 17,307   20,471 214,237
2005-06 103,770 33,209 4,529 46,156 187,664 16,535   20,144 224,343
2006-07 110,575 39,361 4,877 45,317 200,130 16,789   21,478 238,397
2007-08 113,528 42,212 5,693 44,207 205,640 16,558   23,327 245,525
2008-09 116,612 31,243 6,298 39,806 193,959 16,887   26,440 237,286
2009-10 105,040 32,247 5,293 40,573 183,153 16,761   20,697 220,611
2010-11 114,661 31,953 5,137 42,903 194,654 17,501   27,100 239,255
2011-12 120,537 33,641 5,300 43,106 202,584 18,556   25,542 246,682
2012-13 125,728 34,986 5,073 43,551 209,338 20,395   24,677 254,410
2013-14 130,811 36,587 6,404 46,136 219,938 21,766   28,308 270,012
2014-15 135,743 39,447 6,216 47,182 228,588 22,564   28,753 279,905
2015-16 144,897 41,444 6,505 49,805 242,651 23,070   26,887 292,608
2016-17 143,680 42,216 7,071 51,348 244,315 22,125   24,428 290,868
2017-18 153,619 47,805 7,845 53,819 263,088 21,140   26,988 311,216
2018-19 163,881 50,368 9,370 57,227 280,846 22,295   29,077 332,218
2019-20 167,576 50,060 9,476 53,880 280,992 22,219 2,655 28,265 334,131
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.
Table 4
Revenues
(per cent of GDP)
Year Personal income tax Corporate income tax Non-resident income tax Other taxes and duties Total tax revenues Employment
Insurance premiums
Fuel charge proceeds Other revenues Total revenues
1966-67 4.6 2.6 0.5 5.4 13.1 0.5 1.4 14.9
1967-68 5.1 2.5 0.4 5.2 13.2 0.5 1.5 15.2
1968-69 5.5 2.8 0.4 4.8 13.5 0.5 1.6 15.7
1969-70 6.5 3.3 0.4 4.6 14.8 0.6 1.7 17.1
1970-71 6.9 2.6 0.4 4.4 14.2 0.5 1.8 16.5
1971-72 7.1 2.4 0.4 4.6 14.4 0.6 1.8 16.8
1972-73 7.4 2.6 0.3 4.6 14.9 0.7 1.9 17.4
1973-74 6.9 2.8 0.3 4.8 14.7 0.8 1.8 17.3
1974-75 7.4 3.1 0.3 5.4 16.1 1.0 1.8 18.9
1975-76 7.1 3.2 0.3 4.6 15.2 1.1 1.9 18.2
1976-77 7.1 2.6 0.3 4.2 14.2 1.2 1.8 17.1
1977-78 6.1 2.3 0.3 4.0 12.7 1.1 1.8 15.7
1978-79 5.8 2.2 0.3 3.8 12.2 1.1 1.9 15.2
1979-80 5.8 2.4 0.3 3.6 12.1 1.0 2.0 15.1
1980-81 6.1 2.5 0.3 3.6 12.6 1.0 2.9 16.5
1981-82 6.5 2.2 0.3 4.3 13.3 1.3 3.6 18.3
1982-83 6.8 1.8 0.3 4.1 13.0 1.3 3.1 17.4
 
1983-84 6.3 1.7 0.2 3.8 12.1 1.7   1.7 15.5
1984-85 6.2 2.0 0.2 3.9 12.3 1.7 1.6 15.6
1985-86 6.4 1.8 0.2 3.9 12.4 1.7 1.5 15.5
1986-87 7.0 1.8 0.3 4.0 13.1 1.8 1.6 16.5
1987-88 7.4 1.9 0.2 4.0 13.4 1.8 1.6 16.9
1988-89 7.3 1.8 0.3 4.1 13.5 1.8 1.7 17.0
1989-90 7.5 1.9 0.2 4.2 13.8 1.6 1.8 17.3
1990-91 8.1 1.7 0.2 3.5 13.4 1.8 2.0 17.2
1991-92 8.5 1.3 0.2 3.9 13.9 2.2 1.9 18.0
1992-93 8.1 1.0 0.2 3.7 13.0 2.4 1.9 17.3
1993-94 7.4 1.2 0.2 3.6 12.4 2.6 1.6 16.6
1994-95 7.7 1.4 0.2 3.5 12.7 2.3 1.5 16.5
1995-96 7.7 1.8 0.2 3.3 13.1 2.3 1.5 16.9
1996-97 7.9 1.9 0.3 3.4 13.5 2.3 1.6 17.4
1997-98 8.3 2.3 0.2 3.4 14.3 2.1 1.4 17.7
1998-99 8.3 2.3 0.2 3.4 14.1 2.0 1.4 17.6
1999-00 8.4 2.2 0.3 3.3 14.2 1.8 1.5 17.5
2000-01 8.4 2.6 0.3 3.2 14.4 1.7 1.4 17.6
2001-02 7.6 2.1 0.3 3.2 13.2 1.5 1.3 16.1
2002-03 7.5 1.9 0.3 3.5 13.1 1.5 1.4 16.0
2003-04 7.4 2.3 0.3 3.3 13.2 1.4 1.4 16.0
2004-05 7.4 2.4 0.3 3.2 13.2 1.3 1.5 16.0
2005-06 7.3 2.3 0.3 3.2 13.2 1.2 1.4 15.8
2006-07 7.4 2.6 0.3 3.0 13.4 1.1 1.4 15.9
2007-08 7.2 2.7 0.4 2.8 13.0 1.0 1.5 15.6
2008-09 7.0 1.9 0.4 2.4 11.7 1.0 1.6 14.3
2009-10 6.7 2.1 0.3 2.6 11.7 1.1 1.3 14.0
2010-11 6.9 1.9 0.3 2.6 11.7 1.1 1.6 14.4
2011-12 6.8 1.9 0.3 2.4 11.4 1.0 1.4 13.9
2012-13 6.9 1.9 0.3 2.4 11.5 1.1 1.4 13.9
2013-14 6.9 1.9 0.3 2.4 11.6 1.1 1.5 14.2
2014-15 6.8 2.0 0.3 2.4 11.5 1.1 1.4 14.0
2015-16 7.3 2.1 0.3 2.5 12.2 1.2 1.4 14.7
2016-17 7.1 2.1 0.3 2.5 12.1 1.1 1.2 14.4
2017-18 7.2 2.2 0.4 2.5 12.3 1.0 1.3 14.5
2018-19 7.4 2.3 0.4 2.6 12.6 1.0 1.3 14.9
2019-20 7.3 2.2 0.4 2.3 12.2 1.0 0.1 1.2 14.5
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.
Table 5
Revenues
(per cent of total)
Year Personal income tax Corporate income tax Non-resident income tax Other taxes and duties Total tax revenues Employment
Insurance premiums
Fuel charge proceeds Other revenues Total revenues
1966-67 30.6 17.5 3.1 36.4 87.5 3.4   9.1 100.0
1967-68 33.4 16.7 3.0 34.0 87.1 3.2   9.8 100.0
1968-69 35.2 18.0 2.6 30.4 86.1 3.5   10.4 100.0
1969-70 37.9 19.2 2.4 27.2 86.6 3.3   10.0 100.0
1970-71 41.6 15.8 2.5 26.4 86.2 3.2   10.6 100.0
1971-72 42.2 14.0 2.5 27.1 85.8 3.3   10.9 100.0
1972-73 42.3 14.7 1.8 26.6 85.4 3.8   10.8 100.0
1973-74 40.1 16.1 1.5 27.6 85.4 4.4   10.3 100.0
1974-75 39.1 16.1 1.4 28.4 85.1 5.3   9.7 100.0
1975-76 39.2 17.7 1.5 25.1 83.5 6.3   10.2 100.0
1976-77 41.5 15.2 1.5 24.5 82.6 7.0   10.4 100.0
1977-78 39.3 14.8 1.6 25.6 81.3 7.1   11.6 100.0
1978-79 38.4 14.8 1.7 25.4 80.2 7.3   12.5 100.0
1979-80 38.8 16.0 2.0 23.6 80.5 6.4   13.1 100.0
1980-81 37.3 15.2 1.8 21.9 76.3 6.2   17.5 100.0
1981-82 35.7 12.1 1.7 23.5 73.0 7.1   19.9 100.0
1982-83 39.0 10.6 1.7 23.4 74.7 7.3   18.0 100.0
 
1983-84 40.7 11.0 1.4 24.8 77.9 11.1   11.0 100.0
1984-85 39.5 12.8 1.4 25.2 79.0 10.7   10.3 100.0
1985-86 41.5 11.7 1.4 25.1 79.6 11.1   9.3 100.0
1986-87 42.3 11.2 1.6 24.3 79.4 11.1   9.5 100.0
1987-88 43.6 11.0 1.2 23.6 79.4 10.9   9.6 100.0
1988-89 42.7 10.9 1.5 24.2 79.3 10.4   10.2 100.0
1989-90 43.6 11.1 1.2 24.3 80.2 9.3   10.6 100.0
1990-91 47.0 9.6 1.1 20.1 77.9 10.5   11.7 100.0
1991-92 47.3 7.3 1.0 21.7 77.3 12.2   10.5 100.0
1992-93 46.9 5.7 1.0 21.5 75.0 14.1   10.9 100.0
1993-94 44.5 7.3 1.2 21.7 74.9 15.6   9.6 100.0
1994-95 46.4 8.4 1.3 21.0 77.0 14.0   9.0 100.0
1995-96 45.7 11.0 1.3 19.4 77.4 13.6   9.0 100.0
1996-97 45.2 10.8 1.8 19.5 77.3 13.3   9.4 100.0
1997-98 46.6 13.2 1.2 19.4 80.4 12.0   7.7 100.0
1998-99 47.1 12.8 1.3 19.2 80.4 11.5   8.1 100.0
1999-00 48.2 12.5 1.5 18.9 81.1 10.6   8.3 100.0
2000-01 47.7 14.6 1.5 18.4 82.2 9.6   8.2 100.0
2001-02 47.3 13.2 1.6 20.2 82.2 9.6   8.2 100.0
2002-03 47.0 11.7 1.7 21.7 82.1 9.4   8.6 100.0
2003-04 46.3 14.2 1.6 20.6 82.7 8.7   8.5 100.0
2004-05 46.0 14.7 1.7 20.0 82.4 8.1   9.6 100.0
2005-06 46.3 14.8 2.0 20.6 83.7 7.4   9.0 100.0
2006-07 46.4 16.5 2.0 19.0 83.9 7.0   9.0 100.0
2007-08 46.2 17.2 2.3 18.0 83.8 6.7   9.5 100.0
2008-09 49.1 13.2 2.7 16.8 81.7 7.1   11.1 100.0
2009-10 47.6 14.6 2.4 18.4 83.0 7.6   9.4 100.0
2010-11 47.9 13.4 2.1 17.9 81.4 7.3   11.3 100.0
2011-12 48.9 13.6 2.1 17.5 82.1 7.5   10.4 100.0
2012-13 49.4 13.8 2.0 17.1 82.3 8.0   9.7 100.0
2013-14 48.4 13.6 2.4 17.1 81.5 8.1   10.5 100.0
2014-15 48.5 14.1 2.2 16.9 81.7 8.1   10.3 100.0
2015-16 49.5 14.2 2.2 17.0 82.9 7.9   9.2 100.0
2016-17 49.4 14.5 2.4 17.7 84.0 7.6   8.4 100.0
2017-18 49.4 15.4 2.5 17.3 84.5 6.8   8.7 100.0
2018-19 49.3 15.2 2.8 17.2 84.5 6.7   8.8 100.0
2019-20 50.2 15.0 2.8 16.1 84.1 6.6 0.8 8.5 100.0
Due to a break in the series following the introduction of full accrual accounting, data from 1983-84 onward are not directly comparable with earlier years.

Page details

Date modified: