September 2018 Department of Finance Private Sector Survey
September 2018 Department of Finance Private Sector Survey
(Average of Private Sector Forecasts)
Annual Growth or Average Rate
Year | Real GDP Growth | Unemp. Rate | Emp. Growth | CPI Infla-tion | Core Infla-tion (CPIX) | GDP Infla-tion | 3 Month T-Bill | 10 Year Bnchmk. Govt. Bond Rate | Exchange Rate (U.S.$) | US Real GDP Growth | U.S. 90-day T-bill | US Gov't Bond Rate (10 years) | US CPI Infla-tion | US GDP Infla-tion | Oil Price WTI $US/ Barrel | Gas Price Henry Hub $US/ mmbtu |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | 2.0 | 5.9 | 1.1 | 2.4 | 1.6 | 2.2 | 1.4 | 2.3 | 77.6 | 2.8 | 1.9 | 2.9 | 2.6 | 2.2 | 67 | 3.0 |
2019 | 2.0 | 5.8 | 0.9 | 2.1 | 2.0 | 2.1 | 2.1 | 2.8 | 78.4 | 2.5 | 2.7 | 3.4 | 2.4 | 2.2 | 68 | 3.0 |
2020 | 1.6 | 6.0 | 0.7 | 1.9 | 2.0 | 1.7 | 2.4 | 3.0 | 78.7 | 1.8 | 2.9 | 3.5 | 2.1 | 2.0 | 65 | 3.0 |
2021 | 1.6 | 6.1 | 0.9 | 1.9 | 2.0 | 2.0 | 2.4 | 3.1 | 79.5 | 1.8 | 2.7 | 3.5 | 2.0 | 2.1 | 65 | 3.0 |
2022 | 1.9 | 6.0 | 0.8 | 2.0 | 2.0 | 2.0 | 2.4 | 3.2 | 80.2 | 2.0 | 2.7 | 3.5 | 2.2 | 2.1 | 68 | 3.1 |
2023 | 1.9 | 6.0 | 0.7 | 2.0 | 2.0 | 2.0 | 2.6 | 3.3 | 81.1 | 1.9 | 2.8 | 3.7 | 2.2 | 2.1 | 71 | 3.2 |
Report a problem or mistake on this page
- Date modified: