Scotch Bonnet Island and Mohawk Island National Wildlife Areas Management Plan: appendix 3
Appendix 3: Waterfowl and Wwaterbird species using Scotch Bonnet Island National Wildlife Area and Mohawk Island National Wildlife Area and the surrounding nearshore waters (<1.5 km) during the year
Common Name | Latin Name | Season | Maximum Count During One Survey (1971-2001)a |
---|---|---|---|
American Black Duck | Anas rubripes | Spring, Fall, Winter | 200 |
Bald Eagle | Haliaeetus leucocephalus | Fall, Winter | 1 |
Black Scoter | Melanitta nigra | Spring, Fall, Winter | 324 |
Bonaparte's Gull | Chroicocephalus philadelphia | Spring, Fall | 286 |
Bufflehead | Bucephala albeola | Spring, Fall, Winter | 878 |
Canada Goose | Branta canadensis | ALL | 611 |
Common Goldeneye | Bucephala clangula | Spring, Fall, Winter | 1072 |
Common Merganser | Mergus merganser | Spring, Fall, Winter | 200 |
Common Loon | Gavia immer | Spring, Fall, Winter | 9 |
Double-crested Cormorant | Phalacrocorax auritus | Summer, Spring, Fall | 651 |
Great Black-backed Gull | Larus marinus | ALL | 17 |
Greater Scaup | Aythya marila | Spring, Fall, Winter | 10 |
Mallard | Anas platyrhynchos | ALL | 101 |
Long-tailed Duck | Clangula hyemalis | Spring, Fall, Winter | 6500 |
Red-breasted Merganser | Mergus serrator | Spring, Fall | 650 |
White-winged Scoter | Melanitta fusca | Spring, Fall, Winter | 410 |
Unknown Scaup | Aythya spp. | Spring, Fall, Winter | 10670 |
a From CWS Great Lakes Migrant Waterfowl Survey
Common Name | Latin Name | Season | Maximum Count During One Survey (1971-2001)b |
---|---|---|---|
American Black Duck | Anas rubripes | ALL | 350 |
Green-winged Teal | Anas crecca | Fall | 25 |
American Wigeon | Anas americana | Fall | 5 |
Bufflehead | Bucephala albeola | Spring, Fall, Winter | 327 |
Blue-winged Teal | Anas discors | Fall | 40 |
Canada Goose | Branta canadensis | Spring, Fall, Winter | 400 |
Canvasback | Aythya valisineria | Fall | 100 |
Common Goldeneye | Bucephala clangula | Spring, Fall, Winter | 1,317 |
Common Merganser | Mergus merganser | Spring, Fall, Winter | 1,892 |
Double-crested Cormorant | Phalacrocorax auritus | Spring, Fall | 600 |
Gadwall | Anas strepera | Spring | 52 |
Greater Scaup | Aythya marila | Spring, Fall, Winter | 28,946 |
Hooded Merganser | Lophodytes cucullatus | Spring, Fall | 2 |
Mallard | Anas platyrhynchos | ALL | 660 |
Mute Swan | Cygnus olor | Fall | 1 |
Northern Pintail | Anas acuta | Fall | 10 |
Long-tailed Duck | Clangula hyemalis | Spring, Fall, Winter | 705 |
Red-breasted Merganser | Mergus serrator | Spring, Fall | 56 |
Ring-necked Duck | Aythya collaris | Spring, Fall | 2 |
Ruddy Duck | Oxyura jamaicensis | Spring | 4 |
Unidentified Scoter | Melanitta spp. | Spring, Fall | 980 |
b From CWS Great Lakes Migrant Waterfowl Survey.
Report a problem or mistake on this page
- Date modified: