Archived: COSEWIC assessment results with range of occurrence, November 2015
COSEWIC assessments results with range of occurrence (by province, territory, or ocean), November 2015.
Common name (population) | Taxon | Status | YT | NT | NU | BC | AB | SK | MB | ON | QC | NB | NS | PE | NL | Arctic Ocean |
Pacific Ocean |
Atlantic Ocean |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gray Fox | Mammals | Threatened | ✓ | |||||||||||||||
Peary Caribou | Mammals | Threatened | ✓ | ✓ | ||||||||||||||
Louisiana Waterthrush | Birds | Threatened | ✓ | ✓ | ||||||||||||||
Eastern Yellow-bellied Racer | Reptiles | Threatened | ✓ | ✓ | ||||||||||||||
Western Yellow-bellied Racer | Reptiles | Threatened | ✓ | |||||||||||||||
Lake Erie Watersnake | Reptiles | Special Concern | ✓ | |||||||||||||||
Spotted Gar | Fishes | Endangered | ✓ | |||||||||||||||
Little Quarry Lake Benthic Threespine Stickleback | Fishes | Threatened | ✓ | |||||||||||||||
Little Quarry Lake Limnetic Threespine Stickleback | Fishes | Threatened | ✓ | |||||||||||||||
River Redhorse | Fishes | Special Concern | ✓ | ✓ | ||||||||||||||
Hoptree Borer | Arthropods | Endangered | ✓ | |||||||||||||||
Nuttall's Sheep Moth | Arthropods | Endangered | ✓ | |||||||||||||||
Lake Huron Grasshopper | Arthropods | Threatened | ✓ | |||||||||||||||
Rainbow | Molluscs | Special Concern | ✓ | |||||||||||||||
Colicroot | Vascular Plants | Endangered | ✓ | |||||||||||||||
Bear's-foot Sanicle | Vascular Plants | Threatened | ✓ | |||||||||||||||
Common Hoptree | Vascular Plants | Special Concern | ✓ | |||||||||||||||
Giant Helleborine | Vascular Plants | Not at Risk | ✓ | |||||||||||||||
Flooded Jellyskin | Lichens | Special Concern | ✓ | ✓ | ✓ |
26/11/2015
Page details
- Date modified: