Archived: COSEWIC summary of assessment results to date, November 2015
| Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Extinct | 3 | 3 | 0 | 0 | 7 | 0 | 1 | 0 | 1 | 0 | 15 |
| Extirpated | 2 | 2 | 5 | 2 | 2 | 4 | 2 | 3 | 1 | 0 | 23 |
| Endangered | 25 | 30 | 18 | 10 | 59 | 40 | 20 | 101 | 8 | 5 | 316 |
| Threatened | 16 | 30 | 11 | 6 | 40 | 8 | 4 | 48 | 3 | 4 | 170 |
| Special Concern | 31 | 24 | 11 | 9 | 52 | 12 | 9 | 45 | 5 | 8 | 206 |
| Total | 77 | 89 | 45 | 27 | 160 | 64 | 36 | 197 | 18 | 17 | 730 |
*There are now 715 wildlife species in COSEWIC risk categories which include Extirpated, Endangered, Threatened, or Special Concern.
| Taxonomic Group | Not at Risk | Data Deficient |
|---|---|---|
| Mammals | 43 | 8 |
| Birds | 36 | 2 |
| Reptiles | 5 | 1 |
| Amphibians | 14 | 0 |
| Fishes | 48 | 27 |
| Arthropods | 1 | 3 |
| Molluscs | 2 | 5 |
| Vascular Plants | 22 | 4 |
| Mosses | 1 | 1 |
| Lichens | 1 | 3 |
| Total | 173 | 54 |
26/11/2015