Archived: COSEWIC wildlife species assessments by taxonomic group, November 2015
Status | Mammals | Birds | Reptiles | Amphibians | Fishes | Arthropods | Molluscs | Vascular Plants | Mosses | Lichens | Total |
---|---|---|---|---|---|---|---|---|---|---|---|
Extinct | - | - | - | - | - | - | - | - | - | - | 0 |
Extirpated | - | - | - | - | - | - | - | - | - | - | 0 |
Endangered | - | - | - | - | 1 | 2 | - | 1 | - | - | 4 |
Threatened | 2 | 1 | 2 | - | 2 | 1 | - | 1 | - | - | 9 |
Special Concern | - | - | 1 | - | 1 | - | 1 | 1 | - | 1 | 5 |
Not at Risk | - | - | - | - | - | - | - | 1 | - | - | 1 |
Data Deficient | - | - | - | - | - | - | - | - | - | - | 0 |
Total | 2 | 1 | 3 | 0 | 4 | 3 | 1 | 4 | 0 | 1 | 19 |
26/11/2015
Page details
- Date modified: