Hurricane climatology for eastern Canada: response zone
The table below shows the number of named storms, hurricanes and major hurricanes (categories 3-5) whose centres entered the Canadian Hurricane Centre Response Zone. It also gives the percentage of Atlantic Basin storms that entered the Response Zone at those strengths.
Years | Number of Named Storms | Number of Hurricanes | Number of Major Huricanes | Percentage of Named Storms | Percentage of Hurricanes | Percentage of Major Huricanes |
---|---|---|---|---|---|---|
1951-1960 | 44 | 27 | 4 | 45% | 44% | 12% |
1961-1970 | 42 | 28 | 4 | 43% | 45% | 14% |
1971-1980 | 34 | 17 | 4 | 35% | 32% | 25% |
1981-1990 | 30 | 14 | 1 | 31% | 27% | 6% |
1991-2000 | 43 | 21 | 2 | 39% | 33% | 7% |
2001-2008 | 42 | 19 | 3 | 33% | 30% | 10% |
Number of Atlantic Tropical Cyclones in the CHC Response Zone from 1951 to 2008
Percentage of Atlantic Tropical Cyclones in the CHC Response Zone from 1951 to 2008
Year | Named Storms | Hurricanes | Major Hurricanes |
---|---|---|---|
1951 | 5 | 4 | 0 |
1952 | 4 | 2 | 0 |
1953 | 7 | 3 | 0 |
1954 | 4 | 4 | 1 |
1955 | 6 | 3 | 0 |
1956 | 3 | 1 | 0 |
1957 | 3 | 1 | 0 |
1958 | 5 | 5 | 2 |
1959 | 4 | 2 | 1 |
1960 | 3 | 2 | 0 |
1961 | 5 | 3 | 2 |
1962 | 3 | 3 | 0 |
1963 | 5 | 4 | 0 |
1964 | 6 | 3 | 0 |
1965 | 1 | 1 | 0 |
1966 | 4 | 3 | 0 |
1967 | 4 | 3 | 0 |
1968 | 3 | 2 | 0 |
1969 | 9 | 5 | 2 |
1970 | 2 | 1 | 0 |
1971 | 5 | 2 | 0 |
1972 | 3 | 0 | 0 |
1973 | 4 | 2 | 1 |
1974 | 5 | 1 | 1 |
1975 | 4 | 3 | 1 |
1976 | 2 | 2 | 0 |
1977 | 3 | 2 | 0 |
1978 | 2 | 1 | 1 |
1979 | 3 | 1 | 0 |
1980 | 3 | 3 | 0 |
1981 | 4 | 2 | 0 |
1982 | 2 | 1 | 1 |
1983 | 1 | 0 | 0 |
1984 | 6 | 1 | 0 |
1985 | 3 | 1 | 0 |
1986 | 3 | 2 | 0 |
1987 | 1 | 1 | 0 |
1988 | 2 | 1 | 0 |
1989 | 4 | 2 | 0 |
1990 | 4 | 3 | 0 |
1991 | 3 | 2 | 1 |
1992 | 2 | 1 | 0 |
1993 | 3 | 2 | 1 |
1994 | 1 | 0 | 0 |
1995 | 8 | 4 | 0 |
1996 | 6 | 2 | 0 |
1997 | 4 | 1 | 0 |
1998 | 4 | 2 | 0 |
1999 | 5 | 3 | 0 |
2000 | 7 | 4 | 0 |
2001 | 7 | 5 | 0 |
2002 | 3 | 1 | 0 |
2003 | 5 | 5 | 1 |
2004 | 6 | 1 | 1 |
2005 | 5 | 2 | 1 |
2006 | 6 | 2 | 0 |
2007 | 3 | 1 | 0 |
2008 | 7 | 2 | 0 |
Report a problem or mistake on this page
- Date modified: