Bird Conservation Strategy for region 11 in the Prairies and Northern Region: priority species
| Species | Bird group | Method | BCR 11 trend | Conti-nental trend | Population objective | Reason for inclusion COSEWICFootnote[1] |
Reason for inclusion SARAFootnote[2] |
Reason for inclusion Provincial listingFootnote[3] |
Reason for inclusion National / continental concern (PIF, CSCP, NAWMP, WOW)Footnote[4] |
Reason for inclusion Regional concern |
Reason for inclusion Continental stewardship |
Reason for inclusion Regional steward-ship |
Reason for inclusion NAWMP RankFootnote[5] (waterfowl only) |
Reason for inclusion Manage-ment concern |
Reason for inclusion Expert reviewFootnote[6] (changes) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baird's Sparrow | Landbird | 1 | 5 | 5 | Increase 100% | SC | - | MB-END | Yes | Yes | - | Yes | - | - | - |
| Black-billed Cuckoo | Landbird | 1 | 5 | 5 | Increase 100% | - | - | - | - | Yes | - | Yes | - | - | - |
| Black-billed Magpie | Landbird | 1 | 2 | 2 | Maintain current | - | - | - | - | - | - | Yes | - | - | - |
| Bobolink | Landbird | 1 | 2 | 5 | Increase 100% | THR | - | - | - | - | - | - | - | - | - |
| Brown Thrasher | Landbird | 1 | 5 | 5 | Increase 100% | - | - | - | - | Yes | Yes | - | - | - | - |
| Burrowing Owl | Landbird | 2 | 5 | 5 | Recovery Objective | END | END | AB-END, SK-END, MB-END | - | Yes | - | - | - | - | - |
| Chestnut-collared Longspur | Landbird | 1,2 | 5 | 5 | Recovery ObjectiveFootnote[7] | THR | THR | - | - | Yes | Yes | Yes | - | - | - |
| Chimney Swift | Landbird | 1,2 | 3 | 5 | Recovery ObjectiveFootnote[7] | THR | THR | - | - | - | - | - | - | - | - |
| Clay-colored Sparrow | Landbird | 1 | 4 | 4 | Increase 50% | - | - | - | - | Yes | - | Yes | - | - | - |
| Common Nighthawk | Landbird | 2 | 3 | 4 | Recovery ObjectiveFootnote[7] | THR | THR | - | - | - | - | - | - | - | - |
| Common Yellowthroat | Landbird | 1 | 2 | 4 | Increase 50% | - | - | - | - | - | - | - | - | - | Added |
| Eastern Screech-Owl | Landbird | 3 | 3 | 3 | Assess/Maintain | - | - | - | - | - | - | - | - | - | Added |
| Eastern Whip-poor-will | Landbird | 2 | 3 | 4 | Recovery ObjectiveFootnote[7] | THR | THR | - | - | - | - | - | - | - | - |
| Ferruginous Hawk | Landbird | 2 | 1 | 1 | Recovery ObjectiveFootnote[7] | THR | THR | AB-END, MB-THR | - | Yes | - | Yes | - | - | - |
| Golden Eagle | Landbird | 1 | 3 | 3 | Assess/Maintain | - | - | - | - | Yes | - | - | - | - | - |
| Golden-winged Warbler | Landbird | 1,2 | 3 | 5 | Recovery ObjectiveFootnote[7] | THR | THR | - | Yes | - | - | - | - | - | - |
| Grasshopper Sparrow | Landbird | 1 | 5 | 5 | Increase 100% | - | - | - | - | Yes | Yes | - | - | - | - |
| Greater Prairie-Chicken | Landbird | 2 | E | 5 | Recovery ObjectiveFootnote[7] | EXT | EXT | SK-EXT, MB-EXT | Yes | Yes | - | - | - | - | - |
| Greater Sage-Grouse (urophasianus subspecies) | Landbird | 2 | 5 | 5 | Recovery Objective | END | END | SK-END | Yes | Yes | - | - | - | - | - |
| Horned Lark | Landbird | 1 | 5 | 5 | Increase 100% | - | - | - | - | Yes | - | Yes | - | - | - |
| Lark Bunting | Landbird | 1 | 5 | 5 | Increase 100% | - | - | - | - | Yes | Yes | - | - | - | - |
| Le Conte's Sparrow | Landbird | 1 | 2 | 3 | Assess/Maintain | - | - | - | - | Yes | - | - | - | - | - |
| Least Flycatcher | Landbird | 1 | 1 | 4 | Increase 50% | - | - | - | - | - | - | - | - | - | Added |
| Loggerhead Shrike (excubitorides subspecies) | Landbird | 1,2 | 5 | 5 | Recovery ObjectiveFootnote[7] | THR | THR | AB-SC, MB-END | - | Yes | - | - | - | - | - |
| Long-eared Owl | Landbird | 3 | 3 | 4 | Increase 50% | - | - | - | - | - | - | - | - | - | Added |
| McCown's Longspur | Landbird | 1,2 | 5 | 5 | Increase 100%Footnote[7] | SC | SC | - | Yes | Yes | - | Yes | - | - | - |
| Nelson's Sparrow | Landbird | 1 | 3 | 3 | Assess/Maintain | - | - | - | Yes | Yes | - | Yes | - | - | - |
| Northern Flicker | Landbird | 1 | 4 | 4 | Increase 50% | - | - | - | - | Yes | - | - | - | - | - |
| Northern Harrier | Landbird | 1 | 4 | 4 | Increase 50% | - | - | - | - | Yes | - | Yes | - | - | - |
| Olive-sided Flycatcher | Landbird | 2 | 3 | 5 | Recovery ObjectiveFootnote[7] | THR | THR | - | Yes | - | - | - | - | - | - |
| Peregrine Falcon | Landbird | 2 | 3 | 1 | Assess/MaintainFootnote[7] | SC | SC | AB-THR, MB-END | - | - | Yes | - | - | - | - |
| Prairie Falcon | Landbird | 1 | 3 | 2 | Assess/Maintain | - | - | AB-SC | - | Yes | - | - | - | - | - |
| Red-headed Woodpecker | Landbird | 1,2 | 4 | 5 | Recovery ObjectiveFootnote[7] | THR | THR | - | Yes | Yes | - | - | - | - | - |
| Rusty Blackbird | Landbird | 2,6 | 3 | 5 | Increase 100%Footnote[7] | SC | SC | - | Yes | - | - | - | - | - | - |
| Sage Thrasher | Landbird | 2 | 3 | 2 | Recovery Objective | END | END | - | - | - | Yes | - | - | - | - |
| Sedge Wren | Landbird | 1 | 1 | 2 | Maintain current | - | - | - | - | - | - | Yes | - | - | - |
| Sharp-tailed Grouse | Landbird | 1 | 5 | 3 | Increase 100% | - | - | - | - | Yes | Yes | Yes | - | - | - |
| Short-eared Owl | Landbird | 6 | 5 | 5 | Increase 100%Footnote[7] | SC | SC | - | Yes | Yes | - | - | - | - | - |
| Sprague's Pipit | Landbird | 2 | 5 | 5 | Recovery ObjectiveFootnote[7] | THR | THR | AB-SC, MB-THR | Yes | Yes | - | Yes | - | - | - |
| Swainson's Hawk | Landbird | 1 | 2 | 2 | Maintain current | - | - | - | Yes | Yes | - | Yes | - | - | - |
| Western Meadowlark | Landbird | 1 | 5 | 5 | Increase 100% | - | - | - | - | Yes | - | - | - | - | - |
| Willow Flycatcher | Landbird | 1 | 1 | 4 | Maintain current | - | - | - | Yes | - | - | - | - | - | - |
| American Avocet | Shorebirds | 1 | 2 | 3 | Assess/Maintain | - | - | - | - | - | - | - | - | - | Added |
| American Golden-Plover | Shorebirds | 4 | NA | 4 | Migrant (no population objective) |
- | - | - | Yes | - | - | - | - | - | - |
| Black-bellied Plover | Shorebirds | 4 | NA | 5 | Migrant (no population objective) |
- | - | - | Yes | - | - | - | - | - | - |
| Buff-breasted Sandpiper | Shorebirds | 4 | NA | 4 | Migrant (no population objective) |
SC | - | - | Yes | - | - | - | - | - | - |
| Eskimo Curlew | Shorebirds | 3 | E | E | Recovery Not Feasible | END | END | SK-EXT, MB-END | Yes | - | - | - | - | - | - |
| Hudsonian Godwit | Shorebirds | 4 | NA | 3 | Migrant (no population objective) | - | - | - | Yes | - | - | - | - | - | - |
| Killdeer | Shorebirds | 1 | 4 | 5 | Increase 100% | - | - | - | Yes | - | - | Yes | - | - | - |
| Long-billed Curlew | Shorebirds | 3 | 4 | 4 | Increase 50% | SC | SC | AB-SC, MB-EXT | Yes | Yes | - | - | - | - | - |
| Long-billed Dowitcher | Shorebirds | 4 | NA | 2 | Migrant (no population objective) |
- | - | - | - | - | - | - | - | - | Added |
| Marbled Godwit | Shorebirds | 1 | 4 | 4 | Increase 50% | - | - | - | Yes | Yes | - | Yes | - | - | - |
| Mountain Plover | Shorebirds | 3 | 3 | 5 | Recovery Objective | END | END | AB-END | Yes | - | - | - | - | - | - |
| Piping Plover | Shorebirds | 3 | 5 | 5 | Recovery Objective | END | END | AB-END, SK-END, MB-END | Yes | Yes | - | Yes | - | - | - |
| Red Knot (rufa subspecies) | Shorebirds | 3 | NA | 5 | Recovery ObjectiveFootnote[7] | END | END | - | Yes | - | - | - | - | - | - |
| Red-necked Phalarope | Shorebirds | 4 | NA | 4 | Migrant (no population objective) |
- | - | - | Yes | - | - | - | - | - | - |
| Ruddy Turnstone | Shorebirds | 4 | NA | 4 | Migrant (no population objective) |
- | - | - | Yes | - | - | - | - | - | - |
| Sanderling | Shorebirds | 4 | NA | 5 | Migrant (no population objective) |
- | - | - | Yes | - | - | - | - | - | - |
| Semipalmated Sandpiper | Shorebirds | 4 | NA | 5 | Migrant (no population objective) |
- | - | - | Yes | - | - | - | - | - | - |
| Short-billed Dowitcher | Shorebirds | 4 | 3 | 5 | Migrant (no population objective) |
- | - | - | Yes | - | - | - | - | - | - |
| Spotted Sandpiper | Shorebirds | 1 | 2 | 4 | Increase 50% | - | - | - | - | Yes | - | Yes | - | - | - |
| Stilt Sandpiper | Shorebirds | 4 | NA | 3 | Migrant (no population objective) |
- | - | - | - | - | - | - | - | - | Added |
| Upland Sandpiper | Shorebirds | 1 | 2 | 3 | Assess/Maintain | - | - | - | - | Yes | - | Yes | - | - | - |
| Whimbrel | Shorebirds | 4 | NA | 5 | Migrant (no population objective) | - | - | - | Yes | - | - | - | - | - | - |
| Willet | Shorebirds | 1 | 4 | 4 | Increase 50% | - | - | - | - | Yes | - | Yes | - | - | - |
| Wilson's Phalarope | Shorebirds | 1 | 2 | 3 | Assess/Maintain | - | - | - | Yes | Yes | - | Yes | - | - | - |
| Wilson's Snipe | Shorebirds | 1 | 1 | 2 | Maintain current | - | - | - | - | - | - | - | - | - | Added |
| American Bittern | Waterbirds | 1 | 3 | 4 | Increase 50% | - | - | - | Yes | - | - | - | - | - | - |
| American White Pelican | Waterbirds | 1 | 1 | 1 | Maintain current | - | - | - | Yes | - | - | - | - | - | - |
| Black Tern | Waterbirds | 1 | 5 | 3 | Increase 100% | - | - | - | Yes | - | - | - | - | - | - |
| Black-crowned Night-Heron | Waterbirds | 1 | 3 | 3 | Assess/maintain | - | - | - | - | - | - | - | - | - | Added |
| Bonaparte's Gull | Waterbirds | ND | 3 | 3 | Assess/Maintain | - | - | - | Yes | - | - | - | - | - | - |
| Caspian Tern | Waterbirds | 1 | 3 | 3 | Assess/Maintain | - | - | - | - | - | - | - | - | - | Added |
| Clark's Grebe | Waterbirds | ND | 3 | 3 | Assess/Maintain | - | - | - | - | - | - | - | - | - | Added |
| Common Loon | Waterbirds | 1 | 3 | 3 | Assess/Maintain | - | - | - | Yes | - | - | - | - | - | - |
| Common Tern | Waterbirds | 1 | 3 | 3 | Assess/Maintain | - | - | - | Yes | - | - | - | - | - | - |
| Eared Grebe | Waterbirds | 1 | 3 | 3 | Assess/Maintain | - | - | - | Yes | - | - | - | - | - | - |
| Forster's Tern | Waterbirds | 1 | 3 | 3 | Assess/Maintain | - | - | - | Yes | - | - | - | - | - | - |
| Franklin's Gull | Waterbirds | 1 | 2 | 3 | Assess/Maintain | - | - | - | - | - | - | - | - | - | Added |
| Great Blue Heron | Waterbirds | 1 | 3 | 1 | Assess/Maintain | - | - | - | - | - | - | - | - | - | Added |
| Horned Grebe | Waterbirds | 1 | 4 | 4 | Increase 50% | SC | - | - | Yes | - | - | - | - | - | - |
| Least Bittern | Waterbirds | 2 | 3 | 4 | Recovery Objective | THR | THR | - | Yes | - | - | - | - | - | - |
| Pied-billed Grebe | Waterbirds | 1 | 2 | 3 | Assess/Maintain | - | - | - | - | - | - | - | - | - | Added |
| Red-necked Grebe | Waterbirds | 1 | 3 | 3 | Assess/Maintain | - | - | - | - | - | - | - | - | - | Added |
| Sora | Waterbirds | 1 | 2 | 2 | Maintain current | - | - | - | Yes | - | - | - | - | - | - |
| Virginia Rail | Waterbirds | 1 | 3 | 3 | Assess/Maintain | - | - | - | Yes | - | - | - | - | - | - |
| Western Grebe | Waterbirds | ND | 3 | 3 | Assess/Maintain | - | - | AB-SC | Yes | - | - | - | - | - | - |
| Whooping Crane | Waterbirds | 2 | NA | 1 | Recovery Objective | END | END | AB-END, SK-END, MB-END | Yes | - | - | - | - | - | - |
| Yellow Rail | Waterbirds | ND | 3 | 3 | Assess/Maintain | SC | SC | - | Yes | - | - | - | - | - | - |
| American Wigeon | Waterfowl | 5 | 5 | 5 | Increase | - | - | - | Yes | - | - | - | Mod High | - | - |
| Blue-winged Teal | Waterfowl | 5 | 2 | 2 | Maintain current | - | - | - | Yes | - | - | - | High | - | - |
| Bufflehead | Waterfowl | 5 | NA | 1 | Assess/Maintain | - | - | - | - | - | - | - | Mod Low | - | Added |
| Cackling Goose, Shortgrass Prairie Population | Waterfowl | 5 | NA | 5 | Migrant (no population objective) |
- | - | - | - | - | - | - | High | - | - |
| Cackling Goose, Tallgrass Prairie Population | Waterfowl | 5 | NA | 2 | Migrant (no population objective) |
- | - | - | - | - | - | - | High | - | - |
| Canada Goose, Eastern Prairie Population | Waterfowl | 5 | NA | 2 | Maintain current | - | - | - | - | - | - | - | High | - | - |
| Canada Goose, Hi-Line Population | Waterfowl | 5 | NA | 1 | Decrease | - | - | - | Above Objective | - | - | - | High | Yes | - |
| Canada Goose, Mississippi Flyway Giants Population | Waterfowl | 5 | NA | 1 | Decrease | - | - | - | Above Objective | - | - | - | High | Yes | - |
| Canada Goose, Western Prairie and Great Plains Population | Waterfowl | 5 | NA | 1 | Decrease | - | - | - | Above Objective | - | - | - | High | Yes | - |
| Canvasback | Waterfowl | 5 | 2 | 4 | Increase | - | - | - | Yes | - | - | - | High | - | - |
| Gadwall | Waterfowl | 5 | 1 | 2 | Maintain current | - | - | - | - | - | - | - | High | - | - |
| Greater White-fronted Goose | Waterfowl | 5 | NA | 2 | Migrant (no population objective) |
- | - | - | - | - | - | - | High | - | - |
| Green-winged Teal | Waterfowl | 5 | 4 | 4 | Increase | - | - | - | - | - | - | - | High | - | - |
| Lesser Scaup | Waterfowl | 5 | 5 | 2 | Increase | - | - | - | Yes | - | - | - | Highest | - | - |
| Lesser Snow Goose, Mid-continent Population | Waterfowl | 5 | NA | 1 | Decrease | - | - | - | Above Objective | - | - | - | High | Yes | - |
| Lesser Snow Goose, Western Arctic Population | Waterfowl | 5 | NA | 1 | Decrease | - | - | - | Above Objective | - | - | - | High | Yes | - |
| Lesser Snow Goose, Western Central Flyway Population | Waterfowl | 5 | NA | 2 | Migrant (no population objective) |
- | - | - | - | - | - | - | High | - | - |
| Lesser Snow Goose, Wrangel Island Population | Waterfowl | 5 | NA | 1 | Migrant (no population objective) |
- | - | - | Yes | - | - | - | Mod High | - | - |
| Mallard | Waterfowl | 5 | 4 | 4 | Increase | - | - | - | Yes | - | - | - | Highest | - | - |
| Northern Pintail | Waterfowl | 5 | 5 | 5 | Increase | - | - | - | Yes | - | - | - | Highest | - | - |
| Northern Shoveler | Waterfowl | 5 | 2 | 2 | Maintain current | - | - | - | - | - | - | - | High | - | - |
| Redhead | Waterfowl | 5 | 2 | 2 | Maintain current | - | - | - | Yes | - | - | - | High | - | - |
| Ring-necked Duck | Waterfowl | 1,5 | NA | 1 | Maintain current | - | - | - | - | - | - | - | Mod High | - | - |
| Ross's Goose | Waterfowl | 5 | NA | 1 | Decrease | - | - | - | Above Objective | - | - | - | High | Yes | - |
| Ruddy Duck | Waterfowl | 1,5 | 3 | 1 | Assess/Maintain | - | - | - | - | - | - | - | High | - | - |
| Trumpeter Swan, Interior Population | Waterfowl | 5 | NA | 1 | Maintain current | - | - | MB-EXT | - | - | - | - | High | - | - |
| Trumpeter Swan, Rocky Mountain Population | Waterfowl | 5,7 | NA | 1 | Maintain current | - | - | AB-THR | - | - | - | - | - | - | - |
| Tundra Swan | Waterfowl | 5 | NA | 1 | Migrant (no population objective) |
- | - | - | - | - | - | - | High | - | - |
| White-winged Scoter | Waterfowl | 5 | NA | 5 | Increase | - | - | AB-SC | Yes | - | - | - | Mod Low | - | - |
Note: Methods used to survey abundance are as follows: 1) Breeding Bird Survey/Grassland Bird Monitoring (based on Partners in Flight (PIF) scores), 2) trend information reported in COSEWIC reports, 3) National Nocturnal Owl Survey, 4) Canadian Shorebird Conservation Plan (CSCP; 2000), 5) CWS/USFWS Breeding Population and Habitat Survey (Smith 1995) as presented in the Prairie Habitat Joint Venture (2008) and NAWMP (2004), 6) Christmas Bird Count (Audubon 2010), 7) species-specific survey, ND = “no data”, breeding populations not surveyed by any method. Trend scores are as follows: 1) increasing, 2) stable, 3) unknown or unreliably surveyed, 4) moderate decline, 5) strong decline, E = extirpated or extinct. The population objective was set based on the higher population trend score. Population trends of non-listed migratory shorebirds were not assessed here but information is provided in the BCR 3 strategy, which covers the breeding range for these species.