Bird Conservation Strategy for region 6 in Canada: priority species
Priority species |
Bird group |
Population objective |
Committee on the Status of Endangered Wildlife in Canada (COSEWIC)Footnotei | Species at Risk Act (SARA)Footnoteii | Provincial listingFootnoteiii |
National/ continental concernFootnote iviv |
Regional concernFootnote vv (landbirds, waterfowl) |
Continental stewardshipFootnotevi (landbirds only) |
Regional stewardshipFootnotevii (landbirds only) |
North American Waterfowl Management Plan (NAWMP) priorityFootnoteviii (waterfowl only) |
NAWMP rankFootnoteix (waterfowl only) |
General Status RankFootnotex | Expert reviewFootnotexi |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Alder Flycatcher | Landbird | Increase 50% | - | - | - | - | - | Yes (Y) | Y | - | - | - | - |
American Kestrel | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
American Three-toed Woodpecker | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
American Three-toed Woodpecker | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Baltimore Oriole | Landbird | Increase 50% | - | - | - | - | - | - | - | - | - | Y | - |
Bank Swallow | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Barn Swallow | Landbird | Increase 50% | Threatened (T) | - | - | - | - | - | - | - | - | Y | - |
Barred Owl | Landbird | Assess/Maintain | - | - | Special Concern (SC) Alberta (AB) |
- | - | - | - | - | - | Y | - |
Bay-breasted Warbler | Landbird | Increase 50% | - | - | - | Y | - | - | - | - | - | Y | - |
Black-backed Woodpecker | Landbird | Assess/Maintain | - | - | - | - | - | Y | - | - | - | Y | - |
Black-billed Cuckoo | Landbird | Increase 100% | - | - | - | - | Y | - | - | - | - | - | - |
Black-billed Magpie | Landbird | Assess/Maintain | - | - | - | - | - | - | Y | - | - | - | - |
Blackburnian Warbler | Landbird | Assess/Maintain | - | - | - | Y | - | Y | - | - | - | Y | - |
Blackpoll Warbler | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Black-throated Green Warbler | Landbird | Increase 50% | - | - | SC (AB) | Y | - | Y | - | - | - | Y | - |
Bobolink | Landbird | Increase 50% | T | - | - | Y | - | - | - | - | - | Y | - |
Bohemian Waxwing | Landbird | Assess/Maintain | - | - | - | - | - | Y | Y | - | - | - | - |
Boreal Chickadee | Landbird | Increase 100% | - | - | - | - | - | Y | - | - | - | Y | - |
Boreal Owl | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | Y |
Broad-winged Hawk | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Brown Creeper | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | - | Y |
Canada Warbler | Landbird | Recovery objective | T | T | E Manitoba (MB) |
Y | - | - | - | - | - | Y | - |
Cape May Warbler | Landbird | Assess/Maintain | - | - | - | Y | - | Y | - | - | Y | - | |
Chimney Swift | Landbird | Recovery objective | T | T | T(MB) | Y | - | - | - | - | - | Y | - |
Clay-colored Sparrow | Landbird | Increase 50% | - | - | - | - | - | - | Y | - | - | - | - |
Common Nighthawk | Landbird | Recovery objective | T | T | T (MB) | Y | - | - | - | - | - | Y | - |
Common Yellowthroat | Landbird | Increase 100% | - | - | - | - | - | - | - | - | - | Y | - |
Connecticut Warbler | Landbird | Assess/Maintain | - | - | - | Y | - | Y | Y | - | - | Y | - |
Eastern Phoebe | Landbird | Increase 100% | - | - | - | - | - | - | - | - | - | Y | - |
Eastern Whip-poor-will | Landbird | Recovery objective | T | T | T (MB) | Y | - | - | - | - | - | Y | - |
Golden-winged Warbler | Landbird | Recovery objective | T | T | - | Y | - | - | - | - | - | Y | - |
Gray-headed Chickadee | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | Y |
Great Gray Owl | Landbird | Assess/Maintain | - | - | - | - | - | - | Y | - | - | Y | - |
Harris's Sparrow | Landbird | Assess/Maintain | - | - | - | Y | - | - | - | - | - | Y | - |
Le Conte's Sparrow | Landbird | Assess/Maintain | - | - | - | - | - | - | Y | - | - | Y | - |
Least Flycatcher | Landbird | Increase 50% | - | - | - | - | - | - | Y | - | - | Y | - |
Loggerhead Shrike | Landbird | Recovery objective | T | T | SC (AB), E (MB) |
- | - | - | - | - | - | Y | - |
Merlin | Landbird | Assess/Maintain | - | - | - | - | - | - | Y | - | - | - | - |
Mountain Bluebird | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Mourning Warbler | Landbird | Increase 100% | - | - | - | Y | - | Y | - | - | - | - | Y |
Nelson's Sparrow | Landbird | Assess/Maintain | - | - | - | Y | - | - | Y | - | - | - | - |
Northern Flicker | Landbird | Increase 50% | - | - | - | - | - | - | Y | - | - | - | - |
Northern Goshawk | Landbird | Assess/Maintain | - | - | - | - | - | - | Y | - | - | Y | - |
Northern Harrier | Landbird | Increase 100% | - | - | - | - | Y | - | - | - | - | Y | - |
Northern Hawk Owl | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Northern Shrike | Landbird | Assess/Maintain | - | - | - | - | - | Y | - | - | - | Y | - |
Olive-sided Flycatcher | Landbird | Recovery objective | T | T | - | Y | - | - | - | - | - | Y | - |
Peregrine Falcon anatum/tundrius | Landbird | Assess/Maintain | SC | SC | T(AB), E (MB), SP (YT) |
- | - | Y | - | - | - | Y | - |
Pileated Woodpecker | Landbird | Maintain current | - | - | - | - | - | - | - | - | - | Y | - |
Purple Martin | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Red-headed Woodpecker | Landbird | Recovery objective | T | T | - | Y | - | - | - | - | - | Y | - |
Rusty Blackbird | Landbird | Increase 100% | SC | SC | - | Y | - | - | - | - | - | Y | - |
Sedge Wren | Landbird | Maintain current | - | - | - | - | - | - | - | - | - | Y | - |
Sharp-tailed Grouse | Landbird | Assess/Maintain | - | - | - | - | - | Y | - | - | - | Y | - |
Short-eared Owl | Landbird | Increase 100% | SC | SC | T (MB) | Y | - | - | - | - | - | Y | - |
Smith's Longspur | Landbird | Assess/Maintain | - | - | - | Y | - | - | - | - | - | Y | Y |
Sprague's Pipit | Landbird | Recovery objective | T | T | SC (AB), T (MB) |
Y | Y | - | - | - | - | Y | - |
Spruce Grouse | Landbird | Assess/Maintain | - | - | - | - | - | Y | Y | - | - | - | - |
Western Tanager | Landbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Western Wood-Pewee | Landbird | Increase 50% | - | - | - | - | - | - | - | - | - | Y | - |
White-throated Sparrow | Landbird | Increase 50% | - | - | - | Y | - | Y | - | - | - | Y | - |
White-winged Crossbill | Landbird | Maintain current | - | - | - | Y | - | Y | - | - | - | - | - |
Yellow-bellied Sapsucker | Landbird | Assess/Maintain | - | - | - | - | - | Y | Y | - | - | - | - |
American Golden-Plover | Shorebird | Increase 100% | - | - | - | Y | Y | - | - | - | - | Y | - |
Greater Yellowlegs | Shorebird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | Y | - |
Hudsonian Godwit | Shorebird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | Y | - |
Killdeer | Shorebird | Increase 50% | - | - | - | Y | Y | - | - | - | - | - | - |
Least Sandpiper | Shorebird | Increase 100% | - | - | - | - | Y | - | - | - | - | Y | - |
Lesser Yellowlegs | Shorebird | Increase 100% | - | - | - | - | Y | - | - | - | - | - | - |
Marbled Godwit | Shorebird | Increase 50% | - | - | - | Y | Y | - | - | - | - | - | - |
Red-necked Phalarope | Shorebird | Increase 50% | - | - | - | Y | Y | - | - | - | - | Y | - |
Semipalmated Sandpiper | Shorebird | Increase 100% | - | - | - | Y | Y | - | - | - | - | Y | Y |
Short-billed Dowitcher | Shorebird | Increase 100% | - | - | - | Y | Y | - | - | - | - | Y | - |
Solitary Sandpiper | Shorebird | Increase 50% | - | - | - | Y | Y | - | - | - | - | - | - |
Upland Sandpiper | Shorebird | Increase 100% | - | - | - | - | Y | - | - | - | - | Y | - |
Whimbrel | Shorebird | Migrant (no population objective) | - | - | - | Y | Y | - | - | - | - | Y | Y |
Wilson's Phalarope | Shorebird | Increase 100% | - | - | - | Y | Y | - | - | - | - | - | - |
Wilson's Snipe | Shorebird | Increase 100% | - | - | - | - | Y | - | - | - | - | - | - |
American Bittern | Waterbird | Increase 50% | - | - | - | Y | Y | - | - | - | - | Y | - |
American White Pelican | Waterbird | Assess/Maintain | - | - | Red British Columbia(BC) |
Y | Y | - | - | - | - | Y | - |
Arctic Tern | Waterbird | Increase 50% | - | - | - | Y | Y | - | - | - | - | - | - |
Black Tern | Waterbird | Increase 100% | - | - | - | Y | Y | - | - | - | - | Y | - |
Black-crowned Night-Heron | Waterbird | Increase 50% | - | - | - | - | - | - | - | - | - | Y | - |
Bonaparte's Gull | Waterbird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | - | - |
California Gull | Waterbird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | - | - |
Caspian Tern | Waterbird | Maintain current | - | - | - | - | - | - | - | - | - | Y | - |
Common Loon | Waterbird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | - | - |
Common Tern | Waterbird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | - | - |
Eared Grebe | Waterbird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | - | - |
Forster's Tern | Waterbird | Increase 50% | - | - | - | Y | Y | - | - | - | - | Y | - |
Herring Gull | Waterbird | Increase 50% | - | - | - | Y | Y | - | - | - | - | - | - |
Horned Grebe | Waterbird | Increase 50% | SC | - | - | Y | Y | - | - | - | - | Y | - |
Pacific Loon | Waterbird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | Y | - |
Pied-billed Grebe | Waterbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | Y | - |
Red-necked Grebe | Waterbird | Assess/Maintain | - | - | - | - | - | - | - | - | - | - | Y |
Sora | Waterbird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | Y | - |
Virginia Rail | Waterbird | Assess/Maintain | - | - | - | Y | Y | - | - | - | - | - | - |
Western Grebe | Waterbird | Increase 50% | - | - | SC (AB) | Y | Y | - | - | - | - | Y | - |
Whooping Crane | Waterbird | Recovery objective | Endangered (E) | E | E (AB, MB, Saskatchewan (SK)) |
Y | Y | - | - | - | - | Y | - |
Yellow Rail | Waterbird | Increase 50% | SC | SC | - | Y | Y | - | - | - | - | Y | - |
American Wigeon | Waterfowl | Increase 50% | - | - | - | Y | Y | - | - | Mod High | High | - | - |
Barrow's Goldeneye | Waterfowl | Maintain current | - | - | - | - | - | - | - | Moderate | - | Y | - |
Blue-winged Teal | Waterfowl | Maintain current | - | - | - | Y | Y | - | - | Mod High | Mod High | - | - |
Bufflehead | Waterfowl | Assess/Maintain | - | - | - | - | Y | - | - | Moderate | High | - | - |
Cackling Goose | Waterfowl | Assess/Maintain | - | - | - | Y | Y | - | - | High | High | - | - |
Canvasback | Waterfowl | Maintain current | - | - | - | Y | Y | - | - | Mod High | Mod High | - | - |
Common Goldeneye | Waterfowl | Maintain current | - | - | - | Y | Y | - | - | Mod High | High | - | - |
Gadwall | Waterfowl | Assess/Maintain | - | - | - | - | Y | - | - | Moderate | Mod High | - | - |
Green-winged Teal | Waterfowl | Maintain current | - | - | - | - | Y | - | - | Moderate | High | Y | - |
Lesser Scaup | Waterfowl | Increase 50% | - | - | - | Y | Y | - | - | High | Highest | Y | - |
Lesser Snow Goose (Western Arctic) | Waterfowl | Decrease | - | - | - | - | Y | - | - | Above Objective | High | - | - |
Long-tailed Duck | Waterfowl | Increase 100% | - | - | - | Y | Y | - | - | Mod High | Mod High | Y | - |
Mallard | Waterfowl | Maintain current | - | - | - | Y | Y | - | - | High | High | - | - |
Northern Pintail | Waterfowl | Increase 50% | - | - | - | Y | Y | - | - | High | High | Y | - |
Northern Shoveler | Waterfowl | Maintain current | - | - | - | - | Y | - | - | Moderate | Mod High | - | - |
Redhead | Waterfowl | Maintain current | - | - | - | Y | Y | - | - | Mod High | Mod High | - | - |
Ring-necked Duck | Waterfowl | Assess/Maintain | - | - | - | - | Y | - | - | Moderate | High | - | - |
Surf Scoter | Waterfowl | Increase 50% | - | - | - | Y | Y | - | - | Mod High | Mod High | Y | - |
Trumpeter Swan (Rocky Mountain) | Waterfowl | Assess/Maintain | - | - | T (AB), E (MB), Specially Protected (SP) Yukon Territory (YT) |
Y | Y | - | - | High | Highest | Y | - |
Tundra Swan (Eastern) | Waterfowl | Assess/Maintain | - | - | - | - | Y | - | - | Mod Low | High | Y | - |
White-winged Scoter | Waterfowl | Increase 50% | - | - | SC (AB) | Y | Y | - | - | Mod High | High | Y | - |
Note: A single species can be on the priority list for more than one reason.
Page details
- Date modified: