CIMM – Stats on the Irregular Claims (BTP) and overall claims– November 18, 2022
Country of Citizenship | Finalized | Positive | Negative | Abandoned | Withdrawn / Other | Acceptance RateFootnote * | Acceptance RateFootnote ** |
---|---|---|---|---|---|---|---|
Haiti | 976 | 302 | 349 | 52 | 273 | 31% | 46% |
Turkey | 137 | 120 | 5 | 11 | 1 | 88% | 96% |
Colombia | 804 | 580 | 175 | 6 | 43 | 72% | 77% |
Chile | 17 | 3 | 10 | 1 | 3 | 18% | 23% |
Pakistan | 345 | 223 | 98 | 9 | 15 | 65% | 69% |
Brazil | 91 | 12 | 60 | 2 | 17 | 13% | 17% |
Venezuela | 71 | 56 | 11 | 1 | 3 | 79% | 84% |
United States of America | 381 | 2 | 256 | 32 | 91 | 1% | 1% |
Nigeria | 1,492 | 627 | 362 | 13 | 490 | 42% | 63% |
Congo, Democratic Republic of the | 353 | 118 | 182 | 0 | 53 | 33% | 39% |
Angola | 334 | 149 | 135 | 4 | 46 | 45% | 52% |
Peru | 35 | 16 | 6 | 3 | 10 | 46% | 73% |
Yemen, Republic of | 62 | 61 | 0 | 0 | 1 | 98% | 100% |
Afghanistan | 111 | 100 | 3 | 3 | 5 | 90% | 97% |
Zimbabwe | 62 | 41 | 6 | 0 | 15 | 66% | 87% |
Top 15 (based on YTD)Footnote *** | 5,271 | 2,410 | 1,658 | 137 | 1,066 | 46% | 59% |
Other Countries | 1,817 | 1,125 | 460 | 66 | 166 | 62% | 71% |
All Countries | 7,088 | 3,535 | 2,118 | 203 | 1,232 | 50% | 63% |
Regular claims include all claims with the exception of irregular claims. Irregular claims are based on the In-between
examination office.
Data source and Date: IRCC-EDW (CBR) - Refreshed October 10, 2022
IRB Data is not official IRB Data and may differ from the Official IRB numbers. IRB official data is on country of persecution and not citizenship.
Data are preliminary estimates and are subject to change.
Country of Citizenship | Finalized | Referred | Positive | Negative | Abandoned | Withdrawn / Other | Acceptance RateFootnote * |
---|---|---|---|---|---|---|---|
Mexico | 5,057 | 2,666 | 1,027 | 1,238 | 206 | 195 | 39% |
Haiti | 4,988 | 1,737 | 725 | 554 | 58 | 400 | 42% |
Turkey | 3,428 | 882 | 843 | 14 | 18 | 7 | 96% |
Colombia | 3,132 | 2,150 | 1,512 | 477 | 23 | 138 | 70% |
Iran | 3,264 | 2,388 | 2,311 | 37 | 4 | 36 | 97% |
India | 2,147 | 5,804 | 2,509 | 3,013 | 161 | 121 | 43% |
Pakistan | 1,287 | 1,177 | 898 | 229 | 12 | 38 | 76% |
Chile | 862 | 187 | 83 | 92 | 2 | 10 | 44% |
Nigeria | 982 | 2,109 | 1,000 | 512 | 17 | 580 | 47% |
Venezuela | 595 | 509 | 413 | 77 | 4 | 15 | 81% |
Brazil | 502 | 185 | 66 | 90 | 6 | 23 | 36% |
Congo, Democratic Republic of the | 646 | 680 | 301 | 289 | 4 | 86 | 44% |
United States of America | 550 | 677 | 19Footnote *** | 462 | 56 | 140 | 3% |
Sri Lanka | 580 | 594 | 483 | 102 | 5 | 4 | 81% |
Afghanistan | 543 | 524 | 492 | 14 | 3 | 15 | 94% |
Top 15Footnote ** | 28,563 | 22,269 | 12,682 | 7,200 | 579 | 1,808 | 57% |
Other Countries | 11,413 | 10,915 | 7,340 | 2,395 | 348 | 832 | 67% |
All Countries | 39,976 | 33,184 | 20,022 | 9,595 | 927 | 2,640 | 60% |
Details are left blank on the asylum claim application.
Data source and Date: IRCC-EDW (CBR) - Refreshed October 10, 2022
IRB Data is not official IRB Data and may differ from the Official IRB numbers. IRB official data is on country of
persecution and not citizenship.
Data are preliminary estimates and are subject to change.
For approval to release this report externally, please contact the Data Protocol Unit (DPU) at NHQ-DPU@cic.gc.ca.
Data more recent than July 2022 have not been released publicly.
Page details
- Date modified: