Respiratory Virus Detections/Isolations in Canada, Week 20 ending May 17, 2014
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (501 KB - 9 pages)
Table 1 - Respiratory Virus Detections/Isolations for the week ending May 17, 2014
Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 55 | 0 | 0 | 0 | 4 | 10 | 55 | 5 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 6 | Not Tested | Not Tested | ||
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 43 | 0 | 0 | 1 | 1 | 4 | 44 | 3 | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 1 | 13 | 2 | 13 | 0 |
New Brunswick | 34 | 0 | 0 | 1 | 2 | 4 | 34 | 3 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic | 132 | 0 | 0 | 2 | 7 | 18 | 133 | 11 | 102 | 1 | 0 | 0 | 0 | 0 | 102 | 3 | 68 | 7 | 13 | 2 | 13 | 0 |
Région Nord-Est | 12 | 0 | 0 | 0 | 1 | 1 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 223 | 0 | 0 | 0 | 1 | 7 | 153 | 6 | 139 | 0 | 0 | 4 | 0 | 0 | 140 | 9 | 86 | 2 | Not Available | 86 | 0 | |
Centre-du-Québec | 79 | 0 | 0 | 0 | 0 | 9 | 50 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 489 | 0 | 0 | 0 | 4 | 17 | 422 | 12 | 335 | 2 | 1 | 6 | 0 | 0 | 348 | 6 | 266 | 10 | Not Available | 257 | 2 | |
Ouest du Québec | 27 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 25 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec | 855 | 0 | 0 | 0 | 6 | 35 | 664 | 27 | 474 | 2 | 1 | 10 | 0 | 0 | 488 | 15 | 352 | 12 | Not Available | 343 | 2 | |
Ottawa P.H.L. | 7 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 6 | 0 | 6 | 1 | 3 | 0 | 3 | 0 |
CHEO - Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston | 25 | 0 | 0 | 0 | 0 | 7 | 24 | 0 | 24 | 1 | 0 | 2 | 0 | 0 | 24 | 0 | 24 | 0 | 10 | 2 | 10 | 0 |
Toronto Medical Laboratory | 212 | 0 | 0 | 0 | 4 | 10 | 212 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.P.H.L. - Toronto | 387 | 0 | 0 | 2 | 4 | 36 | 373 | 7 | 373 | 0 | 2 | 17 | 0 | 0 | 373 | 1 | 355 | 9 | 97 | 11 | 77 | 1 |
Sick Kids' Hospital - Toronto | 111 | 0 | 0 | 0 | 0 | 1 | 111 | 2 | 111 | 0 | 0 | 8 | 0 | 1 | 111 | 0 | 111 | 4 | 23 | 0 | 23 | 8 |
Sunnybrook & Women's College HSC | 43 | 0 | 0 | 0 | 0 | 4 | 43 | 1 | 43 | 0 | 0 | 3 | 0 | 0 | 43 | 1 | 43 | 0 | 43 | 6 | 43 | 1 |
Sault Ste. Marie | 11 | 0 | 0 | 0 | 0 | 3 | 11 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 10 | 0 | 4 | 0 | 3 | 0 |
Timmins | 11 | 0 | 0 | 0 | 0 | 3 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
St. Joseph's - London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
London P.H.L. | 96 | 0 | 0 | 1 | 1 | 20 | 87 | 3 | 87 | 0 | 0 | 1 | 0 | 0 | 87 | 2 | 80 | 2 | 23 | 2 | 13 | 0 |
Orillia P.H.L. | 51 | 0 | 0 | 1 | 1 | 3 | 47 | 0 | 47 | 0 | 3 | 5 | 0 | 0 | 47 | 0 | 46 | 3 | 14 | 4 | 11 | 0 |
Thunder Bay | 17 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 9 | 2 | 7 | 0 |
Sudbury P.H.L. | 24 | 0 | 0 | 0 | 1 | 2 | 30 | 1 | 30 | 1 | 0 | 1 | 0 | 0 | 30 | 1 | 26 | 1 | 11 | 2 | 7 | 0 |
Hamilton P.H.L. | 60 | 0 | 0 | 2 | 5 | 5 | 52 | 1 | 52 | 0 | 0 | 4 | 0 | 0 | 52 | 1 | 49 | 1 | 26 | 3 | 17 | 2 |
Peterborough P.H.L. | 44 | 0 | 0 | 1 | 1 | 10 | 41 | 0 | 41 | 0 | 1 | 2 | 0 | 0 | 41 | 0 | 40 | 1 | 10 | 2 | 8 | 0 |
Ontario | 1099 | 0 | 0 | 8 | 18 | 104 | 1056 | 19 | 844 | 2 | 6 | 44 | 0 | 1 | 844 | 6 | 809 | 22 | 273 | 34 | 222 | 12 |
Manitoba | 162 | 0 | 0 | 0 | 0 | 0 | 85 | 8 | 87 | 1 | 1 | 3 | 0 | 0 | 87 | 2 | 38 | 9 | 87 | 2 | 38 | 2 |
Regina | 205 | 0 | 0 | 0 | 0 | 17 | 205 | 20 | 205 | 1 | 5 | 5 | 0 | 0 | 205 | 12 | 205 | 9 | 205 | 49 | 205 | 9 |
Saskatoon | 61 | 0 | 0 | 0 | 0 | 6 | 61 | 1 | 61 | 2 | 0 | 2 | 0 | 0 | 61 | 3 | 61 | 1 | 61 | 15 | 61 | 1 |
Saskatchewan | 266 | 0 | 0 | 0 | 0 | 23 | 266 | 21 | 266 | 3 | 5 | 7 | 0 | 0 | 266 | 15 | 266 | 10 | 266 | 64 | 266 | 10 |
Alberta | 458 | 5 | 0 | 7 | 18 | 43 | 458 | 24 | 458 | 24 | 0 | 0 | 0 | 0 | 458 | 4 | 458 | 9 | 458 | 92 | 458 | 3 |
Prairies | 886 | 5 | 0 | 7 | 18 | 66 | 809 | 53 | 811 | 28 | 6 | 10 | 0 | 0 | 811 | 21 | 762 | 28 | 811 | 158 | 762 | 15 |
British Columbia | 104 | 0 | 0 | 0 | 0 | 11 | 104 | 4 | 32 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | 32 | 10 | 32 | 2 |
CANADA | 3076 | 5 | 0 | 17 | 49 | 234 | 2766 | 114 | 2263 | 34 | 13 | 64 | 0 | 1 | 2277 | 45 | 2023 | 69 | 1129 | 204 | 1372 | 31 |
Table 2 - Respiratory Virus Detections/Isolations for the period August 25, 2013 - May 17, 2014
Reporting Laboratory |
Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 2281 | 104 | 0 | 0 | 377 | 246 | 1663 | 60 | 1663 | 29 | 1 | 0 | 0 | 0 | 1663 | 7 | 1663 | 67 | Not Tested | Not Tested | ||
Prince Edward Island | 506 | 118 | 0 | 0 | 119 | 2 | 276 | 58 | 115 | 6 | 0 | 2 | 4 | 0 | 115 | 7 | 115 | 13 | 115 | 23 | 115 | 9 |
Nova Scotia | 1984 | 134 | 0 | 5 | 175 | 43 | 1949 | 149 | 712 | 32 | 4 | 2 | 7 | 0 | 712 | 1 | 712 | 44 | 712 | 72 | 712 | 23 |
New Brunswick | 5699 | 370 | 0 | 2 | 1490 | 104 | 1526 | 51 | 1458 | 12 | 2 | 0 | 0 | 1 | 1502 | 25 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic | 10470 | 726 | 0 | 7 | 2161 | 395 | 5414 | 318 | 3948 | 79 | 7 | 4 | 11 | 1 | 3992 | 40 | 2490 | 124 | 827 | 95 | 827 | 32 |
Région Nord-Est | 3571 | 0 | 0 | 0 | 432 | 203 | 1416 | 126 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 11683 | 0 | 0 | 0 | 843 | 547 | 7406 | 681 | 6514 | 62 | 43 | 23 | 56 | 0 | 6594 | 330 | 4200 | 82 | Not Available | 1692 | 11 | |
Centre-du-Québec | 8185 | 499 | 0 | 5 | 1001 | 372 | 3632 | 658 | 217 | 0 | 1 | 0 | 0 | 0 | 217 | 9 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 26876 | 177 | 0 | 0 | 2264 | 1306 | 21513 | 1827 | 13346 | 108 | 55 | 63 | 39 | 0 | 13725 | 300 | 10109 | 420 | Not Available | 9176 | 196 | |
Ouest du Québec | 4868 | 1 | 0 | 0 | 644 | 207 | 1361 | 295 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 2722 | 0 | 0 | 0 | 179 | 49 | 1052 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec | 57905 | 677 | 0 | 5 | 5363 | 2684 | 36380 | 3697 | 20077 | 170 | 99 | 86 | 95 | 0 | 20536 | 639 | 14309 | 502 | Not Available | 10868 | 207 | |
Ottawa P.H.L. | 758 | 40 | 0 | 18 | 114 | 16 | 637 | 42 | 637 | 8 | 5 | 6 | 0 | 0 | 637 | 7 | 605 | 28 | 406 | 34 | 153 | 11 |
CHEO - Ottawa | 4239 | 68 | 0 | 23 | 426 | 108 | 4239 | 815 | 4234 | 10 | 1 | 10 | 0 | 0 | 4239 | 13 | 4239 | 219 | 4239 | 60 | 0 | 0 |
Kingston | 1704 | 121 | 0 | 25 | 227 | 81 | 1571 | 113 | 1571 | 28 | 9 | 14 | 7 | 0 | 1571 | 20 | 1546 | 33 | 476 | 42 | 305 | 20 |
Toronto Medical Laboratory | 6596 | 76 | 0 | 0 | 404 | 281 | 6594 | 269 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.P.H.L. - Toronto | 17598 | 1266 | 0 | 224 | 2174 | 1139 | 15965 | 917 | 15965 | 119 | 45 | 95 | 34 | 0 | 15965 | 126 | 15117 | 359 | 3919 | 288 | 2995 | 136 |
Sick Kids' Hospital - Toronto | 4127 | 1 | 0 | 2 | 141 | 130 | 4127 | 359 | 4127 | 1 | 1 | 52 | 1 | 42 | 4127 | 33 | 4107 | 120 | 445 | 47 | 445 | 18 |
Sunnybrook & Women's College HSC | 1855 | 55 | 0 | 13 | 74 | 115 | 1805 | 62 | 1855 | 18 | 4 | 9 | 12 | 0 | 1855 | 4 | 1855 | 33 | 1855 | 193 | 1855 | 74 |
Sault Ste. Marie | 520 | 18 | 0 | 1 | 76 | 17 | 492 | 20 | 492 | 3 | 1 | 1 | 0 | 0 | 492 | 2 | 482 | 7 | 177 | 8 | 153 | 9 |
Timmins | 679 | 15 | 0 | 0 | 75 | 25 | 604 | 70 | 604 | 19 | 2 | 0 | 1 | 0 | 604 | 6 | 493 | 18 | 177 | 5 | 48 | 8 |
St. Joseph's - London | 3183 | 39 | 0 | 0 | 180 | 138 | 3183 | 294 | 3258 | 45 | 10 | 13 | 24 | 0 | 3258 | 40 | 3183 | 130 | 3258 | 330 | 3183 | 151 |
London P.H.L. | 4952 | 355 | 0 | 28 | 683 | 371 | 4448 | 357 | 4448 | 87 | 30 | 28 | 8 | 0 | 4448 | 62 | 4324 | 97 | 1043 | 106 | 689 | 63 |
Orillia P.H.L. | 1929 | 64 | 0 | 4 | 177 | 112 | 1862 | 130 | 1862 | 38 | 18 | 25 | 3 | 0 | 1862 | 19 | 1850 | 31 | 326 | 40 | 212 | 18 |
Thunder Bay | 1212 | 59 | 0 | 0 | 192 | 15 | 1102 | 18 | 1102 | 31 | 12 | 5 | 0 | 0 | 1102 | 10 | 1089 | 42 | 213 | 14 | 128 | 7 |
Sudbury P.H.L. | 1592 | 57 | 0 | 0 | 206 | 57 | 1356 | 75 | 1356 | 24 | 4 | 11 | 1 | 0 | 1356 | 14 | 1108 | 25 | 425 | 24 | 156 | 8 |
Hamilton P.H.L. | 3582 | 167 | 0 | 32 | 377 | 281 | 3141 | 212 | 3141 | 41 | 17 | 14 | 3 | 0 | 3141 | 19 | 2932 | 53 | 1026 | 111 | 667 | 66 |
Peterborough P.H.L. | 2063 | 89 | 0 | 10 | 231 | 98 | 1938 | 161 | 1938 | 29 | 3 | 12 | 1 | 0 | 1938 | 11 | 1864 | 31 | 549 | 52 | 401 | 27 |
Ontario | 56589 | 2490 | 0 | 380 | 5757 | 2984 | 53064 | 3914 | 46590 | 501 | 162 | 295 | 95 | 42 | 46595 | 386 | 44794 | 1226 | 18534 | 1354 | 11390 | 616 |
Manitoba | 6899 | 463 | 0 | 5 | 682 | 47 | 3060 | 242 | 3153 | 61 | 2 | 8 | 4 | 0 | 3153 | 67 | 1067 | 74 | 3153 | 94 | 1014 | 59 |
Regina | 7588 | 988 | 0 | 8 | 1062 | 142 | 7559 | 635 | 7559 | 250 | 77 | 47 | 59 | 0 | 7589 | 289 | 7587 | 577 | 7589 | 823 | 7529 | 601 |
Saskatoon | 3156 | 0 | 0 | 0 | 321 | 37 | 2534 | 169 | 2539 | 68 | 11 | 9 | 24 | 13 | 2539 | 131 | 2539 | 173 | 3052 | 338 | 2539 | 117 |
Saskatchewan | 10744 | 988 | 0 | 8 | 1383 | 179 | 10093 | 804 | 10098 | 318 | 88 | 56 | 83 | 13 | 10128 | 420 | 10126 | 750 | 10641 | 1161 | 10068 | 718 |
Alberta | 26036 | 3460 | 0 | 90 | 3871 | 465 | 26036 | 1857 | 26036 | 1083 | 0 | 0 | 0 | 0 | 26036 | 336 | 26036 | 1405 | 26036 | 3562 | 26036 | 677 |
Prairies | 43679 | 4911 | 0 | 103 | 5936 | 691 | 39189 | 2903 | 39287 | 1462 | 90 | 64 | 87 | 13 | 39317 | 823 | 37229 | 2229 | 39830 | 4817 | 37118 | 1454 |
British Columbia | 11008 | 1614 | 0 | 53 | 1807 | 362 | 11008 | 688 | 2295 | 0 | 13 | 33 | 37 | 0 | 2295 | 36 | 2295 | 173 | 2295 | 516 | 2295 | 111 |
CANADA | 179651 | 10418 | 0 | 548 | 21024 | 7116 | 145055 | 11520 | 112197 | 2212 | 371 | 482 | 325 | 56 | 112735 | 1924 | 101117 | 4254 | 61486 | 6782 | 62498 | 2420 |
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Page details
- Date modified: