Respiratory Virus Detections/Isolations in Canada, Week 13 ending April 1, 2017
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.20 MB - 10 pages)
Table 1 - Respiratory Virus Detections/Isolations for the Week 13 ending April 1, 2017
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A (Uns) | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 134 | 0 | 0 | 25 | 25 | 1 | 134 | 21 | 134 | 0 | 1 | 2 | 0 | 0 | 134 | 0 | 134 | 7 | 134 | 2 | Not Tested | |
Prince Edward Island | 22 | 0 | 3 | 0 | 3 | 0 | 25 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
Nova Scotia | 113 | 0 | 0 | 34 | 34 | 0 | 113 | 17 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 7 | 0 | 7 | 0 | 7 | 1 |
New Brunswick | 240 | 0 | 12 | 59 | 71 | 6 | 117 | 16 | 117 | 0 | 0 | 5 | 0 | 0 | 117 | 1 | 117 | 9 | 117 | 6 | 117 | 8 |
Atlantic | 509 | 0 | 15 | 118 | 133 | 7 | 389 | 61 | 259 | 0 | 1 | 7 | 0 | 0 | 259 | 2 | 259 | 16 | 259 | 9 | 125 | 9 |
Région Nord-Est | 463 | 0 | 0 | 67 | 67 | 8 | 422 | 49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 289 | 0 | 0 | 29 | 29 | 14 | 273 | 26 | 87 | 0 | 0 | 1 | 2 | 0 | 87 | 0 | 66 | 14 | Not Available | 65 | 3 | |
Centre-du-Québec | 377 | 0 | 3 | 35 | 38 | 7 | 326 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 947 | 0 | 0 | 46 | 46 | 17 | 772 | 62 | 459 | 1 | 0 | 23 | 0 | 0 | 466 | 10 | 408 | 20 | Not Available | 408 | 27 | |
Ouest du Québec | 268 | 0 | 0 | 27 | 27 | 4 | 108 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 154 | 0 | 0 | 12 | 12 | 1 | 136 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Province of Québec | 2498 | 0 | 3 | 216 | 219 | 51 | 2037 | 203 | 546 | 1 | 0 | 24 | 2 | 0 | 553 | 10 | 474 | 34 | Not Available | 473 | 30 | |
Ottawa P.H.L. | 16 | 0 | 1 | 0 | 1 | 1 | 16 | 2 | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 16 | 2 | 16 | 0 | 16 | 1 |
CHEO - Ottawa | 151 | 0 | 0 | 12 | 12 | 6 | 151 | 20 | 16 | 0 | 0 | 1 | 0 | 0 | 16 | 1 | 32 | 0 | 16 | 0 | 16 | 1 |
Kingston P.H.L. | 18 | 0 | 5 | 0 | 5 | 0 | 18 | 2 | 18 | 0 | 0 | 1 | 1 | 0 | 18 | 0 | 18 | 0 | 18 | 2 | 18 | 1 |
UHN/Mount Sinai Hospital | 183 | 0 | 0 | 3 | 3 | 5 | 183 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 419 | 1 | 32 | 0 | 33 | 33 | 396 | 16 | 396 | 1 | 0 | 18 | 1 | 0 | 396 | 7 | 392 | 22 | 396 | 34 | 392 | 36 |
Sick Kids'Hospital - Toronto | 71 | 0 | 1 | 0 | 1 | 4 | 71 | 4 | 71 | 0 | 0 | 3 | 0 | 0 | 71 | 0 | 71 | 7 | 71 | 13 | 71 | 9 |
Sunnybrook & Women's College HSC | 52 | 0 | 1 | 0 | 1 | 4 | 52 | 1 | 52 | 0 | 0 | 2 | 1 | 0 | 52 | 0 | 52 | 10 | 52 | 3 | 52 | 4 |
Sault Ste. Marie P.H.L. | 9 | 1 | 2 | 0 | 3 | 1 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 9 | 1 | 9 | 0 |
Timmins P.H.L. | 27 | 0 | 3 | 1 | 4 | 8 | 27 | 5 | 27 | 0 | 1 | 0 | 0 | 0 | 27 | 0 | 27 | 2 | 27 | 1 | 27 | 2 |
St. Joseph's - London | 90 | 0 | 0 | 1 | 1 | 3 | 90 | 12 | 33 | 0 | 0 | 3 | 0 | 0 | 33 | 2 | 33 | 0 | 3 | 0 | 3 | 0 |
London P.H.L. | 114 | 0 | 16 | 1 | 17 | 10 | 112 | 19 | 112 | 1 | 0 | 0 | 0 | 0 | 112 | 2 | 111 | 9 | 112 | 10 | 111 | 9 |
Orillia P.H.L. | 90 | 0 | 8 | 0 | 8 | 4 | 90 | 9 | 90 | 0 | 0 | 2 | 2 | 0 | 90 | 3 | 90 | 4 | 90 | 10 | 90 | 13 |
Thunder Bay P.H.L. | 38 | 0 | 3 | 0 | 3 | 9 | 38 | 6 | 38 | 0 | 0 | 1 | 0 | 0 | 38 | 0 | 38 | 1 | 38 | 1 | 38 | 2 |
Sudbury P.H.L. | 44 | 0 | 15 | 0 | 15 | 1 | 44 | 5 | 44 | 0 | 0 | 3 | 0 | 0 | 44 | 1 | 44 | 0 | 44 | 3 | 44 | 2 |
Hamilton P.H.L. | 85 | 0 | 3 | 0 | 3 | 6 | 85 | 8 | 85 | 0 | 0 | 4 | 0 | 0 | 85 | 2 | 82 | 9 | 85 | 9 | 82 | 6 |
Peterborough P.H.L. | 66 | 0 | 9 | 0 | 9 | 1 | 66 | 8 | 66 | 0 | 0 | 5 | 0 | 0 | 66 | 1 | 64 | 2 | 66 | 3 | 64 | 3 |
Province of Ontario | 1473 | 2 | 99 | 18 | 119 | 96 | 1448 | 127 | 1081 | 2 | 1 | 43 | 5 | 0 | 1073 | 20 | 1087 | 70 | 1043 | 90 | 1033 | 89 |
Manitoba | 189 | 0 | 12 | 5 | 17 | 13 | 168 | 12 | 80 | 0 | 1 | 4 | 1 | 0 | 80 | 0 | 73 | 3 | 80 | 4 | 73 | 6 |
Regina | 262 | 0 | 10 | 4 | 14 | 16 | 262 | 17 | 262 | 1 | 2 | 12 | 2 | 0 | 262 | 9 | 262 | 10 | 262 | 48 | 262 | 33 |
Saskatoon | 126 | 0 | 0 | 4 | 4 | 14 | 126 | 4 | 126 | 0 | 0 | 2 | 1 | 0 | 126 | 5 | 126 | 7 | 126 | 14 | 126 | 15 |
Province of Saskatchewan | 388 | 0 | 10 | 8 | 18 | 30 | 388 | 21 | 388 | 1 | 2 | 14 | 3 | 0 | 388 | 14 | 388 | 17 | 388 | 62 | 388 | 48 |
Province of Alberta | 652 | 0 | 19 | 10 | 29 | 58 | 652 | 21 | 652 | 34 | 0 | 0 | 0 | 0 | 652 | 4 | 652 | 29 | 652 | 55 | 652 | 26 |
Prairies | 1229 | 0 | 41 | 23 | 64 | 101 | 1208 | 54 | 1120 | 35 | 3 | 18 | 4 | 0 | 1120 | 18 | 1113 | 49 | 1120 | 121 | 1113 | 80 |
British Columbia | 499 | 3 | 44 | 6 | 53 | 44 | 499 | 20 | 250 | 0 | 1 | 17 | 0 | 0 | 250 | 17 | 250 | 17 | 177 | 24 | 177 | 26 |
Yukon | 10 | 0 | 1 | 0 | 1 | 1 | 10 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 16 | 0 | 0 | 0 | 0 | 4 | 16 | 4 | 16 | 2 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 16 | 1 | 16 | 0 |
Nunavut | 24 | 0 | 9 | 0 | 9 | 0 | 24 | 5 | 24 | 0 | 2 | 2 | 0 | 0 | 24 | 2 | 24 | 1 | 24 | 5 | 24 | 3 |
Territories | 50 | 0 | 10 | 0 | 10 | 5 | 50 | 9 | 40 | 2 | 2 | 2 | 0 | 0 | 40 | 2 | 40 | 1 | 40 | 6 | 40 | 3 |
CANADA | 6258 | 5 | 212 | 381 | 598 | 304 | 5631 | 474 | 3296 | 40 | 8 | 111 | 11 | 0 | 3295 | 69 | 3223 | 187 | 2639 | 250 | 2961 | 237 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU |
Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - April 1, 2017
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A (UnS) | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 2672 | 0 | 43 | 341 | 384 | 7 | 2672 | 239 | 2672 | 0 | 36 | 83 | 0 | 0 | 2672 | 74 | 2672 | 56 | 2672 | 207 | Not Tested | |
Prince Edward Island | 734 | 2 | 190 | 0 | 192 | 1 | 822 | 109 | 59 | 0 | 0 | 2 | 0 | 0 | 59 | 1 | 59 | 1 | 59 | 9 | 59 | 5 |
Nova Scotia | 2026 | 0 | 13 | 356 | 369 | 14 | 1964 | 258 | 282 | 1 | 4 | 12 | 1 | 0 | 282 | 4 | 282 | 9 | 282 | 32 | 282 | 26 |
New Brunswick | 5045 | 2 | 109 | 918 | 1029 | 23 | 4588 | 512 | 1626 | 0 | 1 | 56 | 5 | 0 | 1644 | 36 | 1630 | 21 | 1630 | 111 | 1618 | 84 |
Atlantic | 10477 | 4 | 355 | 1615 | 1974 | 45 | 10046 | 1118 | 4639 | 1 | 41 | 153 | 6 | 0 | 4657 | 115 | 4643 | 87 | 4643 | 359 | 1959 | 115 |
Région Nord-Est | 7095 | 0 | 0 | 802 | 802 | 43 | 6324 | 896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 10214 | 0 | 0 | 1607 | 1607 | 101 | 8601 | 1139 | 2941 | 2 | 24 | 63 | 15 | 0 | 3056 | 112 | 2357 | 36 | Not Available | 2351 | 33 | |
Centre-du-Québec | 9862 | 0 | 595 | 1513 | 2109 | 72 | 8161 | 1317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 30258 | 0 | 54 | 3828 | 3883 | 148 | 23073 | 2175 | 14779 | 15 | 107 | 223 | 42 | 0 | 15096 | 447 | 12904 | 357 | Not Available | 12639 | 666 | |
Ouest du Québec | 7017 | 0 | 0 | 1150 | 1150 | 35 | 2877 | 468 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 5227 | 0 | 1 | 750 | 751 | 27 | 4410 | 577 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Province of Québec | 69673 | 0 | 650 | 9650 | 10302 | 426 | 53446 | 6572 | 17720 | 17 | 131 | 286 | 57 | 0 | 18152 | 559 | 15261 | 393 | Not Available | 14990 | 699 | |
Ottawa P.H.L. | 890 | 1 | 170 | 0 | 171 | 7 | 890 | 82 | 890 | 2 | 4 | 21 | 5 | 0 | 890 | 8 | 870 | 34 | 834 | 76 | 813 | 123 |
CHEO - Ottawa | 5959 | 0 | 0 | 592 | 592 | 24 | 5833 | 816 | 654 | 1 | 5 | 4 | 6 | 0 | 653 | 23 | 1099 | 38 | 653 | 124 | 653 | 49 |
Kingston P.H.L. | 1240 | 0 | 191 | 2 | 193 | 8 | 1238 | 121 | 1238 | 2 | 28 | 33 | 4 | 0 | 1238 | 21 | 1224 | 30 | 1079 | 138 | 1059 | 81 |
UHN/Mount Sinai Hospital | 7342 | 0 | 0 | 660 | 660 | 35 | 7342 | 342 | 350 | 3 | 2 | 6 | 0 | 8 | 0 | 0 | 275 | 9 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 18852 | 36 | 4191 | 14 | 4241 | 160 | 16411 | 1301 | 16411 | 28 | 129 | 186 | 41 | 0 | 16411 | 216 | 16154 | 412 | 13905 | 1087 | 13586 | 966 |
Sick Kids'Hospital - Toronto | 2165 | 1 | 95 | 30 | 126 | 13 | 2073 | 264 | 2015 | 2 | 27 | 41 | 19 | 0 | 2073 | 46 | 2073 | 78 | 2073 | 499 | 2014 | 114 |
Sunnybrook & Women's College HSC | 2115 | 1 | 219 | 34 | 254 | 10 | 2115 | 90 | 2115 | 4 | 8 | 18 | 6 | 0 | 2115 | 0 | 2115 | 62 | 2115 | 180 | 2115 | 98 |
Sault Ste. Marie P.H.L. | 390 | 1 | 61 | 0 | 62 | 2 | 390 | 38 | 390 | 0 | 2 | 10 | 0 | 0 | 390 | 2 | 384 | 15 | 359 | 26 | 352 | 28 |
Timmins P.H.L. | 527 | 0 | 85 | 1 | 86 | 17 | 527 | 70 | 527 | 0 | 7 | 18 | 0 | 0 | 527 | 11 | 490 | 21 | 490 | 32 | 453 | 35 |
St. Joseph's - London | 2844 | 0 | 0 | 370 | 370 | 15 | 2844 | 291 | 856 | 6 | 10 | 28 | 2 | 0 | 938 | 30 | 875 | 27 | 469 | 94 | 233 | 9 |
London P.H.L. | 4730 | 8 | 921 | 8 | 937 | 65 | 4707 | 638 | 4707 | 12 | 57 | 105 | 14 | 0 | 4707 | 83 | 4655 | 153 | 4246 | 453 | 4165 | 422 |
Orillia P.H.L. | 2779 | 1 | 491 | 0 | 492 | 24 | 2778 | 409 | 2778 | 8 | 35 | 54 | 8 | 0 | 2778 | 72 | 2773 | 93 | 2582 | 271 | 2575 | 238 |
Thunder Bay P.H.L. | 1016 | 0 | 125 | 0 | 125 | 24 | 1016 | 231 | 1016 | 1 | 13 | 28 | 9 | 0 | 1016 | 16 | 1004 | 6 | 888 | 80 | 876 | 52 |
Sudbury P.H.L. | 1215 | 1 | 169 | 9 | 179 | 6 | 1211 | 125 | 1212 | 1 | 13 | 42 | 9 | 0 | 1209 | 23 | 1159 | 30 | 1103 | 108 | 1053 | 75 |
Hamilton P.H.L. | 3367 | 5 | 574 | 3 | 582 | 40 | 3365 | 405 | 3365 | 3 | 30 | 63 | 16 | 0 | 3365 | 72 | 3304 | 108 | 2912 | 352 | 2845 | 261 |
Peterborough P.H.L. | 2465 | 0 | 358 | 0 | 358 | 20 | 2463 | 316 | 2463 | 1 | 20 | 44 | 10 | 0 | 2463 | 44 | 2416 | 87 | 2193 | 206 | 2145 | 169 |
Province of Ontario | 57896 | 55 | 7650 | 1723 | 9428 | 470 | 55203 | 5539 | 40987 | 74 | 390 | 701 | 149 | 8 | 40773 | 667 | 40870 | 1203 | 35901 | 3726 | 34937 | 2720 |
Manitoba | 6884 | 0 | 156 | 285 | 441 | 67 | 6696 | 856 | 3396 | 0 | 11 | 48 | 4 | 0 | 3408 | 53 | 1778 | 27 | 3408 | 304 | 1778 | 117 |
Regina | 9778 | 4 | 1023 | 126 | 1153 | 63 | 9778 | 1438 | 9778 | 15 | 15 | 280 | 66 | 0 | 9778 | 256 | 9778 | 194 | 9778 | 1637 | 9778 | 775 |
Saskatoon | 5143 | 0 | 0 | 593 | 593 | 40 | 5138 | 639 | 2165 | 2 | 1 | 32 | 26 | 0 | 2138 | 66 | 2138 | 32 | 2138 | 359 | 2138 | 129 |
Province of Saskatchewan | 14921 | 4 | 1023 | 719 | 1746 | 103 | 14916 | 2077 | 11943 | 17 | 16 | 312 | 92 | 0 | 11916 | 322 | 11916 | 226 | 11916 | 1996 | 11916 | 904 |
Province of Alberta | 25435 | 24 | 3586 | 139 | 3749 | 265 | 25435 | 3157 | 25435 | 887 | 0 | 0 | 0 | 0 | 25435 | 245 | 25435 | 277 | 25435 | 2759 | 25435 | 743 |
Prairies | 47240 | 28 | 4765 | 1143 | 5936 | 435 | 47047 | 6090 | 40774 | 904 | 27 | 360 | 96 | 0 | 40759 | 620 | 39129 | 530 | 40759 | 5059 | 39129 | 1764 |
British Columbia | 18128 | 37 | 3283 | 1980 | 5300 | 510 | 18128 | 1733 | 6331 | 18 | 20 | 254 | 111 | 1 | 6331 | 126 | 6331 | 280 | 6123 | 1157 | 6123 | 478 |
Yukon | 553 | 0 | 163 | 49 | 212 | 9 | 553 | 63 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 467 | 0 | 57 | 1 | 58 | 10 | 467 | 110 | 467 | 30 | 0 | 0 | 0 | 0 | 467 | 7 | 467 | 1 | 467 | 58 | 467 | 10 |
Nunavut | 695 | 0 | 83 | 2 | 85 | 1 | 697 | 127 | 694 | 1 | 28 | 23 | 1 | 0 | 694 | 58 | 672 | 6 | 552 | 134 | 482 | 45 |
Territories | 1715 | 0 | 303 | 52 | 355 | 20 | 1717 | 300 | 1161 | 31 | 28 | 23 | 1 | 0 | 1161 | 65 | 1139 | 7 | 1019 | 192 | 949 | 55 |
CANADA | 205129 | 124 | 17006 | 16163 | 33295 | 1906 | 185587 | 21352 | 111612 | 1045 | 637 | 1777 | 420 | 9 | 111833 | 2152 | 107373 | 2500 | 88445 | 10493 | 98087 | 5831 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. |
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17 - Text Equivalent
Week | Week end | ParaInfluenza | Adenovirus | hMPV | Rhinovirus | Coronavirus | RSV |
---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 49 | 26 | 11 | 230 | 5 | 25 |
36 | 2016-09-10 | 23 | 22 | 5 | 246 | 4 | 18 |
37 | 2016-09-17 | 50 | 24 | 2 | 359 | 7 | 29 |
38 | 2016-09-24 | 60 | 33 | 5 | 429 | 21 | 31 |
39 | 2016-10-01 | 47 | 28 | 3 | 511 | 10 | 35 |
40 | 2016-10-09 | 46 | 38 | 7 | 499 | 18 | 41 |
41 | 2016-10-15 | 60 | 37 | 5 | 402 | 11 | 47 |
42 | 2016-10-22 | 70 | 39 | 7 | 421 | 20 | 71 |
43 | 2016-10-29 | 104 | 44 | 4 | 364 | 40 | 72 |
44 | 2016-11-05 | 91 | 33 | 10 | 363 | 48 | 125 |
45 | 2016-11-12 | 97 | 65 | 19 | 491 | 68 | 182 |
46 | 2016-11-19 | 133 | 77 | 15 | 501 | 91 | 225 |
47 | 2016-11-26 | 133 | 85 | 20 | 422 | 90 | 375 |
48 | 2016-12-03 | 137 | 117 | 29 | 387 | 134 | 478 |
49 | 2016-12-10 | 147 | 90 | 28 | 410 | 178 | 667 |
50 | 2016-12-17 | 168 | 105 | 60 | 339 | 220 | 819 |
51 | 2016-12-24 | 160 | 100 | 70 | 347 | 274 | 1125 |
52 | 2016-12-31 | 173 | 87 | 85 | 232 | 276 | 1314 |
1 | 2017-01-07 | 206 | 101 | 132 | 288 | 416 | 1632 |
2 | 2017-01-14 | 209 | 100 | 150 | 306 | 506 | 1626 |
3 | 2017-01-21 | 154 | 81 | 182 | 229 | 445 | 1619 |
4 | 2017-01-28 | 167 | 99 | 137 | 267 | 375 | 1623 |
5 | 2017-02-04 | 164 | 91 | 135 | 247 | 281 | 1,526 |
6 | 2017-02-11 | 140 | 88 | 136 | 268 | 381 | 1,410 |
7 | 2017-02-18 | 144 | 72 | 141 | 273 | 335 | 1348 |
8 | 2017-02-25 | 134 | 76 | 151 | 229 | 255 | 1198 |
9 | 2017-03-04 | 145 | 78 | 201 | 318 | 306 | 1069 |
10 | 2017-03-11 | 156 | 83 | 173 | 285 | 282 | 873 |
11 | 2017-03-18 | 170 | 86 | 179 | 283 | 269 | 700 |
12 | 2017-03-25 | 181 | 78 | 211 | 297 | 228 | 575 |
13 | 2017-04-01 | 170 | 69 | 187 | 250 | 237 | 474 |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Canada A% | Canada B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% | Terr Tests | Terr A% | Terr B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1862 | 0.11 | 0.00 | 79 | 0.00 | 0.00 | 431 | 0.00 | 0.00 | 568 | 0.18 | 0.00 | 616 | 0.16 | 0.00 | 151 | 0.00 | 0.00 | 17 | 0 | 0 |
36 | 2016-09-10 | 1630 | 0.49 | 0.55 | 55 | 0.00 | 0.00 | 400 | 0.25 | 0.00 | 481 | 0.21 | 0.62 | 571 | 0.18 | 0.70 | 107 | 4.67 | 1.87 | 16 | 0 | 0 |
37 | 2016-09-17 | 2103 | 0.95 | 0.14 | 86 | 1.16 | 0.00 | 467 | 0.21 | 0.21 | 680 | 0.74 | 0.29 | 701 | 1.28 | 0.00 | 143 | 2.10 | 0.00 | 26 | 3.85 | 0 |
38 | 2016-09-24 | 2538 | 1.62 | 0.12 | 116 | 0.86 | 0.00 | 579 | 1.21 | 0.00 | 754 | 1.46 | 0.13 | 855 | 0.70 | 0.12 | 190 | 8.42 | 0.53 | 44 | 0 | 0 |
39 | 2016-10-01 | 2761 | 2.03 | 0.25 | 132 | 0.00 | 0.00 | 584 | 0.51 | 0.17 | 876 | 1.94 | 0.46 | 886 | 1.69 | 0.11 | 259 | 7.72 | 0.39 | 24 | 4.17 | 0 |
40 | 2016-10-09 | 2982 | 1.78 | 0.10 | 111 | 0.90 | 0.00 | 577 | 0.35 | 0.00 | 1016 | 0.39 | 0.00 | 1006 | 1.19 | 0.20 | 244 | 13.93 | 0.41 | 28 | 0 | 0 |
41 | 2016-10-15 | 2875 | 1.43 | 0.03 | 85 | 0.00 | 0.00 | 613 | 0.49 | 0.00 | 1039 | 0.19 | 0.00 | 866 | 1.04 | 0.12 | 227 | 10.57 | 0.00 | 45 | 6.67 | 0 |
42 | 2016-10-22 | 3457 | 1.88 | 0.17 | 160 | 0.63 | 0.00 | 752 | 0.66 | 0.27 | 1260 | 1.59 | 0.09 | 949 | 1.26 | 0.21 | 296 | 8.78 | 0.34 | 40 | 2.5 | 0 |
43 | 2016-10-29 | 3458 | 2.69 | 0.06 | 124 | 0.81 | 0.00 | 734 | 1.23 | 0.14 | 1161 | 1.03 | 0.00 | 1028 | 3.02 | 0.10 | 356 | 9.55 | 0.00 | 55 | 10.91 | 0 |
44 | 2016-11-05 | 3891 | 3.34 | 0.23 | 172 | 1.74 | 0.58 | 884 | 0.90 | 0.23 | 1370 | 1.68 | 0.15 | 1070 | 5.70 | 0.19 | 332 | 6.93 | 0.60 | 63 | 19.05 | 0 |
45 | 2016-11-12 | 4267 | 4.29 | 0.26 | 171 | 1.17 | 0.00 | 1031 | 1.75 | 0.19 | 1470 | 2.93 | 0.14 | 1162 | 5.94 | 0.43 | 343 | 13.70 | 0.58 | 90 | 4.44 | 0 |
46 | 2016-11-19 | 4621 | 4.22 | 0.15 | 230 | 3.48 | 0.43 | 1226 | 2.85 | 0.09 | 1402 | 2.21 | 0.14 | 1360 | 5.37 | 0.00 | 341 | 7.62 | 0.59 | 62 | 35.48 | 1.61 |
47 | 2016-11-26 | 4732 | 5.37 | 0.19 | 231 | 2.60 | 0.87 | 1275 | 3.06 | 0.31 | 1306 | 3.06 | 0.09 | 1488 | 7.06 | 0.00 | 378 | 9.52 | 0.53 | 54 | 51.85 | 0 |
48 | 2016-12-03 | 5547 | 6.60 | 0.13 | 234 | 5.56 | 0.00 | 1742 | 3.96 | 0.23 | 1351 | 4.66 | 0.00 | 1734 | 10.50 | 0.06 | 418 | 4.78 | 0.24 | 68 | 27.94 | 1.47 |
49 | 2016-12-10 | 5932 | 9.51 | 0.20 | 232 | 3.88 | 0.86 | 1779 | 4.89 | 0.28 | 1681 | 8.39 | 0.06 | 1801 | 14.44 | 0.22 | 388 | 10.82 | 0.00 | 51 | 49.02 | 0 |
50 | 2016-12-17 | 6868 | 11.26 | 0.26 | 281 | 4.63 | 0.00 | 2069 | 7.06 | 0.48 | 1818 | 9.90 | 0.22 | 2026 | 15.84 | 0.15 | 594 | 14.65 | 0.17 | 80 | 32.5 | 0 |
51 | 2016-12-24 | 8102 | 15.87 | 0.21 | 236 | 2.54 | 0.42 | 2438 | 12.22 | 0.25 | 2564 | 15.87 | 0.23 | 2296 | 19.03 | 0.04 | 506 | 24.11 | 0.59 | 62 | 25.81 | 0 |
52 | 2016-12-31 | 8461 | 22.74 | 0.39 | 224 | 7.59 | 0.00 | 3232 | 19.18 | 0.59 | 2050 | 27.22 | 0.20 | 2381 | 22.39 | 0.38 | 534 | 35.02 | 0.19 | 40 | 22.5 | 0 |
1 | 2017-01-07 | 11778 | 23.82 | 0.32 | 354 | 16.10 | 0.00 | 4175 | 20.24 | 0.34 | 3580 | 24.41 | 0.17 | 2713 | 23.92 | 0.48 | 919 | 40.15 | 0.54 | 37 | 29.73 | 0 |
2 | 2017-01-14 | 13577 | 26.84 | 0.29 | 491 | 16.90 | 0.00 | 3950 | 17.09 | 0.28 | 4657 | 33.26 | 0.26 | 2929 | 19.94 | 0.20 | 1450 | 50.21 | 0.69 | 100 | 25 | 0 |
3 | 2017-01-21 | 12102 | 22.90 | 0.39 | 510 | 15.69 | 0.00 | 3995 | 17.67 | 0.38 | 3847 | 27.71 | 0.18 | 2424 | 17.00 | 0.21 | 1223 | 39.17 | 1.64 | 103 | 27.18 | 0 |
4 | 2017-01-28 | 11367 | 22.49 | 0.41 | 583 | 22.13 | 0.34 | 3927 | 17.47 | 0.23 | 3463 | 24.60 | 0.17 | 2173 | 18.73 | 0.69 | 1111 | 41.13 | 1.35 | 110 | 23.64 | 0 |
5 | 2017-02-04 | 10651 | 23.66 | 0.58 | 655 | 22.44 | 0.15 | 4048 | 20.95 | 0.35 | 2763 | 24.03 | 0.33 | 1985 | 16.02 | 0.45 | 1125 | 46.93 | 2.49 | 75 | 20 | 1.33 |
6 | 2017-02-11 | 10423 | 23.35 | 0.78 | 679 | 25.77 | 0.00 | 3916 | 23.70 | 0.41 | 2606 | 22.52 | 0.81 | 2034 | 16.13 | 0.54 | 1121 | 36.31 | 2.94 | 67 | 13.43 | 0 |
7 | 2017-02-18 | 10199 | 23.95 | 0.95 | 585 | 30.43 | 0.34 | 4337 | 24.51 | 0.55 | 2547 | 22.07 | 1.02 | 1733 | 14.31 | 0.98 | 948 | 40.40 | 2.85 | 49 | 18.37 | 2.04 |
8 | 2017-02-25 | 9937 | 22.75 | 1.29 | 681 | 34.51 | 0.00 | 4457 | 22.55 | 0.67 | 2279 | 21.54 | 1.18 | 1635 | 13.94 | 1.35 | 826 | 34.75 | 5.69 | 59 | 25.42 | 3.39 |
