Respiratory Virus Detections/Isolations in Canada, Week 05 ending February 4, 2017
For readers interested in the PDF version, the document is available for downloading or viewing:
Table 1 - Respiratory Virus Detections/Isolations for the Week 05 ending February 4, 2017
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A (Uns) | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 91 | 0 | 0 | 13 | 13 | 0 | 91 | 15 | 91 | 0 | 7 | 3 | 0 | 0 | 91 | 3 | 91 | 6 | 91 | 1 | Not Tested | |
Prince Edward Island | 54 | 1 | 16 | 0 | 17 | 0 | 58 | 9 | 7 | 0 | 0 | 1 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
Nova Scotia | 136 | 0 | 0 | 31 | 31 | 1 | 140 | 22 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 | 2 | 17 | 1 | 17 | 3 |
New Brunswick | 375 | 0 | 14 | 72 | 86 | 0 | 378 | 44 | 106 | 0 | 0 | 5 | 0 | 0 | 106 | 2 | 106 | 0 | 106 | 3 | 106 | 4 |
Atlantic | 656 | 1 | 30 | 116 | 147 | 1 | 667 | 90 | 221 | 0 | 7 | 9 | 0 | 0 | 221 | 6 | 221 | 8 | 221 | 5 | 130 | 7 |
Région Nord-Est | 342 | 0 | 0 | 22 | 22 | 0 | 290 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 553 | 0 | 0 | 104 | 104 | 1 | 562 | 102 | 116 | 0 | 2 | 0 | 0 | 0 | 116 | 9 | 80 | 1 | Not Available | Not Available | 80 | 0 |
Centre-du-Québec | 695 | 0 | 70 | 151 | 222 | 2 | 583 | 96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montréal-Laval | 1661 | 0 | 0 | 324 | 324 | 7 | 1057 | 156 | 665 | 1 | 2 | 5 | 2 | 0 | 679 | 17 | 573 | 23 | Not Available | Not Available | 573 | 44 |
Ouest du Québec | 465 | 0 | 0 | 112 | 112 | 3 | 187 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 293 | 0 | 0 | 53 | 53 | 1 | 249 | 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Province of Québec | 4009 | 0 | 70 | 766 | 837 | 14 | 2928 | 522 | 781 | 1 | 4 | 5 | 2 | 0 | 795 | 26 | 653 | 24 | Not Available | Not Available | 653 | 44 |
Ottawa P.H.L. | 57 | 0 | 13 | 0 | 13 | 0 | 57 | 9 | 57 | 0 | 0 | 4 | 4 | 0 | 57 | 0 | 56 | 0 | 57 | 2 | 56 | 6 |
CHEO - Ottawa | 364 | 0 | 0 | 45 | 45 | 1 | 333 | 66 | 30 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 60 | 2 | 29 | 2 | 29 | 3 |
Kingston P.H.L. | 74 | 0 | 17 | 0 | 17 | 0 | 72 | 11 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 2 | 72 | 4 | 72 | 5 |
UHN / Mount Sinai Hospital | 366 | 0 | 0 | 59 | 59 | 1 | 366 | 33 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 815 | 2 | 298 | 0 | 300 | 5 | 630 | 54 | 630 | 3 | 1 | 3 | 1 | 0 | 630 | 5 | 622 | 29 | 630 | 34 | 622 | 32 |
Sick Kids'Hospital - Toronto | 73 | 0 | 8 | 4 | 12 | 0 | 73 | 9 | 73 | 0 | 0 | 2 | 0 | 0 | 73 | 5 | 73 | 4 | 73 | 16 | 73 | 8 |
Sunnybrook & Women's College HSC | 107 | 0 | 6 | 9 | 15 | 1 | 107 | 11 | 107 | 0 | 0 | 1 | 0 | 0 | 107 | 0 | 107 | 6 | 107 | 4 | 107 | 6 |
Sault Ste. Marie P.H.L. | 11 | 0 | 2 | 0 | 2 | 0 | 11 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 1 | 11 | 0 | 11 | 1 |
Timmins P.H.L. | 19 | 0 | 1 | 0 | 1 | 0 | 19 | 5 | 19 | 0 | 1 | 0 | 0 | 0 | 19 | 1 | 19 | 0 | 19 | 0 | 19 | 2 |
St. Joseph's - London | 135 | 0 | 0 | 16 | 16 | 0 | 135 | 19 | 29 | 1 | 1 | 1 | 0 | 0 | 29 | 3 | 29 | 1 | 8 | 1 | 8 | 2 |
London P.H.L. | 210 | 1 | 57 | 1 | 59 | 0 | 207 | 37 | 207 | 0 | 1 | 6 | 1 | 0 | 207 | 5 | 206 | 6 | 207 | 16 | 206 | 23 |
Orillia P.H.L. | 190 | 0 | 40 | 0 | 40 | 0 | 190 | 42 | 190 | 0 | 1 | 3 | 0 | 0 | 190 | 6 | 190 | 8 | 190 | 9 | 190 | 13 |
Thunder Bay P.H.L. | 46 | 0 | 12 | 0 | 12 | 0 | 46 | 13 | 46 | 0 | 1 | 0 | 2 | 0 | 46 | 1 | 45 | 0 | 46 | 2 | 45 | 3 |
Sudbury P.H.L. | 61 | 0 | 6 | 0 | 6 | 0 | 61 | 12 | 61 | 0 | 0 | 3 | 0 | 0 | 61 | 0 | 61 | 2 | 61 | 1 | 61 | 2 |
Hamilton P.H.L. | 130 | 0 | 45 | 2 | 47 | 1 | 127 | 17 | 127 | 0 | 0 | 1 | 0 | 0 | 127 | 3 | 125 | 4 | 127 | 15 | 125 | 6 |
Peterborough P.H.L. | 105 | 0 | 19 | 0 | 19 | 0 | 105 | 23 | 105 | 0 | 0 | 3 | 0 | 0 | 105 | 5 | 105 | 3 | 105 | 5 | 105 | 5 |
Province of Ontario | 2763 | 3 | 524 | 136 | 663 | 9 | 2539 | 363 | 1783 | 4 | 6 | 27 | 8 | 0 | 1763 | 34 | 1800 | 68 | 1742 | 111 | 1729 | 117 |
Manitoba | 314 | 0 | 9 | 43 | 52 | 0 | 293 | 54 | 86 | 0 | 0 | 1 | 0 | 0 | 86 | 0 | 40 | 0 | 86 | 1 | 40 | 6 |
Regina | 450 | 0 | 66 | 7 | 73 | 1 | 450 | 100 | 450 | 0 | 0 | 12 | 4 | 0 | 450 | 9 | 450 | 7 | 450 | 34 | 450 | 33 |
Saskatoon | 195 | 0 | 0 | 17 | 17 | 2 | 195 | 34 | 46 | 0 | 0 | 1 | 3 | 0 | 46 | 2 | 46 | 1 | 46 | 3 | 46 | 5 |
Province of Saskatchewan | 645 | 0 | 66 | 24 | 90 | 3 | 645 | 134 | 496 | 0 | 0 | 13 | 7 | 0 | 496 | 11 | 496 | 8 | 496 | 37 | 496 | 38 |
Province of Alberta | 1018 | 0 | 112 | 64 | 176 | 6 | 1018 | 160 | 1018 | 45 | 0 | 0 | 0 | 0 | 1018 | 9 | 1018 | 6 | 1018 | 59 | 1018 | 28 |
Prairies | 1977 | 0 | 187 | 131 | 318 | 9 | 1956 | 348 | 1600 | 45 | 0 | 14 | 7 | 0 | 1600 | 20 | 1554 | 14 | 1600 | 97 | 1554 | 72 |
British Columbia | 1495 | 4 | 560 | 32 | 596 | 30 | 1495 | 165 | 266 | 0 | 2 | 10 | 4 | 0 | 266 | 3 | 266 | 16 | 266 | 23 | 266 | 34 |
Yukon | 30 | 0 | 5 | 0 | 5 | 1 | 30 | 11 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 29 | 0 | 4 | 1 | 5 | 0 | 29 | 10 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 29 | 1 | 29 | 0 |
Nunavut | 18 | 0 | 5 | 0 | 5 | 0 | 18 | 2 | 18 | 0 | 2 | 4 | 0 | 0 | 18 | 2 | 18 | 2 | 18 | 0 | 18 | 0 |
Territories | 77 | 0 | 14 | 1 | 15 | 1 | 77 | 23 | 47 | 0 | 2 | 4 | 0 | 0 | 47 | 2 | 47 | 2 | 47 | 1 | 47 | 0 |
CANADA | 10977 | 8 | 1385 | 1182 | 2576 | 64 | 9662 | 1511 | 4698 | 50 | 21 | 69 | 21 | 0 | 4692 | 91 | 4541 | 132 | 3876 | 237 | 4379 | 274 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Table 2 - Respiratory Virus Detections/Isolations for the period August 28, 2016 - February 4, 2017
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A (UnS) | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 1542 | 0 | 45 | 21 | 66 | 5 | 1542 | 68 | 1542 | 0 | 24 | 72 | 0 | 0 | 1542 | 63 | 1542 | 24 | 1542 | 187 | Not Tested | |
Prince Edward Island | 415 | 2 | 88 | 0 | 90 | 1 | 443 | 32 | 39 | 0 | 0 | 1 | 0 | 0 | 39 | 1 | 39 | 1 | 39 | 7 | 39 | 2 |
Nova Scotia | 1151 | 0 | 13 | 143 | 156 | 1 | 1078 | 132 | 201 | 1 | 4 | 9 | 1 | 0 | 201 | 3 | 201 | 2 | 201 | 29 | 201 | 16 |
New Brunswick | 2445 | 1 | 42 | 223 | 266 | 3 | 2333 | 204 | 790 | 0 | 1 | 28 | 3 | 0 | 808 | 19 | 794 | 5 | 794 | 70 | 782 | 43 |
Atlantic/Atlantique | 5553 | 3 | 188 | 387 | 578 | 10 | 5396 | 436 | 2572 | 1 | 29 | 110 | 4 | 0 | 2590 | 86 | 2576 | 32 | 2576 | 293 | 1022 | 61 |
Région Nord-Est | 3142 | 0 | 0 | 106 | 106 | 20 | 2818 | 367 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Québec-Chaudière-Appalaches | 5197 | 0 | 0 | 512 | 512 | 16 | 4347 | 503 | 1931 | 2 | 24 | 48 | 11 | 0 | 2044 | 91 | 1547 | 6 | Not Available | 1544 | 13 | |
Centre-du-Québec | 4956 | 0 | 306 | 651 | 958 | 16 | 4146 | 732 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montréal-Laval | 20199 | 0 | 54 | 2435 | 2490 | 38 | 15163 | 1305 | 10317 | 8 | 96 | 92 | 34 | 0 | 10565 | 338 | 8895 | 159 | Not Available | 8674 | 437 | |
Ouest du Québec | 4030 | 0 | 0 | 575 | 575 | 17 | 1559 | 238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Montérégie | 3332 | 0 | 1 | 456 | 457 | 14 | 2783 | 346 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | 0 | 0 | |
Province of/de Québec | 40856 | 0 | 361 | 4735 | 5098 | 121 | 30816 | 3491 | 12248 | 10 | 120 | 140 | 45 | 0 | 12609 | 429 | 10442 | 165 | Not Available | 10218 | 450 | |
Ottawa P.H.L. | 615 | 0 | 111 | 0 | 111 | 1 | 615 | 39 | 615 | 2 | 3 | 16 | 4 | 0 | 615 | 5 | 600 | 22 | 559 | 65 | 543 | 74 |
CHEO - Ottawa | 3989 | 0 | 0 | 366 | 366 | 6 | 3900 | 455 | 475 | 1 | 4 | 2 | 4 | 0 | 474 | 18 | 661 | 23 | 474 | 104 | 474 | 36 |
Kingston P.H.L. | 951 | 0 | 131 | 2 | 133 | 2 | 949 | 68 | 949 | 2 | 28 | 27 | 3 | 0 | 949 | 15 | 940 | 20 | 790 | 101 | 775 | 62 |
UHN / Mount Sinai Hospital | 5332 | 0 | 0 | 557 | 557 | 7 | 5332 | 237 | 235 | 1 | 2 | 2 | 0 | 5 | 0 | 0 | 173 | 1 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 14369 | 21 | 3283 | 6 | 3310 | 24 | 12452 | 1030 | 12452 | 23 | 118 | 98 | 37 | 0 | 12452 | 135 | 12262 | 242 | 9946 | 815 | 9694 | 630 |
Sick Kids'Hospital - Toronto | 1572 | 1 | 82 | 13 | 96 | 1 | 1572 | 225 | 1514 | 1 | 27 | 19 | 19 | 0 | 1572 | 39 | 1572 | 38 | 1572 | 403 | 1513 | 58 |
Sunnybrook & Women's College HSC | 1552 | 0 | 156 | 32 | 188 | 5 | 1552 | 60 | 1552 | 3 | 7 | 4 | 4 | 0 | 1552 | 0 | 1552 | 28 | 1552 | 161 | 1552 | 63 |
Sault Ste. Marie P.H.L. | 263 | 0 | 39 | 0 | 39 | 0 | 263 | 18 | 263 | 0 | 1 | 9 | 0 | 0 | 263 | 0 | 258 | 4 | 232 | 19 | 226 | 14 |
Timmins P.H.L. | 276 | 0 | 13 | 0 | 13 | 0 | 276 | 35 | 276 | 0 | 4 | 12 | 0 | 0 | 276 | 5 | 243 | 6 | 239 | 25 | 206 | 18 |
St. Joseph's - London | 1839 | 0 | 0 | 247 | 247 | 2 | 1839 | 182 | 597 | 6 | 9 | 20 | 2 | 0 | 637 | 20 | 574 | 16 | 427 | 84 | 203 | 5 |
London P.H.L. | 3191 | 4 | 528 | 7 | 539 | 9 | 3167 | 383 | 3167 | 11 | 47 | 64 | 14 | 0 | 3167 | 63 | 3126 | 64 | 2706 | 345 | 2636 | 283 |
Orillia P.H.L. | 1689 | 0 | 207 | 0 | 207 | 1 | 1688 | 264 | 1688 | 7 | 31 | 24 | 4 | 0 | 1688 | 48 | 1685 | 38 | 1492 | 184 | 1487 | 153 |
Thunder Bay P.H.L. | 592 | 0 | 41 | 0 | 41 | 0 | 592 | 113 | 592 | 0 | 6 | 23 | 4 | 0 | 592 | 8 | 581 | 3 | 464 | 57 | 453 | 24 |
Sudbury P.H.L. | 788 | 1 | 82 | 7 | 90 | 3 | 784 | 61 | 785 | 0 | 11 | 27 | 3 | 0 | 783 | 17 | 742 | 14 | 677 | 69 | 636 | 47 |
Hamilton P.H.L. | 2352 | 4 | 364 | 3 | 371 | 8 | 2347 | 270 | 2347 | 0 | 26 | 36 | 15 | 0 | 2347 | 45 | 2299 | 44 | 1894 | 252 | 1840 | 139 |
Peterborough P.H.L. | 1787 | 0 | 255 | 0 | 255 | 4 | 1785 | 223 | 1785 | 1 | 18 | 23 | 10 | 0 | 1785 | 33 | 1746 | 43 | 1515 | 174 | 1475 | 116 |
Province of Ontario | 41157 | 31 | 5292 | 1240 | 6563 | 73 | 39113 | 3663 | 29292 | 58 | 342 | 406 | 123 | 5 | 29152 | 451 | 29014 | 606 | 24539 | 2858 | 23713 | 1722 |
Manitoba | 4853 | 0 | 56 | 96 | 152 | 10 | 4772 | 688 | 2792 | 0 | 9 | 33 | 3 | 0 | 2792 | 44 | 1413 | 6 | 2792 | 274 | 1413 | 80 |
Regina | 6714 | 0 | 634 | 72 | 706 | 6 | 6714 | 926 | 6714 | 3 | 8 | 181 | 50 | 0 | 6714 | 186 | 6714 | 81 | 6714 | 1296 | 6714 | 499 |
Saskatoon | 3987 | 0 | 0 | 497 | 497 | 9 | 3982 | 522 | 1411 | 0 | 1 | 21 | 22 | 0 | 1384 | 49 | 1384 | 5 | 1384 | 277 | 1384 | 62 |
Province of Saskatchewan | 10701 | 0 | 634 | 569 | 1203 | 15 | 10696 | 1448 | 8125 | 3 | 9 | 202 | 72 | 0 | 8098 | 235 | 8098 | 86 | 8098 | 1573 | 8098 | 561 |
Province of Alberta | 19458 | 8 | 3012 | 132 | 3152 | 60 | 19458 | 2628 | 19458 | 591 | 0 | 0 | 0 | 0 | 19458 | 200 | 19458 | 109 | 19458 | 2216 | 19458 | 411 |
Prairies | 35012 | 8 | 3702 | 797 | 4507 | 85 | 34926 | 4764 | 30375 | 594 | 18 | 235 | 75 | 0 | 30348 | 479 | 28969 | 201 | 30348 | 4063 | 28969 | 1052 |
British Columbia | 12171 | 7 | 1678 | 1492 | 3177 | 102 | 12171 | 1176 | 4075 | 10 | 14 | 153 | 93 | 1 | 4075 | 32 | 4075 | 112 | 4075 | 923 | 4075 | 203 |
Yukon | 445 | 0 | 147 | 47 | 194 | 2 | 445 | 36 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 280 | 0 | 31 | 1 | 32 | 0 | 280 | 39 | 280 | 25 | 0 | 0 | 0 | 0 | 280 | 5 | 280 | 0 | 280 | 42 | 280 | 8 |
Nunavut | 567 | 0 | 52 | 0 | 52 | 1 | 570 | 106 | 567 | 1 | 22 | 10 | 1 | 0 | 567 | 40 | 546 | 2 | 425 | 101 | 356 | 36 |
Territories/territoires | 1292 | 0 | 230 | 48 | 278 | 3 | 1295 | 181 | 847 | 26 | 22 | 10 | 1 | 0 | 847 | 45 | 826 | 2 | 705 | 143 | 636 | 44 |
CANADA | 136041 | 49 | 11451 | 8699 | 20201 | 394 | 123717 | 13711 | 79409 | 699 | 545 | 1054 | 341 | 6 | 79621 | 1522 | 75902 | 1118 | 62243 | 8280 | 68633 | 3532 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Also available at: http://www.phac-aspc.gc.ca/bid-bmi/dsd-dsm/rvdi-divr/index-eng.php Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2016-17 - Text Equivalent
Week | Week end | ParaInfluenza | Adenovirus | hMPV | Rhinovirus | Coronavirus | RSV |
---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 49 | 26 | 11 | 230 | 5 | 25 |
36 | 2016-09-10 | 23 | 22 | 5 | 246 | 4 | 18 |
37 | 2016-09-17 | 50 | 24 | 2 | 359 | 7 | 29 |
38 | 2016-09-24 | 60 | 33 | 5 | 429 | 21 | 31 |
39 | 2016-10-01 | 47 | 28 | 3 | 511 | 10 | 35 |
40 | 2016-10-08 | 46 | 38 | 7 | 499 | 18 | 41 |
41 | 2016-10-15 | 60 | 37 | 5 | 402 | 11 | 47 |
42 | 2016-10-22 | 70 | 39 | 7 | 421 | 20 | 71 |
43 | 2016-10-29 | 104 | 44 | 4 | 364 | 40 | 72 |
44 | 2016-11-05 | 91 | 33 | 10 | 363 | 48 | 125 |
45 | 2016-11-12 | 97 | 65 | 19 | 491 | 68 | 182 |
46 | 2016-11-19 | 133 | 77 | 15 | 501 | 91 | 225 |
47 | 2016-11-26 | 133 | 85 | 20 | 422 | 90 | 375 |
48 | 2016-12-03 | 137 | 117 | 29 | 387 | 134 | 478 |
49 | 2016-12-10 | 147 | 90 | 28 | 410 | 178 | 667 |
50 | 2016-12-17 | 168 | 105 | 60 | 339 | 220 | 819 |
51 | 2016-12-24 | 160 | 100 | 70 | 347 | 274 | 1125 |
52 | 2016-12-31 | 173 | 87 | 85 | 232 | 276 | 1314 |
1 | 2017-01-07 | 206 | 101 | 132 | 288 | 416 | 1632 |
2 | 2017-01-14 | 209 | 100 | 150 | 306 | 506 | 1626 |
3 | 2017-01-21 | 154 | 81 | 182 | 229 | 444 | 1631 |
4 | 2017-01-28 | 167 | 99 | 137 | 267 | 377 | 1632 |
5 | 2017-02-04 | 161 | 91 | 132 | 237 | 274 | 1511 |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Canada A% | Canada B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% | Terr Tests | Terr A% | Terr B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1862 | 0.11 | 0.00 | 79 | 0.00 | 0.00 | 431 | 0.00 | 0.00 | 568 | 0.18 | 0.00 | 616 | 0.16 | 0.00 | 151 | 0.00 | 0.00 | 17 | 0 | 0 |
36 | 2016-09-10 | 1630 | 0.49 | 0.55 | 55 | 0.00 | 0.00 | 400 | 0.25 | 0.00 | 481 | 0.21 | 0.62 | 571 | 0.18 | 0.70 | 107 | 4.67 | 1.87 | 16 | 0 | 0 |
37 | 2016-09-17 | 2103 | 0.95 | 0.14 | 86 | 1.16 | 0.00 | 467 | 0.21 | 0.21 | 680 | 0.74 | 0.29 | 701 | 1.28 | 0.00 | 143 | 2.10 | 0.00 | 26 | 3.85 | 0 |
38 | 2016-09-24 | 2538 | 1.62 | 0.12 | 116 | 0.86 | 0.00 | 579 | 1.21 | 0.00 | 754 | 1.46 | 0.13 | 855 | 0.70 | 0.12 | 190 | 8.42 | 0.53 | 44 | 0 | 0 |
39 | 2016-10-01 | 2761 | 2.03 | 0.25 | 132 | 0.00 | 0.00 | 584 | 0.51 | 0.17 | 876 | 1.94 | 0.46 | 886 | 1.69 | 0.11 | 259 | 7.72 | 0.39 | 24 | 4.17 | 0 |
40 | 2016-10-08 | 2982 | 1.78 | 0.10 | 111 | 0.90 | 0.00 | 577 | 0.35 | 0.00 | 1016 | 0.39 | 0.00 | 1006 | 1.19 | 0.20 | 244 | 13.93 | 0.41 | 28 | 0 | 0 |
41 | 2016-10-15 | 2875 | 1.43 | 0.03 | 85 | 0.00 | 0.00 | 613 | 0.49 | 0.00 | 1039 | 0.19 | 0.00 | 866 | 1.04 | 0.12 | 227 | 10.57 | 0.00 | 45 | 6.67 | 0 |
42 | 2016-10-22 | 3457 | 1.88 | 0.17 | 160 | 0.63 | 0.00 | 752 | 0.66 | 0.27 | 1260 | 1.59 | 0.08 | 949 | 1.26 | 0.21 | 296 | 8.78 | 0.34 | 40 | 2.5 | 0 |
43 | 2016-10-29 | 3458 | 2.69 | 0.06 | 124 | 0.81 | 0.00 | 734 | 1.23 | 0.14 | 1161 | 1.03 | 0.00 | 1028 | 3.02 | 0.10 | 356 | 9.55 | 0.00 | 55 | 10.91 | 0 |
44 | 2016-11-05 | 3891 | 3.34 | 0.23 | 172 | 1.74 | 0.58 | 884 | 0.90 | 0.23 | 1370 | 1.68 | 0.15 | 1070 | 5.70 | 0.19 | 332 | 6.93 | 0.60 | 63 | 19.05 | 0 |
45 | 2016-11-12 | 4267 | 4.29 | 0.26 | 171 | 1.17 | 0.00 | 1031 | 1.75 | 0.19 | 1470 | 2.93 | 0.14 | 1162 | 5.94 | 0.43 | 343 | 13.70 | 0.58 | 90 | 4.44 | 0 |
46 | 2016-11-19 | 4621 | 4.22 | 0.15 | 230 | 3.48 | 0.43 | 1226 | 2.85 | 0.08 | 1402 | 2.21 | 0.14 | 1360 | 5.37 | 0.00 | 341 | 7.62 | 0.59 | 62 | 35.48 | 1.61 |
47 | 2016-11-26 | 4732 | 5.37 | 0.19 | 231 | 2.60 | 0.87 | 1275 | 3.06 | 0.31 | 1306 | 3.06 | 0.08 | 1488 | 7.06 | 0.00 | 378 | 9.52 | 0.53 | 54 | 51.85 | 0 |
48 | 2016-12-03 | 5547 | 6.60 | 0.13 | 234 | 5.56 | 0.00 | 1742 | 3.96 | 0.23 | 1351 | 4.66 | 0.00 | 1734 | 10.50 | 0.06 | 418 | 4.78 | 0.24 | 68 | 27.94 | 1.47 |
49 | 2016-12-10 | 5932 | 9.51 | 0.20 | 232 | 3.88 | 0.86 | 1779 | 4.89 | 0.28 | 1681 | 8.39 | 0.06 | 1801 | 14.44 | 0.22 | 388 | 10.82 | 0.00 | 51 | 49.02 | 0 |
50 | 2016-12-17 | 6868 | 11.26 | 0.26 | 281 | 4.63 | 0.00 | 2069 | 7.06 | 0.48 | 1818 | 9.90 | 0.22 | 2026 | 15.84 | 0.15 | 594 | 14.65 | 0.17 | 80 | 32.5 | 0 |
51 | 2016-12-24 | 8102 | 15.87 | 0.21 | 236 | 2.54 | 0.42 | 2438 | 12.22 | 0.25 | 2564 | 15.87 | 0.23 | 2296 | 19.03 | 0.04 | 506 | 24.11 | 0.59 | 62 | 25.81 | 0 |
52 | 2016-12-31 | 8461 | 22.74 | 0.39 | 224 | 7.59 | 0.00 | 3232 | 19.18 | 0.59 | 2050 | 27.22 | 0.20 | 2381 | 22.39 | 0.38 | 534 | 35.02 | 0.19 | 40 | 22.5 | 0 |
1 | 2017-01-07 | 11778 | 23.82 | 0.32 | 354 | 16.10 | 0.00 | 4175 | 20.24 | 0.34 | 3580 | 24.41 | 0.17 | 2713 | 23.92 | 0.48 | 919 | 40.15 | 0.54 | 37 | 29.73 | 0 |
2 | 2017-01-14 | 13577 | 26.84 | 0.29 | 491 | 16.90 | 0.00 | 3950 | 17.09 | 0.28 | 4657 | 33.26 | 0.26 | 2929 | 19.94 | 0.20 | 1450 | 50.21 | 0.69 | 100 | 25 | 0 |
3 | 2017-01-21 | 12138 | 22.86 | 0.39 | 510 | 15.69 | 0.00 | 4031 | 17.64 | 0.37 | 3847 | 27.68 | 0.18 | 2424 | 17.00 | 0.21 | 1223 | 39.17 | 1.64 | 103 | 27.18 | 0 |
4 | 2017-01-28 | 11484 | 23.12 | 0.43 | 583 | 22.13 | 0.34 | 3878 | 17.51 | 0.23 | 3463 | 24.63 | 0.17 | 2173 | 18.73 | 0.69 | 1277 | 43.93 | 1.33 | 110 | 23.64 | 0 |
5 | 2017-02-04 | 10977 | 23.70 | 0.58 | 656 | 22.41 | 0.15 | 4009 | 20.88 | 0.35 | 2763 | 24.00 | 0.33 | 1977 | 16.08 | 0.46 | 1495 | 41.61 | 2.01 | 77 | 19.48 | 1.3 |
Positive RSV Tests (%) in Canada by Region by Week of Report
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | RSV% | At Tests | RSV% | QC Tests | RSV% | ON Tests | RSV% | Pr Tests | RSV% | BC Tests | RSV% | Terr Tests | RSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2016-09-03 | 1861 | 1.34 | 80 | 5.00 | 432 | 0.00 | 569 | 1.23 | 612 | 1.80 | 151 | 1.32 | 17 | 5.88 |
36 | 2016-09-10 | 1644 | 1.09 | 55 | 1.82 | 420 | 0.24 | 482 | 1.24 | 563 | 1.60 | 107 | 0.00 | 17 | 5.88 |
37 | 2016-09-17 | 2117 | 1.37 | 92 | 2.17 | 485 | 1.03 | 674 | 1.19 | 697 | 1.15 | 143 | 0.70 | 26 | 19.23 |
