Purchasing Activity Report 2015 - Departmental Details
Departments and Agencies | Below $25,000 | Contracts $25,000 and above | Above and below $25,000 | |||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Open Bidding | Traditional Competitive | ACANs | Competitive Subtotal |
Non-Competitive Subtotal |
Above $25,000 Subtotal |
Per Cent Competitive | Grand Total | |||||||||||||||||||
Number | Value (thousands) | Amendment Value (thousands) | Total Value (thousands) | Number | Value (thousands) | Number | Value (thousands) | Number | Value (thousands) | Number | Value (thousands) | Amendment Value (thousands) | Total Value (thousands) | Number | Value (thousands) | Amendment Value (thousands) | Total Value (thousands) | Number | Value (thousands) | Amendment Value (thousands) | Total Value (thousands) | Number | Total Value (thousands) | Number | Total Value (thousands) | |
Administrative Tribunals Support Service of Canada | 186 | $1,579 | $31 | $1,610 | 0 | $0 | 27 | $2,871 | 0 | $0 | 27 | $2,871 | $246 | $3,118 | 7 | $449 | -$87 | $362 | 34 | $3,320 | $159 | $3,480 | 79.4% | 89.6% | 220 | $5,090 |
Agriculture and Agri-Food Canada | 16,706 | $52,407 | $1,456 | $53,863 | 233 | $51,766 | 457 | $32,336 | 26 | $1,823 | 716 | $85,925 | $9,264 | $95,189 | 60 | $4,767 | $1,901 | $6,668 | 776 | $90,692 | $11,165 | $101,857 | 92.3% | 93.5% | 17,482 | $155,721 |
Atlantic Canada Opportunities Agency | 897 | $2,563 | $106 | $2,669 | 0 | $0 | 32 | $1,972 | 0 | $0 | 32 | $1,972 | $250 | $2,223 | 6 | $374 | $0 | $374 | 38 | $2,347 | $250 | $2,597 | 84.2% | 85.6% | 935 | $5,266 |
Canada Border Services Agency | 1,004 | $8,503 | $20,139 | $28,642 | 166 | $185,884 | 65 | $17,597 | 3 | $1,482 | 234 | $204,963 | $54,549 | $259,512 | 50 | $13,731 | $2,118 | $15,848 | 284 | $218,694 | $56,666 | $275,360 | 82.4% | 94.2% | 1,288 | $304,002 |
Canada Economic Development for Quebec Regions | 734 | $1,296 | $21 | $1,317 | 8 | $644 | 5 | $697 | 2 | $81 | 15 | $1,423 | $41 | $1,463 | 10 | $786 | $306 | $1,092 | 25 | $2,209 | $347 | $2,555 | 60.0% | 57.3% | 759 | $3,872 |
Canada Revenue Agency | 963 | $5,600 | $61,257 | $66,857 | 273 | $52,861 | 17 | $1,858 | 4 | $314 | 294 | $55,034 | $6,282 | $61,315 | 41 | $7,623 | $1,918 | $9,541 | 335 | $62,657 | $8,200 | $70,857 | 87.8% | 86.5% | 1,298 | $137,713 |
Canada School of Public Service | 184 | $1,383 | $699 | $2,082 | 12 | $2,993 | 66 | $8,456 | 0 | $0 | 78 | $11,449 | $1,669 | $13,118 | 6 | $1,278 | -$5 | $1,274 | 84 | $12,727 | $1,664 | $14,391 | 92.9% | 91.1% | 268 | $16,473 |
Canadian Centre for Occupational Health and Safety | 1 | $9 | $0 | $9 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | - | - | 1 | $9 |
Canadian Environmental Assessment Agency | 25 | $184 | $39 | $222 | 4 | $270 | 0 | $0 | 0 | $0 | 4 | $270 | $90 | $360 | 0 | $0 | $0 | $0 | 4 | $270 | $90 | $360 | 100.0% | 100.0% | 29 | $583 |
Canadian Food Inspection Agency | 4,385 | $11,863 | $272 | $12,135 | 126 | $20,975 | 110 | $17,762 | 10 | $1,208 | 246 | $39,945 | $5,705 | $45,649 | 47 | $6,664 | $1,354 | $8,018 | 293 | $46,608 | $7,058 | $53,667 | 84.0% | 85.1% | 4,678 | $65,801 |
Canadian Grain Commission | 5 | $94 | $0 | $94 | 5 | $1,382 | 2 | $70 | 0 | $0 | 7 | $1,452 | -$346 | $1,106 | 7 | $687 | $32 | $718 | 14 | $2,139 | -$315 | $1,824 | 50.0% | 60.6% | 19 | $1,918 |
Canadian Heritage | 1,626 | $7,516 | $3,781 | $11,298 | 31 | $17,043 | 97 | $8,616 | 2 | $126 | 130 | $25,785 | $1,170 | $26,955 | 20 | $1,012 | $47 | $1,059 | 150 | $26,797 | $1,217 | $28,014 | 86.7% | 96.2% | 1,776 | $39,312 |
Canadian Human Rights Commission | 333 | $1,490 | $168 | $1,658 | 0 | $0 | 19 | $1,540 | 0 | $0 | 19 | $1,540 | $435 | $1,975 | 2 | $141 | $0 | $141 | 21 | $1,681 | $435 | $2,115 | 90.5% | 93.4% | 354 | $3,773 |
Canadian Institutes of Health Research | 164 | $1,451 | $244 | $1,695 | 18 | $1,229 | 6 | $1,518 | 0 | $0 | 24 | $2,747 | $621 | $3,368 | 6 | $440 | $0 | $440 | 30 | $3,187 | $621 | $3,808 | 80.0% | 88.5% | 194 | $5,503 |
Canadian Intergovernmental Conference Secretariat | 291 | $786 | $10 | $796 | 0 | $0 | 4 | $177 | 0 | $0 | 4 | $177 | $0 | $177 | 0 | $0 | $0 | $0 | 4 | $177 | $0 | $177 | 100.0% | 100.0% | 295 | $972 |
Canadian International Trade Tribunal | 0 | $0 | $0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $40 | $40 | 0 | $0 | $0 | $0 | 0 | $0 | $40 | $40 | - | 100.0% | 0 | $40 |
Canadian Nuclear Safety Commission | 273 | $2,333 | $488 | $2,820 | 53 | $6,384 | 8 | $596 | 3 | $251 | 64 | $7,232 | $4,584 | $11,816 | 17 | $1,210 | $292 | $1,502 | 81 | $8,442 | $4,877 | $13,318 | 79.0% | 88.7% | 354 | $16,139 |
Canadian Radio-television and Telecommunications Commission | 286 | $2,632 | $285 | $2,917 | 3 | $1,240 | 19 | $1,833 | 0 | $0 | 22 | $3,073 | $554 | $3,627 | 27 | $1,359 | $31 | $1,390 | 49 | $4,432 | $585 | $5,017 | 44.9% | 72.3% | 335 | $7,934 |
Canadian Space Agency | 556 | $4,499 | $849 | $5,349 | 149 | $38,303 | 40 | $443,048 | 4 | $7,007 | 193 | $488,359 | $15,259 | $503,618 | 42 | $19,005 | $2,954 | $21,958 | 235 | $507,363 | $18,213 | $525,576 | 82.1% | 95.8% | 791 | $530,925 |
Canadian Transportation Agency | 105 | $1,070 | $71 | $1,141 | 3 | $422 | 26 | $2,712 | 0 | $0 | 29 | $3,133 | $363 | $3,496 | 3 | $148 | $11 | $159 | 32 | $3,281 | $373 | $3,655 | 90.6% | 95.7% | 137 | $4,796 |
Civilian Review and Complaints Commission for the RCMP | 89 | $713 | $36 | $750 | 10 | $501 | 0 | $0 | 1 | $73 | 11 | $574 | $296 | $871 | 0 | $0 | $0 | $0 | 11 | $574 | $296 | $871 | 100.0% | 100.0% | 100 | $1,620 |
Copyright Board Canada | 4 | $48 | $0 | $48 | 0 | $0 | 1 | $74 | 0 | $0 | 1 | $74 | $54 | $128 | 0 | $0 | $0 | $0 | 1 | $74 | $54 | $128 | 100.0% | 100.0% | 5 | $176 |
Correctional Service Canada | 85,023 | $131,159 | $6,294 | $137,453 | 1,072 | $113,791 | 188 | $24,451 | 170 | $41,273 | 1,430 | $179,515 | $134,082 | $313,597 | 164 | $20,795 | $2,724 | $23,519 | 1,594 | $200,310 | $136,806 | $337,116 | 89.7% | 93.0% | 86,617 | $474,569 |
Courts Administration Service | 1,316 | $2,564 | $109 | $2,674 | 5 | $3,134 | 50 | $6,663 | 0 | $0 | 55 | $9,797 | $188 | $9,985 | 35 | $1,091 | $162 | $1,254 | 90 | $10,888 | $350 | $11,238 | 61.1% | 88.8% | 1,406 | $13,912 |
Department of Finance Canada | 322 | $1,303 | $517 | $1,820 | 9 | $10,111 | 18 | $1,806 | 1 | $97 | 28 | $12,014 | $1,636 | $13,650 | 14 | $1,483 | $543 | $2,026 | 42 | $13,497 | $2,178 | $15,675 | 66.7% | 87.1% | 364 | $17,496 |
Department of Justice Canada | 2,373 | $8,470 | $1,049 | $9,519 | 23 | $1,831 | 90 | $6,443 | 1 | $96 | 114 | $8,370 | $5,545 | $13,915 | 21 | $4,260 | $1,370 | $5,630 | 135 | $12,630 | $6,915 | $19,545 | 84.4% | 71.2% | 2,508 | $29,064 |
Employment and Social Development Canada | 1,071 | $8,885 | $2,612 | $11,496 | 286 | $138,937 | 132 | $29,201 | 4 | $811 | 422 | $168,949 | $212,120 | $381,069 | 103 | $20,400 | $3,993 | $24,394 | 525 | $189,349 | $216,114 | $405,463 | 80.4% | 94.0% | 1,596 | $416,959 |
Environment and Climate Change Canada | 5,291 | $44,146 | $2,089 | $46,236 | 111 | $21,468 | 541 | $42,395 | 20 | $5,074 | 672 | $68,937 | $12,555 | $81,492 | 220 | $17,227 | $1,471 | $18,698 | 892 | $86,164 | $14,026 | $100,190 | 75.3% | 81.3% | 6,183 | $146,426 |
Farm Products Council of Canada | 44 | $156 | -$16 | $140 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | - | - | 44 | $140 |
Federal Economic Development Agency for Southern Ontario | 148 | $590 | $2 | $591 | 5 | $233 | 0 | $0 | 0 | $0 | 5 | $233 | $1,131 | $1,363 | 0 | $0 | $0 | $0 | 5 | $233 | $1,131 | $1,363 | 100.0% | 100.0% | 153 | $1,954 |
Financial Consumer Agency of Canada | 134 | $977 | $39 | $1,016 | 3 | $652 | 19 | $1,536 | 0 | $0 | 22 | $2,187 | $91 | $2,278 | 4 | $202 | $1 | $204 | 26 | $2,390 | $92 | $2,482 | 84.6% | 91.8% | 160 | $3,498 |
Financial Transactions and Reports Analysis Centre of Canada | 113 | $933 | $203 | $1,137 | 0 | $0 | 19 | $1,219 | 0 | $0 | 19 | $1,219 | $76 | $1,294 | 21 | $2,258 | $232 | $2,489 | 40 | $3,476 | $307 | $3,784 | 47.5% | 34.2% | 153 | $4,920 |
Fisheries and Oceans Canada | 15,067 | $90,640 | $5,506 | $96,146 | 436 | $318,588 | 1,628 | $649,500 | 20 | $7,477 | 2,084 | $975,564 | $86,207 | $1,061,771 | 567 | $50,110 | $9,493 | $59,604 | 2,651 | $1,025,675 | $95,700 | $1,121,375 | 78.6% | 94.7% | 17,718 | $1,217,521 |
Global Affairs Canada | 18,296 | $72,228 | $65,320 | $137,548 | 64 | $73,231 | 905 | $108,221 | 0 | $0 | 969 | $181,452 | $21,007 | $202,459 | 188 | $25,373 | $1,290 | $26,662 | 1,157 | $206,825 | $22,296 | $229,121 | 83.8% | 88.4% | 19,453 | $366,669 |
Health Canada | 8,207 | $44,589 | $3,659 | $48,248 | 109 | $60,490 | 396 | $43,912 | 21 | $5,018 | 526 | $109,420 | $24,706 | $134,126 | 158 | $21,922 | $2,804 | $24,726 | 684 | $131,342 | $27,510 | $158,852 | 76.9% | 84.4% | 8,891 | $207,100 |
Immigration and Refugee Board of Canada | 1,333 | $8,493 | $859 | $9,352 | 2 | $148 | 103 | $5,970 | 0 | $0 | 105 | $6,119 | $133 | $6,251 | 12 | $1,629 | -$818 | $811 | 117 | $7,747 | -$685 | $7,062 | 89.7% | 88.5% | 1,450 | $16,414 |
Immigration, Refugees and Citizenship Canada | 2,586 | $7,447 | $530 | $7,977 | 47 | $18,370 | 115 | $22,550 | 4 | $388 | 166 | $41,308 | $54,145 | $95,453 | 52 | $80,736 | $5,362 | $86,098 | 218 | $122,044 | $59,507 | $181,551 | 76.1% | 52.6% | 2,804 | $189,527 |
Indigenous and Northern Affairs Canada | 1,289 | $10,237 | $550 | $10,787 | 75 | $22,247 | 239 | $19,095 | 3 | $1,131 | 317 | $42,473 | $54,055 | $96,529 | 67 | $17,425 | $125 | $17,550 | 384 | $59,899 | $54,180 | $114,079 | 82.6% | 84.6% | 1,673 | $124,866 |
Infrastructure Canada | 86 | $873 | $20 | $893 | 13 | $4,606,616 | 18 | $1,833 | 1 | $39,500 | 32 | $4,647,949 | $1,631 | $4,649,580 | 6 | $2,363 | $0 | $2,363 | 38 | $4,650,312 | $1,631 | $4,651,943 | 84.2% | 99.9% | 124 | $4,652,836 |
Innovation, Science and Economic Development Canada | 3,826 | $18,736 | $1,036 | $19,772 | 136 | $16,857 | 176 | $18,056 | 5 | $887 | 317 | $35,801 | $13,054 | $48,855 | 77 | $5,710 | $1,114 | $6,824 | 394 | $41,511 | $14,168 | $55,679 | 80.5% | 87.7% | 4,220 | $75,451 |
International Joint Commission | 0 | $0 | $0 | $0 | 0 | $0 | 1 | $220 | 0 | $0 | 1 | $220 | $0 | $220 | 2 | $131 | $0 | $131 | 3 | $352 | $0 | $352 | 33.3% | 62.7% | 3 | $352 |
Library and Archives Canada | 314 | $2,230 | $193 | $2,424 | 8 | $516 | 47 | $2,828 | 6 | $467 | 61 | $3,811 | $1,279 | $5,090 | 12 | $2,668 | $403 | $3,071 | 73 | $6,479 | $1,682 | $8,161 | 83.6% | 62.4% | 387 | $10,585 |
Military Grievances External Review Committee | 37 | $168 | $0 | $168 | 0 | $0 | 3 | $101 | 0 | $0 | 3 | $101 | $0 | $101 | 0 | $0 | $0 | $0 | 3 | $101 | $0 | $101 | 100.0% | 100.0% | 40 | $269 |
Military Police Complaints Commission of Canada | 53 | $570 | $53 | $623 | 3 | $219 | 0 | $0 | 0 | $0 | 3 | $219 | $0 | $219 | 1 | $39 | $34 | $73 | 4 | $258 | $34 | $292 | 75.0% | 75.0% | 57 | $915 |
National Defence | 69,010 | $216,410 | $5,406 | $221,816 | 1,185 | $1,523,830 | 4,015 | $440,831 | 54 | $32,361 | 5,254 | $1,997,022 | $1,211,975 | $3,208,997 | 716 | $1,231,693 | $311,724 | $1,543,417 | 5,970 | $3,228,715 | $1,523,699 | $4,752,414 | 88.0% | 67.5% | 74,980 | $4,974,230 |
National Energy Board | 262 | $2,020 | $351 | $2,371 | 29 | $5,569 | 11 | $698 | 8 | $476 | 48 | $6,744 | $4,087 | $10,830 | 9 | $420 | -$6 | $414 | 57 | $7,164 | $4,081 | $11,244 | 84.2% | 96.3% | 319 | $13,615 |
National Film Board | 8 | $71 | $0 | $71 | 10 | $1,023 | 0 | $0 | 0 | $0 | 10 | $1,023 | -$7 | $1,016 | 4 | $655 | $30 | $685 | 14 | $1,678 | $23 | $1,701 | 71.4% | 59.7% | 22 | $1,773 |
National Research Council Canada | 12,561 | $53,506 | $17 | $53,523 | 161 | $45,462 | 204 | $29,329 | 35 | $7,697 | 400 | $82,487 | $5,242 | $87,729 | 339 | $30,150 | $1,266 | $31,416 | 739 | $112,637 | $6,507 | $119,144 | 54.1% | 73.6% | 13,300 | $172,667 |
Natural Resources Canada | 4,041 | $31,267 | $857 | $32,124 | 172 | $35,639 | 217 | $18,602 | 40 | $5,740 | 429 | $59,981 | $9,297 | $69,278 | 98 | $12,232 | $3,027 | $15,259 | 527 | $72,213 | $12,324 | $84,537 | 81.4% | 81.9% | 4,568 | $116,661 |
Office of the Auditor General of Canada | 438 | $3,254 | $26 | $3,280 | 5 | $343 | 28 | $1,603 | 0 | $0 | 33 | $1,946 | $266 | $2,212 | 6 | $394 | $56 | $450 | 39 | $2,340 | $322 | $2,662 | 84.6% | 83.1% | 477 | $5,943 |
Office of the Chief Electoral Officer | 518 | $5,213 | $1,425 | $6,638 | 35 | $16,037 | 223 | $41,862 | 1 | $259 | 259 | $58,158 | $46,326 | $104,484 | 56 | $22,987 | $1,550 | $24,537 | 315 | $81,144 | $47,877 | $129,021 | 82.2% | 81.0% | 833 | $135,659 |
Office of the Commissioner for Federal Judicial Affairs Canada | 414 | $2,748 | $212 | $2,960 | 12 | $1,197 | 6 | $365 | 0 | $0 | 18 | $1,562 | $292 | $1,854 | 4 | $114 | $14 | $129 | 22 | $1,676 | $306 | $1,983 | 81.8% | 93.5% | 436 | $4,943 |
Office of the Commissioner of Lobbying of Canada | 33 | $155 | $3 | $158 | 0 | $0 | 5 | $379 | 1 | $72 | 6 | $451 | $286 | $737 | 3 | $144 | $68 | $212 | 9 | $595 | $355 | $949 | 66.7% | 77.7% | 42 | $1,107 |
Office of the Commissioner of Official Languages | 158 | $604 | $103 | $707 | 2 | $83 | 13 | $995 | 0 | $0 | 15 | $1,078 | $1,317 | $2,396 | 3 | $75 | $0 | $75 | 18 | $1,153 | $1,317 | $2,471 | 83.3% | 97.0% | 176 | $3,178 |
Office of the Information Commissioner of Canada | 69 | $411 | $0 | $412 | 3 | $106 | 11 | $871 | 0 | $0 | 14 | $977 | $77 | $1,054 | 0 | $0 | $0 | $0 | 14 | $977 | $77 | $1,054 | 100.0% | 100.0% | 83 | $1,466 |
Office of the Privacy Commissioner of Canada | 170 | $1,356 | $101 | $1,456 | 9 | $501 | 15 | $1,072 | 4 | $788 | 28 | $2,361 | $119 | $2,480 | 4 | $200 | $0 | $200 | 32 | $2,561 | $119 | $2,679 | 87.5% | 92.5% | 202 | $4,136 |
Office of the Public Sector Integrity Commissioner of Canada | 78 | $334 | $37 | $371 | 1 | $71 | 4 | $240 | 0 | $0 | 5 | $310 | $34 | $344 | 5 | $331 | $98 | $429 | 10 | $642 | $132 | $773 | 50.0% | 44.5% | 88 | $1,144 |
Office of the Secretary to the Governor General | 285 | $1,252 | $118 | $1,370 | 5 | $1,644 | 28 | $1,365 | 0 | $0 | 33 | $3,009 | $63 | $3,072 | 2 | $79 | $39 | $117 | 35 | $3,088 | $101 | $3,189 | 94.3% | 96.3% | 320 | $4,560 |
Office of the Superintendent of Financial Institutions Canada | 405 | $3,180 | $1 | $3,181 | 59 | $5,334 | 13 | $1,138 | 2 | $112 | 74 | $6,584 | $7,316 | $13,900 | 27 | $3,136 | -$768 | $2,369 | 101 | $9,720 | $6,549 | $16,269 | 73.3% | 85.4% | 506 | $19,450 |
Parks Canada | 12,073 | $51,747 | $2,183 | $53,930 | 900 | $334,524 | 266 | $19,163 | 5 | $1,825 | 1,171 | $355,513 | $29,586 | $385,099 | 121 | $8,104 | $1,670 | $9,774 | 1,292 | $363,617 | $31,256 | $394,873 | 90.6% | 97.5% | 13,365 | $448,803 |
Parole Board of Canada | 376 | $1,532 | $0 | $1,532 | 0 | $0 | 4 | $126 | 0 | $0 | 4 | $126 | $0 | $126 | 6 | $220 | $0 | $220 | 10 | $345 | $0 | $345 | 40.0% | 36.4% | 386 | $1,878 |
Patented Medicine Prices Review Board Canada | 191 | $601 | $76 | $677 | 4 | $371 | 3 | $414 | 3 | $463 | 10 | $1,247 | $456 | $1,704 | 1 | $55 | $0 | $55 | 11 | $1,302 | $456 | $1,759 | 90.9% | 96.9% | 202 | $2,436 |
Privy Council Office | 447 | $2,935 | $78 | $3,013 | 10 | $1,618 | 34 | $4,101 | 3 | $325 | 47 | $6,044 | $2,982 | $9,026 | 13 | $812 | $87 | $900 | 60 | $6,857 | $3,069 | $9,926 | 78.3% | 90.9% | 507 | $12,939 |
Public Health Agency of Canada | 2,021 | $14,607 | $1,365 | $15,972 | 43 | $4,958 | 124 | $7,753 | 7 | $836 | 174 | $13,548 | $18,380 | $31,928 | 47 | $13,118 | $3,561 | $16,679 | 221 | $26,666 | $21,941 | $48,607 | 78.7% | 65.7% | 2,242 | $64,579 |
Public Prosecution Service of Canada | 5 | $47 | $0 | $47 | 0 | $0 | 2 | $430 | 0 | $0 | 2 | $430 | $394 | $824 | 1 | $118 | $93 | $211 | 3 | $547 | $488 | $1,035 | 66.7% | 79.6% | 8 | $1,082 |
Public Safety Canada | 410 | $2,993 | $353 | $3,347 | 24 | $2,769 | 57 | $3,456 | 1 | $29 | 82 | $6,254 | $1,934 | $8,188 | 10 | $638 | $131 | $769 | 92 | $6,892 | $2,066 | $8,957 | 89.1% | 91.4% | 502 | $12,304 |
Public Service Commission of Canada | 1,077 | $2,763 | $179 | $2,942 | 8 | $839 | 9 | $1,441 | 0 | $0 | 17 | $2,280 | $659 | $2,938 | 7 | $1,256 | $0 | $1,256 | 24 | $3,536 | $659 | $4,195 | 70.8% | 70.1% | 1,101 | $7,136 |
Public Service Labour Relations and Employment Board | 0 | $0 | $0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $439 | $439 | 0 | $0 | $0 | $0 | 0 | $0 | $439 | $439 | - | 100.0% | 0 | $439 |
Public Services and Procurement Canada | 15,389 | $68,562 | $27,958 | $96,521 | 932 | $1,257,658 | 1,401 | $348,066 | 13 | $5,910 | 2,346 | $1,611,634 | $898,501 | $2,510,135 | 244 | $121,887 | $223,059 | $344,946 | 2,590 | $1,733,521 | $1,121,560 | $2,855,081 | 90.6% | 87.9% | 17,979 | $2,951,601 |
Registrar of the Supreme Court of Canada | 270 | $1,429 | $100 | $1,529 | 1 | $33 | 13 | $942 | 0 | $0 | 14 | $975 | $237 | $1,212 | 1 | $40 | $71 | $111 | 15 | $1,015 | $308 | $1,323 | 93.3% | 91.6% | 285 | $2,852 |
Royal Canadian Mounted Police | 5,929 | $39,392 | $2,317 | $41,709 | 191 | $130,736 | 1,007 | $198,220 | 8 | $1,513 | 1,206 | $330,469 | $40,738 | $371,207 | 350 | $71,623 | $14,998 | $86,621 | 1,556 | $402,092 | $55,736 | $457,828 | 77.5% | 81.1% | 7,485 | $499,537 |
Science and Engineering Research Canada | 219 | $2,145 | -$22 | $2,124 | 0 | $0 | 34 | $3,903 | 1 | $200 | 35 | $4,103 | $288 | $4,391 | 12 | $1,059 | $162 | $1,221 | 47 | $5,162 | $450 | $5,612 | 74.5% | 78.2% | 266 | $7,735 |
Shared Services Canada | 986 | $6,781 | $792 | $7,572 | 111 | $27,754 | 424 | $365,514 | 2 | $313 | 537 | $393,581 | $20,578 | $414,159 | 196 | $312,187 | $21,676 | $333,863 | 733 | $705,767 | $42,254 | $748,021 | 73.3% | 55.4% | 1,719 | $755,594 |
Social Sciences and Humanities Research Council of Canada | 84 | $503 | $72 | $575 | 1 | $31 | 14 | $1,934 | 0 | $0 | 15 | $1,965 | $248 | $2,213 | 0 | $0 | $0 | $0 | 15 | $1,965 | $248 | $2,213 | 100.0% | 100.0% | 99 | $2,788 |
Statistics Canada | 1,706 | $5,708 | $292 | $6,001 | 37 | $12,196 | 63 | $13,924 | 2 | $216 | 102 | $26,336 | $6,498 | $32,834 | 50 | $17,606 | $2,787 | $20,393 | 152 | $43,942 | $9,285 | $53,227 | 67.1% | 61.7% | 1,858 | $59,227 |
Status of Women Canada | 195 | $596 | $23 | $619 | 1 | $30 | 5 | $211 | 0 | $0 | 6 | $241 | $6 | $246 | 1 | $30 | $0 | $30 | 7 | $270 | $6 | $276 | 85.7% | 89.2% | 202 | $895 |
The Correctional Investigator Canada | 16 | $78 | $3 | $81 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | - | - | 16 | $81 |
The National Battlefields Commission | 0 | $0 | $0 | $0 | 1 | $27 | 0 | $0 | 0 | $0 | 1 | $27 | $0 | $28 | 0 | $0 | $0 | $0 | 1 | $27 | $0 | $28 | 100.0% | 100.0% | 1 | $28 |
Transport Canada | 5,135 | $21,873 | $21,059 | $42,932 | 79 | $20,914 | 412 | $58,011 | 15 | $2,001 | 506 | $80,927 | $10,756 | $91,683 | 72 | $15,083 | $4,257 | $19,340 | 578 | $96,010 | $15,013 | $111,022 | 87.5% | 82.6% | 5,713 | $153,955 |
Transportation Safety Board of Canada | 134 | $912 | $11 | $922 | 0 | $0 | 11 | $661 | 1 | $38 | 12 | $698 | $4 | $702 | 6 | $175 | $70 | $245 | 18 | $874 | $74 | $947 | 66.7% | 74.1% | 152 | $1,870 |
Treasury Board of Canada Secretariat | 169 | $2,138 | $130 | $2,268 | 10 | $1,348 | 38 | $15,263 | 0 | $0 | 48 | $16,610 | $35,864 | $52,475 | 20 | $2,558 | $83 | $2,641 | 68 | $19,168 | $35,948 | $55,116 | 70.6% | 95.2% | 237 | $57,384 |
Veterans Affairs Canada | 4,546 | $10,859 | $119 | $10,979 | 9 | $4,373 | 94 | $9,431 | 4 | $1,300 | 107 | $15,103 | $24,344 | $39,447 | 20 | $4,886 | $1,485 | $6,372 | 127 | $19,989 | $25,830 | $45,819 | 84.3% | 86.1% | 4,673 | $56,798 |
Veterans Review and Appeal Board | 48 | $244 | $9 | $253 | 0 | $0 | 0 | $0 | 0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | 0 | $0 | $0 | $0 | - | - | 48 | $253 |
Western Economic Diversification Canada | 161 | $1,077 | $8 | $1,085 | 0 | $0 | 6 | $350 | 0 | $0 | 6 | $350 | $0 | $350 | 3 | $103 | $350 | $453 | 9 | $453 | $350 | $803 | 66.7% | 43.6% | 170 | $1,887 |
Grand Total | 315,783 | $1,124,717 | $246,340 | $1,371,057 | 7,551 | $9,226,351 | 14,503 | $3,122,399 | 521 | $177,059 | 22,575 | $12,525,809 | $3,104,349 | $15,630,158 | 4,532 | $2,209,662 | $632,815 | $2,842,477 | 27,107 | $14,735,471 | $3,737,164 | $18,472,635 | 83.3% | 84.6% | 342,890 | $19,843,693 |
Page details
- Date modified: