Opioid Agonist Treatment: September 2024
The following data shows a point-in-time snapshot (September 2024) of the number of individuals, by institution, on OAT and the number of individuals on the wait list.
On this page you will find:
OAT total | Methadone | Suboxone | Sublocade | Waitlist |
3378 | 724 | 1996 | 658 | 124 |
Quick access:
Institution | OAT total | Methadone | Suboxone | Sublocade | Waitlist |
---|---|---|---|---|---|
Nova Institution for Women | 34 | 14 | 9 | 11 | 2 |
Springhill Institution | 204 | 77 | 110 | 17 | 14 |
New Brunswick
Institution | OAT total | Methadone | Suboxone | Sublocade | Waitlist |
---|---|---|---|---|---|
Atlantic Institution | 90 | 18 | 61 | 11 | 0 |
Dorchester Penitentiary, Medium | 112 |
48 | 54 | 10 | 1 |
Dorchester Penitentiary, Minimum | 17 | 7 | 7 | 3 | 0 |
Shepody Healing Centre | 7 | 1 | 3 | 3 | 0 |
Institution | OAT total | Methadone | Suboxone | Sublocade | Waitlist |
---|---|---|---|---|---|
Archambault Institution, Medium | 59 | 13 | 36 | 10 | 14 |
Archambault Institution, Minimum | 6 | 0 | 3 | 3 | 0 |
Cowansville Institution | 69 | 18 | 39 | 12 | 2 |
Donnacona Institution | 68 | 17 | 44 | 7 | 3 |
Drummond Institution | 42 | 13 | 23 | 6 | 0 |
Federal Training Centre | 37 | 10 | 20 | 7 | 0 |
Joliette Institution for Women | 15 | 6 | 8 | 1 | 2 |
La Macaza Institution | 26 | 4 | 11 | 11 | 2 |
Port-Cartier Institution | 44 | 11 | 28 | 5 | 1 |
Regional Mental Health Centre | 13 | 2 | 9 | 2 | 0 |
Regional Reception Centre | 26 | 9 | 11 | 6 | 7 |
Institution | OAT total | Methadone | Suboxone | Sublocade | Waitlist |
---|---|---|---|---|---|
Bath Institution | 83 | 24 | 40 | 19 | 2 |
Regional Treatment Centre - Bath | 4 | 2 | 2 | 0 | 0 |
Beaver Creek Institution, Medium | 93 | 36 | 44 | 13 | 0 |
Beaver Creek Institution, Minimum | 21 | 5 | 12 | 4 | 0 |
Collins Bay Institution, Maximum | 3 | 2 | 1 | 0 | 0 |
Collins Bay Institution, Medium | 80 | 23 | 35 | 22 | 1 |
Collins Bay Institution, Minimum | 14 | 2 | 5 | 7 | 0 |
Grand Valley Institution for Women | 76 | 30 | 22 | 24 | 1 |
Joyceville Institution | 114 | 39 | 34 | 41 | 0 |
Joyceville Institution, Minimum | 8 | 4 | 0 | 4 | 0 |
Millhaven Institution | 94 | 20 | 67 | 7 | 0 |
Regional Treatment Centre - Millhaven | 17 | 8 | 8 | 1 | 0 |
Warkworth Institution | 95 | 24 | 50 | 21 | 3 |
Institution | OAT total | Methadone | Suboxone | Sublocade | Waitlist |
---|---|---|---|---|---|
Stony Mountain Institution, Maximum | 31 | 1 | 29 | 1 | 1 |
Stony Mountain Institution, Medium | 133 | 15 | 97 | 21 | 18 |
Stony Mountain Institution, Minimum | 20 | 3 | 13 | 4 | 1 |
Institution | OAT total | Methadone | Suboxone | Sublocade | Liste d'attente |
---|---|---|---|---|---|
Okimaw Ohci Healing Lodge | 4 | 0 | 0 | 4 | 0 |
Regional Psychiatric Centre | 54 | 5 | 35 | 14 | 1 |
Saskatchewan Penitentiary, Maximum | 55 | 7 | 36 | 12 | 2 |
Saskatchewan Penitentiary, Medium | 175 | 9 | 123 | 43 | 14 |
Saskatchewan Penitentiary, Minimum | 20 | 3 | 10 | 7 | 0 |
Willow Cree Healing Centre | 25 | 0 | 15 | 10 | 1 |
Institution | OAT total | Methadone | Suboxone | Sublocade | Waitlist |
---|---|---|---|---|---|
Bowden Institution | 160 | 11 | 123 | 26 | 8 |
Drumheller Institution | 160 | 21 | 115 | 24 | 2 |
Edmonton Institution |
79 | 15 | 57 | 7 | 4 |
Edmonton Institution for Women | 63 | 4 | 45 | 14 | 0 |
Grande Cache Institution | 126 | 0 | 103 | 23 | 10 |
Grierson Institution | 0 | 0 | 0 | 0 | 0 |
Pê Sâkâstêw Centre | 12 | 0 | 9 | 3 | 0 |
Institution | OAT total | Methadone | Suboxone | Sublocade |
Waitlist |
---|---|---|---|---|---|
Fraser Valley Institution for Women | 23 | 6 | 13 | 4 | 0 |
Kent Institution | 98 | 15 | 74 | 9 | 3 |
Kwìkwèxwelhp Healing Lodge | 2 | 0 | 1 | 1 | 0 |
Matsqui Institution |
79 | 19 | 38 | 22 | 0 |
Mission Institution, Medium |
66 | 12 | 40 | 14 | 0 |
Mission Institution, Minimum |
10 | 5 | 4 | 1 | 0 |
Mountain Institution |
76 | 16 | 37 | 23 | 2 |
Pacific Institution |
31 | 3 | 22 | 6 | 0 |
Regional Reception Assessment Centre |
12 | 2 | 7 | 3 | 2 |
Regional Treatment Centre - Pacific | 27 | 5 | 14 | 8 | 0 |
William Head Institution |
11 | 2 | 7 | 2 | 0 |
Community supervision
Region | OAT total | Methadone | Suboxone | Sublocade | Waitlist |
---|---|---|---|---|---|
Atlantic | 49 | 21 | 23 | 5 | NA |
Quebec | 24 | 3 | 15 | 6 | NA |
Ontario | 52 | 18 | 23 | 11 | NA |
Prairies | 95 | 5 | 63 | 27 | NA |
Pacific | 35 | 11 | 9 | 15 | NA |
Date | OAT total | Methadone | Suboxone | Sublocade | Waitlist |
---|---|---|---|---|---|
September 2024 | 3378 | 724 | 1996 | 658 | 124 |
August 2024 | 3458 | 734 | 2009 | 715 | 87 |
July 2024 | 3460 | 736 | 1972 | 752 | 95 |
June 2024 | 3420 | 766 | 1995 | 659 | 99 |
May 2024 | 3401 | 765 | 2031 | 605 | 80 |
April 2024 | 3385 | 759 | 2037 | 589 | 89 |
March 2024 | 3415 | 762 | 2069 | 584 | 68 |
February 2024 | 3420 | 755 | 2096 | 569 | 68 |
January 2024 | 3439 | 754 | 2100 | 585 | 65 |
December 2023 | 3409 | 761 | 2016 | 632 | 76 |
November 2023 | 3361 | 769 | 2084 | 508 | 91 |
October 2023 | 3352 | 774 | 2019 | 559 | 92 |
September 2023 | 3287 | 747 | 2105 | 435 | 103 |
August 2023 | 3228 | 765 | 1995 | 468 | 112 |
July 2023 | 3169 | 766 | 1917 | 486 | 169 |
June 2023 | 3091 | 759 | 1805 | 527 | 207 |
May 2023 | 3051 | 772 | 1761 | 518 | 195 |
April 2023 | 3063 | 769 | 1808 | 486 | 184 |
March 2023 | 3061 | 774 | 1818 | 469 | 192 |
February 2023 | 3076 | 759 | 1880 | 437 | 188 |
January 2023 | 3080 | 768 | 1848 | 464 | 173 |
December 2022 | 3054 | 759 | 1865 | 430 | 212 |
November 2022 | 3020 | 757 | 1868 | 396 | 212 |
October 2022 | 2991 | 756 | 1851 | 384 | 193 |
September 2022 | 2956 | 760 | 1816 | 380 | 201 |
June 2022 | 2860 | 755 | 1722 | 383 | 216 |
May 2022 | 2815 | 742 | 1725 | 348 | 252 |
April 2022 | 2815 | 752 | 1724 | 339 | 217 |
March 2022 | 2776 | 743 | 1704 | 329 | 236 |
February 2022 | 2731 | 744 | 1689 | 298 | 259 |
January 2022 | 2709 | 750 | 1658 | 301 | 260 |
December 2021 | 2775 | 756 | 1701 | 318 | 275 |
November 2021 | 2732 | 735 | 1685 | 312 | 310 |
October 2021 | 2721 | 746 | 1686 | 289 | 325 |
September 2021 | 2684 | 759 | 1649 | 276 | 351 |
August 2021 | 2655 | 767 | 1640 | 248 | 347 |
July 2021 | 2640 | 757 | 1638 | 245 | 379 |
June 2021 | 2646 | 767 | 1640 | 239 | 418 |
May 2021 | 2626 | 751 | 1636 | 239 | 418 |
April 2021 | 2592 | 745 | 1619 | 228 | 422 |
March 2021 | 2572 | 744 | 1619 | 228 | 422 |
February 2021 | 2479 | 735 | 1555 | 189 | 439 |
January 2021 | 2481 | 760 | 1531 | 190 | 476 |
December 2020 | 2487 | 779 | 1507 | 201 | 474 |
November 2020 | 2470 | 779 | 1508 | 183 | 467 |
October 2020 | 2200 | 753 | 1319 | 148 | 451 |
September 2020 | 2202 | 715 | 1353 | 134 | 473 |
August 2020 | 2162 | 713 | 1328 | 121 | 463 |
July 2020 | 2121 | 748 | 1252 | 121 | 482 |
June 2020 | 2202 | 787 | 1289 | 126 | 476 |
March 2020 | 2155 | 779 | 1281 | 95 | 447 |
December 2019 | 1855 | 770 | 1047 | 38 | 460 |
December 2018 | 1445 | 815 | 630 | N/A | 435 |
December 2017 | 1088 | 712 | 376 | N/A | N/A |
December 2016 | 920 | 755 | 165 | N/A | N/A |
Pre-2016 | 725 | 720 | 5 | N/A | N/A |
Page details
- Date modified: