2017 Dose Data from the Fixed Point Surveillance Network
The Fixed Point Surveillance (FPS) network monitors public radiation dose due to radioactive materials in the atmosphere. The FPS network is used primarily to measure the external dose from three noble gases in particular; Argon-41, Xenon-133 and Xenon-135, as well as the total combined external dose from all sources, measured as Total Air KERMA.
For all of the tables on this page, the following definitions apply:
nGy (nanoGray)
A Gray (Gy) is a standard unit of measurement for radiation dose, defined as 1 Joule of energy deposited per kilogram of matter. A nanoGray (nGy) is 1x10 -6 milliSieverts (mSv) and it is a much more common unit of measure for these types of very low doses.
KERMA (Kinetic Energy Released in Matter)
In this case the 'Total Air KERMA' refers to the radiation dose from all external gamma sources, not just from the three noble gases Argon-41, Xenon-133 and Xenon-135. This includes natural background radiation as well, such as from mineral deposits in the ground or radon gas in the air.
(hyphen)
The system has a limit on the amount of low-level radiation it can reliably detect and use to calculate a monthly dose and the hyphens represent any data which falls below this detection limit. The minimum detectable dose for the three noble gases being monitored are...
- 6 nGy/month for Argon-41
- 3 nGy/month for Xenon-133
- 3 nGy/month for Xenon-135
These detection limits are well below the acceptable public dose limit of 1 mSv/year as published by the Canadian Nuclear Safety Commission in their Radiation Protection Regulations.
(x)
The dose data for this month was not collected due to a problem with the equipment or data transfer.
Please click on a system name below to navigate directly to that system's data table.
- Gentilly
- Bruce
- Greater Toronto Area/Lake Ontario
- Darlington
- Pickering
- Ottawa Valley
- Regional
- Point Lepreau
- Vancouver Island
- Halifax
The tables below show the most recent dose data available from the FPS network. Data is normally updated quarterly. (Last update: January 31st, 2018).
Gentilly system - 2017
Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
La Prade | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
14786 | 13071 | 15971 | 18234 | 19529 | 18913 | 19769 | 20111 | 19549 | 20546 | 19854 | 18009 | |
Port | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
7154 | 5839 | 6981 | 8134 | 8564 | 8586 | 9090 | 9564 | 9408 | 10344 | 9819 | 8748 | |
Victoriaville | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
15269 | 12762 | 17402 | 18845 | 19935 | 19501 | 20040 | 20644 | 19972 | 20861 | 20151 | 18064 | |
Trois Rivières | Argon-41 | - | - | - | - | x | x | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | x | x | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | x | x | - | - | - | - | - | - | |
Total Air KERMA |
7904 | 7248 | 8781 | 11102 | x | x | 14797 | 15025 | 14226 | 14780 | 14502 | 12772 | |
Québec City | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
6476 | 5707 | 7051 | 8053 | 8835 | 8638 | 8859 | 9172 | 8915 | 9704 | 9523 | 8308 |
Bruce system - 2017
Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Site Boundary |
Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
13618 | 13066 | 15770 | 16323 | 16908 | 16661 | 17026 | 17643 | 17203 | 18449 | 17991 | 15081 | |
Scott Point | Argon-41 | - | - | - | - | 9 | 13 | - | - | - | - | - | 14 |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
10280 | 9642 | 11127 | 11385 | 11738 | 11658 | 12086 | 12385 | 12267 | 13380 | 13154 | 11544 | |
Kincardine | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12719 | 11354 | 12528 | 12725 | 13201 | 13033 | 13496 | 13830 | 13697 | 15272 | 15232 | 13224 | |
Inverhuron | Argon-41 | - | - | - | 7 | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12802 | 11736 | 13281 | 13405 | 13734 | 13542 | 14014 | 14207 | 14041 | 15051 | 15032 | 13184 | |
Port Elgin | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
11354 | 10416 | 12426 | 12687 | 13011 | 12930 | 13203 | 13469 | 13301 | 14333 | 14442 | 12286 | |
Infocentre | Argon-41 | - | - | - | - | 6 | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
18557 | 17524 | 20166 | 20391 | 21148 | 20792 | 21531 | 22941 | 22527 | 23814 | 22043 | 19389 | |
Tiverton | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
13092 | 12629 | 16434 | 17322 | 17952 | 17575 | 18187 | 18542 | 18134 | 19497 | 18982 | 16067 | |
Shore Road | Argon-41 | x | x | - | 6 | - | - | - | x | x | - | 9 | 18 |
Xenon-133 | x | x | - | - | - | - | - | x | x | - | - | - | |
Xenon-135 | x | x | - | - | - | - | - | x | x | - | - | - | |
Total Air KERMA |
x | x | 12324 | 12524 | 12906 | 12703 | 13134 | x | x | 14833 | 14338 | 12466 |
Greater Toronto area/lake Ontario system - 2017
Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Scarborough | Argon-41 | - | - | - | 10 | 18 | - | 8 | 6 | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12174 | 10464 | 11614 | 11445 | 11961 | 11695 | 12010 | 12391 | 12158 | 12840 | 12664 | 11934 | |
Bowmanville | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
17620 | 14708 | 17305 | 16833 | 17570 | 17438 | 17464 | 17924 | 17931 | 18422 | 18139 | 16507 | |
Resources Road | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
9443 | 8199 | 9014 | 8968 | 9414 | 9468 | 9738 | 10014 | 10106 | 10594 | 10054 | 9274 | |
St. Clair Avenue East | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12803 | 10890 | 12236 | 12110 | 12620 | 12283 | 12622 | 12910 | 12695 | 13306 | 13119 | 12160 | |
Pickering | Argon-41 | - | - | 10 | 18 | 48 | 38 | 36 | 16 | 10 | 11 | 14 | 8 |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
16303 | 14122 | 15899 | 15639 | 16367 | 16005 | 16570 | 16922 | 16790 | 17424 | 16851 | 15934 | |
Oshawa | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
13775 | 11912 | 13464 | 13314 | 13867 | 13554 | 13955 | 14212 | 14089 | 14599 | 14342 | 13261 | |
Markham | Argon-41 | - | - | - | 7 | 13 | 10 | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
16381 | 14177 | 16058 | 15779 | 16476 | 16087 | 16488 | 16876 | 17004 | 17546 | 17000 | 15963 | |
Ajax | Argon-41 | 44 | 54 | 8 | 29 | 23 | 69 | 62 | 41 | 25 | 32 | 28 | 66 |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
21909 | 18586 | 21007 | 20407 | 21192 | 20817 | 21767 | 22664 | 22943 | 23519 | 22504 | 21401 | |
Port Hope | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
19793 | 17426 | 19186 | 19088 | 19819 | 19622 | 20598 | 21010 | 20309 | 20592 | 19904 | 18880 | |
Hamilton | Argon-41 | 531 | 578 | 458 | 488 | 495 | 736 | 583 | 810 | 755 | 882 | 680 | 494 |
Xenon-133 | 6 | - | 10 | 8 | - | 22 | 13 | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | 6 | - | |
Total Air KERMA |
20165 | 17722 | 19297 | 18909 | 19339 | 19469 | 20177 | 20742 | 19978 | 21079 | 21920 | 19950 | |
Kingston ON | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12614 | 10921 | 12090 | 12199 | 12638 | 12363 | 12851 | 12993 | 12919 | 13708 | 13351 | 12656 | |
St. Catharines | Argon-41 | - | - | - | - | - | - | - | - | - | - | x | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | x | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | x | - | |
Total Air KERMA |
10566 | 9459 | 10144 | 10129 | 10464 | 10288 | 10843 | 11067 | 10901 | 11451 | x | 10145 |
Darlington perimeter system - 2017
Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Blue Circle Cement | Argon-41 | - | 6 | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
14717 | 12179 | 14268 | 14233 | 14751 | 14536 | 14884 | 15311 | 15352 | 15777 | 15524 | 13931 | |
Bowmanville | Argon-41 | - | 12 | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
17807 | 14835 | 17288 | 17105 | 17731 | 17456 | 17766 | 18289 | 18374 | 18804 | 18468 | 16967 | |
South Service Road East | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
19253 | 15524 | 18728 | 18757 | 19620 | 19234 | 19605 | 20133 | 20040 | 20734 | 20403 | 17450 | |
Solina Road | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
16622 | 13658 | 16242 | 16228 | 16849 | 16604 | 16939 | 17188 | 17040 | 17729 | 17577 | 15529 | |
Osborne Road | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
14978 | 12364 | 14558 | 14509 | 14968 | 14708 | 15003 | 15307 | 15198 | 15831 | 15727 | 14168 | |
Courtice Treatment Plant | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
17573 | 14686 | 17228 | 16932 | 17598 | 17327 | 17777 | 18016 | 18065 | 18532 | 18244 | 16716 | |
Holt Road | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
17609 | 14808 | 17482 | 17415 | 18484 | 18664 | 19132 | 19557 | 19508 | 19713 | 19046 | 17059 |
Pickering perimeter system - 2017
Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Montgomery Road | Argon-41 | 240 | 348 | 138 | 340 | 466 | 1284 | 721 | 413 | 136 | 415 | 258 | 279 |
Xenon-133 | 6 | 9 | - | 9 | 14 | 40 | 20 | 15 | - | 9 | 6 | 6 | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
15243 | 12693 | 14881 | 14818 | 15748 | 16119 | 16077 | 16541 | 16640 | 17514 | 16575 | 15010 | |
Kinsmen Park | Argon-41 | 22 | 68 | 63 | 122 | 297 | 339 | 399 | 340 | 144 | 204 | 109 | 77 |
Xenon-133 | - | - | - | - | 7 | 7 | 8 | 8 | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
15907 | 13147 | 15327 | 14864 | 15631 | 15215 | 15891 | 16593 | 16730 | 17303 | 16667 | 15233 | |
Liverpool Road | Argon-41 | 14 | 45 | 54 | 69 | 257 | 211 | 146 | 114 | 78 | 139 | 223 | 67 |
Xenon-133 | - | - | - | - | 7 | 5 | - | - | - | - | 5 | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
15247 | 12684 | 14742 | 14122 | 14048 | 13734 | 14476 | 15488 | 15876 | 16603 | 15878 | 14469 | |
East Boundary | Argon-41 | 294 | 371 | 52 | 172 | 146 | 470 | 336 | 257 | 109 | 261 | 192 | 391 |
Xenon-133 | 6 | 10 | - | 6 | 6 | 16 | 10 | 10 | 5 | 7 | 9 | 9 | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
20666 | 17581 | 20171 | 19902 | 20695 | 20322 | 21163 | 21813 | 21720 | 22341 | 21242 | 20071 | |
Central Maintenance | Argon-41 | 39 | 117 | 112 | 308 | 558 | 1128 | 934 | 622 | 231 | 337 | 259 | 77 |
Xenon-133 | - | - | - | 9 | 19 | 35 | 27 | 21 | 7 | 8 | 7 | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
11875 | 9941 | 11590 | 11599 | 12339 | 12497 | 12670 | 12695 | 12355 | 12903 | 12577 | 11183 | |
Beachpoint Promenade | Argon-41 | 23 | 54 | 78 | 132 | 299 | 207 | 131 | 84 | 54 | 114 | 91 | 42 |
Xenon-133 | - | - | - | - | 9 | 7 | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
11531 | 9626 | 11137 | 10824 | 9428 | 8844 | 10065 | 11145 | 11699 | 12322 | 11988 | 11219 | |
CMS Storage Yard | Argon-41 | 155 | 261 | 238 | 499 | 833 | 2143 | 1345 | 673 | 298 | 703 | 463 | 202 |
Xenon-133 | - | 7 | 7 | 15 | 27 | 71 | 42 | 24 | 10 | 20 | 15 | 5 | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
10067 | 8572 | 9467 | 9522 | 10089 | 11006 | 10607 | 10522 | 10192 | 11048 | 10613 | 9571 | |
Alex Robertson Road | Argon-41 | 18 | 39 | 52 | 98 | 278 | 312 | 310 | 228 | 131 | 110 | 132 | 80 |
Xenon-133 | - | - | - | - | 8 | 8 | 8 | 7 | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
19966 | 16328 | 19195 | 19128 | 19901 | 19419 | 20218 | 21071 | 21429 | 22202 | 21233 | 19189 |
Ottawa valley system - 2017
Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chapeau | Argon-41 | 159 | 177 | 252 | 139 | 61 | 157 | 41 | 180 | 192 | 67 | 31 | 178 |
Xenon-133 | - | 5 | 6 | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12041 | 10325 | 12692 | 19265 | 20447 | 20679 | 21432 | 22147 | 21626 | 22652 | 20701 | 18943 | |
Chalk River | Argon-41 | 75 | 227 | 200 | 427 | 507 | 67 | 227 | 252 | 46 | 94 | 27 | 71 |
Xenon-133 | - | 5 | - | 10 | 10 | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
23591 | 20229 | 25929 | 30659 | 33401 | 32015 | 33113 | 33513 | 32172 | 33997 | 31337 | 29439 | |
Deep River | Argon-41 | 918 | 1845 | 747 | 1471 | 955 | 1392 | 300 | 1035 | 1216 | 1460 | 1361 | 1021 |
Xenon-133 | 24 | 50 | 18 | 36 | 24 | 35 | 9 | 25 | 30 | 35 | 34 | 25 | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
23017 | 21060 | 21867 | 28175 | 30171 | 29842 | 29840 | 31117 | 30166 | 31849 | 29637 | 28783 | |
Ottawa | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
8798 | 7442 | 10223 | 11098 | 11461 | 11202 | 11648 | 11729 | 11552 | 12348 | 11617 | 10394 | |
Petawawa | Argon-41 | 68 | 102 | 193 | 131 | 207 | 40 | 64 | 173 | 190 | 123 | 46 | 60 |
Xenon-133 | - | - | - | 5 | - | - | - | - | 5 | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
13040 | 11095 | 14120 | 22826 | 24669 | 23932 | 24661 | 25043 | 24431 | 25540 | 23609 | 21636 | |
Sheenboro | Argon-41 | 749 | 651 | 1014 | 537 | 374 | 524 | 241 | 820 | 1089 | 336 | 143 | 418 |
Xenon-133 | 23 | 19 | 29 | 16 | 9 | 16 | 8 | 24 | 29 | 8 | - | 12 | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
15189 | 12644 | 15816 | 22176 | 24577 | 24141 | 24505 | 25468 | 25206 | 26030 | 23779 | 22259 | |
Westmeath | Argon-41 | 9 | x | x | x | x | x | - | 36 | 49 | 7 | 18 | 58 |
Xenon-133 | - | x | x | x | x | x | - | - | - | - | - | - | |
Xenon-135 | - | x | x | x | x | x | - | - | - | - | - | - | |
Total Air KERMA |
14557 | x | x | x | x | x | 22980 | 23763 | 23271 | 24270 | 22349 | 20743 |
Regional system - 2017
Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Amherstburg | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
17039 | 14842 | 16262 | 15918 | 16496 | 17001 | 18166 | 18645 | 18147 | 19086 | 17679 | 16372 | |
Vancouver | Argon-41 | - | - | - | - | 46 | 30 | 58 | 37 | 47 | 13 | 21 | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12701 | 11766 | 13558 | 12960 | 13818 | 13306 | 14066 | 14089 | 13883 | 14187 | 14685 | 14150 | |
Yellowknife | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
19357 | 14711 | 13175 | 13413 | 25693 | 27034 | 28410 | 28366 | 27217 | 27955 | 24817 | 22981 | |
Regina | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
17549 | 14988 | 17166 | 17547 | 18197 | 18094 | 19323 | 20077 | 19856 | 20456 | 18872 | 18532 | |
Calgary | Argon-41 | - | - | - | - | - | - | - | - | - | - | x | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | x | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | x | - | |
Total Air KERMA |
12414 | 11214 | 12271 | 13109 | 13054 | 12647 | 13577 | 13947 | 13692 | 13598 | x | 12860 | |
Winnipeg | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12838 | 10994 | 12756 | 12925 | 13414 | 13472 | 14250 | 14488 | 14424 | 14596 | 14100 | 14282 | |
Thunder Bay | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
15523 | 13616 | 15101 | 14595 | 15436 | 15610 | 15957 | 16321 | 16150 | 16336 | 15673 | 15766 | |
Montréal | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
13145 | 11567 | 13009 | 13138 | 13004 | 12653 | 13036 | 13170 | 12821 | 13541 | 13255 | 12517 | |
Charlottetown | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
15171 | 13006 | 14718 | 14954 | 15754 | 15457 | 16237 | 16474 | 15823 | 16375 | 15748 | 16056 | |
St. John's | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
18328 | 15753 | 19022 | 18791 | 20508 | 20132 | 20960 | 20899 | 20256 | 20926 | 20278 | 20296 | |
Whitehorse | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
23416 | 21362 | 22077 | 24599 | 27064 | 26654 | 28038 | 27908 | 27213 | 27785 | 27886 | 25422 | |
Iqaluit | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
13903 | 11716 | 11356 | 10427 | 13370 | 28815 | 33734 | 32336 | 30419 | 28426 | 21309 | 16027 | |
Resolute | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
12686 | 11307 | 12273 | 11330 | 11699 | 13059 | 17976 | 18257 | 16372 | 15498 | 14020 | 13554 | |
Haida Gwaii | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
16232 | 14477 | 16013 | 15573 | 15961 | 15503 | 15805 | 16360 | 15210 | 15633 | 16183 | 15783 | |
Saskatoon | Argon-41 | x | x | x | x | x | x | - | - | - | - | - | - |
Xenon-133 | x | x | x | x | x | x | - | - | - | - | - | - | |
Xenon-135 | x | x | x | x | x | x | - | - | - | - | - | - | |
Total Air KERMA |
x | x | x | x | x | x | 23128 | 23376 | 23054 | 23673 | 22555 | 22540 | |
Kelowna | Argon-41 | x | x | x | x | x | x | - | - | - | - | - | - |
Xenon-133 | x | x | x | x | x | x | - | - | - | - | - | - | |
Xenon-135 | x | x | x | x | x | x | - | - | - | - | - | - | |
Total Air KERMA |
x | x | x | x | x | x | 31791 | 32674 | 33579 | 34175 | 32345 | 33320 | |
Fredericton | Argon-41 | x | x | x | x | x | x | x | x | x | x | - | - |
Xenon-133 | x | x | x | x | x | x | x | x | x | x | - | - | |
Xenon-135 | x | x | x | x | x | x | x | x | x | x | - | - | |
Total Air KERMA |
x | x | x | x | x | x | x | x | x | x | 35119 | 33988 |
Point lepreau system - 2017
Station | Nuclide | JAN | FEB | MAR | APR | MAY | JUN | JUL | AUG | SEP | OCT | NOV | DEC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Lighthouse | Argon-41 | - | 6 | - | - | 8 | - | - | - | - | 40 | 164 | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | 7 | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
24450 | 18866 | 22816 | 23604 | 24648 | 24092 | 25527 | 26355 | 25429 | 26545 | 25272 | 24741 | |
Digby | Argon-41 | - | - | - | - | - | - | - | - | - | - | - | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
36532 | 32232 | 36237 | 35401 | 36655 | 35670 | 37015 | 37217 | 35902 | 37118 | 36024 | 36993 | |
Dipper Harbour | Argon-41 | - | - | - | - | - | - | - | - | 8 | - | 6 | - |
Xenon-133 | - | - | - | - | - | - | - | - | - | - | - | - | |
Xenon-135 | - | - | - | - | - | - | - | - | - | - | - | - | |
Total Air KERMA |
