Notice – Supplementary Information 2020-2022 Immigration Levels Plan
Ottawa, March 12, 2020 – Following the tabling of the 2019 Annual Report to Parliament on Immigration, Immigration, Refugees and Citizenship Canada is pleased to release details on the Government of Canada’s Immigration Levels Plan for 2020-2022. Canada will welcome 341,000 new permanent residents in 2020, 351,000 in 2021, and 361,000 in 2022.
Summary of adjustments to levels targets in 2020 and 2021
- 2020: The plan maintains overall admissions as well as total admissions by class, per what was tabled in the previous levels plan.
- 2021: The plan increases the Economic and Refugee Classes by a total of 1,000 admissions, compared to the previous levels plan.
Immigrant Category | 2020 | 2021Footnote 8 | 2022Footnote 8 | |||||||
---|---|---|---|---|---|---|---|---|---|---|
Target | Low Range | High Range | Target | Low Range | High Range | Target | Low Range | High Range | ||
Economic | Federal High Skilled Footnote 1 | 91,800 | 88,500 | 100,000 | 91,150 | 89,300 | 100,000 | 91,550 | 88,800 | 100,600 |
Federal BusinessFootnote 2 | 750 | 500 | 1,400 | 750 | 500 | 1,500 | 750 | 500 | 1,500 | |
Economic Pilots: CaregiversFootnote 3; Agri-Food Immigration Pilot; Rural and Northern Immigration Pilot | 5,200 | 4,100 | 6,500 | 7,150 | 5,100 | 9,200 | 9,500 | 6,300 | 11,300 | |
Atlantic Immigration Pilot ProgramFootnote 4 | 5,000 | 3,000 | 5,500 | 5,000 | 3,500 | 6,000 | 5,000 | 4,000 | 6,500 | |
Provincial/Territorial Nominee Program | 67,800 | 65,500 | 74,000 | 71,300 | 67,200 | 74,800 | 73,000 | 70,000 | 76,000 | |
Quebec Skilled Workers and BusinessFootnote 5 | 25,250 | 24,900 | 25,600 | To be determined | To be determined | |||||
Total Economic | 195,800 | 186,500 | 213,000 | 203,050 | 192,500 | 220,000 | 212,050 | 201,000 | 229,000 | |
Family | Spouses, Partners and Children | 70,000 | 65,500 | 72,000 | 70,000 | 68,000 | 74,000 | 70,000 | 68,000 | 74,000 |
Parents and Grandparents | 21,000 | 19,000 | 24,000 | 21,000 | 19,000 | 24,000 | 21,000 | 19,000 | 24,000 | |
Total Family | 91,000 | 84,500 | 96,000 | 91,000 | 87,000 | 98,000 | 91,000 | 87,000 | 98,000 | |
Refugees and Protected Persons | Protected Persons in Canada and Dependents Abroad | 18,000 | 17,500 | 23,000 | 20,000 | 18,500 | 23,500 | 20,500 | 19,500 | 24,000 |
Resettled Refugees - Government-AssistedFootnote 6 | 10,700 | 10,500 | 11,500 | 10,950 | 10,500 | 11,500 | 11,450 | 11,000 | 12,000 | |
Resettled Refugees - Privately Sponsored | 20,000 | 16,700 | 20,500 | 20,000 | 16,700 | 20,500 | 20,000 | 16,700 | 20,500 | |
Resettled Refugees - Blended Visa Office-Referred | 1,000 | 300 | 1,000 | 1,000 | 300 | 1,000 | 1,000 | 300 | 1,000 | |
Total Refugees and Protected Persons | 49,700 | 45,000 | 56,000 | 51,950 | 46,000 | 56,500 | 52,950 | 47,500 | 57,500 | |
Humanitarian and Other | Total Humanitarian & Compassionate and OtherFootnote 7 | 4,500 | 4,000 | 5,000 | 5,000 | 4,500 | 5,500 | 5,000 | 4,500 | 5,500 |
Overall Planned Permanent Resident Admissions | 341,000 | 320,000 | 370,000 | 351,000 | 330,000 | 380,000 | 361,000 | 340,000 | 390,000 |
Page details
- Date modified: