Respiratory Virus Detections/Isolations in Canada, Week 36 ending September 6, 2014
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (440 KB - 9 pages)
Table 1 - Respiratory Virus Detections/Isolations for the week ending September 6, 2014
Reporting Laboratory | Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 1 | 18 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
Prince Edward Island | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 12 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 11 | 0 | 0 | 2 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 2 | 11 | 0 |
New Brunswick | 28 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic | 58 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 40 | 0 | 0 | 3 | 0 | 0 | 41 | 1 | 29 | 0 | 11 | 2 | 11 | 0 |
Région Nord-Est | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 75 | 0 | 0 | 0 | 0 | 0 | 132 | 0 | 118 | 1 | 0 | 1 | 1 | 0 | 118 | 2 | 74 | 0 | Not Available | Not Available | 74 | 0 |
Centre-du-Québec | 24 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montréal-Laval | 272 | 0 | 0 | 0 | 2 | 1 | 283 | 2 | 255 | 2 | 0 | 4 | 0 | 0 | 263 | 6 | 171 | 0 | Not Available | Not Available | 166 | 1 |
Ouest du Québec | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 7 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 1 | 1 |
Québec | 388 | 0 | 0 | 0 | 2 | 1 | 452 | 2 | 377 | 3 | 0 | 5 | 1 | 0 | 385 | 8 | 245 | 0 | Not Available | Not Available | 241 | 2 |
Ottawa P.H.L. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
CHEO - Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 3 | 1 | 1 | 0 |
Toronto Medical Laboratory | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.P.H.L. - Toronto | 70 | 0 | 0 | 1 | 1 | 0 | 71 | 0 | 71 | 1 | 0 | 2 | 0 | 0 | 71 | 1 | 65 | 0 | 40 | 2 | 32 | 0 |
Sick Kids' Hospital - Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnybrook & Women's College HSC | 32 | 0 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 32 | 0 | 32 | 9 | 32 | 0 |
Sault Ste. Marie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Timmins | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
St. Joseph's - London | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 3 | 31 | 0 | 31 | 6 | 31 | 0 |
London P.H.L. | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 1 | 1 | 0 | 0 | 17 | 0 | 16 | 0 | 9 | 4 | 7 | 0 |
Orillia P.H.L. | 5 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Thunder Bay | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 6 | 0 | 3 | 0 | 2 | 0 |
Sudbury P.H.L. | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 3 | 1 | 1 | 0 |
Hamilton P.H.L. | 17 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 18 | 0 | 7 | 0 | 5 | 0 |
Peterborough P.H.L. | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 5 | 0 | 4 | 0 |
Ontario | 285 | 0 | 0 | 1 | 1 | 0 | 285 | 0 | 201 | 2 | 1 | 3 | 0 | 0 | 201 | 4 | 188 | 0 | 135 | 23 | 116 | 0 |
Manitoba | 94 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 0 | 1 | 2 | 0 | 0 | 55 | 1 | 27 | 0 | 55 | 4 | 27 | 0 |
Regina | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 65 | 0 | 65 | 15 | 65 | 0 |
Saskatoon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 1 | 65 | 0 | 65 | 15 | 65 | 0 |
Alberta | 306 | 0 | 0 | 0 | 0 | 0 | 306 | 0 | 306 | 6 | 0 | 0 | 0 | 0 | 306 | 4 | 306 | 1 | 306 | 91 | 306 | 0 |
Prairies | 465 | 0 | 0 | 0 | 0 | 0 | 426 | 0 | 426 | 6 | 1 | 2 | 0 | 0 | 426 | 6 | 398 | 1 | 426 | 110 | 398 | 0 |
British Columbia | 50 | 0 | 0 | 0 | 0 | 0 | 50 | 0 | 33 | 1 | 0 | 0 | 0 | 0 | 33 | 0 | 33 | 0 | 33 | 8 | 33 | 0 |
CANADA | 1246 | 0 | 0 | 1 | 3 | 1 | 1256 | 2 | 1077 | 12 | 2 | 13 | 1 | 0 | 1086 | 19 | 893 | 1 | 605 | 143 | 799 | 2 |
Table 2 - Respiratory Virus Detections/Isolations for the period August 25, 2013 - September 6, 2014
Reporting Laboratory | Flu Test |
Flu H1N1 (2009) |
Flu AH1 Pos. |
Flu AH3 Pos. |
Flu A Pos.(all) |
Flu B Pos. |
R.S.V. Test |
R.S.V. Pos. |
PIV Test |
PIV 1 Pos. |
PIV 2 Pos. |
PIV 3 Pos. |
PIV 4 Pos. |
Other PIV Pos. |
Adeno Test |
Adeno Pos. |
hMPV Test |
hMPV Pos. |
Rhino Test |
Rhino Pos. |
Coron Test |
Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 0 | 36 | 0 | 0 | 0 | 0 | 0 | 36 | 2 | 36 | 0 | Not Tested | Not Tested | Not Tested | Not Tested |
Prince Edward Island | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
Nova Scotia | 19 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 18 | 0 | 0 | 2 | 0 | 0 | 18 | 0 | 18 | 0 | 18 | 3 | 18 | 0 |
New Brunswick | 39 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 19 | 0 | 0 | 1 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic | 97 | 0 | 0 | 0 | 0 | 0 | 83 | 0 | 76 | 0 | 0 | 3 | 0 | 0 | 77 | 2 | 57 | 0 | 21 | 3 | 21 | 0 |
Région Nord-Est | 7 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 143 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 230 | 1 | 0 | 3 | 1 | 0 | 231 | 2 | 140 | 0 | Not Available | Not Available | 140 | 0 |
Centre-du-Québec | 46 | 0 | 0 | 0 | 0 | 0 | 49 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montréal-Laval | 522 | 0 | 0 | 0 | 3 | 3 | 539 | 2 | 480 | 2 | 0 | 9 | 0 | 0 | 496 | 11 | 370 | 0 | Not Available | Not Available | 333 | 1 |
Ouest du Québec | 10 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 10 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 1 | 1 |
Québec | 738 | 0 | 0 | 0 | 3 | 3 | 850 | 2 | 723 | 3 | 0 | 12 | 1 | 0 | 740 | 13 | 510 | 0 | Not Available | Not Available | 474 | 2 |
Ottawa P.H.L. | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
CHEO - Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston | 12 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 0 | 1 | 0 | 0 | 11 | 0 | 10 | 0 | 6 | 2 | 2 | 0 |
Toronto Medical Laboratory | 193 | 0 | 0 | 0 | 1 | 1 | 193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C.P.H.L. - Toronto | 202 | 0 | 0 | 1 | 1 | 0 | 201 | 0 | 201 | 1 | 0 | 4 | 0 | 0 | 201 | 1 | 187 | 0 | 88 | 3 | 72 | 0 |
Sick Kids' Hospital - Toronto | 89 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 89 | 0 | 1 | 0 | 0 | 1 | 89 | 2 | 89 | 0 | 28 | 12 | 28 | 0 |
Sunnybrook & Women's College HSC | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 1 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 0 | 51 | 13 | 51 | 0 |
Sault Ste. Marie | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Timmins | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
St. Joseph's - London | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 0 | 56 | 0 | 0 | 0 | 0 | 0 | 56 | 3 | 56 | 0 | 56 | 11 | 56 | 0 |
London P.H.L. | 36 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 0 | 1 | 1 | 0 | 0 | 34 | 0 | 31 | 0 | 19 | 6 | 13 | 0 |
Orillia P.H.L. | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 3 | 1 | 3 | 0 |
Thunder Bay | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 1 | 17 | 0 | 0 | 1 | 0 | 0 | 17 | 0 | 16 | 0 | 5 | 0 | 4 | 0 |
Sudbury P.H.L. | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 5 | 0 | 5 | 1 | 1 | 0 |
Hamilton P.H.L. | 42 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 43 | 0 | 0 | 0 | 0 | 0 | 43 | 0 | 40 | 0 | 15 | 2 | 12 | 0 |
Peterborough P.H.L. | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 18 | 0 | 11 | 0 | 7 | 0 |
Ontario | 745 | 0 | 0 | 1 | 2 | 1 | 742 | 1 | 549 | 2 | 3 | 7 | 0 | 1 | 549 | 6 | 518 | 0 | 290 | 51 | 250 | 0 |
Manitoba | 161 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 100 | 0 | 1 | 3 | 0 | 0 | 100 | 2 | 45 | 0 | 100 | 7 | 45 | 0 |
Regina | 142 | 0 | 0 | 0 | 0 | 0 | 142 | 0 | 142 | 0 | 0 | 3 | 1 | 0 | 142 | 5 | 142 | 0 | 142 | 36 | 142 | 0 |
Saskatoon | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 40 | 11 | 400 | 0 |
Saskatchewan | 182 | 0 | 0 | 0 | 0 | 0 | 182 | 0 | 182 | 0 | 0 | 3 | 1 | 0 | 182 | 5 | 182 | 0 | 182 | 47 | 542 | 0 |
Alberta | 541 | 0 | 0 | 0 | 0 | 0 | 541 | 1 | 541 | 9 | 0 | 0 | 0 | 0 | 541 | 7 | 541 | 2 | 541 | 173 | 541 | 2 |
Prairies | 884 | 0 | 0 | 0 | 0 | 0 | 815 | 1 | 823 | 9 | 1 | 6 | 1 | 0 | 823 | 14 | 768 | 2 | 823 | 227 | 1128 | 2 |
British Columbia | 93 | 0 | 0 | 0 | 0 | 0 | 93 | 3 | 66 | 0 | 0 | 1 | 0 | 0 | 66 | 0 | 66 | 0 | 66 | 16 | 66 | 0 |
CANADA | 2557 | 0 | 0 | 1 | 5 | 4 | 2583 | 7 | 2237 | 14 | 4 | 29 | 2 | 1 | 2255 | 35 | 1919 | 2 | 1200 | 297 | 1939 | 4 |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive RSV Tests (%) in Canada by Region by Week of Report
Positive RSV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report
Positive Parainfluenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Adenovirus Tests (%) in Canada by Region by Week of Report
Positive Adenovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive hMPV Tests (%) in Canada by Region by Week of Report
Positive hMPV Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Rhinovirus Tests (%) in Canada by Region by Week of Report
Positive Rhinovirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Positive Coronavirus Tests (%) in Canada by Region by Week of Report
Positive Coronavirus Tests (%) in Canada by Region by Week of Report - Text Equivalent
Page details
- Date modified: