Respiratory Virus Detections/Isolations in Canada, Week 17, ending April 30, 2016
For readers interested in the PDF version, the document is available for downloading or viewing:
PDF Version (1.21 MB - 10 pages)
Table 1 - Respiratory Virus Detections/Isolations for the week ending April 30, 2016
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH1 Pos. | Flu AH3 Pos. | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Rhino Test | Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 56 | 0 | 0 | 0 | 1 | 3 | 56 | 9 | 56 | 0 | 0 | 2 | 0 | 0 | 56 | 1 | 56 | 9 | 56 | 3 | Not Tested | |
Prince Edward Island | 17 | 0 | 0 | 0 | 0 | 0 | 18 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 5 | 0 | 5 | 1 | 5 | 0 |
Nova Scotia | 66 | 0 | 0 | 0 | 6 | 0 | 65 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 3 | 5 | 0 | 5 | 0 |
New Brunswick | 271 | 8 | 0 | 0 | 46 | 31 | 274 | 10 | 83 | 0 | 0 | 0 | 0 | 0 | 86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Atlantic | 410 | 8 | 0 | 0 | 53 | 34 | 413 | 30 | 149 | 0 | 0 | 2 | 0 | 0 | 152 | 2 | 66 | 12 | 66 | 4 | 10 | 0 |
Région Nord-Est | 274 | 0 | 0 | 0 | 21 | 39 | 218 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 462 | 0 | 0 | 0 | 30 | 100 | 464 | 17 | 109 | 0 | 0 | 4 | 0 | 0 | 116 | 5 | 82 | 3 | Not Available | Not Available | 82 | 0 |
Centre-du-Québec | 308 | 5 | 0 | 1 | 13 | 53 | 188 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montréal-Laval | 909 | 1 | 0 | 0 | 18 | 119 | 693 | 21 | 463 | 1 | 2 | 5 | 0 | 0 | 472 | 8 | 373 | 30 | Not Available | Not Available | 374 | 15 |
Ouest du Québec | 205 | 0 | 0 | 0 | 9 | 38 | 36 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 146 | 0 | 0 | 0 | 1 | 15 | 107 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Province of Québec | 2304 | 6 | 0 | 1 | 92 | 364 | 1706 | 72 | 572 | 1 | 2 | 9 | 0 | 0 | 588 | 13 | 455 | 33 | Not Available | Not Available | 456 | 15 |
Ottawa P.H.L. | 6 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 3 | 0 | 1 | 0 |
CHEO - Ottawa | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kingston P.H.L. | 45 | 0 | 0 | 0 | 1 | 9 | 46 | 3 | 46 | 0 | 0 | 0 | 0 | 0 | 46 | 0 | 45 | 1 | 13 | 3 | 7 | 2 |
Toronto Medical Laboratory | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 419 | 17 | 0 | 4 | 32 | 38 | 311 | 5 | 311 | 0 | 0 | 2 | 0 | 0 | 311 | 6 | 299 | 7 | 80 | 7 | 61 | 8 |
Sick Kids'Hospital - Toronto | 61 | 0 | 0 | 0 | 0 | 1 | 42 | 2 | 42 | 0 | 0 | 1 | 0 | 0 | 42 | 0 | 42 | 2 | 42 | 9 | 42 | 1 |
Sunnybrook & Women's College HSC | 64 | 2 | 0 | 0 | 2 | 6 | 64 | 1 | 64 | 0 | 0 | 2 | 0 | 0 | 64 | 0 | 64 | 4 | 64 | 5 | 64 | 8 |
Sault Ste. Marie P.H.L. | 13 | 0 | 0 | 0 | 0 | 3 | 12 | 0 | 12 | 0 | 1 | 0 | 0 | 0 | 12 | 0 | 12 | 1 | 2 | 1 | 2 | 1 |
Timmins P.H.L. | 23 | 0 | 0 | 0 | 1 | 1 | 15 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 8 | 0 | 7 | 0 | 0 | 0 |
St. Joseph's - London | 89 | 0 | 0 | 0 | 4 | 2 | 89 | 3 | 35 | 0 | 0 | 1 | 0 | 0 | 35 | 3 | 35 | 2 | 15 | 3 | 0 | 0 |
London P.H.L. | 167 | 2 | 0 | 0 | 11 | 18 | 139 | 9 | 139 | 0 | 0 | 4 | 1 | 0 | 139 | 1 | 137 | 5 | 44 | 3 | 34 | 0 |
Orillia P.H.L. | 42 | 1 | 0 | 0 | 1 | 2 | 45 | 1 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 3 | 8 | 0 | 7 | 0 |
Thunder Bay P.H.L. | 43 | 0 | 0 | 0 | 2 | 6 | 37 | 3 | 37 | 2 | 1 | 1 | 0 | 0 | 37 | 0 | 37 | 0 | 8 | 1 | 8 | 0 |
Sudbury P.H.L. | 53 | 0 | 0 | 0 | 8 | 5 | 63 | 1 | 63 | 0 | 0 | 0 | 0 | 0 | 63 | 0 | 52 | 3 | 27 | 4 | 13 | 0 |
Hamilton P.H.L. | 75 | 0 | 0 | 0 | 0 | 18 | 74 | 3 | 74 | 0 | 0 | 3 | 0 | 0 | 74 | 2 | 71 | 4 | 17 | 2 | 14 | 1 |
Peterborough P.H.L. | 58 | 1 | 0 | 0 | 2 | 6 | 51 | 2 | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 1 | 50 | 3 | 13 | 1 | 8 | 0 |
Province of Ontario | 1158 | 23 | 0 | 4 | 64 | 116 | 993 | 33 | 939 | 2 | 2 | 14 | 1 | 0 | 939 | 13 | 902 | 35 | 343 | 39 | 261 | 21 |
Manitoba | 241 | 3 | 0 | 0 | 8 | 18 | 208 | 28 | 96 | 0 | 0 | 3 | 0 | 0 | 96 | 0 | 78 | 2 | 96 | 14 | 78 | 3 |
Regina | 325 | 7 | 0 | 0 | 7 | 33 | 325 | 27 | 325 | 3 | 4 | 9 | 0 | 0 | 325 | 12 | 325 | 14 | 325 | 77 | 325 | 21 |
Saskatoon | 90 | 0 | 0 | 0 | 2 | 6 | 45 | 10 | 45 | 0 | 0 | 0 | 0 | 0 | 45 | 0 | 45 | 1 | 45 | 11 | 45 | 1 |
Province of Saskatchewan | 415 | 7 | 0 | 0 | 9 | 39 | 370 | 37 | 370 | 3 | 4 | 9 | 0 | 0 | 370 | 12 | 370 | 15 | 370 | 88 | 370 | 22 |
Province of Alberta | 524 | 4 | 0 | 4 | 14 | 52 | 524 | 41 | 524 | 3 | 0 | 0 | 0 | 0 | 524 | 7 | 524 | 11 | 524 | 68 | 524 | 9 |
Prairies | 1180 | 14 | 0 | 4 | 31 | 109 | 1102 | 106 | 990 | 6 | 4 | 12 | 0 | 0 | 990 | 19 | 972 | 28 | 990 | 170 | 972 | 34 |
British Columbia | 231 | 23 | 0 | 1 | 26 | 11 | 231 | 14 | 79 | 0 | 0 | 0 | 0 | 0 | 79 | 2 | 79 | 5 | 79 | 27 | 79 | 4 |
Yukon | 10 | 3 | 0 | 0 | 3 | 0 | 10 | 0 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 13 | 0 | 0 | 0 | 1 | 2 | 13 | 2 | 13 | 1 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 13 | 1 | 13 | 0 |
Nunavut | 6 | 1 | 0 | 0 | 1 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 6 | 1 | 2 | 1 | 2 | 0 |
Territories/territoires | 29 | 4 | 0 | 0 | 5 | 2 | 29 | 2 | 19 | 1 | 0 | 0 | 0 | 0 | 19 | 1 | 19 | 1 | 15 | 2 | 15 | 0 |
CANADA | 5312 | 78 | 0 | 10 | 271 | 636 | 4474 | 257 | 2748 | 10 | 8 | 37 | 1 | 0 | 2767 | 50 | 2493 | 114 | 1493 | 242 | 1793 | 74 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU Delays in the reporting of data may cause data to change retrospectively. |
Table 2 - Respiratory Virus Detections/Isolations for the period August 30, 2015 - April 30, 2016
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH1 Pos. | Flu AH3 Pos. | Flu A Pos.(all) | Flu B Pos. | R.S.V. Test | R.S.V. Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Rhino Test | Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 2354 | 58 | 0 | 2 | 459 | 26 | 2354 | 113 | 2354 | 41 | 2 | 14 | 0 | 0 | 2354 | 87 | 2344 | 57 | 2354 | 178 | Not Tested | |
Prince Edward Island. | 449 | 53 | 0 | 12 | 65 | 1 | 377 | 45 | 102 | 3 | 5 | 0 | 4 | 0 | 102 | 2 | 102 | 6 | 102 | 17 | 102 | 4 |
Nova Scotia | 2095 | 0 | 0 | 1 | 301 | 9 | 1986 | 154 | 402 | 9 | 0 | 2 | 5 | 0 | 402 | 16 | 402 | 16 | 402 | 52 | 402 | 14 |
New Brunswick | 4865 | 94 | 0 | 4 | 1114 | 102 | 3635 | 252 | 1299 | 13 | 0 | 1 | 0 | 0 | 1401 | 34 | 1 | 1 | 1 | 0 | 1 | 0 |
Atlantic | 9763 | 205 | 0 | 19 | 1939 | 138 | 8352 | 564 | 4157 | 66 | 7 | 17 | 9 | 0 | 4259 | 139 | 2849 | 80 | 2859 | 247 | 505 | 18 |
Région Nord-Est | 5805 | 0 | 0 | 1 | 802 | 232 | 4874 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Québec-Chaudière-Appalaches | 10005 | 0 | 0 | 0 | 1617 | 638 | 10463 | 962 | 3234 | 53 | 19 | 30 | 19 | 0 | 3471 | 163 | 2522 | 42 | Not Available | Not Available | 2509 | 32 |
Centre-du-Québec | 6851 | 595 | 0 | 5 | 1312 | 287 | 4926 | 762 | 136 | 0 | 0 | 0 | 0 | 0 | 136 | 11 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montréal-Laval | 32625 | 427 | 0 | 1 | 3664 | 1307 | 25124 | 1774 | 15225 | 206 | 38 | 47 | 15 | 0 | 15587 | 407 | 12384 | 322 | Not Available | Not Available | 12091 | 243 |
Ouest du Québec | 6334 | 0 | 0 | 0 | 1026 | 395 | 1416 | 280 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Montérégie | 4289 | 0 | 0 | 0 | 429 | 112 | 2821 | 317 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Not Available | Not Available | 0 | 0 |
Province of Québec | 65909 | 1022 | 0 | 7 | 8850 | 2971 | 49624 | 4428 | 18595 | 259 | 57 | 77 | 34 | 0 | 19197 | 581 | 14906 | 364 | Not Available | 14600 | 275 | |
Ottawa P.H.L. | 687 | 33 | 0 | 10 | 110 | 16 | 626 | 44 | 626 | 12 | 4 | 5 | 1 | 0 | 626 | 4 | 600 | 17 | 278 | 58 | 228 | 33 |
CHEO - Ottawa | 5681 | 0 | 0 | 0 | 526 | 105 | 5364 | 873 | 1070 | 18 | 3 | 0 | 10 | 0 | 1064 | 22 | 1725 | 39 | 1065 | 121 | 270 | 24 |
Kingston P.H.L. | 1864 | 60 | 0 | 3 | 220 | 54 | 1671 | 108 | 1671 | 37 | 10 | 7 | 2 | 0 | 1671 | 25 | 1650 | 28 | 511 | 66 | 348 | 26 |
Toronto Medical Laboratory | 6469 | 4 | 0 | 0 | 484 | 173 | 6467 | 153 | 361 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 361 | 7 | 0 | 0 | 0 | 0 |
P.H.O.L. - Toronto | 17922 | 2078 | 0 | 253 | 3199 | 810 | 14543 | 609 | 14543 | 147 | 45 | 68 | 20 | 0 | 14543 | 178 | 14158 | 180 | 3188 | 302 | 2475 | 128 |
Sick Kids'Hospital - Toronto | 3377 | 116 | 0 | 0 | 371 | 231 | 2779 | 243 | 2710 | 18 | 1 | 19 | 8 | 0 | 2759 | 43 | 2779 | 56 | 1671 | 225 | 1650 | 90 |
Sunnybrook & Women's College HSC | 2043 | 82 | 0 | 16 | 109 | 48 | 2004 | 68 | 1946 | 13 | 0 | 8 | 22 | 0 | 1946 | 6 | 2004 | 42 | 2043 | 245 | 1985 | 95 |
Sault Ste. Marie P.H.L. | 431 | 23 | 0 | 0 | 57 | 33 | 384 | 19 | 384 | 2 | 1 | 0 | 1 | 0 | 384 | 4 | 371 | 4 | 73 | 14 | 49 | 3 |
Timmins P.H.L. | 570 | 27 | 0 | 3 | 89 | 10 | 471 | 26 | 471 | 18 | 1 | 0 | 2 | 0 | 471 | 5 | 334 | 4 | 203 | 10 | 51 | 8 |
St. Joseph's - London | 3032 | 0 | 0 | 5 | 251 | 97 | 3032 | 317 | 1433 | 26 | 9 | 2 | 34 | 0 | 1356 | 44 | 1432 | 25 | 1416 | 266 | 1246 | 16 |
London P.H.L. | 4783 | 277 | 0 | 30 | 653 | 329 | 4374 | 307 | 4374 | 61 | 11 | 19 | 21 | 0 | 4374 | 93 | 4271 | 89 | 1113 | 158 | 805 | 76 |
Orillia P.H.L. | 2743 | 89 | 0 | 21 | 368 | 120 | 2661 | 147 | 2661 | 50 | 15 | 15 | 9 | 0 | 2661 | 25 | 2629 | 47 | 361 | 51 | 255 | 40 |
Thunder Bay P.H.L. | 1244 | 46 | 0 | 1 | 206 | 35 | 1108 | 33 | 1108 | 26 | 7 | 8 | 0 | 0 | 1108 | 31 | 1090 | 36 | 125 | 11 | 87 | 0 |
Sudbury P.H.L. | 1477 | 78 | 0 | 2 | 203 | 69 | 1396 | 77 | 1396 | 22 | 4 | 3 | 3 | 0 | 1396 | 21 | 1353 | 21 | 272 | 26 | 200 | 5 |
Hamilton P.H.L. | 3773 | 207 | 0 | 15 | 424 | 219 | 3344 | 180 | 3344 | 41 | 7 | 16 | 9 | 0 | 3344 | 63 | 3255 | 78 | 797 | 142 | 644 | 59 |
Peterborough P.H.L. | 2674 | 107 | 0 | 9 | 272 | 122 | 2470 | 165 | 2470 | 37 | 13 | 11 | 9 | 0 | 2470 | 45 | 2328 | 27 | 781 | 74 | 544 | 23 |
Province of Ontario | 58770 | 3227 | 0 | 368 | 7542 | 2471 | 52694 | 3369 | 40568 | 531 | 133 | 181 | 151 | 0 | 40173 | 609 | 40340 | 700 | 13897 | 1769 | 10837 | 626 |
Manitoba | 7357 | 183 | 0 | 38 | 893 | 180 | 4992 | 321 | 3065 | 50 | 13 | 10 | 14 | 0 | 3065 | 53 | 1754 | 89 | 3065 | 223 | 1754 | 72 |
Regina | 11796 | 1594 | 0 | 53 | 1825 | 660 | 11796 | 447 | 11793 | 239 | 145 | 63 | 50 | 0 | 11796 | 353 | 11807 | 721 | 11806 | 2072 | 11807 | 540 |
Saskatoon | 3392 | 2 | 0 | 0 | 578 | 145 | 3347 | 166 | 1800 | 58 | 25 | 3 | 20 | 0 | 1800 | 75 | 1742 | 48 | 1800 | 335 | 1800 | 64 |
Province of Saskatchewan | 15188 | 1596 | 0 | 53 | 2403 | 805 | 15143 | 613 | 13593 | 297 | 170 | 66 | 70 | 0 | 13596 | 428 | 13549 | 769 | 13606 | 2407 | 13607 | 604 |
Province of Alberta | 24898 | 3625 | 0 | 193 | 3938 | 1588 | 24898 | 1085 | 24898 | 887 | 0 | 0 | 0 | 0 | 24898 | 233 | 24898 | 1318 | 24898 | 3022 | 24898 | 391 |
Prairies | 47443 | 5404 | 0 | 284 | 7234 | 2573 | 45033 | 2019 | 41556 | 1234 | 183 | 76 | 84 | 0 | 41559 | 714 | 40201 | 2176 | 41569 | 5652 | 40259 | 1067 |
British Columbia | 12891 | 1016 | 0 | 354 | 2039 | 1141 | 12839 | 571 | 4418 | 1 | 40 | 19 | 25 | 0 | 4418 | 49 | 4418 | 300 | 4418 | 797 | 4418 | 198 |
Yukon | 306 | 52 | 0 | 4 | 86 | 19 | 306 | 20 | Not Available | Not Available | Not Available | Not Available | Not Available | |||||||||
Northwest Territories | 460 | 90 | 0 | 27 | 121 | 17 | 460 | 11 | 460 | 17 | 0 | 0 | 0 | 0 | 460 | 2 | 460 | 48 | 460 | 71 | 7 | 0 |
Nunavut | 268 | 2 | 0 | 0 | 19 | 14 | 268 | 4 | 268 | 4 | 0 | 4 | 0 | 0 | 268 | 5 | 263 | 19 | 101 | 22 | 2 | 0 |
Territories/territoires | 1034 | 144 | 0 | 31 | 226 | 50 | 1034 | 35 | 728 | 21 | 0 | 4 | 0 | 0 | 728 | 7 | 723 | 67 | 561 | 93 | 9 | 0 |
CANADA | 195810 | 11018 | 0 | 1063 | 27830 | 9344 | 169576 | 10986 | 110022 | 2112 | 420 | 374 | 303 | 0 | 110334 | 2099 | 103437 | 3687 | 63304 | 8558 | 70628 | 2184 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2015-16
Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2015-16 - Text Equivalent
Week | Week end | ParaInfluenza | Adenovirus | hMPV | Rhinovirus | Coronavirus | RSV |
---|---|---|---|---|---|---|---|
35 | 2015-09-05 | 33 | 17 | 12 | 199 | 4 | 7 |
36 | 2015-09-12 | 27 | 35 | 9 | 221 | 1 | 6 |
37 | 2015-09-19 | 29 | 26 | 10 | 296 | 3 | 8 |
38 | 2015-09-26 | 42 | 18 | 2 | 331 | 2 | 9 |
39 | 2015-10-03 | 48 | 19 | 3 | 385 | 8 | 14 |
40 | 2015-10-10 | 68 | 29 | 2 | 429 | 7 | 8 |
41 | 2015-10-17 | 78 | 38 | 8 | 384 | 2 | 15 |
42 | 2015-10-24 | 88 | 39 | 8 | 369 | 8 | 18 |
43 | 2015-10-31 | 89 | 52 | 13 | 299 | 4 | 16 |
44 | 2015-11-07 | 114 | 69 | 11 | 291 | 9 | 24 |
45 | 2015-11-14 | 128 | 58 | 27 | 289 | 9 | 39 |
46 | 2015-11-21 | 136 | 66 | 23 | 296 | 7 | 43 |
47 | 2015-11-28 | 148 | 73 | 20 | 274 | 6 | 115 |
48 | 2015-12-05 | 149 | 71 | 33 | 214 | 22 | 99 |
49 | 2015-12-12 | 143 | 75 | 55 | 218 | 28 | 187 |
50 | 2015-12-19 | 150 | 79 | 54 | 186 | 25 | 240 |
51 | 2015-12-26 | 147 | 72 | 95 | 184 | 27 | 232 |
52 | 2016-01-02 | 119 | 61 | 84 | 181 | 44 | 350 |
1 | 2016-01-09 | 163 | 88 | 136 | 193 | 78 | 461 |
2 | 2016-01-16 | 131 | 69 | 144 | 185 | 66 | 451 |
3 | 2016-01-23 | 105 | 68 | 169 | 141 | 101 | 512 |
4 | 2016-01-30 | 100 | 57 | 177 | 164 | 94 | 628 |
5 | 2016-02-06 | 94 | 68 | 210 | 187 | 130 | 688 |
6 | 2016-02-13 | 132 | 56 | 226 | 168 | 105 | 842 |
7 | 2016-02-20 | 83 | 58 | 257 | 169 | 140 | 667 |
8 | 2016-02-27 | 73 | 81 | 271 | 161 | 149 | 725 |
9 | 2016-03-05 | 91 | 78 | 275 | 200 | 194 | 731 |
10 | 2016-03-12 | 69 | 87 | 243 | 223 | 153 | 728 |
11 | 2016-03-19 | 88 | 70 | 241 | 229 | 150 | 650 |
12 | 2016-03-26 | 62 | 96 | 196 | 247 | 142 | 568 |
13 | 2016-04-02 | 68 | 63 | 169 | 250 | 119 | 543 |
14 | 2016-04-09 | 71 | 74 | 162 | 279 | 122 | 454 |
15 | 2016-04-16 | 71 | 76 | 130 | 261 | 76 | 372 |
16 | 2016-04-23 | 59 | 65 | 101 | 217 | 85 | 317 |
17 | 2016-04-30 | 56 | 50 | 114 | 242 | 74 | 257 |
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Canada A% | Canada B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% | Terr Tests | Terr A% | Terr B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2015-09-05 | 1498 | 0.40 | 0.20 | 71 | 0.00 | 0.00 | 360 | 0.56 | 0.28 | 529 | 0.00 | 0.19 | 449 | 0.45 | 0.00 | 79 | 2.53 | 1.27 | 10 | 0 | 0 |
36 | 2015-09-12 | 1493 | 1.21 | 0.00 | 35 | 2.86 | 0.00 | 395 | 0.51 | 0.00 | 445 | 0.22 | 0.00 | 517 | 0.77 | 0.00 | 90 | 11.11 | 0.00 | 11 | 0 | 0 |
37 | 2015-09-19 | 1778 | 0.84 | 0.06 | 48 | 2.08 | 0.00 | 395 | 0.00 | 0.00 | 585 | 0.17 | 0.17 | 624 | 0.16 | 0.00 | 114 | 10.53 | 0.00 | 12 | 0 | 0 |
38 | 2015-09-26 | 1987 | 1.46 | 0.00 | 84 | 0.00 | 0.00 | 419 | 0.48 | 0.00 | 647 | 0.31 | 0.00 | 698 | 0.72 | 0.00 | 128 | 15.63 | 0.00 | 11 | 0 | 0 |
39 | 2015-10-03 | 2365 | 2.24 | 0.25 | 92 | 0.00 | 0.00 | 531 | 0.38 | 0.00 | 779 | 2.57 | 0.39 | 744 | 1.75 | 0.40 | 198 | 9.09 | 0.00 | 21 | 0 | 0 |
40 | 2015-10-10 | 2443 | 1.84 | 0.20 | 134 | 0.75 | 0.00 | 608 | 0.16 | 0.00 | 792 | 2.90 | 0.13 | 691 | 0.58 | 0.29 | 205 | 7.80 | 0.98 | 13 | 0 | 0 |
41 | 2015-10-17 | 2673 | 1.31 | 0.07 | 123 | 0.81 | 0.00 | 660 | 0.61 | 0.00 | 975 | 1.54 | 0.10 | 683 | 1.02 | 0.15 | 222 | 3.60 | 0.00 | 10 | 0 | 0 |
42 | 2015-10-24 | 2972 | 0.77 | 0.10 | 134 | 0.00 | 0.75 | 679 | 0.29 | 0.00 | 1109 | 0.81 | 0.09 | 800 | 0.38 | 0.00 | 222 | 4.05 | 0.45 | 28 | 0 | 0 |
43 | 2015-10-31 | 3084 | 0.68 | 0.16 | 164 | 0.61 | 0.00 | 723 | 0.14 | 0.00 | 1203 | 0.42 | 0.08 | 761 | 0.53 | 0.26 | 212 | 4.72 | 0.94 | 21 | 0 | 0 |
44 | 2015-11-07 | 3330 | 1.08 | 0.12 | 154 | 1.30 | 0.00 | 871 | 0.46 | 0.11 | 1213 | 0.58 | 0.00 | 862 | 0.35 | 0.23 | 210 | 9.52 | 0.48 | 20 | 0 | 0 |
45 | 2015-11-14 | 3230 | 1.18 | 0.22 | 120 | 1.67 | 0.00 | 926 | 0.65 | 0.22 | 1093 | 1.19 | 0.27 | 817 | 0.98 | 0.24 | 252 | 3.57 | 0.00 | 22 | 0 | 0 |
46 | 2015-11-21 | 3521 | 1.42 | 0.09 | 168 | 0.00 | 0.00 | 985 | 0.30 | 0.20 | 1129 | 1.15 | 0.00 | 890 | 0.56 | 0.11 | 321 | 7.48 | 0.00 | 28 | 17.86 | 0 |
47 | 2015-11-28 | 3605 | 1.25 | 0.19 | 158 | 0.63 | 0.00 | 1105 | 1.09 | 0.09 | 1241 | 0.48 | 0.16 | 780 | 0.77 | 0.38 | 286 | 5.59 | 0.35 | 35 | 11.43 | 0 |
48 | 2015-12-05 | 3563 | 0.76 | 0.08 | 149 | 0.00 | 0.00 | 1083 | 0.46 | 0.09 | 1221 | 0.66 | 0.08 | 821 | 1.10 | 0.00 | 265 | 1.51 | 0.38 | 24 | 4.17 | 0 |
49 | 2015-12-12 | 3836 | 1.43 | 0.21 | 187 | 2.67 | 0.00 | 1170 | 0.60 | 0.17 | 1285 | 1.48 | 0.08 | 895 | 1.01 | 0.34 | 266 | 4.89 | 0.75 | 33 | 6.06 | 0 |
50 | 2015-12-19 | 4019 | 1.97 | 0.40 | 156 | 1.28 | 0.00 | 1437 | 1.04 | 0.07 | 1257 | 1.99 | 0.16 | 867 | 2.88 | 0.35 | 275 | 3.27 | 3.64 | 27 | 11.11 | 0 |
51 | 2015-12-26 | 3476 | 2.27 | 1.04 | 149 | 2.01 | 0.00 | 905 | 1.33 | 0.00 | 1355 | 2.14 | 0.30 | 776 | 3.48 | 1.55 | 282 | 2.48 | 7.09 | 9 | 11.11 | 0 |
52 | 2016-01-02 | 4273 | 3.30 | 0.98 | 214 | 3.27 | 0.00 | 1637 | 1.89 | 0.18 | 1332 | 2.48 | 0.38 | 799 | 6.88 | 1.38 | 276 | 5.43 | 8.33 | 15 | 0 | 0 |
1 | 2016-01-09 | 5371 | 4.58 | 1.27 | 233 | 2.58 | 0.86 | 1833 | 1.31 | 0.05 | 1691 | 3.90 | 0.30 | 1160 | 9.05 | 1.55 | 441 | 10.20 | 9.52 | 13 | 0 | 0 |
2 | 2016-01-16 | 5373 | 5.40 | 1.58 | 215 | 1.40 | 0.93 | 1777 | 1.52 | 0.28 | 1620 | 4.01 | 0.31 | 1284 | 10.12 | 1.79 | 446 | 14.57 | 11.21 | 31 | 0 | 0 |
3 | 2016-01-23 | 5270 | 9.13 | 3.11 | 172 | 5.81 | 0.00 | 1713 | 2.57 | 0.23 | 1560 | 6.73 | 0.96 | 1291 | 17.27 | 3.41 | 511 | 19.18 | 19.18 | 23 | 4.35 | 13.04 |
4 | 2016-01-30 | 5874 | 12.36 | 3.54 | 186 | 6.99 | 0.00 | 1840 | 5.38 | 1.25 | 1612 | 10.24 | 1.43 | 1653 | 21.42 | 3.39 | 543 | 16.57 | 18.78 | 40 | 12.5 | 10 |
5 | 2016-02-06 | 6740 | 17.12 | 3.46 | 265 | 17.74 | 0.00 | 1826 | 10.57 | 0.93 | 1954 | 13.97 | 1.94 | 2024 | 25.79 | 3.11 | 624 | 15.87 | 17.47 | 47 | 42.55 | 12.77 |
6 | 2016-02-13 | 8326 | 21.07 | 3.78 | 275 | 16.36 | 0.00 | 2595 | 15.84 | 0.96 | 2456 | 19.42 | 2.57 | 2284 | 29.82 | 4.29 | 690 | 18.99 | 18.55 | 26 | 34.62 | 3.85 |
