Respiratory Virus Report, Week 35 ending September 2, 2017

Download the alternative format
(PDF format, 1,110 KB, 10 pages)
Organization: Public Health Agency of Canada
On this page
- List of abbreviations
- Respiratory Virus Detections and Isolations
- Number of positive laboratory tests for other respiratory viruses
- Positive Influenza tests
- Positive Respiratory synctial virus tests
- Positive Parainfluenza tests
- Positive Adenovirus tests
- Positive Human metapneumovirus tests
- Positive Enterovirus/Rhinovirus tests
- Positive Coronovirus tests
List of abbreviations
- Adeno
- Adenovirus
- Coron
- Coronavirus
- Entero
- Enterovirus
- Flu A(H1N1)pdm09
- Influenza A(H1N1)pdm09
- Flu A (UnS)
- Influenza A (Unsubtyped)
- Flu AH3 Pos.
- Influenza A(H3N2)
- Flu B Pos.
- Influenza B
- hMPV
- Human metapneumovirus
- N.A.
- Not Applicable
- P.H.L.
- Public Health Laboratory
- PIV
- Parainfluenza
- Pos.
- Positive
- Rhino
- Rhinovirus
- RSV
- Respiratory syncytial virus
- UHN
- University Health Network
Respiratory Virus Detections and Isolations
Table 1: Respiratory Virus Detections/Isolations for the week ending September 2, 2017 (Reporting Week 201735)
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A(UnS) | Flu A Pos.(all) | Flu B Pos. | RSV Test | RSV Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 5 | N.A. | |
Prince Edward Island | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nova Scotia | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 1 | 15 | 0 |
New Brunswick | 52 | 0 | 0 | 1 | 1 | 0 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 2 | 22 | 0 |
Atlantic | 98 | 0 | 0 | 1 | 1 | 0 | 98 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 0 | 64 | 8 | 38 | 0 |
Région Nord-Est | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
Québec-Chaudière-Appalaches | 45 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 0 | 1 | 0 | 1 | 0 | 69 | 0 | 62 | 0 | N.A. | 62 | 0 | |
Centre-du-Québec | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
Montréal-Laval | 339 | 0 | 0 | 0 | 0 | 0 | 327 | 3 | 300 | 9 | 0 | 3 | 2 | 0 | 307 | 5 | 297 | 6 | N.A. | 267 | 0 | |
Ouest du Québec | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
Montérégie | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
Province of Québec | 431 | 0 | 0 | 0 | 0 | 0 | 431 | 4 | 369 | 9 | 1 | 3 | 3 | 0 | 376 | 5 | 359 | 6 | N.A. | 329 | 0 | |
Ottawa P.H.L. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CHEO - Ottawa | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 6 | 24 | 1 |
Kingston P.H.L. | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 3 | 2 | 3 | 0 |
UHN / Mount Sinai Hospital | 115 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | N.A. | N.A. | ||
P.H.O.L. - Toronto | 197 | 0 | 3 | 0 | 3 | 0 | 186 | 1 | 186 | 1 | 0 | 1 | 1 | 0 | 186 | 2 | 180 | 1 | 76 | 14 | 70 | 2 |
Sick Kids Hospital - Toronto | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 2 | 51 | 15 | 51 | 0 |
Sunnybrook & Women's College HSC | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 1 | 0 | 2 | 1 | 0 | 23 | 0 | 23 | 0 | 3 | 0 | 23 | 0 |
Sault Ste. Marie P.H.L. | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 6 | 3 | 6 | 0 |
Timmins P.H.L. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
St. Joseph's - London | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 1 | 13 | 0 |
London P.H.L. | 25 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 18 | 0 | 16 | 4 | 13 | 0 |
Orillia P.H.L. | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 4 | 0 | 3 | 0 |
Thunder Bay P.H.L. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Sudbury P.H.L. | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 4 | 1 | 4 | 0 |
Hamilton P.H.L. | 30 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 22 | 0 | 20 | 5 | 17 | 2 |
Peterborough P.H.L. | 22 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 21 | 0 | 10 | 6 | 10 | 0 |
Province of Ontario | 587 | 0 | 3 | 0 | 3 | 0 | 555 | 2 | 419 | 6 | 0 | 5 | 3 | 0 | 402 | 3 | 394 | 5 | 231 | 57 | 238 | 5 |
Manitoba | 91 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 30 | 3 | 90 | 11 | 30 | 0 |
Regina | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 2 | 1 | 0 | 1 | 0 | 100 | 1 | 100 | 0 | 100 | 35 | 100 | 0 |
Saskatoon | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 48 | 0 | 48 | 12 | 48 | 1 |
Province of Saskatchewan | 148 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 148 | 2 | 1 | 0 | 1 | 0 | 148 | 3 | 148 | 0 | 148 | 47 | 148 | 1 |
Province of Alberta | 306 | 5 | 7 | 0 | 12 | 3 | 291 | 0 | 291 | 4 | 0 | 2 | 3 | 0 | 291 | 3 | 291 | 11 | 291 | 70 | 291 | 1 |
Prairies | 545 | 5 | 7 | 0 | 12 | 3 | 529 | 1 | 529 | 6 | 1 | 2 | 4 | 0 | 529 | 6 | 469 | 14 | 529 | 128 | 469 | 2 |
British Columbia | 132 | 1 | 11 | 0 | 12 | 1 | 132 | 0 | 109 | 2 | 1 | 1 | 0 | 0 | 109 | 1 | 109 | 3 | 80 | 19 | 80 | 1 |
Yukon | 7 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | N.A. | N.A. | N.A. | N.A. | N.A. | |||||||||
Northwest Territories | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 7 | 1 | 7 | 0 |
Nunavut | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 2 | 1 |
Territories | 21 | 0 | 0 | 1 | 1 | 1 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1 | 9 | 1 | 9 | 1 |
CANADA | 1814 | 6 | 21 | 2 | 29 | 5 | 1766 | 8 | 1504 | 23 | 3 | 11 | 10 | 0 | 1494 | 15 | 1409 | 29 | 913 | 213 | 1163 | 9 |
Specimens from Yukon (YT), Northwest Territories (NT) and Nunavit (NU) are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Delays in the reporting of data may cause data to change retrospectively. |
Table 2: Respiratory Virus Detections/Isolations for the period August 27, 2017 - September 2, 2017 (Reporting Weeks / Code hebdomadaire 201735-201735)
Reporting Laboratory | Flu Test | Flu A(H1N1)pdm09 | Flu AH3 Pos. | Flu A(UnS) | Flu A Pos.(all) | Flu B Pos. | RSV Test | RSV Pos. | PIV Test | PIV 1 Pos. | PIV 2 Pos. | PIV 3 Pos. | PIV 4 Pos. | Other PIV Pos. | Adeno Test | Adeno Pos. | hMPV Test | hMPV Pos. | Entero/Rhino Test | Entero/Rhino Pos. | Coron Test | Coron Pos. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 5 | N.A. | |
Prince Edward Island | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nova Scotia | 19 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 1 | 15 | 0 |
New Brunswick | 52 | 0 | 0 | 1 | 1 | 0 | 52 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 22 | 2 | 22 | 0 |
Atlantic | 98 | 0 | 0 | 1 | 1 | 0 | 98 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 64 | 0 | 64 | 8 | 38 | 0 |
Région Nord-Est | 20 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
Québec-Chaudière-Appalaches | 45 | 0 | 0 | 0 | 0 | 0 | 69 | 0 | 69 | 0 | 1 | 0 | 1 | 0 | 69 | 0 | 62 | 0 | N.A. | 62 | 0 | |
Centre-du-Québec | 6 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
Montréal-Laval | 339 | 0 | 0 | 0 | 0 | 0 | 327 | 3 | 300 | 9 | 0 | 3 | 2 | 0 | 307 | 5 | 297 | 6 | N.A. | 267 | 0 | |
Ouest du Québec | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
Montérégie | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | 0 | 0 | |
Province of Québec | 431 | 0 | 0 | 0 | 0 | 0 | 431 | 4 | 369 | 9 | 1 | 3 | 3 | 0 | 376 | 5 | 359 | 6 | N.A. | 329 | 0 | |
Ottawa P.H.L. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
CHEO - Ottawa | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 1 | 24 | 1 | 0 | 0 | 0 | 0 | 24 | 0 | 24 | 0 | 24 | 6 | 24 | 1 |
Kingston P.H.L. | 13 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 3 | 2 | 3 | 0 |
UHN / Mount Sinai Hospital | 115 | 0 | 0 | 0 | 0 | 0 | 115 | 0 | 17 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | N.A. | N.A. | ||
P.H.O.L. - Toronto | 197 | 0 | 3 | 0 | 3 | 0 | 186 | 1 | 186 | 1 | 0 | 1 | 1 | 0 | 186 | 2 | 180 | 1 | 76 | 14 | 70 | 2 |
Sick Kids Hospital - Toronto | 51 | 0 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 51 | 0 | 51 | 2 | 51 | 15 | 51 | 0 |
Sunnybrook & Women's College HSC | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 1 | 0 | 2 | 1 | 0 | 23 | 0 | 23 | 0 | 3 | 0 | 23 | 0 |
Sault Ste. Marie P.H.L. | 9 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 7 | 0 | 6 | 3 | 6 | 0 |
Timmins P.H.L. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
St. Joseph's - London | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 13 | 1 | 13 | 0 |
London P.H.L. | 25 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 18 | 0 | 16 | 4 | 13 | 0 |
Orillia P.H.L. | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 5 | 1 | 5 | 0 | 4 | 0 | 3 | 0 |
Thunder Bay P.H.L. | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 |
Sudbury P.H.L. | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 10 | 0 | 4 | 1 | 4 | 0 |
Hamilton P.H.L. | 30 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 22 | 0 | 20 | 5 | 17 | 2 |
Peterborough P.H.L. | 22 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 0 | 1 | 0 | 0 | 21 | 0 | 21 | 0 | 10 | 6 | 10 | 0 |
Province of Ontario | 587 | 0 | 3 | 0 | 3 | 0 | 555 | 2 | 419 | 6 | 0 | 5 | 3 | 0 | 402 | 3 | 394 | 5 | 231 | 57 | 238 | 5 |
Manitoba | 91 | 0 | 0 | 0 | 0 | 0 | 90 | 1 | 90 | 0 | 0 | 0 | 0 | 0 | 90 | 0 | 30 | 3 | 90 | 11 | 30 | 0 |
Regina | 100 | 0 | 0 | 0 | 0 | 0 | 100 | 0 | 100 | 2 | 1 | 0 | 1 | 0 | 100 | 1 | 100 | 0 | 100 | 35 | 100 | 0 |
Saskatoon | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 0 | 48 | 0 | 0 | 0 | 0 | 0 | 48 | 2 | 48 | 0 | 48 | 12 | 48 | 1 |
Province of Saskatchewan | 148 | 0 | 0 | 0 | 0 | 0 | 148 | 0 | 148 | 2 | 1 | 0 | 1 | 0 | 148 | 3 | 148 | 0 | 148 | 47 | 148 | 1 |
Province of Alberta | 306 | 5 | 7 | 0 | 12 | 3 | 291 | 0 | 291 | 4 | 0 | 2 | 3 | 0 | 291 | 3 | 291 | 11 | 291 | 70 | 291 | 1 |
Prairies | 545 | 5 | 7 | 0 | 12 | 3 | 529 | 1 | 529 | 6 | 1 | 2 | 4 | 0 | 529 | 6 | 469 | 14 | 529 | 128 | 469 | 2 |
British Columbia | 132 | 1 | 11 | 0 | 12 | 1 | 132 | 0 | 109 | 2 | 1 | 1 | 0 | 0 | 109 | 1 | 109 | 3 | 80 | 19 | 80 | 1 |
Yukon | 7 | 0 | 0 | 1 | 1 | 0 | 7 | 1 | N.A. | N.A. | N.A. | N.A. | N.A. | |||||||||
Northwest Territories | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 1 | 7 | 1 | 7 | 0 |
Nunavut | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 2 | 0 | 2 | 1 |
Territories | 21 | 0 | 0 | 1 | 1 | 1 | 21 | 1 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 1 | 9 | 1 | 9 | 1 |
CANADA | 1814 | 6 | 21 | 2 | 29 | 5 | 1766 | 8 | 1504 | 23 | 3 | 11 | 10 | 0 | 1494 | 15 | 1409 | 29 | 913 | 213 | 1163 | 9 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. |
Number of positive laboratory tests for other respiratory viruses
Number positive laboratory tests for other respiratory viruses by report week, Canada, 2017-18
Number positive laboratory tests for other respiratory viruses by report week, Canada, 2017-18 - Text Equivalent
Week | Week end | ParaInfluenza | Adenovirus | Human metapneumovirus | Enterovirus/Rhinovirus | Coronavirus | Respiratory syncytial virus |
---|---|---|---|---|---|---|---|
35 | 2017-09-02 | 47 | 15 | 29 | 213 | 9 | 8 |
Positive Influenza tests
Positive Influenza Tests (%) in Canada by Region by Week of Report
Positive Influenza Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week end | Can Tests | Can A% | Can B% | At Tests | At A% | At B% | QC Tests | QC A% | QC B% | ON Tests | ON A% | ON B% | Pr Tests | Pr A% | Pr B% | BC Tests | BC A% | BC B% | Terr Tests | Terr A% | Terr B% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017-09-02 | 1814 | 1.60 | 0.28 | 98 | 1.02 | 0.00 | 431 | 0.00 | 0.00 | 587 | 0.51 | 0.00 | 545 | 2.20 | 0.55 | 132 | 9.09 | 0.76 | 21 | 4.76 | 4.76 |
Positive Respiratory synctial virus tests
Positive Respiratory syncytial virus (RSV) Tests (%) in Canada by Region by Week of Report
Positive Respiratory syncytial virus (RSV) Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week end | Can Tests | RSV% | At Tests | RSV% | QC Tests | RSV% | ON Tests | RSV% | Pr Tests | RSV% | BC Tests | RSV% | Terr Tests | RSV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017-09-02 | 1766 | 0.45 | 98 | 0.00 | 431 | 0.93 | 555 | 0.36 | 529 | 0.19 | 132 | 0.00 | 21 | 4.76 |
Positive Parainfluenza tests
Positive Parainfluenza (PIV) Tests (%) in Canada by Region by Week of Report
Positive Parainfluenza (PIV) Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | PIV% | At Tests | PIV% | QC Tests | PIV% | ON Tests | PIV% | Pr Tests | PIV% | BC Tests | PIV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017-09-02 | 1504 | 3.13 | 64 | 0.00 | 369 | 4.34 | 419 | 3.34 | 529 | 2.46 | 109 | 3.67 |
Positive Adenovirus tests
Positive Adenovirus (adeno) Tests (%) in Canada by Region by Week of Report
Positive Adenovirus (adeno) Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | >Week End | Can Tests | Adeno% | At Tests | Adeno% | QC Tests | Adeno% | ON Tests | Adeno% | Pr Tests | Adeno% | BC Tests | Adeno% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017-09-02 | 1494 | 1.00 | 64 | 0.00 | 376 | 1.33 | 402 | 0.75 | 529 | 1.13 | 109 | 0.92 |
Positive Human metapneumovirus tests
Positive human metapneumovirus (hMPV) Tests (%) in Canada by Region by Week of Report
Positive human metapneumovirus (hMPV) Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Can Tests | hMPV% | At Tests | hMPV% | QC Tests | hMPV% | ON Tests | hMPV% | Pr Tests | hMPV% | BC Tests | hMPV% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017-09-02 | 1409 | 2.06 | 64 | 0.00 | 359 | 1.67 | 394 | 1.27 | 469 | 2.99 | 109 | 2.75 |
Positive Enterovirus/Rhinovirus tests
Positive Enterovirus/Rhinovirus (entero/rhino) Tests (%) in Canada by Region by Week of Report
Positive Enterovirus/Rhinovirus (entero/rhino) Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week/Semaine | Week End/Fin de la semaine | Canada Tests | Entero/entéro/rhino% | At Tests | Entero/entéro/rhino% | QC Tests | Entero/entéro/rhino% | ON Tests | Entero/entéro/rhino% | Pr Tests | Entero/entéro/rhino% | BC/CB Tests | Entero/entéro/rhino% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017-09-02 | 913 | 23.33 | 64 | 12.5 | 0 | 0 | 231 | 24.68 | 529 | 24.2 | 80 | 23.75 |
Positive Coronovirus tests
Positive Coronavirus (coron) Tests (%) in Canada by Region by Week of Report
Positive Coronavirus (coron) Tests (%) in Canada by Region by Week of Report - Text Equivalent
Week | Week End | Canada Tests | Coron% | At Tests | Coron% | QC Tests | Coron% | ON Tests | Coron% | Pr Tests | Coron% | BC Tests | Coron% |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2017-09-02 | 1163 | 0.77 | 38 | 0 | 329 | 0.00 | 238 | 2.10 | 469 | 0.43 | 80 | 1.25 |
Page details
- Date modified: