Respiratory Virus Report, week 41 ending October 12, 2019
Download the alternative format
(PDF format, 1.2 MB, 11 pages)
Organization: Public Health Agency of Canada
On this page
- List of abbreviations
- Respiratory Virus Detections and Isolations
- Number of positive laboratory tests for other respiratory viruses
- Positive Influenza tests
- Positive Respiratory synctial virus tests
- Positive Parainfluenza tests
- Positive Adenovirus tests
- Positive Human metapneumovirus tests
- Positive Enterovirus/Rhinovirus tests
- Positive Coronovirus tests
List of abbreviations
- A(H1N1)pdm09
- Influenza A(H1N1)pdm09
- A(H3)
- Influenza A(H3N2)
- A (UnS)
- Influenza A (Unsubtyped)
- Adeno
- Adenovirus
- CHEO
- Children's Hospital of Eastern Ontario
- Coron
- Coronavirus
- Entero
- Enterovirus
- hMPV
- human metapneumovirus
- HSC
- Health Sciences Centre
- N.A
- Not Applicable
- P.H.L.
- Public Health Laboratory
- P.H.O.L.
- Public Health Ontario Laboratory
- PIV
- Parainfluenza
- Rhino
- Rhinovirus
- RSV
- Respiratory syncytial virus
- UHN
- University Health Network
Respiratory Virus Detections and Isolations
Table 1: Respiratory Virus Detections/Isolations for the week ending October 12, 2019 (Reporting Week 201941)
Reporting Laboratory | Flu Tested | A(H1N1)pdm09 Positive | A(H3) Positive | A(UnS) Positive | Total Flu A Positive | Total Flu B Positive | RSV Tested | RSV Positive | PIV Tested | PIV 1 Positive | PIV 2 Positive | PIV 3 Positive | PIV 4 Positive | Other PIV Positive | Adeno Tested | Adeno Positive | hMPV Tested | hMPV Positive | Entero/Rhino Tested | Entero/Rhino Positive | Coron Tested | Coron Positive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. |
Prince Edward Island | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Nova Scotia | 31 | 0 | 0 | 0 | 0 | 1 | 32 | 0 | 26 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 26 | 12 | 26 | 0 |
New Brunswick | 101 | 0 | 0 | 0 | 0 | 0 | 101 | 0 | 44 | 0 | 0 | 0 | 0 | 0 | 44 | 1 | 44 | 0 | 44 | 6 | 44 | 0 |
Atlantic | 139 | 0 | 0 | 0 | 0 | 1 | 140 | 0 | 71 | 1 | 0 | 0 | 0 | 0 | 71 | 1 | 71 | 0 | 71 | 18 | 71 | 0 |
Région Nord-Est | 45 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Québec-Chaudière-Appalaches | 59 | 0 | 0 | 0 | 0 | 0 | 70 | 0 | 101 | 0 | 2 | 0 | 0 | 0 | 105 | 4 | 94 | 0 | N.A. | N.A. | 36 | 0 |
Centre-du-Québec | 64 | 0 | 0 | 1 | 1 | 0 | 64 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Montréal-Laval | 715 | 0 | 0 | 4 | 4 | 0 | 728 | 11 | 520 | 5 | 0 | 1 | 1 | 0 | 520 | 12 | 514 | 2 | N.A. | N.A. | 514 | 2 |
Ouest du Québec | 144 | 0 | 0 | 17 | 17 | 0 | 124 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Montérégie | 85 | 0 | 0 | 1 | 1 | 0 | 85 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Province of Québec | 1112 | 0 | 0 | 23 | 23 | 0 | 1113 | 18 | 621 | 5 | 2 | 1 | 1 | 0 | 625 | 16 | 608 | 2 | N.A. | N.A. | 550 | 2 |
P.H.O.L. - Ottawa | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
CHEO - Ottawa | 117 | 0 | 0 | 0 | 0 | 0 | 117 | 5 | 28 | 0 | 0 | 2 | 0 | 0 | 28 | 1 | 28 | 0 | 28 | 7 | 27 | 0 |
P.H.O.L. - Kingston | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 23 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 23 | 0 | 0 | 0 | 0 | 0 |
UHN / Mount Sinai Hospital | 216 | 0 | 0 | 0 | 0 | 0 | 216 | 0 | 20 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0 | N.A. | N.A. |
P.H.O.L. - Toronto | 293 | 0 | 2 | 0 | 2 | 0 | 293 | 0 | 276 | 3 | 0 | 0 | 0 | 0 | 276 | 1 | 270 | 1 | 6 | 0 | 0 | 0 |
Sick Kids Hospital - Toronto | 38 | 0 | 0 | 0 | 0 | 0 | 38 | 0 | 38 | 1 | 0 | 0 | 0 | 0 | 38 | 1 | 38 | 1 | 38 | 15 | 38 | 0 |
Sunnybrook & Women's College HSC | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 3 | 0 |
P.H.O.L. - Sault Ste. Marie | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Timmins | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
St. Joseph's - London | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - London | 56 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 51 | 2 | 0 | 0 | 0 | 0 | 51 | 1 | 50 | 0 | 1 | 0 | 0 | 0 |
P.H.O.L. - Orillia | 28 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 25 | 0 | 0 | 0 | 0 | 0 | 25 | 0 | 25 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Thunder Bay | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 0 | 1 | 0 | 0 | 0 |
P.H.O.L. - Sudbury | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Hamilton | 65 | 0 | 0 | 0 | 0 | 0 | 64 | 0 | 62 | 0 | 0 | 0 | 0 | 0 | 62 | 0 | 60 | 1 | 2 | 0 | 0 | 0 |
P.H.O.L. - Peterborough | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 | 26 | 0 | 26 | 0 | 0 | 0 | 0 | 0 |
Province of Ontario | 902 | 0 | 2 | 0 | 2 | 0 | 898 | 5 | 574 | 6 | 0 | 5 | 0 | 0 | 554 | 4 | 564 | 3 | 79 | 22 | 68 | 0 |
Manitoba | 300 | 0 | 0 | 1 | 1 | 1 | 300 | 1 | 188 | 3 | 0 | 0 | 0 | 0 | 188 | 3 | 99 | 0 | 188 | 41 | 99 | 0 |
Regina | 292 | 0 | 0 | 4 | 4 | 0 | 292 | 2 | 193 | 0 | 0 | 0 | 0 | 0 | 193 | 0 | 193 | 0 | 193 | 33 | 193 | 0 |
Saskatoon | 116 | 0 | 0 | 0 | 0 | 0 | 116 | 1 | 116 | 2 | 0 | 1 | 0 | 0 | 116 | 2 | 116 | 0 | 116 | 38 | 116 | 0 |
Province of Saskatchewan | 408 | 0 | 0 | 4 | 4 | 0 | 408 | 3 | 309 | 2 | 0 | 1 | 0 | 0 | 309 | 2 | 309 | 0 | 309 | 71 | 309 | 0 |
Province of Alberta | 668 | 0 | 8 | 3 | 11 | 1 | 584 | 0 | 584 | 13 | 0 | 0 | 1 | 0 | 584 | 5 | 584 | 3 | 584 | 176 | 584 | 2 |
Prairies | 1376 | 0 | 8 | 8 | 16 | 2 | 1292 | 4 | 1081 | 18 | 0 | 1 | 1 | 0 | 1081 | 10 | 992 | 3 | 1081 | 288 | 992 | 2 |
British Columbia | 549 | 0 | 1 | 6 | 25 | 0 | 505 | 3 | 140 | 1 | 1 | 0 | 1 | 0 | 140 | 0 | 130 | 12 | 122 | 44 | 122 | 0 |
Yukon | 137 | 0 | 2 | 2 | 2 | 0 | 137 | 0 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | 0 | 0 |
Northwest Territories | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 1 | 9 | 4 | 9 | 0 |
Nunavut | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
Territories | 147 | 0 | 2 | 2 | 2 | 0 | 147 | 0 | 10 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 10 | 1 | 10 | 4 | 10 | 0 |
CANADA | 4225 | 0 | 13 | 39 | 68 | 3 | 4095 | 30 | 2497 | 31 | 4 | 7 | 3 | 0 | 2481 | 31 | 2375 | 21 | 1363 | 376 | 1813 | 4 |
Specimens from Yukon (YT), Northwest Territories (NT) and Nunavit (NU) are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Delays in the reporting of data may cause data to change retrospectively. For BC, only data from subtyped influenza A specimens are included in the weekly number of influenza detections and so the sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results. |
Table 2: Respiratory Virus Detections/Isolations for the period August 25, 2019 - October 12, 2019 (Reporting Weeks 201935-201941)
Reporting Laboratory | Flu Tested | A(H1N1)pdm09 Positive | A(H3) Positive | A(UnS) Positive | Total Flu A Positive | Total Flu B Positive | RSV Tested | RSV Positive | PIV Tested | PIV 1 Positive | PIV 2 Positive | PIV 3 Positive | PIV 4 Positive | Other PIV Positive | Adeno Tested | Adeno Positive | hMPV Tested | hMPV Positive | Entero/Rhino Tested | Entero/Rhino Positive | Coron Tested | Coron Positive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 259 | 0 | 0 | 0 | 0 | 0 | 259 | 0 | 259 | 3 | 0 | 0 | 0 | 0 | 259 | 0 | 259 | 0 | 259 | 85 | N.A. | N.A. |
Prince Edward Island | 24 | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 0 | 8 | 5 | 8 | 0 |
Nova Scotia | 148 | 0 | 0 | 0 | 0 | 1 | 153 | 0 | 97 | 4 | 0 | 1 | 0 | 0 | 97 | 1 | 97 | 0 | 97 | 30 | 97 | 0 |
New Brunswick | 725 | 1 | 1 | 2 | 4 | 1 | 725 | 1 | 299 | 5 | 0 | 0 | 0 | 0 | 299 | 13 | 299 | 0 | 299 | 94 | 299 | 0 |
Atlantic | 1156 | 1 | 1 | 2 | 4 | 2 | 1161 | 1 | 663 | 12 | 0 | 1 | 0 | 0 | 663 | 14 | 663 | 0 | 663 | 214 | 404 | 0 |
Région Nord-Est | 184 | 0 | 0 | 0 | 0 | 0 | 163 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Québec-Chaudière-Appalaches | 412 | 0 | 0 | 1 | 1 | 0 | 494 | 0 | 548 | 3 | 2 | 1 | 0 | 0 | 564 | 13 | 453 | 0 | N.A. | N.A. | 459 | 0 |
Centre-du-Québec | 249 | 0 | 0 | 2 | 2 | 0 | 234 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Montréal-Laval | 3496 | 0 | 0 | 20 | 20 | 5 | 3569 | 34 | 2741 | 35 | 1 | 2 | 2 | 0 | 2741 | 102 | 2520 | 8 | N.A. | N.A. | 2701 | 7 |
Ouest du Québec | 457 | 0 | 0 | 20 | 20 | 0 | 440 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Montérégie | 382 | 0 | 0 | 4 | 4 | 1 | 380 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Province of Québec | 5180 | 0 | 0 | 47 | 47 | 6 | 5280 | 49 | 3289 | 38 | 3 | 3 | 2 | 0 | 3305 | 115 | 2973 | 8 | N.A. | N.A. | 3160 | 7 |
P.H.O.L. - Ottawa | 100 | 0 | 0 | 0 | 0 | 0 | 98 | 0 | 89 | 1 | 0 | 0 | 0 | 0 | 89 | 0 | 86 | 0 | 4 | 0 | 0 | 0 |
CHEO - Ottawa | 658 | 0 | 0 | 1 | 1 | 1 | 658 | 10 | 159 | 0 | 0 | 2 | 2 | 0 | 159 | 2 | 159 | 0 | 162 | 50 | 156 | 0 |
P.H.O.L. - Kingston | 107 | 0 | 0 | 0 | 0 | 0 | 107 | 1 | 102 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 100 | 0 | 4 | 0 | 0 | 0 |
UHN / Mount Sinai Hospital | 1272 | 0 | 0 | 9 | 9 | 4 | 1272 | 6 | 115 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 115 | 2 | 0 | 0 | N.A. | N.A. |
P.H.O.L. - Toronto | 1471 | 0 | 12 | 1 | 13 | 1 | 1471 | 2 | 1438 | 17 | 0 | 2 | 0 | 0 | 1438 | 5 | 1388 | 1 | 65 | 0 | 0 | 0 |
Sick Kids Hospital - Toronto | 254 | 0 | 0 | 0 | 0 | 0 | 254 | 6 | 254 | 8 | 0 | 0 | 3 | 0 | 254 | 2 | 254 | 5 | 254 | 103 | 254 | 0 |
Sunnybrook & Women's College HSC | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 | 0 | 0 | 0 | 0 | 42 | 0 | 42 | 0 | 42 | 5 | 42 | 0 |
P.H.O.L. - Sault Ste. Marie | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 29 | 0 | 0 | 0 | 0 | 0 | 29 | 0 | 28 | 0 | 1 | 0 | 0 | 0 |
P.H.O.L. - Timmins | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 17 | 0 | 1 | 0 | 0 | 0 |
St. Joseph's - London | 117 | 0 | 0 | 0 | 0 | 0 | 117 | 1 | 117 | 2 | 1 | 0 | 0 | 0 | 117 | 3 | 117 | 0 | 116 | 37 | 115 | 0 |
P.H.O.L. - London | 285 | 0 | 0 | 0 | 0 | 0 | 283 | 1 | 278 | 4 | 0 | 0 | 0 | 0 | 278 | 2 | 267 | 0 | 20 | 0 | 0 | 0 |
P.H.O.L. - Orillia | 117 | 0 | 1 | 0 | 1 | 0 | 117 | 0 | 113 | 2 | 0 | 0 | 0 | 0 | 113 | 0 | 112 | 0 | 1 | 0 | 0 | 0 |
P.H.O.L. - Thunder Bay | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 34 | 0 | 0 | 1 | 0 | 0 | 34 | 0 | 28 | 0 | 6 | 0 | 0 | 0 |
P.H.O.L. - Sudbury | 41 | 0 | 0 | 0 | 0 | 0 | 40 | 0 | 40 | 0 | 0 | 1 | 0 | 0 | 40 | 1 | 34 | 0 | 7 | 0 | 0 | 0 |
P.H.O.L. - Hamilton | 337 | 1 | 2 | 0 | 3 | 1 | 330 | 3 | 327 | 2 | 1 | 0 | 0 | 0 | 327 | 2 | 321 | 1 | 8 | 0 | 0 | 0 |
P.H.O.L. - Peterborough | 132 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 129 | 0 | 0 | 0 | 0 | 0 | 129 | 0 | 129 | 0 | 3 | 0 | 0 | 0 |
Province of Ontario | 5013 | 1 | 15 | 11 | 27 | 7 | 4998 | 30 | 3283 | 36 | 2 | 12 | 7 | 0 | 3168 | 17 | 3197 | 9 | 694 | 195 | 567 | 0 |
Manitoba | 1446 | 0 | 0 | 2 | 2 | 2 | 1446 | 5 | 1003 | 4 | 1 | 1 | 0 | 0 | 1003 | 14 | 450 | 2 | 1003 | 190 | 450 | 1 |
Regina | 1357 | 0 | 0 | 13 | 13 | 0 | 1357 | 5 | 779 | 4 | 0 | 0 | 0 | 0 | 779 | 8 | 672 | 0 | 779 | 231 | 779 | 0 |
Saskatoon | 697 | 0 | 0 | 1 | 1 | 0 | 697 | 6 | 697 | 13 | 1 | 1 | 1 | 0 | 697 | 17 | 700 | 0 | 697 | 238 | 697 | 1 |
Province of Saskatchewan | 2054 | 0 | 0 | 14 | 14 | 0 | 2054 | 11 | 1476 | 17 | 1 | 1 | 1 | 0 | 1476 | 25 | 1372 | 0 | 1476 | 469 | 1476 | 1 |
Province of Alberta | 3923 | 3 | 34 | 14 | 51 | 6 | 3502 | 0 | 3502 | 44 | 10 | 8 | 8 | 0 | 3502 | 57 | 3502 | 12 | 3502 | 1228 | 3502 | 9 |
Prairies | 7423 | 3 | 34 | 30 | 67 | 8 | 7002 | 16 | 5981 | 65 | 12 | 10 | 9 | 0 | 5981 | 96 | 5324 | 14 | 5981 | 1887 | 5428 | 11 |
British Columbia | 2428 | 4 | 45 | 29 | 100 | 0 | 2316 | 10 | 1171 | 24 | 7 | 8 | 4 | 0 | 1171 | 6 | 1161 | 50 | 1012 | 276 | 1094 | 4 |
Yukon | 233 | 0 | 9 | 3 | 8 | 0 | 233 | 0 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Northwest Territories | 66 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 0 | 0 | 0 | 0 | 0 | 65 | 0 | 65 | 2 | 65 | 43 | 65 | 1 |
Nunavut | 16 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 16 | 0 | 3 | 0 | 0 | 0 | 16 | 2 | 16 | 0 | 16 | 7 | 16 | 0 |
Territories | 315 | 0 | 9 | 3 | 8 | 0 | 314 | 0 | 81 | 0 | 3 | 0 | 0 | 0 | 81 | 2 | 81 | 2 | 81 | 50 | 81 | 1 |
CANADA | 21515 | 9 | 104 | 122 | 253 | 23 | 21071 | 106 | 14468 | 175 | 27 | 34 | 22 | 0 | 14369 | 250 | 13399 | 83 | 8431 | 2622 | 10734 | 23 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. For British Columbia, only data from subtyped influenza A specimens are included in the values for A(H1N1pdm09), A(H3N2) and A(UnS). The sum of the values for A(H1N1pdm09), A(H3N2) and A(UnS) will not equal the A total column for the British Columbia and Canada. |
Number of positive laboratory tests for other respiratory viruses
Figure 1: Number positive laboratory tests for other respiratory viruses by report week, Canada. 2019-20
Figure 1: Number positive laboratory tests for other respiratory viruses by report week, Canada. 2019-20 - Text description
Week | ParaInfluenza | Adenovirus | Human metapneumovirus | Enterovirus/Rhinovirus | Coronavirus | Respiratory syncytial virus |
---|---|---|---|---|---|---|
35 | 16 | 24 | 2 | 221 | 5 | 8 |
36 | 22 | 23 | 12 | 244 | 3 | 8 |
37 | 32 | 30 | 5 | 316 | 3 | 8 |
38 | 40 | 39 | 28 | 421 | 1 | 11 |
39 | 40 | 53 | 6 | 516 | 3 | 18 |
40 | 63 | 50 | 9 | 528 | 4 | 23 |
41 | 45 | 31 | 21 | 376 | 4 | 30 |
Positive Influenza tests
Figure 2: Positive Influenza Tests (%) in Canada by Region by Week of Report
Figure 2: Positive Influenza Tests (%) in Canada by Region by Week of Report - Text description
Week | Week end | Can Tests | Can A % |
Can B % |
Atl Tests | Atl A % |
Atl B % |
QC Tests | QC A % |
QC B % |
ON Tests | ON A % |
ON B % |
Pr Tests | Pr A % |
Pr B % |
BC Tests | BC A % |
BC B % |
Terr Tests | Terr A % |
Terr B % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2019-08-31 | 1979 | 1.3 | 0.1 | 95 | 1.1 | 0.0 | 375 | 2.1 | 0.3 | 475 | 1.3 | 0.0 | 802 | 0.5 | 0.1 | 202 | 3.5 | 0.0 | 30 | 0.0 | 0.0 |
36 | 2019-09-07 | 2208 | 1.1 | 0.1 | 138 | 2.2 | 0.0 | 472 | 0.9 | 0.2 | 514 | 1.6 | 0.0 | 808 | 0.7 | 0.1 | 250 | 1.2 | 0.0 | 26 | 0.0 | 0.0 |
37 | 2019-09-14 | 2631 | 0.9 | 0.2 | 162 | 0.0 | 0.0 | 612 | 0.3 | 0.5 | 668 | 0.2 | 0.3 | 929 | 0.5 | 0.0 | 248 | 6.5 | 0.0 | 12 | 0.0 | 0.0 |
38 | 2019-09-21 | 3039 | 1.0 | 0.2 | 149 | 0.0 | 0.0 | 730 | 0.4 | 0.1 | 726 | 0.4 | 0.3 | 1090 | 1.1 | 0.3 | 325 | 3.4 | 0.0 | 19 | 0.0 | 0.0 |
39 | 2019-09-28 | 3356 | 1.01 | 0.09 | 219 | 0.00 | 0.46 | 870 | 0.34 | 0.00 | 792 | 0.38 | 0.13 | 1142 | 0.88 | 0.09 | 308 | 4.22 | 0.00 | 25 | 20 | 0 |
40 | 2019-10-05 | 4077 | 1.18 | 0.05 | 254 | 0.00 | 0.00 | 1009 | 0.40 | 0.00 | 936 | 0.43 | 0.21 | 1276 | 1.10 | 0.00 | 546 | 4.58 | 0.00 | 56 | 1.79 | 0 |
41 | 2019-10-12 | 4225 | 1.61 | 0.07 | 139 | 0.00 | 0.72 | 1112 | 2.07 | 0.00 | 902 | 0.22 | 0.00 | 1376 | 1.16 | 0.15 | 549 | 4.55 | 0.00 | 147 | 1.36 | 0 |
Positive Respiratory synctial virus tests
Figure 3: Positive Respiratory syncytial virus (RSV) Tests (%) in Canada by Region by Week of Report
Figure 3: Positive Respiratory syncytial virus (RSV) Tests (%) in Canada by Region by Week of Report - Text description
Week | Week end | Can Tests | RSV % |
Atl Tests | RSV % |
QC Tests | RSV % |
ON Tests | RSV % |
Pr Tests | RSV % |
BC Tests | RSV % |
Terr Tests | RSV % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2019-08-31 | 1948 | 0.4 | 95 | 0.0 | 399 | 0.5 | 466 | 0.6 | 756 | 0.4 | 202 | 0.0 | 30 | 0.0 |
36 | 2019-09-07 | 2191 | 0.4 | 139 | 0.0 | 481 | 0.2 | 512 | 1.2 | 783 | 0.0 | 250 | 0.4 | 26 | 0.0 |
37 | 2019-09-14 | 2619 | 0.3 | 162 | 0.0 | 643 | 0.6 | 668 | 0.5 | 886 | 0.1 | 248 | 0.0 | 12 | 0.0 |
38 | 2019-09-21 | 2936 | 0.4 | 149 | 0.0 | 744 | 0.9 | 726 | 0.6 | 1025 | 0.0 | 273 | 0.0 | 19 | 0.0 |
39 | 2019-09-28 | 3307 | 0.54 | 219 | 0.46 | 882 | 0.79 | 792 | 0.76 | 1082 | 0.09 | 308 | 0.97 | 24 | 0 |
40 | 2019-10-05 | 3975 | 0.58 | 257 | 0 | 1018 | 0.98 | 936 | 0.32 | 1178 | 0.59 | 530 | 0.57 | 56 | 0 |
41 | 2019-10-12 | 4095 | 0.73 | 140 | 0 | 1113 | 1.62 | 898 | 0.56 | 1292 | 0.31 | 505 | 0.59 | 147 | 0 |
Positive Parainfluenza tests
Figure 4: Positive Parainfluenza (PIV) Tests (%) in Canada by Region by Week of Report
Figure 4: Positive Parainfluenza (PIV) Tests (%) in Canada by Region by Week of Report - Text description
Week | Week End | Canada Tests | PIV % |
Atl Tests | PIV % |
QC Tests | PIV % |
ON Tests | PIV % |
Pr Tests | PIV % |
BC Tests | PIV % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2019-08-31 | 1389 | 1.7 | 74 | 0.0 | 252 | 0.8 | 276 | 1.1 | 633 | 1.3 | 124 | 1.6 |
36 | 2019-09-07 | 1633 | 1.4 | 76 | 4.0 | 345 | 1.5 | 339 | 1.5 | 683 | 0.6 | 164 | 3.1 |
37 | 2019-09-14 | 1936 | 1.6 | 87 | 1.2 | 453 | 1.3 | 437 | 2.3 | 787 | 1.5 | 160 | 0.6 |
38 | 2019-09-21 | 2085 | 1.9 | 89 | 1.1 | 458 | 0.7 | 468 | 1.7 | 894 | 1.8 | 160 | 7.5 |
39 | 2019-09-28 | 2350 | 2.27 | 121 | 4.96 | 566 | 1.41 | 536 | 1.68 | 925 | 1.19 | 178 | 3.37 |
40 | 2019-10-05 | 2578 | 1.95 | 145 | 0.69 | 594 | 2.19 | 653 | 1.68 | 978 | 2.56 | 197 | 6.6 |
41 | 2019-10-12 | 2497 | 1.25 | 71 | 1.41 | 621 | 1.45 | 574 | 1.92 | 1081 | 1.85 | 140 | 2.14 |
Positive Adenovirus tests
Figure 5: Positive Adenovirus (adeno) Tests (%) in Canada by Region by Week of Report
Figure 5: Positive Adenovirus (adeno) Tests (%) in Canada by Region by Week of Report - Text description
Week | Week End | Can Tests | Adeno % |
Atl Tests | Adeno % |
QC Tests | Adeno % |
ON Tests | Adeno % |
Pr Tests | Adeno % |
BC Tests | Adeno % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2019-08-31 | 1377 | 1.7 | 74 | 1.4 | 255 | 2.4 | 261 | 1.2 | 633 | 2.2 | 124 | 0.0 |
36 | 2019-09-07 | 1622 | 1.4 | 76 | 1.3 | 348 | 1.7 | 325 | 0.3 | 683 | 1.8 | 164 | 1.2 |
37 | 2019-09-14 | 1924 | 1.6 | 87 | 1.2 | 453 | 3.8 | 425 | 0.2 | 787 | 1.4 | 160 | 0.0 |
38 | 2019-09-21 | 2072 | 1.9 | 89 | 2.3 | 463 | 4.3 | 450 | 0.4 | 894 | 1.5 | 160 | 1.3 |
39 | 2019-09-28 | 2331 | 2.27 | 121 | 1.65 | 566 | 4.42 | 517 | 0.77 | 925 | 2.05 | 178 | 1.12 |
40 | 2019-10-05 | 2562 | 1.95 | 145 | 4.14 | 595 | 4.2 | 636 | 0.31 | 978 | 1.74 | 197 | 0 |
