Respiratory Virus Report, week 47 - ending November 21, 2020
Download the alternative format
(PDF format, 1.4 MB, 11 pages)
Organization: Public Health Agency of Canada
On this page
- List of abbreviations
- Respiratory Virus Detections and Isolations
- Number of positive laboratory tests for other respiratory viruses
- Positive Influenza tests
- Positive Respiratory syncytial virus tests
- Positive Parainfluenza tests
- Positive Adenovirus tests
- Positive Human metapneumovirus tests
- Positive Enterovirus/Rhinovirus tests
- Positive Coronovirus tests
List of abbreviations
- A(H1N1)pdm09
- Influenza A(H1N1)pdm09
- A(H3)
- Influenza A(H3N2)
- A (UnS)
- Influenza A (Unsubtyped)
- Adeno
- Adenovirus
- CHEO
- Children's Hospital of Eastern Ontario
- Coron
- Coronavirus
- Entero
- Enterovirus
- hMPV
- human metapneumovirus
- HSC
- Health Sciences Centre
- N.A
- Not Applicable
- P.H.L.
- Public Health Laboratory
- P.H.O.L.
- Public Health Ontario Laboratory
- PIV
- Parainfluenza
- Rhino
- Rhinovirus
- RSV
- Respiratory syncytial virus
- UHN
- University Health Network
Respiratory Virus Detections and Isolations
Table 1: Respiratory Virus Detections/Isolations for the week ending November 21, 2020 (Reporting Week 202047)
Reporting Laboratory | Flu Tested | A(H1N1)pdm09 Positive | A(H3) Positive | A(UnS) Positive | Total Flu A Positive | Total Flu B Positive | RSV Tested | RSV Positive | PIV Tested | PIV 1 Positive | PIV 2 Positive | PIV 3 Positive | PIV 4 Positive | Other PIV Positive | Adeno Tested | Adeno Positive | hMPV Tested | hMPV Positive | Entero/Rhino Tested | Entero/Rhino Positive | Coron Tested | Coron Positive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 297 | 0 | 0 | 0 | 0 | 0 | 297 | 0 | 297 | 0 | 0 | 0 | 0 | 0 | 297 | 1 | 297 | 0 | 297 | 64 | N.A. | N.A. |
Prince Edward Island | 89 | 0 | 0 | 0 | 0 | 0 | 89 | 0 | 89 | 2 | 0 | 0 | 0 | 0 | 89 | 1 | 89 | 0 | 89 | 16 | 89 | 0 |
Nova Scotia | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 1 | 12 | 0 |
New Brunswick | 31 | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 15 | 0 | 15 | 7 | 15 | 0 |
Atlantic | 451 | 0 | 0 | 0 | 0 | 0 | 451 | 0 | 413 | 2 | 0 | 0 | 0 | 0 | 413 | 2 | 413 | 0 | 413 | 88 | 116 | 0 |
Région Nord-Est | 72 | 0 | 0 | 1 | 1 | 0 | 47 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Québec-Chaudière-Appalaches | 24 | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 1 | 11 | 0 | N.A. | N.A. | 11 | 0 |
Centre-du-Québec | 33 | 0 | 0 | 0 | 0 | 0 | 33 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 10 | 0 | N.A. | N.A. | 10 | 0 |
Montréal-Laval | 141 | 0 | 0 | 0 | 0 | 0 | 138 | 0 | 84 | 0 | 0 | 0 | 0 | 0 | 84 | 4 | 84 | 0 | N.A. | N.A. | 84 | 0 |
Ouest du Québec | 23 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Montérégie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Province of Québec | 293 | 0 | 0 | 1 | 1 | 0 | 267 | 1 | 105 | 0 | 0 | 0 | 0 | 0 | 105 | 6 | 105 | 0 | N.A. | N.A. | 105 | 0 |
P.H.O.L. - Ottawa | 25 | 0 | 0 | 0 | 0 | 0 | 23 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 1 | 21 | 0 |
CHEO - Ottawa | 149 | 0 | 0 | 0 | 0 | 0 | 149 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 |
P.H.O.L. - Kingston | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 21 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 21 | 0 | 21 | 4 | 21 | 0 |
UHN / Mount Sinai Hospital | 381 | 0 | 0 | 0 | 0 | 1 | 381 | 0 | 267 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 0 | 267 | 5 | 0 | 0 |
P.H.O.L. - Toronto | 147 | 0 | 0 | 0 | 0 | 0 | 147 | 0 | 147 | 0 | 0 | 0 | 0 | 0 | 147 | 1 | 147 | 0 | 147 | 7 | 147 | 0 |
Sick Kids Hospital - Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnybrook & Women's College HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Sault Ste. Marie | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 6 | 0 | 6 | 1 | 6 | 0 |
P.H.O.L. - Timmins | 37 | 0 | 0 | 0 | 0 | 0 | 37 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 0 | 7 | 0 | 7 | 0 |
St. Joseph's - London | 185 | 0 | 0 | 0 | 0 | 0 | 185 | 0 | 22 | 0 | 0 | 0 | 0 | 0 | 22 | 0 | 22 | 0 | 44 | 3 | 22 | 0 |
P.H.O.L. - London | 102 | 0 | 0 | 0 | 0 | 0 | 102 | 0 | 72 | 0 | 0 | 0 | 0 | 0 | 72 | 0 | 72 | 0 | 72 | 11 | 72 | 0 |
P.H.O.L. - Orillia | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 0 | 12 | 0 |
P.H.O.L. - Thunder Bay | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 0 | 5 | 0 | 5 | 0 |
P.H.O.L. - Sudbury | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 14 | 0 | 14 | 0 | 14 | 0 |
P.H.O.L. - Hamilton | 69 | 0 | 0 | 0 | 0 | 0 | 66 | 0 | 57 | 0 | 0 | 0 | 0 | 0 | 57 | 1 | 57 | 0 | 57 | 9 | 57 | 0 |
P.H.O.L. - Peterborough | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 11 | 0 | 11 | 1 | 11 | 0 |
St. Joseph's - Hamilton | 324 | 0 | 0 | 0 | 0 | 0 | 324 | 0 | 324 | 0 | 0 | 0 | 0 | 0 | 324 | 1 | 324 | 0 | 324 | 38 | 0 | 0 |
Province of Ontario | 1502 | 0 | 0 | 0 | 0 | 1 | 1497 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 734 | 3 | 1000 | 0 | 1022 | 80 | 409 | 0 |
Province of Manitoba | 2046 | 0 | 0 | 0 | 0 | 0 | 2046 | 3 | 106 | 0 | 0 | 0 | 0 | 0 | 106 | 0 | 105 | 0 | 106 | 3 | 105 | 0 |
Province of Saskatchewan | 111 | 0 | 0 | 0 | 0 | 0 | 111 | 0 | 80 | 0 | 0 | 0 | 0 | 0 | 80 | 0 | 80 | 0 | 80 | 4 | 80 | 0 |
Province of Alberta | 4679 | 0 | 0 | 0 | 0 | 0 | 4661 | 0 | 4661 | 0 | 2 | 0 | 0 | 0 | 4661 | 5 | 4661 | 1 | 4661 | 313 | 4661 | 3 |
Prairies | 6836 | 0 | 0 | 0 | 0 | 0 | 6881 | 3 | 4847 | 0 | 2 | 0 | 0 | 0 | 4847 | 5 | 4846 | 1 | 4847 | 320 | 4846 | 3 |
British Columbia | 2532 | 0 | 0 | 1 | 1 | 1 | 2532 | 0 | 590 | 0 | 0 | 0 | 0 | 0 | 590 | 4 | 590 | 1 | 571 | 81 | 202 | 0 |
Yukon | 251 | 0 | 0 | 0 | 0 | 0 | 251 | 0 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Northwest Territories | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 0 | 0 | 0 | 0 | 12 | 0 | 12 | 0 | 12 | 2 | 12 | 0 |
Nunavut | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 0 | 54 | 0 | 0 | 0 | 0 | 0 | 54 | 2 | 54 | 0 | 54 | 4 | 3 | 0 |
Territories | 317 | 0 | 0 | 0 | 0 | 0 | 317 | 0 | 66 | 0 | 0 | 0 | 0 | 0 | 66 | 2 | 66 | 0 | 66 | 6 | 15 | 0 |
CANADA | 11931 | 0 | 0 | 2 | 2 | 2 | 11882 | 4 | 7021 | 2 | 2 | 0 | 0 | 0 | 6755 | 22 | 7020 | 2 | 6919 | 575 | 5693 | 3 |
Specimens from Yukon (YT), Northwest Territories (NT) and Nunavit (NU) are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, Victoria Coastal Health, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites. Delays in the reporting of data may cause data to change retrospectively. For British Columbia, only data from subtyped influenza A specimens are included in the weekly number of influenza detections. The sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results. |
Table 2: Respiratory Virus Detections/Isolations for the period August 23, 2020 - November 21, 2020 (Reporting Weeks 202035-202047)
Reporting Laboratory | Flu Tested | A(H1N1)pdm09 Positive | A(H3) Positive | A(UnS) Positive | Total Flu A Positive | Total Flu B Positive | RSV Tested | RSV Positive | PIV Tested | PIV 1 Positive | PIV 2 Positive | PIV 3 Positive | PIV 4 Positive | Other PIV Positive | Adeno Tested | Adeno Positive | hMPV Tested | hMPV Positive | Entero/Rhino Tested | Entero/Rhino Positive | Coron Tested | Coron Positive |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Newfoundland | 3925 | 0 | 0 | 0 | 0 | 0 | 3925 | 6 | 3925 | 0 | 0 | 0 | 0 | 0 | 3925 | 15 | 3925 | 1 | 3925 | 1358 | N.A. | N.A. |
Prince Edward Island | 266 | 0 | 0 | 0 | 0 | 0 | 266 | 2 | 262 | 2 | 0 | 0 | 0 | 0 | 262 | 2 | 262 | 0 | 262 | 59 | 262 | 0 |
Nova Scotia | 299 | 0 | 0 | 0 | 0 | 0 | 300 | 0 | 199 | 0 | 0 | 0 | 0 | 0 | 199 | 1 | 199 | 0 | 199 | 34 | 199 | 0 |
New Brunswick | 386 | 0 | 0 | 0 | 0 | 0 | 386 | 0 | 216 | 0 | 0 | 0 | 0 | 0 | 207 | 4 | 207 | 0 | 207 | 35 | 162 | 0 |
Atlantic | 4876 | 0 | 0 | 0 | 0 | 0 | 4877 | 8 | 4602 | 2 | 0 | 0 | 0 | 0 | 4593 | 22 | 4593 | 1 | 4593 | 1486 | 623 | 0 |
Région Nord-Est | 437 | 0 | 0 | 1 | 1 | 0 | 316 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Québec-Chaudière-Appalaches | 246 | 0 | 0 | 0 | 0 | 0 | 286 | 0 | 196 | 0 | 0 | 0 | 0 | 0 | 198 | 12 | 193 | 0 | N.A. | N.A. | 176 | 0 |
Centre-du-Québec | 193 | 0 | 0 | 0 | 0 | 0 | 198 | 0 | 83 | 0 | 0 | 0 | 0 | 0 | 81 | 4 | 83 | 0 | N.A. | N.A. | 80 | 0 |
Montréal-Laval | 1746 | 0 | 0 | 0 | 0 | 0 | 1733 | 1 | 1240 | 0 | 0 | 0 | 0 | 0 | 1294 | 49 | 1230 | 0 | N.A. | N.A. | 1230 | 2 |
Ouest du Québec | 260 | 0 | 0 | 0 | 0 | 0 | 243 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Montérégie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | N.A. | N.A. | 0 | 0 |
Province of Québec | 2882 | 0 | 0 | 1 | 1 | 0 | 2776 | 2 | 1519 | 0 | 0 | 0 | 0 | 0 | 1573 | 65 | 1506 | 0 | N.A. | N.A. | 1486 | 2 |
P.H.O.L. - Ottawa | 179 | 0 | 0 | 0 | 0 | 0 | 177 | 1 | 170 | 0 | 0 | 0 | 0 | 0 | 170 | 0 | 170 | 0 | 170 | 7 | 170 | 0 |
CHEO - Ottawa | 1484 | 0 | 0 | 1 | 1 | 1 | 1081 | 4 | 242 | 0 | 0 | 0 | 0 | 0 | 242 | 2 | 242 | 0 | 242 | 25 | 242 | 0 |
P.H.O.L. - Kingston | 320 | 0 | 0 | 0 | 0 | 0 | 320 | 0 | 288 | 0 | 0 | 0 | 0 | 0 | 288 | 2 | 285 | 0 | 288 | 84 | 285 | 0 |
UHN / Mount Sinai Hospital | 674 | 0 | 0 | 0 | 0 | 1 | 674 | 1 | 530 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 490 | 4 | 287 | 8 | 40 | 0 |
P.H.O.L. - Toronto | 2092 | 0 | 0 | 0 | 0 | 0 | 2090 | 1 | 2090 | 0 | 0 | 0 | 0 | 2 | 2091 | 6 | 2089 | 0 | 2090 | 111 | 2089 | 2 |
Sick Kids Hospital - Toronto | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sunnybrook & Women's College HSC | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P.H.O.L. - Sault Ste. Marie | 56 | 0 | 0 | 2 | 2 | 0 | 54 | 0 | 53 | 0 | 0 | 0 | 0 | 0 | 53 | 0 | 53 | 0 | 53 | 3 | 53 | 0 |
P.H.O.L. - Timmins | 179 | 0 | 0 | 0 | 0 | 0 | 179 | 0 | 92 | 0 | 0 | 0 | 0 | 0 | 92 | 0 | 92 | 0 | 92 | 21 | 92 | 0 |
St. Joseph's - London | 218 | 0 | 0 | 0 | 0 | 0 | 218 | 0 | 55 | 0 | 0 | 0 | 0 | 0 | 55 | 0 | 55 | 0 | 91 | 8 | 36 | 0 |
P.H.O.L. - London | 646 | 0 | 0 | 1 | 1 | 1 | 642 | 0 | 587 | 0 | 0 | 0 | 0 | 2 | 587 | 2 | 583 | 0 | 587 | 72 | 583 | 0 |
P.H.O.L. - Orillia | 95 | 0 | 0 | 0 | 0 | 0 | 93 | 0 | 91 | 0 | 0 | 0 | 0 | 0 | 91 | 0 | 91 | 0 | 91 | 8 | 91 | 0 |
P.H.O.L. - Thunder Bay | 246 | 0 | 0 | 0 | 0 | 0 | 246 | 0 | 246 | 0 | 0 | 0 | 0 | 0 | 247 | 1 | 246 | 0 | 246 | 115 | 246 | 0 |
P.H.O.L. - Sudbury | 124 | 0 | 0 | 0 | 0 | 0 | 124 | 0 | 123 | 0 | 0 | 0 | 0 | 0 | 123 | 0 | 123 | 0 | 123 | 11 | 123 | 0 |
P.H.O.L. - Hamilton | 608 | 0 | 0 | 0 | 0 | 0 | 566 | 0 | 550 | 0 | 0 | 0 | 0 | 0 | 550 | 1 | 550 | 0 | 550 | 72 | 550 | 0 |
P.H.O.L. - Peterborough | 226 | 0 | 0 | 1 | 1 | 0 | 184 | 0 | 177 | 0 | 0 | 0 | 0 | 0 | 177 | 0 | 177 | 0 | 177 | 18 | 177 | 0 |
St. Joseph's - Hamilton | 1583 | 0 | 0 | 0 | 0 | 0 | 1583 | 0 | 1583 | 0 | 0 | 0 | 0 | 0 | 1583 | 3 | 1583 | 0 | 1583 | 184 | 0 | 0 |
Province of Ontario | 8730 | 0 | 0 | 5 | 5 | 3 | 8231 | 7 | 6877 | 0 | 1 | 1 | 1 | 4 | 6349 | 17 | 6829 | 4 | 6670 | 747 | 4777 | 2 |
Manitoba | 11343 | 0 | 0 | 0 | 0 | 0 | 11343 | 31 | 1221 | 0 | 1 | 1 | 0 | 0 | 1221 | 8 | 1142 | 0 | 1221 | 98 | 1142 | 1 |
Province of Saskatchewan | 1024 | 0 | 0 | 0 | 0 | 0 | 1024 | 1 | 726 | 0 | 0 | 0 | 0 | 0 | 726 | 8 | 726 | 0 | 726 | 105 | 726 | 0 |
Province of Alberta | 48276 | 0 | 0 | 1 | 1 | 0 | 47973 | 0 | 47973 | 2 | 16 | 1 | 3 | 0 | 47973 | 67 | 47973 | 10 | 47973 | 4592 | 47973 | 13 |
Prairies | 60643 | 0 | 0 | 1 | 1 | 0 | 60340 | 32 | 49920 | 2 | 17 | 2 | 3 | 0 | 49920 | 83 | 49841 | 10 | 49920 | 4795 | 49841 | 14 |
British Columbia | 19976 | 0 | 0 | 3 | 3 | 2 | 19976 | 3 | 4607 | 0 | 1 | 0 | 1 | 0 | 5073 | 30 | 5073 | 20 | 4978 | 661 | 3099 | 0 |
Yukon | 2469 | 0 | 0 | 4 | 4 | 4 | 2495 | 4 | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. | N.A. |
Northwest Territories | 486 | 0 | 0 | 0 | 0 | 0 | 486 | 0 | 486 | 0 | 0 | 0 | 1 | 0 | 486 | 3 | 486 | 1 | 486 | 175 | 486 | 0 |
Nunavut | 978 | 0 | 0 | 0 | 0 | 0 | 978 | 0 | 978 | 3 | 1 | 0 | 0 | 0 | 978 | 17 | 978 | 5 | 978 | 264 | 159 | 0 |
Territories | 3933 | 0 | 0 | 4 | 4 | 4 | 3959 | 4 | 1464 | 3 | 1 | 0 | 1 | 0 | 1464 | 20 | 1464 | 6 | 1464 | 439 | 645 | 0 |
CANADA | 101040 | 0 | 0 | 14 | 14 | 9 | 100159 | 56 | 68989 | 7 | 20 | 3 | 6 | 4 | 68972 | 237 | 69306 | 41 | 67625 | 8128 | 60471 | 18 |
Specimens from YT, NT and NU are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU. Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, Victoria Coastal Health, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites. Delays in the reporting of data may cause data to change retrospectively. Due to reporting delays, the sum of weekly report totals do not add up to cumulative totals. For BC, only data from subtyped influenza A specimens are included in the weekly number of influenza detections. The sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results may not equal the sum of total Flu A positive results. |
Number of positive laboratory tests for other respiratory viruses
Figure 1: Number of positive laboratory tests for other respiratory viruses by report week, Canada, 2020-21
Figure 1: Number of positive laboratory tests for other respiratory viruses by report week, Canada. 2020-21 - Text description
Week | ParaInfluenza | Adenovirus | Human metapneumovirus | Enterovirus/Rhinovirus | Coronavirus | Respiratory syncytial virus |
---|---|---|---|---|---|---|
35 | 3 | 10 | 6 | 319 | 2 | 1 |
36 | 7 | 13 | 2 | 277 | 0 | 2 |
37 | 5 | 13 | 2 | 311 | 2 | 1 |
38 | 3 | 24 | 1 | 643 | 0 | 6 |
39 | 1 | 9 | 2 | 1119 | 2 | 3 |
40 | 1 | 22 | 0 | 806 | 4 | 5 |
41 | 3 | 18 | 9 | 717 | 1 | 7 |
42 | 3 | 23 | 3 | 643 | 0 | 5 |
43 | 4 | 21 | 1 | 715 | 0 | 6 |
44 | 2 | 14 | 9 | 606 | 0 | 5 |
45 | 1 | 25 | 1 | 723 | 2 | 4 |
46 | 3 | 23 | 3 | 674 | 2 | 7 |
47 | 4 | 22 | 2 | 575 | 3 | 4 |
Positive Influenza tests
Figure 2: Positive Influenza Tests (%) in Canada by Region by Week of Report
Figure 2: Positive Influenza Tests (%) in Canada by Region by Week of Report - Text description
Week | Week end | Can Tests | Can A % |
Can B % |
Atl Tests | Atl A % |
Atl B % |
QC Tests | QC A % |
QC B % |
ON Tests | ON A % |
ON B % |
Pr Tests | Pr A % |
Pr B % |
BC Tests | BC A % |
BC B % |
Terr Tests | Terr A % |
Terr B % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2020-08-29 | 4962 | 0.0 | 0.0 | 151 | 0.0 | 0.0 | 104 | 0.0 | 0.0 | 400 | 0.0 | 0.3 | 3032 | 0.0 | 0.0 | 947 | 0.0 | 0.0 | 328 | 0.0 | 0.0 |
36 | 2020-09-05 | 5176 | 0.0 | 0.0 | 169 | 0.0 | 0.0 | 133 | 0.0 | 0.0 | 349 | 0.0 | 0.0 | 3163 | 0.0 | 0.0 | 974 | 0.0 | 0.0 | 388 | 0.0 | 0.0 |
37 | 2020-09-12 | 5308 | 0.0 | 0.0 | 232 | 0.0 | 0.0 | 160 | 0.0 | 0.0 | 413 | 0.0 | 0.0 | 3267 | 0.0 | 0.0 | 917 | 0.0 | 0.0 | 319 | 0.0 | 0.0 |
38 | 2020-09-19 | 5996 | 0.0 | 0.0 | 465 | 0.0 | 0.0 | 182 | 0.0 | 0.0 | 337 | 0.3 | 0.0 | 3499 | 0.0 | 0.0 | 1217 | 0.0 | 0.0 | 296 | 0.0 | 0.0 |
39 | 2020-09-26 | 6670 | 0.0 | 0.0 | 1021 | 0.0 | 0.0 | 227 | 0.0 | 0.0 | 459 | 0.0 | 0.0 | 3488 | 0.0 | 0.0 | 1201 | 0.0 | 0.0 | 274 | 0.0 | 0.0 |
40 | 2020-10-03 | 7093 | 0.0 | 0.0 | 411 | 0.0 | 0.0 | 262 | 0.0 | 0.0 | 552 | 0.0 | 0.0 | 4024 | 0.0 | 0.0 | 1378 | 0.0 | 0.0 | 466 | 0.0 | 0.0 |
41 | 2020-10-10 | 6783 | 0.0 | 0.0 | 246 | 0.0 | 0.0 | 227 | 0.0 | 0.0 | 449 | 0.0 | 0.0 | 4186 | 0.0 | 0.0 | 1338 | 0.0 | 0.0 | 337 | 0.0 | 0.0 |
42 | 2020-10-17 | 6730 | 0.0 | 0.0 | 254 | 0.0 | 0.0 | 221 | 0.0 | 0.5 | 680 | 0.0 | 0.0 | 4193 | 0.0 | 0.0 | 1158 | 0.0 | 0.0 | 224 | 0.0 | 0.0 |
43 | 2020-10-24 | 8188 | 0.0 | 0.0 | 346 | 0.0 | 0.0 | 232 | 0.0 | 0.4 | 644 | 0.2 | 0.0 | 4602 | 0.0 | 0.0 | 2054 | 0.0 | 0.0 | 310 | 0.0 | 0.0 |
44 | 2020-10-31 | 9584 | 0.0 | 0.0 | 274 | 0.0 | 0.0 | 272 | 0.0 | 0.0 | 786 | 0.0 | 0.0 | 6072 | 0.0 | 0.0 | 1897 | 0.1 | 0.1 | 283 | 0.7 | 0.7 |
45 | 2020-11-07 | 10703 | 0.0 | 0.0 | 391 | 0.0 | 0.0 | 303 | 0.0 | 0.0 | 1000 | 0.1 | 0.1 | 6767 | 0.0 | 0.0 | 2069 | 0.0 | 0.0 | 173 | 0.6 | 0.6 |
46 | 2020-11-14 | 11209 | 0.0 | 0.0 | 465 | 0.0 | 0.0 | 266 | 0.0 | 0.0 | 1160 | 0.2 | 0.0 | 6991 | 0.0 | 0.0 | 2164 | 0.0 | 0.0 | 163 | 0.6 | 0.6 |
47 | 2020-11-21 | 11931 | 0.0 | 0.0 | 451 | 0.0 | 0.0 | 293 | 0.0 | 0.0 | 1502 | 0.0 | 0.1 | 6836 | 0.0 | 0.0 | 2532 | 0.0 | 0.0 | 317 | 0.0 | 0.0 |
Positive Respiratory syncytial virus tests
Figure 3: Positive Respiratory syncytial virus (RSV) Tests (%) in Canada by Region by Week of Report
Figure 3: Positive Respiratory syncytial virus (RSV) Tests (%) in Canada by Region by Week of Report - Text description
Week | Week end | Can Tests | RSV % |
Atl Tests | RSV % |
QC Tests | RSV % |
ON Tests | RSV % |
Pr Tests | RSV % |
BC Tests | RSV % |
Terr Tests | RSV % |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35 | 2020-08-29 | 4947 | 0.0 | 151 | 0.0 | 100 | 1.0 | 396 | 0.0 | 3030 | 0.0 | 947 | 0.0 | 323 | 0.0 |
36 | 2020-09-05 | 5069 | 0.0 | 169 | 0.0 | 139 | 0.0 | 271 | 0.0 | 3162 | 0.0 | 974 | 0.0 | 354 | 0.6 |
37 | 2020-09-12 | 5155 | 0.0 | 232 | 0.0 | 157 | 0.0 | 288 | 0.0 | 3267 | 0.0 | 917 | 0.0 | 294 | 0.0 |
38 | 2020-09-19 | 6084 | 0.1 | 465 | 0.0 | 182 | 0.0 | 337 | 0.9 | 3498 | 0.1 | 1217 | 0.0 | 385 | 0.0 |
39 | 2020-09-26 | 6582 | 0.1 | 1021 | 0.3 | 226 | 0.0 | 375 | 0.0 | 3488 | 0.0 | 1201 | 0.0 | 271 | 0.0 |
40 | 2020-10-03 | 7002 | 0.1 | 411 | 0.5 | 263 | 0.0 | 432 | 0.0 | 4023 | 0.1 | 1378 | 0.0 | 495 | 0.0 |
41 | 2020-10-10 | 6775 | 0.1 | 246 | 0.0 | 228 | 0.0 | 442 | 0.0 | 4183 | 0.1 | 1338 | 0.2 | 338 | 0.0 |
42 | 2020-10-17 | 6701 | 0.1 | 254 | 0.0 | 215 | 0.0 | 659 | 0.0 | 4193 | 0.1 | 1158 | 0.0 | 222 | 0.0 |
43 | 2020-10-24 | 8162 | 0.1 | 346 | 0.0 | 225 | 0.0 | 630 | 0.2 | 4601 | 0.1 | 2054 | 0.0 | 306 | 0.0 |
44 | 2020-10-31 | 9547 | 0.1 | 275 | 0.0 | 252 | 0.0 | 784 | 0.0 | 6070 | 0.1 | 1897 | 0.0 | 269 | 0.7 |
45 | 2020-11-07 | 10490 | 0.0 | 391 | 0.8 | 280 | 0.0 | 965 | 0.1 | 6618 | 0.0 | 2069 | 0.0 | 167 | 0.0 |
46 | 2020-11-14 | 11759 | 0.1 | 465 | 0.0 | 242 | 0.0 | 1154 | 0.2 | 7388 | 0.1 | 2292 | 0.0 | 218 | 0.0 |
47 | 2020-11-21 | 11882 | 0.0 | 451 | 0.0 | 267 | 0.4 | 1497 | 0.0 | 6818 | 0.0 | 2532 | 0.0 | 317 | 0.0 |
Positive Parainfluenza tests
Figure 4: Positive Parainfluenza (PIV) Tests (%) in Canada by Region by Week of Report
