Respiratory Virus Report, week 31 - ending August 7, 2021

Download in PDF format
(2.0 MB, 13 pages)

Organization: Public Health Agency of Canada

On this page

Abbreviations:
Flu
Influenza
A(H1)pdm09
Influenza A(H1N1)pdm09
A(H3)
Influenza A(H3N2)
A(UnS)
Influenza A(Unsubtyped)
RSV
Respiratory syncytial virus
HPIV
Human parainfluenza virus
HMPV
Human metapneumovirus
ADV
Adenovirus
EV/RV
Enterovirus/Rhinovirus
HCoV
Human coronavirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
CHEO
Children's Hospital of Eastern Ontario
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
Terr
Territories of Canada
UHN
University Health Network

The Respiratory Virus Detection Surveillance System collects data from select laboratories across Canada on the number of tests performed and the number of tests positive for influenza and other respiratory viruses. Data are reported on a weekly basis year-round to the Centre for Immunization and Respiratory Infectious Diseases (CIRID), Public Health Agency of Canada. These data are also summarized in the weekly FluWatch report.

In this Respiratory Virus Report, the number of detections of coronavirus reflects only seasonal human coronaviruses, not the novel pandemic coronavirus (SARS-CoV-2) that causes COVID-19. For information on COVID-19, see the Coronavirus disease (COVID-19): Outbreak update

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending August 7, 2021 (surveillance week 2021-31)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 138 0 0 0 0 0 138 1 138 0 0 1 0 0 138 0 138 0 138 6 N.C. N.C.
Prince Edward Island 39 0 0 0 0 0 39 0 39 0 0 0 0 0 39 2 39 0 38 13 38 0
Nova Scotia 45 0 0 0 0 0 45 0 28 0 0 0 0 0 28 0 28 0 28 0 28 0
New Brunswick 88 0 0 0 0 0 80 0 66 0 0 0 0 0 66 1 66 0 66 1 66 0
Atlantic 310 0 0 0 0 0 302 1 271 0 0 1 0 0 271 3 271 0 270 20 132 0
Région Nord-Est 381 0 0 0 0 0 18 0 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Québec-Chaudière-Appalaches 27 0 0 0 0 0 27 2 24 0 0 5 0 0 24 1 24 0 N.C. N.C. 24 0
Centre-du-Québec 5 0 0 0 0 0 5 0 12 0 0 3 0 0 12 1 12 0 N.C. N.C. 12 0
Montréal-Laval   350 0 0 0 0 0 350 49 109 0 0 11 0 0 109 5 109 4 N.C. N.C. 109 3
Ouest du Québec 17 0 0 0 0 0 17 0 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Montérégie 7 0 0 0 0 0 7 1 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 787 0 0 0 0 0 424 52 145 0 0 19 0 0 145 7 145 4 N.C. N.C. 145 3
P.H.O.L. - Ottawa 15 0 0 0 0 0 15 0 15 0 0 0 0 0 15 0 15 0 15 1 15 0
CHEO - Ottawa 66 0 0 0 0 0 66 0 18 0 0 1 0 0 18 0 18 0 18 1 18 0
P.H.O.L. - Kingston 9 0 0 0 0 0 9 0 9 0 0 0 0 0 9 0 9 0 9 7 9 0
UHN / Mount Sinai Hospital 290 0 0 0 0 0 290 0 8 0 0 0 0 0 8 0 8 0 8 0 8 0
P.H.O.L. - Toronto   117 0 0 0 0 0 117 0 117 0 0 0 0 2 117 2 117 0 117 33 117 0
Sick Kids Hospital - Toronto N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Sunnybrook & Women's College HSC N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
P.H.O.L. - Sault Ste. Marie 6 0 0 0 0 0 6 0 6 0 0 0 0 0 6 0 6 0 6 0 6 0
P.H.O.L. - Timmins 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
St. Joseph's - London   N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
P.H.O.L. - London 25 0 0 0 0 0 25 0 25 0 0 0 0 0 25 0 25 0 25 3 25 0
P.H.O.L. - Orillia 10 0 0 0 0 0 10 0 10 0 0 0 0 0 10 0 10 0 10 6 10 0
P.H.O.L. - Thunder Bay 1 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0
P.H.O.L. - Sudbury 5 0 0 0 0 0 5 0 5 0 0 0 0 0 5 0 5 0 5 0 5 1
P.H.O.L. - Hamilton 6 0 0 0 0 0 6 0 6 0 0 0 0 0 6 0 6 0 6 3 6 0
P.H.O.L. - Peterborough 7 0 0 0 0 0 7 0 7 0 0 0 0 0 7 0 7 0 7 2 7 0
St. Joseph's - Hamilton N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Province of Ontario 557 0 0 0 0 0 557 0 227 0 0 1 0 2 227 2 227 0 227 56 227 1
Province of Manitoba    999 0 0 0 0 0 999 0 13 0 0 0 0 0 13 0 71 0 13 5 71 0
Province of Saskatchewan 43 0 0 0 0 0 43 0 49 0 0 0 0 0 49 0 49 0 49 10 49 0
Province of Alberta 1117 0 0 0 0 0 431 0 431 0 0 5 2 0 431 3 431 0 431 156 431 2
Prairies 2159 0 0 0 0 0 1473 0 493 0 0 5 2 0 493 3 551 0 493 171 551 2
British Columbia 495 0 0 0 0 0 495 1 201 0 0 0 0 0 201 1 201 0 197 16 196 1
Yukon 87 0 0 0 0 0 87 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 3 0 0 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0
Nunavut 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Territories 90 0 0 0 0 0 88 0 1 0 0 0 0 0 1 0 1 0 1 0 1 0
CANADA 4398 0 0 0 0 0 3339 54 1338 0 0 26 2 2 1338 16 1396 4 1188 263 1252 7

The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.

Specimens from Yukon (YT), Northwest Territories (NT) and Nunavut (NU) are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU.

Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Delays in the reporting of data may cause data to change retrospectively.

Influenza co-detections may cause the sum of A(H1)pdm09, A(H3), and A(UnS) positive results to exceed the sum of Total Flu A Positive results.

Table 2: Cumulative respiratory virus detections from August 23, 2020 to August 7, 2021 (surveillance week 2020-35 to 2021-31)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 14387 0 0 0 0 0 14386 11 14386 1 0 5 0 0 14399 57 13799 2 13729 2223 N.C. N.C.
Prince Edward Island 4298 0 0 0 0 0 4298 4 4294 3 0 0 1 0 4294 46 4294 0 4293 518 4293 2
Nova Scotia 8771 0 0 0 0 0 8774 0 1567 0 10 0 1 0 1567 17 1567 1 1567 91 1595 0
New Brunswick 54984 0 0 0 0 1 20858 0 1870 0 0 0 0 0 1861 12 1861 0 1861 65 1816 2
Atlantic 82440 0 0 0 0 1 48316 15 22117 4 10 5 2 0 22121 132 21521 3 21450 2897 7704 4
Région Nord-Est 11066 0 0 0 0 0 1292 1 8 0 0 0 0 0 8 1 8 0 N.C. N.C. 8 0
Québec-Chaudière-Appalaches 978 0 0 1 1 0 1101 7 949 0 0 54 1 0 951 53 946 0 N.C. N.C. 929 31
Centre-du-Québec 987 0 0 0 0 0 995 2 500 0 0 20 0 0 498 28 500 0 N.C. N.C. 497 17
Montréal-Laval   13289 0 0 0 0 0 12332 399 5546 88 0 171 0 0 5600 205 5530 8 N.C. N.C. 5530 146
Ouest du Québec 2663 0 0 0 0 0 2554 1 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Montérégie 1281 0 0 0 0 0 1281 4 0 0 0 0 0 0 0 0 0 0 N.C. N.C. 0 0
Province of Québec 30264 0 0 1 1 0 19555 414 7003 88 0 245 1 0 7057 287 6984 8 N.C. N.C. 6964 194
P.H.O.L. - Ottawa 697 0 0 0 0 0 697 1 586 0 0 0 0 0 586 0 585 0 586 30 585 2
CHEO - Ottawa 5608 0 0 1 1 1 5205 5 1187 0 0 6 0 0 1062 17 1062 1 1062 119 1062 7
P.H.O.L. - Kingston 951 0 0 1 1 0 951 0 625 0 0 0 0 1 625 5 617 0 625 127 617 0
UHN / Mount Sinai Hospital 17624 2 0 2 4 1 17555 7 10780 3 2 5 8 0 9154 11 10740 10 10537 105 8576 7
P.H.O.L. - Toronto   7467 0 0 0 0 0 7464 3 6432 0 0 0 0 6 6434 24 6430 3 6432 248 6430 6
Sick Kids Hospital - Toronto 1380 0 0 0 0 0 0 0 1380 0 0 1 0 0 1380 21 1380 0 1380 134 1380 1
Sunnybrook & Women's College HSC 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
P.H.O.L. - Sault Ste. Marie 185 0 0 2 2 0 183 0 109 0 0 0 0 0 109 0 109 0 109 6 109 0
P.H.O.L. - Timmins 635 0 0 0 0 0 635 0 175 0 0 0 0 0 175 1 174 0 175 32 174 0
St. Joseph's - London   218 0 0 0 0 0 218 0 55 0 0 0 0 0 55 0 55 0 91 8 36 0
P.H.O.L. - London 2054 1 0 5 6 2 2044 0 1382 0 0 0 0 2 1382 2 1376 0 1382 130 1376 3
P.H.O.L. - Orillia 440 0 0 1 1 0 438 0 220 0 0 0 0 0 220 2 220 0 220 22 220 0
P.H.O.L. - Thunder Bay 430 0 0 0 0 0 430 0 410 0 0 0 0 0 411 3 410 0 410 142 410 0
P.H.O.L. - Sudbury 552 0 0 0 0 0 550 1 371 0 0 0 0 4 371 4 371 0 371 32 371 7
P.H.O.L. - Hamilton 1607 0 1 0 1 0 1551 1 1294 0 0 0 0 0 1294 2 1294 0 1294 107 1294 0
P.H.O.L. - Peterborough 594 0 0 1 1 0 548 0 435 0 0 0 0 0 435 0 434 0 435 30 434 0
St. Joseph's - Hamilton 10624 0 0 0 0 0 10624 3 10624 0 0 4 0 0 10624 24 10624 0 10624 486 0 0
Province of Ontario 51066 3 1 13 17 4 49093 21 36065 3 2 16 8 13 34317 116 35881 14 35733 1758 23074 33
Manitoba    68726 0 1 3 4 2 68716 69 2951 0 1 3 0 0 2951 20 4246 1 2951 192 4246 8
Province of Saskatchewan 172225 0 0 1 1 0 27358 4 2278 0 0 1 1 0 2278 18 2278 4 2278 250 2278 15
Province of Alberta 139079 0 0 1 1 0 82087 0 82087 4 20 17 12 0 82087 176 82087 11 82087 7833 82087 39
Prairies 380030 0 1 5 6 2 178161 73 87316 4 21 21 13 0 87316 214 88611 16 87316 8275 88611 62
British Columbia 93542 3 8 1 10 8 93041 7 21180 2 4 1 15 6 21726 140 21351 74 21131 1760 16965 28
Yukon 7837 0 0 8 8 7 7746 4 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 1232 0 0 0 0 0 1172 0 1172 0 0 0 1 0 1172 12 1172 1 1172 330 1172 1
Nunavut 1128 0 0 0 0 0 1104 0 1104 3 1 0 0 0 1104 25 1104 5 1104 283 192 0
Territories 10197 0 0 8 8 7 10022 4 2276 3 1 0 1 0 2276 37 2276 6 2276 613 1364 1
CANADA 647539 6 10 28 42 22 398188 534 175957 104 38 288 40 19 174813 926 176624 121 167906 15303 144682 322

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Specimens from Yukon (YT), Northwest Territories (NT) and Nunavut (NU) are sent to reference laboratories in other provinces and reported results reflect specimens identified as originating from YT, NT or NU.

Results from British Columbia comprise of specimens from the following sites: BC Children's and Women's Hospital, Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Powell River Hospital, St. Paul's Hospital, Vancouver General Hospital, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

Influenza co-detections may cause the sum of A(H1N1)pdm09, A(H3), and A(UnS) positive results to exceed the sum of Total Flu A Positive results.

Positive respiratory virus tests historical comparison

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season

Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Data from week 11 of the 2019-2020 season onwards is excluded from the historical comparison due to the COVID-19 pandemic

Note: % Tests Positive scale changes across the dashed line

a Human coronavirus excludes human coronaviruses SARS-CoV, MERS-CoV and SARS-CoV-2; Includes seasonal human coronaviruses HCoV-229E, HCoV-OC43, HCoV-NL63, HCoV-HKU1.

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end Can A% Max A% Base Min A% Base Av A% Base Can B% Max B% Base Min B% Base Av B% Base Can RSV% Max RSV% Base Min RSV% Base Av RSV% Base Can HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base Can ADV% Max ADV% Base Min ADV% Base Av ADV% Base Can HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base Can EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base Can HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2020-08-29 0.00 1.60 0.11 0.68 0.02 0.28 0.00 0.13 0.02 1.34 0.38 0.60 0.08 3.16 1.15 2.42 0.27 1.74 0.99 1.43 0.17 2.04 0.10 0.77 9.07 27.19 22.44 24.78 0.06 0.76 0.18 0.45
36 2020-09-05 0.00 2.11 0.23 0.98 0.00 0.55 0.00 0.15 0.04 1.09 0.22 0.57 0.20 3.31 1.35 2.32 0.40 2.85 1.42 1.87 0.06 0.84 0.10 0.48 8.13 30.69 23.30 26.31 0.00 0.38 0.12 0.22
37 2020-09-12 0.00 1.59 0.36 0.87 0.00 0.19 0.04 0.12 0.02 1.37 0.31 0.64 0.13 3.26 1.65 2.40 0.35 2.44 1.38 1.86 0.05 1.61 0.00 0.51 8.07 33.58 27.74 31.68 0.05 0.56 0.00 0.26
38 2020-09-19 0.02 2.15 0.43 1.16 0.00 0.21 0.00 0.14 0.10 1.24 0.37 0.64 0.07 2.87 1.92 2.33 0.58 2.04 1.11 1.63 0.02 1.43 0.06 0.47 15.67 39.57 32.80 35.33 0.00 1.36 0.06 0.43
39 2020-09-26 0.00 2.65 0.57 1.53 0.00 0.29 0.09 0.18 0.05 1.29 0.41 0.68 0.02 3.01 1.70 2.24 0.19 2.27 1.04 1.66 0.04 0.72 0.05 0.28 24.12 40.59 34.87 37.68 0.05 0.66 0.07 0.45
40 2020-10-03 0.00 2.17 1.01 1.58 0.00 0.20 0.05 0.11 0.07 1.39 0.34 0.67 0.02 3.28 1.90 2.43 0.44 2.25 1.39 1.82 0.00 0.92 0.05 0.34 16.62 41.29 33.00 35.43 0.09 1.08 0.22 0.58
41 2020-10-10 0.01 2.66 1.05 1.57 0.00 0.36 0.03 0.16 0.10 1.74 0.58 0.98 0.06 3.70 1.94 2.74 0.37 1.91 1.28 1.70 0.19 0.95 0.04 0.46 15.48 33.62 26.94 29.81 0.02 0.70 0.00 0.33
42 2020-10-17 0.00 2.96 0.77 1.92 0.00 0.45 0.05 0.25 0.07 2.11 0.63 1.14 0.06 3.89 2.64 3.20 0.47 2.38 1.47 1.86 0.06 0.89 0.15 0.38 13.60 32.62 24.54 27.82 0.00 1.18 0.20 0.49
43 2020-10-24 0.01 5.23 0.68 2.60 0.00 0.55 0.06 0.23 0.07 2.16 0.55 1.32 0.07 3.98 3.18 3.56 0.37 2.42 1.63 1.96 0.02 1.64 0.12 0.57 13.14 28.73 21.67 24.95 0.00 2.35 0.27 0.75
44 2020-10-31 0.04 8.42 1.08 3.39 0.03 0.71 0.12 0.31 0.05 3.35 0.83 1.92 0.03 4.81 2.94 3.70 0.22 2.88 1.18 2.20 0.13 1.08 0.23 0.47 9.23 23.82 16.75 21.34 0.00 2.59 0.21 0.88
45 2020-11-07 0.02 9.83 1.18 4.19 0.02 0.97 0.22 0.44 0.04 4.43 1.29 2.59 0.01 5.42 2.53 4.01 0.33 2.68 2.02 2.42 0.01 1.30 0.04 0.77 9.70 23.08 15.17 20.56 0.03 2.74 0.52 0.96
46 2020-11-14 0.03 13.95 1.42 5.47 0.01 1.49 0.09 0.58 0.06 6.33 1.38 3.29 0.04 5.72 1.62 4.19 0.30 2.90 1.99 2.53 0.04 1.43 0.18 0.79 9.02 22.77 15.28 19.27 0.03 3.32 0.46 1.25
47 2020-11-21 0.03 15.24 1.25 6.91 0.04 2.13 0.13 0.80 0.03 8.69 1.79 4.46 0.06 7.00 2.36 4.72 0.32 2.95 1.83 2.35 0.02 2.02 0.09 0.89 8.44 20.84 12.15 16.09 0.04 3.26 0.37 1.25
48 2020-11-28 0.04 18.07 0.76 9.40 0.01 3.18 0.08 1.20 0.02 9.47 3.11 5.72 0.02 6.14 3.03 4.18 0.35 3.34 1.66 2.48 0.02 1.94 0.31 1.08 7.94 16.72 12.69 13.83 0.02 4.30 1.00 2.04
49 2020-12-05 0.03 19.52 1.43 11.41 0.01 4.21 0.19 1.60 0.06 12.26 4.87 7.12 0.00 5.65 2.94 4.19 0.54 3.03 1.84 2.49 0.05 2.80 0.49 1.46 6.21 16.32 10.72 13.07 0.05 5.19 0.84 2.52
50 2020-12-12 0.01 26.42 1.97 14.27 0.01 7.95 0.15 2.55 0.07 13.19 5.39 7.93 0.06 5.95 2.54 4.27 0.51 3.27 1.49 2.45 0.02 3.32 0.46 1.70 6.62 13.85 8.43 10.90 0.11 6.04 1.54 3.16
51 2020-12-19 0.01 28.53 2.27 16.81 0.01 10.44 0.19 3.30 0.07 15.23 6.52 9.27 0.04 6.71 2.94 3.95 0.58 3.20 1.36 2.04 0.04 4.39 0.37 2.44 5.65 14.18 8.81 10.48 0.05 6.68 1.87 3.72
52 2020-12-26 0.00 33.97 3.30 20.41 0.00 12.73 0.23 4.07 0.01 17.80 6.83 10.39 0.03 5.08 2.87 3.75 0.48 2.59 1.20 1.76 0.11 3.81 0.41 2.44 6.53 14.41 6.24 9.23 0.07 6.73 2.78 4.75
53 2021-01-02 0.02 30.93 4.58 19.55 0.00 10.34 0.22 3.86 0.04 15.62 7.12 10.17 0.12 5.08 2.68 3.34 0.81 2.67 0.85 1.54 0.06 4.45 0.28 2.70 5.43 11.09 4.36 7.42 0.12 7.77 3.07 5.16
1 2021-01-09 0.00 26.80 5.46 19.10 0.00 11.01 0.29 3.91 0.07 14.05 6.60 9.63 0.08 4.12 2.46 3.05 0.82 2.15 0.87 1.37 0.03 4.76 0.42 2.66 5.18 9.55 4.31 6.79 0.16 7.89 2.84 5.44
2 2021-01-16 0.02 28.20 9.13 18.94 0.01 12.75 0.35 4.69 0.03 15.56 6.72 10.32 0.05 3.25 2.59 2.82 0.40 2.10 1.15 1.45 0.11 5.56 0.47 3.13 3.56 8.42 4.44 6.01 0.26 7.90 4.17 6.11
3 2021-01-23 0.00 27.01 12.34 18.81 0.00 12.74 0.41 5.15 0.05 15.88 7.02 11.23 0.06 3.12 1.77 2.55 0.46 1.83 1.11 1.49 0.12 5.19 0.55 3.01 3.87 9.04 4.89 6.41 0.16 7.86 3.79 6.08
4 2021-01-30 0.00 23.66 15.78 19.14 0.00 14.84 0.41 5.76 0.04 16.33 7.17 11.49 0.06 3.48 1.70 2.39 0.29 1.93 1.36 1.62 0.16 5.70 0.58 3.29 4.76 9.79 6.06 6.94 0.13 8.49 4.55 6.84
5 2021-02-06 0.02 23.36 15.63 18.79 0.00 16.23 0.44 6.21 0.08 15.79 6.52 11.70 0.10 2.89 1.57 2.19 0.54 1.74 1.25 1.51 0.19 5.57 0.65 3.39 5.08 9.89 6.16 6.98 0.20 8.57 3.48 6.75
6 2021-02-13 0.01 24.22 15.48 18.52 0.00 17.02 0.35 6.54 0.02 15.53 6.95 11.26 0.00 3.20 1.42 2.12 0.49 1.61 1.30 1.51 0.14 6.05 1.45 3.94 5.56 8.95 6.00 7.02 0.13 8.02 4.35 6.54
7 2021-02-20 0.00 28.62 12.42 18.53 0.00 16.79 0.45 6.60 0.05 15.47 6.64 10.63 0.16 3.21 1.31 2.25 0.72 2.00 1.38 1.67 0.04 5.74 1.19 4.08 4.77 8.35 5.20 6.94 0.14 8.29 4.21 6.60
8 2021-02-27 0.00 29.30 11.04 18.35 0.00 15.45 0.74 6.24 0.01 15.62 6.54 10.04 0.07 3.35 1.41 2.44 0.86 1.92 1.09 1.40 0.11 6.42 1.87 4.38 5.48 9.04 5.73 7.75 0.36 8.01 5.09 6.86
9 2021-03-06 0.00 29.65 8.51 16.81 0.00 14.86 0.81 6.41 0.00 14.97 6.35 9.37 0.06 4.18 1.19 2.69 0.38 2.23 1.50 1.78 0.00 6.74 2.26 4.80 4.62 10.16 5.55 8.08 0.34 8.34 4.28 7.01
10 2021-03-13 0.01 24.27 6.74 14.55 0.00 13.11 1.05 6.86 0.03 12.11 6.29 8.83 0.19 4.58 1.35 3.00 0.63 2.32 1.23 1.69 0.11 7.94 2.52 4.71 4.08 9.45 7.15 8.24 0.33 8.02 4.35 6.23
11 2021-03-20 0.00 20.91 5.51 12.67 0.00 11.53 1.51 7.43 0.07 10.70 6.46 8.12 0.00 4.95 1.26 3.34 0.35 2.13 1.84 1.97 0.14 6.69 3.65 5.19 4.61 10.26 8.71 9.66 0.54 6.99 3.95 5.69
12 2021-03-27 0.00 18.09 4.67 11.66 0.00 12.55 1.98 7.90 0.04 9.32 6.45 7.64 0.18 5.21 1.48 3.68 0.35 2.12 1.37 1.70 0.07 6.90 3.95 5.18 4.86 12.58 7.69 10.26 0.30 8.16 3.65 5.46
13 2021-04-03 0.00 17.83 3.21 9.98 0.00 13.12 2.12 7.88 0.08 8.09 5.32 6.44 0.00 6.26 1.67 4.31 0.34 2.31 1.50 1.86 0.04 7.70 4.14 6.00 5.49 13.59 8.60 12.03 0.41 7.79 3.84 4.87
14 2021-04-10 0.01 17.75 2.18 8.72 0.00 12.22 2.00 7.55 0.11 7.73 4.64 5.97 0.12 6.94 1.97 4.61 0.98 2.62 1.64 2.12 0.04 7.47 3.81 5.94 8.23 14.59 9.44 13.16 1.07 5.52 3.23 4.24
15 2021-04-17 0.00 13.67 2.13 6.80 0.00 11.94 2.56 7.68 0.23 6.64 4.40 5.40 0.16 7.88 1.97 5.20 0.82 3.21 1.85 2.32 0.04 7.16 3.71 5.90 6.18 16.10 10.84 13.78 0.69 4.99 3.51 4.32
16 2021-04-24 0.00 11.31 1.28 5.34 0.00 12.18 2.94 7.49 0.21 5.79 3.52 4.58 0.61 8.67 2.07 6.01 0.35 2.54 1.70 2.10 0.04 6.58 4.68 5.64 7.23 18.29 13.64 16.16 0.96 4.11 2.54 3.37
17 2021-05-01 0.00 8.05 0.89 3.95 0.00 10.20 2.62 6.31 0.27 4.86 2.78 3.62 0.08 8.42 3.19 5.85 0.77 2.89 1.36 2.23 0.00 6.37 3.14 5.08 5.63 20.03 12.39 16.31 0.69 4.00 2.36 3.09
18 2021-05-08 0.00 8.27 0.90 3.26 0.00 9.33 2.12 5.72 0.24 4.61 2.30 3.16 0.21 9.09 3.67 5.95 0.98 2.63 1.66 2.07 0.04 7.46 3.23 4.80 7.40 21.71 15.70 19.30 0.86 3.71 1.58 2.36
19 2021-05-15 0.01 6.42 0.56 2.33 0.01 7.59 1.12 4.89 0.18 4.46 1.59 2.66 0.05 8.60 3.90 6.75 0.71 3.35 1.79 2.44 0.14 6.85 2.55 4.99 8.13 24.52 16.67 19.75 0.75 3.31 1.87 2.49
20 2021-05-22 0.01 4.40 0.12 1.67 0.00 5.43 0.91 3.93 0.25 4.10 1.23 2.13 0.25 9.56 6.00 7.27 1.05 3.51 1.41 2.39 0.10 6.80 3.22 4.63 6.36 25.86 16.41 21.07 1.17 2.37 1.10 1.74
21 2021-05-29 0.00 2.98 0.29 1.35 0.00 3.51 0.53 2.51 0.26 3.72 0.86 1.71 0.35 8.71 5.94 6.99 0.82 3.45 1.91 2.79 0.11 5.39 2.43 3.84 4.59 23.76 17.55 20.50 0.69 2.06 0.56 1.23
22 2021-06-05 0.00 2.55 0.56 1.07 0.00 2.78 0.32 1.79 0.18 3.38 0.77 1.56 0.18 9.74 5.14 6.94 0.72 2.72 1.69 2.18 0.06 4.49 2.25 3.18 6.17 23.65 18.15 21.01 0.75 1.86 0.47 1.08
23 2021-06-12 0.02 2.82 0.30 0.93 0.00 2.11 0.27 1.32 0.32 3.22 0.50 1.37 1.52 8.25 5.76 7.01 1.43 3.80 1.96 2.89 0.12 3.48 1.85 2.67 8.01 26.76 20.72 23.68 0.62 1.54 0.88 1.19
24 2021-06-19 0.03 2.78 0.32 0.97 0.00 1.35 0.32 0.91 0.31 2.91 0.42 1.05 2.40 7.61 4.34 6.13 1.38 3.30 1.80 2.63 0.00 4.18 0.89 2.01 8.13 26.73 20.65 23.03 0.50 1.55 0.66 1.09
25 2021-06-26 0.00 2.04 0.48 1.08 0.00 1.08 0.21 0.73 0.27 2.06 0.26 0.79 2.57 8.72 4.97 6.42 1.18 3.49 1.55 2.43 0.12 4.28 0.60 2.05 9.36 30.25 22.65 25.25 0.54 1.77 0.36 0.76
26 2021-07-03 0.00 1.90 0.30 1.06 0.00 1.04 0.06 0.42 0.44 1.85 0.30 0.81 4.25 8.37 3.78 6.03 1.09 4.02 1.86 2.67 0.00 2.35 1.08 1.69 12.72 29.34 21.60 24.75 0.88 1.29 0.30 0.68
27 2021-07-10 0.00 1.35 0.34 0.65 0.00 0.59 0.00 0.26 0.11 1.48 0.35 0.67 2.41 8.38 3.40 5.36 1.31 3.02 1.87 2.55 0.07 2.28 0.44 1.22 14.81 25.35 22.07 23.65 0.17 1.17 0.30 0.60
