Respiratory Virus Report, Week 45 - ending November 12, 2022

Download in PDF format
(1.87 MB, 12 pages)

Organization: Public Health Agency of Canada

In this Respiratory Virus Report, the number of detections of coronavirus reflects only seasonal human coronaviruses, not the novel pandemic coronavirus (SARS-CoV-2) that causes COVID-19. For information on COVID-19, see the Coronavirus disease (COVID-19): Outbreak update

Overall Summary

Respiratory virus activity has increased in recent weeks in Canada, and activity of several viruses is above expected levels.

  • Among seasonal respiratory viruses, activity of influenza is highest and continues to increase. Influenza A accounts for nearly all influenza detections in Canada.
    • Influenza A activity is above expected levels for this time of year (3,897 detections; 15.8% positive).
  • Respiratory syncytial virus activity is similar to previous weeks but remains above expected levels for this time of year (1,661 detections; 7.7% positive). Level of activity is variable across regions (range: 1.9%–17.2% positive).
  • Activity of most other respiratory viruses is near expected levels for this time of year.
  • 33/34 sentinel laboratories reported surveillance data.

On this page

Abbreviations:
Flu
Influenza
Flu A(H1)pdm09
Influenza A(H1N1)pdm09
Flu A(H3)
Influenza A(H3N2)
Flu A(UnS)
Influenza A(Unsubtyped)
RSV
Respiratory syncytial virus
HPIV
Human parainfluenza virus
HMPV
Human metapneumovirus
ADV
Adenovirus
EV/RV
Enterovirus/Rhinovirus
HCoV
Human coronavirus
Atl
Atlantic Canada
BC
British Columbia
Can
Canada
EORLA
Eastern Ontario Regional Laboratory Association
HSC
Health Sciences Centre
N.C.
Data not collected
N.R.
Data not reported for current week
ON
Ontario
PR
Prairies
P.H.O.L.
Public Health Ontario Laboratory
QC
Quebec
Terr
Territories of Canada
UHN
University Health Network

Respiratory virus detections

Table 1: Respiratory virus detections for the week ending November 12, 2022 (surveillance week 2022-45)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 244 0 0 7 7 0 244 19 244 0 1 2 0 0 244 8 244 12 244 33 244 1
Prince Edward Island 84 0 17 1 18 0 84 0 84 4 3 6 0 0 84 7 84 2 84 27 84 1
Nova Scotia 1151 0 0 105 105 0 1151 138 64 0 0 2 0 0 64 5 64 0 64 14 64 1
New Brunswick 666 0 1 113 114 1 388 14 66 0 1 4 0 0 66 5 66 0 66 17 66 1
Atlantic 2145 0 18 226 244 1 1867 171 458 4 5 14 0 0 458 25 458 14 458 91 458 4
Région Nord-Est 1007 0 0 11 11 1 302 43 31 0 0 2 0 0 31 1 31 4 N.C. N.C. 31 1
Québec-Chaudière-Appalaches 609 0 0 12 12 1 613 154 230 2 0 1 0 0 242 20 230 14 N.C. N.C. 230 9
Centre-du-Québec 486 0 0 36 36 1 477 78 26 1 0 2 0 0 26 4 26 3 N.C. N.C. 26 0
Montréal-Laval 2504 0 3 228 231 1 1551 228 734 9 1 8 0 0 734 32 755 55 N.C. N.C. 718 13
Ouest du Québec 406 0 1 47 48 1 332 71 45 3 0 1 0 0 45 13 45 4 N.C. N.C. 45 3
Montérégie 363 0 0 54 54 0 363 53 9 0 0 0 0 0 9 0 9 0 N.C. N.C. 9 0
Province of Québec 5375 0 4 388 392 5 3638 627 1075 15 1 14 0 0 1087 70 1096 80 N.C. N.C. 1059 26
P.H.O.L. - Ottawa 118 0 10 0 10 0 118 4 118 0 0 0 0 6 118 1 118 0 118 12 118 5
EORLA 538 0 0 67 67 0 538 105 23 2 1 3 2 0 23 2 23 1 23 11 23 5
P.H.O.L. - Kingston 61 0 4 0 4 0 61 3 59 0 0 0 0 1 59 2 59 1 59 3 59 3
UHN / Mount Sinai Hospital 657 0 4 34 38 2 657 5 33 0 0 0 0 0 0 0 33 0 33 1 33 1
P.H.O.L. - Toronto   970 2 222 2 72 0 959 23 953 0 0 0 0 34 953 10 953 10 953 78 953 25
Sick Kids Hospital - Toronto N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R. N.R.
Shared Hospital Laboratory 2518 3 215 47 265 0 2518 165 2120 0 0 1 0 35 2121 17 2126 4 2125 65 2124 46
P.H.O.L. - Sault Ste. Marie 20 0 1 0 1 0 20 0 20 0 0 0 0 0 20 0 20 0 20 0 20 0
P.H.O.L. - Timmins 27 0 5 0 5 0 27 0 27 0 0 0 0 5 27 0 27 0 27 2 27 0
St. Joseph's - London   615 0 0 62 62 0 615 62 53 0 0 0 0 3 53 2 53 0 53 6 44 6
P.H.O.L. - London 301 2 73 3 78 0 301 28 301 0 0 0 0 28 301 4 301 2 301 19 301 13
P.H.O.L. - Orillia 141 2 57 1 60 0 141 8 141 0 0 0 0 14 141 1 141 2 141 12 141 4
P.H.O.L. - Thunder Bay 65 0 24 0 24 0 64 0 64 0 0 0 0 0 64 2 64 0 64 0 64 1
P.H.O.L. - Sudbury 23 0 1 0 1 0 23 0 23 0 0 0 0 0 23 0 23 0 23 0 23 5
P.H.O.L. - Hamilton 276 0 34 3 37 1 276 27 245 0 0 0 0 7 245 1 245 1 245 13 245 7
P.H.O.L. - Peterborough 21 0 5 0 5 0 21 1 21 0 0 0 0 1 21 0 21 0 21 2 21 0
St. Joseph's - Hamilton 1502 0 0 343 343 0 1502 146 1502 0 0 43 0 0 1502 15 1502 3 1502 56 0 0
Province of Ontario 7853 9 655 562 1072 3 7841 577 5703 2 1 47 2 134 5671 57 5709 24 5708 280 4196 121
Manitoba 815 1 15 44 60 0 815 45 197 0 0 10 0 0 197 8 210 16 197 31 210 4
Saskatchewan 1239 0 0 396 396 0 1037 20 533 2 2 29 0 0 533 11 533 35 533 44 532 24
Alberta 3719 34 904 228 1166 2 2928 106 1416 7 4 35 3 0 1416 17 1411 8 1390 97 1416 69
Prairies 5773 35 919 668 1622 2 4780 171 2146 9 6 74 3 0 2146 36 2154 59 2120 172 2158 97
British Columbia 3416 12 160 0 538 1 3299 112 695 19 13 25 4 0 695 13 695 14 671 136 671 9
Yukon 10 0 0 0 0 0 10 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 56 0 2 0 2 0 56 3 0 0 0 0 0 0 0 0 0 0 56 13 0 0
Nunavut 96 0 27 0 27 0 96 0 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 162 0 29 0 29 0 162 3 0 0 0 0 0 0 0 0 0 0 56 13 0 0
CANADA 24724 56 1785 1844 3897 12 21587 1661 10077 49 26 174 9 134 10057 201 10112 191 9013 692 8542 257

The data in the RVDSS report represent surveillance data available at the time of writing. Data missing from the current week are denoted by N.R. Data not collected by reporting lab denoted by N.C.

Specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively.

Table 2: Cumulative respiratory virus detections from August 28, 2022 to November 12, 2022 (surveillance weeks 2022-35 to 2022-45)
Reporting Laboratory Flu Tested A(H1)pdm09 Positive A(H3) Positive A(UnS) Positive Total Flu A Positive Total Flu B Positive RSV Tested RSV Positive HPIV Tested HPIV 1 Positive HPIV 2 Positive HPIV 3 Positive HPIV 4 Positive Other HPIV Positive ADV Tested ADV Positive HMPV Tested HMPV Positive EV/RV Tested EV/RV Positive HCoV Tested HCoV Positive
Newfoundland 2090 0 1 8 9 0 2090 84 2090 2 8 14 3 0 2090 35 2090 62 2090 293 2090 3
Prince Edward Island 507 0 23 2 25 0 507 8 507 8 13 30 2 0 507 35 507 8 507 239 507 3
Nova Scotia 3796 0 3 159 162 1 3795 257 519 3 4 9 1 0 519 21 519 0 519 130 519 4
New Brunswick 4693 0 12 215 227 2 3140 45 557 0 9 33 4 0 557 48 557 1 557 174 502 9
Atlantic 11086 0 39 384 423 3 9532 394 3673 13 34 86 10 0 3673 139 3673 71 3673 836 3618 19
Région Nord-Est 9758 0 0 19 19 2 1881 129 271 3 2 16 0 0 271 12 271 8 N.C. N.C. 271 3
Québec-Chaudière-Appalaches 3494 0 0 20 20 1 3504 548 1664 16 4 20 0 0 1801 104 1664 84 N.C. N.C. 1664 26
Centre-du-Québec 2709 0 0 56 56 2 2669 330 287 12 0 14 0 0 287 18 287 35 N.C. N.C. 287 1
Montréal-Laval 13395 0 4 392 396 7 11194 1171 5979 81 9 103 4 0 5979 193 6049 341 N.C. N.C. 5824 50
Ouest du Québec 2534 0 1 79 80 1 2181 340 455 15 0 33 0 0 455 73 455 22 N.C. N.C. 455 13
Montérégie 4114 0 0 105 105 3 4048 416 40 0 0 1 0 0 40 0 40 0 N.C. N.C. 40 0
Province of Québec 36004 0 5 671 676 16 25477 2934 8696 127 15 187 4 0 8833 400 8766 490 N.C. N.C. 8541 93
P.H.O.L. - Ottawa 715 0 15 0 15 0 715 12 715 0 0 0 0 16 715 1 715 10 715 64 715 6
EORLA 3459 0 0 145 145 2 3459 369 440 6 3 12 4 0 440 17 440 12 440 146 440 11
P.H.O.L. - Kingston 614 0 20 2 22 0 614 36 606 0 0 0 0 25 606 14 606 6 606 98 606 9
UHN / Mount Sinai Hospital 5385 0 5 101 106 7 5385 32 231 0 0 1 0 0 198 1 231 0 231 10 231 16
P.H.O.L. - Toronto 4760 24 594 4 199 0 4746 82 4740 0 0 0 0 223 4742 69 4739 48 4740 557 4739 71
Sick Kids Hospital - Toronto 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Shared Hospital Laboratory 30038 12 545 245 802 2 30039 637 8976 4 0 16 0 140 8989 58 9002 21 8973 335 8849 94
P.H.O.L. - Sault Ste. Marie 80 0 1 0 1 0 80 0 80 0 0 0 0 0 80 0 80 0 80 8 80 0
P.H.O.L. - Timmins 166 0 14 0 14 0 166 0 166 0 0 0 0 14 166 1 166 6 166 29 166 9
St. Joseph's - London   1648 0 0 96 96 0 1648 148 580 0 0 0 0 16 614 15 614 0 614 126 194 12
P.H.O.L. - London 1712 4 169 6 172 0 1712 106 1712 0 0 0 0 92 1712 29 1712 5 1712 214 1712 25
P.H.O.L. - Orillia 696 2 138 2 142 0 696 36 696 0 0 0 0 52 696 13 696 8 696 130 696 14
P.H.O.L. - Thunder Bay 195 0 46 0 46 0 194 0 194 0 0 0 0 1 194 3 194 0 194 32 194 2
P.H.O.L. - Sudbury 89 0 1 0 1 0 89 2 89 0 0 0 0 3 89 2 89 1 89 11 89 5
P.H.O.L. - Hamilton 1254 0 85 3 88 3 1251 102 1220 0 0 0 0 49 1220 14 1220 9 1220 157 1220 16
P.H.O.L. - Peterborough 340 0 29 0 29 0 340 18 340 0 0 0 0 16 340 5 340 2 340 77 340 3
St. Joseph's - Hamilton 10468 0 0 901 901 4 10468 554 10468 0 0 326 0 0 10468 81 10468 36 10468 1121 0 0
Province of Ontario 61619 42 1662 1505 2779 18 61602 2134 31253 10 3 355 4 647 31269 323 31312 164 31284 3115 20271 293
Manitoba 6747 5 24 73 102 0 6747 138 1615 0 2 41 4 0 1615 58 1823 71 1615 402 1823 10
Saskatchewan 7178 0 0 723 723 1 6104 61 2784 8 18 128 8 0 2786 82 2788 125 2786 459 2783 61
Alberta 25852 90 1776 386 2252 9 22247 429 10996 67 32 209 13 0 10995 145 10982 64 10771 1673 10996 301
Prairies 39777 95 1800 1182 3077 10 35098 628 15395 75 52 378 25 0 15396 285 15593 260 15172 2534 15602 372
British Columbia 27643 85 529 12 1049 8 25826 444 6511 58 78 222 30 6 6511 130 6511 110 6319 1595 6319 34
Yukon 74 0 0 0 0 0 71 1 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Northwest Territories 448 0 3 0 3 0 448 18 0 0 0 0 0 0 0 0 0 0 448 170 0 0
Nunavut 919 3 159 1 163 0 919 21 N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C. N.C.
Territories 1441 3 162 1 166 0 1438 40 0 0 0 0 0 0 0 0 0 0 448 170 0 0
CANADA 177570 225 4197 3755 8170 55 158973 6574 65528 283 182 1228 73 653 65682 1277 65855 1095 56896 8250 54351 811

The data in the RVDSS report represent surveillance data available at the time of writing. Data not collected by reporting lab denoted by N.C.

Specimens from Yukon (YT) are sent to reference laboratories in British Columbia and reported results reflect specimens identified as originating from YT.

Results from British Columbia comprise of specimens from the following sites: Children's and Women's Hospital Laboratory, Fraser Health Medical Microbiology Laboratory, Island Health, Providence Health Care, Vancouver Coastal Health sites, Victoria General Hospital, BCCDC Public Health Laboratory, Interior Health Authority sites and Northern Health Authority sites.

Due to different testing protocols of laboratories across Canada, influenza A subtype detection counts may not be included in total influenza A detection counts. Total influenza A and B positive counts are used to calculate percentage of tests positive.

Delays in the reporting of data may cause data to change retrospectively. Due to these delays, the sum of weekly report totals do not add up to cumulative totals.

Positive respiratory virus tests historical comparison

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season

Figure 1

Shaded area represents the maximum and minimum % of respiratory virus tests positive reported by week from seasons 2014-2015 to 2019-2020

Note: Data from week 11 of the 2019-2020 season onwards are excluded from the historical comparison due to the COVID-19 pandemic

Note: % Tests Positive scale changes across the dashed line

a Human coronavirus excludes human coronaviruses SARS-CoV, MERS-CoV and SARS-CoV-2; Includes seasonal human coronaviruses HCoV-229E, HCoV-OC43, HCoV-NL63, HCoV-HKU1.

Figure 1: Positive respiratory virus tests (%) reported by participating laboratories in Canada by surveillance week compared to average and range from 2014-2015 to 2019-2020 season
Week Week end 2022-2023 A% 2021-2022 A% 2020-2021 A% Max A% Base Min A% Base Av A% Base 2022-2023 B% 2021-2022 B% 2020-2021 B% Max B% Base Min B% Base Av B% Base 2022-2023 RSV% 2021-2022 RSV% 2020-2021 RSV% Max RSV% Base Min RSV% Base Av RSV% Base 2022-2023 HPIV% 2021-2022 HPIV% 2020-2021 HPIV% Max HPIV% Base Min HPIV% Base Av HPIV% Base 2022-2023 ADV% 2021-2022 ADV% 2020-2021 ADV% Max ADV% Base Min ADV% Base Av ADV% Base 2022-2023 HMPV% 2021-2022 HMPV% 2020-2021 HMPV% Max HMPV% Base Min HMPV% Base Av HMPV% Base 2022-2023 EV/RV% 2021-2022 EV/RV% 2020-2021 EV/RV% Max EV/RV% Base Min EV/RV% Base Av EV/RV% Base 2022-2023 HCoV% 2021-2022 HCoV% 2020-2021 HCoV% Max HCoV% Base Min HCoV% Base Av HCoV% Base
35 2022-09-03 0.17 0.04 0.00 1.60 0.11 0.68 0.02 0.00 0.02 0.28 0.00 0.13 1.13 4.43 0.02 1.34 0.38 0.60 2.83 5.99 0.08 3.16 1.15 2.42 2.30 1.18 0.27 1.74 0.99 1.43 1.83 0.23 0.17 2.04 0.10 0.77 15.54 21.96 9.07 27.19 22.44 24.78 0.54 1.05 0.06 0.76 0.18 0.45
36 2022-09-10 0.14 0.01 0.00 2.11 0.23 0.98 0.04 0.00 0.00 0.55 0.00 0.15 1.13 6.61 0.04 1.09 0.22 0.57 3.26 4.93 0.20 3.31 1.35 2.32 2.18 1.15 0.40 2.85 1.42 1.87 1.83 0.24 0.06 0.84 0.10 0.48 16.16 18.59 8.13 30.69 23.30 26.31 0.39 0.62 0.00 0.38 0.12 0.22
37 2022-09-17 0.24 0.03 0.00 1.59 0.36 0.87 0.01 0.00 0.00 0.19 0.04 0.12 1.05 7.59 0.02 1.37 0.31 0.64 3.07 5.97 0.13 3.26 1.65 2.40 2.12 0.81 0.35 2.44 1.38 1.86 1.38 0.17 0.05 1.61 0.00 0.51 21.87 27.46 8.07 33.58 27.74 31.68 0.28 0.44 0.05 0.56 0.00 0.26
38 2022-09-24 0.49 0.00 0.02 2.15 0.43 1.16 0.02 0.00 0.00 0.21 0.00 0.14 1.44 7.16 0.10 1.24 0.37 0.64 2.41 4.73 0.07 2.87 1.92 2.33 1.57 0.82 0.58 2.04 1.11 1.63 1.61 0.37 0.02 1.43 0.06 0.47 23.42 33.19 15.67 39.57 32.80 35.33 0.33 0.67 0.00 1.36 0.06 0.43
39 2022-10-01 0.70 0.01 0.00 2.65 0.57 1.53 0.03 0.00 0.00 0.29 0.09 0.18 2.19 8.48 0.05 1.29 0.41 0.68 3.13 8.12 0.02 3.01 1.70 2.24 2.21 1.14 0.19 2.27 1.04 1.66 1.45 0.17 0.04 0.72 0.05 0.28 22.79 30.01 24.12 40.59 34.87 37.68 0.60 0.62 0.05 0.66 0.07 0.45
40 2022-10-08 1.00 0.00 0.00 2.17 1.01 1.58 0.03 0.02 0.00 0.20 0.05 0.11 2.48 8.53 0.07 1.39 0.34 0.67 3.72 8.19 0.02 3.28 1.90 2.43 1.79 1.31 0.44 2.25 1.39 1.82 1.42 0.16 0.00 0.92 0.05 0.34 19.26 26.26 16.62 41.29 33.00 35.43 0.95 0.57 0.09 1.08 0.22 0.58
41 2022-10-15 1.47 0.03 0.01 2.66 1.05 1.57 0.01 0.03 0.00 0.36 0.03 0.16 3.57 9.54 0.10 1.74 0.58 0.98 3.56 10.46 0.06 3.70 1.94 2.74 2.03 1.37 0.37 1.91 1.28 1.70 1.64 0.20 0.19 0.95 0.04 0.46 16.67 22.91 15.48 33.62 26.94 29.81 0.99 1.69 0.02 0.70 0.00 0.33
42 2022-10-22 2.45 0.03 0.00 2.96 0.77 1.92 0.05 0.02 0.00 0.45 0.05 0.25 4.66 8.18 0.07 2.11 0.63 1.14 4.23 10.01 0.06 3.89 2.64 3.20 1.63 2.54 0.47 2.38 1.47 1.86 1.54 0.15 0.06 0.89 0.15 0.38 12.91 22.16 13.60 32.62 24.54 27.82 1.18 1.07 0.00 1.18 0.20 0.49
43 2022-10-29 5.62 0.03 0.01 5.23 0.68 2.60 0.03 0.02 0.00 0.55 0.06 0.23 6.69 8.11 0.07 2.16 0.55 1.32 4.42 9.38 0.07 3.98 3.18 3.56 1.80 1.15 0.37 2.42 1.63 1.96 1.70 0.36 0.02 1.64 0.12 0.57 11.07 19.64 13.14 28.73 21.67 24.95 1.87 1.05 0.00 2.35 0.27 0.75
44 2022-11-05 10.88 0.10 0.04 8.42 1.08 3.39 0.02 0.10 0.03 0.71 0.12 0.31 8.03 7.82 0.05 3.35 0.83 1.92 4.13 10.28 0.03 4.81 2.94 3.70 2.04 1.42 0.22 2.88 1.18 2.20 1.76 0.77 0.13 1.08 0.23 0.47 10.21 21.45 9.23 23.82 16.75 21.34 2.59 2.21 0.00 2.59 0.21 0.88
45 2022-11-12 15.76 0.07 0.02 9.83 1.18 4.19 0.05 0.06 0.02 0.97 0.22 0.44 7.69 7.03 0.04 4.43 1.29 2.59 3.89 9.97 0.01 5.42 2.53 4.01 2.00 1.63 0.33 2.68 2.02 2.42 1.89 0.64 0.01 1.30 0.04 0.77 7.68 22.39 9.70 23.08 15.17 20.56 3.01 2.57 0.03 2.74 0.52 0.96

Number of positive respiratory virus tests

Figure 2: Number of positive respiratory virus tests reported by participating laboratories in Canada by surveillance week
Figure 2
Figure 2: Number of positive respiratory virus tests reported by participating laboratories in Canada by surveillance week
Week ParaInfluenza Adenovirus Human metapneumovirus Enterovirus/Rhinovirus Coronavirus Respiratory syncytial virus Influenza
35 96 79 63 436 15 130 25
36 111 75 63 448 11 128 23
37 120 83 54 715 9 128 34
38 109 71 73 885 12 186 72
39 151 107 70 932 24 286 106
40 185 89 71 848 38 325 147
41 211 121 98 849 48 504 234
42 303 117 111 806 70 717 431
43 369 150 142 820 132 1,071 1,020
44 372 184 159 819 195 1,438 2,224
45 392 201 191 692 257 1,661 3,909

Positive influenza (Flu) tests

Figure 3: Positive influenza (Flu) tests (%) in Canada by region by surveillance week
Figure 3
Figure 3: Positive influenza (Flu) tests (%) in Canada by region by surveillance week
Week Week end Can Tests Can A% Can B% Atl Tests Atl A% Atl B% QC Tests QC A% QC B% ON Tests ON A% ON B% Pr Tests Pr A% Pr B% BC Tests BC A% BC B% Terr Tests Terr A% Terr B%
35 2022-09-03 12651 0.17 0.02 932 0.11 0.11 2404 0.17 0.04 4621 0.11 0.00 2573 0.31 0.04 2006 0.20 0.00 115 0.00 0.00
36 2022-09-10 12500 0.14 0.04 906 0.00 0.00 2520 0.12 0.00 4367 0.16 0.02 2566 0.16 0.08 2055 0.19 0.10 86 0.00 0.00
37 2022-09-17 13368 0.24 0.01 854 0.12 0.00 2618 0.19 0.04 4729 0.32 0.02 2798 0.18 0.00 2247 0.22 0.00 122 0.82 0.00
38 2022-09-24 14059 0.49 0.02 788 0.13 0.00 2714 0.22 0.04 5153 0.39 0.00 3044 0.43 0.03 2226 1.21 0.04 134 1.49 0.00
39 2022-10-01 14373 0.70 0.03 688 0.29 0.15 2873 0.21 0.10 5156 0.72 0.02 3132 0.64 0.00 2411 1.33 0.00 113 3.54 0.00
40 2022-10-08 14355 1.00 0.03 818 0.24 0.00 2339 0.21 0.00 5546 1.05 0.05 3081 0.88 0.03 2430 1.85 0.00 141 4.26 0.00
41 2022-10-15 15866 1.47 0.01 776 1.68 0.00 3275 0.49 0.00 5630 1.92 0.00 3519 1.02 0.03 2540 1.85 0.00 126 10.32 0.00
42 2022-10-22 17229 2.45 0.05 1001 2.60 0.00 3608 0.86 0.03 5930 3.25 0.08 3804 2.18 0.03 2774 2.45 0.07 112 18.75 0.00
43 2022-10-29 18050 5.62 0.03 969 3.72 0.00 3821 1.41 0.08 5852 8.30 0.02 4222 7.20 0.00 3026 3.34 0.07 160 20.63 0.00
44 2022-11-05 20395 10.88 0.02 1209 8.02 0.00 4457 3.46 0.02 6782 11.47 0.04 5265 18.14 0.02 2512 7.09 0.00 170 33.53 0.00
45 2022-11-12 24724 15.76 0.05 2145 11.38 0.05 5375 7.29 0.09 7853 13.65 0.04 5773 28.10 0.03 3416 15.75 0.03 162 17.90 0.00

Positive respiratory syncytial virus (RSV) tests

Figure 4: Positive respiratory syncytial virus (RSV) tests (%) in Canada by region by surveillance week
Figure 4
Figure 4: Positive respiratory syncytial virus (RSV) tests (%) in Canada by region by surveillance week
Week Week end Can Tests RSV% Atl Tests RSV% QC Tests RSV% ON Tests RSV% Pr Tests RSV% BC Tests RSV% Terr Tests RSV%
35 2022-09-03 11467 1.13 832 1.44 1737 3.51 4621 0.50 2367 0.68 1795 0.50 115 7.83
36 2022-09-10 11305 1.13 785 0.64 1737 2.71 4367 1.01 2415 0.54 1915 0.73 86 5.81
37 2022-09-17 12160 1.05 721 0.97 1851 3.51 4729 0.61 2610 0.61 2127 0.38 122 2.46
38 2022-09-24 12873 1.44 707 1.13 1908 5.56 5153 1.03 2821 0.35 2150 0.33 134 1.49
39 2022-10-01 13059 2.19 556 3.06 2029 7.69 5155 1.47 2894 0.73 2312 0.65 113 0.88
40 2022-10-08 13116 2.48 677 2.95 1727 8.92 5545 1.97 2707 0.63 2319 0.95 141 2.13
41 2022-10-15 14114 3.57 695 3.45 2330 11.12 5630 2.52 3049 1.38 2284 1.53 126 1.59
42 2022-10-22 15388 4.66 799 3.38 2644 13.09 5930 3.74 3352 2.21 2551 1.72 112 3.57
43 2022-10-29 16002 6.69 929 4.20 2751 17.52 5849 6.24 3634 2.67 2680 3.10 159 3.14
44 2022-11-05 17902 8.03 964 6.64 3125 20.19 6782 7.28 4469 3.38 2394 3.97 168 1.79
45 2022-11-12 21587 7.69 1867 9.16 3638 17.23 7841 7.36 4780 3.58 3299 3.39 162 1.85

Positive human parainfluenza virus (HPIV) tests

Figure 5: Positive human parainfluenza virus (HPIV) tests (%) in Canada by region by surveillance week
Figure 5
Figure 5: Positive human parainfluenza virus (HPIV) tests (%) in Canada by region by surveillance week
Week Week End Can Tests HPIV% Atl Tests HPIV% QC Tests HPIV% ON Tests HPIV% Pr Tests HPIV% BC Tests HPIV%
35 2022-09-03 3393 2.83 294 0.34 619 2.75 1111 3.33 967 2.69 402 3.73
36 2022-09-10 3410 3.26 280 5.36 646 3.87 1037 3.09 1025 2.44 422 3.32
37 2022-09-17 3905 3.07 301 5.65 661 3.33 1300 3.54 1112 2.07 530 2.26
38 2022-09-24 4521 2.41 334 1.80 717 2.65 1649 2.61 1274 1.73 547 3.47
39 2022-10-01 4818 3.13 286 1.75 728 4.81 1939 3.71 1327 1.81 538 2.79
40 2022-10-08 4972 3.72 298 2.35 578 6.40 2143 2.94 1386 3.68 567 4.76
41 2022-10-15 5931 3.56 265 5.28 851 4.70 2893 3.11 1323 3.40 599 3.67
42 2022-10-22 7155 4.23 354 3.39 904 4.09 3770 3.58 1420 4.72 707 7.36
43 2022-10-29 8341 4.42 441 3.40 944 4.45 4545 3.52 1571 4.20 839 10.25
44 2022-11-05 9005 4.13 362 7.73 973 2.98 5163 3.00 1844 4.83 663 10.71
45 2022-11-12 10077 3.89 458 5.02 1075 2.79 5703 3.26 2146 4.29 694 8.79

Positive adenovirus (ADV) tests

Figure 6: Positive adenovirus (ADV) tests (%) in Canada by region by surveillance week
Figure 6
Figure 6: Positive adenovirus (ADV) tests (%) in Canada by region by surveillance week
Week Week End Can Tests ADV% Atl Tests ADV% QC Tests ADV% ON Tests ADV% Pr Tests ADV% BC Tests ADV%
35 2022-09-03 3432 2.30 294 6.12 632 2.53 1139 0.79 965 2.69 402 2.49
36 2022-09-10 3434 2.18 280 3.57 659 3.03 1045 1.05 1028 2.43 422 2.13
37 2022-09-17 3923 2.12 301 4.65 679 3.09 1301 1.46 1111 1.35 530 2.64
38 2022-09-24 4536 1.57 334 1.20 731 3.42 1649 0.97 1275 1.41 547 1.46
39 2022-10-01 4834 2.21 286 2.80 742 4.18 1941 1.34 1327 2.11 538 2.60
40 2022-10-08 4983 1.79 298 4.03 583 5.66 2149 1.12 1386 1.23 567 0.53
41 2022-10-15 5946 2.03 265 3.77 864 4.63 2895 0.93 1323 2.12 599 2.67
42 2022-10-22 7166 1.63 354 1.98 915 4.04 3770 0.80 1420 1.69 707 2.69
43 2022-10-29 8353 1.80 441 2.04 955 5.76 4546 1.01 1571 1.97 839 1.07
44 2022-11-05 9018 2.04 362 6.08 986 5.27 5163 1.12 1844 2.01 663 2.26
45 2022-11-12 10057 2.00 458 5.46 1087 6.44 5671 1.01 2146 1.68 694 1.87

Positive human metapneumovirus (HMPV) tests

Figure 7: Positive human metapneumovirus (HMPV) tests (%) in Canada by region by surveillance week
Figure 7
Figure 7: Positive human metapneumovirus (HMPV) tests (%) in Canada by region by surveillance week
Week Week End Can Tests HMPV% Atl Tests HMPV% QC Tests HMPV% ON Tests HMPV% Pr Tests HMPV% BC Tests HMPV%
35 2022-09-03 3452 1.83 294 2.38 619 2.91 1139 0.97 998 1.90 402 1.99
36 2022-09-10 3445 1.83 280 1.79 649 3.39 1045 0.96 1049 1.72 422 1.90
37 2022-09-17 3924 1.38 301 2.66 665 3.31 1300 0.46 1127 0.80 530 1.70
38 2022-09-24 4535 1.61 334 0.90 723 4.98 1646 0.49 1285 1.48 547 1.28
39 2022-10-01 4835 1.45 286 1.75 729 4.53 1941 0.46 1341 1.04 538 1.67
40 2022-10-08 5011 1.42 298 1.01 581 5.34 2151 0.37 1414 1.27 567 1.94
