Budgetary Expenditures by Standard Object for Supplementary Estimates (A), 2020–21
This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.
Definitions of standard objects available at: http://www.tpsgc-pwgsc.gc.ca/recgen/pceaf-gwcoa/2021/7-eng.html
Organization | Personnel 1 |
Transportation and communications 2 |
Information 3 |
Professional and special services 4 |
Rentals 5 |
Purchased repair and maintenance 6 |
Utilities, materials and supplies 7 |
Acquisition of land, buildings and works 8 |
Acquisition of machinery and equipment 9 |
Transfer payments 10 |
Public debt charges 11 |
Other subsidies and payments 12 |
Less: Revenues and other reductions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Canada Opportunities Agency | 488,339 | 56,897 | 0 | 56,896 | 0 | 0 | 0 | 0 | 0 | 109,382,500 | 0 | 0 | 0 | 109,984,632 |
Canada Council for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 55,000,000 | 0 | 55,000,000 |
Canada Mortgage and Housing Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,038,678,000 | 0 | 3,038,678,000 |
Canadian Air Transport Security Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 309,400,000 | 0 | 309,400,000 |
Canadian Food Inspection Agency | 15,525,493 | 675,831 | 394,051 | 2,853,139 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19,448,514 |
Canadian Institutes of Health Research | 1,333,500 | 520,000 | 0 | 0 | 0 | 0 | 0 | 0 | 210,000 | 150,995,292 | 0 | 0 | 0 | 153,058,792 |
Canadian Northern Economic Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34,300,000 | 0 | 0 | 0 | 34,300,000 |
Canadian Radio-television and Telecommunications Commission | 24,130,000 | 502,400 | 376,640 | 1,440,000 | 320,000 | 96,000 | 80,000 | 0 | 384,000 | 0 | 0 | 960 | 0 | 27,330,000 |
Correctional Service of Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Department for Women and Gender Equality | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40,000,000 | 0 | 0 | 0 | 40,000,000 |
Department of Agriculture and Agri-Food | 0 | (1,553,520) | (1,009,348) | (10,586,719) | (774,655) | (1,505,038) | (3,669,047) | 0 | 0 | 272,500,000 | 0 | (901,673) | 0 | 252,500,000 |
Department of Canadian Heritage | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 418,000,000 | 0 | 0 | 0 | 418,000,000 |
Department of Citizenship and Immigration | 4,963,076 | 0 | 0 | 13,362,017 | 0 | 0 | 734,422 | 0 | 2,263,949 | 102,480,000 | 0 | 2,652 | 0 | 123,806,116 |
Department of Crown-Indigenous Relations and Northern Affairs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 138,276,941 | 0 | 741,227,567 | 0 | 879,504,508 |
Department of Employment and Social Development | 57,211,909 | 2,867,697 | 782,974 | 3,584,413 | 13,907,024 | 32,225 | 429,417 | 0 | 2,123,999 | 70,095,552,585 | 0 | 33,053 | 35,610,217 | 70,140,915,079 |
Department of Finance | 0 | 0 | 10,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,520,000,000 | 0 | 18,584,030 | 0 | 1,548,584,030 |
Department of Fisheries and Oceans | 1,569,105 | 0 | 0 | 19,174,618 | 0 | 564,877 | 0 | 0 | 6,413,030 | 531,900,001 | 0 | 0 | 0 | 559,621,631 |
Department of Foreign Affairs, Trade and Development | 11,726,334 | 5,847,138 | 983,463 | 11,442,271 | 8,281,301 | 1,259,715 | 1,837,299 | 0 | 0 | 8,696,800 | 0 | 900,000 | 0 | 50,974,321 |
Department of Health | 11,330,328 | 83,338 | 0 | 11,047,022 | 525,000 | 0 | 133,054 | 0 | 39,434,000 | 216,575,945 | 0 | 0 | 0 | 279,128,687 |
Department of Indigenous Services | 34,155,294 | 20,812,879 | 135,064 | 73,178,510 | 685,664 | 6,264,617 | 29,450,819 | 2,000,000 | 4,300,000 | 1,532,975,548 | 0 | 0 | 0 | 1,703,958,395 |
Department of Industry | 3,020,639 | 100,000 | 50,000 | 385,802 | 0 | 0 | 121,105 | 0 | 50,000 | 624,667,196 | 0 | 0 | 0 | 628,394,742 |
Department of National Defence | 60,220,072 | 60,765,455 | 0 | 116,100,176 | 4,004,038 | 10,824,808 | 26,921,023 | 19,669,421 | 459,029,274 | 0 | 0 | 25,221 | 0 | 757,559,488 |
Department of Natural Resources | 4,950,759 | 1,017,891 | 290,593 | 8,507,192 | 115,000 | 50,000 | 634,307 | 0 | 105,000 | 67,633,000 | 0 | 163,000 | 0 | 83,466,742 |
Department of Public Safety and Emergency Preparedness | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 100,000,000 | 0 | 0 | 0 | 100,000,000 |
Department of Public Works and Government Services | 195,799,691 | 1,304,487 | 218,170 | 26,832,153 | 2,064,658 | 451,810 | 500,187,047 | 0 | 18,225,874 | 0 | 0 | 6,703 | 0 | 745,090,593 |
Department of Transport | 545,917 | 110,000 | 0 | 4,091,569 | 0 | 0 | 40,000 | 0 | 0 | 47,833,813 | 0 | 0 | 0 | 52,621,299 |
Department of Veterans Affairs | 62,628,915 | 10,075,938 | 9,985 | 7,614,203 | 144,544 | 283,576 | 725,816 | 0 | 6,242,182 | 0 | 0 | 0 | 0 | 87,725,159 |
Department of Western Economic Diversification | 1,770,729 | 491,491 | 90,100 | 1,056,672 | 154,159 | 160,289 | 48,000 | 0 | 161,533 | 320,030,000 | 0 | 0 | 0 | 323,962,973 |
Economic Development Agency of Canada for the Regions of Quebec | 1,236,927 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 210,147,500 | 0 | 0 | 0 | 211,384,427 |
Federal Economic Development Agency for Southern Ontario | 1,690,688 | 231,700 | 106,462 | 1,207,259 | 36,149 | 12,176 | 23,971 | 0 | 82,147 | 250,278,999 | 0 | 4,136 | 0 | 253,673,687 |
Marine Atlantic Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 84,900,000 | 0 | 84,900,000 |
National Capital Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52,404,000 | 0 | 52,404,000 |
National Research Council of Canada | 3,670,300 | 1,514,100 | 200,000 | 1,000,000 | 0 | 0 | 15,000,000 | 8,000,000 | 13,000,000 | 270,000,000 | 0 | 0 | 0 | 312,384,400 |
Parks Canada Agency | 24,344,630 | 820,600 | 170,400 | 27,704,000 | 705,300 | 3,288,400 | 1,750,600 | 80,116,167 | 2,302,700 | 0 | 0 | 16,500 | 0 | 141,219,297 |
Privy Council Office | 10,865,085 | 0 | 45,362,856 | 2,108,623 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,336,564 |
Public Health Agency of Canada | 36,047,766 | 177,740,716 | 83,801,950 | 24,330,357 | 12,135,691 | 2,987,983 | 1,892,309,224 | 0 | 28,510,758 | 43,887,565 | 0 | 0 | 0 | 2,301,752,010 |
Royal Canadian Mounted Police | 3,392,259 | 4,295,507 | 80,022 | 9,640,493 | 2,871,208 | 1,536,189 | 3,044,549 | 6,683 | 3,393,210 | 203,100,000 | 0 | 2,510,665 | 12,690,947 | 221,179,838 |
Shared Services Canada | 1,807,437 | 4,406,575 | 4,272 | 7,224,366 | 1,883,373 | 1,273,179 | 34,736 | 1,634,921 | 57,269,487 | 0 | 0 | 0 | 70,000,000 | 5,538,346 |
Social Sciences and Humanities Research Council | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 873,173 | 0 | 0 | 0 | 873,173 |
Telefilm Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27,000,000 | 0 | 27,000,000 |
Treasury Board Secretariat | 486,592,165 | 532,504 | 0 | 1,881,417 | 0 | 0 | 400,309 | 0 | 0 | 0 | 0 | 0 | 0 | 489,406,395 |
VIA Rail Canada Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277,458,900 | 0 | 277,458,900 |
Total | 1,061,017,357 | 293,219,624 | 142,047,654 | 365,236,449 | 47,058,454 | 27,580,806 | 2,470,236,651 | 111,427,192 | 643,501,143 | 77,310,086,858 | 0 | 4,607,413,715 | 118,301,164 | 86,960,524,739 |
Page details
- Date modified: