Budgetary Expenditures by Standard Object for Supplementary Estimates (B), 2017-18
This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.
Definitions of standard objects
Organization | Personnel 1 |
Transportation and communications 2 |
Information 3 |
Professional and special services 4 |
Rentals 5 |
Purchased repair and maintenance 6 |
Utilities, materials and supplies 7 |
Acquisition of land, buildings and works 8 |
Acquisition of machinery and equipment 9 |
Transfer payments 10 |
Public debt charges 11 |
Other subsidies and payments 12 |
Less: Revenues and other reductions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Tribunals Support Service of Canada | 339,850 | 26,101 | 0 | 31,900 | 45,314 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 443,165 |
Atlantic Canada Opportunities Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,594,308 | 0 | 0 | 0 | 43,594,308 |
Atomic Energy of Canada Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 300,001 | 0 | 300,001 |
Canada Border Services Agency | 7,229,501 | 1,575,521 | 968,670 | 2,229,072 | 502,212 | 182,657 | 698,801 | 7,758 | 250,223 | 0 | 0 | 56,746 | 0 | 13,701,161 |
Canada Council for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 441,001 | 0 | 441,001 |
Canada Mortgage and Housing Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,500,001 | 0 | 1,500,001 |
Canada Revenue Agency | 42,265,519 | 2,600,000 | 1,000,000 | 3,320,128 | 0 | 1,200,000 | 500,000 | 0 | 1,100,000 | 0 | 0 | 0 | 0 | 51,985,647 |
Canadian Air Transport Security Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25,300,000 | 0 | 25,300,000 |
Canadian Environmental Assessment Agency | 201,754 | 222,170 | 8,940 | 1,223,770 | 8,940 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,665,574 |
Canadian Food Inspection Agency | 0 | 1,071,754 | 3,643,032 | 2,086,618 | 0 | 0 | 74,597 | 0 | 100,000 | 25,000 | 0 | 0 | 0 | 7,001,001 |
Canadian High Arctic Research Station | 0 | 628,559 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 628,559 |
Canadian Institutes of Health Research | 221,734 | 95,345 | 3,000 | 1,500 | 0 | 0 | 3,000 | 0 | 0 | 5,183,564 | 0 | 0 | 0 | 5,508,143 |
Canadian Museum of History | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 624,000 | 0 | 624,000 |
Canadian Northern Economic Development Agency | 180,634 | 32,142 | 1,871 | 91,071 | 32,939 | 2,052 | 1,891 | 0 | 534 | 4,537,297 | 0 | 0 | 0 | 4,880,431 |
Canadian Security Intelligence Service | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6,025,220 | 0 | 6,025,220 |
Canadian Space Agency | 1,037,800 | 240,000 | 0 | 7,477,700 | 0 | 0 | 0 | 0 | 4,200,532 | 0 | 0 | 0 | 0 | 12,956,032 |
Canadian Transportation Accident Investigation and Safety Board | 1,845,600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,845,600 |
Communications Security Establishment | 3,449,819 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8,440,131 | 0 | 11,889,950 |
Correctional Service of Canada | 5,199,109 | 338,864 | 0 | 6,071,035 | 219,155 | 0 | 1,076,190 | 212,731 | 0 | 0 | 0 | 0 | 0 | 13,117,084 |
Courts Administration Service | 0 | 0 | 0 | 1,000,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,000,000 |
Department of Agriculture and Agri-Food | 0 | 79,708 | 43,167 | 2,955,292 | 17,288 | 685,718 | 255,874 | 0 | 0 | 18,875,983 | 0 | 60,456 | 0 | 22,973,486 |
Department of Canadian Heritage | 863,390 | 700,000 | 5,000,000 | 52,768 | 0 | 0 | 0 | 0 | 0 | 25,076,577 | 0 | 0 | 0 | 31,692,735 |
Department of Citizenship and Immigration | 15,903,027 | 379,919 | 0 | 70,539,015 | (2,577,809) | (95,474) | (354,240) | 0 | 118,170 | 0 | 0 | 0 | 0 | 83,912,608 |
Department of Employment and Social Development | 69,031,320 | 638,629 | 6,245,799 | 18,156,867 | 8,023,970 | 0 | 145,910 | 0 | 270,653 | 33,010,935 | 0 | 2,325,601 | 0 | 137,849,684 |
Department of Finance | 658,920 | 261,000 | 0 | 1,110,232 | 32,000 | 0 | 0 | 0 | 0 | 480,632,250 | (195,000,000) | 0 | 0 | 287,694,402 |
Department of Fisheries and Oceans | 6,622,211 | 377,111 | (1,453,368) | 2,227,224 | 525,250 | (1,017,431) | (398,421) | 5,000,000 | 23,362,326 | 21,343,917 | 0 | (120,408) | 0 | 56,468,411 |
Department of Foreign Affairs, Trade and Development | 16,067,319 | 11,896,145 | 3,817,525 | 25,297,565 | 22,422,609 | 3,028,579 | 6,118,504 | 56,042,550 | 7,540,499 | 297,169,210 | 0 | 779,427 | 0 | 450,179,932 |
Department of Health | 34,663,601 | 23,464,791 | 5,339,083 | 28,975,693 | 6,790 | 1,386,793 | 31,604,678 | 0 | 720,000 | 139,735,313 | 0 | 4,554,781 | 0 | 270,451,523 |
Department of Indian Affairs and Northern Development | 15,167,978 | 1,869,460 | 627,098 | 22,113,105 | 1,139,694 | 118,613 | 239,086 | 0 | 0 | 350,088,546 | 0 | 53,768,023 | 0 | 445,131,603 |
Department of Industry | 9,034,690 | 747,679 | 1,261,166 | 12,239,856 | 40,350 | 36,750 | 0 | 0 | 0 | 163,495,969 | 0 | 0 | 0 | 186,856,460 |
Department of Justice | (321,348) | (24,392) | (9,280) | (106,897) | 0 | (12,744) | (12,688) | 0 | 0 | 0 | 0 | 0 | 0 | (487,348) |
Department of National Defence | 417,515,023 | (1,287,358) | 0 | 24,477,012 | (676,515) | (1,380,653) | (1,001,220) | (637,780) | 619,244,883 | 0 | 0 | 0 | 0 | 1,056,253,392 |
Department of Natural Resources | 5,939,483 | 1,487,908 | 543,846 | 9,210,685 | 149,200 | 99,045 | 529,841 | 0 | 758,512 | 18,265,000 | 0 | 1,695,522 | 0 | 38,679,042 |
Department of Public Safety and Emergency Preparedness | 987,671 | 0 | 2,942,000 | 1,218,239 | 0 | 0 | 0 | 0 | 0 | 14,687,541 | 0 | 0 | 0 | 19,835,451 |
Department of Public Works and Government Services | (1,239,396) | (43,046) | 0 | (7,104,143) | (129,540) | 0 | (127,258) | 0 | (12,962) | 0 | 0 | 0 | 0 | (8,656,345) |
Department of the Environment | 13,920,840 | 1,200,305 | 101,325 | 4,243,560 | 1,057,985 | 336,914 | 1,370,793 | 0 | 440,440 | 1,082,500 | 0 | 0 | 0 | 23,754,662 |
Department of Transport | 9,514,993 | 2,298,102 | 0 | 24,122,478 | 15,000 | 0 | 35,561 | 3,200,000 | 0 | 33,316,070 | 0 | 0 | 0 | 72,502,204 |
Department of Veterans Affairs | 1,523,799 | 40,000 | 5,891,166 | 10,115,311 | 0 | 0 | 132,728 | 0 | 1,010,866 | 7,400,000 | 0 | 0 | 0 | 26,113,870 |
Department of Western Economic Diversification | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11,531,673 | 0 | 0 | 0 | 11,531,673 |
Economic Development Agency of Canada for the Regions of Quebec | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,885,000 | 0 | 0 | 0 | 5,885,000 |
Financial Transactions and Reports Analysis Centre of Canada | 0 | 0 | 0 | 420,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 420,000 |
House of Commons | 10,151,865 | 3,626,746 | 1,242,401 | 5,484,167 | 2,064,049 | 3,050,569 | 1,823,999 | 0 | 7,495,025 | 0 | 0 | 0 | 0 | 34,938,821 |
Library and Archives of Canada | 522,984 | 31,425 | 0 | 595,000 | 0 | 618,295 | 22,000 | 0 | 280,944 | 6,400 | 0 | 0 | 0 | 2,077,048 |
Library of Parliament | 161,980 | 0 | 60,000 | 0 | 16,000 | 0 | 0 | 0 | 159,000 | 0 | 0 | 0 | 0 | 396,980 |
Marine Atlantic Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,269,000 | 0 | 2,269,000 |
Military Grievances External Review Committee | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 324,900 | 269,500 | 0 | 0 | 0 | 0 | 594,400 |
National Capital Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 590,000 | 0 | 590,000 |
National Energy Board | 911,669 | 629,367 | 0 | (100,000) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,441,036 |
National Film Board | 397,897 | 0 | 0 | 1,220,704 | 0 | 0 | 0 | 0 | 250,000 | 0 | 0 | 0 | 0 | 1,868,601 |
National Museum of Science and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20,001 | 0 | 20,001 |
National Research Council of Canada | 0 | 0 | 0 | (1,485,000) | 0 | 0 | 0 | 0 | 0 | 85,001 | 0 | 0 | 0 | (1,399,999) |
Natural Sciences and Engineering Research Council | 97,200 | 10,000 | 10,000 | 40,000 | 0 | 0 | 0 | 0 | 0 | 6,369,142 | 0 | 0 | 0 | 6,526,342 |
Office of Infrastructure of Canada | 9,839,496 | 2,159,858 | 1,114,538 | 74,842,795 | 5,232,840 | 7,056,012 | 395,043 | 0 | 1,811,126 | 0 | 0 | 10,603,116 | 0 | 113,054,824 |
Office of the Commissioner for Federal Judicial Affairs | 0 | 0 | 0 | 600,000 | 100,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700,000 |
Office of the Commissioner of Lobbying | 0 | 0 | 0 | 400,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400,000 |
Office of the Co-ordinator, Status of Women | 2,555,118 | 192,197 | 66,403 | 432,176 | 11,690 | 101,173 | 25,494 | 0 | 38,945 | (50,000) | 0 | (95,250) | 0 | 3,277,946 |
Offices of the Information and Privacy Commissioners of Canada | 0 | 0 | 0 | 1,804,207 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,804,207 |
Parks Canada Agency | 2,709,902 | 303,636 | 2,587,336 | 4,254,016 | 0 | 0 | 87,336 | (25,002,153) | 43,668 | 350,000 | 0 | 25,045,821 | 0 | 10,379,562 |
Parliamentary Protective Service | 2,935,354 | 0 | 200,000 | 6,299,666 | 0 | 0 | 0 | 0 | 5,300,000 | 0 | 0 | 0 | 0 | 14,735,020 |
Privy Council Office | 2,896,532 | 53,533 | 0 | 27,295,445 | 0 | 0 | 4,542 | 0 | 4,068,107 | 0 | 0 | 0 | 0 | 34,318,159 |
Public Health Agency of Canada | 2,014,325 | 286,571 | 0 | 293,555 | 0 | 0 | 5,050,000 | 0 | 350,000 | 5,995,366 | 0 | 0 | 0 | 13,989,817 |
Public Service Commission | 0 | 0 | 0 | 252,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 252,001 |
Registrar of the Supreme Court of Canada | 0 | 0 | 0 | 0 | 131,691 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 131,691 |
Royal Canadian Mounted Police | 110,304,569 | 7,573,691 | 151,088 | 17,615,039 | 3,957,567 | 4,019,878 | 5,310,045 | 2,791,376 | 8,858,777 | 5,000,000 | 0 | 3,974,674 | 0 | 169,556,704 |
Royal Canadian Mounted Police External Review Committee | 547,135 | 20,000 | 7,000 | 313,000 | 5,000 | 5,000 | 10,000 | 0 | 20,000 | 0 | 0 | 0 | 0 | 927,135 |
Secretariat of the National Security and Intelligence Committee of Parliamentarians | 438,199 | 7,363 | 0 | 1,680,891 | 54,405 | 0 | 3,871 | 0 | 68,174 | 0 | 0 | 0 | 0 | 2,252,903 |
Shared Services Canada | 1,368,188 | 969,688 | 0 | 7,088,065 | 0 | 11,182,793 | 0 | 0 | 2,922,040 | 0 | 0 | 0 | 0 | 23,530,774 |
Social Sciences and Humanities Research Council | 542,586 | 300,000 | 132,000 | 225,500 | 0 | 0 | 0 | 0 | 0 | (34,801) | 0 | 0 | 0 | 1,165,285 |
Standards Council of Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,079,001 | 0 | 2,079,001 |
Statistics Canada | 8,690,366 | 77,206 | 1,998,742 | 446,410 | 26,347 | 4,204 | 89,729 | 0 | 325,657 | 0 | 0 | 3,939,880 | 0 | 15,598,541 |
Telefilm Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,500,001 | 0 | 2,500,001 |
Treasury Board Secretariat | 914,504,673 | 76,500 | 0 | 18,247,982 | 0 | 204,000 | 0 | 0 | 122,910 | 0 | 0 | 6,458,568 | 0 | 939,614,633 |
Windsor-Detroit Bridge Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 58,901,350 | 0 | 58,901,350 |
Total | 1,749,414,879 | 67,234,198 | 43,544,548 | 441,642,275 | 42,454,421 | 30,812,743 | 53,715,686 | 41,939,382 | 691,488,549 | 1,692,657,761 | (195,000,000) | 222,036,664 | 0 | 4,881,941,107 |
Page details
- Date modified: