Budgetary Expenditures by Standard Object for Supplementary Estimates (B), 2024-25
This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.
Definitions of standard objects available at: http://www.tpsgc-pwgsc.gc.ca/recgen/pceaf-gwcoa/2425/7-eng.html
Organization | Personnel 1 |
Transportation and communications 2 |
Information 3 |
Professional and special services 4 |
Rentals 5 |
Purchased repair and maintenance 6 |
Utilities, materials and supplies 7 |
Acquisition of land, buildings and works 8 |
Acquisition of machinery and equipment 9 |
Transfer payments 10 |
Public debt charges 11 |
Other subsidies and payments 12 |
Less: Revenues and other reductions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Tribunals Support Service of Canada | 1,771,786 | 52,000 | 0 | 133,700 | 0 | 75,000 | 0 | 0 | 50,000 | 0 | 0 | 0 | 0 | 2,082,486 |
Atlantic Canada Opportunities Agency | 341,538 | 49,696 | 9,228 | 0 | 0 | 0 | 0 | 0 | 0 | 11,546,457 | 0 | 0 | 0 | 11,946,919 |
Atomic Energy of Canada Limited | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,739,680 | 0 | 10,739,680 |
Canada Border Services Agency | 15,385,330 | 1,231,335 | 564,846 | 363,469 | 201,381 | 374,493 | 852,382 | 21,498,139 | 1,696,698 | 0 | 0 | 605,262 | 5,300,000 | 37,473,335 |
Canada Council for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 525,000 | 0 | 525,000 |
Canada Mortgage and Housing Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 742,310,941 | 0 | 742,310,941 |
Canada Revenue Agency | 221,730,490 | 4,900,000 | 5,400,000 | 58,932,435 | 1,500,000 | 2,800,000 | 900,000 | 0 | 1,200,000 | 2,874,000,000 | 0 | 0 | 3,285,772 | 3,168,077,153 |
Canadian Air Transport Security Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16,461,023 | 0 | 16,461,023 |
Canadian Energy Regulator | 1,458,632 | 144,871 | 0 | 144,871 | 0 | 0 | 19,317 | 0 | 0 | 0 | 0 | 0 | 0 | 1,767,691 |
Canadian Food Inspection Agency | 5,457,761 | 544,313 | 160,623 | 5,813,590 | 0 | (20,000) | 882,073 | 0 | 1,000,000 | 532,498 | 0 | 0 | 0 | 14,370,858 |
Canadian High Arctic Research Station | 0 | 500,000 | 0 | 1,500,000 | 700,000 | 800,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,500,000 |
Canadian Human Rights Commission | 1,400,853 | 0 | 0 | 42,886 | 12,867 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,456,606 |
Canadian Institutes of Health Research | 886,871 | 27,556 | 24,997 | 241,771 | 170,130 | 9,292 | 509 | 0 | 41,888 | 52,271,040 | 0 | 0 | 0 | 53,674,054 |
Canadian Northern Economic Development Agency | 432,626 | 0 | 0 | 397,657 | 0 | 0 | 0 | 0 | 0 | 7,864,206 | 0 | 0 | 0 | 8,694,489 |
Canadian Nuclear Safety Commission | 61,954 | 0 | 0 | 26,850 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 88,804 |
Canadian Race Relations Foundation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,100,000 | 0 | 3,100,000 |
Canadian Radio-television and Telecommunications Commission | 668,334 | 0 | 0 | (9,978) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 658,356 |
Canadian Security Intelligence Service | 14,006,425 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 39,540,208 | 0 | 53,546,633 |
Canadian Space Agency | 14,147,417 | 323,000 | 0 | 246,968,357 | 0 | 0 | 0 | 0 | 278,470 | 0 | 0 | 0 | 0 | 261,717,244 |
Communications Security Establishment | 3,786,676 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 56,146,068 | 1,000,000 | 58,932,744 |
Correctional Service of Canada | 60,314,314 | 2,429,468 | 0 | 161,937,091 | 633,360 | 0 | 33,064,929 | 17,244,248 | 419,359 | 0 | 0 | 240,737,555 | 2,149,833 | 514,630,491 |
Courts Administration Service | 2,764,406 | 203,047 | 55,601 | 2,656,544 | 353,223 | 0 | 180,408 | 0 | 43,433 | 0 | 0 | 0 | 0 | 6,256,662 |
Department for Women and Gender Equality | 111,308 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12,298 | 4,185,025 | 0 | 0 | 0 | 4,308,631 |
Department of Agriculture and Agri-Food | 2,389,339 | 672,357 | 1,054,534 | 10,038,492 | 1,040,664 | 1,297,882 | 3,975,910 | 0 | 21,809 | 102,097,436 | 0 | 820,735 | 0 | 123,409,158 |
Department of Canadian Heritage | 4,945,008 | 0 | 0 | 4,448,686 | 0 | 0 | 0 | 0 | 0 | 249,109,232 | 0 | 0 | 0 | 258,502,926 |
Department of Citizenship and Immigration | 16,333,128 | 1,905,097 | 0 | 300,251,869 | 85,901,171 | 0 | 286,774 | 0 | 712,582 | 822,739,409 | 0 | 0 | 0 | 1,228,130,030 |
Department of Crown-Indigenous Relations and Northern Affairs | 15,659,355 | 438,036 | 219,275 | 34,699,897 | 638,067 | 109,148 | 78,873 | 0 | 0 | 1,237,452,762 | 0 | 88,049,205 | 0 | 1,377,344,618 |
Department of Employment and Social Development | 147,480,465 | 917,672 | 5,962,724 | 187,828,650 | 11,967,920 | 1,457 | 28,862 | 0 | 9,852,720 | 105,253,503 | 0 | 897,603 | 314,360,765 | 155,830,811 |
Department of Finance | 6,216,837 | 473,531 | 70,779 | 1,844,602 | 114,249 | 17,986 | (2,987,495) | 0 | 620,572 | 0 | 0 | 0 | 0 | 6,371,061 |
Department of Fisheries and Oceans | 29,978,443 | 116,500 | 20,000 | 24,239,769 | 0 | 35,071,085 | 31,763,070 | 77,044,064 | 1,312,864 | 328,851,773 | 0 | 2,733,586 | 0 | 531,131,154 |
Department of Foreign Affairs, Trade and Development | 13,374,621 | 89,713 | 32,537 | 455,923 | 272,456 | 41,597 | 52,662 | 1,779,280 | 2,540,154 | 264,237,397 | 0 | 1,651 | 0 | 282,877,991 |
Department of Health | 54,691,127 | 556,829 | 5,235,766 | 83,027,738 | 49,022 | 782,790 | 6,156,926 | 0 | 1,488,696 | 52,143,889 | 0 | 251,467,555 | 0 | 455,600,338 |
Department of Housing, Infrastructure and Communities | 9,846,658 | 6,748,348 | 0 | 11,093,826 | 0 | 2,502,599 | 113,908 | 0 | 2,123,080 | 166,447,638 | 4,500,830 | 0 | 0 | 203,376,887 |
Department of Indigenous Services | 44,001,455 | 171,131,939 | 5,118,692 | 533,882,540 | 776,844 | 806,168 | 260,100,877 | 0 | 469,213 | 3,502,503,042 | 0 | 0 | 0 | 4,518,790,770 |
Department of Industry | 6,080,576 | 375,000 | 2,819,305 | 8,423,025 | 0 | 0 | 24,956 | 370,625 | 0 | 230,150,574 | 0 | 0 | 0 | 248,244,061 |
Department of Justice | 3,863,607 | 215,183 | 125,973 | 1,424,271 | 293,384 | 84,295 | 74,199 | 0 | 237,673 | 187,394,935 | 0 | 68,106 | 0 | 193,781,626 |
Department of National Defence | 44,202,854 | 28,088,022 | 32,475,097 | 618,825,297 | 5,975,424 | 126,433,400 | 14,609,433 | 110,793,522 | 1,544,497,963 | 760,706,999 | 0 | 19,038 | 0 | 3,286,627,049 |
Department of Natural Resources | 8,746,308 | 2,255,436 | (431,957) | (3,992,118) | 1,431,728 | (104,000) | 2,223,514 | 0 | 8,121,499 | 15,259,611 | 0 | 1,697,956 | 0 | 35,207,977 |
Department of Public Safety and Emergency Preparedness | 24,917,764 | 617,608 | 3,789,520 | 12,692,415 | 3,102,812 | 4,054,482 | 223,501 | 32,881 | 1,803,740 | 751,205,941 | 0 | 498,807 | 0 | 802,939,471 |
Department of Public Works and Government Services | 42,557,833 | 3,394,254 | 1,030,994 | 391,465,060 | 9,277,682 | 34,498,341 | 983,917 | 302,722,083 | 33,153,698 | 0 | 0 | 22,619,608 | 0 | 841,703,470 |
Department of the Environment | 20,092,035 | 841,083 | 250,847 | 21,463,383 | 1,054,716 | 410,262 | 1,358,415 | 29,809 | 2,679,018 | 28,538,600 | 0 | 0 | 0 | 76,718,168 |
Department of Transport | 9,627,898 | 254,644 | 126,438 | 2,557,303 | 140,731 | 18,621 | 59,813 | 0 | 44,874,593 | 105,380,351 | 0 | 5,811,056 | 0 | 168,851,448 |
Department of Veterans Affairs | 904,509 | 359,501 | 2,750,000 | 36,611,567 | 6,745 | 0 | 49,121 | 0 | 0 | 913,252,390 | 0 | 0 | 0 | 953,933,833 |
Department of Western Economic Diversification | 1,103,319 | 25,100 | 44,695 | 108,557 | 52,470 | 23,368 | 4,570 | 0 | 60,572 | 37,251,155 | 0 | 0 | 0 | 38,673,806 |
Economic Development Agency of Canada for the Regions of Quebec | 826,394 | 4,000 | 3,000 | 38,940 | 10,000 | 0 | 1,000 | 0 | 8,000 | 18,166,304 | 0 | 0 | 0 | 19,057,638 |
Federal Economic Development Agency for Northern Ontario | 555,084 | 9,576 | 0 | 19,152 | 0 | 0 | 0 | 0 | 0 | 9,754,230 | 0 | 0 | 0 | 10,338,042 |
Federal Economic Development Agency for Southern Ontario | 1,250,823 | 10,769 | 22,319 | 189,117 | 8,255 | 1,380 | 2,472 | 0 | 16,285 | 26,047,710 | 0 | 0 | 0 | 27,549,130 |
Financial Transactions and Reports Analysis Centre of Canada | 306,248 | 1,400 | 0 | 10,376,747 | 5,133,862 | 0 | 0 | 0 | 1,700,000 | 0 | 0 | 0 | 0 | 17,518,257 |
House of Commons | 15,145,403 | 1,801,965 | 1,888,024 | 7,223,392 | 3,467,594 | 2,285,206 | 1,986,968 | 7,511,784 | 0 | 0 | 0 | 78,667 | 0 | 41,389,003 |
International Development Research Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,750,000 | 0 | 2,750,000 |
International Joint Commission (Canadian Section) | 0 | 75,000 | 200,000 | 3,085,320 | 30,000 | 0 | 10,000 | 0 | 25,000 | 0 | 0 | 0 | 0 | 3,425,320 |
Law Commission of Canada | 0 | 0 | 0 | 735,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 735,000 |
Library and Archives of Canada | 13,742,415 | 111,000 | 25,000 | 1,778,115 | 150,000 | 175,895 | 240,911 | 0 | 1,182,555 | 0 | 0 | 0 | 0 | 17,405,891 |
Marine Atlantic Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35,962,795 | 0 | 35,962,795 |
National Arts Centre Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190,000 | 0 | 190,000 |
National Capital Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43,645,000 | 0 | 43,645,000 |
National Research Council of Canada | 1,211,382 | 56,717 | 6,562 | 464,985 | 87,185 | 139,215 | 268,586 | 0 | (1,037,130) | 19,597,844 | 0 | 0 | 0 | 20,795,346 |
Natural Sciences and Engineering Research Council | 6,979,906 | 336,473 | 555,939 | 2,710,581 | 674,692 | 58,021 | 27,917 | 863,985 | 0 | 71,910,361 | 0 | 5,091 | 0 | 84,122,966 |
Office of the Commissioner of Official Languages | 1,524,000 | 5,000 | 0 | 440,182 | 0 | 0 | 3,165 | 0 | 31,653 | 0 | 0 | 0 | 0 | 2,004,000 |
Office of the Director of Public Prosecutions | (199,000) | 0 | 0 | (8,500) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (207,500) |
Office of the Public Sector Integrity Commissioner | 287,579 | 13,283 | 1,396 | 59,539 | 4,485 | 120 | 159 | 0 | 3,507 | 0 | 0 | 0 | 0 | 370,068 |
Offices of the Information and Privacy Commissioners of Canada | 977,364 | 15,000 | 110,000 | 480,591 | 25,000 | 5,000 | 5,000 | 0 | 281,800 | 0 | 0 | 0 | 0 | 1,899,755 |
Pacific Economic Development Agency of Canada | 3,541,908 | 31,110 | 13,826 | 273,073 | 3,457 | 0 | 0 | 0 | 24,196 | 13,914,774 | 0 | 0 | 0 | 17,802,344 |
Parks Canada Agency | 0 | 0 | 0 | 150,000 | 0 | 0 | 0 | 0 | 104,000 | 0 | 0 | 0 | 0 | 254,000 |
Parliamentary Protective Service | 4,600,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,600,000 |
Parole Board of Canada | 0 | 0 | 0 | 1,384,858 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,384,858 |
Privy Council Office | 4,366,044 | 125,955 | 0 | 3,346,829 | 960,000 | 0 | 546 | 600,000 | 495,340 | 0 | 0 | 0 | 0 | 9,894,714 |
Public Health Agency of Canada | 2,997,036 | 210,000 | 2,313,544 | 29,702,511 | 0 | 14,000 | 827,735 | 0 | (233,907) | 44,276,134 | 0 | 0 | 0 | 80,107,053 |
Public Service Commission | 1,692,101 | 0 | 20,000 | 75,000 | 0 | 0 | 3,991 | 0 | 0 | 0 | 0 | 737,550 | 0 | 2,528,642 |
Royal Canadian Mounted Police | 361,279,445 | 51,401,499 | 910,579 | 108,236,475 | 35,389,539 | 34,500,521 | 38,629,903 | 50,843,743 | 98,417,222 | 37,433,666 | 111,766 | 34,707,646 | 130,863,451 | 720,998,553 |
Shared Services Canada | 4,622,450 | 51,334,238 | 7,488 | (1,840,563) | 3,108 | (2,187,615) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 51,939,106 |
Social Sciences and Humanities Research Council | 1,500,101 | 166,470 | 315,693 | 835,590 | 257,065 | 28,984 | 34,288 | 0 | 175,253 | 87,061,493 | 0 | 353 | 0 | 90,375,290 |
Standards Council of Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,600,000 | 0 | 3,600,000 |
Statistics Canada | (3,476,834) | 14,905 | 2,429,510 | 2,224,604 | 62,432 | 0 | 1,354 | 0 | 1,500,000 | 0 | 0 | 3,497 | 0 | 2,759,468 |
Telefilm Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,509,740 | 0 | 5,509,740 |
The National Battlefields Commission | 0 | 0 | 0 | 0 | 0 | 300,000 | 741,000 | 0 | 0 | 0 | 0 | 0 | 0 | 1,041,000 |
Treasury Board Secretariat | 1,625,853,981 | 17,000 | 0 | 24,088,623 | 81,000 | 0 | 133,750 | 0 | 0 | 0 | 0 | 6,218,962 | 0 | 1,656,393,316 |
VIA Rail Canada Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 826,490,402 | 0 | 826,490,402 |
Windsor-Detroit Bridge Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 256,365,548 | 0 | 256,365,548 |
Total | 2,901,323,690 | 335,622,499 | 75,733,394 | 2,956,610,156 | 172,014,720 | 245,408,993 | 398,000,169 | 591,334,163 | 1,762,006,366 | 13,138,538,379 | 4,612,596 | 2,701,115,894 | 456,959,821 | 24,825,361,198 |
Page details
- Date modified: