Budgetary Expenditures by Standard Object for Supplementary Estimates (C), 2022–23
This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.
Definitions of standard objects available at: http://www.tpsgc-pwgsc.gc.ca/recgen/pceaf-gwcoa/2223/7-eng.html
Organization | Personnel 1 |
Transportation and communications 2 |
Information 3 |
Professional and special services 4 |
Rentals 5 |
Purchased repair and maintenance 6 |
Utilities, materials and supplies 7 |
Acquisition of land, buildings and works 8 |
Acquisition of machinery and equipment 9 |
Transfer payments 10 |
Public debt charges 11 |
Other subsidies and payments 12 |
Less: Revenues and other reductions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Administrative Tribunals Support Service of Canada | 1,682,909 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,682,909 | 0 |
Atlantic Canada Opportunities Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500,000 | 0 | 0 | 0 | 500,000 |
Canada Border Services Agency | 21,740,081 | 3,252,671 | 177,200 | 20,326,585 | 201,381 | 1,920,755 | 4,818,957 | 25,497 | 0 | 0 | 0 | 768,007 | 0 | 53,231,134 |
Canada Council for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (66,700) | 0 | (66,700) |
Canada Mortgage and Housing Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,118,617,245 | 0 | 1,118,617,245 |
Canada Revenue Agency | 335,416,166 | 15,500,000 | 2,700,000 | 43,070,049 | 3,400,000 | 2,500,000 | 2,600,000 | 0 | 3,300,000 | (498,000,000) | 0 | 0 | 0 | (89,513,785) |
Canada School of Public Service | 0 | 6,824 | 6,928 | 61,937 | 43,634 | 2,468 | 1,490 | 0 | 7,764 | 0 | 0 | 0 | 0 | 131,045 |
Canadian Energy Regulator | 8,270,432 | 325,525 | 0 | 2,345,497 | 0 | 0 | 18,900 | 0 | 0 | 0 | 0 | 0 | 0 | 10,960,354 |
Canadian Food Inspection Agency | 20,124,679 | 2,119,450 | 1,323,864 | 5,706,780 | 135,000 | 0 | 2,248,329 | 0 | 0 | 236,221 | 0 | 0 | 0 | 31,894,323 |
Canadian Institutes of Health Research | 152,400 | 0 | 91,203 | 16,000 | 0 | 0 | 0 | 0 | 16,000 | 10,331,131 | 0 | 0 | 0 | 10,606,734 |
Canadian Nuclear Safety Commission | 702,057 | 0 | 0 | 87,999 | 0 | 0 | 0 | 0 | 0 | 2,940,000 | 0 | 0 | 0 | 3,730,056 |
Canadian Radio-television and Telecommunications Commission | 1,610,309 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,610,309 | 0 |
Canadian Security Intelligence Service | 3,765,373 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3,392,426 | 0 | 7,157,799 |
Canadian Tourism Commission | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (29,440) | 0 | (29,440) |
Communications Security Establishment | 4,982,964 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,422,302 | 0 | 14,405,266 |
Courts Administration Service | 1,072,505 | 54,350 | 0 | 1,276,445 | 252,000 | 0 | 148,000 | 0 | 252,500 | 0 | 0 | 0 | 0 | 3,055,800 |
Department for Women and Gender Equality | 425,740 | 6,000 | 0 | 67,920 | 7,767 | 0 | 0 | 0 | 22,335 | 0 | 0 | 0 | 0 | 529,762 |
Department of Agriculture and Agri-Food | 1,072,306 | (105,082) | (351,870) | (4,666,000) | (311,058) | (457,215) | (1,220,781) | 3,750,000 | 3,750,000 | 8,000,000 | 0 | (353,837) | 0 | 9,106,463 |
Department of Canadian Heritage | 3,570,838 | 0 | 0 | 3,256,385 | 0 | 0 | 0 | 0 | 0 | 9,810,000 | 0 | 20,000,000 | 750,000 | 35,887,223 |
Department of Citizenship and Immigration | 24,652,893 | 630,000 | 315,122 | 58,235,189 | 31,648,270 | 0 | 432,902 | 0 | 2,298,964 | 199,873,991 | 0 | 869,862 | 0 | 318,957,193 |
Department of Crown-Indigenous Relations and Northern Affairs | 6,649,508 | 134,618 | 196,818 | 13,442,718 | 302,254 | 74,569 | 54,056 | 0 | 3,773,662 | 74,255,689 | 0 | 18,670,477 | 0 | 117,554,369 |
Department of Employment and Social Development | 128,241,704 | 821,209 | 1,111,161 | 102,014,343 | 10,431,533 | 75,751 | 645,588 | 0 | 6,988,104 | 1,050,869,427 | 0 | 371,147,210 | 193,797,284 | 1,478,548,746 |
Department of Finance | 353,589 | 5,000 | 0 | 16,060 | 0 | 0 | 2,500 | 0 | 0 | (847,620,970) | 6,608,000,000 | (2,463,469,999) | 0 | 3,297,286,180 |
Department of Fisheries and Oceans | 7,880,191 | 1,011,232 | 39,221 | 30,873,485 | 0 | 1,079,484 | 52,761,775 | 0 | 146,000 | 2,494,482 | 0 | 7,950,131 | 0 | 104,236,001 |
Department of Foreign Affairs, Trade and Development | 18,894,853 | 486,990 | 148,525 | 10,769,633 | 1,573,331 | 18,736 | 107,688 | 0 | 9,111,756 | 535,026,848 | 0 | 7,015,249 | 0 | 583,153,609 |
Department of Health | 125,509,182 | 1,559,775 | 4,866,575 | 32,238,689 | 152,201 | 171,870 | 6,266,773 | 0 | 2,840,452 | 1,154,000 | 0 | 328,709,669 | 0 | 503,469,186 |
Department of Indigenous Services | 8,552,077 | 7,723,253 | (40,758) | 53,432,675 | 297,702 | 520,561 | 7,869,708 | 0 | 2,236,031 | 696,740,202 | 0 | 0 | 0 | 777,331,451 |
Department of Industry | 10,333,774 | 145,000 | 200,000 | 4,277,173 | 15,000 | 0 | 15,000 | (400,000) | 30,000 | 8,900,000 | 0 | 0 | 0 | 23,515,947 |
Department of Justice | 4,839,456 | 66,717 | 21,865 | 384,278 | 83,809 | 56,116 | 30,672 | 0 | 61,653 | 0 | 0 | 96,276 | 0 | 5,640,842 |
Department of National Defence | 103,713,017 | 67,305,953 | 4,376,816 | 373,787,133 | 16,627,543 | 14,988,493 | 71,803,831 | 1,324,627 | 17,587,016 | 261,854,000 | 0 | 0 | 0 | 933,368,429 |
Department of Natural Resources | 8,223,279 | 1,205,562 | 1,536,987 | 1,890,943 | 0 | 0 | 27,900 | 0 | 392,300 | 4,133,343 | 0 | (101,202) | 0 | 17,309,112 |
Department of Public Safety and Emergency Preparedness | 6,351,346 | 191,174 | 354,905 | 1,556,900 | 402,651 | 129,553 | 36,581 | 0 | 0 | 131,228,841 | 0 | 6,900,000 | 0 | 147,151,951 |
Department of Public Works and Government Services | 2,975,171 | 5,756,830 | 1,283,908 | 4,301,420 | 2,437,861 | 351,754 | 567,966 | 0 | 68,335 | 0 | 0 | 2,597,150 | 8,862,185 | 11,478,210 |
Department of the Environment | 1,426,605 | (346,295) | (166,619) | (3,376,220) | (1,455,730) | (368,760) | (682,593) | (28,623) | (575,355) | 21,350,000 | 0 | 0 | 0 | 15,776,410 |
Department of Transport | 20,915,988 | 426,040 | 0 | (9,642,122) | 35,000 | 0 | 1,017,833 | 1,120 | 25,540,363 | 39,306,536 | 0 | (400,000) | 0 | 77,200,758 |
Department of Veterans Affairs | 360,550 | (1,270,596) | 0 | (24,763,651) | (569,248) | (16,156,121) | 126,104 | 0 | 0 | 139,872,000 | 0 | (95,387) | 0 | 97,503,651 |
Department of Western Economic Diversification | 1,593,888 | 29,273 | 31,898 | 174,806 | 22,448 | 24,470 | 5,823 | 0 | 25,039 | 21,661,000 | 0 | 0 | 0 | 23,568,645 |
Federal Economic Development Agency for Northern Ontario | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,000,000 | 0 | (2,500,000) | 0 | 2,500,000 |
Federal Economic Development Agency for Southern Ontario | 785,401 | 14,513 | 17,589 | 150,334 | 7,018 | 1,096 | 3,137 | 0 | 15,408 | 0 | 0 | 372 | 0 | 994,868 |
Freshwater Fish Marketing Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Impact Assessment Agency of Canada | 0 | 0 | 0 | (405,000) | 0 | 0 | 0 | 0 | 0 | (5,150,000) | 0 | 0 | 0 | (5,555,000) |
International Development Research Centre | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2,845,200 | 0 | 2,845,200 |
National Arts Centre Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,926,860 | 0 | 1,926,860 |
National Museum of Science and Technology | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (49,565) | 0 | (49,565) |
National Research Council of Canada | 7,158,476 | 0 | 0 | 11,225,239 | 0 | 5,120,935 | 10,507,440 | 19,240,000 | 6,160,000 | (3,845,237) | 0 | 5,497,935 | 0 | 61,064,788 |
Natural Sciences and Engineering Research Council | 0 | 0 | 0 | 969,042 | 0 | 0 | 5,000 | 0 | 0 | 20,755,225 | 0 | 0 | 0 | 21,729,267 |
Office of Infrastructure of Canada | 0 | 0 | 0 | 419,074 | 0 | 14,628 | 0 | 0 | 0 | 7,279,352 | 0 | 0 | 0 | 7,713,054 |
Pacific Economic Development Agency of Canada | 2,228,174 | 29,029 | 27,503 | 242,121 | 37,380 | 26,818 | 14,834 | 0 | 49,181 | 19,305,223 | 0 | 0 | 0 | 21,960,263 |
Parks Canada Agency | 1,738,401 | 0 | 0 | 2,770,104 | 0 | 4,850,999 | 591,549 | 0 | 0 | (18,523,848) | 0 | 18,523,848 | 0 | 9,951,053 |
Parliamentary Protective Service | 5,648,459 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,648,459 |
Privy Council Office | 0 | 0 | 0 | 2,773,222 | 409,766 | 0 | 0 | 0 | 2,590,234 | 0 | 0 | 0 | 3,000,000 | 2,773,222 |
Public Health Agency of Canada | 12,960,202 | 33,185 | 0 | 2,762,830 | 0 | 0 | 0 | 0 | 16,000,000 | 1,195,299 | 0 | 0 | 155,000 | 32,796,516 |
Public Service Commission | 1,638,710 | 0 | 0 | 131,935 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,770,645 |
Royal Canadian Mounted Police | 41,027,717 | 12,496,567 | 198,035 | 70,682,493 | 8,161,739 | 5,920,096 | 9,084,787 | 4,494,364 | 15,110,685 | 1 | 33,791 | 8,178,403 | 0 | 175,388,678 |
Shared Services Canada | (1,832,754) | 0 | 0 | (11,686,099) | (2,078,152) | 488,896 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | (15,108,109) |
Social Sciences and Humanities Research Council | 810,171 | 31,011 | 82,372 | 421,088 | 88,091 | 8,279 | 4,957 | 0 | 66,049 | 11,960,022 | 0 | 9,932 | 0 | 13,481,972 |
Standards Council of Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,740,433 | 0 | 1,740,433 |
Statistics Canada | 3,256,707 | 571,221 | 1,321,390 | 12,697,642 | 5,481,512 | 381,221 | 30,000 | 0 | 322,442 | 0 | 0 | 0 | 0 | 24,062,135 |
The Jacques-Cartier and Champlain Bridges Inc. | 0 | 0 | 0 | 510,001 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 510,001 |
Treasury Board Secretariat | 141,558,881 | 0 | 0 | 2,064,358 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9,209,989 | 0 | 152,833,228 |
Veterans Review and Appeal Board | 2,108,850 | 106,075 | 0 | 569,825 | 0 | 0 | 188,320 | 0 | 0 | 0 | 0 | 0 | 0 | 2,973,070 |
VIA Rail Canada Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5,177,062 | 0 | 5,177,062 |
Total | 1,105,143,225 | 120,323,074 | 19,870,638 | 817,461,257 | 77,840,703 | 21,745,452 | 170,135,026 | 28,406,985 | 118,186,918 | 1,912,892,778 | 6,608,033,791 | (517,800,090) | 209,857,687 | 10,272,382,070 |
Page details
- Date modified: