
Reports – National Capital Region – 2024
Date: 17 January 2025
Next Report: TBC May 2025
Goals and Progress

Caption
The speedometer demonstrates the Department’s financial goal of $2,000,000 and our progress of $1,846,353.75.

Caption
The speedometer demonstrates the Department’s goal of being 100% canvassed and our progress of being 100% canvassed.
Regional report
East | Ontario | West | North | Quebec | |||||
---|---|---|---|---|---|---|---|---|---|
Region | Amount | Region | Amount | Region | Amount | Region | Amount | Region | Amount |
Gagetown | 17,050.95 | Borden | 8,185.60 | Cold Lake | 7,800.00 | Yellowknife | 9,119.55 | Bagotville | 22,210.00 |
Gander | 9,450.00 | Kingston | 132,681.00 | Comox | 8,586.00 | Nunavut | Montreal | 91,537.50 | |
Goose Bay | 322.00 | North Bay | 4,990.75 | Edmonton | 15,163.00 | Yukon Alert |
300.00 122.00 |
St-Jean | 125,173.95 |
Greenwood | 300.00 | Toronto | 7,379.00 | Esquimalt | 137,165.53 | Valcartier | 196,443.33 | ||
Halifax & Shearwater | 50,777.26 | Trenton | 74,249.50 | Moose Jaw | 4,983.00 | CFMWS-NPF | 1,106.00 | ||
Petawawa | 9,157.00 | Shilo | 3,600.00 | ||||||
Suffield | 6,114.50 | ||||||||
Wainwright | 22,252.75 | ||||||||
Winnipeg | 67,209.61 | ||||||||
Total Regional | 1,033,429.78 |
NCR report
L1 | Amount | L1 | Amount | L1 | Amount | L1 | Amount |
---|---|---|---|---|---|---|---|
ADM(DRDC) | 25,035.50 | ADM(Pol) | 17,692.62 | CJOC | 21,281.49 | MPC | 71,618.74 |
ADM(DSG) | 64,504.20 | ADM(RS) | 12,934.22 | JAG | 18,580.00 | NPF | 2,243.00 |
ADM(DTO) | 4,870.00 | C Army | 33,381.98 | Ombudsman | 3,380.00 | ||
ADM(FIN) | 18,825.50 | C Navy | 17,558.00 | Corp Sec | 8,443.35 | SJS | 29,399.50 |
ADM(HR-Civ) | 19,903.45 | RCAF | 38,668.42 | CPCC | 37,741.00 | SMSRC | 1,595.00 |
ADM(IE) | 31,018.00 | CANSOFCOM | 13,098.00 | DLO | 4,630.50 | VCDS | 57,306.24 |
ADM(Mat) | 141,484.27 | CFINTCOM | 18,454.00 | DND CFLA | 3,499.00 | OUTCAN | 37,624.28 |
ADM(PA) | 29,833.37 | ||||||
Other | 22,686.71 | ||||||
Total RCN | 812,923.97 |
Yearly comparison reporting

Caption
Yearly comparison reporting from 2020 to 2024
Page details
- Date modified: