
Reports – National Capital Region – 2025
Date: 31 October 2025
Next report: 14 Nov. 2025
Goals and progress

Caption
The battery demonstrates the Department’s goal of being 100% canvassed and our progress of being 48% canvassed.

Caption
The battery demonstrates the Department’s financial goal of $2,000,000 and our progress of $904,196.26.
Regional report
| East | Ontario | West | North | Quebec | |||||
|---|---|---|---|---|---|---|---|---|---|
| Region | Amount | Region | Amount | Region | Amount | Region | Amount | Region | Amount |
| Gagetown | 3,854.00 | Borden | 1,670.00 | Cold Lake | Yellowknife | 1,957.50 | Bagotville | 15,113.00 | |
| Gander | Kingston | 60,130.00 | Comox | 11,250.00 | Alert | Montreal | 66,327.00 | ||
| Goose Bay | 370.00 | North Bay | 960.00 | Edmonton | 8,550.00 | Yukon | St-Jean | 87,536.15 | |
| Greenwood | 850.00 | Toronto | 246.00 | Esquimalt | 57,531.00 | Nunavut | Valcartier | 159,469.72 | |
| Halifax & Shearwater | 10,947.00 | Trenton | 5,974.00 | Moose Jaw | 4,016.00 | NPF | 850.00 | ||
| Petawawa | 22,673.69 | Shilo | 2,125.00 | ||||||
| RMC | 11,138.01 | Suffield | 520.00 | ||||||
| Wainwright | 1,926.00 | ||||||||
| Winnipeg | 25,561.98 | ||||||||
| Regional Total | 561,546.05 | ||||||||
NCR report
| L1 | Amount | L1 | Amount | L1 | Amount | L1 | Amount |
|---|---|---|---|---|---|---|---|
| ADM(DRDC) | 4,241.16 | ADM(RS) | 8,680.00 | CMP | 7,983.00 | Ombudsman | 745.00 |
| ADM(DS) | 18,710.34 | C Army | 15,990.50 | Corp Sec | 1,795.00 | SJS | 21,800.00 |
| ADM(FIN) | 2,500.00 | C Navy | 10,355.00 | CPCC | 13,284.00 | SMSRC | 1,800.00 |
| ADM(HR-Civ) | 18,210.00 | RCAF | 6,691.00 | CYBERCOM | 1,670.00 | VCDS | 18,049.40 |
| ADM(IE) | 15,329.50 | CANSOFCOM | 1,875.00 | DND CFLA | 4,245.00 | OUTCAN | 25,686.25 |
| ADM(Mat) | 70,288.51 | CFINTCOM | 6,082.00 | MPC | DMO | 2,300.00 | |
| ADM(PA) | 11,943.00 | CJOC | 8,394.55 | NPF | 380.00 | ||
| ADM(Pol) | 21,400.00 | JAG | 8,425.00 | ||||
| Other | 380.00 | ||||||
| Total NCR | 329,233.21 | ||||||
CCG report
| L1 | Amount |
|---|---|
| NCR | 6,750.00 |
| Central | 2,499.00 |
| Atlantic | 2,226.00 |
| Western | 55.00 |
| Arctic | 1,887.00 |
| Other | |
| Total | 13,417.00 |
Yearly comparison reporting

Caption
NDWCC yearly comparison 2020 ($ 2,430,540), 2021 ($ 2,433,890), 2022 ($ 2,211,833), 2023 ($ 2,167,096), 2024 ($ 2,093,290) and 2025 ($ 904,196.26).