Product monograph brand safety updates
On this page
February 2023
Product Monograph Brand Safety Updates - February 2023
(PDF, 83 KB, 2 pages)
Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
---|---|---|---|---|---|---|---|---|---|---|---|
Agrylin | 267307 | Anagrelide Hydrochloride | Takeda Canada Inc | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Azopt | 266542 | Brinzolamide | Novartis Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | No |
Brilinta | 267405 | Ticagrelor | AstraZeneca Canada Inc | No | Yes | No | No | No | No | No | No |
Depakene | 266468 | Valproic Acid | BGP Pharma ULC | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Diflucan | 268015 | Fluconazole | Pfizer Canada ULC | No | No | No | No | Yes | No | No | Yes |
Diflucan One | 268032 | Fluconazole | Pfizer Canada ULC | No | No | No | No | Yes | No | No | Yes |
Effexor XR | 267926 | Venlafaxine Hydrochloride | Upjohn Canada ULC | No | No | No | No | No | No | No | Yes |
Ella | 268164 | Ulipristal Acetate | Laboratoire HRA Pharma | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Epival | 266467 | Divalproex Sodium | BGP Pharma ULC | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Ferrlecit | 268223 | Sodium Ferric Gluconate Complex in Sucrose Injection | Sanofi-Aventis Canada Inc | No | No | No | No | No | No | Yes | Yes |
Fluphenazine | 268839 | Fluphenazine Hydrochloride | AA Pharma Inc | Yes | Yes | No | No | Yes | No | No | Yes |
Frova | 267525 | Frovatriptan Succinate | Endo Pharmaceuticals Inc | No | Yes | No | No | Yes | Yes | No | Yes |
Glumetza, Glumetza (SB) | 264310 | Metformin Hydrochloride | Bausch Health, Canada Inc | Yes | Yes | No | No | No | Yes | No | Yes |
Invokamet | 268206 | Canagliflozin, Metformin Hydrochloride | Janssen Inc | No | Yes | No | No | No | No | No | Yes |
Invokamet XR | 268719 | Canagliflozin, Metformin Hydrochloride | Janssen Inc | No | Yes | No | No | No | No | No | Yes |
Invokana | 268213 | Canagliflozin | Janssen Inc | No | Yes | No | No | No | No | No | Yes |
IPG-Cetirizine | 267528 | Cetirizine Hydrochloride | Marcan Pharmaceuticals Inc | No | Yes | No | No | Yes | Yes | No | Yes |
Kisqali | 262779 | Ribociclib Succinate | Novartis Pharmaceuticals Canada Inc | No | No | No | Yes | No | Yes | No | Yes |
Ledaga | 268101 | Chlormethine | Recordati Rare Diseases Canada Inc | No | Yes | No | No | No | No | No | Yes |
Lipitor | 267313 | Atorvastatin Calcium | Upjohn Canada ULC | No | No | No | No | No | No | No | Yes |
Lixiana | 257921 | Edoxaban Tosylate | Servier Canada Inc | No | Yes | No | No | Yes | Yes | No | Yes |
Mayzent | 267968 | Siponimod | Novartis Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Metvix | 262828 | Methyl Aminolevulinate Hydrochloride | Galderma Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Mezavant | 266708 | Mesalazine | Takeda Canada Inc | No | Yes | No | No | No | No | No | No |
Neoral, Sandimmune I.V. | 268008 | Cyclosporine | Novartis Pharmaceuticals Canada Inc | No | Yes | No | No | Yes | No | No | Yes |
Neurontin | 267676 | Gabapentin | Upjohn Canada ULC | No | Yes | No | No | Yes | No | No | Yes |
Norvasc | 265428 | Amlodipine Besylate | Upjohn Canada ULC | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Sandoz Deferasirox | 268744 | Deferasirox | Sandoz Canada Incorporated | No | Yes | Yes | No | No | Yes | Yes | No |
Sandoz Deferasirox (Type J) |
268669 | Deferasirox | Sandoz Canada Incorporated | No | Yes | Yes | No | No | Yes | Yes | No |
Tiazac XC | 266470 | Diltiazem Hydrochloride | Bausch Health, Canada Inc | Yes | Yes | No | No | Yes | No | No | Yes |
Trisenox | 267796 | Arsenic Trioxide | Teva Canada Limited | No | Yes | No | No | No | No | No | Yes |
Urso, Urso DS | 268229 | Ursodiol | Aptalis Pharma Canada ULC | No | Yes | No | No | No | No | No | Yes |
Venofer | 263718 | Iron Sucrose | American Regent, Inc | No | Yes | No | Yes | No | No | No | Yes |
January 2023
Product Monograph Brand Safety Updates January - 2023
(PDF, 74 KB, 2 pages)
Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
---|---|---|---|---|---|---|---|---|---|---|---|
AA-Atenidone | 265715 | Chlorthalidone, Atenolol | AA Pharma Inc | Yes | Yes | No | Yes | Yes | No | No | Yes |
Altace HCT | 265837 | Hydrochlorothiazide, Ramipril | Bausch Health, Canada Inc | No | Yes | No | Yes | Yes | No | No | Yes |
Amoxicillin Sodium and Potassium Clavulanate for Injection | 261365 | Amoxicillin Sodium, Clavulanate Potassium | Sandoz Canada Incorporated | Yes | Yes | No | Yes | No | No | No | Yes |
Avalide | 265405 | Hydrochlorothiazide, Irbesartan | Sanofi-Aventis Canada Inc | No | No | No | Yes | Yes | No | No | Yes |
Butorphanol Nasal Spray | 266559 | Butorphanol Tartrate | AA Pharma Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Fluconazole-150 | 265946 | Fluconazole | Sanis Health Inc | No | No | No | Yes | Yes | No | Yes | Yes |
Nabumetone | 266570 | Nabumetone | Apotex Inc | Yes | Yes | No | No | Yes | Yes | No | Yes |
Nix Creme Rinse | 263926 | Permethrin | Insight Pharmaceuticals LLC | No | Yes | No | Yes | Yes | No | Yes | Yes |
Plaquenil | 268016 | Hydroxychloroquine Sulfate | Sanofi-Aventis Canada Inc | No | Yes | No | No | Yes | No | No | Yes |
Spravato | 267246 | Esketamine Hydrochloride | Janssen Inc | No | Yes | No | Yes | Yes | No | No | No |
Treanda | 268351 | Bendamustine Hydrochloride | Teva Canada Limited | No | No | No | Yes | No | No | No | Yes |
Trelegy Ellipta | 266712 | Vilanterol Trifenatate, Fluticasone Furoate, Umeclidinium Bromide | GlaxoSmithKline Inc | No | No | No | Yes | No | No | No | Yes |
Xalacom | 267276 | Timolol Maleate, Latanoprost | Upjohn Canada ULC | No | No | No | Yes | No | No | No | Yes |
Xalatan | 267268 | Latanoprost | Upjohn Canada ULC | No | No | No | Yes | No | No | No | Yes |
Zaroxolyn | 265721 | Metolazone | Sanofi-Aventis Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Zolpidem Tartrate ODT | 264338 | Zolpidem Tartrate | Bausch Health, Canada Inc. | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
December 2022
Product Monograph Brand Safety Updates - December 2022
(PDF, 88 KB, 2 pages)
Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
---|---|---|---|---|---|---|---|---|---|---|---|
Accupril | 266170 | Quinapril Hcl | Pfizer Canada ULC | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Accuretic | 265148 | Hydrochlorothiazide, Quinapril Hcl | Pfizer Canada ULC | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Advagraf | 263330 | Tacrolimus | Astellas Pharma Canada Inc | No | Yes | No | Yes | Yes | No | No | Yes |
Aldactone | 265344 | Spironolactone | Pfizer Canada ULC | No | Yes | No | Yes | Yes | Yes | No | Yes |
Apo-Fluconazole-150 | 265794 | Fluconazole | Apotex Inc | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
Ativan | 267182 | Lorazepam | Pfizer Canada ULC | No | Yes | Yes | Yes | No | Yes | No | Yes |
Azarga | 266539 | Timolol Maleate, Brinzolamide | Novartis Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Cabenuva, Vocabria | 258574 | Rilpivirine, Cabotegravir, Cabotegravir Sodium | ViiV Healthcare ULC | No | No | No | Yes | No | Yes | No | Yes |
Caverject Sterile Powder | 264876 | Alprostadil | Pfizer Canada ULC | No | Yes | No | No | No | Yes | No | Yes |
Evrysdi (Risdiplam) | 259796 | Risdiplam | Hoffmann-La Roche Limited | No | Yes | No | Yes | No | No | No | Yes |
Ferrlecit | 263714 | Sodium Ferric Gluconate Complex in Sucrose Injection | Sanofi-Aventis Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Imodium Calming Liquid, Imodium Quick Dissolve, Imodium Liqui-Gels | 265788 | Loperamide Hcl | McNeil Consumer Healthcare Division of Johnson & Johnson Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Isovue Multipack-300, Isovue Multipack-370 | 264222 | Iopamidol | Bracco Imaging Canada | No | No | No | No | No | No | No | Yes |
Kisqali | 261467 | Ribociclib Succinate | Novartis Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | No |
Kynmobi | 264434 | Apomorphine Hcl | Sunovion Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Leucovorin Calcium Injection USP | 267164 | Leucovorin Calcium | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
Mifegymiso | 266828 | Mifepristone, Misoprostol | Linepharma International Limited | No | Yes | No | No | No | No | No | Yes |
Paxlovid | 266236 | Ritonavir, Nirmatrelvir | Pfizer Canada ULC | No | No | No | Yes | Yes | No | No | Yes |
Prograf | 263332 | Tacrolimus | Astellas Pharma Canada Inc | No | Yes | No | Yes | Yes | No | No | Yes |
Reddy-Clobetasol Shampoo | 266848 | Clobetasol Propionate | Dr Reddy's Laboratories Canada Inc | No | No | No | No | No | No | No | Yes |
Simbrinza | 266538 | Brimonidine Tartrate, Brinzolamide | Novartis Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Somatuline Autogel | 266724 | Lanreotide Acetate | Ipsen Biopharmaceuticals Canada Inc | No | Yes | No | No | No | No | No | Yes |
Tiazac | 266363 | Diltiazem Hcl | Bausch Health, Canada Inc | Yes | Yes | No | No | Yes | No | No | Yes |
Timoptic-XE | 265527 | Timolol Maleate | Elvium Life Sciences | No | Yes | No | No | No | No | No | No |
Zepzelca | 265287 | Lurbinectedin | Jazz Pharmaceuticals Ireland Limited | No | Yes | No | Yes | No | Yes | No | Yes |
November 2022
Product Monograph Brand Safety Updates - November 2022
(PDF, 117 KB, 2 pages)
Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
---|---|---|---|---|---|---|---|---|---|---|---|
Aerius, Aerius Kids |
263344 | Desloratadine | Bayer Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Arimidex | 263092 | Anastrozole | AstraZeneca Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Aromasin | 263093 | Exemestane | Pfizer Canada ULC | No | Yes | No | Yes | No | No | No | Yes |
Avapro | 265391 | Irbesartan | Sanofi-Aventis Canada Inc | No | No | No | Yes | No | No | No | Yes |
Claritin Allergy + Sinus, Claritin Allergy + Sinus Extra Strength |
265671 | Loratadine, Pseudoephedrine Sulfate | Bayer Inc | Yes | Yes | No | Yes | Yes | No | Yes | Yes |
Clavulin | 235606 | Amoxicillin Trihydrate, Clavulanate Potassium | GlaxoSmithKline Inc | No | Yes | No | Yes | No | No | No | Yes |
Clolar | 265390 | Clofarabine | Sanofi-Aventis Canada Inc | No | Yes | Yes | No | No | Yes | No | Yes |
Daurismo | 265952 | Glasdegib Maleate | Pfizer Canada ULC | No | Yes | No | No | No | Yes | No | No |
Docetaxel Injection USP | 265951 | Docetaxel | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
Dovato | 259156 | Lamivudine, Dolutegravir Sodium | ViiV Healthcare ULC | No | No | No | Yes | No | No | No | Yes |
Doxorubicin | 265420 | Doxorubicin Hcl | Pfizer Canada ULC | No | Yes | No | No | No | No | No | No |
Erleada | 265021 | Apalutamide | Janssen Inc | No | Yes | No | No | No | No | No | Yes |
Flamazine | 261568 | Silver Sulfadiazine | Smith & Nephew Inc | Yes | Yes | Yes | Yes | No | Yes | No | Yes |
GD-Tranexamic Acid | 265002 | Tranexamic Acid | Genmed a Division of Pfizer Canada ULC | Yes | Yes | No | No | No | Yes | No | Yes |
Hyzaar, Hyzaar DS |
265018 | Hydrochlorothiazide, Losartan Potassium | Organon Canada Inc. | No | Yes | No | Yes | No | No | No | Yes |
Kisqali | 265992 | Ribociclib Succinate | Novartis Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Lyrica | 256455 | Pregabalin | Upjohn Canada ULC | No | Yes | No | No | No | No | No | No |
Monoferric | 263715 | Ferric Derisomaltose | Pharmacosmos A/S | No | Yes | No | Yes | No | No | No | Yes |
PMS-Iron Sucrose | 263716 | Iron Sucrose | Pharmascience Inc | No | Yes | No | Yes | No | No | No | Yes |
Radicava | 261904 | Edaravone | Mitsubishi Tanabe Pharma Corporation | No | Yes | No | Yes | Yes | Yes | No | Yes |
Ravicti | 259175 | Glycerol Phenylbutyrate | Horizon Therapeutics Ireland DAC | Yes | Yes | No | Yes | No | Yes | No | Yes |
Sofracort | 264976 | Framycetin Sulfate, Dexamethasone Sodium Metasulphobenzoate, Gramicidin | Sanofi-Aventis Canada Inc | No | Yes | No | No | No | No | No | Yes |
Vaseretic | 265020 | Hydrochlorothiazide, Enalapril Maleate | Organon Canada Inc. | No | Yes | No | Yes | No | Yes | No | Yes |
Vesanoid | 263752 | Tretinoin | Cheplapharm Arzneimittel Gmbh | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Vfend | 265608 | Voriconazole | Pfizer Canada ULC | No | Yes | No | No | Yes | No | No | Yes |
Vimovo | 263084 | Naproxen, Esomeprazole | Xediton Pharmaceuticals Inc | No | Yes | No | No | No | No | No | Yes |
Zyvoxam | 263413 | Linezolid | Pfizer Canada ULC | No | Yes | No | Yes | Yes | Yes | No | Yes |
October 2022
Product Monograph Brand Safety Updates - October 2022
(PDF, 103 KB, 2 pages)
Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
---|---|---|---|---|---|---|---|---|---|---|---|
ACT Citalopram | 261419 | Citalopram Hydrobromide | Sunovion Pharmaceuticals Canada Inc | No | Yes | No | Yes | Yes | Yes | No | Yes |
Adempas | 262975 | Riociguat | Bayer Inc | Yes | No | No | No | Yes | No | No | Yes |
Arava | 264125 | Leflunomide | Sanofi-Aventis Canada Inc | No | Yes | No | No | No | No | No | Yes |
Clotrimazole Topical | 263851 | Clotrimazole | Taro Pharmaceuticals Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Coversyl | 264109 | Perindopril Erbumine | Servier Canada Inc | Yes | Yes | No | Yes | Yes | No | No | Yes |
Coversyl Plus LD, Coversyl Plus, Coversyl Plus HD | 264225 | Indapamide, Perindopril Erbumine | Servier Canada Inc | Yes | Yes | No | Yes | Yes | No | No | Yes |
Femara | 263091 | Letrozole | Novartis Pharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Iclusig | 258641 | Ponatinib Hydrochloride | Takeda Pharmaceuticals U.S.A., Inc. | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Intelence | 264392 | Etravirine | Janssen Inc | No | No | No | No | No | Yes | No | Yes |
Ivozfo | 256308 | Fosfomycin Sodium | Verity Pharmaceuticals Inc | No | Yes | Yes | Yes | No | Yes | No | Yes |
Lasix Special | 264709 | Furosemide | Sanofi-Aventis Canada Inc | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Lederle Leucovorin | 263375 | Leucovorin Calcium | Pfizer Canada ULC | No | Yes | Yes | No | Yes | Yes | No | Yes |
Lokelma | 264260 | Sodium Zirconium Cyclosilicate | AstraZeneca Canada Inc | No | No | No | No | Yes | No | No | Yes |
Lunesta | 262661 | Eszopiclone | Sunovion Pharmaceuticals Canada Inc | No | Yes | Yes | Yes | Yes | Yes | No | Yes |
Micardis | 264047 | Telmisartan | Boehringer Ingelheim (Canada) Ltd Ltee | No | No | No | Yes | No | Yes | No | Yes |
Micardis Plus | 264042 | Hydrochlorothiazide, Telmisartan | Boehringer Ingelheim (Canada) Ltd Ltee | No | Yes | No | Yes | No | Yes | No | Yes |
Nexplanon | 264491 | Etonogestrel | Organon Canada Inc. | No | Yes | No | Yes | Yes | Yes | No | Yes |
Ninlaro | 258196 | Ixazomib Citrate | Takeda Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Oxy.IR | 264865 | Oxycodone Hcl | Purdue Pharma | No | Yes | No | Yes | Yes | No | No | Yes |
Plavix | 264401 | Clopidogrel Bisulfate | Sanofi-Aventis Canada Inc | No | Yes | No | No | Yes | No | No | Yes |
Prezcobix | 264790 | Darunavir Ethanolate, Cobicistat | Janssen Inc | No | Yes | No | No | Yes | No | No | Yes |
Prezista | 264786 | Darunavir Ethanolate | Janssen Inc | No | Yes | No | No | Yes | No | No | Yes |
Seebri Breezhaler | 264064 | Glycopyrronium Bromide | Novartis Pharmaceuticals Canada Inc | No | No | No | No | No | No | No | Yes |
Sporanox | 263993 | Itraconazole | Janssen Inc | Yes | No | No | No | Yes | No | No | Yes |
Sporanox | 264069 | Itraconazole | Janssen Inc | Yes | No | No | No | Yes | No | No | Yes |
Symtuza | 264784 | Emtricitabine, Darunavir Ethanolate, Cobicistat, Tenofovir Alafenamide Hemifumarate | Janssen Inc | No | No | No | No | Yes | No | No | Yes |
Tagamet Prevent | 256549 | Cimetidine | GlaxoSmithKline Consumer Healthcare ULC | No | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Timoptic | 264123 | Timolol Maleate | Elvium Life Sciences | No | Yes | No | No | No | No | No | No |
Tivicay | 264438 | Dolutegravir Sodium | ViiV Healthcare ULC | No | Yes | No | No | No | No | No | Yes |
Twynsta | 264045 | Amlodipine Besylate, Telmisartan | Boehringer Ingelheim (Canada) Ltd Ltee | No | No | No | Yes | No | Yes | No | Yes |
Viacoram | 264090 | Amlodipine Besylate, Perindopril Arginine | Servier Canada Inc | Yes | Yes | No | Yes | Yes | No | No | Yes |
Vyndaqel | 258993 | Tafamidis Meglumine | Pfizer Canada ULC | No | No | No | No | Yes | No | No | No |
Xyrem | 263466 | Sodium Oxybate | Jazz Pharmaceuticals Ireland Limited | No | Yes | No | No | No | Yes | Yes | Yes |
Zaditen | 261731 | Ketotifen Fumarate | Teva Canada Limited | No | Yes | No | Yes | Yes | Yes | Yes | Yes |
Zoloft | 265271 | Sertraline Hcl | Upjohn Canada ULC | No | Yes | Yes | No | Yes | No | No | Yes |
September 2022
Product Monograph Brand Safety Updates - September 2022
(PDF, 104 KB, 2 pages)
Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
---|---|---|---|---|---|---|---|---|---|---|---|
Alkeran | 261646 | Buffer Solution, Melphalan | Aspen Pharmacare Canada Inc | No | No | No | No | No | Yes | No | Yes |
Apresoline | 263009 | Hydralazine Hcl | Sterimax Inc | No | Yes | Yes | Yes | Yes | No | No | Yes |
Aubagio | 261221 | Teriflunomide | Sanofi Genzyme, A Division of Sanofi-Aventis Canada Inc | No | Yes | No | No | No | No | No | Yes |
Cabometyx | 264498 | Cabozantinib Malate | Ipsen Biopharmaceuticals Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Definity | 263241 | Perflutren | Lantheus MI Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Depo-Provera | 262875 | Medroxyprogesterone Acetate | Pfizer Canada ULC | No | No | No | No | No | Yes | No | Yes |
Diarrhea Relief | 263048 | Loperamide Hcl | Vita Health Products Inc | No | No | No | No | No | No | Yes | Yes |
Diflunisal | 262252 | Diflunisal | AA Pharma Inc | Yes | Yes | Yes | No | No | Yes | No | Yes |
Digoxin Injection C.S.D. | 262879 | Digoxin | Sandoz Canada Incorporated | No | No | No | No | No | Yes | No | Yes |
Dovato | 263492 | Lamivudine, Dolutegravir Sodium | ViiV Healthcare ULC | No | Yes | No | No | No | No | No | Yes |
Foquest | 257460 | Methylphenidate Hcl | Elvium Life Sciences | No | Yes | Yes | Yes | Yes | No | Yes | Yes |
Gd-Diclofenac/Misoprostol 50, Gd-Diclofenac/Misoprostol 75 |
261769 | Diclofenac Sodium, Misoprostol | Genmed A Division of Pfizer Canada ULC | Yes | Yes | Yes | No | No | No | No | Yes |
Gleevec | 264052 | Imatinib Mesylate | Novartis Pharmaceuticals Canada Inc | No | No | No | Yes | No | No | No | Yes |
Ibuprofen 200 mg, Ibuprofen 400 mg | 259462 | Ibuprofen | Jamp Pharma Corporation | Yes | Yes | Yes | Yes | Yes | No | Yes | Yes |
Idarubicin | 265011 | Idarubicin Hcl | Pfizer Canada ULC | No | Yes | No | No | No | No | No | Yes |
Inrebic | 263696 | Fedratinib Hydrochloride | Celgene Inc | No | Yes | No | No | No | No | No | Yes |
Juluca | 263286 | Rilpivirine Hydrochloride, Dolutegravir Sodium | ViiV Healthcare ULC | No | Yes | No | No | No | No | No | Yes |
Lasix Oral Solution | 261791 | Furosemide | Sanofi-Aventis Canada Inc | Yes | Yes | Yes | Yes | Yes | No | No | Yes |
Metronidazole Injection, USP | 263478 | Metronidazole | Baxter Corporation | Yes | Yes | No | Yes | Yes | Yes | Yes | Yes |
Minox | 263345 | Minoxidil | Laboratoire Riva Inc | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Nasacort Allergy 24 Hr | 261449 | Triamcinolone Acetonide | Sanofi Consumer Health Inc | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Nasacort AQ | 261994 | Triamcinolone Acetonide | Sanofi Consumer Health Inc | Yes | Yes | Yes | Yes | No | Yes | Yes | Yes |
Nozinan | 262758 | Methotrimeprazine Hcl | Sanofi-Aventis Canada Inc | Yes | Yes | Yes | No | No | No | No | Yes |
Nubeqa | 262749 | Darolutamide | Bayer Inc | No | Yes | No | Yes | Yes | Yes | No | Yes |
Ocaliva | 257222 | Obeticholic Acid | Intercept Pharmaceuticals Inc | No | No | No | Yes | No | No | No | No |
Opsumit | 263077 | Macitentan | Janssen Inc | No | Yes | No | No | No | No | No | Yes |
Opsynvi | 263058 | Macitentan, Tadalafil | Janssen Inc | No | Yes | No | No | No | No | No | Yes |
Paxil | 263621 | Paroxetine Hydrochloride Hemihydrate | GlaxoSmithKline Inc | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Paxil CR | 263624 | Paroxetine Hydrochloride Hemihydrate | GlaxoSmithKline Inc | Yes | Yes | Yes | No | Yes | Yes | No | Yes |
Rapamune | 262058 | Sirolimus | Pfizer Canada ULC | No | Yes | No | No | Yes | No | No | Yes |
Tamiflu | 255281 | Oseltamivir Phosphate | Hoffmann-La Roche Limited | No | Yes | No | No | No | Yes | No | Yes |
Teva-Rasagiline | 263230 | Rasagiline Mesylate | Teva Canada Limited | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
Teveten Plus | 263867 | Hydrochlorothiazide, Eprosartan Mesylate | BGP Pharma ULC | No | Yes | No | Yes | No | No | No | Yes |
Trelstar | 263704 | Triptorelin Pamoate | Knight Therapeutics Inc | No | Yes | Yes | No | No | Yes | No | Yes |
Triumeq | 263863 | Abacavir Sulfate, Lamivudine, Dolutegravir Sodium | ViiV Healthcare ULC | No | Yes | No | No | No | No | No | Yes |
Valtrex | 259374 | Valacyclovir Hydrochloride | GlaxoSmithKline Inc | No | Yes | No | Yes | No | No | No | Yes |
Vimpat | 263188 | Lacosamide | UCB Canada Inc | No | Yes | No | No | No | No | No | Yes |
August 2022
Product Monograph Brand Safety Updates August 2022
(PDF, 103 KB, 2 pages)
Brand Name | Submission Number | Ingredient(s) | Manufacturer | Contraindications | Warnings & Precautions | Serious Warnings & Precautions | Adverse Reactions | Drug Interactions | Dosage & Administration | Overdosage | Consumer Information |
---|---|---|---|---|---|---|---|---|---|---|---|
Acet 120, Acet 160, Acet 325, Acet 650 |
259254 | Acetaminophen | Pendopharm Division of Pharmascience Inc | Yes | Yes | Yes | Yes | Yes | Yes | No | Yes |
Bystolic | 261660 | Nebivolol Hcl | Allergan Inc | No | Yes | No | No | No | Yes | No | Yes |
Cervidil | 263036 | Dinoprostone | Ferring Inc | Yes | Yes | No | Yes | Yes | Yes | No | Yes |
Descovy | 261849 | Emtricitabine, Tenofovir Alafenamide Hemifumarate | Gilead Sciences Canada Inc | No | Yes | No | No | No | No | No | Yes |
Dom-Meloxicam | 261586 | Meloxicam | Dominion Pharmacal | Yes | Yes | Yes | No | No | No | No | Yes |
Epclusa | 256301 | Sofosbuvir, Velpatasvir | Gilead Sciences Canada Inc | No | No | No | Yes | Yes | No | No | No |
Exjade | 260689 | Deferasirox | Novartis Pharmaceuticals Canada Inc | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
Fluconazole 150 | 261558 | Fluconazole | Apotex Inc | Yes | No | No | Yes | Yes | No | Yes | Yes |
Fluconazole 150, Clotrimaderm-Fluconazole Combi-Pack | 263240 | Fluconazole, Clotrimazole | Taro Pharmaceuticals Inc | Yes | No | No | Yes | Yes | No | No | Yes |
Folic Acid Injection, USP | 255875 | Folic Acid | Fresenius Kabi Canada Ltd | Yes | Yes | No | No | Yes | Yes | No | Yes |
Inhibace Plus | 262136 | Hydrochlorothiazide, Cilazapril Monohydrate | Cheplapharm Arzneimittel Gmbh | No | Yes | No | Yes | No | No | No | Yes |
Jadenu | 260690 | Deferasirox | Novartis Pharmaceuticals Canada Inc | No | Yes | Yes | Yes | No | Yes | Yes | Yes |
Jevtana | 257684 | Cabazitaxel | Sanofi-Aventis Canada Inc | No | Yes | No | Yes | Yes | Yes | No | Yes |
Levofloxacin in 5% Dextrose Injection | 262499 | Levofloxacin | Pfizer Canada ULC | No | Yes | No | Yes | Yes | No | No | Yes |
Lidocaine Hydrochloride Injection USP | 254627 | Lidocaine Hcl | Pfizer Canada ULC | No | No | No | Yes | Yes | Yes | No | Yes |
Lynparza | 263013 | Olaparib | Astrazeneca Canada Inc | No | Yes | No | Yes | No | No | No | Yes |
Mayzent | 261460 | Siponimod | Novartis Pharmaceuticals Canada Inc | No | Yes | No | No | No | No | No | Yes |
Ocaliva | 256228 | Obeticholic Acid | Intercept Pharmaceuticals Inc | Yes | Yes | Yes | No | No | Yes | No | Yes |
Pariet | 261225 | Rabeprazole Sodium | Janssen Inc | No | No | No | Yes | No | No | No | Yes |
Pediapred | 263497 | Prednisolone Sodium Phosphate | Sanofi-Aventis Canada Inc | No | No | No | Yes | No | No | No | Yes |
Prezcobix | 262563 | Darunavir Ethanolate, Cobicistat | Janssen Inc | Yes | No | No | No | Yes | No | No | Yes |
Prezista | 262568 | Darunavir Ethanolate | Janssen Inc | No | No | No | No | Yes | No | No | Yes |
Reactine Allergy Liquid Gels, Reactine Rapid Dissolve, Reactine Fast Melt Junior, Reactine (Children's Syrup), Reactine Allergy, Reactine (5 mg), Reactine (10 mg) |
257441 | Cetirizine Hydrochloride | McNeil Consumer Healthcare Division of Johnson & Johnson Inc | No | Yes | No | No | No | Yes | No | Yes |
Revlimid | 261854 | Lenalidomide | Celgene Inc | No | Yes | No | No | No | No | No | Yes |
