Cannabis licensed area market data
Definitions
- Hectare
- A unit of measure equal to 10,000 square meters.
- Indoor growing area
- The area, in square metres, within a licensed site where indoor cultivation activities occurred.
- Outdoor growing area
- The area, in hectares, within a licensed site where outdoor cultivation activities occurred.
- Processing area
- The area, in square metres, within a licensed site where processing activities occurred.
- Total building area
- The total area, in square metres, of all buildings within a licensed site.
Licensed area data
Year-Month | Indoor growing areaFootnote * | Processing area | Total building area | Outdoor growing area |
---|---|---|---|---|
Square meters | Hectares | |||
2018-10 | 452,896 | N/A | N/A | N/A |
2018-11 | 474,069 | N/A | N/A | N/A |
2018-12 | 569,466 | N/A | N/A | N/A |
2019-01 | 610,833 | N/A | N/A | N/A |
2019-02 | 609,746 | N/A | N/A | N/A |
2019-03 | 699,724 | N/A | N/A | N/A |
2019-04 | 819,810 | N/A | N/A | N/A |
2019-05 | 1,236,653 | N/A | N/A | N/A |
2019-06 | 1,537,774 | N/A | N/A | N/A |
2019-07 | 1,658,136 | N/A | N/A | N/A |
2019-08 | 1,799,095 | N/A | N/A | N/A |
2019-09 | 1,475,888 | N/A | N/A | N/A |
2019-10 | 1,366,861 | 130,269 | 2,778,948 | 232 |
2019-11 | 1,521,631 | 152,134 | 2,937,222 | 232 |
2019-12 | 1,587,035 | 173,758 | 3,108,675 | 232 |
2020-01 | 1,832,522 | 238,600 | 3,617,722 | 248 |
2020-02 | 1,883,239 | 317,329 | 3,682,333 | 315 |
2020-03 | 2,016,458 | 336,456 | 4,046,415 | 336 |
2020-04 | 2,114,258 | 354,889 | 4,079,062 | 364 |
2020-05 | 2,217,216 | 399,778 | 4,224,727 | 401 |
2020-06 | 1,965,437 | 337,202 | 3,695,847 | 510 |
2020-07 | 1,985,302 | 347,157 | 3,729,188 | 531 |
2020-08 | 2,004,180 | 360,534 | 3,812,595 | 544 |
2020-09 | 1,998,001 | 362,167 | 3,887,057 | 586 |
2020-10 | 2,040,093 | 284,073 | 3,987,142 | 576 |
|
Report a problem or mistake on this page
- Date modified: