Employers who have been found non-compliant
Employers who hire temporary workers may be inspected to make sure they meet their responsibilities as an employer under the Temporary Foreign Worker Program or International Mobility Program. If an employer is found non-compliant, they can receive either or both of the following:
- a monetary penalty
- a ban from hiring temporary workers (these employers are ineligible to hire temporary workers for a period of time)
Employers who were found non-compliant
Business operating name | Business legal name | Address | Reason(s) | Date of final decision | Penalty | Status |
---|---|---|---|---|---|---|
DESCH Canada Ltd. | Navneet Ghuman | 240 Shearson Crescent, Cambridge, ON |
9 | 2021-03-03 | $3,000 | Eligible |
Zandgate Farms Inc. | Zandgate Farms Inc. | 13875 Gosnell Line, Highgate, ON |
9 | 2021-03-03 | $750 | Eligible |
7174919 Manitoba Ltd. | 7174919 Manitoba Ltd. | 65 Santa Fe Drive, Winnipeg, MB |
6 | 2021-03-16 | $1000 | Eligible |
Troya Services | 1632422 Ontario Inc | 48 Chauncey Avenue, Etobicoke, Ontario |
2 | 2020-12-23 | $500 | Ineligible – unpaid monetary penalty |
Scott Foods | Lucky Buck | 189 Columbia St., Vanderhood, British Columbia |
9 | 2021-02-10 | $750 | Eligible |
Boulangerie l’Amour du pain | Boulangerie l’Amour du pain | 3050 boulevard Matte, local D Brossard, Quebec |
1, 9 | 2020-11-02 | $1,750 | Eligible |
Canada One Five Zero | Facts Global Care | 2-140 King Street E., Hamilton, Ontario |
6, 15 | 2021-02-01 | $220,000 | Eligible |
10353264 Canada Inc | 10353264 Canada Inc | 309-1425 Bodmin Road, Mississauga, Ontario |
9 | 2021-01-14 | $1,750 | Ineligible – unpaid monetary penalty |
D & R Construction Ltd. | D & R Construction Ltd. | 2424 Ashcraft Crescent SW, Edmonton, Alberta |
9 | 2021-01-07 | $3,000 | Eligible |
Osztrovics Farms Ltd. | Osztrovics Farms Ltd. | 26 Lawrence Road, Burford, Ontario |
18, 21 | 2021-01-06 | $200,000 and a permanent ban | Ineligible |
Wilma Farms Canada Ltd. | Wilma Farms Canada Ltd. | 43471 Hullet-McKillop Road, Walton, Ontario | 20 | 2020-12-16 | $15,000 | Eligible |
3J Produce Ltd. | 3J Produce Ltd. | P.O Box 642 Leamington, Ontario | 5, 6, 8 | 2020-12-16 | $49,750 | Eligible |
The Mill on Main | 2224900 Ontario Inc. | 50 Main Street East, Huntsville, Ontario | 9 | 2020-10-21 | $3,750 | Ineligible – unpaid monetary penalty |
Changjo Industry | 9363-8831 Québec Inc. | 242-5115 Trans-Island, Montreal, Quebec |
15 | 2020-11-04 | $5000 | Eligible |
Hardcore cycle | Hardcore cycle | A-100 Saint Arthur, Portneuf, Quebec | 6 | 2020-11-04 | $750 | Ineligible – unpaid monetary penalty |
Ferme Loudai SENC | Ferme Loudai SENC | 3437 Rang 3, Saint-Simon-Les-Mines, Quebec |
6 | 2020-11-06 | $750 | Eligible |
Envol Culturel | Envol Culturel | 210 – 6e Avenue, Terrebonne, Quebec |
6 | 2020-11-04 | $750 | Ineligible – unpaid monetary penalty |
Lead Up Consulting Inc. | LDU Consulting Inc. | 101 6th Avenue South West, suite 1030, Calgary, Alberta |
6 | 2020-11-02 | $750 | Eligible |
Gourmet Acres | Sandra Bassile | 1439 Sale Barn Road, Greely, Ontario |
6 | 2020-10-22 | $750 | Eligible |
Gaetano Gatti | Gaetano Gatti | 10069 Weston Road, Woodbridge, Ontario |
6 | 2020-10-22 | $750 | Eligible |
Johnson Garden Centre | Johnson Garden Centre | 8926 Highway 93, Midland, Ontario |
5, 6 | 2020-10-22 | $2,000 | Eligible |
KPS + Canada LP | KPS + Canada LLP Canada | 500-340 King Street East, Toronto, Ontario |
5, 6 | 2020-10-22 | $2,000 | Eligible |
Printer Ready Corporation | Printer Ready Corporation | 8-1815 Meyerside Drive, Mississauga, Ontario |
6 | 2020-10-22 | $750 | Eligible |
Uncle Li Restaurant | Uncle Li Restaurant Inc. | 3 Coish Place, Clarenville, Newfoundland |
20 | 2020-10-22 | $3,000 | Eligible |
Legacy Pet Foods Inc. | Legacy Pet Foods Inc. | 5908 87A Street, Edmonton, Alberta |
6, 9 | 2020-10-22 | $3,750 | Eligible |
Forever Flawless | Life is a Gift Ltd. | 210 – 921 17 Avenue South West, Calgary, Alberta |
6, 15 | 2020-10-22 | $16,000 | Eligible |
Panorama Mountain Transportation and Tours Ltd. | Panorama Mountain Transportation and Tours Ltd. | Box 792, Invermere, British Columbia |
9 | 2020-10-22 | $3,000 | Eligible |
Ghuman Orchard | Sukhjit Ghuman, Amardeep Ghuman | Box 101, Oliver, British Columbia |
20 | 2020-10-22 | $3,000 | Eligible |
Bolero Shellfish Processing Inc. | Bolero Shellfish Processing Inc. | 1324 Route 335, Saint-Simon, New Brunswick |
17, 9 | 2020-09-02 | $2,000 | Eligible |
Baja Concrete Ltd. | Baja Concrete Ltd. | 15811 78 Street, Edmonton, Alberta |
8 | 2020-10-19 | $1,250 | Ineligible – unpaid monetary penalty |
Restaurant Big in Japan | 10158933 Canada Inc. | 378 Mont-Royal East Avenue, Montreal, Québec | 6 | 2020-07-28 | $2,000 | Eligible |
RapidMind Solutions Inc. | RapidMind Solutions Inc. | 291 French Village Road, Quispamsis, New Brunswick | 6, 7 | 2020-07-28 | $2,000 | Eligible |
Gâteaux Dorés Inc. | Golden Cake (Gâteaux Dorés Inc.) | 10437 Avenue de l’Esplanade, Montréal, Québec | 6 | 2020-07-28 | $750 | Eligible |
H.S. Dhaliwal Transport Inc. | H.S. Dhaliwal Transport Inc. | 50 Field Thistle Drive, Brampton, Ontario | 6 | 2020-07-28 | $1,000 | Eligible |
Proforma Finance Inc. | Proforma Finance Inc. | 277 Allan Street, Philipsburg, Quebec | 6 | 2020-01-20 | $1000 | Eligible |
Atlantec Bioenergy Corporation | Atlantec Bioenergy Corporation | 2860 Yellow Goose Road, Lancaster PA | 6 | 2020-01-20 | $750 | Eligible |
Elejorde Cleaning Services Inc. | Elejorde Cleaning Services Inc. | 45 Moira Street, Halifax, Nova Scotia | 6 | 2020-01-20 | $750 | Eligible |
Amaya Express Queen Street | 2301883 Ontario Incorporated | 1168 Queen Street East, Toronto, Ontario | 6 | 2020-01-20 | $750 | Eligible |
Krystal Slotuik | Krystal Slotuik | 24 Ravine Crescent, Townsend, Ontario | 6 | 2020-01-20 | $1000 | Eligible |
Anna Robino | Anna Robino | 57 Debby Court, North York, Ontario | 6 | 2020-01-20 | $1000 | Eligible |
Josephine Kong | Josephine Kong | 260 Green Lane, Thornhill, Ontario | 6, 7 | 2020-01-20 | $2000 | Eligible |
Hannah Waisberg | Hannah Waisberg | 1 Battenberg Avenue, Toronto, Ontario | 6 | 2020-01-20 | $1000 | Eligible |
Home of Hot Taste | Ontario Inc. Home of Hot Taste | 206 Cummer Avenue, Toronto, Ontario | 6 | 2020-01-20 | $750 | Eligible |
Karen Rebecca Hyman | Karen Rebecca Hyman | 1059 Spadina Road, Toronto, Ontario | 6 | 2020-01-20 | $1000 | Eligible |
Taryn Matis | Taryn Paulozza Nanny Acct | 405 Morning Sideroad, East Gwillimbury, Ontario | 6 | 2020-01-20 | $1000 | Eligible |
Harman Trucking Ltd. | Harman Trucking Ltd. | 906 Jordan Crescent, Edmonton, Alberta | 6 | 2020-01-22 | $750 | Eligible |
Ricky’s All Day Grill - Lethbridge | 1505337 Alberta Ltd. | 14 Lakhota Crescent, Lethbridge, Alberta | 6 | 2020-01-22 | $1000 | Eligible |
Oriental Phoenix Restaurant | Alpha Holdings Inc. | 401 9 Avenue SW, Unit 105, Calgary, Alberta | 6 | 2020-01-22 | $1000 | Eligible |
Burn Your Maps Movie Inc. | Burn Your Maps Movie Inc. | 844 Seward Street, Los Angeles CA | 6 | 2020-01-22 | $2000 | Eligible |
Stadium Automotive & Tires | Stadium Auto Clinic Ltd. | 9129 111 Avenue NW, Edmonton, Alberta | 9 | 2020-01-22 | $6000 | Eligible |
Gladiator Logistics Inc. | Gladiator Logistics Inc. | 13820 158 Avenue NW, Edmonton, Alberta | 6 | 2020-01-22 | $1000 | Eligible |
Adplace Ltd. | Adplace Ltd. | 300-136 Market Avenue, Winnipeg, Manitoba | 6, 7 | 2020-01-22 | $2000 | Eligible |
Thai Express | 1755107 Alberta Ltd. | 20731 89 Avenue, Edmonton, Alberta | 6 | 2020-01-22 | $4000 | Eligible |
Rijk Trucking | 1161851 Alberta Ltd. | 4520 29 Avenue NW, Edmonton, Alberta | 6 | 2020-01-22 | $2000 | Eligible |
Quality Hotel Regina | InnVest Hotels GP VIII Ltd. | 1717 Victoria Avenue, Regina, Saskatchewan | 6 | 2020-01-22 | $750 | Eligible |
Extreme Pita | 1411677 Alberta Ltd. | 255-700 St. Albert Trail, St. Albert, Alberta | 6 | 2020-01-22 | $1000 | Eligible |
121 Jasper Liquor Store | 1740895 Alberta Ltd. | 4804 17 Avenue NW, Edmonton, Alberta | 6 | 2020-01-22 | $750 | Eligible |
Ricardo Fortune Construction & Renovation Inc. | Ricardo Fortune Construction & Renovation Inc. | 8 Ranchero Rise NW, Calgary, Alberta | 6 | 2020-01-22 | $1000 | Eligible |
Buena Tile Installation Ltd. | Buena Tile Installation Ltd. | 10735 130 Avenue, Edmonton, Alberta | 6 | 2020-01-22 | $750 | Eligible |
Bogey’s Pub & Pizza | 1156408 Alberta Ltd. | 905 1 Avenue NW, Unit 6, Airdrie, Alberta | 6 | 2020-01-22 | $750 | Eligible |
D.R.A. Construction Ltd. | D.R.A. Construction Ltd. | 11407 160 Avenue, Edmonton, Alberta | 6 | 2020-01-22 | $1000 | Eligible |
Milestone Logistics Ltd. | Milestone Logistics Ltd. | 13819 77 Avenue Surrey, British Columbia | 6 | 2020-01-22 | $1000 | Eligible |
Janam Trucking Ltd. | Janam Trucking Ltd. | 16245 52 Street, Edmonton, Alberta | 6 | 2020-01-22 | $1000 | Eligible |
Enterprise Nikko Sun Inc. | Enterprise Nikko Sun Inc. | 7483 Trans Canada Route, Saint-Laurent, Québec | 9 | 2020-01-23 | $1,500 | Eligible |
Red Mammoth Bistro | Red Mammoth Bistro | 932 Second Avenue, Dawson City, Yukon | 6 | 2020-01-22 | $500 | Eligible |
Auberge du Lac Sacacomie Inc. | Auberge du Lac Sacacomie Inc. | 4000 Yvon-Plante Road, St-Alexis-des-Monts, Québec | 1 | 2020-01-22 | $750 | Eligible |
La Petite Cloche | La Petite Cloche | 1001 Robert-Bourassa Boulevard, Local C-17, Montréal, Québec | 9 | 2020-01-20 | $750 | Eligible |
H2 Concepts Inc. | H2 Concepts Inc. | 200-69 Queen Street East, Toronto, Ontario | 9 | 2019-12-16 | $4,250 | Eligible |
JFF Holdings | 719382 Ontario Ltd. | 87 Sir James Court, Arva, Ontario | 9 | 2019-12-05 | $750 | Eligible |
GIE | 8418748 Canada Inc. | 150 Graveline Street, Montreal, Québec | 1, 2, 9 | 2019-11-18 | $3,000 | Eligible |
Georgina Paintball | 1457357 Ontario Inc. | 25579 Weirs Road, Pefferlaw, Ontario | 6 | 2019-11-18 | $750 | Eligible |
Box Workshop Inc. | Joe Zingaro – Box Workshop Inc. | 110 Cidermill Avenue, Concord, Ontario | 6 | 2019-11-18 | $1,000 | Eligible |
Hansik Korea | Wan Soo Kim | 4 & 5 – 1101 Finch Avenue West, Toronto, Ontario | 6 | 2019-11-18 | $750 | Eligible |
The Maple Leaf Grill and Spirits | The Maple Leaf Grill and Spirits | 137 Banff Avenue, Banff, Alberta | 6 | 2019-11-07 | $1,000 | Eligible |
Doane Grain Farms | Doane Grain Farms | PO Box 1518, Moosomin, Saskatchewan | 8 | 2019-10-16 | $750 | Eligible |
Italia Alimentari Canada Ltd. | Italia Alimentari Canada Ltd. | 25 Precidio Court, Brampton, Ontario | 9 | 2019-10-18 | $3,000 | Eligible |
InfiniteAloe | Ultimate Creations Inc. | 4870 Fountain Avenue, Los Angeles, California | 6 | 2019-09-16 | $4,000 | Eligible |
Burlington B.G. Inc. | Burlington B.G. Inc. | 680 Maple Avenue, Burlington, Ontario | 9 | 2019-08-16 | $1,250 | Eligible |
Sandeep Kharat | Sandeep Kharat | 36 Broomlands Drive, Vaughan, Ontario | 6 | 2019-08-16 | $1,000 | Eligible |
Bitar’s Pizza Pasta & Grill Ltd. | Bitar’s Pizza Pasta & Grill Ltd. | 689 Highway 2, Elmsdale, Nova Scotia | 6 | 2019-08-16 | $750 | Eligible |
Expédition Mi-Loup Inc. | Expédition Mi-Loup Inc. | 186 Côte Lafleur, Saint-Jean-de-l'Île-d'Orléans, Québec | 6 | 2019-08-16 | $1,500 | Eligible |
Club Gracie Barra Montréal | 7212119 Canada Inc. | 3975 Notre-Dame Street West, Montréal, Québec | 6 | 2019-08-16 | $1,000 | Eligible |
Green Mountain Gardens | 1349130 Ontario Inc. | 2 Talia Court, Stoney Creek, Ontario | Note de bas de tableau * | 2019-08-16 | Two-year ban | Ineligible until August 16, 2021 |
Roswell Construction Inc. | Roswell Construction Inc. | 3619 Dundas Street West, Toronto, Ontario | 9 | 2019-08-22 | $3,750 | Eligible |
A.G. Dick & Sons Ltd. | A.G. Dick & Sons Ltd. | 1881 Longlee Lane, RR2 Ruthven, Ontario | 6 | 2019-08-22 | $1,000 | Eligible |
Hanabi Sushi | 2426338 Ontario Inc. | 28-3235 Hwy 7 East, Markham, Ontario | 4, 15 | 2019-08-22 | $16,000 | Eligible |
Shawarma Station | 6026095 Canada Inc. | 3544 Wyman Crescent, Ottawa, Ontario | 9 | 2019-08-22 | $1,250 | Eligible |
E Badminton Training Centre | E Badminton Club | 100 Duffield Drive, Unit B, Markham, Ontario | 9 | 2019-08-23 | $2,500 | Eligible |
Venus Mechanic Ltd. | Venus Mechanic Ltd. | 2-3810 1st Avenue, Burnaby, British Columbia | 9 | 2019-08-23 | $20,000 and one-year ban | Eligible |
Muhammad Salman Hasan | Muhammad Salman Hasan | 60 Hartfield Road, Etobicoke, Ontario | Note de bas de tableau * | 2019-08-23 | Two-year ban | Ineligible until August 23, 2021 |
Gallardo and Associates Inc. | Gallardo and Associates Inc. | 105 Nuffield Street, Brampton, Ontario | 6, 7, 9 | 2019-07-10 | $25,000 and one-year ban | Eligible |
Les Meubles Via Inc. | Les Meubles Via Inc. | 8255 boulevard Henri-Bourassa Est, Montréal, Québec | 9 | 2019-08-15 | $1,250 | Eligible |
DTDC Express Canada Inc. | DTDC Express Canada Inc. | 7454 Airport Road, Unit K, Mississauga, Ontario | 9 | 2019-07-04 | $750 | Eligible |
Sage et Expert International | Sage et Expert International | 3139 Saint-Zotique Est, Montréal, Québec | 15 | 2019-08-27 | $5,000 | Eligible |
Panash Café Inc. | Panash Café Inc. | 212 Boulevard Labelle, Rosemere, Québec | 6 | 2019-07-03 | $1,000 | Eligible |
Sunnyvale Productions 10 Inc. | Sunnyvale Productions 10 Inc. | 140 Ilsley Avenue, Dartmouth, Nova Scotia | 6 | 2019-07-02 | $750 | Eligible |
Beth Jacob School | Beth Jacob School | 1750 Glendale Avenue, Montréal, Québec | 1, 9 | 2019-04-15 | $1,250 | Eligible |
Une Signature 9162160 Canada Inc. | Une Signature 9162160 Canada Inc. | 202-9250 rue Meilleur, Montrèal, Quebec | 6 | 2019-07-02 | $1,000 | Eligible |
Caldwell Transport 2013 Ltd. | Caldwell Transport 2013 Ltd. | C-54 Marr Road, Rothesay, New Brunswick | 9 | 2019-07-02 | $5,750 | Ineligible – unpaid monetary penalty |
Synthescape Inc. | Synthescape Inc. | 720 Bathurst Street, Toronto, Ontario | 6 and 9 | 2019-06-12 | $3,750 | Eligible |
Rapidcan Inc. | Rapidcan Inc. | 120 Wickstead Avenue, Unit 21, Toronto, Ontario | 6 and 15 | 2019-06-12 | $16,000 | Eligible |
Royal Chinese Seafood Restaurant | 1517659 Ontario Incorporated | 735 Middlefield Road, Unit 4 and 5, Scarborough, Ontario | 6 | 2019-06-12 | $1,000 | Eligible |
Godavari | Nostra Services Inc. | 3215 Derry Road East, Mississauga, Ontario | 6 and 15 | 2019-06-12 | $16,000 | Eligible |
Saskatoon Station Place | Vahkos Restaurant Limited | 221 Idylwyld Drive North, Saskatoon, Saskatchewan | 9 | 2019-06-17 | $3,500 | Eligible |
Humpty’s Family Restaurant | 101211388 Saskatchewan Limited | Box 2288, Kindersley, Saskatchewan | 9 | 2018-02-22 | $750 | Eligible |
Hollywood Limo Service | Hollywood Limo Service | 943 Kapelus Drive, Unit 6, West St. Paul, Manitoba | 1, 6 | 2019-05-13 | $1,250 | Eligible |
Richmond Aluminum Products Manufacturing Ltd. | Richmond Aluminum Products Manufacturing Ltd. | 2155-1851 Savage Road, Richmond, British Columbia | 1 | 2019-05-08 | $1,000 | Eligible |
Stiek Farms Inc. | Stiek Farms Inc. | 884841 Oxford Road 8, Tavistock, Ontario | 9 and 6 | 2019-04-30 | $4,000 | Eligible |
Ikiru Sushi | Ikiru Sushi | 141 St. Andrew Street West, Fergus, Ontario | 9 | 2019-04-30 | $750 | Eligible |
Uncle Tony’s | 2433221 Ontario Inc. | 38 Wellington Street East, Toronto, Ontario | 5, 6 and 7 | 2019-04-30 | $3,000 | Eligible |
Robert Leggat | Robert Leggat | 65 Auchmar Road, Hamilton, Ontario | 9 | 2019-04-30 | $750 | Eligible |
Tommy's Welding Ltd. | Tommy’s Welding Ltd. | 1487 Dugald Road, Winnipeg, Manitoba | Footnote * | 2019-04-30 | 2-year ban | Ineligible until April 30, 2021 |
1130886 Alberta Ltd. | 1130886 Alberta Ltd. | 17331 - 93 Avenue N.W., Edmonton, Alberta | 6 | 2019-04-30 | $1,000 | Eligible |
Splash Custom Auto Refinishing | 772118 Alberta Ltd. | 236-41 Avenue N.E., Calgary, Alberta | 9 | 2019-04-30 | $6,000 | Eligible |
Alpine Rafting Ltd. | 683500 BC Ltd. | 101 Golden Donald Upper Road, Golden, British Columbia | 6 | 2019-04-30 | $1,000 | Eligible |
Frontiers North Incorporated | Frontiers North Inc. | 204-1111 Munroe Avenue, Winnipeg, Manitoba | 6 | 2019-04-30 | $1,000 | Eligible |
Tutti Frutti | 8884625 Canada Inc. | 425 Chemin Vanier, Gatineau, Quebec | 9 | 2019-05-02 | $3,000 | Eligible |
Café Liégeois Canada Inc. | Café Liégeois Canada Inc. | 501-4284 rue de la Roche, Montréal, Quebec | 9 | 2019-04-14 | $3,000 | Eligible |
EMMG 9190-3716 Quebec Inc. | EMMG 9190-3716 Quebec Inc. | 223-5473 Avenue Royalmount, Mont-Royal, Quebec | 9 | 2019-04-23 | $13,000 | Eligible |
Zobel & Zobel Inc. | Zobel & Zobel Inc. | 3640 Weston Road, North York, Ontario | 1, 6, 15 | 2019-04-18 | $1,500 | Eligible |
Platinum Motors Corporation | National Car Rental | 4850 Buffalo Trail, Regina, Saskatchewan | 6, 9 | 2019-04-15 | $3,750 | Eligible |
Northbrook Inn | Northbrook Inn | 6 Grand Rapids Drive, Box 353, Grand Rapids, Manitoba | 6 | 2019-04-23 | $750 | Eligible |
Green Valley Farms | Green Valley Farms | 1929 Penetanguishene Road, Barrie, Ontario | 6, 8 | 2019-04-29 | $4,750 | Eligible |
World Mission Good Seed | World Mission Good Seed | 7 Tudor Crescent, Winnipeg, Manitoba | 1, 15 | 2019-04-08 | $2,000 | Eligible |
Istuary Innovation Group | Istuary Innovation Group | 3399 Devonshire Avenue, Coquitlam, British Columbia | 6, 15 | 2019-04-10 | $5,500 | Eligible |
Croissanterie La Marseillaise | Croissanterie La Marseillaise | 1138 Granville Street, Vancouver, British Columbia | 6 | 2019-04-15 | $750 | Eligible |
F10 Quick Cut | F10 Quick Cut | 107-181 Keefer Place, Vancouver, British Columbia | 1, 9 | 2019-03-27 | $15,000 | Eligible |
Intentions Lab | Intentions Lab | 402-1201 West 16th Street, North Vancouver, British Columbia | 9 | 2019-04-02 | $750 | Eligible |
Granite by Wednesday | Granite by Wednesday | 1404 St. John Street, Regina, Saskatchewan | 1, 6 | 2019-03-29 | $1,500 | Eligible |
White Gold Cheese Factory | White Gold Cheese Factory Ltd. | 4207 16th Street SE, Calgary, Alberta | 6 | 2019-01-04 | $1,000 | Eligible |
Salvatore Gaetano & Son Gardens Ltd. | Salvatore Gaetano & Son Gardens Ltd. | 1495 Canal Road, RR4, Bradford, Ontario | 6 | 2019-01-04 | $1,000 | Eligible |
Aldasa Drywall Ltd. | Aldasa Drywall Ltd. | 14 Panatella Street NW, Calgary, Alberta | 6, 15 | 2019-02-29 | $16,000 | Eligible |
Avantgarde Design & Construction Ltd. | Avantgarde Design & Construction Ltd. | 15911 13 Avenue, Edmonton, Alberta | 6 | 2019-02-21 | $1,000 | Eligible |
Showcase Hair Design | Showcase Hair Design | 5982 Spring Garden Road, Halifax, Nova Scotia | Footnote * | 2019-01-11 | 2 year ban | Eligible |
Harbour Sushi | Mikiruth Enterprises | 1703 Broughton Boulevard, Port McNeill, British Columbia | 6, 15 | 2019-01-11 | $16,000 | Eligible |
R & B Waterproofing | 1819342 ONTARIO INC | 6972 Pamplona Mews, Mississauga, Ontario | 6, 9 | 2019-01-11 | $3,000 | Eligible |
Sky Convenience | Parkash Investments Ltd. | 53 Lakebourne Drive, Winnipeg, Manitoba | 6, 9 | 2019-02-04 | $1,750 | Eligible |
Enercon Services Inc. | Kinder Morgan Canada | Suite A, 1905 Treble Drive, Humble, Texas | 6 | 2019-04-11 | $500 | Eligible |
North 6th Agency Canada Inc. | North 6th Agency Canada Inc. | 50 Greene Street, 3rd Floor, New York, New York | 6 | 2019-01-07 | $1,000 | Eligible |
Azteca Stucco Inc. | Azteca Stucco Inc. | 314 2nd Avenue S, Hepburn, Saskatchewan | 9 | 2018-12-21 | $3,750 | Eligible |
Andrea Gorfolova | Andrea Gorfolova | 50 Hewitt Avenue, Toronto, Ontario | 9 | 2018-12-21 | $750 | Eligible |
G and L Farms Ltd. | G and L Farms Ltd. | NE 161417 PO Box #2, Riceton, Saskatchewan | 9 | 2018-12-11 | $750 | Eligible |
Creative Property Developments Inc. | Creative Property Developments Inc. | 6929 Retaskit Court, Powell River, British Columbia | 1, 2 | 2019-01-07 | $500 | Eligible |
Elanco Canada Ltd. | Elanco Canada Ltd. | 37 McCarville Street, Charlottetown, Prince Edward Island | Footnote * | 2018-11-13 | Two-year ban | Eligible |
Bell Stucco & Renovations Ltd. | Bell Stucco & Renovations Ltd. | 270 Jackson Road SW, Edmonton, Alberta | 9 | 2018-11-13 | $1,250 | Eligible |
Trio Resources | Trio Resources | 100 King Street West, Suite 5600, Toronto, Ontario | 1, 15 | 2018-11-13 | $1,000 | Eligible |
Subway | Proven Food City Centre Inc. | 14–3710 Eastgate Drive, Regina, Saskatchewan | 1, 8, 9 | 2018-11-06 | $3,750 | Eligible |
Mozza Vera Foods | 9310-9197 Québec Inc. | 10181 Boulevard Saint-Michel, Montréal, Québec | 6, 15 | 2018-10-16 | $16,000 | Eligible |
Cherished Hearts Personal Care Home | Monalie Holdings | 22 Litzenberger Crescent, Regina, Saskatchewan | 9 | 2018-10-29 | $1,500 | Eligible |
Green Oil Inc. | Green Oil Inc. | 9-4490 Chesswood Drive, Toronto, Ontario |
Footnote * | 2018-10-16 | Two-year ban | Eligible |
Olivier’s Breads | Les Croissants d’Olivier Ltd. | #101-102 12 King Edward Street, Coquitlam, British Columbia | 9 | 2018-10-03 | $8,750 | Eligible |
Canadian Basketball League | 002428496 Ontario Inc. | 2908-99 Harbour Square, Toronto, Ontario | 5, 7 | 2018-09-11 | $1,000 | Ineligible – unpaid monetary penalty |
Ultimate Construction Inc. | Ultimate Construction Inc. | 1-39 Churchill Drive, Barrie, Ontario | 9 | 2018-08-28 | $2,500 | Eligible |
KiTov Resources Ltd. | KiTov Resources Ltd. | 5637 Baillie Street, Vancouver, British Columbia | 6, 15 | 2018-05-28 | $21,000 and one-year ban | Ineligible – unpaid monetary penalty |
Aaron Aalders Developments Limited | Aaron Aalders Developments Limited | 21 Ravines Drive, Bedford, Nova Scotia | 6 | 2018-01-18 | $750 | Ineligible – unpaid monetary penalty |
OPA of Greece | 135 Verona Holdings Inc. | F005-1639 Kenaston Blvd, Winnipeg, Manitoba | 9 | 2018-03-12 | $1,250 | Eligible |
Scott Foods | Lucky Buck Stores | 189 Columbia St., PO Box 948, Vanderhoof, British Columbia | 9 | 2018-02-06 | $750 | Eligible |
Wild Bill’s Pizza | Wild Bill’s Pizza | 207 1st Avenue West, Nipawin, Saskatchewan | 9 | 2018-01-18 | $1,500 | Eligible |
Avanti Le Spa (Avanti Coiffure) | Avanti Le Spa (Avanti Coiffure) | 6900 Boulevard Décarie, Montréal, Quebec | 6 | 2018-02-08 | Two-year ban | Eligible |
City Medical Centre | City Medical Centre | 398 Broadway Street, Yorkton, Saskatchewan | 9 | 2017-12-08 | $2,000 | Ineligible – unpaid monetary penalty |
Résidence Moncton | Résidence Moncton | 270 John Street, Moncton, New Brunswick | 9 | 2017-11-30 | $750 | Eligible |
The Diner’s Grill | The Diner’s Grill | 405 Turenne Street, Winnipeg, Manitoba | 9 | 2017-11-17 | $750 | Eligible |
HSBC Software Development (Canada) Inc. | HSBC Software Development (Canada) Inc. | 3383 Gilmore Way, Burnaby, British Columbia | 9 | 2017-10-27 | $3,000 | Eligible |
Model-T Inn Restaurant | Model-T Inn Restaurant | 301 Railway Avenue, Borden, Saskatchewan | 9 | 2017-11-08 | $750 | Ineligible – unpaid monetary penalty |
Carrete Financial Group Corporation | Carrete Financial Group Corporation | 1715 West 16th Avenue, Vancouver, British Columbia | 9 | 2017-10-10 | $750 | Eligible |
Drakcon Contracting Ltd. | Drakcon Contracting Ltd. | 414-7440 Fraser Street, Vancouver, British Columbia | 6, 9 | 2017-09-29 | $1,250 | Eligible |
Cimpress Windsor Corporation | Cimpress Windsor Corporation | 447 Advance Blvd, Windsor, Ontario | 9 | 2017-08-15 | $1,000 | Eligible |
Avert General Contracting Ltd. | Avert General Contracting Ltd. | 3473 Wolfdale Rd. Mississauga, Ontario | 2, 9 | 2017-08-15 | $2,000 | Ineligible – unpaid monetary penalty |
WesTower Communications Ltd. | WesTower Communications Ltd. | 17886, 55th Avenue, Surrey, British Columbia | 9 | 2017-07-06 | $7,000 | Eligible |
Cavalia Inc. | 500 Hutchison Street, Suite 300, Montreal, Quebec |
1 | 2017-02-23 | $750 | Eligible | |
49 Solutions Inc. | 49 Solutions Inc. | 202C-1960 Scott Street, Ottawa, Ontario |
1 | 2017-10-19 | $500 | Eligible |
Obeid Farms | Obeid Farms | 3457 Teeterville Road Vanessa, Ontario |
Footnote * | |||
The Regent Hotel | Beruschi Enterprise Ltd. | 112 First Street East, Revelstoke, British Columbia | 9 | 2016-10-20 | $750 | Eligible |
Dairy Queen | Dairy Queen (101003179 Sask Ltd.) | 1375-6th Avenue East, Prince Albert, Saskatchewan | 9 | 2017-11-16 | $1,250 | Eligible |
Witmar Holdings Ltd. | Witmar Holdings Ltd. | 100-3195 Walnut Road, Kelowna, British Columbia | 6 | 2017-02-27 | $500 | Eligible |
Bean Around the World | Bean Around the World-Pedal Town Coffee Corp. | 175 West Hastings, Vancouver, British Columbia | 6, 9 | 2017-03-20 | $500 | Eligible |
Best Western Plus Charterhouse Hotel | 1379025 Ontario Limited | 330 York Avenue, Winnipeg, Manitoba | 9 | 2017-03-16 | $1,250 | Eligible |
