Canada's COVID-19 border measures data
On this page
- Overview
- Fines
- Test volumes and positivity rates (data from PHAC)
- Variants
- Number of travellers to Canada (data from CBSA)
Overview
Throughout the COVID-19 pandemic, Canada has taken action to limit the introduction and spread of the virus in our country, based on the public health measures from the Public Health Agency of Canada (PHAC) as well as the provinces and territories. As the pandemic situation evolved, Canada's COVID-19 measures at the border changed.
Effective October 1, 2022, COVID-19 entry restrictions were removed, as well as testing, quarantine and isolation requirements, regardless of citizenship and vaccination status. However, on January 5, 2023, pre-boarding testing was introduced for travellers flying from People’s Republic of China, Hong Kong and Macao.
The Government of Canada continues to monitor the situation. Visit COVID-19: Travel, testing and borders for more information.
Fines
Effective October 1, 2022, COVID-19 entry restrictions were removed, as well as testing, quarantine and isolation requirements, regardless of citizenship and vaccination status. However, on January 5, 2023, pre-boarding testing was introduced for travellers flying from People’s Republic of China, Hong Kong and Macao.
As a result, this table will only be updated if and when more information is received.
In 2020, the Government of Canada amended the Contraventions Regulations to allow enforcement authorities to issue fines for Quarantine Act offences. As of June 4, 2021, fines were fixed with most set at $5,000 for adults, plus applicable provincial surcharges. Other fines were set at lower amounts.
Enforcement authorities can't issue fines under the Contraventions Regulations in:
- Alberta
- Saskatchewan
- the territories
While ticketing under the Contraventions Regulations is unavailable in these jurisdictions, the Royal Canadian Mounted Police (RCMP) or municipal police services can take enforcement actions under the Quarantine Act and the Criminal Code.
In Québec, enforcement authorities submit cases to provincial prosecutors for their decision on whether fines should be issued. Numbers presented below reflect cases that PHAC has been made aware of being submitted to prosecutors for enforcement decision.
While PHAC works closely with local law enforcement and receives data on most enforcement activities taken under the Quarantine Act, police services aren't required to send enforcement information to PHAC. As such, there may be enforcement actions not accounted for in this data.
Number of fines issued for non-compliance
Effective October 1, 2022, COVID-19 entry restrictions were removed, as well as testing, quarantine and isolation requirements, regardless of citizenship and vaccination status. However, on January 5, 2023, pre-boarding testing was introduced for travellers flying from People’s Republic of China, Hong Kong and Macao.
As a result, this table will only be updated if and when more information is received.
Law enforcement agencies voluntarily reported their enforcement activities in relation to COVID-19 to the Public Health Agency of Canada (PHAC). The table lists the most common reasons fines were issued.
Data source: Public Health Agency of Canada
Province or territory | Grand total | Refusing to go to Government Approved Accommodations | Arriving without a valid pre-entry test | Refusing arrival testing | Breach of quarantine | Fraud | ArriveCAN non-compliance | Multiple offences | Other reasons |
---|---|---|---|---|---|---|---|---|---|
Total | 18,875 | 8,242 | 4,603 | 1,280 | 549 | 62 | 1,017 | 282 | 2,840 |
BC | 2,707 | 814 | 1,098 | 105 | 150 | 0 | 178 | 0 | 362 |
ABFootnote 1 | - | - | - | - | - | - | - | - | - |
SKFootnote 1 | - | - | - | - | - | - | - | - | - |
MB | 558 | 0 | 414 | 4 | 21 | 8 | 19 | 0 | 92 |
ON | 11,569 | 6,066 | 2,468 | 1,068 | 50 | 19 | 815 | 0 | 1,083 |
QCFootnote 2 | 3,997 | 1,362 | 607 | 101 | 321 | 35 | 5 | 282 | 1,284 |
NB | 36 | 0 | 16 | 2 | 1 | 0 | 0 | 0 | 17 |
NS | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 |
PE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NL | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
YTFootnote 1 | - | - | - | - | - | - | - | - | - |
NTFootnote 1 | - | - | - | - | - | - | - | - | - |
NUFootnote 1 | - | - | - | - | - | - | - | - | - |
|
Government-authorized accommodations
Beginning February 21, 2021, international air travellers, unless exempt, were required to pre-book a 3-night stay at a government-authorized accommodation (GAA) where they would await the results of their arrival test for COVID-19. The GAA requirement ended on July 5, 2021, for fully vaccinated travellers who met all other entry requirements, and August 9, 2021, for all other travellers.
The Public Health Agency of Canada (PHAC) had a number of ways of monitoring traveller compliance with the GAA requirement, and focusing on addressing the highest risks in order to limit the spread of the virus. This included:
- designing the government-authorized accommodations (GAA) model to incentivize compliance from the onset, with the requirement for travellers to pre-book a non-refundable GAA stay, or otherwise be subject to fines
- verification by Canada Border Services Agency of traveller compliance upon arrival at the port of entry (to ensure travellers had proof that they had booked a 3-night stay at a GAA)
- referring non-compliant travellers to PHAC at the port of entry who supported them to become compliant by facilitating booking a GAA onsite. Travellers who remained non-compliant were subject to enforcement (for example, fines) as determined by the PHAC officer at the point of entry.
- post-border monitoring and following up on known or potential non-compliance (versus tracking compliance of who checked-in to a GAA), including:
- travellers not checking in per booking (GAAs were required to submit reports of non-compliance to PHAC)
- travellers who didn't check in and requested refunds
- travellers claiming to have been exempted at the border
In addition, one of the most important actions undertaken by PHAC to minimize virus spread was calling every positive traveller to inform them of the requirement to isolate, and walk them through exactly what that means.
Test volumes and positivity rates
Data source: Public Health Agency of Canada
DateFootnote 2 | Air | Land | Overall test positivityFootnote 3 |
---|---|---|---|
Test positivityFootnote 3 | Test positivityFootnote 3 | ||
Total (June 11 – July 18, 2022) | 5.09% | 4.34% | 4.81% |
July 19-23, 2022 | 5.38% | 4.32% | 5.02% |
July 24-30, 2022 | 5.25% | 3.18% | 4.57% |
July 31 – August 6, 2022 | 5.33% | 3.43% | 4.70% |
August 7-13, 2022 | 4.63% | 2.82% | 4.17% |
August 14-20, 2022 | 3.69% | 3.64% | 3.70% |
August 21-27, 2022 | 3.25% | 3.76% | 3.33% |
August 28 – September 3, 2022 | 3.34% | 3.13% | 3.32% |
September 4-10, 2022 | 3.03% | 3.72% | 3.12% |
September 11-17, 2022 | 2.98% | 5.17% | 3.21% |
September 18-24, 2022Footnote 4 | 3.79% | 3.40% | 3.74% |
September 25-30, 2022Footnote 4 | 2.73% | 6.67% | 3.09% |
Total (July 19 – September 30, 2022) | 3.87% | 3.55% | 3.81% |
|
Border testing results for unvaccinated and partially vaccinated travellers from July 5, 2021, to June 10, 2022
The transition to off-site testing for air travellers resulted in significant operational differences. As a result, test positivity data from June 11, 2022, onwards, shouldn't be directly compared or combined with data from before June 11, 2022.
DateFootnote 2 | Air | Land | Overall test positivityFootnote 3 |
---|---|---|---|
Test positivityFootnote 3 | Test positivityFootnote 3 | ||
Total (July 5 to August 8, 2021) | 0.80% | 0.62% | 0.77% |
Total (August 9 to September 9, 2021) | 1.02% | 1.13% | 1.03% |
Total (September 10 to November 27, 2021) | 0.63% | 1.03% | 0.67% |
Total (November 28, 2021 to February 27, 2022) | 6.06% | 17.44% | 8.26% |
Total (February 28 to March 31, 2022) | 2.00% | 12.03% | 4.81% |
Total (April 1 to June 10, 2022) | 2.44% | 2.95% | 2.75% |
|
DateFootnote 2 | Air MRT sample | Land MRT sample | Total MRT sample test positivityFootnote 3 |
---|---|---|---|
Test positivityFootnote 3 | Test positivityFootnote 3 | ||
Total (June 11 – July 18, 2022)Footnote 4 | N/A | 2.57% | N/A |
July 19-23, 2022 | 7.15% | 3.57% | 6.34% |
July 24-30, 2022 | 6.17% | 3.63% | 5.69% |
July 31 – August 6, 2022 | 5.53% | 3.49% | 5.20% |
August 7-13, 2022 | 5.12% | 2.32% | 4.69% |
August 14-20, 2022 | 4.70% | 2.16% | 4.30% |
August 21-27, 2022 | 4.36% | 2.20% | 4.02% |
August 28 – September 3, 2022 | 3.81% | 2.91% | 3.68% |
September 4-10, 2022 | 3.29% | 2.20% | 3.13% |
September 11-17, 2022 | 3.80% | 2.10% | 3.55% |
September 18-24, 2022Footnote 5 | 4.43% | 1.74% | 4.02% |
September 25-30, 2022Footnote 5 | 4.85% | 2.17% | 4.54% |
Total (July 19 – September 30, 2022) | 4.68% | 2.62% | 4.35% |
|
Border testing results for fully vaccinated travellers from July 5, 2021, to June 10, 2022
The transition to off-site testing for air travellers resulted in significant operational differences. As a result, test positivity data from June 11, 2022, onwards shouldn't be directly compared or combined with data from before June 11, 2022.
DateFootnote 2 | Air | Land | Overall test positivityFootnote 3 |
---|---|---|---|
Test positivity | Test positivity | ||
Total (July 5 to August 8, 2021) | 0.20% | 0.09% | 0.18% |
Total (August 9 to September 9, 2021) | 0.24% | 0.15% | 0.21% |
Total (September 10 to November 27, 2021) | 0.16% | 0.20% | 0.17% |
Total (November 28, 2021 to February 27, 2022) | 4.06% | 4.74% | 4.14% |
Total (February 28 to March 31, 2022) | 1.59% | 2.75% | 1.80% |
Total (April 1 to June 10, 2022) | 3.31% | 2.66% | 3.20% |
|
Summary of changes to testing requirements from July 5, 2021, to September 30, 2022, 23:59 (EDT)
Since the beginning of the COVID-19 pandemic, Canada put border measures in place to protect the health and safety of Canadians. As the COVID-19 situation changed over time, Canada's border measures were adjusted, including Canada's border testing strategy.
July 5 to August 8, 2021
- Travellers who qualified as fully vaccinated no longer needed to complete a Day-8 test. They still had to complete an arrival test.
- All unvaccinated and partially vaccinated travellers still had to complete an arrival test and Day-8 test.
- All travellers, regardless of vaccination status, had to complete a pre-entry test.
August 9 to September 9, 2021
- Mandatory random testing was introduced for travellers who qualified as fully vaccinated. These travellers only needed to complete an arrival test if randomly selected.
- Residents of the United States who qualified as fully vaccinated were allowed entry into Canada for non-essential travel.
- All unvaccinated and partially vaccinated travellers still had to complete an arrival test and Day-8 test.
- All travellers, regardless of vaccination status, still had to complete a pre-entry test.
September 10 to November 27, 2021
- Mandatory random testing for travellers who qualified as fully vaccinated remained in place.
- All foreign nationals who qualified as fully vaccinated were allowed entry into Canada for non-essential travel.
- All unvaccinated and partially vaccinated travellers still had to complete an arrival test and Day-8 test.
- All travellers, regardless of vaccination status, still had to complete a pre-entry test.
November 28, 2021 to February 27, 2022
- In response to the Omicron variant, mandatory random testing was suspended for fully vaccinated air travellers who visited and/or travelled to Canada from any country except the United States. For these travellers, arrival testing capacity was gradually increased to 100% (i.e., all travellers were tested).
- Mandatory random testing remained for fully vaccinated land and air travellers who only travelled to the United States.
- All unvaccinated and partially vaccinated travellers still had to complete an arrival test and Day-8 test.
- All travellers, regardless of vaccination status, still had to complete a pre-entry test.
February 28 to March 31, 2022
- Mandatory random testing resumed for travellers who qualified as fully vaccinated and arrived by air or land.
- Random testing was introduced for unvaccinated and partially vaccinated children aged 5-11 accompanied by a fully vaccinated adult. These travellers only needed to complete an arrival test if randomly selected.
- Unvaccinated and partially vaccinated travellers 12 years of age and older, and unvaccinated and partially vaccinated children aged 5-11 who were not accompanied by a fully vaccinated adult, still had to complete an arrival test and Day-8 test.
- Pre-entry testing options were expanded to include antigen tests for all travellers. Molecular tests were still accepted.
April 1 to June 10, 2022
- Mandatory random testing remained in place for all travellers who qualified as fully vaccinated.
- Random arrival testing remained in place for unvaccinated and partially vaccinated children aged 5-11 accompanied by a fully vaccinated adult.
- Unvaccinated and partially vaccinated travellers 12 years of age and older, and unvaccinated and partially vaccinated children aged 5-11 who were not accompanied by a fully vaccinated adult, still had to complete an arrival test and Day-8 test.
- As of April 1, 2022, all travellers who qualified as fully vaccinated no longer had to complete a pre-entry test.
- As of April 25, 2022, unvaccinated and partially vaccinated children aged 5-11 accompanied by a fully vaccinated adult no longer had to complete a pre-entry test. The pre-entry test remained a requirement for all other unvaccinated and partially vaccinated travellers.
June 11 to July 18, 2022
- Mandatory random testing was paused for fully vaccinated air travellers as part of a broader strategy to move COVID-19 testing out of airports. It remained in effect at the land border.
- Random arrival testing was also paused for any accompanying unvaccinated and partially vaccinated children aged 5-11. It remained in effect at the land border.
- Unvaccinated and partially vaccinated travellers 12 years of age and older, and unvaccinated and partially vaccinated children aged 5-11 who were not accompanied by a fully vaccinated adult, still had to complete an arrival test and Day-8 test.
- The pre-entry test remained a requirement for unvaccinated and partially vaccinated travellers 12 years of age and older, and unvaccinated and partially vaccinated children aged 5-11 who were not accompanied by a fully vaccinated adult.
July 19 to September 30, 2022, at 23:59 (EDT)
- Mandatory random testing resumed for fully vaccinated air travellers. Random arrival testing also resumed for unvaccinated and partially vaccinated children aged 5-11 accompanied by a fully vaccinated adult.
- Testing moved off-site for all air travellers, regardless of vaccination status. Tests are now completed at select testing provider locations and pharmacies, or via virtual appointments.
- Unvaccinated and partially vaccinated travellers 12 years of age and older, and unvaccinated and partially vaccinated children aged 5-11 who were not accompanied by a fully vaccinated adult, still have to complete an arrival test and Day-8 test.
- The pre-entry test remains a requirement for unvaccinated and partially vaccinated travellers 12 years of age and older, and unvaccinated and partially vaccinated children aged 5-11 who are not accompanied by a fully vaccinated adult.
September 30, 2022, 23:59 (EDT)
- The Canada Border Testing Program ended.
- Travellers, regardless of citizenship and vaccination status, no longer have to complete pre-entry, arrival or Day-8 tests to enter Canada. This includes mandatory random testing.
Note: On January 5, 2023, pre-boarding testing was introduced for travellers flying from People's Republic of China, Hong Kong and Macao. These test results aren't included here.
Historical border testing results
DateFootnote 2 | Air | Land | Overall test positivityFootnote 3 |
---|---|---|---|
Test positivity | Test positivity | ||
February 21-28, 2021 | 1.3% | 0.3% | 1.0% |
March 1-31, 2021 | 1.7% | 0.3% | 1.4% |
April 1-30, 2021 | 2.0% | 0.3% | 1.4% |
May 1-31, 2021 | 0.3% | 0.2% | 0.3% |
June 1 – July 4, 2021 | 0.4% | 0.1% | 0.3% |
Totals | 1.0% | 0.2% | 0.8% |
|
Variants
Genetic variations of viruses are common and expected. SARS-CoV-2, the virus that causes COVID-19, naturally develops mutations over time. Mutations are changes to the genetic material in the virus.
From February 22, 2021, to September 30, 2022, the Public Health Agency of Canada (PHAC) sequenced positive COVID-19 test samples collected through the border testing program. Whole genome sequencing is the laboratory process used to identify variants from positive test samples. This program was complementary to other domestic genomic surveillance programs that are still active.
The graph shows the percentage mix of COVID-19 variants detected in travellers entering Canada. You can filter the results by port of entry type (air or land). To change it, use the dropdown menu above the graph. You can see the numbers for each week by hovering over, tabbing to, or long-pressing any of the bars. To see a specific variant or variant grouping, click or press return. Repeat to restore the complete graph.
COVID-19 variants detected in travellers entering Canada
Effective October 1, 2022, COVID-19 entry restrictions were removed, as well as testing, quarantine and isolation requirements, regardless of citizenship and vaccination status. The Public Health Agency of Canada no longer collects COVID-19 test samples from travellers entering Canada.
As a result, this table is no longer updated.
Note: On January 5, 2023, pre-boarding testing was introduced for travellers flying from People’s Republic of China, Hong Kong and Macao. These test results aren’t included here.
Data source: Public Health Agency of Canada
Number of travellers to Canada
The following statistics show traveller movement into Canada.
CBSA Traveller Statistics – Situation as of February 19, 2023
Data source: Canada Border Services Agency
Cumulative traveller volumes: Total travellers by land and air
Mode | Cumulative total March 21, 2020 – February 19, 2023 |
Total traveller volume January 1 – February 19, 2023 |
Total traveller volume 2022 |
Total traveller volume 2021 |
Total traveller volume 2020 |
Total traveller volume 2019 |
---|---|---|---|---|---|---|
Land | 56,616,473 | 4,583,324 | 33,009,180 | 12,335,310 | 15,906,967 | 57,380,632 |
Air | 37,654,292 | 4,386,585 | 25,113,092 | 6,469,230 | 9,685,737 | 36,590,236 |
Overall total travellers | 94,270,765 | 8,969,909 | 58,122,272 | 18,804,540 | 25,592,704 | 93,970,868 |
Weekly volumes: Total commercial air travellers
DateFootnote 1 | 2023 | 2022 | 2021 | 2020 | 2019 |
---|---|---|---|---|---|
February 13-19, 2023 | 622,396 | 245,677 | 51,913 | 730,554 | 761,681 |
February 6-12, 2023 | 592,614 | 207,690 | 39,393 | 683,784 | 696,254 |
January 30 – February 5, 2023 | 575,579 | 197,969 | 54,833 | 646,178 | 646,808 |
January 23-29, 2023 | 563,616 | 196,448 | 52,666 | 659,345 | 655,982 |
January 16-22, 2023 | 559,797 | 200,698 | 53,532 | 643,548 | 631,992 |
January 9-15, 2023 | 641,174 | 242,209 | 66,358 | 670,991 | 650,069 |
January 2-8, 2023 | 692,267 | 288,941 | 90,727 | 729,321 | 710,705 |
December 26, 2022 – January 1, 2023 | 608,058 | 299,489 | 78,715 | 783,988 | |
December 19-25, 2022 | 563,595 | 315,487 | 56,124 | 685,217 | |
December 12-18, 2022 | 574,274 | 331,688 | 58,367 | 677,029 | |
December 5-11, 2022 | 536,220 | 285,646 | 56,947 | 609,705 | |
November 28 – December 4, 2022 | 527,530 | 274,985 | 57,989 | 586,002 | |
November 21-27, 2022 | 506,588 | 248,140 | 45,358 | 562,286 | |
November 14-20, 2022 | 546,284 | 262,581 | 44,195 | 603,321 | |
November 7-13, 2022 | 501,664 | 236,819 | 40,377 | 608,134 | |
October 31-November 6, 2022 | 434,175 | 205,294 | 41,655 | 552,969 | |
October 24-30, 2022 | 484,279 | 212,859 | 40,369 | 521,526 | |
October 17-23, 2022 | 492,595 | 204,752 | 37,358 | 590,313 | |
October 10-16, 2022 | 517,316 | 216,465 | 39,909 | 621,586 | |
October 3-9, 2022 | 502,326 | 207,596 | 37,804 | 602,981 | |
September 26 - October 2, 2022 | 518,417 | 200,753 | 43,751 | 631,781 | |
September 19-25, 2022 | 527,161 | 188,427 | 40,573 | 665,168 | |
September 12-18, 2022 | 536,949 | 199,648 | 44,986 | 666,326 | |
September 5-11, 2022 | 578,200 | 209,838 | 49,383 | 677,745 | |
August 29 – September 4, 2022 | 622,385 | 197,913 | 55,192 | 718,013 | |
August 22-28, 2022 | 625,681 | 187,715 | 53,342 | 809,681 | |
August 15-21, 2022 | 610,865 | 187,994 | 54,162 | 813,769 | |
August 8-14, 2022 | 605,613 | 179,939 | 49,506 | 783,790 | |
August 1-7, 2022 | 609,771 | 138,257 | 46,325 | 792,595 | |
July 25-31, 2022 | 599,588 | 111,630 | 40,069 | 782,405 | |
July 18-24, 2022 | 587,358 | 93,503 | 38,151 | 763,558 | |
July 11-17, 2022 | 579,463 | 85,352 | 38,181 | 763,726 | |
July 4-10, 2022 | 561,153 | 86,893 | 39,166 | 758,609 | |
June 27-July 3, 2022 | 570,317 | 42,073 | 36,830 | 743,276 | |
June 20-26, 2022 | 525,420 | 39,313 | 29,128 | 745,401 | |
June 13-19, 2022 | 512,185 | 35,564 | 25,274 | 697,639 | |
June 6-12, 2022 | 493,611 | 33,289 | 20,514 | 692,532 | |
May 30 - June 5, 2022 | 479,264 | 33,436 | 20,136 | 682,396 | |
May 23-29, 2022 | 498,594 | 29,380 | 12,955 | 670,336 | |
May 16-22, 2022 | 458,105 | 25,992 | 15,784 | 688,953 | |
May 9-15, 2022 | 441,736 | 25,596 | 14,025 | 660,026 | |
May 2-8, 2022 | 431,914 | 30,012 | 13,907 | 658,917 | |
April 25 – May 1, 2022 | 459,412 | 26,866 | 12,610 | 687,639 | |
April 18-24, 2022 | 456,322 | 29,485 | 14,033 | 740,482 | |
April 11-17, 2022 | 443,493 | 33,801 | 16,519 | 739,549 | |
April 4-10, 2022 | 443,329 | 33,534 | 14,161 | 734,519 | |
March 28 – April 3, 2022 | 441,004 | 31,447 | 26,475 | 755,358 | |
March 21-27, 2022 | 424,168 | 26,980 | 101,146 | 783,754 | |
March 14-20, 2022 | 399,781 | 25,939 | 527,657 | 789,730 | |
March 7-13, 2022 | 358,086 | 23,494 | 666,014 | 784,458 | |
February 28 – March 6, 2022 | 355,797 | 23,991 | 711,684 | 756,735 | |
February 21-27, 2022 | 310,758 | 17,770 | 737,907 | 766,750 | |
|
Weekly volumes: Total commercial air travellers by citizenship
DateFootnote 1 | Canadian citizensFootnote 2 | Other foreign nationals | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | 2019 | 2023 | 2022 | 2021 | 2020 | 2019 | |
February 13-19, 2023 | 465,314 | 173,464 | 30,925 | 563,991 | 583,639 | 157,082 | 72,213 | 20,988 | 166,563 | 178,042 |
February 6-12, 2023 | 447,839 | 146,410 | 23,348 | 511,938 | 518,663 | 144,775 | 61,280 | 16,045 | 171,846 | 177,591 |
January 30 – February 5, 2023 | 436,099 | 139,481 | 35,159 | 495,238 | 480,270 | 139,480 | 58,488 | 19,674 | 150,940 | 166,538 |
January 23-29, 2023 | 424,119 | 139,143 | 35,421 | 503,938 | 486,947 | 139,497 | 57,305 | 17,245 | 155,407 | 169,035 |
January 16-22, 2023 | 418,617 | 142,544 | 34,966 | 472,743 | 469,773 | 141,180 | 58,154 | 18,566 | 170,805 | 162,219 |
January 9-15, 2023 | 487,058 | 174,415 | 43,161 | 489,288 | 472,565 | 154,116 | 67,794 | 23,197 | 181,703 | 177,504 |
January 2-8, 2023 | 544,347 | 216,752 | 61,790 | 539,965 | 526,782 | 147,920 | 72,189 | 28,937 | 189,356 | 183,923 |
December 26, 2022 – January 1, 2023 | 408,792 | 215,665 | 56,046 | 590,261 | 199,266 | 83,824 | 22,669 | 193,727 | ||
December 19-25, 2022 | 342,273 | 189,961 | 37,301 | 417,490 | 221,322 | 125,526 | 18,823 | 267,727 | ||
December 12-18, 2022 | 392,622 | 218,021 | 38,278 | 431,390 | 181,652 | 113,667 | 20,089 | 245,639 | ||
December 5-11, 2022 | 390,197 | 204,453 | 38,960 | 433,800 | 146,023 | 81,193 | 17,987 | 175,905 | ||
November 28 – December 4, 2022 | 394,836 | 201,344 | 40,112 | 420,747 | 132,694 | 73,641 | 17,877 | 165,255 | ||
November 21-27, 2022 | 373,246 | 179,940 | 31,474 | 407,199 | 133,342 | 68,200 | 13,884 | 155,087 | ||
November 14-20, 2022 | 408,301 | 190,192 | 30,367 | 442,827 | 137,983 | 72,389 | 13,828 | 160,494 | ||
November 7-13, 2022 | 366,647 | 168,457 | 27,442 | 447,174 | 135,017 | 68,362 | 12,935 | 160,960 | ||
October 31-November 6, 2022 | 299,731 | 136,723 | 27,504 | 384,256 | 134,444 | 68,571 | 14,151 | 168,713 | ||
October 24-30, 2022 | 337,843 | 142,549 | 26,945 | 354,995 | 146,436 | 70,310 | 13,424 | 166,531 | ||
October 17-23, 2022 | 323,958 | 128,740 | 25,191 | 386,415 | 168,637 | 76,012 | 12,167 | 203,898 | ||
October 10-16, 2022 | 345,238 | 139,019 | 27,222 | 396,922 | 172,078 | 77,446 | 12,687 | 224,664 | ||
October 3-9, 2022 | 307,832 | 120,856 | 24,990 | 359,900 | 194,494 | 86,740 | 12,814 | 243,081 | ||
September 26 - October 2, 2022 | 324,433 | 121,103 | 28,980 | 366,601 | 193,984 | 79,650 | 14,771 | 265,180 | ||
September 19-25, 2022 | 312,279 | 110,653 | 26,719 | 384,297 | 214,882 | 77,774 | 13,854 | 280,871 | ||
September 12-18, 2022 | 302,915 | 110,223 | 28,307 | 363,294 | 234,034 | 89,425 | 16,679 | 303,032 | ||
September 5-11, 2022 | 328,289 | 114,457 | 30,759 | 351,310 | 249,911 | 95,381 | 18,624 | 326,435 | ||
August 29 – September 4, 2022 | 364,254 | 118,027 | 33,172 | 370,702 | 258,131 | 79,886 | 22,020 | 347,311 | ||
August 22-28, 2022 | 377,722 | 116,648 | 32,150 | 455,296 | 247,959 | 71,067 | 21,192 | 354,385 | ||
August 15-21, 2022 | 356,642 | 116,602 | 33,317 | 451,318 | 254,223 | 71,392 | 20,845 | 362,451 | ||
August 8-14, 2022 | 346,748 | 109,216 | 31,736 | 418,003 | 258,865 | 70,723 | 17,770 | 365,787 | ||
August 1-7, 2022 | 339,979 | 95,923 | 29,868 | 409,125 | 269,792 | 42,334 | 16,457 | 383,470 | ||
July 25-31, 2022 | 327,611 | 78,087 | 26,151 | 389,370 | 271,977 | 33,543 | 13,918 | 393,035 | ||
July 18-24, 2022 | 322,084 | 64,563 | 24,668 | 381,805 | 265,274 | 28,940 | 13,483 | 381,753 | ||
July 11-17, 2022 | 314,604 | 58,242 | 24,834 | 381,978 | 264,859 | 27,110 | 13,347 | 381,748 | ||
July 4-10, 2022 | 296,963 | 58,971 | 25,267 | 369,336 | 264,190 | 27,922 | 13,899 | 389,273 | ||
June 27-July 3, 2022 | 290,796 | 24,699 | 23,897 | 352,864 | 279,521 | 17,374 | 12,933 | 390,412 | ||
June 20-26, 2022 | 265,087 | 23,390 | 18,722 | 351,408 | 260,333 | 15,923 | 10,406 | 393,993 | ||
June 13-19, 2022 | 269,563 | 20,361 | 16,251 | 336,613 | 242,622 | 15,203 | 9,023 | 361,026 | ||
June 6-12, 2022 | 269,228 | 19,294 | 13,220 | 224,383 | 353,108 | 13,995 | 7,294 | 339,424 | ||
May 30 - June 5, 2022 | 279 664 | 19,683 | 12,645 | 351,045 | 199,600 | 13,753 | 7,491 | 331,351 | ||
May 23-29, 2022 | 323,368 | 17,287 | 8,239 | 374,903 | 175,226 | 12,093 | 4,716 | 295,433 | ||
May 16-22, 2022 | 298,343 | 14,771 | 10,749 | 420,901 | 159,762 | 11,221 | 5,035 | 268,052 | ||
May 9-15, 2022 | 292,298 | 14,331 | 9,540 | 404,054 | 149,438 | 11,265 | 4,485 | 255,972 | ||
May 2-8, 2022 | 289,626 | 17,608 | 9,373 | 420,310 | 142,288 | 12,404 | 4,534 | 238,607 | ||
April 25 – May 1, 2022 | 330,273 | 15,262 | 8,361 | 456,762 | 129,139 | 11,604 | 4,249 | 230,877 | ||
April 18-24, 2022 | 338,140 | 13,718 | 8,379 | 514,668 | 118,182 | 15,767 | 5,654 | 225,814 | ||
April 11-17, 2022 | 317,675 | 15,207 | 9,440 | 513,920 | 125,818 | 18,594 | 7,079 | 225,629 | ||
April 4-10, 2022 | 320,461 | 15,762 | 10,380 | 524,004 | 122,868 | 17,772 | 3,781 | 210,515 | ||
March 28 – April 3, 2022 | 341,288 | 16,093 | 21,990 | 553,900 | 99,716 | 15,354 | 4,485 | 201,458 | ||
March 21-27, 2022 | 337,717 | 13,774 | 92,583 | 606,190 | 86,451 | 13,206 | 8,563 | 177,564 | ||
March 14-20, 2022 | 311,057 | 12,618 | 489,019 | 604,594 | 88,724 | 13,321 | 38,638 | 185,136 | ||
March 7-13, 2022 | 269,058 | 11,810 | 545,576 | 612,016 | 89,028 | 11,684 | 120,438 | 172,442 | ||
February 28 – March 6, 2022 | 273,505 | 11,529 | 565,323 | 585,303 | 82,292 | 12,462 | 146,361 | 171,432 | ||
February 21-27, 2022 | 237,532 | 8,871 | 576,587 | 588,313 | 73,226 | 8,899 | 161,320 | 178,437 | ||
|
Weekly volumes: Land travellers
DateFootnote 1 | Highway travellers (non-commercial) | Truck drivers (commercial) | Total | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | 2022 | 2021 | 2020 | 2019 | 2023 | 2022 | 2021 | 2020 | 2019 | 2023 | 2022 | 2021 | 2020 | 2019 | |
February 13-19, 2023 | 616,579 | 179,978 | 56,997 | 883,329 | 806,364 | 109,437 | 107,599 | 100,689 | 107,595 | 105,592 | 726,016 | 287,577 | 157,686 | 990,924 | 911,956 |
February 6-12, 2023 | 494,747 | 144,149 | 62,393 | 788,469 | 704,239 | 111,957 | 98,879 | 110,088 | 109,745 | 103,703 | 606,704 | 243,028 | 172,481 | 898,214 | 807,942 |
