Original quantitative research – Inequalities in the burden of disease due to dementia, including Alzheimer disease, in British Columbia, Canada, from 2001 to 2022

HPCDP Journal Home
Published by: The Public Health Agency of Canada
Date published: October 2025
ISSN: 2368-738X
Submit a manuscript
About HPCDP
Browse
Previous | Table of Contents | Next
Andrea D. Olmstead, PhDAuthor reference footnote 1; Fernanda Ewerling, PhDAuthor reference footnote 2; Shengjie Zhang, MScAuthor reference footnote 1; Bonnie Henry, MD, MPH, FRCPCAuthor reference footnote 1Author reference footnote 3; Xibiao Ye, PhDAuthor reference footnote 1Author reference footnote 4
https://doi.org/10.24095/hpcdp.45.10.02
This article has been peer reviewed.

Recommended Attribution
Research article by Olmstead AD et al. in the HPCDP Journal licensed under a Creative Commons Attribution 4.0 International License
Author references
Correspondence
Andrea D. Olmstead, Office of the Provincial Health Officer, Ministry of Health, Government of British Columbia, 1515 Blanshard St., Victoria, BC V8W 9P4; Tel: 778-405-3585; Email: andrea.olmstead@gov.bc.ca
Suggested citation
Olmstead AD, Eweling F, Zhang S, Henry B, Ye X. Inequalities in the burden of disease due to dementia, including Alzheimer disease, in British Columbia, Canada, from 2001 to 2022. Health Promot Chronic Dis Prev Can. 2025;45(10):407-17. https://doi.org/10.24095/hpcdp.45.10.02
Abstract
Introduction: Disability-adjusted life-years (DALYs) integrate mortality and prevalence (or incidence) data. DALYs can be used as a surveillance measure to assess dementia burden and inequalities.
Methods: We utilized dementia case and mortality counts from linked administrative data to estimate incidence, prevalence, cause-specific mortality and DALYs in people aged 65 years and older, from 2001 to 2022, in British Columbia, Canada. Dementia-specific mortality rates adjusted for changes in death certification practices over time were estimated using logistic regression that incorporated multiple cause-of-death data from vital statistics records. All measures were stratified by sex; DALYs were also stratified by age and area-based socioeconomic status (SES) quintiles. Average annual percent change (AAPC) in rates was estimated using joinpoint regression.
Results: Age-standardized dementia incidence and prevalence have declined since 2013, while mortality has increased by, on average, 1.6% per year since 2001 (95% CI: 1.4% to 1.8%). Age-standardized DALYs have increased by, on average, 1.4% per year (95% CI: 1.3% to 1.4%). DALY rates are highest in females aged 90 years and older but are increasing more rapidly in males. DALYs have declined for those in the least deprived SES quintile (AAPC: −0.6%; 95% CI: −1.0% to −0.3%) and conversely, have increased—with recent rates the highest—in the most deprived quintile (AAPC: 2.9%; 95% CI: 2.5% to 3.2%).
Conclusion: The socioeconomic gap in dementia disease burden has widened over time in British Columbia. DALYs are highest in females aged 90 years and older, but the overall gap between males and females has declined.
Keywords: dementia, burden of disease, disability-adjusted life-years, material and social deprivation, socioeconomic status, mortality, population health, administrative health data
Highlights
- Age-standardized disability-adjusted life-years (DALYs) have increased, on average, by 1.4% per year from 2001 to 2022.
- DALY rates by age group are highest in females aged 90 years and older, but they have been increasing over time at a faster rate for males in this age group.
- Dementia DALYs have declined for people living in the least socioeconomically deprived areas (average change of −0.6% per year) but increased in the most deprived areas (average change of 2.9% per year).
- Dementia-specific mortality rates from before 2015 may have been underestimated, contributing to an inflated upward trend from 2001 to 2022.
- After adjusting for underlying cause-of-death certification improvements, age-standardized mortality due to dementia has increased by, on average, 1.6% per year from 2001 to 2022.
Introduction
Dementia refers to a set of symptoms associated with progressive deterioration of cognitive functions caused by neurodegenerative and vascular diseases or injuries that affect daily living.Footnote 1 Alzheimer disease is the most common type of dementia,Footnote 2 making up approximately 60% to 70% of cases in Canada. Based on administrative health data, the Canadian Chronic Disease Surveillance System (CCDSS) identified 499905 cases of dementia in people aged 65 years and older in Canada in the 2023 to 2024 fiscal year.Footnote 3 The Alzheimer Society of Canada estimates that the total number of cases will reach one million by 2030.Footnote 4
Dementia risk increases with age and is higher for females;Footnote 3 associations between dementia incidence, prevalence and mortality and socioeconomic factors such as education, income, housing, employment, food security, stress and racial discrimination have also been reported.Footnote 5Footnote 6Footnote 7Footnote 8Footnote 9Footnote 10Footnote 11Footnote 12Footnote 13
Continuous monitoring and evaluation of dementia inequalities in Canada is necessary to provide insight into the groups that are most affected and at risk, guide appropriate action and evaluate progress resulting from public health activities.Footnote 1 Population-level health administrative datasets contain information that can be used to track disease prevalence and mortality and associations with a few health determinants such as age, sex and geographical region.
The disability-adjusted life-years (DALYs) metric is a comprehensive surveillance measure, adopted by the 2019 Global Burden of Diseases, Injuries, and Risk Factors Study (GBD 2019),Footnote 14 that provides an integrated picture of the impact of disease prevalence and mortality on a population. DALYs are a direct sum of the number of healthy life-years lost due to illness (years lived with disability, or YLDs) and premature death (years of life lost, or YLLs). DALYs are comparable across diseases and allow for monitoring changes in population health and comparing the health of different populations. Data derived from the GBD 2019 demonstrate that globally, from 1990 to 2019, crude incidence and prevalence rates of dementia increased by 148% and 161%, respectively.Footnote 14Footnote 15 When rates were standardized by age, DALYs increased by, on average, 0.15% per year over the same period.Footnote 14Footnote 15
The goal of this study was to estimate the dementia disease burden over time in the province of British Columbia, Canada, and to evaluate inequalities using population-level health administrative data combined with methods developed by the GBD 2019. Because of uncertainties in the accuracy of dementia mortality reporting over time, our investigation integrated a methodology to adjust local dementia mortality rates based on multiple cause-of-death (MCOD) data recorded on individual cause-of-death records.Footnote 16 Dementia health inequalities were evaluated in different age groups, in males and in females, and in those living in areas with different socioeconomic status (SES).
Methods
Ethics approval
This study was conducted as part of a population health research program approved by the University of British Columbia Research Ethics Board (Ethics REB #H22-01818) on 25 August 2022.
Dementia incidence, prevalence and mortality
Incidence and prevalence counts of dementia, including Alzheimer disease, in people aged 65 years and older were obtained from the British Columbia Chronic Disease Registry (BCCDR) produced by the Office of the Provincial Health Officer of British Columbia. The BCCDR tracks incidence and prevalence of 25 chronic conditions using predefined case definitions applied to administrative health databases, including practitioner visits (Medical Service Plan), hospitalizations (Discharge Abstract Database) and prescription dispensation records (PharmaNet). BCCDR case ascertainment methods are derived from algorithms developed and validated by CCDSS and incorporate British Columbia–specific criteria into the Canada-based algorithms.Footnote 3Footnote 17 The BCCDR identifies cases of dementia in people with one or more hospitalizations with a dementia code (International Classification of Diseases [ICD]-10 codes G30 and F00–F03 or ICD-9 codes 046.1, 290, 294.1, 294.2, 331.0, 331.1, 331.5 and 331.82); three or more medical visits with a dementia ICD code at least 30 days apart within 2 years; or one or more dementia drug dispensation records (donepezil, rivastigmine, galantamine or memantine). Incidence includes the number of new cases identified within a fiscal year, while prevalence is the total number of cases of dementia identified any time before the end of the fiscal year of interest in anyone aged 65 years and older and living in British Columbia at that time. Dementia deaths were counted from the British Columbia Vital Statistics Agency death registry where the underlying cause of death (UCOD) on the death certificate is attributed to dementia as defined by the GBD 2019 (ICD-10 codes: F00–F03, G30–G31.1, G31.8–G31.9; ICD-9 codes: 290–290.9, 294.1–294.9, 331–331.2) for selected individuals aged 65 years and older.
Adjusted dementia mortality rates
A recent report suggests that trends in increasing age-standardized dementia mortality rates (i.e. deaths with dementia as the UCOD) in countries such as Australia and the United States may not be accurate.Footnote 16 Changes in death certification and coding practices (i.e. describing the order, type and association of events that resulted in a person’s death) and increasing awareness of dementia as a UCOD may have inflated the upward trend in mortality rates over the past two decades.Footnote 18Footnote 19Footnote 20Footnote 21 Adair et al. developed a regression model that incorporates MCOD data recorded on the death certificates of people with dementia to estimate the probability that dementia was the true UCOD.Footnote 16 We applied this methodology to estimate adjusted mortality rates in British Columbia and used these in calculating DALYs.
Briefly, all MCODs were extracted from vital events records from 1 January 2000 to 31 December 2022 for anyone aged 65 years and older who had dementia recorded on Part 1 or Part 2 of their death record. These MCODs were categorized into 17 cause-of-death variables (e.g. stroke, diabetes, cancer, injuries, etc.), as described by Adair et al.Footnote 16 MCODs that did not fall into these categories (about 13% of the entries) were not included. More than 60% of these unused codes were “garbage codes” (i.e. could not be official causes of death) as defined by the GBD 2019. Separate models were fit for males and females using logistic regression, where the dependent variable was dementia as the UCOD (yes or no) and the independent variables included the 17 MCODs, age (continuous), death year and death place type (home, hospital, non-hospital care facility or other). The resulting coefficients were then used to calculate the probability that dementia was the UCOD for each individual based on the available data. The coefficient for 2019 was used for the death year, because this year is hypothesized to have the most accurate death certification practices for dementia, assuming these practices are improving over time and that there were disruptions to determining cause of death during the first 2 years of the COVID-19 pandemic. Individual probabilities of dementia as the UCOD were summed to obtain yearly adjusted dementia mortality counts.
Disability-adjusted life-years
DALYs were calculated as the sum of YLLs and YLDs for dementia in a given population, time and sex using the following equation:
DALYc,s,a,t,q = YLLc,s,a,t,q + YLDc,s,a,t,q
where c stands for cause (dementia); s for sex (male, female, total); a for age (65+ years, by 5-year age group); t for time (by fiscal year, from 1 April 2001 to 31 March 2022); and q for area-based SES quintiles (detailed in the subsection, “Area-based SES”).
YLLs were calculated using the following equation:
YLLc,s,a,t,q = Nc,s,a,t,q × La
where N stands for number of deaths and L for the gap between age of death and optimal life expectancy. Optimal life expectancy values were obtained from the GBD 2019 theoretical minimum risk life table.Footnote 22 This reference table was constructed based on the lowest observed age-specific mortality rates by location and sex from all locations with populations of more than five million in 2016.
YLDs were calculated using the following equation:
YLDc,s,a,t,q = ∑ [Pc,s,a,t,q × DWc,s,a × SP]
where P stands for prevalence counts, DW for disability weight and SP for severity proportion. The severity proportion is the proportion of individuals in the population estimated to be experiencing mild, moderate or severe dementia.Footnote 23,p.966 GBD 2019 used a systematic review to collect information on the proportion of individuals in each dementia severity class, with information largely based on data from three population surveys in Australia and the United States. The Clinical Dementia Rating scale was used as the reference definition for severity classification, along with a doctor-given diagnosis, according to the Diagnostic and Statistical Manual of Mental Disorders (third, fourth or fifth edition) or ICD case definitions, as their reference definition for dementia. (For further details, refer to GBD 2019 Supplementary Appendix 1Footnote 23,p.964.)
The severity proportion is paired with the disability weight (mild, moderate or severe) to calculate overall YLDs. Disability weights were obtained from the GBD 2019Footnote 23,p.1547 and are further described by Salomon et al.Footnote 24 Disability weights are measured on a scale of 0 to 1 (where 0 equals a state of full health and 1 equals death) and represent the magnitude of health loss associated with a specific health status.
Area-based SES
Since socioeconomic factors are difficult to obtain from administrative datasets, DALYs were stratified according to the material and social deprivation index (MSDI) developed by the Institut national de santé publique du Québec.Footnote 25 The MSDI is used to monitor social inequalities in health. Deprivation scores (material deprivation based on income, education and employment; social deprivation based on marital status, lone parent status and living alone) are assigned to small area units (grouping between 400 and 700 persons) from the Canadian census called dissemination areas (DA). DAs are relatively homogeneous in terms of socioeconomic conditions and are linkable to postal codes found in administrative databases. However, some DAs are excluded from the MSDI because of low population numbers, collective households or other factors. Many individuals with dementia live in facilities where DA-level census data are suppressed; that is, 34% of prevalent dementia cases in the BCCDR from fiscal year 2016 to 2017 lived in a DA with no deprivation score.
To overcome this limitation, we first imputed missing deprivation scores by classifying the corresponding DAs as urban or rural (i.e. lying within or outside, respectively, a census metropolitan area or census agglomeration) using Statistics Canada’s Geographic Attribute file.Footnote 26 For DAs with missing scores, the smallest geographical area (census tract < census subdivision < census division) with available deprivation scores and with the same urban/rural assignment was identified and the median value of the scores within that region were assigned to that DA.
With each census cycle (2001, 2006, 2011 and 2016), DA boundaries changed (substantial changes in 2001 relative to 2006, and minor changes in 2011 and 2016). New deprivation scores were calculated and assigned to those DAs. In our dataset, each person was linked to a 2016 DA, but because our dataset contained cases going back to 2001, we used MSDI scores calculated over time and imputed a score for each fiscal year. We did this by geographically aligning the 2016 DAs with DAs from previous cycles using the R package tongfen (R Foundation for Statistical Computing, Vienna, AT), which facilitates joining disparate spatial boundary data together into a common geographical region. First, tongfen was run with all four census cycles to join the 2001 to 2016 DA data. This resulted in a file that underwent substantial aggregation into new hybrid-DAs that are relatively large compared to regular DAs. Tongfen was run a second time using only 2006 to 2016 DA data, which underwent less aggregation, largely maintaining original DA sizes. The two datasets were joined, keeping only the 2001 to 2006 portion from the first step and the 2006 to 2016 portion from the second step, and each region was assigned an associated 2016 DA identification number.
Annual scores were derived from the 5-year MSDI scores using linear interpolation, that is, three separate linear functions were fit between each pair of proximate census years to allow estimating the scores for the intermediate years.
Finally, we combined deprivation index quintiles from the separate material and social deprivation quintiles (using the second suggested grouping method described by Azevedo Da Silva et al.Footnote 27,p.6).
Data analysis and statistical methods
All analyses were performed in R version 4.2.2. Rates were calculated by dividing surveillance measure counts by mid-fiscal year population counts and reported per 100 000 population by fiscal year (1 April to 31 March, inclusive). Canadian 2011 Census population estimates were used as the standard population for age-standardization. Rates were stratified by sex (all measures) and by 5-year age group and SES quintiles (DALYs only).
We calculated uncertainty intervals (UIs) for YLLs, YLDs and DALYs using bootstrapping, sampling 5000 draws at each step of the calculations. Point estimates were calculated as the 50th percentile of the sampling draws, the lower UI as the 2.5th percentile and the upper UI as the 97.5th percentile.
We calculated average annual percent change (AAPC) for discontinuous trends over time using joinpoint regression with the segmented package version 1.6-0 in R.Footnote 28 AAPC for continuous upwards or downwards trends where no significant breakpoints were detected were derived from the slope using a log–linear regression model with the following equation:
AAPC = 100 × (exponent(slope) − 1).
Results
Age-standardized dementia incidence, prevalence and mortality over time, by sex
Dementia incidence in people aged 65 years and older declined, changing by an average of −0.4% (95% confidence interval [CI]: −0.7% to −0.2%) per year over the study period, with similar trends observed for males and females (Figure 1A; Table 1). Age-standardized prevalence rose by, on average, 5.5% (95% CI: 4.6% to 6.4%) per year from 2002 to 2004 and 2.0% (95% CI: 1.9% to 2.2%) per year from 2005 to 2013. The age-standardized prevalence has since declined, changing by −0.7% (95% CI: −0.9 to −0.6%) per year (Figure 1A; Table 1).
We estimated dementia mortality rates adjusted for changes in certification practices as higher than unadjusted rates across all years except 2022 (Figure 1B). Age-standardized dementia mortality has been trending upwards over the past two decades (Figure 1A); an AAPC of 3.3% (95% CI: 2.9% to 3.7%) was estimated using unadjusted rates while an AAPC of 1.6% (95% CI: 1.4% to 1.8%) was estimated using adjusted mortality rates. Of note, unadjusted mortality estimates show a decline in the rate of dementia mortality in the first year of the COVID-19 pandemic (March 2020 to March 2021) compared to the previous year, while adjusted mortality rates predicted an increase in dementia deaths in the first year of the pandemic.
Figure 1

Figure 1A: Descriptive text
Fiscal Year | Sex | Age standardized prevalence | Age standardized prevalence (LUI) | Age standardized prevalence (UUI) | Age standardized incidence | Age standardized incidence (LUI) | Age standardized incidence (UUI) |
---|---|---|---|---|---|---|---|
FY 2001-2002 | Male | 4476.10 | 4379.49 | 4574.25 | 1277.85 | 1226.88 | 1330.34 |
FY 2002-2003 | Male | 4815.69 | 4717.58 | 4915.28 | 1405.76 | 1353.31 | 1459.68 |
FY 2003-2004 | Male | 5104.68 | 5005.71 | 5205.07 | 1348.96 | 1298.37 | 1400.97 |
FY 2004-2005 | Male | 5321.96 | 5222.83 | 5422.46 | 1334.15 | 1284.97 | 1384.70 |
FY 2005-2006 | Male | 5399.60 | 5302.60 | 5497.91 | 1303.44 | 1256.23 | 1351.95 |
FY 2006-2007 | Male | 5474.92 | 5379.45 | 5571.63 | 1274.79 | 1229.12 | 1321.70 |
FY 2007-2008 | Male | 5548.67 | 5454.57 | 5643.95 | 1284.88 | 1240.07 | 1330.87 |
FY 2008-2009 | Male | 5661.79 | 5568.61 | 5756.11 | 1337.55 | 1292.55 | 1383.70 |
FY 2009-2010 | Male | 5802.49 | 5710.07 | 5896.00 | 1363.00 | 1318.57 | 1408.53 |
FY 2010-2011 | Male | 6000.67 | 5909.14 | 6093.24 | 1437.33 | 1392.83 | 1482.87 |
FY 2011-2012 | Male | 6110.48 | 6020.23 | 6201.73 | 1366.08 | 1323.70 | 1409.46 |
FY 2012-2013 | Male | 6141.56 | 6053.20 | 6230.88 | 1318.45 | 1277.82 | 1360.04 |
FY 2013-2014 | Male | 6136.13 | 6049.71 | 6223.46 | 1259.37 | 1220.47 | 1299.19 |
FY 2014-2015 | Male | 6164.32 | 6079.67 | 6249.83 | 1302.99 | 1264.26 | 1342.59 |
FY 2015-2016 | Male | 6148.24 | 6065.51 | 6231.80 | 1254.59 | 1217.42 | 1292.60 |
FY 2016-2017 | Male | 6088.35 | 6007.80 | 6169.70 | 1246.85 | 1210.57 | 1283.93 |
FY 2017-2018 | Male | 6007.34 | 5928.80 | 6086.63 | 1234.57 | 1199.13 | 1270.77 |
FY 2018-2019 | Male | 5947.70 | 5871.21 | 6024.93 | 1233.05 | 1198.41 | 1268.43 |
FY 2019-2020 | Male | 5942.49 | 5867.69 | 6018.00 | 1245.58 | 1211.46 | 1280.40 |
FY 2020-2021 | Male | 5946.39 | 5873.07 | 6020.39 | 1259.20 | 1225.57 | 1293.51 |
FY 2021-2022 | Male | 5894.00 | 5822.55 | 5966.10 | 1285.71 | 1252.47 | 1319.59 |
FY 2001-2002 | Female | 4949.79 | 4873.00 | 5027.50 | 1272.64 | 1233.82 | 1312.38 |
FY 2002-2003 | Female | 5198.55 | 5121.18 | 5276.80 | 1261.89 | 1223.87 | 1300.81 |
FY 2003-2004 | Female | 5440.89 | 5363.02 | 5519.61 | 1252.73 | 1215.35 | 1290.97 |
FY 2004-2005 | Female | 5638.92 | 5560.52 | 5718.17 | 1250.02 | 1213.12 | 1287.78 |
FY 2005-2006 | Female | 5678.51 | 5601.29 | 5756.54 | 1193.16 | 1157.75 | 1229.39 |
FY 2006-2007 | Female | 5781.36 | 5704.62 | 5858.89 | 1176.76 | 1142.08 | 1212.24 |
FY 2007-2008 | Female | 5918.61 | 5841.99 | 5996.00 | 1228.33 | 1193.36 | 1264.08 |
FY 2008-2009 | Female | 6048.63 | 5972.25 | 6125.77 | 1272.39 | 1237.29 | 1308.25 |
FY 2009-2010 | Female | 6206.00 | 6129.67 | 6283.07 | 1305.56 | 1270.51 | 1341.37 |
FY 2010-2011 | Female | 6334.22 | 6258.29 | 6410.87 | 1308.76 | 1274.07 | 1344.18 |
FY 2011-2012 | Female | 6445.35 | 6369.74 | 6521.65 | 1292.13 | 1258.06 | 1326.90 |
FY 2012-2013 | Female | 6525.24 | 6450.14 | 6601.02 | 1267.68 | 1234.31 | 1301.73 |
FY 2013-2014 | Female | 6532.45 | 6458.25 | 6607.30 | 1202.82 | 1170.68 | 1235.63 |
FY 2014-2015 | Female | 6523.86 | 6450.66 | 6597.70 | 1179.29 | 1147.93 | 1211.30 |
FY 2015-2016 | Female | 6488.00 | 6415.91 | 6560.70 | 1186.51 | 1155.39 | 1218.25 |
FY 2016-2017 | Female | 6445.64 | 6374.81 | 6517.06 | 1170.87 | 1140.44 | 1201.90 |
FY 2017-2018 | Female | 6366.01 | 6296.57 | 6436.03 | 1154.68 | 1124.84 | 1185.12 |
FY 2018-2019 | Female | 6291.54 | 6223.54 | 6360.11 | 1127.87 | 1098.87 | 1157.44 |
FY 2019-2020 | Female | 6257.92 | 6191.12 | 6325.26 | 1129.37 | 1100.84 | 1158.45 |
FY 2020-2021 | Female | 6226.80 | 6161.29 | 6292.82 | 1160.65 | 1132.24 | 1189.59 |
FY 2021-2022 | Female | 6194.61 | 6130.43 | 6259.29 | 1192.36 | 1164.12 | 1221.11 |
Abbreviations: LUI, Lower uncertainty interval; UUI, Upper uncertainty interval. |

Figure 1B: Descriptive text
Fiscal Year | Sex | Age standardized mortality, adjusted | Age standardized mortality, adjusted (LUI) | Age standardized mortality, adjusted (UUI) | Age standardized mortality | Age standardized mortality (LUI) | Age standardized mortality (UUI) |
---|---|---|---|---|---|---|---|
FY 2001-2002 | Male | 235.73 | 213.55 | 259.53 | 178.57 | 159.43 | 199.30 |
FY 2002-2003 | Male | 235.19 | 213.50 | 258.43 | 165.30 | 147.48 | 184.63 |
FY 2003-2004 | Male | 254.27 | 232.05 | 277.97 | 174.12 | 156.02 | 193.69 |
FY 2004-2005 | Male | 281.58 | 258.57 | 306.03 | 204.15 | 184.67 | 225.05 |
FY 2005-2006 | Male | 261.53 | 240.00 | 284.42 | 192.56 | 174.18 | 212.28 |
FY 2006-2007 | Male | 267.32 | 246.13 | 289.79 | 209.09 | 190.48 | 228.99 |
FY 2007-2008 | Male | 265.61 | 244.84 | 287.63 | 223.20 | 204.10 | 243.55 |
FY 2008-2009 | Male | 273.59 | 253.04 | 295.33 | 231.29 | 212.48 | 251.28 |
FY 2009-2010 | Male | 269.24 | 249.25 | 290.37 | 230.69 | 212.24 | 250.27 |
FY 2010-2011 | Male | 277.19 | 257.43 | 298.03 | 254.55 | 235.59 | 274.59 |
FY 2011-2012 | Male | 284.21 | 264.73 | 304.73 | 251.89 | 233.58 | 271.22 |
FY 2012-2013 | Male | 283.13 | 264.18 | 303.06 | 258.24 | 240.15 | 277.29 |
FY 2013-2014 | Male | 286.88 | 268.20 | 306.49 | 268.90 | 250.85 | 287.88 |
FY 2014-2015 | Male | 288.75 | 270.49 | 307.89 | 288.11 | 269.85 | 307.26 |
FY 2015-2016 | Male | 313.96 | 295.32 | 333.44 | 304.23 | 285.89 | 323.41 |
FY 2016-2017 | Male | 333.61 | 314.81 | 353.23 | 318.51 | 300.13 | 337.69 |
FY 2017-2018 | Male | 324.31 | 306.11 | 343.29 | 300.50 | 283.00 | 318.78 |
FY 2018-2019 | Male | 318.95 | 301.27 | 337.38 | 317.22 | 299.56 | 335.63 |
FY 2019-2020 | Male | 328.48 | 310.95 | 346.73 | 320.05 | 302.74 | 338.07 |
FY 2020-2021 | Male | 354.17 | 336.32 | 372.71 | 309.76 | 293.07 | 327.13 |
FY 2021-2022 | Male | 366.62 | 348.86 | 385.03 | 398.25 | 379.73 | 417.42 |
FY 2001-2002 | Female | 298.93 | 280.33 | 318.45 | 244.86 | 228.04 | 262.60 |
FY 2002-2003 | Female | 280.07 | 262.41 | 298.63 | 218.59 | 203.02 | 235.05 |
FY 2003-2004 | Female | 298.49 | 280.62 | 317.23 | 239.74 | 223.72 | 256.63 |
FY 2004-2005 | Female | 299.48 | 281.79 | 318.01 | 221.29 | 206.12 | 237.31 |
FY 2005-2006 | Female | 283.07 | 266.27 | 300.68 | 211.75 | 197.25 | 227.08 |
FY 2006-2007 | Female | 295.39 | 278.57 | 312.99 | 236.78 | 221.76 | 252.58 |
FY 2007-2008 | Female | 310.93 | 293.94 | 328.68 | 261.11 | 245.55 | 277.42 |
FY 2008-2009 | Female | 295.64 | 279.25 | 312.78 | 264.69 | 249.21 | 280.91 |
FY 2009-2010 | Female | 290.82 | 274.82 | 307.53 | 256.17 | 241.17 | 271.90 |
FY 2010-2011 | Female | 305.77 | 289.68 | 322.56 | 281.39 | 265.96 | 297.52 |
FY 2011-2012 | Female | 313.54 | 297.54 | 330.22 | 285.61 | 270.40 | 301.49 |
FY 2012-2013 | Female | 321.89 | 305.92 | 338.50 | 300.89 | 285.50 | 316.93 |
FY 2013-2014 | Female | 320.34 | 304.59 | 336.71 | 297.75 | 282.56 | 313.58 |
FY 2014-2015 | Female | 334.22 | 318.37 | 350.69 | 320.11 | 304.61 | 336.22 |
FY 2015-2016 | Female | 339.38 | 323.57 | 355.79 | 327.29 | 311.78 | 343.40 |
FY 2016-2017 | Female | 366.26 | 350.13 | 382.97 | 347.54 | 331.79 | 363.86 |
FY 2017-2018 | Female | 358.64 | 342.91 | 374.93 | 355.24 | 339.57 | 371.46 |
FY 2018-2019 | Female | 360.18 | 344.54 | 376.37 | 354.11 | 338.59 | 370.18 |
FY 2019-2020 | Female | 370.56 | 354.93 | 386.72 | 357.79 | 342.46 | 373.64 |
FY 2020-2021 | Female | 386.92 | 371.18 | 403.16 | 343.26 | 328.47 | 358.55 |
FY 2021-2022 | Female | 381.67 | 366.30 | 397.53 | 420.83 | 404.68 | 437.47 |
Abbreviations: LUI, Lower uncertainty interval; UUI, Upper uncertainty interval. |
Notes: Years displayed on the x-axes denote the end of that fiscal year, e.g. 2002 stands for the 2001/2002 fiscal year.
The light grey shaded areas represent the 95% confidence intervals.
Group | Trend 1 | Trend 2 | Trend 3 | AAPC, % | |||
---|---|---|---|---|---|---|---|
YearsFootnote a | APC, %Footnote b | Years | APC, %Footnote b | Years | APC, %Footnote b | ||
IncidenceFootnote c | |||||||
Total | N/A | N/A | N/A | N/A | N/A | N/A | −0.4 (−0.7 to −0.2) |
Male | N/A | N/A | N/A | N/A | N/A | N/A | −0.4 (−0.6 to −0.1) |
Female | N/A | N/A | N/A | N/A | N/A | N/A | −0.5 (−0.7 to −0.2) |
Prevalence | |||||||
Total | 2002–2004 | 5.5 (4.6 to 6.4) | 2005–2013 | 2.0 (1.9 to 2.2) | 2014–2022 | −0.7 (−0.9 to −0.6) | 1.2 (1.1 to 1.3) |
Male | 2002–2004 | 6.8 (5.5 to 8.0) | 2005–2013 | 2.0 (1.8 to 2.2) | 2014–2022 | −0.6 (−0.8 to −0.4) | 1.4 (1.3 to 1.5) |
Female | 2002–2004 | 4.8 (4.1 to 5.6) | 2005–2013 | 2.0 (1.9 to 2.1) | 2014–2022 | −0.7 (−0.9 to −0.6) | 1.1 (1.1 to 1.2) |
MortalityFootnote c | |||||||
Total | N/A | N/A | N/A | N/A | N/A | N/A | 3.3 (2.9 to 3.7) |
Male | N/A | N/A | N/A | N/A | N/A | N/A | 3.7 (3.3 to 4.2) |
Female | N/A | N/A | N/A | N/A | N/A | N/A | 3.1 (2.7 to 3.5) |
Adjusted mortality | |||||||
Total | 2002–2010 | 0.7 (0.0 to 1.4) | 2011–2022 | 2.3 (1.9 to 2.7) | N/A | N/A | 1.6 (1.4 to 1.8) |
Male | 2002–2014 | 1.4 (0.7 to 2.1) | 2015–2022 | 2.7 (1.9 to 3.6) | N/A | N/A | 1.9 (1.6 to 2.2) |
Female | 2002–2010 | 0.3 (−0.5 to 1.2) | 2011–2022 | 2.2 (1.9 to 2.6) | N/A | N/A | 1.5 (1.2 to 1.7) |
YLDs | |||||||
