Budgetary Expenditures by Standard Object for Supplementary estimates (B), 2014-15

This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.

Definitions of standard objects available.

Table 1. Budgetary Expenditures by Standard Object
Organization Personnel
1
Transportation and communications
2
Information
3
Professional and special services
4
Rentals
5
Purchased repair and maintenance
6
Utilities, materials and supplies
7
Acquisition of land, buildings and works
8
Acquisition of machinery and equipment
9
Transfer payments
10
Public debt charges
11
Other subsidies and payments
12
Less: Revenues and other reductions Total
Administrative Tribunals Support Service of Canada 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Agriculture and Agri-Food 2,040,000 254,665 140,439 2,129,477 79,299 347,575 738,194 184,972 1,095,728 42,662,022 0 199,082 0 49,871,453
Atlantic Canada Opportunities Agency 0 0 0 0 0 0 0 0 0 11,184,057 0 0 0 11,184,057
Atomic Energy of Canada Limited 0 0 0 0 0 0 0 0 0 0 0 35,285,000 0 35,285,000
Canada Border Services Agency 1,237,000 (444,421) (13,364) (2,010,021) (82,128) (185,984) (156,950) (5,306,815) 0 0 0 (75,191) 0 (7,037,874)
Canada Council for the Arts 0 0 0 0 0 0 0 0 0 0 0 127,001 0 127,001
Canada Revenue Agency 43,683,536 2,000,000 0 5,000,000 14,435,271 1,000,000 0 0 1,000,000 (80,000,000) 0 0 0 (12,881,193)
Canada School of Public Service 770,142 6,500 0 22,000 0 0 1,065 0 0 0 0 0 0 799,707
Canadian Air Transport Security Authority 0 0 0 0 0 0 0 0 0 0 0 84,559,430 0 84,559,430
Canadian Environmental Assessment Agency 101,053 25,080 4,796 4,529 1,915 0 1,680 0 0 0 0 0 0 139,053
Canadian Food Inspection Agency 18,086,330 5,572,420 1,072,468 4,661,780 31,344 288,333 2,003,791 0 1,584,542 30,600 0 0 0 33,331,608
Canadian Heritage 67,554 (138,426) 6,778,195 (834,574) (254,608) (64,744) (82,377) 0 (39,095) 86,465,621 0 (145,946) 0 91,751,600
Canadian Institutes of Health Research 0 0 0 0 0 0 0 0 0 14,057,537 0 0 0 14,057,537
Canadian Museum of History 0 0 0 0 0 0 0 0 0 0 0 170,000 0 170,000
Canadian Northern Economic Development Agency 70,531 0 0 0 0 0 0 0 0 975,525 0 0 0 1,046,056
Canadian Radio-television and Telecommunications Commission 0 0 0 454,751 0 95,000 0 0 269,750 0 0 0 0 819,501
Canadian Security Intelligence Service 0 0 0 0 0 0 0 0 0 0 0 5,229,374 0 5,229,374
Canadian Space Agency 0 0 4,000,000 (2,576,357) 0 0 0 0 0 2,586,001 0 0 0 4,009,644
Citizenship and Immigration 3,325,767 127,386 0 9,056,170 (891,290) (34,116) (255,873) 0 0 (271,850) 0 1,145,251 0 12,201,445
Commissioner for Federal Judicial Affairs 0 0 0 1,666,419 0 0 0 0 0 0 0 0 0 1,666,419
Communications Security Establishment 1,105,121 0 0 0 0 0 0 0 0 0 0 8,993,172 0 10,098,293
Correctional Service of Canada 0 0 0 1,589,000 0 0 0 (5,214,180) 0 0 0 0 0 (3,625,180)
Economic Development Agency of Canada for the Regions of Quebec 100,000 27,021 0 255,000 0 0 5,000 0 25,000 6,858,605 0 0 0 7,270,626
Employment and Social Development (4,001,665) (686,190) (692,994) 3,892,169 (238,352) (848) (54,066) 0 24,850 52,486,202 0 (170,390) 0 50,558,716
Environment 6,155,072 1,605,128 150,762 5,110,141 1,065,258 458,371 1,520,108 30,026 2,329,605 33,787,100 0 370,756 0 52,582,327
Finance 1,063,760 131,000 0 0 0 0 0 2,031,429 0 661,205,000 (326,922,075) 2 0 337,509,116
Financial Transactions and Reports Analysis Centre of Canada (89,375) 187,850 102,000 678,340 15,000 0 510,000 0 250,000 0 0 0 0 1,653,815
Fisheries and Oceans 8,534,218 896,386 4,966 11,190,259 102,879 932,774 1,331,758 17,200,000 104,848,627 33,117,499 0 0 0 178,159,366
Foreign Affairs, Trade and Development 7,641,320 2,122,398 199,410 7,422,978 6,180,994 577,423 1,723,077 374,377 254,066 10,535,763 0 42,868 0 37,074,674
Health 6,368,886 3,460,390 410,514 (4,274,746) (138,983) (744,109) 2,382,087 0 777,001 49,986,725 0 0 0 58,227,765
House of Commons 4,514,960 581,976 895,806 6,870,883 1,348,270 105,940 1,423,453 0 172,017 0 0 0 0 15,913,305
Indian Affairs and Northern Development 8,330,651 3,726,604 1,792,481 30,503,329 1,696,253 320,120 775,698 17,576,857 9,164,881 79,042,978 0 985,000 0 153,914,852
Indian Residential Schools Truth and Reconciliation Commission 702,481 0 150,861 0 0 0 0 0 0 0 0 0 0 853,342
Industry 2,831,522 1,406,723 757,551 8,317,000 638,359 845,817 766,731 0 5,918,771 34,588,242 0 17,263,757 0 73,334,473
Justice 7,561,750 713,260 183,959 2,378,689 335,759 445,742 285,874 0 604,968 38,950,000 0 106,810 0 51,566,811
Military Police Complaints Commission 0 65,000 0 2,303,486 0 0 13,000 0 0 0 0 0 0 2,381,486
National Arts Centre Corporation 1 0 0 0 0 0 0 0 0 0 0 150,000 0 150,001
National Capital Commission 0 0 0 0 0 0 0 0 0 0 0 3,076,000 0 3,076,000
National Defence 138,387,383 17,262,564 (14,639) 104,170,491 (21,728) 444,170,000 126,273,128 0 (4,831,007) 581,066 0 50,000,000 0 875,977,258
National Energy Board 4,205,838 270,400 205,369 838,735 62,973 500,100 0 0 421,381 0 0 0 0 6,504,796
National Research Council of Canada 2,760,000 335,000 141,000 3,373,833 0 63,000 1,747,167 0 935,001 6,372,943 0 0 0 15,727,944
Natural Resources 2,786,496 1,262,150 80,271 4,484,784 18,905,919 89,734 540,227 288,579 400,001 6,000,000 0 129,152 0 34,967,313
Natural Sciences and Engineering Research Council 180,000 170,720 43,849 226,028 74,610 3,010 15,259 0 161,524 22,568,003 0 0 0 23,443,003
Office of Infrastructure of Canada 61,486 (366,939) 0 1,078,487 0 0 (184,494) 0 0 77,935,102 0 0 0 78,523,642
Office of the Co-ordinator, Status of Women 0 62,000 0 74,500 13,000 0 500 0 0 0 0 0 0 150,000
Offices of the Information and Privacy Commissioners of Canada 0 0 0 (125,000) 0 0 0 0 58,900 0 0 0 0 (66,100)
Parks Canada Agency 1,024,504 196,260 101,700 3,920,811 4,095 0 4,200 57,023,082 52,710 95,000 0 0 0 62,422,362
Public Health Agency of Canada 121,258 0 0 735,422 0 0 115,787 0 860,185 (1,913,225) 0 0 0 (80,573)
Public Safety and Emergency Preparedness 0 0 3,700,000 34,597 3,630 0 8,628 0 0 (41,854,342) 0 0 0 (38,107,487)
Public Service Commission 0 0 0 504,001 0 0 0 0 0 0 0 0 0 504,001
Public Works and Government Services 0 484,499 31,937 23,738,383 57,160,267 22,759,077 3,657,610 61,714 745,926 0 0 16,550,990 0 125,190,403
Royal Canadian Mounted Police 12,529,639 386,895 6,988 802,295 165,994 153,114 213,385 2,782,653 6,038,447 2,821,386 0 132,679 0 26,033,475
Royal Canadian Mounted Police External Review Committee 0 0 0 710,001 0 0 0 0 0 0 0 0 0 710,001
Shared Services Canada 1,259,888 17,934,924 0 7,404,066 14,117,807 2,768,209 400,996 0 14,700,056 0 0 4,556 0 58,590,502
Social Sciences and Humanities Research Council 459,000 96,616 51,832 189,169 52,620 2,399 6,945 0 115,919 22,668,975 0 0 0 23,643,475
Statistics Canada 39,424,878 1,465,092 332,956 4,024,384 819,753 72,354 267,727 0 638,351 0 0 0 0 47,045,495
Supreme Court of Canada 0 0 0 0 118,300 0 0 0 0 0 0 0 0 118,300
The Jacques-Cartier and Champlain Bridges Inc. 0 0 0 0 0 0 0 0 0 0 0 33,012,000 0 33,012,000
Transport 3,256,181 431,372 7,200 33,140,719 0 481,330 181,530 3,496,000 62,260,000 20,518,009 0 32,359,620 0 156,131,961
Treasury Board Secretariat 150,881,212 0 0 (279,564) 0 0 0 0 0 0 0 0 0 150,601,648
Veterans Affairs 33,120 572,500 4,800,000 2,727,858 0 0 300,000 0 0 2,416,602 0 0 0 10,850,080
VIA Rail Canada Inc. 0 0 0 0 0 0 0 0 0 0 0 148,600,000 0 148,600,000
Western Economic Diversification 0 0 0 0 0 0 0 0 0 4,369,026 0 0 0 4,369,026
Total 477,571,498 62,204,804 25,426,313 285,584,702 115,802,480 475,449,621 146,480,845 90,528,694 210,838,105 1,200,826,172 (326,922,075) 438,100,973 0 3,201,892,132

Page details

Date modified: