Budgetary Expenditures by Standard Object for Supplementary Estimates (A), 2021–22
This table shows the forecast of total expenditures by Standard Object, which includes the types of goods or services to be acquired, or the transfer payments to be made and the funds to be credited to the vote.
Definitions of standard objects available at: http://www.tpsgc-pwgsc.gc.ca/recgen/pceaf-gwcoa/2122/7-eng.html
Organization | Personnel 1 |
Transportation and communications 2 |
Information 3 |
Professional and special services 4 |
Rentals 5 |
Purchased repair and maintenance 6 |
Utilities, materials and supplies 7 |
Acquisition of land, buildings and works 8 |
Acquisition of machinery and equipment 9 |
Transfer payments 10 |
Public debt charges 11 |
Other subsidies and payments 12 |
Less: Revenues and other reductions | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Atlantic Canada Opportunities Agency | 791,425 | 0 | 0 | 170,636 | 0 | 0 | 0 | 0 | 0 | 61,532,000 | 0 | 0 | 0 | 62,494,061 |
Canada Border Services Agency | 0 | 0 | 0 | 2,167,063 | 0 | 0 | 0 | 0 | 6,457,000 | 0 | 0 | 0 | 0 | 8,624,063 |
Canada Council for the Arts | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 116,500,000 | 0 | 116,500,000 |
Canada Mortgage and Housing Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,799,881,898 | 0 | 1,799,881,898 |
Canada Revenue Agency | 257,250,286 | 11,900,000 | 1,700,000 | 27,100,517 | 2,000,000 | 1,000,000 | 1,800,000 | 0 | 4,300,000 | 0 | 0 | 0 | 0 | 307,050,803 |
Canadian Air Transport Security Authority | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 285,061,112 | 0 | 285,061,112 |
Canadian Centre for Occupational Health and Safety | 586,651 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 586,651 |
Canadian Food Inspection Agency | 30,167,852 | 1,862,690 | 436,133 | 1,439,640 | 0 | 192,176 | 889,982 | 0 | 83,314 | 0 | 0 | 0 | 0 | 35,071,787 |
Canadian Institutes of Health Research | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 111,040,000 | 0 | 0 | 0 | 111,040,000 |
Canadian Northern Economic Development Agency | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4,625,000 | 0 | 0 | 0 | 4,625,000 |
Canadian Radio-television and Telecommunications Commission | 2,653,576 | 41,760 | 218,500 | 636,640 | 126,798 | 0 | 5,600 | 0 | 45,500 | 0 | 0 | 0 | 0 | 3,728,374 |
Communications Security Establishment | 8,245,272 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10,229,168 | 0 | 18,474,440 |
Department for Women and Gender Equality | 11,343,567 | 103,165 | 328,251 | 2,032,028 | 0 | 0 | 6,252 | 0 | 656,501 | 88,575,100 | 0 | 0 | 0 | 103,044,864 |
Department of Agriculture and Agri-Food | 9,808,622 | 541,565 | 427,325 | 4,338,651 | 353,697 | 532,488 | 1,451,360 | 0 | 1,073,742 | 259,225,544 | 0 | 348,063 | 0 | 278,101,057 |
Department of Canadian Heritage | 5,130,742 | 0 | 0 | 852,240 | 0 | 0 | 0 | 0 | 0 | 349,843,845 | 0 | 0 | 0 | 355,826,827 |
Department of Citizenship and Immigration | 0 | 0 | 0 | 24,500,000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24,500,000 |
Department of Crown-Indigenous Relations and Northern Affairs | 3,403,206 | 41,363 | 57,848 | 3,485,107 | 46,755 | 13,665 | 16,235 | 0 | 1,553,000 | 128,740,236 | 0 | 866,606,823 | 7,028,061 | 996,936,177 |
Department of Employment and Social Development | 311,689,455 | 9,232,286 | 9,963,786 | 493,390,201 | 47,104,695 | 633,296 | 1,165,379 | 0 | 72,469,287 | 12,361,774,654 | 0 | 12,520,782 | 462,234,706 | 12,857,709,115 |
Department of Finance | 448,997 | 15,901 | 0 | 25,000 | 0 | 0 | 0 | 0 | 0 | 4,927,308,740 | 435,766,526 | 0 | 0 | 5,363,565,164 |
Department of Foreign Affairs, Trade and Development | 0 | 741,847 | 49,927 | 9,316,675 | 2,617,810 | 1,291,929 | 2,369,031 | 0 | 4,000,000 | 75,000,000 | 0 | 45,283 | 0 | 95,432,502 |
Department of Health | 92,494,969 | 1,028,909 | 2,036,232 | 64,601,817 | 967,904 | 882,930 | 3,420,472 | 0 | 424,000 | 835,471,874 | 0 | 4,350,359 | 0 | 1,005,679,466 |
Department of Indigenous Services | 44,356,467 | 31,707,731 | 821,415 | 87,039,229 | 2,956,514 | 1,687,666 | 10,658,924 | 0 | 31,111,298 | 4,022,489,328 | 0 | 1,200,000,000 | 0 | 5,432,828,572 |
Department of Industry | 36,584,688 | 290,000 | 335,500 | 18,933,143 | 1,106,564 | 94,391 | 15,000 | 0 | 0 | 991,866,966 | 0 | 0 | 0 | 1,049,226,252 |
Department of Natural Resources | 9,339,428 | 2,355,428 | 542,812 | 11,115,825 | 0 | 0 | 18,950 | 0 | 890,485 | 326,935,035 | 0 | 963,359 | 0 | 352,161,322 |
Department of Public Safety and Emergency Preparedness | 6,558,373 | 71,000 | 0 | 7,184,418 | 215,376 | 0 | 0 | 0 | 84,300 | 70,000,000 | 0 | 0 | 0 | 84,113,467 |
Department of Public Works and Government Services | 0 | 5,595,840 | 0 | 459,117 | 13,914,137 | 0 | 651,105,717 | 0 | 0 | 0 | 0 | 2,400,665 | 8,679,846 | 664,795,630 |
Department of the Environment | 23,958,885 | 1,773,944 | 294,119 | 6,819,623 | 1,253,293 | 590,647 | 1,452,588 | 52,008 | 830,567 | 62,084,125 | 0 | 0 | 0 | 99,109,799 |
Department of Transport | 2,429,048 | 75,500 | 35,000 | 461,600 | 7,500 | 0 | 15,460 | 0 | 375,791 | 373,362,200 | 0 | 361,205 | 0 | 377,123,304 |
Department of Western Economic Diversification | 3,048,000 | 93,846 | 88,915 | 782,741 | 120,844 | 86,699 | 47,958 | 0 | 158,997 | 224,614,000 | 0 | 0 | 0 | 229,042,000 |
Economic Development Agency of Canada for the Regions of Quebec | 1,016,000 | 18,000 | 0 | 7,000 | 0 | 0 | 3,000 | 0 | 20,000 | 70,700,000 | 0 | 0 | 0 | 71,764,000 |
Federal Economic Development Agency for Southern Ontario | 2,609,638 | 34,544 | 60,042 | 548,191 | 0 | 3,742 | 10,709 | 0 | 57,829 | 102,375,000 | 0 | 0 | 0 | 105,699,695 |
Library and Archives of Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7,391,171 | 0 | 0 | 0 | 0 | 0 | 7,391,171 |
National Arts Centre Corporation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1,365,700 | 0 | 1,365,700 |
National Research Council of Canada | 447,738 | 0 | 0 | 0 | 0 | 0 | 0 | 13,904,529 | 8,000,000 | 107,000,000 | 0 | 0 | 0 | 129,352,267 |
Office of Infrastructure of Canada | 21,079,541 | 320,400 | 0 | 11,240,530 | 0 | 0 | 160,200 | 0 | 2,037,220 | 2,950,754,325 | 0 | 0 | 0 | 2,985,592,216 |
Parks Canada Agency | 21,929,774 | 44,258 | 0 | 1,057,610 | 40,800 | 0 | 2,252,994 | 0 | 0 | 20,114,967 | 0 | 0 | 0 | 45,440,403 |
Privy Council Office | 3,000,000 | 313,115 | 6,217 | 4,063,793 | 0 | 168,125 | 9,326 | 0 | 2,564,424 | 0 | 0 | 0 | 4,125,000 | 6,000,000 |
Public Health Agency of Canada | 15,012,056 | 23,400,702 | 4,560,676 | 528,784,644 | 24,536,480 | 50,289 | 2,887,592,235 | 68,984,000 | 425,916,167 | 417,562,065 | 0 | 0 | 0 | 4,396,399,314 |
Registrar of the Supreme Court of Canada | 166,695 | 68,800 | 0 | 135,000 | 83,750 | 0 | 0 | 0 | 20,333 | 0 | 0 | 0 | 0 | 474,578 |
Royal Canadian Mounted Police | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 230,300,000 | 0 | 0 | 0 | 230,300,000 |
Shared Services Canada | 5,621,080 | 64,879,541 | 178,032 | 22,336,207 | 36,551,403 | 15,146,441 | 712,129 | 534,097 | 12,188,366 | 0 | 0 | 0 | 0 | 158,147,296 |
Statistics Canada | 28,440,109 | 430,000 | 600,000 | 15,645,995 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 45,116,104 |
Telefilm Canada | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 149,000,000 | 0 | 149,000,000 |
Treasury Board Secretariat | 15,545,450 | 40,000 | 46,000 | 12,095,549 | 0 | 0 | 34,250 | 0 | 0 | 0 | 0 | 610,330,500 | 9,737,000 | 628,354,749 |
VIA Rail Canada Inc. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 95,000,000 | 0 | 95,000,000 |
Total | 975,157,590 | 157,022,135 | 22,786,730 | 1,362,766,430 | 134,004,320 | 22,374,484 | 3,565,213,751 | 90,865,805 | 575,318,121 | 29,173,295,004 | 435,766,526 | 5,154,964,917 | 491,804,613 | 41,177,731,200 |
Page details
- Date modified: