Appendix 7: Potential Sources of PAHs and Mercury (and its Compounds)
PAHs and mercury (and its compounds) are released from a variety of sectors and activities. The following table is a starting point for identifying sources of emissions for PAHs and mercury, but should not be considered a comprehensive list.
The potential release type (air, water, solid waste) of PAHs and mercury (and its compounds) is identified in the table for each sector or activity. Releases for a given sector can occur by activities such as material processing operations, fuel combustion, on-site waste treatment, effluent discharges or off-site waste transfer. Any facility that met the reporting criteria must report the substance releases to the NPRI, even if its sector or activity is not specifically identified in the table.
The last two columns of the table outline whether a facility in that sector or activity is likely to meet the reporting criteria for PAHs or mercury (and its compounds), based on available emission factor data. The classifications used to describe potential releases to air from the various sectors and activities are:
A) Reporting Sources - might meet specified reporting threshold; emission factor available/tabulated. At least one facility within the sector might be expected to report releases based on estimated process-level emission factors and facility-level throughputs.
B) Potential Reporting Sources - might meet specified reporting threshold; no emission factor available. At least one facility within the sector might be expected to report releases based on estimated process-level emission factors and facility level throughputs.
C) Other Identified Sources - might not meet threshold; emission factor available/tabulated. Although a sector contribution is probable, the individual facility throughput or activity level is likely to be too small to require reporting at the designated substance threshold.
D) Undefined/Possible Sources - possible but uncertain contribution; no emission factor available. A possible but uncertain contribution since emission factor data are not available (e.g., as the result of a lack of source measurement data).
Potential Release Type | Releases to Air | |||||
---|---|---|---|---|---|---|
NAICS Code | Potential Contributing Sector |
Air | Water | Solid Waste | PAHs | Mercury |
Industrial | ||||||
3241 | Asphalt Production | o | C | C | ||
3359 | Battery Manufacturing | o | A | |||
3251 | Carbon Black Production | o | C | C | ||
3273 | Cement Manufacturing | o | A | A | ||
3251 | Chlor Alkali Production | o | o | C | ||
3271 | Clay Product Manufacturing | o | C | |||
3311 | Coke Ovens & By-Products | o | A | C | ||
3315 | Ferrous Foundries | o | C | D | ||
3311 | Ferro Alloy Production | o | A | C | ||
3272 | Glass Manufacturing | o | C | |||
2122 | Gold Manufacturing | o | o | B | ||
3351, 3353 | Instrument & Electrical Equipment Manufacturing | o | A | |||
3311, 3312 | Iron & Steel Production | o | o | o | D | A |
3311 | Iron Ore Sintering | o | o | o | C | C |
3274 | Lime Manufacturing | o | C | |||
3251 | Organic/Inorganic Chemical Production | o | o | o | D | D |
3279 | Other Mineral Processing | o | D | |||
3251 | Paint Manufacturing | o | D | |||
3253 | Pesticide Manufacturing | o | o | o | D | |
3241 | Petroleum Refineries | o | o | o | C | C |
3252, 3261 | Plastics & Resin Manufacturing | o | D | |||
3313 | Primary Aluminum Production | o | o | A | ||
3314 | Primary Copper & Nickel Smelting/Refining | o | o | o | A | |
3314 | Primary Lead & Zinc Production | o | o | o | B | |
3221 | Pulp & Paper Production | o | o | o | A | C |
3271 | Refractory Manufacturing | o | D | |||
3262 | Rubber Manufacturing | o | D | |||
3211, 3212 | Sawmills/Plywood/ Hardboard Manufacturing | o | C | |||
3313 | Secondary Aluminum | o | C | |||
3314 | Secondary Copper | o | D | |||
3314 | Secondary Lead & Zinc | o | C | D | ||
3131, 3132, 3133 | Textile & Dye Manufacturing | o | D | D | ||
2111 | Upstream Oil & Gas Production | o | o | C | ||
3211 | Wood Preservation | o | o | o | A | |
Stationary Fuel Combustion | ||||||
2211 | Electric Power Generation | o | o | o | A | A |
n/a | Industrial Fossil Fuel Combustion | o | C | C | ||
n/a | Industrial Wood Combustion | o | C | |||
Waste Handling/Treatment | ||||||
5622 | Biomedical Waste Incineration | o | D | A | ||
8122 | Crematoria | o | C | C | ||
5622 | Federal Waste Incineration | o | D | D | ||
5622 | Industrial Wastewater Treatment | o | o | o | D | D |
5622 | Industrial/Hazardous Waste Incineration | o | o | o | C | A |
5622 | Landfills | o | o | o | D | |
5622 | Municipal Incineration | o | o | o | C | A |
5622 | Municipal Wastewater Treatment | o | o | o | D | |
5622 | Sewage Sludge Incineration | o | o | o | C | A |
5622 | Woodwaste Burners | o | B | |||
Miscellaneous Sources | ||||||
n/a | Chemical Spills | o | o | o | D | D |
n/a | Dental Preparation | o | o | C | ||
n/a | Fluorescent Lamp Recycling/ Breakage | o | o | C | ||
5413 | Laboratories | o | D | |||
5622 | Sludge Application to Land | o | o | o | D | |
5629 | Solvent Recovery/Usage | o | o | D | ||
n/a | Tailings Ponds | o | o | o | D |
n/a - not available
Page details
- Date modified: