Expenditures by Purpose for Supplementary Estimates (C), 2025-26
| Estimates to Date | Operating | Capital | Transfer Payments | Revenues and other reductions | Total | Revised Estimates | |
|---|---|---|---|---|---|---|---|
| Administrative Tribunals Support Service of Canada | |||||||
| Support services and facilities to federal administrative tribunals and its members | 63,346,851 | 184,695 | 0 | 0 | (184,695) | 0 | 63,346,851 |
| Internal Services | 23,882,565 | 14,934 | 0 | 0 | (14,934) | 0 | 23,882,565 |
| Total | 87,229,416 | 199,629 | 0 | 0 | (199,629) | 0 | 87,229,416 |
| Atlantic Canada Opportunities Agency | |||||||
| Economic Development in Atlantic Canada | 382,511,548 | 0 | 0 | 4,828,000 | 0 | 4,828,000 | 387,339,548 |
| Purposes not listed in these Estimates | 29,255,016 | 0 | 0 | 0 | 0 | 0 | 29,255,016 |
| Total | 411,766,564 | 0 | 0 | 4,828,000 | 0 | 4,828,000 | 416,594,564 |
| Atomic Energy of Canada Limited | |||||||
| Nuclear laboratories | 676,374,528 | 0 | 552,343 | 0 | 0 | 552,343 | 676,926,871 |
| Purposes not listed in these Estimates | 1,270,098,351 | 0 | 0 | 0 | 0 | 0 | 1,270,098,351 |
| Total | 1,946,472,879 | 0 | 552,343 | 0 | 0 | 552,343 | 1,947,025,222 |
| Canada Border Services Agency | |||||||
| Border Management | 1,998,495,608 | (4,439,473) | 20,955,153 | 0 | (3,000,000) | 13,515,680 | 2,012,011,288 |
| Internal Services | 481,231,389 | (6,815,543) | 10,472,154 | 0 | 0 | 3,656,611 | 484,888,000 |
| Purposes not listed in these Estimates | 513,244,952 | 0 | 0 | 0 | 0 | 0 | 513,244,952 |
| Total | 2,992,971,949 | (11,255,016) | 31,427,307 | 0 | (3,000,000) | 17,172,291 | 3,010,144,240 |
| Canada Post Corporation | |||||||
| Canada Post Corporation | 1,056,210,000 | 1,008,000,000 | 0 | 0 | 0 | 1,008,000,000 | 2,064,210,000 |
| Total | 1,056,210,000 | 1,008,000,000 | 0 | 0 | 0 | 1,008,000,000 | 2,064,210,000 |
| Canada Revenue Agency | |||||||
| Tax | 4,628,922,416 | 26,177,431 | 195,939 | 0 | 0 | 26,373,370 | 4,655,295,786 |
| Benefits | 4,860,106,664 | 523,295 | 0 | 3,972,820 | 0 | 4,496,115 | 4,864,602,779 |
| Internal Services | 1,084,352,745 | 10,152,076 | 3,200,956 | 0 | 0 | 13,353,032 | 1,097,705,777 |
| Purposes not listed in these Estimates | 5,324,936 | 0 | 0 | 0 | 0 | 0 | 5,324,936 |
| Total | 10,578,706,761 | 36,852,802 | 3,396,895 | 3,972,820 | 0 | 44,222,517 | 10,622,929,278 |
| Canada School of Public Service | |||||||
| Common Public Service Learning | 72,265,449 | (75,000) | 0 | 0 | 0 | (75,000) | 72,190,449 |
| Internal Services | 24,088,483 | (25,000) | 0 | 0 | 0 | (25,000) | 24,063,483 |
| Total | 96,353,932 | (100,000) | 0 | 0 | 0 | (100,000) | 96,253,932 |
| Canadian Broadcasting Corporation | |||||||
| Canadian Broadcasting Corporation | 1,425,237,411 | 150,000,000 | 0 | 0 | 0 | 150,000,000 | 1,575,237,411 |
| Total | 1,425,237,411 | 150,000,000 | 0 | 0 | 0 | 150,000,000 | 1,575,237,411 |
| Canadian Energy Regulator | |||||||
| Internal Services | 46,316,359 | (20,000) | 0 | 0 | 0 | (20,000) | 46,296,359 |
| Purposes not listed in these Estimates | 78,545,684 | 0 | 0 | 0 | 0 | 0 | 78,545,684 |
| Total | 124,862,043 | (20,000) | 0 | 0 | 0 | (20,000) | 124,842,043 |
| Canadian Food Inspection Agency | |||||||
| Safe food and healthy plants and animals | 745,965,153 | 9,952,295 | (10,000,000) | 0 | 0 | (47,705) | 745,917,448 |
| Purposes not listed in these Estimates | 180,010,239 | 0 | 0 | 0 | 0 | 0 | 180,010,239 |
| Total | 925,975,392 | 9,952,295 | (10,000,000) | 0 | 0 | (47,705) | 925,927,687 |
| Canadian Institutes of Health Research | |||||||
| Funding Health Research and Training | 1,332,249,317 | 0 | 0 | 50,001 | 0 | 50,001 | 1,332,299,318 |
| Internal Services | 46,174,437 | (1,542,100) | 0 | 0 | 0 | (1,542,100) | 44,632,337 |
| Total | 1,378,423,754 | (1,542,100) | 0 | 50,001 | 0 | (1,492,099) | 1,376,931,655 |
| Canadian Museum for Human Rights | |||||||
| Canadian Museum for Human Rights | 28,708,428 | 47,455 | 0 | 0 | 0 | 47,455 | 28,755,883 |
| Total | 28,708,428 | 47,455 | 0 | 0 | 0 | 47,455 | 28,755,883 |
| Canadian Museum of History | |||||||
| Canadian Museum of History | 81,472,258 | 481,200 | 0 | 0 | 0 | 481,200 | 81,953,458 |
| Total | 81,472,258 | 481,200 | 0 | 0 | 0 | 481,200 | 81,953,458 |
| Canadian Museum of Immigration at Pier 21 | |||||||
| Canadian Museum of Immigration at Pier 21 | 9,904,370 | 12,000 | 0 | 0 | 0 | 12,000 | 9,916,370 |
| Total | 9,904,370 | 12,000 | 0 | 0 | 0 | 12,000 | 9,916,370 |
| Canadian Museum of Nature | |||||||
| Canadian Museum of Nature | 34,848,953 | 299,092 | 0 | 0 | 0 | 299,092 | 35,148,045 |
| Total | 34,848,953 | 299,092 | 0 | 0 | 0 | 299,092 | 35,148,045 |
| Canadian Northern Economic Development Agency | |||||||
| Economic Development in the Territories | 101,379,492 | 0 | 0 | 6,750,000 | 0 | 6,750,000 | 108,129,492 |
| Purposes not listed in these Estimates | 3,188,970 | 0 | 0 | 0 | 0 | 0 | 3,188,970 |
| Total | 104,568,462 | 0 | 0 | 6,750,000 | 0 | 6,750,000 | 111,318,462 |
| Canadian Radio-television and Telecommunications Commission | |||||||
| Regulate and Supervise the Communications System | 17,525,039 | 2,543,314 | 0 | 0 | (2,543,314) | 0 | 17,525,039 |
| Internal Services | 4,341,215 | 54,975 | 0 | 0 | (54,975) | 0 | 4,341,215 |
| Total | 21,866,254 | 2,598,289 | 0 | 0 | (2,598,289) | 0 | 21,866,254 |
| Canadian Security Intelligence Service | |||||||
| Security and Intelligence | 983,210,365 | 9,161,971 | 0 | 0 | 0 | 9,161,971 | 992,372,336 |
| Total | 983,210,365 | 9,161,971 | 0 | 0 | 0 | 9,161,971 | 992,372,336 |
| Canadian Space Agency | |||||||
| Canada in space | 1,305,371,191 | (2,500,000) | 0 | 2,500,000 | 0 | 0 | 1,305,371,191 |
| Internal Services | 56,089,456 | (5,000,000) | 0 | 0 | 0 | (5,000,000) | 51,089,456 |
| Total | 1,361,460,647 | (7,500,000) | 0 | 2,500,000 | 0 | (5,000,000) | 1,356,460,647 |
| Canadian Transportation Agency | |||||||
| Internal Services | 16,551,181 | (32,200) | 0 | 0 | 0 | (32,200) | 16,518,981 |
| Purposes not listed in these Estimates | 40,537,437 | 0 | 0 | 0 | 0 | 0 | 40,537,437 |
| Total | 57,088,618 | (32,200) | 0 | 0 | 0 | (32,200) | 57,056,418 |
| Civilian Review and Complaints Commission for the Royal Canadian Mounted Police | |||||||
| Independent review of the RCMP | 11,242,741 | 259,739 | 0 | 0 | 0 | 259,739 | 11,502,480 |
| Internal Services | 5,621,541 | 177,436 | 0 | 0 | 0 | 177,436 | 5,798,977 |
| Total | 16,864,282 | 437,175 | 0 | 0 | 0 | 437,175 | 17,301,457 |
| Communications Security Establishment | |||||||
| Defend and advance Canada’s interests and values in and through cyberspace, and through foreign intelligence | 1,660,652,528 | (448,469) | 0 | 0 | 0 | (448,469) | 1,660,204,059 |
| Total | 1,660,652,528 | (448,469) | 0 | 0 | 0 | (448,469) | 1,660,204,059 |
| Correctional Service of Canada | |||||||
| Care and Custody | 2,599,777,610 | 103,401,542 | 0 | 0 | 0 | 103,401,542 | 2,703,179,152 |
| Correctional Interventions | 571,221,786 | 4,217,213 | 0 | 0 | 0 | 4,217,213 | 575,438,999 |
| Community Supervision | 229,996,873 | 1,000,000 | 0 | 0 | 0 | 1,000,000 | 230,996,873 |
| Internal Services | 464,069,886 | 44,067,590 | 0 | 0 | 0 | 44,067,590 | 508,137,476 |
| Total | 3,865,066,155 | 152,686,345 | 0 | 0 | 0 | 152,686,345 | 4,017,752,500 |
| Department of Agriculture and Agri-Food | |||||||
| Sector Risk | 2,146,986,713 | 257,300 | 37,500 | 3,046,061 | 0 | 3,340,861 | 2,150,327,574 |
| Science and Innovation | 926,611,845 | (9,000,000) | 9,185,000 | 0 | 0 | 185,000 | 926,796,845 |
| Internal Services | 179,970,693 | 90,515 | 0 | 0 | 0 | 90,515 | 180,061,208 |
| Purposes not listed in these Estimates | 829,736,858 | 0 | 0 | 0 | 0 | 0 | 829,736,858 |
| Total | 4,083,306,109 | (8,652,185) | 9,222,500 | 3,046,061 | 0 | 3,616,376 | 4,086,922,485 |
| Department of Canadian Heritage | |||||||
| Heritage and Celebration | 150,440,992 | 0 | 0 | 3,800,000 | 0 | 3,800,000 | 154,240,992 |
| Creativity, Arts and Culture | 683,608,223 | (550,000) | 0 | (100,000) | 0 | (650,000) | 682,958,223 |
| Purposes not listed in these Estimates | 1,382,258,045 | 0 | 0 | 0 | 0 | 0 | 1,382,258,045 |
| Total | 2,216,307,260 | (550,000) | 0 | 3,700,000 | 0 | 3,150,000 | 2,219,457,260 |
| Department of Citizenship and Immigration | |||||||
| Immigrant and Refugee Selection and Integration | 4,621,117,557 | 0 | 0 | 62,900,000 | 0 | 62,900,000 | 4,684,017,557 |
| Citizenship and Passports | 117,646,909 | 58,000,000 | 0 | 0 | 0 | 58,000,000 | 175,646,909 |
| Internal Services | 629,219,589 | 58,491,693 | (5,200,000) | 0 | 0 | 53,291,693 | 682,511,282 |
| Purposes not listed in these Estimates | 430,711,976 | 0 | 0 | 0 | 0 | 0 | 430,711,976 |
| Total | 5,798,696,031 | 116,491,693 | (5,200,000) | 62,900,000 | 0 | 174,191,693 | 5,972,887,724 |
| Department of Crown-Indigenous Relations and Northern Affairs | |||||||
| Crown-Indigenous Relations | 12,972,510,682 | 16,865,400 | 0 | 92,328,383 | 0 | 109,193,783 | 13,081,704,465 |
| Northern Affairs | 1,309,416,204 | 173,000 | 0 | 29,226,517 | 0 | 29,399,517 | 1,338,815,721 |
| Internal Services | 143,855,673 | 168,000 | 0 | 0 | 0 | 168,000 | 144,023,673 |
| Total | 14,425,782,559 | 17,206,400 | 0 | 121,554,900 | 0 | 138,761,300 | 14,564,543,859 |
| Department of Employment and Social Development | |||||||
| Learning, Skills Development and Employment | 7,752,462,181 | 202,683,188 | 0 | 824,558,818 | (7,223,707) | 1,020,018,299 | 8,772,480,480 |
| Social Development | 9,303,373,959 | 0 | 0 | (6,351,755) | 0 | (6,351,755) | 9,297,022,204 |
| Pensions and Benefits | 87,536,618,020 | 27,455,114 | 0 | (2,275,110,000) | (15,020,465) | (2,262,675,351) | 85,273,942,669 |
| Internal Services | 454,731,950 | 511,837 | 0 | 0 | 0 | 511,837 | 455,243,787 |
| Purposes not listed in these Estimates | 710,679,312 | 0 | 0 | 0 | 0 | 0 | 710,679,312 |
| Total | 105,757,865,422 | 230,650,139 | 0 | (1,456,902,937) | (22,244,172) | (1,248,496,970) | 104,509,368,452 |
| Department of Fisheries and Oceans | |||||||
| Aquatic Ecosystems | 663,345,738 | 1,887,256 | 0 | 0 | 0 | 1,887,256 | 665,232,994 |
| Fisheries | 1,554,405,979 | (100,000) | 0 | 0 | 0 | (100,000) | 1,554,305,979 |
| Internal Services | 616,460,547 | (17,170,452) | 20,000,000 | 0 | 0 | 2,829,548 | 619,290,095 |
| Purposes not listed in these Estimates | 3,367,789,757 | 0 | 0 | 0 | 0 | 0 | 3,367,789,757 |
| Total | 6,202,002,021 | (15,383,196) | 20,000,000 | 0 | 0 | 4,616,804 | 6,206,618,825 |
| Department of Foreign Affairs, Trade and Development | |||||||
| International Advocacy and Diplomacy | 1,176,527,600 | 11,180,917 | 0 | 16,123,295 | 0 | 27,304,212 | 1,203,831,812 |
| Support for Canadaʼs Presence Abroad | 1,468,571,054 | 25,778,462 | 0 | 0 | 0 | 25,778,462 | 1,494,349,516 |
| Trade and Investment | 405,793,532 | 11,074,573 | 0 | 969,600 | 0 | 12,044,173 | 417,837,705 |
| Development, Peace and Security Programming | 5,718,923,384 | 1,262,761 | 0 | 10,045,708 | 0 | 11,308,469 | 5,730,231,853 |
| Help for Canadians Abroad | 91,259,259 | 3,195,773 | 0 | 0 | 0 | 3,195,773 | 94,455,032 |
| Internal Services | 423,122,019 | 152,700 | 7,728,041 | 0 | 0 | 7,880,741 | 431,002,760 |
| Total | 9,284,196,848 | 52,645,186 | 7,728,041 | 27,138,603 | 0 | 87,511,830 | 9,371,708,678 |
| Department of Health | |||||||
| Health Care Systems | 10,950,322,163 | 0 | 0 | 60,400,000 | 0 | 60,400,000 | 11,010,722,163 |
| Health Protection and Promotion | 972,529,403 | (607,604) | 0 | (4,242,000) | 0 | (4,849,604) | 967,679,799 |
| Purposes not listed in these Estimates | 339,951,295 | 0 | 0 | 0 | 0 | 0 | 339,951,295 |
| Total | 12,262,802,861 | (607,604) | 0 | 56,158,000 | 0 | 55,550,396 | 12,318,353,257 |
| Department of Indigenous Services | |||||||
| Indigenous Well-Being and Self-Determination | 26,258,606,186 | (13,173,395) | 0 | 559,916,439 | (1,630,762) | 545,112,282 | 26,803,718,468 |
| Internal Services | 360,715,636 | (28,754,341) | (2,000,000) | 0 | (1,182,193) | (31,936,534) | 328,779,102 |
| Total | 26,619,321,822 | (41,927,736) | (2,000,000) | 559,916,439 | (2,812,955) | 513,175,748 | 27,132,497,570 |
| Department of Industry | |||||||
| Science, Technology, Research and Commercialization | 1,166,880,910 | 500,000 | 0 | 77,300,000 | 0 | 77,800,000 | 1,244,680,910 |
| Internal Services | 195,344,802 | (5,000,000) | 0 | 0 | 0 | (5,000,000) | 190,344,802 |
| Purposes not listed in these Estimates | 7,334,373,225 | 0 | 0 | 0 | 0 | 0 | 7,334,373,225 |
| Total | 8,696,598,937 | (4,500,000) | 0 | 77,300,000 | 0 | 72,800,000 | 8,769,398,937 |
| Department of Justice | |||||||
| Legal Services | 280,498,597 | 41,577,291 | 0 | 0 | 0 | 41,577,291 | 322,075,888 |
| Internal Services | 98,788,864 | 105,883 | 0 | 0 | 0 | 105,883 | 98,894,747 |
| Purposes not listed in these Estimates | 851,437,837 | 0 | 0 | 0 | 0 | 0 | 851,437,837 |
| Total | 1,230,725,298 | 41,683,174 | 0 | 0 | 0 | 41,683,174 | 1,272,408,472 |
| Department of National Defence | |||||||
| Procurement of Capabilities | 12,655,332,471 | 69,884,981 | 768,200,543 | 989,237 | 0 | 839,074,761 | 13,494,407,232 |
| Marine Operations and Response | 22,470,369 | 12,713,487 | 114,817,452 | 751,000 | 0 | 128,281,939 | 150,752,308 |
| Operations | 4,230,511,966 | 92,433,906 | 5,000,000 | (13,600,000) | 0 | 83,833,906 | 4,314,345,872 |
| Ready Forces | 13,105,388,046 | 60,783,053 | 8,453,293 | 0 | 0 | 69,236,346 | 13,174,624,392 |
| Sustainable Bases, Information Technology Systems and Infrastructure | 5,213,785,601 | 38,153,291 | (1,620,285) | 1,673,250 | 0 | 38,206,256 | 5,251,991,857 |
| Future Force Design | 1,154,704,956 | 549,040 | (4,817,343) | 0 | 0 | (4,268,303) | 1,150,436,653 |
| Defence Team | 6,912,206,090 | (102,557,631) | 0 | 0 | 0 | (102,557,631) | 6,809,648,459 |
| Internal Services | 1,083,462,734 | 241,919 | 0 | 0 | 0 | 241,919 | 1,083,704,653 |
| Total | 44,377,862,233 | 172,202,046 | 890,033,660 | (10,186,513) | 0 | 1,052,049,193 | 45,429,911,426 |
| Department of Natural Resources | |||||||
| Natural Resource Science and Risk Mitigation | 863,625,924 | 489,716 | 225,000 | 200,000 | 0 | 914,716 | 864,540,640 |
| Globally Competitive Natural Resource Sectors | 1,889,684,799 | 100,000 | 0 | 0 | 0 | 100,000 | 1,889,784,799 |
| Innovative and Sustainable Natural Resources Development | 2,216,653,391 | (1,887,256) | 0 | (22,650,000) | 0 | (24,537,256) | 2,192,116,135 |
| Internal Services | 212,878,363 | (1,744,122) | 0 | 0 | 0 | (1,744,122) | 211,134,241 |
| Total | 5,182,842,477 | (3,041,662) | 225,000 | (22,450,000) | 0 | (25,266,662) | 5,157,575,815 |
| Department of Public Safety and Emergency Preparedness | |||||||
| National Security | 43,812,945 | 2,188,740 | 0 | 0 | 0 | 2,188,740 | 46,001,685 |
| Emergency Management | 746,505,691 | 0 | 0 | 1,564,823 | 0 | 1,564,823 | 748,070,514 |
| Internal Services | 90,899,563 | 480,728 | 0 | 0 | 0 | 480,728 | 91,380,291 |
| Purposes not listed in these Estimates | 1,325,345,165 | 0 | 0 | 0 | 0 | 0 | 1,325,345,165 |
| Total | 2,206,563,364 | 2,669,468 | 0 | 1,564,823 | 0 | 4,234,291 | 2,210,797,655 |
| Department of Public Works and Government Services | |||||||
| Property and Infrastructure | 5,385,582,971 | 25,287,403 | 0 | 0 | 0 | 25,287,403 | 5,410,870,374 |
| Government-Wide Support | 203,521,726 | 17,000,000 | 0 | 0 | 0 | 17,000,000 | 220,521,726 |
| Purchase of Goods and Services | 189,124,466 | 2,181,672 | 0 | 0 | 0 | 2,181,672 | 191,306,138 |
| Internal Services | 382,027,230 | (1,428,090) | 0 | 0 | 0 | (1,428,090) | 380,599,140 |
| Purposes not listed in these Estimates | 1,113,658,941 | 0 | 0 | 0 | 0 | 0 | 1,113,658,941 |
| Total | 7,273,915,334 | 43,040,985 | 0 | 0 | 0 | 43,040,985 | 7,316,956,319 |
| Department of the Environment | |||||||
| Predicting Weather and Environmental Conditions | 271,745,523 | 2,100,552 | 304,742 | 0 | 0 | 2,405,294 | 274,150,817 |
| Preventing and Managing Pollution | 403,976,031 | 1,000,000 | 0 | 0 | 0 | 1,000,000 | 404,976,031 |
| Conserving Nature | 953,985,815 | (1,165,108) | 1,165,108 | 0 | 0 | 0 | 953,985,815 |
| Internal Services | 265,692,246 | (4,611,422) | 6,012,349 | 0 | 0 | 1,400,927 | 267,093,173 |
| Purposes not listed in these Estimates | 1,233,853,825 | 0 | 0 | 0 | 0 | 0 | 1,233,853,825 |
| Total | 3,129,253,440 | (2,675,978) | 7,482,199 | 0 | 0 | 4,806,221 | 3,134,059,661 |
| Department of Transport | |||||||
| Green and Innovative Transportation System | 698,580,454 | 0 | 0 | 3,905,245 | 0 | 3,905,245 | 702,485,699 |
| Safe and Secure Transportation System | 530,164,198 | 0 | 0 | 3,206,360 | 0 | 3,206,360 | 533,370,558 |
| Efficient Transportation System | 1,769,824,962 | 0 | 0 | 1,000,000 | 0 | 1,000,000 | 1,770,824,962 |
| Purposes not listed in these Estimates | 281,775,343 | 0 | 0 | 0 | 0 | 0 | 281,775,343 |
| Total | 3,280,344,957 | 0 | 0 | 8,111,605 | 0 | 8,111,605 | 3,288,456,562 |
| Department of Veterans Affairs | |||||||
| Benefits, Services and Support | 7,659,448,759 | 19,731,000 | 0 | 280,659,971 | 0 | 300,390,971 | 7,959,839,730 |
| Purposes not listed in these Estimates | 185,522,549 | 0 | 0 | 0 | 0 | 0 | 185,522,549 |
| Total | 7,844,971,308 | 19,731,000 | 0 | 280,659,971 | 0 | 300,390,971 | 8,145,362,279 |
| Department of Western Economic Diversification | |||||||
| Economic Development in the Prairies | 354,072,028 | 0 | 0 | 63,750,000 | 0 | 63,750,000 | 417,822,028 |
| Purposes not listed in these Estimates | 13,941,553 | 0 | 0 | 0 | 0 | 0 | 13,941,553 |
| Total | 368,013,581 | 0 | 0 | 63,750,000 | 0 | 63,750,000 | 431,763,581 |
| Economic Development Agency of Canada for the Regions of Quebec | |||||||
| Economic Development in Quebec | 395,666,820 | 0 | 0 | 2,630,000 | 0 | 2,630,000 | 398,296,820 |
| Internal Services | 24,428,881 | (28,600) | 0 | 0 | 0 | (28,600) | 24,400,281 |
| Total | 420,095,701 | (28,600) | 0 | 2,630,000 | 0 | 2,601,400 | 422,697,101 |
| Federal Economic Development Agency for Northern Ontario | |||||||
| Economic Development in Northern Ontario | 80,778,223 | 0 | 0 | 13,800,000 | 0 | 13,800,000 | 94,578,223 |
| Purposes not listed in these Estimates | 6,859,145 | 0 | 0 | 0 | 0 | 0 | 6,859,145 |
| Total | 87,637,368 | 0 | 0 | 13,800,000 | 0 | 13,800,000 | 101,437,368 |
| Immigration and Refugee Board | |||||||
| Internal Services | 74,446,955 | (189,500) | 0 | 0 | 0 | (189,500) | 74,257,455 |
| Purposes not listed in these Estimates | 270,950,367 | 0 | 0 | 0 | 0 | 0 | 270,950,367 |
| Total | 345,397,322 | (189,500) | 0 | 0 | 0 | (189,500) | 345,207,822 |
| Impact Assessment Agency of Canada | |||||||
| Impact Assessment | 92,348,632 | (6,000,000) | 0 | 6,000,000 | 0 | 0 | 92,348,632 |
| Purposes not listed in these Estimates | 23,087,158 | 0 | 0 | 0 | 0 | 0 | 23,087,158 |
| Total | 115,435,790 | (6,000,000) | 0 | 6,000,000 | 0 | 0 | 115,435,790 |
| National Arts Centre Corporation | |||||||
| National Arts Centre Corporation | 57,122,713 | 650,000 | 0 | 0 | 0 | 650,000 | 57,772,713 |
| Total | 57,122,713 | 650,000 | 0 | 0 | 0 | 650,000 | 57,772,713 |
| National Capital Commission | |||||||
| National Capital Commission | 179,777,651 | 2,465,000 | 16,450,000 | 0 | 0 | 18,915,000 | 198,692,651 |
| Total | 179,777,651 | 2,465,000 | 16,450,000 | 0 | 0 | 18,915,000 | 198,692,651 |
| National Gallery of Canada | |||||||
| National Gallery of Canada | 50,420,493 | 160,000 | 0 | 0 | 0 | 160,000 | 50,580,493 |
| Total | 50,420,493 | 160,000 | 0 | 0 | 0 | 160,000 | 50,580,493 |
| National Museum of Science and Technology | |||||||
| National Museum of Science and Technology | 41,022,693 | 220,000 | 0 | 0 | 0 | 220,000 | 41,242,693 |
| Total | 41,022,693 | 220,000 | 0 | 0 | 0 | 220,000 | 41,242,693 |
| National Research Council of Canada | |||||||
| Science and Innovation | 1,757,581,885 | 182,000 | 3,575,000 | 0 | 0 | 3,757,000 | 1,761,338,885 |
| Purposes not listed in these Estimates | 196,487,307 | 0 | 0 | 0 | 0 | 0 | 196,487,307 |
| Total | 1,954,069,192 | 182,000 | 3,575,000 | 0 | 0 | 3,757,000 | 1,957,826,192 |
| Natural Sciences and Engineering Research Council | |||||||
| Funding Natural Sciences and Engineering Research and Training | 1,488,002,145 | 0 | 0 | 60,001 | 0 | 60,001 | 1,488,062,146 |
| Internal Services | 24,910,296 | (43,200) | 0 | 0 | 0 | (43,200) | 24,867,096 |
| Total | 1,512,912,441 | (43,200) | 0 | 60,001 | 0 | 16,801 | 1,512,929,242 |
| Office of the Auditor General | |||||||
| Legislative Auditing | 136,240,285 | (2,009,229) | 0 | 0 | 0 | (2,009,229) | 134,231,056 |
| Total | 136,240,285 | (2,009,229) | 0 | 0 | 0 | (2,009,229) | 134,231,056 |
| Office of the Commissioner of Official Languages | |||||||
| Internal Services | 9,345,402 | (13,700) | 0 | 0 | 0 | (13,700) | 9,331,702 |
| Purposes not listed in these Estimates | 17,355,748 | 0 | 0 | 0 | 0 | 0 | 17,355,748 |
| Total | 26,701,150 | (13,700) | 0 | 0 | 0 | (13,700) | 26,687,450 |
| Pacific Economic Development Agency of Canada | |||||||
| Economic Development in British Columbia | 196,368,492 | 0 | 0 | 7,750,000 | 0 | 7,750,000 | 204,118,492 |
| Purposes not listed in these Estimates | 10,434,670 | 0 | 0 | 0 | 0 | 0 | 10,434,670 |
| Total | 206,803,162 | 0 | 0 | 7,750,000 | 0 | 7,750,000 | 214,553,162 |
| Parks Canada Agency | |||||||
| Protecting and Presenting Canadaʼs Natural and Cultural Heritage | 1,209,183,443 | 32,867,500 | (22,000,000) | 0 | 0 | 10,867,500 | 1,220,050,943 |
| Purposes not listed in these Estimates | 155,804,428 | 0 | 0 | 0 | 0 | 0 | 155,804,428 |
| Total | 1,364,987,871 | 32,867,500 | (22,000,000) | 0 | 0 | 10,867,500 | 1,375,855,371 |
| Privy Council Office | |||||||
| Serve the Prime Minister and Cabinet | 178,625,086 | 4,500,000 | 0 | 0 | 0 | 4,500,000 | 183,125,086 |
| Purposes not listed in these Estimates | 102,030,532 | 0 | 0 | 0 | 0 | 0 | 102,030,532 |
| Total | 280,655,618 | 4,500,000 | 0 | 0 | 0 | 4,500,000 | 285,155,618 |
| Public Health Agency of Canada | |||||||
| Infectious Disease Prevention and Control | 985,939,052 | 1,450,000 | 0 | 82,605 | 0 | 1,532,605 | 987,471,657 |
| Health Security | 300,105,919 | (500,000) | 0 | 0 | 0 | (500,000) | 299,605,919 |
| Purposes not listed in these Estimates | 607,944,948 | 0 | 0 | 0 | 0 | 0 | 607,944,948 |
| Total | 1,893,989,919 | 950,000 | 0 | 82,605 | 0 | 1,032,605 | 1,895,022,524 |
| Public Service Commission | |||||||
| Public Service Hiring and Non-partisanship | 74,284,295 | (168,000) | 0 | 0 | 0 | (168,000) | 74,116,295 |
| Internal Services | 29,635,678 | (400,000) | 0 | 0 | 0 | (400,000) | 29,235,678 |
| Total | 103,919,973 | (568,000) | 0 | 0 | 0 | (568,000) | 103,351,973 |
| Royal Canadian Mounted Police | |||||||
| Federal Policing | 1,569,271,513 | 24,609,977 | 0 | 0 | 0 | 24,609,977 | 1,593,881,490 |
| Contract and Indigenous policing | 2,947,696,865 | 6,042,385 | 0 | 0 | 0 | 6,042,385 | 2,953,739,250 |
| Specialized Policing Services | 863,670,459 | (1,679,000) | 0 | 0 | 0 | (1,679,000) | 861,991,459 |
| Internal Services | 908,997,793 | 513,473 | 0 | 0 | 0 | 513,473 | 909,511,266 |
| Total | 6,289,636,630 | 29,486,835 | 0 | 0 | 0 | 29,486,835 | 6,319,123,465 |
| Shared Services Canada | |||||||
| Common Government of Canada Information Technology Operations | 2,214,817,171 | 11,144,918 | 25,000,000 | 0 | (25,000,000) | 11,144,918 | 2,225,962,089 |
| Internal Services | 323,862,342 | 288,396 | 0 | 0 | 0 | 288,396 | 324,150,738 |
| Total | 2,538,679,513 | 11,433,314 | 25,000,000 | 0 | (25,000,000) | 11,433,314 | 2,550,112,827 |
| Social Sciences and Humanities Research Council | |||||||
| Funding Social Sciences and Humanities Research and Training | 825,013,908 | 0 | 0 | 40,001 | 0 | 40,001 | 825,053,909 |
| Internal Services | 20,716,018 | (32,100) | 0 | 0 | 0 | (32,100) | 20,683,918 |
| Purposes not listed in these Estimates | 482,770,356 | 0 | 0 | 0 | 0 | 0 | 482,770,356 |
| Total | 1,328,500,282 | (32,100) | 0 | 40,001 | 0 | 7,901 | 1,328,508,183 |
| Standards Council of Canada | |||||||
| Standards Council of Canada | 26,059,253 | 125,000 | 0 | 0 | 0 | 125,000 | 26,184,253 |
| Total | 26,059,253 | 125,000 | 0 | 0 | 0 | 125,000 | 26,184,253 |
| Statistics Canada | |||||||
| Internal Services | 99,029,583 | (1,000,000) | 0 | 0 | 0 | (1,000,000) | 98,029,583 |
| Purposes not listed in these Estimates | 729,013,089 | 0 | 0 | 0 | 0 | 0 | 729,013,089 |
| Total | 828,042,672 | (1,000,000) | 0 | 0 | 0 | (1,000,000) | 827,042,672 |
| The Jacques-Cartier and Champlain Bridges Inc. | |||||||
| The Jacques-Cartier and Champlain Bridges Inc. | 295,761,948 | (3,729,791) | 0 | 0 | 0 | (3,729,791) | 292,032,157 |
| Total | 295,761,948 | (3,729,791) | 0 | 0 | 0 | (3,729,791) | 292,032,157 |
| The National Battlefields Commission | |||||||
| Promotion of Heritage | 2,600,000 | 16,000 | 0 | 0 | 0 | 16,000 | 2,616,000 |
| Purposes not listed in these Estimates | 25,016,094 | 0 | 0 | 0 | 0 | 0 | 25,016,094 |
| Total | 27,616,094 | 16,000 | 0 | 0 | 0 | 16,000 | 27,632,094 |
| Treasury Board Secretariat | |||||||
